| Gusher 5K | |||||||||
| Beaumont, TX | March 12, 2011 | ||||||||
| Results by iaapweb.com | |||||||||
| Software by ChuckScore | |||||||||
| Male Unknown 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-79 80-99 | |||||||||
| Female Unknown 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-79 80-99 | |||||||||
| Top Male | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Tag | Pace | Place | by Sex | City | County |
| 1 | Townsend,Alex | 955 | 15:55.4 | 15:53.5 | 5:07 | 1 | 1 | Detroit | MI |
| 2 | Jackson,Nick | 899 | 16:10.7 | 16:08.8 | 5:12 | 2 | 2 | Detroit | MI |
| 3 | Smith,Jason | 949 | 16:18.2 | 16:16.4 | 5:14 | 3 | 3 | Detroit | MI | Go To Top |
| Top Female | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Tag | Pace | Place | by Sex | City | County |
| 1 | Rock,Jen | 944 | 18:41.9 | 18:39.0 | 6:00 | 13 | 1 | Detroit | MI |
| 2 | Fuller,Chelsie | 880 | 19:34.2 | 19:31.2 | 6:17 | 15 | 2 | Detroit | MI |
| 3 | Coolsaet,Robin | 863 | 19:53.4 | 19:49.5 | 6:23 | 16 | 3 | Detroit | MI | Go To Top |
| Age Unknown - Male | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Tag | Pace | Place | by Sex | City | County |
| 1 | Stephens,Tangela | 1062 | 38:45.1 | 38:45.1 | 12:28 | 457 | 212 | Beaumont | TX | Go To Top |
| 1-14 Male | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Tag | Pace | Place | by Sex | City | County |
| 1 | Bebeau,Sean | 50 | 22:10.8 | 22:05.5 | 7:07 | 30 | 21 | Beaumont | TX |
| 2 | Packard,David Stanton | 935 | 22:27.7 | 22:19.5 | 7:11 | 33 | 23 | Missouri City | TX |
| 3 | Swearingen,Andrew | 739 | 22:53.5 | 22:48.3 | 7:20 | 37 | 27 | Beaumont | TX |
| 4 | Sullivan,Kyle | 737 | 23:38.2 | 23:33.1 | 7:35 | 42 | 30 | Saline | LA |
| 5 | Frazier,Trey | 248 | 23:49.4 | 23:44.3 | 7:38 | 44 | 32 | Beaumont | TX |
| 6 | Bitter,Mikal | 68 | 25:04.4 | 24:31.5 | 7:54 | 55 | 40 | Cypress | TX |
| 7 | Bingham,Jared | 66 | 24:54.4 | 24:49.6 | 7:59 | 58 | 42 | Beaumont | TX |
| 8 | Miller,Matthew | 540 | 25:17.8 | 24:54.2 | 8:01 | 60 | 43 | Beaumont | TX |
| 9 | Martin,Kameron | 473 | 26:14.5 | 24:55.8 | 8:01 | 61 | 44 | Port Arthur | TX |
| 10 | Ferguson,Cole | 876 | 25:18.4 | 25:08.0 | 8:05 | 63 | 46 | Beaumont | TX |
| 11 | Normand,Kymani | 576 | 26:27.2 | 25:26.0 | 8:11 | 70 | 51 | Port Arthur | TX |
| 12 | Barrett,Cameron | 41 | 26:25.4 | 26:03.2 | 8:23 | 83 | 59 | Beaumont | TX |
| 13 | Petkovsek, JR.,Mark | 620 | 26:37.8 | 26:15.1 | 8:27 | 89 | 62 | Beaumont | TX |
| 14 | Fromweiller,Thomas | 1045 | 26:39.7 | 26:20.4 | 8:29 | 90 | 63 | ||
| 15 | Youngblood,Mason | 973 | 27:29.1 | 26:54.8 | 8:40 | 101 | 68 | Silsbee | TX |
| 16 | Pineau,Sylvester | 630 | 27:31.3 | 27:03.4 | 8:43 | 104 | 71 | Beaumont | TX |
| 17 | Lasiter,Noah | 1056 | 27:21.9 | 27:18.0 | 8:47 | 107 | 74 | Monticello | AR |
| 18 | Mason,Luke | 480 | 27:56.8 | 27:30.4 | 8:51 | 112 | 79 | Beaumont | TX |
| 19 | Newby,Zachary | 931 | 28:39.5 | 27:55.1 | 8:59 | 115 | 81 | Beaumont | TX |
| 20 | Worley,Nathaniel | 826 | 29:35.9 | 28:19.5 | 9:07 | 128 | 89 | Beaumont | TX |
| 21 | Morgan,Joseph | 557 | 29:19.5 | 28:56.3 | 9:19 | 139 | 92 | Beaumont | TX |
| 22 | Borg,Halen | 1023 | 29:44.7 | 28:59.2 | 9:20 | 140 | 93 | Bridge City | TX |
| 23 | Berry,Tyrone | 60 | 30:19.8 | 29:19.2 | 9:26 | 147 | 97 | Port Arthur | TX |
| 24 | Cannatella,Cross | 1036 | 31:10.5 | 29:50.9 | 9:36 | 164 | 105 | Beaumont | TX |
| 25 | Berryhill,Nicholas | 1058 | 31:01.4 | 30:28.2 | 9:48 | 188 | 114 | Lake Charles | LA |
| 26 | Petkovsek,Jack | 619 | 31:43.1 | 31:20.0 | 10:05 | 214 | 130 | Beaumont | TX |
| 27 | Parmer,David H. | 937 | 31:32.7 | 31:21.7 | 10:06 | 217 | 131 | Beaumont | TX |
| 28 | Giblin,Anthony | 272 | 32:01.8 | 31:30.8 | 10:09 | 226 | 133 | Beaumont | TX |
| 29 | Gonzalez,Tyler | 284 | 31:41.0 | 31:32.0 | 10:09 | 227 | 134 | Beaumont | TX |
| 30 | Warner,Brodey | 786 | 35:07.4 | 33:29.7 | 10:47 | 285 | 155 | Brookeland | TX |
| 31 | Cannatella,Joseph | 1055 | 35:16.6 | 33:55.9 | 10:55 | 304 | 162 | Beaumont | TX |
| 32 | Hugonin,Jacob | 362 | 34:49.0 | 34:06.1 | 10:59 | 309 | 165 | Lafayette | LA |
| 33 | Puckett,Gavin | 646 | 34:11.1 | 34:08.9 | 10:59 | 311 | 166 | Beaumont | TX |
| 34 | Carter,Brady | 121 | 35:16.6 | 34:33.2 | 11:07 | 328 | 170 | Silsbee | TX |
| 35 | Kay,Tyler | 406 | 36:13.9 | 34:50.5 | 11:13 | 336 | 172 | Leesville | LA |
| 36 | Moore,Gavin | 552 | 35:22.2 | 35:00.9 | 11:16 | 343 | 175 | Silsbee | TX |
| 37 | Uribe,Spencer | 771 | 35:39.8 | 35:30.7 | 11:26 | 355 | 181 | Silsbee | TX |
| 38 | Tucker,Garret | 765 | 36:24.4 | 36:00.4 | 11:35 | 380 | 190 | Beaumont | TX |
| 39 | Barrett,Peyton | 42 | 36:30.2 | 36:07.7 | 11:38 | 384 | 192 | Beaumont | TX |
| 40 | Barton,Bobby | 43 | 37:59.5 | 37:09.0 | 11:57 | 415 | 199 | Silsbee | TX |
| 41 | Brown,Logan | 99 | 38:20.9 | 37:24.9 | 12:03 | 429 | 205 | Mauriceville | TX |
| 42 | Gonzales,Junlian | 885 | 39:08.1 | 38:11.1 | 12:17 | 444 | 210 | Beaumont | TX |
| 43 | Smith,Nathan | 720 | 40:53.8 | 39:16.3 | 12:38 | 476 | 218 | Beaumont | TX |
| 44 | Montalbano,Logan | 551 | 40:30.2 | 39:50.2 | 12:49 | 488 | 222 | Beaumont | TX |
| 45 | Lightfoot,Kevin | 445 | 41:33.0 | 41:22.8 | 13:19 | 511 | 227 | Silsbee | TX |
| 46 | Mckibbin,Jordan | 503 | 42:34.3 | 41:37.3 | 13:24 | 512 | 228 | Beaumont | TX |
| 47 | Hatfield,Nathan | 323 | 42:44.5 | 41:48.3 | 13:27 | 517 | 230 | Nederland | TX |
| 48 | Cannatella,Caiss | 1035 | 43:26.3 | 42:04.8 | 13:33 | 523 | 231 | Beaumont | TX |
| 49 | Lewis,Jonathan | 442 | 44:15.1 | 43:34.7 | 14:02 | 551 | 236 | Vidor | TX |
| 50 | Uribe,Ezequiel | 767 | 46:04.8 | 45:04.6 | 14:31 | 568 | 242 | Beaumont | TX |
| 51 | Simon,Shayne | 947 | 46:22.9 | 46:08.0 | 14:51 | 585 | 247 | Beaumont | TX |
| 52 | Guzman,Frank | 306 | 48:28.4 | 47:26.9 | 15:16 | 606 | 253 | Nome | TX |
| 53 | Sexton,Aaron | 978 | 51:41.9 | 48:03.2 | 15:28 | 619 | 255 | Beaumont | TX |
| 54 | Trahan,Jeshua | 760 | 48:51.9 | 48:34.4 | 15:38 | 629 | 259 | Beaumont | TX |
| 55 | Abshire,Riley | 1 | 50:38.0 | 49:58.6 | 16:05 | 657 | 263 | Beaumont | TX |
| 56 | Taylor,Owen | 1069 | 51:57.5 | 50:15.4 | 16:11 | 664 | 264 | Beaumont | TX |
| 57 | Mcmanus,Chad | 509 | 51:33.2 | 50:33.0 | 16:16 | 676 | 267 | Beaumont | TX |
| 58 | Mitchell,Nelson | 548 | 56:33.3 | 54:50.3 | 17:39 | 752 | 280 | Port Arthur | TX |
| 59 | Doss,Trevor | 187 | 56:23.2 | 55:25.6 | 17:50 | 762 | 282 | Beaumont | TX |
| 60 | Kennedy,Joseph | 408 | 59:37.2 | 58:33.8 | 18:51 | 793 | 286 | Beaumont | TX |
| 61 | Aguilera,Jose | 8 | 59:41.3 | 58:41.7 | 18:53 | 794 | 287 | Port Arthur | TX |
| 62 | Mann,Corbin | 466 | 59:29.7 | 58:59.1 | 18:59 | 799 | 288 | Winnie | TX |
| 63 | Nguyen,Win | 1082 | 1:06:17.6 | 1:02:44.1 | 20:12 | 830 | 295 | Beaumont | TX |
| 64 | Haynie,Matthew | 327 | 1:08:13.5 | 1:06:47.9 | 21:30 | 842 | 300 | Groves | TX |
| 65 | Guzman,Evan | 305 | 1:12:13.4 | 1:10:45.9 | 22:47 | 853 | 301 | Nome | TX |
| 66 | Sanchez,Ethan | 690 | 1:13:06.0 | 1:11:22.2 | 22:58 | 857 | 302 | Lumberton | TX | Go To Top |
| 15-19 Male | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Tag | Pace | Place | by Sex | City | County |
| 1 | Mack,Doug | 918 | 16:28.8 | 16:25.7 | 5:17 | 5 | 5 | Detroit | MI |
| 2 | Devey,Matt | 869 | 16:44.4 | 16:41.4 | 5:22 | 7 | 7 | Detroit | MI |
| 3 | Vincent,Brad | 961 | 16:49.6 | 16:47.2 | 5:24 | 8 | 8 | Ray | MI |
| 4 | Maloney,Jimmy | 919 | 17:09.3 | 17:06.6 | 5:30 | 9 | 9 | Wyandotte | MI |
| 5 | Hadarah,Abdu | 889 | 17:45.6 | 17:43.0 | 5:42 | 11 | 11 | Detroit | MI |
| 6 | Donovan,Justin | 183 | 19:16.5 | 19:11.1 | 6:11 | 14 | 13 | Nederland | TX |
| 7 | Martin,Jonathan | 472 | 24:24.9 | 24:22.6 | 7:51 | 53 | 38 | Crystal Beach | TX |
| 8 | Wright,Bryan | 830 | 24:41.9 | 24:31.9 | 7:54 | 56 | 41 | Dripping Springs | TX |
| 9 | Gober,Colby | 278 | 28:20.6 | 25:30.0 | 8:12 | 73 | 54 | Beaumont | TX |
| 10 | Giblin,Alex | 271 | 27:04.9 | 26:33.1 | 8:33 | 95 | 66 | Beaumont | TX |
| 11 | Welch,Brandon | 794 | 29:37.2 | 28:08.2 | 9:03 | 119 | 84 | Kirbyville | TX |
| 12 | Tanner,Michael | 745 | 29:17.0 | 28:26.9 | 9:09 | 129 | 90 | Houston | TX |
| 13 | Grote,Colter | 887 | 30:56.5 | 29:55.6 | 9:38 | 169 | 107 | Dayton | TX |
| 14 | Tanner,Holden | 744 | 31:46.7 | 30:56.4 | 9:58 | 200 | 121 | Houston | TX |
| 15 | Hanzel,Zachary | 312 | 31:19.7 | 31:14.0 | 10:03 | 206 | 125 | Lumberton | TX |
| 16 | Ho,Cullen | 992 | 35:13.1 | 31:40.9 | 10:12 | 238 | 138 | Beaumont | TX |
| 17 | Martinez,Emiguel | 1015 | 34:57.1 | 34:52.6 | 11:14 | 339 | 174 | Beaumont | TX |
| 18 | Bennett,Dequane | 54 | 45:47.9 | 45:00.3 | 14:29 | 567 | 241 | Beaumont | TX |
| 19 | Schroeder,Chris | 696 | 56:52.8 | 56:43.0 | 18:15 | 778 | 284 | High Island | TX | Go To Top |
| 20-24 Male | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Tag | Pace | Place | by Sex | City | County |
| 1 | Debear,Kevin | 866 | 16:21.2 | 16:18.9 | 5:15 | 4 | 4 | Detroit | MI |
| 2 | Baldick,Phil | 851 | 16:33.7 | 16:31.2 | 5:19 | 6 | 6 | Macomb | MI |
| 3 | Saleh,Saeed | 945 | 17:09.3 | 17:07.4 | 5:31 | 10 | 10 | Detroit | MI |
| 4 | Aljahmi,Adham | 846 | 18:26.3 | 18:24.0 | 5:55 | 12 | 12 | Detroit | MI |
| 5 | Hopper,Kane | 352 | 22:49.1 | 22:42.9 | 7:19 | 36 | 26 | Groves | TX |
| 6 | Marroquin,Tim | 920 | 23:38.0 | 23:29.9 | 7:34 | 41 | 29 | Nederland | TX |
| 7 | Bretz,Troy | 1041 | 24:05.0 | 23:39.3 | 7:37 | 43 | 31 | ||
| 8 | Monk,Chad | 928 | 24:22.5 | 24:16.1 | 7:49 | 52 | 37 | Groves | TX |
| 9 | Podhorsky,Chris | 635 | 25:49.5 | 25:27.8 | 8:12 | 71 | 52 | Lumberton | TX |
| 10 | Rogers,Philip | 677 | 28:33.0 | 27:18.4 | 8:47 | 108 | 75 | Beaumont | TX |
| 11 | James,Aaron | 4052 | 27:54.5 | 27:50.9 | 8:58 | 113 | 80 | Vidor | TX |
| 12 | Hebert,Dwayne | 330 | 28:34.0 | 28:18.4 | 9:07 | 127 | 88 | Beaumont | TX |
| 13 | Tabien,Ron Kevin | 741 | 35:31.4 | 34:39.0 | 11:09 | 331 | 171 | Beaumont | TX |
| 14 | Ainsworth,Jared | 1059 | 36:39.8 | 35:51.5 | 11:32 | 371 | 189 | Beaumont | TX |
| 15 | Marquez,Jon | 469 | 42:31.2 | 40:54.7 | 13:10 | 503 | 225 | Beaumont | TX |
| 16 | Law,Barrett | 433 | 47:13.5 | 46:37.4 | 15:00 | 590 | 250 | Beaumont | TX | Go To Top |
| 25-29 Male | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Tag | Pace | Place | by Sex | City | County |
| 1 | Lambeth,Matt | 910 | 20:23.2 | 20:14.8 | 6:31 | 19 | 14 | Warren | TX |
| 2 | Bain,Billy | 1084 | 21:34.6 | 21:29.3 | 6:55 | 24 | 17 | ||
| 3 | Snipes,Johnathan | 1088 | 21:46.3 | 21:43.4 | 7:00 | 26 | 18 | Bridge City | TX |
| 4 | Rhodes,Josh | 661 | 22:15.2 | 22:06.2 | 7:07 | 31 | 22 | Vidor | TX |
| 5 | Mendez,Carlos | 523 | 23:16.0 | 23:16.0 | 7:29 | 39 | 28 | Beaumont | TX |
| 6 | Martin,Aaron | 471 | 24:37.8 | 24:22.6 | 7:51 | 54 | 39 | Beaumont | TX |
| 7 | Odom,Jay | 583 | 28:13.1 | 25:15.8 | 8:08 | 65 | 48 | Vidor | TX |
| 8 | Troutman,Tyler | 958 | 25:58.3 | 25:49.7 | 8:19 | 76 | 56 | Lumberton | TX |
| 9 | Perkins,Chase | 617 | 26:18.0 | 25:54.8 | 8:20 | 79 | 57 | Beaumont | TX |
| 10 | Lognion,Blake | 1092 | 26:45.6 | 26:38.2 | 8:34 | 96 | 67 | Beaumont | TX |
| 11 | Merrill,Chad | 526 | 27:48.1 | 27:16.3 | 8:47 | 106 | 73 | Port Arthur | TX |
| 12 | Sexton,Cody | 704 | 27:27.6 | 27:23.1 | 8:49 | 110 | 77 | Groves | TX |
| 13 | Briggs,Tyler | 1076 | 28:23.4 | 28:15.6 | 9:06 | 125 | 86 | Beaumont | TX |
| 14 | Pham,Quang | 621 | 29:19.4 | 29:15.5 | 9:25 | 146 | 96 | Port Arthur | TX |
| 15 | Zurich,Brian | 842 | 30:13.2 | 29:31.2 | 9:30 | 156 | 102 | Beaumont | TX |
| 16 | Hunt,Jeremy | 897 | 30:23.8 | 30:09.5 | 9:42 | 179 | 110 | Lumberton | TX |
| 17 | Williams,Rance | 967 | 31:39.3 | 30:37.7 | 9:51 | 194 | 117 | Beaumont | TX |
| 18 | Bankole,Isaac | 1040 | 32:05.7 | 31:36.7 | 10:10 | 233 | 136 | Port Arthur | TX |
| 19 | Newby,Graeme | 1053 | 32:09.2 | 31:42.4 | 10:12 | 240 | 139 | Beaumont | TX |
| 20 | Orsagh,Billy Bob | 587 | 32:00.7 | 31:51.4 | 10:15 | 244 | 140 | Jasper | TX |
| 21 | Bryant,Jacob | 106 | 32:05.1 | 31:54.0 | 10:16 | 245 | 141 | Iowa | LA |
| 22 | Henckel,Taylor | 332 | 32:41.9 | 32:01.4 | 10:18 | 247 | 142 | San Antonio | TX |
| 23 | Lynch,Joshua | 456 | 33:54.8 | 33:21.3 | 10:44 | 281 | 154 | Port Arthur | TX |
| 24 | Meche,Bryan | 522 | 34:36.1 | 34:17.8 | 11:02 | 316 | 167 | Nederland | TX |
| 25 | Henley,Johnathan | 335 | 37:16.3 | 37:12.8 | 11:59 | 422 | 202 | Beaumont | TX |
| 26 | Kolett,Joshua | 1089 | 40:58.3 | 39:34.3 | 12:44 | 483 | 220 | Beaumont | TX |
| 27 | Vail,Glen | 773 | 48:13.5 | 46:56.2 | 15:06 | 597 | 251 | Nederland | TX |
| 28 | Champagne,Logan | 130 | 49:47.2 | 48:30.0 | 15:37 | 627 | 258 | Port Neches | TX |
| 29 | Le,Sang | 991 | 1:04:44.0 | 1:01:06.7 | 19:40 | 821 | 293 | Beaumont | TX | Go To Top |
| 30-34 Male | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Tag | Pace | Place | by Sex | City | County |
| 1 | Zumo,Nick | 841 | 20:29.8 | 20:26.2 | 6:35 | 22 | 16 | Port Neches | TX |
| 2 | Sanders,Charles | 692 | 21:58.1 | 21:51.6 | 7:02 | 28 | 19 | Nederland | TX |
| 3 | Foust,Matt | 241 | 25:49.9 | 25:17.3 | 8:08 | 66 | 49 | Beaumont | TX |
| 4 | Noyola,Paul | 577 | 26:14.0 | 25:57.7 | 8:21 | 81 | 58 | Brookeland | TX |
| 5 | Smith,Chad | 715 | 27:19.7 | 26:07.1 | 8:24 | 84 | 60 | Beaumont | TX |
| 6 | Lovelady,Kevin | 454 | 27:13.0 | 26:31.8 | 8:32 | 94 | 65 | Nederland | TX |
| 7 | Frederick,Luke | 249 | 27:21.6 | 27:15.6 | 8:46 | 105 | 72 | Orange | TX |
| 8 | Hill,James | 341 | 28:09.3 | 28:04.1 | 9:02 | 118 | 83 | Fort Worth | TX |
| 9 | Winchester,Lon | 969 | 29:33.2 | 28:50.5 | 9:17 | 135 | 91 | Beaumont | TX |
| 10 | Neil,Shane | 568 | 29:45.8 | 29:24.2 | 9:28 | 151 | 99 | Beaumont | TX |
| 11 | Johnson,Michael | 394 | 31:02.5 | 29:42.2 | 9:34 | 160 | 103 | Beaumont | TX |
| 12 | Farquhar,Scott | 219 | 29:56.6 | 29:48.8 | 9:36 | 163 | 104 | Vidor | TX |
| 13 | Deleon,Rumaldo | 868 | 30:50.9 | 29:53.5 | 9:37 | 167 | 106 | Beaumont | TX |
| 14 | Olson,Shawn | 1042 | 30:26.5 | 30:00.7 | 9:40 | 173 | 108 | ||
| 15 | Powell,Chad | 640 | 31:07.5 | 30:47.0 | 9:54 | 196 | 119 | Beaumont | TX |
| 16 | Huddleston,Jonathan | 1083 | 31:50.5 | 30:48.1 | 9:55 | 199 | 120 | San Antonio | TX |
| 17 | Gay,Jason | 883 | 31:29.1 | 31:19.0 | 10:05 | 212 | 129 | Beaumont | TX |
| 18 | Woodard,Shannon | 824 | 35:01.4 | 32:03.8 | 10:19 | 248 | 143 | Beaumont | TX |
| 19 | Shahan,Michael | 706 | 33:52.4 | 33:33.7 | 10:48 | 289 | 156 | Nederland | TX |
| 20 | Sowders,Evan | 723 | 35:13.0 | 34:00.2 | 10:57 | 306 | 164 | Beaumont | TX |
| 21 | Black,James | 70 | 35:40.8 | 34:32.6 | 11:07 | 327 | 169 | Hankamer | TX |
| 22 | Rickenbrode,Phillip | 943 | 35:20.6 | 35:17.5 | 11:22 | 351 | 180 | Orange | TX |
| 23 | Dimitry,Shaun | 178 | 37:01.8 | 35:34.3 | 11:27 | 361 | 183 | Jasper | TX |
| 24 | Gallier,Jared | 258 | 36:29.9 | 35:37.2 | 11:28 | 367 | 186 | Sour Lake | TX |
| 25 | Ducote,Damon | 194 | 37:31.7 | 36:19.2 | 11:41 | 390 | 193 | Beaumont | TX |
| 26 | Gaytan,Daniel | 266 | 37:24.7 | 36:28.0 | 11:44 | 395 | 194 | Beaumont | TX |
| 27 | Long,Donny | 452 | 37:00.6 | 36:47.6 | 11:51 | 409 | 197 | Vidor | TX |
| 28 | White,Robert | 966 | 39:20.0 | 39:13.7 | 12:38 | 472 | 217 | Beaumont | TX |
| 29 | Mendoza,Manuel | 524 | 41:35.7 | 41:14.8 | 13:17 | 508 | 226 | Beaumont | TX |
| 30 | Tosterud,Stephen | 759 | 44:09.1 | 43:32.6 | 14:01 | 550 | 235 | Bush | LA |
| 31 | Gentry,Mike | 268 | 52:05.1 | 50:49.0 | 16:21 | 682 | 268 | Vidor | TX |
| 32 | Wade,Jonathan | 1006 | 56:20.0 | 55:23.4 | 17:50 | 760 | 281 | Nederland | TX |
| 33 | Ingram,Greg | 370 | 59:29.6 | 58:07.0 | 18:42 | 790 | 285 | Beaumont | TX |
| 34 | Delacerda,John | 169 | 1:00:35.2 | 59:59.8 | 19:19 | 810 | 291 | Silsbee | TX | Go To Top |
| 35-39 Male | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Tag | Pace | Place | by Sex | City | County |
| 1 | Ferguson,Ryan | 877 | 20:33.2 | 20:22.8 | 6:34 | 20 | 15 | Beaumont | TX |
| 2 | White,David | 800 | 25:19.2 | 25:07.1 | 8:05 | 62 | 45 | Beaumont | TX |
| 3 | Neale,Jimmy | 567 | 27:22.7 | 27:02.7 | 8:42 | 102 | 69 | Beaumont | TX |
| 4 | Golden,Charles | 282 | 28:36.0 | 27:21.5 | 8:48 | 109 | 76 | Orange | TX |
| 5 | Tompkins,Bradley | 758 | 27:45.0 | 27:23.2 | 8:49 | 111 | 78 | Deer Park | TX |
| 6 | Bennett,Kerry | 56 | 29:09.5 | 29:01.7 | 9:21 | 142 | 94 | Beaumont | TX |
| 7 | Watley,Russell | 791 | 32:00.1 | 31:09.0 | 10:02 | 205 | 124 | Sour Lake | TX |
| 8 | Mengerink,Mark | 525 | 33:20.5 | 32:43.0 | 10:32 | 261 | 146 | Beaumont | TX |
| 9 | Zarate,Jonathan | 839 | 33:14.1 | 32:43.4 | 10:32 | 262 | 147 | Beaumont | TX |
| 10 | Falcon,Cory | 983 | 33:57.5 | 32:49.1 | 10:34 | 265 | 148 | Buna | TX |
| 11 | Mcdonald,Jason | 499 | 33:10.6 | 32:59.6 | 10:37 | 270 | 150 | Port Arthur | TX |
| 12 | Wright,Joel | 1025 | 34:12.0 | 33:17.2 | 10:43 | 277 | 152 | Beaumont | TX |
| 13 | Peavey,Robert | 613 | 33:53.3 | 33:20.8 | 10:44 | 279 | 153 | Beaumont | TX |
| 14 | Phelan,Lan | 626 | 34:24.6 | 33:34.4 | 10:48 | 291 | 157 | Beaumont | TX |
| 15 | Davis,Greg | 161 | 35:17.6 | 34:18.8 | 11:03 | 317 | 168 | Sour Lake | TX |
| 16 | Uribe,Hermilo JR. | 768 | 35:39.9 | 35:31.2 | 11:26 | 356 | 182 | Silsbee | TX |
| 17 | Hugonin,Jarid | 895 | 36:46.4 | 36:02.7 | 11:36 | 383 | 191 | Lafayette | LA |
| 18 | Wing,Craig | 815 | 37:32.8 | 36:32.7 | 11:46 | 397 | 195 | Beaumont | TX |
| 19 | Thompson,Matt | 754 | 37:33.2 | 36:34.7 | 11:46 | 400 | 196 | Beaumont | TX |
| 20 | Mayper,Brian | 488 | 37:35.1 | 37:12.1 | 11:58 | 418 | 201 | Beaumont | TX |
| 21 | King,Trampus | 414 | 38:46.8 | 37:18.2 | 12:00 | 423 | 203 | Orange | TX |
| 22 | Greeson,Robert | 292 | 38:45.8 | 37:36.3 | 12:06 | 432 | 207 | Spurger | TX |
| 23 | Hendrix,Michael | 333 | 37:53.7 | 37:37.6 | 12:07 | 433 | 208 | Sour Lake | TX |
| 24 | Carter,Jody | 122 | 39:13.8 | 38:29.8 | 12:23 | 448 | 211 | Silsbee | TX |
| 25 | Wilson,Chris | 810 | 40:22.0 | 39:04.2 | 12:34 | 467 | 215 | Beaumont | TX |
| 26 | Johnson,Mark | 393 | 40:57.0 | 39:35.0 | 12:44 | 484 | 221 | Beaumont | TX |
| 27 | Nicholson,Keith | 575 | 45:48.1 | 44:48.3 | 14:25 | 566 | 240 | Beaumont | TX |
| 28 | Burk,Charles | 110 | 45:41.5 | 45:10.7 | 14:32 | 570 | 244 | Silsbee | TX |
| 29 | Stanley,Mike | 729 | 46:46.4 | 45:25.4 | 14:37 | 577 | 245 | Vidor | TX |
| 30 | Ehrensberger,Graig | 204 | 48:04.5 | 46:36.4 | 15:00 | 589 | 249 | Beaumont | TX |
| 31 | Sanchez,Hugo | 691 | 51:00.1 | 49:16.4 | 15:52 | 642 | 261 | Lumberton | TX |
| 32 | Ramos,Ramon | 651 | 54:25.9 | 53:15.9 | 17:09 | 714 | 272 | Beaumont | TX |
| 33 | Janecek,Gary | 1070 | 54:26.6 | 53:16.7 | 17:09 | 715 | 273 | Beaumont | TX |
| 34 | Johnson,Herbert | 390 | 54:45.1 | 53:26.7 | 17:12 | 719 | 274 | Beaumont | TX |
| 35 | Chiasson,Cary | 133 | 1:03:58.0 | 1:03:02.7 | 20:17 | 833 | 297 | Beaumont | TX | Go To Top |
| 40-44 Male | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Tag | Pace | Place | by Sex | City | County |
| 1 | Malone,Cary | 464 | 22:11.3 | 22:02.6 | 7:06 | 29 | 20 | Jasper | TX |
| 2 | Mccracken,Timothy | 495 | 23:53.5 | 23:49.7 | 7:40 | 46 | 34 | Beaumont | TX |
| 3 | Smith,Brett | 1091 | 25:33.7 | 25:28.6 | 8:12 | 72 | 53 | Beaumont | TX |
| 4 | Megas,T. C. | 1068 | 27:15.1 | 26:28.5 | 8:31 | 92 | 64 | Beaumont | TX |
| 5 | Willis,Chris | 968 | 28:50.4 | 28:02.0 | 9:01 | 117 | 82 | Beaumont | TX |
| 6 | Albanese,Mike | 13 | 29:40.5 | 29:24.9 | 9:28 | 152 | 100 | Beaumont | TX |
| 7 | Harlan,David | 1001 | 30:46.8 | 30:33.1 | 9:50 | 190 | 115 | Beaumont | TX |
| 8 | Brown,Kevin | 95 | 31:30.5 | 30:33.1 | 9:50 | 191 | 116 | Mauriceville | TX |
| 9 | Augustine,Dwaine | 26 | 31:24.7 | 30:40.1 | 9:52 | 195 | 118 | Beaumont | TX |
| 10 | Selem,Philippe | 1044 | 31:26.0 | 31:06.2 | 10:01 | 204 | 123 | ||
| 11 | Kvarme,Erik | 422 | 33:07.6 | 31:40.0 | 10:12 | 237 | 137 | Beaumont | TX |
| 12 | Fondren,Bill | 232 | 33:51.3 | 32:54.6 | 10:36 | 269 | 149 | Beaumont | TX |
| 13 | Blohm,Jeffrey | 75 | 34:27.5 | 33:52.6 | 10:54 | 301 | 160 | Kountze | TX |
