| Ricardo Romo/Six Flags Fiesta Texas/HEB Classic | |||||
| 09/15/12 | |||||
| Results by Chuck Campbell | |||||
| Software by ChuckScoreCrossCountry | |||||
| GOLD GIRLS (5K) 5A GIRLS (5K) 4A GIRLS (2Mile) JV GIRLS (2Mile) 3A GIRLS (2Mile) 2A GIRLS (2Mile) 1A GIRLS (2Mile) | |||||
| GOLD GIRLS (5K) | |||||
| Place | Bib Number | Name | School | Time | Pace |
| 1 | 2786 | Brenda Lopez (12) | San Benito | 18:24.6 | 5:56 |
| 2 | 2856 | Devin Clark (10) | Spring Branch Smithson Valley | 18:24.8 | 5:56 |
| 3 | 1919 | Paige Hofstad (9) | New Braunfels | 18:37.2 | 6:00 |
| 4 | 1579 | Rebekah Hernandez (11) | Laredo Alexander | 18:47.1 | 6:04 |
| 5 | 2857 | Anna Cozart (11) | Spring Branch Smithson Valley | 18:48.4 | 6:04 |
| 6 | 2648 | Haleigh Galvan (10) | San Antonio O'Connor | 18:57.1 | 6:07 |
| 7 | 2027 | Gabriela Ortegon (12) | PSJA Memorial | 18:57.1 | 6:07 |
| 8 | 618 | Ceara O'Donnell (12) | Corpus Christi Carroll | 19:06.2 | 6:10 |
| 9 | 2858 | Taylor Hawes (11) | Spring Branch Smithson Valley | 19:07.1 | 6:10 |
| 10 | 3276 | Bridgette Kozar | Antonian | 19:09.1 | 6:11 |
| 11 | 2580 | Natalie Langan (12) | San Antonio Johnson | 19:13.7 | 6:12 |
| 12 | 370 | Rivera Christina (12) | Brownsville Rivera | 19:15.3 | 6:13 |
| 13 | 1797 | Gabriela Guerrero (11) | McAllen Rowe | 19:28.0 | 6:17 |
| 14 | 3278 | Robin Montemayor | Antonian | 19:28.9 | 6:17 |
| 15 | 1578 | Brandie Garcia (12) | Laredo Alexander | 19:29.5 | 6:17 |
| 16 | 1917 | Keomi Hamlin (10) | New Braunfels | 19:34.2 | 6:19 |
| 17 | 939 | Emily Suarez (10) | Edinburg Economedes | 19:35.8 | 6:19 |
| 18 | 1799 | Maria Segundo (12) | McAllen Rowe | 19:49.0 | 6:24 |
| 19 | 2577 | Emily Bandy (10) | San Antonio Johnson | 19:52.8 | 6:25 |
| 20 | 1856 | Brianna Ortiz (12) | Mission Sharyland | 19:57.4 | 6:26 |
| 21 | 1853 | Lizette Chapa (10) | Mission Sharyland | 19:58.0 | 6:26 |
| 22 | 2581 | Shelby McNeel (11) | San Antonio Johnson | 20:01.1 | 6:27 |
| 23 | 356 | Saira Gonzalez (12) | Brownsville Hanna | 20:02.6 | 6:28 |
| 24 | 2673 | Rosio Berumen (10) | San Antonio Southside | 20:02.7 | 6:28 |
| 25 | 1750 | Jennifer Zapata (11) | Los Fresnos | 20:04.8 | 6:28 |
| 26 | 2660 | Nina Gonzales (11) | San Antonio Reagan | 20:07.5 | 6:29 |
| 27 | 2583 | Dara Niemi (9) | San Antonio Johnson | 20:09.9 | 6:30 |
| 28 | 1576 | Mia De Llano (10) | Laredo Alexander | 20:12.2 | 6:31 |
| 29 | 1947 | Svitlana Butschek (11) | New Braunfels Canyon | 20:13.5 | 6:31 |
| 30 | 1018 | Katie Ann Lochte (9) | FEAST Home School | 20:14.5 | 6:32 |
| 31 | 1338 | Samantha Simank (10) | Incarnate Word (CC) | 20:15.2 | 6:32 |
| 32 | 1950 | Danielle Martinez (10) | New Braunfels Canyon | 20:20.9 | 6:34 |
| 33 | 1951 | Haliey Smalley (10) | New Braunfels Canyon | 20:23.7 | 6:35 |
| 34 | 952 | Jenyse Vasquez (12) | Edinburg North | 20:26.0 | 6:35 |
| 35 | 362 | Mariana Sanchez (10) | Brownsville Hanna | 20:27.2 | 6:36 |
| 36 | 801 | Lesley Bravo (12) | Donna | 20:30.4 | 6:37 |
| 37 | 1857 | Valerie Rodriguez (12) | Mission Sharyland | 20:32.6 | 6:37 |
| 38 | 1017 | Lydia Gill (11) | FEAST Home School | 20:35.4 | 6:38 |
| 39 | 938 | Leslie Llanos (12) | Edinburg Economedes | 20:35.7 | 6:38 |
| 40 | 1986 | Vanessa Lerma (11) | Northside Brennan | 20:36.0 | 6:39 |
| 41 | 360 | Erika Ortiz (11) | Brownsville Hanna | 20:37.0 | 6:39 |
| 42 | 1854 | Anita Hernandez (10) | Mission Sharyland | 20:37.3 | 6:39 |
| 43 | 1744 | Alondra Davila (11) | Los Fresnos | 20:37.7 | 6:39 |
| 44 | 1014 | Hannah Bowden (12) | FEAST Home School | 20:38.5 | 6:39 |
| 45 | 2659 | Hailey Erickson (10) | San Antonio Reagan | 20:39.9 | 6:40 |
| 46 | 1749 | Audrey Urbis (10) | Los Fresnos | 20:41.1 | 6:40 |
| 47 | 1949 | Michelle Glasenapp (12) | New Braunfels Canyon | 20:43.7 | 6:41 |
| 48 | 2661 | Maggie Miller (11) | San Antonio Reagan | 20:47.0 | 6:42 |
| 49 | 1746 | Angie Garza (12) | Los Fresnos | 20:50.1 | 6:43 |
| 50 | 1855 | Maria Isabel Mendoza (10) | Mission Sharyland | 20:50.4 | 6:43 |
| 51 | 2651 | Rachel Veale (12) | San Antonio O'Connor | 20:51.1 | 6:44 |
| 52 | 1988 | Anissa Escalante (12) | Northside Brennan | 20:51.2 | 6:44 |
| 53 | 1952 | Dominique Tilley (11) | New Braunfels Canyon | 20:51.7 | 6:44 |
| 54 | 2664 | Isabella Santos (9) | San Antonio Reagan | 20:53.3 | 6:44 |
| 55 | 1921 | Morgan Szekely (11) | New Braunfels | 20:54.2 | 6:45 |
| 56 | 1019 | Kirsten Swanson (11) | FEAST Home School | 20:55.7 | 6:45 |
| 57 | 361 | Elizabeth Rodriguez (11) | Brownsville Hanna | 20:56.1 | 6:45 |
| 58 | 1918 | Mia Hofstad (11) | New Braunfels | 20:56.8 | 6:45 |
| 59 | 1990 | Jody Phipps (10) | Northside Brennan | 20:58.2 | 6:46 |
| 60 | 2385 | CeCe Kyler (12) | San Antonio Churchill | 20:58.6 | 6:46 |
| 61 | 1953 | Jessica Weir (10) | New Braunfels Canyon | 21:00.1 | 6:46 |
| 62 | 613 | Victoria Almaguer (11) | Corpus Christi Carroll | 21:01.0 | 6:47 |
| 63 | 2356 | Denise Ramirez (11) | San Antonio Burbank | 21:05.3 | 6:48 |
| 64 | 1795 | Melissa Colin (12) | McAllen Rowe | 21:05.4 | 6:48 |
| 65 | 1580 | Sydney Salinas (10) | Laredo Alexander | 21:05.9 | 6:48 |
| 66 | 1989 | Perla Maldonado (12) | Northside Brennan | 21:06.1 | 6:48 |
| 67 | 1332 | Madeline Baker (10) | Incarnate Word (CC) | 21:06.4 | 6:48 |
| 68 | 800 | Kaylynn Beltran (11) | Donna | 21:07.4 | 6:49 |
| 69 | 357 | Naomi Lucio (10) | Brownsville Hanna | 21:09.9 | 6:49 |
| 70 | 1016 | Sumter Gibson (10) | FEAST Home School | 21:10.0 | 6:50 |
| 71 | 3275 | Rachel Frei | Antonian | 21:12.5 | 6:50 |
| 72 | 359 | Carolina Moreno (9) | Brownsville Hanna | 21:14.7 | 6:51 |
| 73 | 2382 | Christine Cavender (12) | San Antonio Churchill | 21:15.1 | 6:51 |
| 74 | 1858 | Kelsey Setien (11) | Mission Sharyland | 21:17.6 | 6:52 |
| 75 | 2338 | Cristian Engelmann (12) | San Antonio Brandeis | 21:19.5 | 6:53 |
| 76 | 947 | Kimberly Burgoa (12) | Edinburg North | 21:19.7 | 6:53 |
| 77 | 802 | Lisa Garcia (12) | Donna | 21:20.3 | 6:53 |
| 78 | 1948 | Landa Dowdy (12) | New Braunfels Canyon | 21:20.9 | 6:53 |
| 79 | 1015 | Mary Chacko (11) | FEAST Home School | 21:21.2 | 6:53 |
| 80 | 2341 | Mikaela Noriega (12) | San Antonio Brandeis | 21:21.7 | 6:53 |
| 81 | 3281 | Lindsay Uriegas | Antonian | 21:24.6 | 6:54 |
| 82 | 2855 | Cassie Clark (9) | Spring Branch Smithson Valley | 21:27.0 | 6:55 |
| 83 | 616 | Kailah Gonzalez (11) | Corpus Christi Carroll | 21:27.7 | 6:55 |
| 84 | 2859 | Rachel Jenkins (10) | Spring Branch Smithson Valley | 21:29.6 | 6:56 |
| 85 | 2665 | Audrey Zuckerman (12) | San Antonio Reagan | 21:30.4 | 6:56 |
| 86 | 2650 | Raissa Reina (12) | San Antonio O'Connor | 21:31.0 | 6:56 |
| 87 | 615 | Leah Garcia (11) | Corpus Christi Carroll | 21:34.0 | 6:57 |
| 88 | 949 | Jordan Galloso (12) | Edinburg North | 21:34.9 | 6:57 |
| 89 | 2337 | Jacqueline Dominguez (11) | San Antonio Brandeis | 21:37.2 | 6:58 |
| 90 | 2860 | Olivia Pappas (9) | Spring Branch Smithson Valley | 21:37.3 | 6:58 |
| 91 | 2343 | Heather Warren (11) | San Antonio Brandeis | 21:38.5 | 6:59 |
| 92 | 2646 | Erica Buenaflor (12) | San Antonio O'Connor | 21:39.4 | 6:59 |
| 93 | 2929 | Berkeley Brown (11) | TMI–Episcopal School | 21:41.1 | 7:00 |
| 94 | 3277 | Abigail Lozano | Antonian | 21:41.6 | 7:00 |
| 95 | 2387 | Amanda Moreno (12) | San Antonio Churchill | 21:41.9 | 7:00 |
| 96 | 953 | Yvette Yracheta (10) | Edinburg North | 21:42.0 | 7:00 |
| 97 | 1577 | Ruth Escobedo (11) | Laredo Alexander | 21:45.9 | 7:01 |
| 98 | 1991 | Kayla Sharkey (12) | Northside Brennan | 21:48.6 | 7:02 |
| 99 | 1987 | Kristen Bonifacio (10) | Northside Brennan | 21:49.1 | 7:02 |
| 100 | 3280 | Christina Rodriguez | Antonian | 21:50.1 | 7:03 |
| 101 | 2931 | Falon Little (11) | TMI–Episcopal School | 21:55.9 | 7:04 |
| 102 | 1337 | Madeleine McCutchon (10) | Incarnate Word (CC) | 21:56.8 | 7:05 |
| 103 | 1992 | Sarah Taylor (10) | Northside Brennan | 21:57.0 | 7:05 |
| 104 | 2381 | Jocelyne Alvarez (11) | San Antonio Churchill | 21:57.5 | 7:05 |
| 105 | 617 | Cassalyn Morton (10) | Corpus Christi Carroll | 21:58.7 | 7:05 |
| 106 | 1336 | Christina Matl (10) | Incarnate Word (CC) | 22:00.6 | 7:06 |
| 107 | 799 | Sarai Alvarado (12) | Donna | 22:04.7 | 7:07 |
| 108 | 1762 | Danielle Haas (11) | Lyford | 22:05.3 | 7:07 |
| 109 | 1020 | Christina Van Rheeden (12) | FEAST Home School | 22:05.6 | 7:07 |
| 110 | 2578 | Denise Zendejas (12) | San Antonio Johnson | 22:13.4 | 7:10 |
| 111 | 2861 | Danielle Vizzone (12) | Spring Branch Smithson Valley | 22:14.6 | 7:10 |
| 112 | 805 | Janeth Navarro (11) | Donna | 22:17.1 | 7:11 |
| 113 | 2028 | Stephanie Ovalle (10) | PSJA Memorial | 22:17.4 | 7:11 |
| 114 | 2579 | Lydia Garza (10) | San Antonio Johnson | 22:18.1 | 7:12 |
| 115 | 1922 | Emily Wilson (10) | New Braunfels | 22:18.8 | 7:12 |
| 116 | 2342 | Sara Schmachtenberger (12) | San Antonio Brandeis | 22:20.3 | 7:12 |
| 117 | 950 | Daisy Garcia (10) | Edinburg North | 22:23.0 | 7:13 |
| 118 | 1798 | Darlen Rodriguez (10) | McAllen Rowe | 22:26.1 | 7:14 |
| 119 | 2029 | Brenda Salazar (9) | PSJA Memorial | 22:26.5 | 7:14 |
| 120 | 1334 | Cassidy Faught (11) | Incarnate Word (CC) | 22:40.6 | 7:19 |
| 121 | 2582 | Raegan Miller (11) | San Antonio Johnson | 22:40.7 | 7:19 |
| 122 | 2645 | Desiree Arce (11) | San Antonio O'Connor | 22:44.0 | 7:20 |
| 123 | 1574 | Dominique Campos (9) | Laredo Alexander | 22:44.1 | 7:20 |
| 124 | 2649 | Emma Ramirez (12) | San Antonio O'Connor | 22:46.0 | 7:21 |
| 125 | 2025 | Kassandra Gonzalez (10) | PSJA Memorial | 22:48.2 | 7:21 |
| 126 | 1920 | Laura Martinez (10) | New Braunfels | 22:49.0 | 7:22 |
| 127 | 614 | Gonzalez Chelsea (11) | Corpus Christi Carroll | 22:52.8 | 7:23 |
| 128 | 358 | Sandra Mendoza (11) | Brownsville Hanna | 22:55.5 | 7:24 |
| 129 | 3279 | Amanda Pina | Antonian | 22:56.9 | 7:24 |
| 130 | 2340 | Ashley Huron (12) | San Antonio Brandeis | 22:57.2 | 7:24 |
| 131 | 948 | Alisa Cruz (10) | Edinburg North | 22:59.9 | 7:25 |
| 132 | 1333 | Kayla Dural (12) | Incarnate Word (CC) | 23:00.0 | 7:25 |
| 133 | 2339 | Camila Healey (9) | San Antonio Brandeis | 23:02.8 | 7:26 |
| 134 | 2352 | Yvana Garcia (10) | San Antonio Burbank | 23:03.8 | 7:26 |
| 135 | 804 | Estefania Mora (9) | Donna | 23:05.2 | 7:27 |
| 136 | 1747 | Christina Lumbreras (11) | Los Fresnos | 23:09.1 | 7:28 |
| 137 | 803 | Victoria J. Gonzalez (12) | Donna | 23:10.7 | 7:28 |
| 138 | 1796 | Andrea Garcia (12) | McAllen Rowe | 23:11.7 | 7:29 |
| 139 | 951 | Sarai Hernandez (12) | Edinburg North | 23:13.0 | 7:29 |
| 140 | 1748 | Monica Perez (12) | Los Fresnos | 23:27.1 | 7:34 |
| 141 | 2030 | Eliana Sanchez (12) | PSJA Memorial | 23:30.0 | 7:35 |
| 142 | 2386 | Ella Lawrence (10) | San Antonio Churchill | 23:30.8 | 7:35 |
| 143 | 2930 | Marisol Esquivel (9) | TMI–Episcopal School | 23:32.5 | 7:35 |
| 144 | 1575 | Lauren Campos (12) | Laredo Alexander | 23:38.4 | 7:37 |
| 145 | 2354 | Brianna Mena (11) | San Antonio Burbank | 23:39.1 | 7:38 |
| 146 | 2031 | Chelsea Vargas (10) | PSJA Memorial | 23:44.4 | 7:39 |
| 147 | 2026 | Valeria Landeros (12) | PSJA Memorial | 23:57.5 | 7:44 |
| 148 | 2355 | Flor Montes De Oca (12) | San Antonio Burbank | 24:09.4 | 7:47 |
| 149 | 2383 | Danielle Crook (11) | San Antonio Churchill | 24:25.5 | 7:53 |
| 150 | 2933 | Olivia Novotny (11) | TMI–Episcopal School | 25:10.3 | 8:07 |
| 151 | 2351 | Giovana Garcia (10) | San Antonio Burbank | 25:10.6 | 8:07 |
| 152 | 2388 | Gema Garcia (12) | San Antonio Churchill | 25:20.7 | 8:10 |
| 153 | 2647 | Amber Galvan (11) | San Antonio O'Connor | 25:21.3 | 8:11 | Go to Top |
| 5A GIRLS (5K) | |||||
| Place | Bib Number | Name | School | Time | Pace |
| 1 | 2563 | Stephanie Barlow (11) | San Antonio Holmes | 18:47.0 | 6:04 |
| 2 | 3189 | Angela Galeano | Weslaco High | 20:06.7 | 6:29 |
| 3 | 1618 | Brenda Lara (11) | Laredo Johnson | 20:11.6 | 6:31 |
| 4 | 1678 | Abby Madrigal (11) | Laredo United South | 20:27.8 | 6:36 |
| 5 | 734 | Diamante Gonzalez (9) | Del Rio | 20:31.5 | 6:37 |
| 6 | 2447 | Savanah Silva (12) | San Antonio East Central | 20:31.7 | 6:37 |
| 7 | 744 | Liz Romo (11) | Del Rio | 20:39.2 | 6:40 |
| 8 | 2803 | Nikki Sanchez (11) | San Marcos | 20:40.7 | 6:40 |
| 9 | 2439 | Julie Kosub (9) | San Antonio East Central | 20:41.7 | 6:40 |
| 10 | 507 | Taylor Glasz (12) | Cibolo Steele | 20:42.7 | 6:41 |
| 11 | 2800 | Audrey Esparza (12) | San Marcos | 20:44.0 | 6:41 |
| 12 | 2791 | Josefina Perez (11) | San Benito | 20:46.4 | 6:42 |
| 13 | 641 | Moralez Christina (11) | Corpus Christi King | 20:48.9 | 6:43 |
| 14 | 827 | Karina Velez (11) | Eagle Pass | 20:51.7 | 6:44 |
| 15 | 924 | Alex Cruz (10) | Edinburg | 20:53.2 | 6:44 |
| 16 | 732 | Estefany Gomez (11) | Del Rio | 20:54.2 | 6:45 |
| 17 | 743 | Bianca Renteria (12) | Del Rio | 20:55.2 | 6:45 |
| 18 | 819 | Karen Herrera (12) | Eagle Pass | 20:58.8 | 6:46 |
| 19 | 946 | Ana Ochoa (10) | Edinburg Economedes | 21:00.3 | 6:46 |
| 20 | 742 | Samantha Munderback (12) | Del Rio | 21:02.0 | 6:47 |
| 21 | 926 | Elizabeth Galloso (12) | Edinburg | 21:05.9 | 6:48 |
| 22 | 2087 | Kayla Gallardo (11) | Pharr-San Juan-Alamo | 21:07.3 | 6:49 |
| 23 | 2715 | Gabriella Garcia (11) | San Antonio Taft | 21:13.0 | 6:51 |
| 24 | 930 | Yvonne Zerda (11) | Edinburg | 21:14.1 | 6:51 |
| 25 | 1961 | Marina Nolen (11) | New Braunfels Canyon | 21:18.7 | 6:52 |
| 26 | 1959 | Mia Guerra (11) | New Braunfels Canyon | 21:23.7 | 6:54 |
| 27 | 740 | Jennifer Meza (11) | Del Rio | 21:29.6 | 6:56 |
| 28 | 1955 | Alexis Bustos (9) | New Braunfels Canyon | 21:30.1 | 6:56 |
| 29 | 1528 | Naila Flores (9) | La Joya Palmview | 21:30.4 | 6:56 |
| 30 | 2596 | Robin Sheehan (10) | San Antonio Lee | 21:33.0 | 6:57 |
| 31 | 2442 | Samantha Pinedo (12) | San Antonio East Central | 21:33.7 | 6:57 |
| 32 | 738 | Aurora Hernandez (10) | Del Rio | 21:36.1 | 6:58 |
| 33 | 3073 | Allison Tanner (9) | Wimberley | 21:38.3 | 6:59 |
| 34 | 824 | Jesabelle Rodriguez (9) | Eagle Pass | 21:39.6 | 6:59 |
| 35 | 927 | Laura Mendoza (11) | Edinburg | 21:42.3 | 7:00 |
| 36 | 1685 | Nora Villarreal (12) | Laredo United South | 21:45.2 | 7:01 |
| 37 | 619 | Almaguer Lorene (10) | Corpus Christi Carroll | 21:48.7 | 7:02 |
| 38 | 1859 | Savanna Antley (12) | Mission Sharyland | 21:49.9 | 7:02 |
| 39 | 646 | Dominique Salinas (9) | Corpus Christi King | 21:55.9 | 7:04 |
| 40 | 2787 | Viviana Abrego (12) | San Benito | 21:58.0 | 7:05 |
| 41 | 945 | Allison Maroquin (10) | Edinburg Economedes | 21:58.8 | 7:05 |
| 42 | 1861 | Laura Garcia (11) | Mission Sharyland | 21:59.3 | 7:05 |
| 43 | 622 | Jessi Nicolet (10) | Corpus Christi Carroll | 22:00.0 | 7:06 |
| 44 | 923 | Benoni Aranda (11) | Edinburg | 22:01.2 | 7:06 |
| 45 | 2613 | Camille Constantine (12) | San Antonio Marshall | 22:01.2 | 7:06 |
| 46 | 733 | Alexis Gonzales (11) | Del Rio | 22:02.5 | 7:06 |
| 47 | 1954 | Christina Alvizo (9) | New Braunfels Canyon | 22:02.8 | 7:06 |
| 48 | 1863 | Megan Mills (11) | Mission Sharyland | 22:04.1 | 7:07 |
| 49 | 1529 | Natali Gonzalez (10) | La Joya Palmview | 22:04.1 | 7:07 |
| 50 | 820 | Graciela Leal (12) | Eagle Pass | 22:05.3 | 7:07 |
| 51 | 3193 | Alexandria Munoz | Weslaco High | 22:06.5 | 7:08 |
| 52 | 2614 | Elisabeth Gonzales (10) | San Antonio Marshall | 22:07.6 | 7:08 |
| 53 | 1802 | Valeria Guerrero (11) | McAllen Rowe | 22:10.6 | 7:09 |
| 54 | 1674 | Abigail Aguilar (11) | Laredo United South | 22:12.2 | 7:10 |
| 55 | 588 | Brianna Ratliff (9) | Converse Judson | 22:15.4 | 7:11 |
| 56 | 1960 | Erin Newland (12) | New Braunfels Canyon | 22:16.4 | 7:11 |
| 57 | 1530 | Mia Hinojosa (9) | La Joya Palmview | 22:17.1 | 7:11 |
| 58 | 2612 | Melanie Brown (12) | San Antonio Marshall | 22:17.4 | 7:11 |
| 59 | 1310 | Mackenzie Frambes | Home School | 22:18.2 | 7:12 |
| 60 | 2804 | Marissa Valdez (10) | San Marcos | 22:18.5 | 7:12 |
| 61 | 731 | Brook Dixon (10) | Del Rio | 22:19.6 | 7:12 |
| 62 | 577 | Dominique Allen (10) | Converse Judson | 22:20.6 | 7:12 |
| 63 | 941 | Brandy Carreon (12) | Edinburg Economedes | 22:20.6 | 7:12 |
| 64 | 2768 | Taylor Germain (9) | San Antonio Warren | 22:21.3 | 7:13 |
| 65 | 828 | Melissa Velez (11) | Eagle Pass | 22:23.7 | 7:13 |
| 66 | 2615 | Isabelle Pacheco (9) | San Antonio Marshall | 22:25.0 | 7:14 |
| 67 | 1683 | Stephanie Raya (9) | Laredo United South | 22:25.7 | 7:14 |
| 68 | 1527 | Tricia Cruz (12) | La Joya Palmview | 22:27.6 | 7:15 |
| 69 | 2446 | Alma Rivera (9) | San Antonio East Central | 22:30.7 | 7:15 |
| 70 | 928 | Valeria Rivera (11) | Edinburg | 22:32.6 | 7:16 |
| 71 | 2773 | Hunter Paul (9) | San Antonio Warren | 22:33.1 | 7:16 |
| 72 | 944 | Lina Lopez (11) | Edinburg Economedes | 22:34.6 | 7:17 |
| 73 | 1676 | Alexandra Castillo (11) | Laredo United South | 22:37.4 | 7:18 |
| 74 | 822 | Denise Moreno (11) | Eagle Pass | 22:37.4 | 7:18 |
| 75 | 1662 | Krystina Palacios (9) | Laredo United | 22:40.4 | 7:19 |
| 76 | 986 | Victoria Ortegon (11) | Edinburg Vela | 22:41.2 | 7:19 |
| 77 | 3071 | Sky Hibler (11) | Wimberley | 22:43.8 | 7:20 |
| 78 | 2592 | Bianca Garcia (12) | San Antonio Lee | 22:44.2 | 7:20 |
| 79 | 985 | Cruz Melanie (9) | Edinburg Vela | 22:45.2 | 7:20 |
| 80 | 2436 | Vanessa Espinoza (12) | San Antonio East Central | 22:45.7 | 7:20 |
| 81 | 2594 | Diana Olshevskaya (11) | San Antonio Lee | 22:50.8 | 7:22 |
| 82 | 623 | Adrianna Pruneda (11) | Corpus Christi Carroll | 22:52.2 | 7:23 |
| 83 | 2089 | Maria Hinojosa (11) | Pharr-San Juan-Alamo | 22:53.5 | 7:23 |
| 84 | 2616 | Brandi Skilling (10) | San Antonio Marshall | 22:54.8 | 7:23 |
| 85 | 2767 | Samantha Frausto (12) | San Antonio Warren | 22:56.0 | 7:24 |
| 86 | 2735 | Susana Flores (12) | San Antonio Wagner | 22:57.0 | 7:24 |
| 87 | 2092 | Jazlynn Richie (9) | Pharr-San Juan-Alamo | 22:57.3 | 7:24 |
| 88 | 2407 | Valerie Vacek (12) | San Antonio Clark | 22:59.2 | 7:25 |
| 89 | 2699 | Kirstin Barton (9) | San Antonio Stevens | 22:59.7 | 7:25 |
| 90 | 1923 | Selena Anderson (10) | New Braunfels | 23:01.8 | 7:25 |
| 91 | 2802 | Elle Pichardo (10) | San Marcos | 23:02.0 | 7:26 |
| 92 | 1677 | Alejandra Cervantes (12) | Laredo United South | 23:02.1 | 7:26 |
| 93 | 2799 | Elani Avalos (11) | San Marcos | 23:03.6 | 7:26 |
| 94 | 984 | Priscilla Gonzalez (10) | Edinburg Vela | 23:04.2 | 7:26 |
| 95 | 1526 | Josellyn Bazan (11) | La Joya Palmview | 23:06.3 | 7:27 |
| 96 | 3190 | Stephanie Sauceda | Weslaco High | 23:06.6 | 7:27 |
| 97 | 2769 | Andrea Gerner (10) | San Antonio Warren | 23:06.8 | 7:27 |
| 98 | 2437 | Hannah Glover (10) | San Antonio East Central | 23:08.9 | 7:28 |
| 99 | 2566 | Damallie Ortiz (11) | San Antonio Holmes | 23:09.0 | 7:28 |
| 100 | 2565 | Samantha Gonzalez (12) | San Antonio Holmes | 23:10.8 | 7:28 |
| 101 | 2770 | Michelle Mancha (12) | San Antonio Warren | 23:11.0 | 7:29 |
| 102 | 2398 | Kylie Johnson (11) | San Antonio Clark | 23:11.0 | 7:29 |
| 103 | 1581 | Jennifer Campos (11) | Laredo Alexander | 23:13.0 | 7:29 |
| 104 | 821 | Christina Lozano (9) | Eagle Pass | 23:13.0 | 7:29 |
| 105 | 1957 | Breauna Gabriel (11) | New Braunfels Canyon | 23:14.5 | 7:30 |
| 106 | 3191 | Arlette Garcia | Weslaco High | 23:15.9 | 7:30 |
| 107 | 1860 | Stephanie Cantu (12) | Mission Sharyland | 23:16.3 | 7:30 |
| 108 | 1617 | Maria Castro (12) | Laredo Johnson | 23:18.4 | 7:31 |
| 109 | 2403 | Brittany Perez (12) | San Antonio Clark | 23:19.0 | 7:31 |
| 110 | 983 | Alexis Gonzalez (10) | Edinburg Vela | 23:20.4 | 7:32 |
| 111 | 1805 | Adriana Sanchez (10) | McAllen Rowe | 23:21.4 | 7:32 |
| 112 | 621 | Sam Mortenson (11) | Corpus Christi Carroll | 23:22.0 | 7:32 |
| 113 | 1926 | Kennedy Parkman (10) | New Braunfels | 23:22.6 | 7:32 |
| 114 | 1660 | Sarah Martinez (11) | Laredo United | 23:24.1 | 7:33 |
| 115 | 620 | Mattie Martinez (10) | Corpus Christi Carroll | 23:24.7 | 7:33 |
| 116 | 2399 | Maggie Keuper (11) | San Antonio Clark | 23:25.0 | 7:33 |
| 117 | 643 | Alexis Moralez (12) | Corpus Christi King | 23:25.2 | 7:33 |
| 118 | 2406 | Megan Shepard (11) | San Antonio Clark | 23:25.7 | 7:33 |
| 119 | 1924 | Mallory Gallaher (9) | New Braunfels | 23:27.5 | 7:34 |
| 120 | 2402 | Frances Moore (12) | San Antonio Clark | 23:27.8 | 7:34 |
| 121 | 2731 | April Thompson (12) | San Antonio Wagner | 23:28.3 | 7:34 |
| 122 | 647 | Muniz Vada (11) | Corpus Christi King | 23:29.7 | 7:35 |
| 123 | 2085 | Robles Anahi (9) | Pharr-San Juan-Alamo | 23:29.9 | 7:35 |
| 124 | 1533 | Ianelli Ramirez (12) | La Joya Palmview | 23:30.1 | 7:35 |
| 125 | 371 | Karla Avila (12) | Brownsville Rivera | 23:30.4 | 7:35 |
| 126 | 745 | Madison Rosenow (10) | Del Rio | 23:33.2 | 7:36 |
| 127 | 1585 | Rebecca Ramirez (12) | Laredo Alexander | 23:33.9 | 7:36 |
| 128 | 503 | Hannah Bernhard (9) | Cibolo Steele | 23:34.0 | 7:36 |
| 129 | 644 | Priscilla Moralez (10) | Corpus Christi King | 23:36.3 | 7:37 |
| 130 | 645 | Briana Moreno (12) | Corpus Christi King | 23:37.3 | 7:37 |
| 131 | 2569 | Jamie Vara (12) | San Antonio Holmes | 23:38.4 | 7:37 |
| 132 | 982 | Kaela De La Rosa (11) | Edinburg Vela | 23:40.0 | 7:38 |
| 133 | 2801 | Shannon Mathis (10) | San Marcos | 23:40.3 | 7:38 |
| 134 | 736 | Bryanna Guajardo (9) | Del Rio | 23:41.4 | 7:38 |
| 135 | 2567 | Alexis Perez (11) | San Antonio Holmes | 23:42.8 | 7:39 |
| 136 | 2595 | Brittany Sanchez (12) | San Antonio Lee | 23:45.6 | 7:40 |
| 137 | 925 | Stephanie Flores (12) | Edinburg | 23:46.5 | 7:40 |
| 138 | 2084 | Krystal Gallardo (10) | Pharr-San Juan-Alamo | 23:47.2 | 7:40 |
| 139 | 2703 | Makayla Taylor (11) | San Antonio Stevens | 23:49.4 | 7:41 |
| 140 | 2591 | Talia Chavez (11) | San Antonio Lee | 23:50.5 | 7:41 |
| 141 | 2090 | Kenia Martinez (10) | Pharr-San Juan-Alamo | 23:50.8 | 7:41 |
| 142 | 1862 | Ana Karen Gonzalez (12) | Mission Sharyland | 23:50.9 | 7:41 |
| 143 | 2400 | Leslie Medelin (10) | San Antonio Clark | 23:51.9 | 7:42 |
| 144 | 2730 | Krystal Lumbreras (12) | San Antonio Wagner | 23:53.3 | 7:42 |
| 145 | 2729 | Judith Avalos (10) | San Antonio Wagner | 23:55.0 | 7:43 |
| 146 | 2790 | Adriana Moreno (9) | San Benito | 23:57.0 | 7:44 |
| 147 | 3185 | Valerie Lozano | San Antonio MacArthur | 23:58.2 | 7:44 |
