“Let’s Move for Scholars” 5K Run/Walk
Laredo, TX
January 12, 2013
     
Results by www.iaapweb.com  
Software by ChuckScore  
     
Male 1-14 15-19 20-29 30-39 40-49 50-59 60-99
Female 1-14 15-19 20-29 30-39 40-49 50-59 60-99
Top Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Madrigal,Ismael 36 16:45.2 5:24 1 1
Go To Top
Top Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Madrigal,Abby 20 20:24.0 6:34 14 1
Go To Top
1-14 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Muñoz,Tommy 17 19:54.4 6:24 10 10
2 Muñoz,Alex 16 21:10.4 6:49 18 16
3 Martinez,Ruben 21 22:07.1 7:07 23 21
4 Cruz,Alejandro 7 23:17.4 7:30 31 26
5 Briones,Dante 15 23:32.9 7:35 35 30
6 Penn,Mauricio 8 24:21.4 7:50 42 35
7 Ruiz,Matthew 10 25:36.1 8:14 56 40
8 Cardiel,Marcelo 5 25:40.2 8:16 58 41
9 Vela,Eladio 6 27:57.8 9:00 77 52
10 Rodriguez,Mathew 23 30:12.8 9:43 91 53
11 Flores,Andy 1 30:24.2 9:47 93 54
12 Arredondo,Eddie 19 30:24.3 9:47 94 55
Go To Top
15-19 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Madrigal,Ismael 36 16:45.2 5:24 1 1
2 Ramirez,Andy 43 17:20.6 5:35 2 2
3 Jimenez,Jorge 44 18:13.0 5:52 4 4
4 Dominguez Jr.,Sergio 48 18:24.2 5:55 5 5
5 Idrogo,Justo 47 18:37.7 6:00 6 6
6 Gutierrez,Jesus 39 19:08.8 6:10 8 8
7 Perez,Uleses 46 19:54.1 6:24 9 9
8 Romero,Alejandro 18 20:02.6 6:27 11 11
9 Cantu,Alberto 45 20:20.1 6:33 12 12
10 Canales,Carlos 49 21:32.6 6:56 19 17
11 Madrigal,Ryan 37 22:01.3 7:05 22 20
12 Ramos,Steven 32 23:17.7 7:30 32 27
13 Garcia,Gerardo 33 27:54.1 8:59 76 51
Go To Top
20-29 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Juarez,Micheal 79 24:03.2 7:45 40 34
2 Paredes,Montgomery 70 24:30.8 7:53 44 36
3 Garcia,Jonathan 73 26:20.6 8:29 63 44
4 Polka,Geno 58 27:20.9 8:48 68 48
5 Herrera Jr,Ramiro 75 27:48.5 8:57 74 50
6 Garcia,Roberto C. 65 32:40.7 10:31 116 60
7 Ramirez,Dariel 60 35:42.5 11:30 131 64
Go To Top
30-39 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Ruiz Esparza,Mario 138 17:59.6 5:48 3 3
2 Treviño,Alberto 136 20:21.0 6:33 13 13
3 Garza,Armando 151 22:48.1 7:20 28 24
4 Herrera,Sergio 106 22:59.6 7:24 29 25
5 Reyes,Peter 143 23:30.5 7:34 34 29
6 Salinas,Sergio 139 23:46.1 7:39 38 33
7 Trautmann JR.,Stephen 128 25:03.6 8:04 53 38
8 Davila,Memo 107 26:37.3 8:34 64 45
9 Garcia,Erick 127 31:05.6 10:00 99 56
10 Salinas,Ricardo 146 32:36.7 10:30 114 59
11 Arreola,Oscar 115 34:19.5 11:03 118 61
Go To Top
40-49 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 De Llano,Fred 215 18:49.6 6:04 7 7
2 Torres,Jorge 230 20:46.7 6:41 15 14
3 Canales,Carlos 223 20:54.4 6:44 16 15
4 Valdez,Alfredo 190 21:42.4 6:59 21 19
5 Larsen,John 212 22:10.9 7:08 24 22
6 Cruz,Juan 216 23:25.7 7:32 33 28
7 Briones,Jose A 224 23:33.6 7:35 36 31
8 Parraga,Alberto 226 23:35.3 7:36 37 32
9 Chapa,Rick 231 24:38.9 7:56 45 37
10 Torres,Alberto 218 26:01.5 8:23 59 42
11 Sanchez,Juan Pablo 219 26:07.3 8:24 61 43
12 Sanchez,Javier 193 26:56.2 8:40 66 47
13 Jackson,Alan 214 27:42.6 8:55 73 49
14 Briones,Hugo S. 217 32:02.2 10:19 111 58
15 Garcia,Javier 236 35:18.4 11:22 124 62
16 Garcia,Romeo 235 35:21.9 11:23 126 63
17 Arredondo,Juan 227 38:05.7 12:16 139 67
18 Cruz,Bobby 228 45:08.4 14:32 155 69
Go To Top
50-59 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Zamarripa,Raul 317 21:35.6 6:57 20 18
2 Rios,Julian 314 22:32.2 7:15 27 23
3 Johnson,Mark A. 318 26:44.2 8:36 65 46
4 Ramirez,Rolando 237 31:18.5 10:05 102 57
5 Paredes,Fortunato 309 36:22.2 11:42 134 65
Go To Top
60-99 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Muniz,Alberto 356 25:34.7 8:14 55 39
2 Liendo,Alvaro 355 37:12.4 11:59 137 66
3 Martinez,Tomas 316 40:21.7 12:59 145 68
Go To Top
1-14 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Serna,Jessica 14 25:01.6 8:03 50 13
2 Martinez,Bianca 13 25:02.0 8:03 51 14
3 Briones,Sofia 11 31:55.5 10:17 109 52
4 Schaefer,Madeline 22 32:23.5 10:26 113 55
5 Salinas,Karina 9 47:26.8 15:16 161 92
Go To Top
15-19 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Madrigal,Abby 20 20:24.0 6:34 14 1
2 De Llano,Mia 30 22:13.1 7:09 25 3
3 Villarreal,Nora 35 22:31.5 7:15 26 4
4 P Gomez,Karla 42 23:15.0 7:29 30 5
5 Gonzalez,Michelle 38 23:59.7 7:43 39 6
6 Martinez,Sarah 40 24:41.3 7:57 46 9
7 Moreno,Karina L. 27 24:58.3 8:02 48 11
8 Ontiveros,Sarai 41 24:59.9 8:03 49 12
9 Santos,Ana 26 25:02.3 8:04 52 15
10 Valdez,Astrid 31 28:36.1 9:12 79 27
11 Garza,Anabel 34 35:03.4 11:17 123 62
12 Mendoza,Victoria J. 29 42:39.9 13:44 150 82
Go To Top
20-29 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Luna,Mary 74 20:57.5 6:45 17 2
2 Benavides,Lilybeth 72 24:14.0 7:48 41 7
3 Rodriguez,Amber 63 24:28.0 7:53 43 8
4 Alvear,Cindy 80 25:39.9 8:16 57 17
5 Saenz,Cynthia 51 27:39.3 8:54 71 23
6 Ontiveros,Jessica 69 29:10.8 9:24 84 32
7 Peña,Karla 81 29:54.1 9:37 87 35
8 Nava,Tania 53 30:06.5 9:41 89 37
9 Gonzalez,Cindy 52 30:06.6 9:41 90 38
10 Gutierrez,Eyleen 57 31:18.6 10:05 103 46
11 Rios,Jessica 59 31:30.1 10:08 104 47
12 Chavez,Cynthia 50 31:32.6 10:09 106 49
13 Garza,Alessandra 78 31:57.6 10:17 110 53
14 Reyes,Angelica 66 32:38.4 10:30 115 56
15 Garza,Maury 67 34:56.4 11:15 121 60
16 Riojas,Erika 68 35:20.1 11:22 125 63
17 Herrera,Maria D. 64 45:22.4 14:36 156 87
Go To Top
30-39 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Sanchez,Sara 148 24:49.0 7:59 47 10
2 Lozano,Cynthia 104 26:13.6 8:26 62 19
3 Sanchez,Emily 141 27:10.5 8:45 67 20
4 Acosta,Veronica T. 124 27:24.0 8:49 69 21
5 Stellema,Isabella 119 27:39.0 8:54 70 22
6 Martinez,Belinda S. 117 28:30.3 9:10 78 26
7 Gamez,Angela 149 28:47.0 9:16 80 28
8 Ordiales,Monica 150 28:52.7 9:18 81 29
9 Longoria,Laura 102 29:19.1 9:26 85 33
10 Perez,Katherine 135 29:20.5 9:27 86 34
11 Gaitan,Cipriana 133 30:05.4 9:41 88 36
12 Ramones,Flo 129 30:36.0 9:51 96 41
13 Sanchez,Jennie 121 30:42.9 9:53 98 43
14 Martinez,Melissa 132 31:17.3 10:04 101 45
15 Gutierrez,Rebecca 130 31:49.5 10:15 108 51
16 Hernandez,Hiroshima 137 32:10.1 10:21 112 54
17 Ramirez,Cynthia 100 34:00.0 10:57 117 57
18 Sandoval,Crystal V. 118 35:39.1 11:29 130 67
19 Rendon,Carmen 108 36:10.3 11:39 133 69
20 Mora,Julie 103 36:59.6 11:54 136 71
21 Arredondo,Lori 140 38:05.0 12:15 138 72
22 Cavazos,Kristina R. 101 38:53.9 12:31 140 73
23 Rodriguez,Shirley 134 40:49.5 13:08 146 78
24 Rodriguez,Teresita 114 41:58.6 13:31 148 80
25 Ramirez,Elizabeth 105 43:17.9 13:56 151 83
26 Valdez,Marta 120 43:24.5 13:58 152 84
27 Martinez,Michelle Y 142 43:36.8 14:02 154 86
28 Herrera,Martha 125 47:12.8 15:12 159 90
29 Salinas,Erika 126 47:24.1 15:15 160 91
Go To Top
40-49 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Hernandez,Sara 211 25:06.1 8:05 54 16
2 Gutierrez,Sandra 209 26:05.4 8:24 60 18
3 Chapa,Kristina 232 27:40.7 8:55 72 24
4 Benavides,Laida 180 27:50.6 8:58 75 25
5 Garibay,Sherrie 222 28:57.6 9:19 82 30
6 Banda,Elsa 300 30:20.8 9:46 92 39
7 Doria,Veronica 196 30:28.5 9:49 95 40
8 Santos,Jodi 194 30:37.8 9:52 97 42
9 Villarreal,Martha 234 31:08.3 10:01 100 44
10 Cantu,Adriana 187 31:32.4 10:09 105 48
11 Grajeda,Elda 201 31:41.0 10:12 107 50
12 Mendoza,Patricia C. 203 34:20.9 11:03 119 58
13 Cavazos,Maria 225 35:02.3 11:17 122 61
14 Escalon,Fabiola 195 35:23.6 11:24 127 64
15 Reyna,Francelia 205 35:52.1 11:33 132 68
16 Sanchez,Sherri 192 36:42.4 11:49 135 70
17 Maszatics,Valerie 182 39:09.8 12:36 141 74
18 Ortiz,Leticia 204 39:45.9 12:48 142 75
19 Castillo,Martha A. 200 39:46.6 12:48 143 76
20 Almanza,Norma 199 42:02.7 13:32 149 81
21 Schaefer,Alexa 233 43:36.4 14:02 153 85
22 Garcia,Elsa 185 46:33.9 14:59 157 88
23 Garza,Diana 184 46:34.3 14:59 158 89
Go To Top
50-59 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Castillo,Elisa 315 29:00.7 9:20 83 31
2 Ruiz,Sandy 308 34:50.8 11:13 120 59
3 Casso,Yvonne 301 35:23.8 11:24 128 65
4 Zuñiga,Araceli 305 35:27.3 11:25 129 66
5 Shaffer,Anna Maria 304 39:58.2 12:52 144 77
Go To Top
60-99 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Guevara,Elizabeth 350 41:56.8 13:30 147 79