Gusher Bike Time Trials - 40K
Beaumont, TX
February 27, 2016
     
Results by iaapweb.com  
Software by ChuckScore  
     
Male
Female
Men Cat 3
  Loop 1   Loop 2   Loop 3   Loop 4       Total Overall Overall State/
Place Name Bib Time MPH Rank   Time MPH Rank   Time MPH Rank   Time MPH Rank   Penalty   Time Pace Place by Sex City Country
1 Cooke,Seth 98 13:50.6 26.9 2 13:52.7 26.9 2 14:01.0 26.7 2 13:40.9 27.3 2 0.0 55:25.4 26.9 2 2 Tyler TX
2 Vanorman,Brian 71 14:22.3 25.9 8 14:10.0 26.3 6 14:21.6 25.9 6 14:20.2 26.1 9 0.0 57:14.3 26.1 6 6 Tyler TX
3 Warren,Randy 102 14:37.5 25.5 13 14:35.9 25.5 11 14:38.1 25.5 11 14:31.1 25.7 12 0.0 58:22.8 25.5 12 12 Houston TX
4 Kuliska,Marcus 100 14:21.3 25.9 6 14:42.7 25.4 13 14:53.8 25.0 14 14:51.9 25.0 14 0.0 58:49.8 25.4 14 14 Houston TX
5 Lesniewski,Nathan 101 14:43.5 25.4 14 14:48.5 25.2 16 14:58.9 24.8 16 14:59.8 24.8 18 0.0 59:30.9 25.0 16 16 Chandler TX
6 Gibson,Joshua 42 15:17.7 24.3 25 15:49.1 23.5 29 17:44.7 21.1 58 16:20.4 22.8 41 0.0 1:05:11.9 22.9 40 39 Katy TX
Go To Top
Men Cat 4
  Loop 1   Loop 2   Loop 3   Loop 4       Total Overall Overall State/
Place Name Bib Time MPH Rank   Time MPH Rank   Time MPH Rank   Time MPH Rank   Penalty   Time Pace Place by Sex City Country
1 Kohn,Jeff 152 14:21.8 25.9 7 14:35.6 25.5 10 14:32.9 25.7 9 14:24.4 25.9 11 0.0 57:54.8 25.7 9 9 Houston TX
2 Kelly,Benjamin 141 14:28.0 25.7 12 14:42.1 25.4 12 14:37.4 25.5 10 14:32.7 25.7 13 0.0 58:20.3 25.5 11 11 Sulphur LA
3 Mayhall,Jeffrey 143 15:09.5 24.7 22 15:16.7 24.3 22 15:13.4 24.5 20 15:29.0 24.0 25 0.0 1:01:08.7 24.3 23 23 Whitehouse TX
4 Ramirez,Alejandro 17 15:16.9 24.3 24 15:26.2 24.2 27 15:21.7 24.3 24 15:29.0 24.0 24 0.0 1:01:33.9 24.2 24 24 Katy TX
5 Davidson,Stephen 66 15:34.9 24.0 29 15:42.6 23.7 28 15:35.0 24.0 27 15:43.7 23.7 27 0.0 1:02:36.3 23.8 27 27 Sherman TX
6 Breitwieser Ii,Ronald 44 17:10.6 21.7 57 17:42.0 21.1 62 18:05.5 20.6 65 17:41.0 21.1 65 0.0 1:10:39.2 21.1 61 54 Houston TX
Go To Top
Men Cat 5
  Loop 1   Loop 2   Loop 3   Loop 4       Total Overall Overall State/
Place Name Bib Time MPH Rank   Time MPH Rank   Time MPH Rank   Time MPH Rank   Penalty   Time Pace Place by Sex City Country
1 Bremer,Jacob 179 14:46.8 25.2 15 14:44.3 25.4 14 14:38.8 25.5 12 14:23.9 25.9 10 0.0 58:33.9 25.5 13 13 Ann Arbor MI
2 Madland,Christian 130 15:08.9 24.7 21 15:10.8 24.5 21 15:13.4 24.5 19 15:10.9 24.5 20 0.0 1:00:44.1 24.5 21 21 Houston TX
3 Hattori,Damen 81 15:35.6 23.8 30 15:22.5 24.3 24 15:21.2 24.3 23 15:32.8 24.0 26 0.0 1:01:52.3 24.2 25 25 Houston TX
4 Miller,Zachary 134 15:23.8 24.2 26 15:24.5 24.2 25 15:31.6 24.0 26 15:44.6 23.7 28 0.0 1:02:04.6 24.0 26 26 The Woodlands TX
5 Macdonald,Chisholm 140 16:36.6 22.5 46 15:24.9 24.2 26 15:42.1 23.7 28 15:22.5 24.3 23 0.0 1:03:06.2 23.7 28 28 Houston TX
6 Knowles,Dave 127 15:40.9 23.8 32 15:50.5 23.5 30 15:50.8 23.5 29 15:52.1 23.5 29 0.0 1:03:14.5 23.5 29 29 Houston TX
7 Hebert,Michael 126 15:25.1 24.2 27 15:52.4 23.5 31 16:02.6 23.2 30 15:56.5 23.4 32 0.0 1:03:16.8 23.5 30 30 Lafayette LA
8 Landry,Chad 128 15:40.4 23.8 31 15:54.6 23.4 32 16:03.6 23.2 31 15:54.4 23.4 30 0.0 1:03:33.2 23.5 31 31 Carencro LA
9 Michael,Joshua 76 15:31.4 24.0 28 15:59.5 23.4 34 16:13.6 22.9 34 16:03.0 23.2 35 0.0 1:03:47.7 23.4 32 32 Vidor TX
10 Miller,Mark 133 16:07.0 23.1 38 16:23.6 22.8 39 16:21.1 22.8 38 16:09.8 23.1 39 0.0 1:05:01.7 22.9 39 38 Lafayette LA
11 Wallner,Brady 139 17:06.4 21.8 55 16:51.7 22.1 48 16:51.5 22.1 44 16:37.1 22.5 44 0.0 1:07:26.8 22.1 48 44 Port Neches TX
12 Gudgell,Casey 125 16:37.5 22.4 47 16:55.9 22.1 49 17:05.2 21.8 51 17:06.7 21.8 53 0.0 1:07:45.4 22.0 49 45 League City TX
13 Fontenot,Adrine 124 17:10.8 21.7 58 17:02.4 21.8 53 16:59.2 22.0 47 16:54.3 22.1 50 0.0 1:08:06.8 22.0 51 47 Church Point LA
14 Croston,Antony 122 17:03.7 21.8 53 17:41.8 21.1 61 17:49.9 20.9 61 17:33.5 21.2 59 0.0 1:10:09.1 21.3 59 53 Houston TX
15 Wilson,Braun 12 17:08.2 21.8 56 17:52.4 20.8 65 18:26.4 20.2 70 18:07.9 20.6 69 0.0 1:11:35.0 20.8 65 58 Beaumont TX
16 Matthews,Clydew 131 18:03.8 20.7 75 18:18.8 20.3 76 18:48.2 19.8 79 18:09.5 20.6 70 0.0 1:13:20.3 20.3 75 65 Bossier City LA
17 Tweedel,Danny 28 18:10.8 20.5 77 19:19.1 19.3 90 19:14.7 19.4 86 18:54.7 19.7 82 0.0 1:15:39.5 19.7 83 72 Lumberton TX
18 Roy,Jeremy 136 18:32.8 20.1 81 19:17.7 19.4 88 18:56.1 19.7 80 19:03.1 19.6 85 0.0 1:15:49.9 19.7 84 73 Beaumont TX
19 Mcknight,James 132 22:01.9 16.9 108 23:39.5 15.8 110 23:27.7 15.9 109 24:12.7 15.4 109 0.0 1:33:21.9 16.0 108 85 Beaumont TX
20 Benson,Tracy 26 23:40.6 15.7 111 24:01.0 15.5 111 25:18.7 14.8 111 25:17.6 14.8 110 0.0 1:38:18.0 15.2 110 87 Beaumont TX
Go To Top
Men Eddy Merckx Style
  Loop 1   Loop 2   Loop 3   Loop 4       Total Overall Overall State/
Place Name Bib Time MPH Rank   Time MPH Rank   Time MPH Rank   Time MPH Rank   Penalty   Time Pace Place by Sex City Country
1 Aardahl,Thomas 8 15:50.0 23.5 34 16:31.3 22.5 45 16:22.2 22.8 39 16:16.3 22.9 40 0.0 1:04:59.9 22.9 38 37 Beaumont TX
2 Walden,T 1 16:11.9 23.1 40 16:43.7 22.2 47 16:32.4 22.5 42 16:51.3 22.1 49 0.0 1:06:19.4 22.5 45 41 Nederland TX
3 Terrell,Chuck 108 16:34.4 22.5 45 16:29.6 22.6 44 16:51.1 22.1 43 16:39.9 22.4 46 0.0 1:06:35.1 22.4 46 42 Santa Fe TX
4 Parise,Michael 21 17:04.8 21.8 54 17:01.7 22.0 52 16:53.5 22.1 46 16:51.0 22.1 48 0.0 1:07:51.1 22.0 50 46 Beaumont TX
5 Trussell,Ricky 40 16:53.8 22.1 51 17:02.8 21.8 54 17:28.2 21.3 54 17:21.0 21.4 55 0.0 1:08:45.9 21.7 54 49 Orange TX
6 Laing,Eric 19 16:45.3 22.2 49 17:08.3 21.8 56 17:32.4 21.3 56 17:24.8 21.4 57 0.0 1:08:51.0 21.7 55 50 Beaumont TX
7 Carreon,Allan 39 17:14.3 21.7 60 17:19.0 21.6 58 17:46.9 20.9 59 17:22.7 21.4 56 0.0 1:09:43.0 21.4 58 52 Beaumont TX
8 Barbay,Buddy 38 17:53.8 20.8 72 17:52.2 20.8 64 17:57.7 20.8 63 17:40.7 21.1 64 0.0 1:11:24.5 20.9 64 57 Beaumont TX
9 Bozman,Russell 77 18:03.6 20.7 74 18:15.2 20.5 73 18:27.7 20.2 72 17:59.4 20.7 68 0.0 1:12:46.1 20.5 71 62 Bridge City TX
10 Kerr,Greg 78 17:46.2 20.9 67 18:21.0 20.3 77 18:32.7 20.1 76 18:41.3 20.0 78 0.0 1:13:21.3 20.3 76 66 Beaumont TX
11 Amirebrahimi,Daniel 109 18:48.3 19.8 85 18:46.5 19.9 80 18:45.3 19.9 78 18:46.7 19.9 79 0.0 1:15:06.8 19.9 80 69 Lafayette LA
12 Dykeman,Greg 3 19:59.4 18.7 99 19:16.7 19.4 87 19:52.2 18.8 93 19:25.7 19.1 90 0.0 1:18:34.1 18.9 91 77 Beaumont TX
13 Leblanc,Ryan 110 18:56.5 19.7 88 19:25.6 19.1 91 19:52.5 18.8 94 20:28.7 18.2 98 0.0 1:18:43.5 18.9 92 78 Vidor TX
14 Parrett,Nathan 69 19:17.7 19.4 93 20:29.6 18.2 101 20:23.6 18.3 99 20:00.9 18.7 93 0.0 1:20:12.0 18.6 95 79 Vidor TX
15 Cowart,Cody 29 19:17.7 19.4 92 19:57.3 18.7 95 20:05.5 18.6 96 20:59.9 17.7 101 0.0 1:20:20.5 18.6 97 80 Lumberton TX
16 Stoma,Steve 23 19:51.8 18.8 97 20:11.4 18.5 99 20:16.2 18.4 97 20:07.0 18.6 94 0.0 1:20:26.5 18.6 98 81 Beaumont TX
17 Simo,Frank 83 19:37.7 18.9 95 20:24.0 18.3 100 20:18.4 18.4 98 20:08.1 18.6 96 0.0 1:20:28.4 18.6 100 82 Beaumont TX
18 May,John 34 20:12.6 18.5 102 20:36.6 18.1 102 20:41.3 18.0 101 21:02.0 17.7 102 6:35.0 1:29:07.5 16.7 106 84 Orange TX
19 Winchell,Dean 43 22:44.2 16.4 109 23:10.2 16.1 109 23:40.8 15.7 110 24:04.0 15.5 108 0.0 1:33:39.3 15.9 109 86 Beaumont TX
Go To Top
TT M Pro/Cat 1/2
  Loop 1   Loop 2   Loop 3   Loop 4       Total Overall Overall State/
Place Name Bib Time MPH Rank   Time MPH Rank   Time MPH Rank   Time MPH Rank   Penalty   Time Pace Place by Sex City Country
1 Perrin,James 147 14:09.1 26.3 4 14:01.8 26.7 4 14:10.4 26.3 4 14:02.5 26.5 4 0.0 56:23.9 26.5 4 4 Deer Park TX
2 Wilmeth,John 146 14:24.9 25.9 11 14:47.6 25.2 15 14:45.9 25.2 13 14:12.7 26.3 7 0.0 58:11.1 25.7 10 10 Newwaverly TX
3 Green,Bruce 150 17:12.6 21.7 59 18:02.0 20.7 68 18:20.6 20.3 69 18:14.8 20.5 73 0.0 1:11:50.2 20.8 67 59
Go To Top
Masters Men 35+ Cat 4/5
  Loop 1   Loop 2   Loop 3   Loop 4       Total Overall Overall State/
Place Name Bib Time MPH Rank   Time MPH Rank   Time MPH Rank   Time MPH Rank   Penalty   Time Pace Place by Sex City Country
1 Chesters,Adrian 68 14:22.4 25.9 9 14:23.2 25.9 7 14:28.5 25.7 7 14:11.6 26.3 6 0.0 57:25.9 25.9 7 7 Houston TX
2 Franklin,Kevin 47 14:51.6 25.2 17 15:03.8 24.8 18 15:04.7 24.7 17 14:55.5 25.0 15 0.0 59:55.7 24.8 17 17 The Woodlands TX
3 Pedigo,Cody 48 14:58.9 24.8 20 15:19.3 24.3 23 15:20.4 24.3 22 15:18.6 24.3 22 0.0 1:00:57.3 24.5 22 22 Tomball TX
4 Alrashed,Khalid 86 15:50.7 23.5 35 16:08.0 23.1 35 16:15.7 22.9 36 15:57.1 23.4 33 0.0 1:04:11.7 23.2 33 33 Katy TX
5 Araya,Mario 85 15:55.8 23.4 36 16:25.2 22.6 41 16:05.9 23.2 32 15:54.7 23.4 31 0.0 1:04:21.7 23.2 34 34 Fulshear TX
6 Jones,Alan 87 16:01.8 23.2 37 15:56.1 23.4 33 16:24.9 22.8 40 16:25.3 22.6 43 0.0 1:04:48.1 23.1 35 35 The Woodlands TX
7 Adams,Gareth 84 16:11.1 23.1 39 16:23.3 22.8 38 16:18.5 22.9 37 16:03.9 23.2 36 0.0 1:04:56.9 22.9 36 36 Spring TX
8 Woodard,Herbert 14 16:49.2 22.2 50 17:01.2 22.0 51 17:17.4 21.6 52 17:16.7 21.6 54 0.0 1:08:24.6 21.8 52 48 Lake Charles LA
9 Couriel,Gabriel 46 17:26.5 21.4 62 18:06.3 20.6 69 18:26.8 20.2 71 18:11.5 20.5 72 0.0 1:12:11.3 20.7 69 60 Houston TX
10 Simmons,Stuart 88 18:08.5 20.6 76 18:18.2 20.3 74 18:13.4 20.5 67 18:16.8 20.3 74 0.0 1:12:56.9 20.5 73 64 Willis TX
Go To Top
Masters Men 40+ Cat 1/2/3/4
  Loop 1   Loop 2   Loop 3   Loop 4       Total Overall Overall State/
Place Name Bib Time MPH Rank   Time MPH Rank   Time MPH Rank   Time MPH Rank   Penalty   Time Pace Place by Sex City Country
1 Warnement,Thomas 103 14:49.1 25.2 16 14:56.7 25.0 17 15:12.9 24.5 18 15:00.9 24.8 19 0.0 59:59.7 24.8 18 18 Houston TX
2 Ferreyra,Marcos 79 15:10.3 24.5 23 15:07.0 24.7 20 15:21.8 24.3 25 14:59.7 24.8 17 0.0 1:00:39.0 24.7 20 20 Highland Village TX
3 Guerra,Jesus 50 15:42.3 23.7 33 16:26.0 22.6 43 17:02.8 21.8 49 16:37.7 22.4 45 0.0 1:05:49.0 22.6 44 40 Tomball TX
4 Pawlowski,Michal 80 16:56.4 22.0 52 17:08.7 21.7 57 17:27.3 21.3 53 17:34.8 21.2 61 0.0 1:09:07.3 21.6 56 51 Houston TX
5 Guidry,Wayne 4 17:48.0 20.9 69 18:46.0 19.9 79 18:27.7 20.2 73 18:51.5 19.8 80 0.0 1:13:53.3 20.2 78 68 Orange TX
6 Smith,Thomas 51 18:25.9 20.2 79 18:48.1 19.8 81 18:56.2 19.7 81 19:09.4 19.5 86 0.0 1:15:19.8 19.8 81 70 Jersey Village TX
Go To Top
Masters Men 50+ Cat 1/2/3/4
  Loop 1   Loop 2   Loop 3   Loop 4       Total Overall Overall State/
Place Name Bib Time MPH Rank   Time MPH Rank   Time MPH Rank   Time MPH Rank   Penalty   Time Pace Place by Sex City Country
1 Perry,Timothy 32 13:45.1 27.1 1 13:46.9 27.1 1 14:00.8 26.7 1 13:35.2 27.5 1 0.0 55:08.1 27.1 1 1 Monroe LA
2 Larson,Eric 97 14:23.2 25.9 10 14:31.3 25.7 9 14:32.5 25.7 8 14:16.8 26.1 8 0.0 57:43.9 25.9 8 8 Bellaire TX
3 Binion,Greg 96 14:53.4 25.0 18 15:06.0 24.7 19 15:20.0 24.3 21 15:13.4 24.5 21 0.0 1:00:32.9 24.7 19 19 Houston TX
4 Walker,John 55 17:41.6 21.1 66 17:43.3 21.1 63 17:55.9 20.8 62 17:43.8 21.1 67 0.0 1:11:04.8 20.9 62 55 Tomball TX
5 Crabtree,Michael 53 17:47.9 20.9 68 17:53.8 20.8 67 17:49.2 20.9 60 17:39.8 21.1 63 0.0 1:11:10.8 20.9 63 56 Houston TX
6 Switzer,David 33 17:58.9 20.7 73 18:13.7 20.5 72 18:07.8 20.6 66 18:09.8 20.6 71 20.0 1:12:50.2 20.5 72 63 Katy TX
7 Prine,Kenneth 54 18:15.5 20.5 78 18:36.4 20.0 78 19:08.9 19.5 84 19:21.9 19.3 89 0.0 1:15:22.8 19.8 82 71 Katy TX
8 Willis,Jim 52 18:41.2 20.0 83 19:11.1 19.5 85 19:18.5 19.4 87 19:21.5 19.3 88 0.0 1:16:32.5 19.5 87 75 Houston TX
Go To Top
Masters Men 60+
  Loop 1   Loop 2   Loop 3   Loop 4       Total Overall Overall State/
Place Name Bib Time MPH Rank   Time MPH Rank   Time MPH Rank   Time MPH Rank   Penalty   Time Pace Place by Sex City Country
1 Cassidy,Clif 30 13:52.7 26.9 3 13:54.2 26.9 3 14:06.9 26.5 3 14:00.5 26.7 3 0.0 55:54.4 26.7 3 3 Dallas TX
2 Ludwigson,David 22 14:10.3 26.3 5 14:06.0 26.5 5 14:14.7 26.1 5 14:07.0 26.5 5 0.0 56:38.1 26.3 5 5 Fredericksburg TX
3 Greenawalt,James 31 14:57.9 24.8 19 14:29.4 25.7 8 14:54.0 25.0 15 14:59.0 24.8 16 0.0 59:20.5 25.2 15 15 Ganado TX
4 Valaperta,Mario 94 16:31.3 22.5 44 16:42.1 22.4 46 17:02.7 21.8 48 16:47.9 22.2 47 0.0 1:07:04.2 22.2 47 43 The Woodlands TX
5 Mcniece,Ian 16 18:28.9 20.2 80 18:18.3 20.3 75 18:31.0 20.1 75 18:20.7 20.3 75 0.0 1:13:39.0 20.2 77 67 Miami FL
6 Goodson,Guy 11 18:45.4 19.9 84 19:30.4 19.1 92 19:31.4 19.0 88 18:55.3 19.7 83 0.0 1:16:42.6 19.5 88 76 Beaumont TX
7 Jacobs,Robert 56 20:35.3 18.1 105 22:01.4 16.9 106 22:06.5 16.9 107 22:30.0 16.6 107 0.0 1:27:13.3 17.1 105 83 Cypress TX
Go To Top
Masters Men 70+
  Loop 1   Loop 2   Loop 3   Loop 4       Total Overall Overall State/
Place Name Bib Time MPH Rank   Time MPH Rank   Time MPH Rank   Time MPH Rank   Penalty   Time Pace Place by Sex City Country
1 Dusterhoff,Jerry 25 17:28.9 21.3 63 17:52.8 20.8 66 18:29.0 20.2 74 18:21.7 20.3 76 0.0 1:12:12.6 20.7 70 61 Roundrock TX
2 Wilkinson,Dean 27 19:03.2 19.6 90 18:57.5 19.7 82 19:05.8 19.6 83 19:00.1 19.7 84 0.0 1:16:06.8 19.6 86 74 Dallas TX
Go To Top
Women Cat 4
  Loop 1   Loop 2   Loop 3   Loop 4       Total Overall Overall State/
Place Name Bib Time MPH Rank   Time MPH Rank   Time MPH Rank   Time MPH Rank   Penalty   Time Pace Place by Sex City Country
1 Lesniewski,Ashley 116 16:22.8 22.8 43 16:16.7 22.9 36 16:09.6 23.1 33 16:08.3 23.1 38 0.0 1:04:57.6 22.9 37 1 Flint TX
2 Olson,Rachel 118 16:41.5 22.4 48 16:24.0 22.8 40 16:15.5 22.9 35 16:04.0 23.2 37 0.0 1:05:25.2 22.8 41 2 Whitehouse TX
3 Requier,Chantal 120 17:21.7 21.4 61 16:59.4 22.0 50 17:02.9 21.8 50 17:03.3 21.8 51 0.0 1:08:27.4 21.8 53 5 The Woodlands TX
4 Kuiper,Katie 115 17:51.9 20.9 70 17:07.0 21.8 55 17:29.2 21.3 55 17:06.2 21.8 52 0.0 1:09:34.3 21.4 57 6 San Antonio TX
5 Mraz,Elizabeth 117 19:01.0 19.6 89 18:13.4 20.5 71 18:20.0 20.3 68 17:32.5 21.3 58 0.0 1:13:07.1 20.3 74 10 Spring TX
6 Oden,Crystal 10 19:55.7 18.8 98 19:38.7 18.9 93 19:49.8 18.8 92 19:33.0 19.0 91 0.0 1:18:57.4 18.8 93 15 Beaumont TX
7 Gudgell,Amanda 113 20:02.7 18.6 100 20:11.0 18.5 98 20:05.1 18.6 95 19:56.6 18.7 92 0.0 1:20:15.5 18.6 96 17 League City TX
8 Hamon,April 6 24:16.2 15.4 113 24:52.0 15.0 113 25:40.5 14.5 112 26:32.8 14.1 112 3:22.0 1:44:43.7 14.2 112 25 Nederland TX
Go To Top
Women Eddy Merckx Style
  Loop 1   Loop 2   Loop 3   Loop 4       Total Overall Overall State/
Place Name Bib Time MPH Rank   Time MPH Rank   Time MPH Rank   Time MPH Rank   Penalty   Time Pace Place by Sex City Country
1 Bauer,Christine 24 17:53.6 20.8 71 18:11.6 20.5 70 18:03.5 20.7 64 17:41.8 21.1 66 0.0 1:11:50.7 20.8 68 9 Beaumont TX
2 Carey,Alison 74 18:53.0 19.8 86 18:59.2 19.7 83 18:37.0 20.0 77 18:30.4 20.1 77 0.0 1:14:59.7 19.9 79 11 Mandeville LA
3 Less,Dara 107 19:49.4 18.8 96 20:05.1 18.6 97 20:43.5 18.0 102 20:28.7 18.2 99 0.0 1:21:06.9 18.4 101 19 Bellaire TX
4 Chapman,Lauree 7 20:53.4 17.8 107 21:27.9 17.4 104 21:53.8 17.1 106 21:30.2 17.3 103 0.0 1:25:45.5 17.4 102 20 Beaumont TX
5 Dykeman,Marsha 2 23:55.7 15.6 112 24:26.8 15.3 112 26:34.8 14.0 113 25:22.5 14.7 111 0.0 1:40:20.0 14.9 111 24 Beaumont TX
Go To Top
TT F Pro/Cat 1/2/3/4
  Loop 1   Loop 2   Loop 3   Loop 4       Total Overall Overall State/
Place Name Bib Time MPH Rank   Time MPH Rank   Time MPH Rank   Time MPH Rank   Penalty   Time Pace Place by Sex City Country
1 Leonard,Rebecca 149 16:13.0 22.9 41 16:22.9 22.8 37 16:27.4 22.6 41 16:24.3 22.8 42 0.0 1:05:27.8 22.8 42 3 Houston TX
2 Smolik,Amber 144 16:15.9 22.9 42 16:26.0 22.6 42 16:51.5 22.1 45 15:57.6 23.4 34 0.0 1:05:31.2 22.8 43 4 Stafford TX
3 Wirawan,Inna 145 18:39.8 20.0 82 19:19.0 19.3 89 19:44.0 18.8 91 20:07.3 18.6 95 0.0 1:17:50.3 19.1 90 14 Houston TX
4 Lanehughes,Katherine 61 20:04.0 18.6 101 19:45.4 18.8 94 19:32.6 19.0 89 20:32.8 18.2 100 0.0 1:19:55.0 18.7 94 16 Houston TX
5 Smith,Wendy Layne 62 20:31.7 18.2 104 22:04.2 16.9 107 21:33.5 17.3 105 22:00.0 17.0 104 0.0 1:26:09.5 17.3 103 21 Houston TX
6 Tyler,Jeanette 63 20:36.1 18.1 106 21:54.6 17.0 105 21:32.0 17.3 104 22:12.7 16.8 105 0.0 1:26:15.5 17.3 104 22 Magnolia TX
Go To Top
Masters Women 40+ Cat 1/2/3/4
  Loop 1   Loop 2   Loop 3   Loop 4       Total Overall Overall State/
Place Name Bib Time MPH Rank   Time MPH Rank   Time MPH Rank   Time MPH Rank   Penalty   Time Pace Place by Sex City Country
1 Larson,Patricia 93 17:29.9 21.3 65 17:30.4 21.3 60 17:40.5 21.1 57 17:36.7 21.2 62 0.0 1:10:17.6 21.2 60 7 Bellaire TX
2 Dupuy,Leslie 90 17:29.5 21.3 64 17:29.8 21.3 59 19:13.2 19.4 85 17:34.4 21.2 60 0.0 1:11:47.0 20.8 66 8 Conroe TX
3 Michele,Lisa 91 18:56.4 19.7 87 19:10.5 19.5 84 18:58.1 19.7 82 18:54.5 19.7 81 0.0 1:15:59.6 19.7 85 12 Houston TX
4 Kotinek,Nancy 58 19:03.6 19.6 91 19:12.3 19.5 86 19:39.0 18.9 90 19:10.5 19.5 87 0.0 1:17:05.5 19.4 89 13 Tomball TX
5 Carr,Leigh 89 19:28.0 19.1 94 20:01.3 18.7 96 20:33.0 18.2 100 20:24.0 18.3 97 0.0 1:20:26.5 18.6 99 18 Kemah TX
6 Park,Marianne 65 23:13.2 16.1 110 22:36.7 16.5 108 22:31.2 16.6 108 22:25.7 16.6 106 0.0 1:30:47.0 16.4 107 23 Van TX
7 Willis,Michele 59 20:14.8 18.4 103 20:39.3 18.1 103 20:53.0 17.8 103 46:20.0 8.1 113 0.0 1:48:07.2 13.8 113 26 Houston TX