ABMC Race #1 - Remember The Alamo Beer 10K
San Antonio, TX
August 20, 2017
     
Results by iaapweb.com  
Software by ChuckScore  
     
Male 15-20 21-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Female 1-14 15-20 21-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Top Male
            Total Overall Overall
Place Name Bib 1st half   2nd half   Gun Chip Pace Place by Sex
1 Bernhardt,Noah 1004 18:54.3 19:49.1 38:45.0 38:43.4 6:14 1 1
Go To Top
Top Female
            Total Overall Overall
Place Name Bib 1st half   2nd half   Gun Chip Pace Place by Sex
1 Valle,Caitlin 1023 20:35.0 23:11.5 43:48.1 43:46.6 7:03 14 1
Go To Top
Top Master Male
            Total Overall Overall
Place Name Bib 1st half   2nd half   Gun Chip Pace Place by Sex
1 Diaz,David A 71 20:05.4 20:53.4 41:00.6 40:58.8 6:36 4 4
Go To Top
Top Master Female
            Total Overall Overall
Place Name Bib 1st half   2nd half   Gun Chip Pace Place by Sex
1 Svatek,Mandie 334 24:07.1 23:20.5 47:30.5 47:27.7 7:38 26 2
Go To Top
Virtual 10K
            Total Overall Overall
Place Name Bib 1st half   2nd half   Gun Chip Pace Place by Sex
1 Jacobs,John 385 48:49.0 48:49.0 7:51 36 29
2 Machin,Neal 178 56:37.0 56:37.0 9:07 114 72
3 Coleman,Heath 382 57:52.0 57:52.0 9:19 130 80
4 Donati,Andrew 384 58:23.0 58:23.0 9:24 136 82
5 Weisert,David 364 1:17:59.8 1:17:59.8 12:33 318 163
6 Coleman,Holly 383 56:40.0 56:40.0 9:07 116 43
7 Elizondo,Ofelia 1082 57:53.0 57:53.0 9:19 131 51
8 Weisert,Lisa 365 1:18:00.7 1:18:00.7 12:33 320 157
Go To Top
15-20 Male
            Total Overall Overall
Place Name Bib 1st half   2nd half   Gun Chip Pace Place by Sex
1 Martinez,Omar 185 21:12.7 21:38.9 42:53.2 42:51.6 6:54 10 10
2 Hunt,Jason 145 23:26.9 24:16.3 47:45.2 47:43.2 7:41 29 25
3 Gomez,Angel 1006 22:13.5 26:04.5 48:21.7 48:18.1 7:46 32 27
Go To Top
21-24 Male
            Total Overall Overall
Place Name Bib 1st half   2nd half   Gun Chip Pace Place by Sex
1 O'Cnnor,Daniel 1010 19:43.2 20:06.9 39:55.5 39:50.1 6:25 3 3
2 Selner,Michael 409 20:34.1 22:55.7 43:32.5 43:29.8 7:00 13 13
3 Luera,Sergio 177 21:07.5 26:03.2 47:12.3 47:10.8 7:36 23 22
4 Aguilar,Jorge 3 24:59.3 26:30.3 51:31.9 51:29.6 8:17 64 43
5 Cenoz,Isaac 49 28:55.0 31:49.8 1:01:06.4 1:00:44.8 9:47 168 100
6 Fonte,Andrew 434 30:16.7 33:33.1 1:10:33.6 1:03:49.8 10:16 200 120
7 Panecatl,Yussel 238 33:09.6 42:00.5 1:15:29.8 1:15:10.2 12:06 304 159
8 Ortega,Raul 234 31:04.3 44:09.5 1:15:34.3 1:15:13.9 12:06 306 160
Go To Top
25-29 Male
            Total Overall Overall
Place Name Bib 1st half   2nd half   Gun Chip Pace Place by Sex
1 Piper,Matthew 249 20:56.1 22:21.9 43:19.1 43:18.0 6:58 11 11
2 Yusckat,Peter 374 21:54.5 24:30.1 46:32.5 46:24.6 7:28 18 17
3 Willoughby,Cameron 401 23:02.3 24:05.5 47:15.6 47:07.8 7:35 22 21
4 Koehler,Loren 160 23:24.5 23:53.0 47:27.6 47:17.5 7:37 24 23
5 Brown,Jared 36 22:33.8 25:35.3 48:13.6 48:09.2 7:45 31 26
6 Keith,Sean 390 23:55.2 25:09.8 49:47.1 49:05.0 7:54 40 32
7 Mccord,Tucker 194 23:56.2 26:19.5 50:21.3 50:15.7 8:05 54 39
8 Guevara,David 126 25:28.8 26:06.9 51:44.2 51:35.8 8:18 66 45
9 Butler,Johnathan 41 25:51.9 29:17.7 55:14.6 55:09.6 8:53 96 62
10 Mateo,Wilfredo 188 27:34.3 30:37.3 58:15.6 58:11.6 9:22 134 81
11 De Hoyos,Justin 68 28:31.7 31:27.6 1:00:17.7 59:59.3 9:39 155 92
12 Elizardo,Miguel 86 33:32.6 30:15.4 1:04:34.3 1:03:48.0 10:16 199 119
13 Goodson,Justin 122 33:28.0 37:52.4 1:11:43.4 1:11:20.4 11:29 279 147
14 Newton,Peter 228 33:22.2 38:03.1 1:11:50.0 1:11:25.4 11:30 280 148
15 Baham,Dustin 429 39:51.3 54:12.5 1:34:23.2 1:34:03.9 15:08 369 176
Go To Top
30-34 Male
            Total Overall Overall
Place Name Bib 1st half   2nd half   Gun Chip Pace Place by Sex
1 Senecal,Gary 311 19:24.0 20:16.9 39:41.7 39:41.0 6:23 2 2
2 Suttle,Brian 332 20:47.7 21:15.3 42:04.4 42:03.0 6:46 7 7
3 Corona,Frank 60 23:06.3 24:11.9 47:21.6 47:18.3 7:37 25 24
4 Wolf,Andrew 370 23:12.8 25:09.3 48:25.4 48:22.1 7:47 33 28
5 Ramsey,Nathaniel 256 22:55.2 26:39.3 49:47.1 49:34.6 7:59 48 35
6 Salinas,Robert 296 24:01.2 25:40.2 49:48.5 49:41.5 8:00 50 37
7 Newschwander,Tim 227 24:55.5 25:45.3 50:53.3 50:40.9 8:09 59 42
8 Saunders,Justin 302 25:44.8 27:45.6 53:41.1 53:30.5 8:37 80 55
9 Jones,Zachary 152 25:59.8 28:05.4 54:22.6 54:05.2 8:42 86 59
10 Kuenzili,Jonathan 442 25:09.2 29:22.0 54:36.1 54:31.2 8:46 91 61
11 Schwenneker,Mark 306 26:14.0 29:10.6 55:39.0 55:24.6 8:55 100 64
12 Eckels,Ted 84 26:14.0 29:30.9 55:58.6 55:45.0 8:58 105 68
13 Alfaro,Oziel 5 27:24.9 31:34.1 59:19.8 58:59.0 9:30 143 86
14 Samples,Derek 297 28:17.7 31:59.0 1:00:23.0 1:00:16.7 9:42 158 94
15 Jackson,Brandon 147 27:52.2 32:28.0 1:00:41.0 1:00:20.3 9:43 160 95
16 Madison,Andy 179 28:58.4 31:34.5 1:01:21.9 1:00:32.9 9:45 163 96
17 Rodriguez,Jose 275 30:00.3 32:42.6 1:04:40.6 1:02:43.0 10:06 183 108
18 Ritchie,Sean 269 29:08.8 33:39.1 1:02:52.1 1:02:48.0 10:06 187 111
19 Gonnsen,Giles 118 29:05.6 33:45.3 1:05:56.4 1:02:51.0 10:07 188 112
20 Penoyos,Chris 408 28:02.0 35:12.3 1:04:10.2 1:03:14.4 10:11 192 114
21 Bosquez,Mark 30 30:15.5 33:17.4 1:04:30.7 1:03:33.0 10:14 196 116
22 Salas,Aldo 416 33:00.2 30:56.9 1:04:04.1 1:03:57.2 10:18 202 122
23 Deleon,Edward 70 31:30.1 33:42.3 1:05:46.8 1:05:12.4 10:30 216 126
24 Cabrera,Elier 481 30:40.8 34:50.4 1:08:39.6 1:05:31.3 10:33 220 127
25 Doege,Clint 75 31:00.8 34:52.1 1:06:14.2 1:05:52.9 10:36 225 129
26 Leonard,Travis 174 30:02.8 40:36.0 1:10:48.6 1:10:38.9 11:22 270 143
27 Cox,Ryan 64 34:05.7 38:01.7 1:12:49.0 1:12:07.5 11:36 285 152
28 Herrera,Humberto 417 35:42.9 39:26.8 1:15:32.6 1:15:09.7 12:06 303 158
Go To Top
35-39 Male
            Total Overall Overall
Place Name Bib 1st half   2nd half   Gun Chip Pace Place by Sex
1 Lahti,Jared 167 20:13.8 21:43.4 41:58.0 41:57.3 6:45 6 6
2 Alaniz,Steven 4 20:55.3 23:28.9 44:30.3 44:24.2 7:09 15 14
3 Rodriguez,Guillermo 1009 22:18.9 23:19.2 45:40.6 45:38.2 7:21 16 15
4 Milligan,Patrick 432 23:39.4 26:48.8 50:43.8 50:28.2 8:07 56 40
5 Hale,Patrick 128 26:14.0 26:27.7 53:13.6 52:41.7 8:29 73 50
6 Munich,Adam 214 25:59.5 26:42.7 52:52.3 52:42.3 8:29 74 51
7 Lahti,Sheldon 169 24:32.9 28:38.9 53:17.4 53:11.9 8:34 77 53
8 Morton,Zac 211 25:55.3 27:31.2 53:34.9 53:26.5 8:36 78 54
9 Reutzel,Chad 263 27:40.9 27:44.6 55:31.8 55:25.5 8:55 101 65
10 Seal,Jeremy 410 27:49.5 27:50.6 56:04.1 55:40.1 8:58 103 66
11 Bondla,Pradeep 28 27:10.5 28:30.6 57:22.6 55:41.2 8:58 104 67
12 Montedonico,Gary 205 27:24.6 29:59.5 57:29.8 57:24.1 9:14 129 79
13 Kun,Thomas 164 29:06.1 29:34.8 58:56.4 58:40.9 9:27 141 85
14 Valdez,Paul 450 28:05.1 31:26.0 59:37.0 59:31.1 9:35 150 89
15 Wiederstein,Jason 367 27:58.3 32:38.3 1:01:21.3 1:00:36.7 9:45 164 97
16 Skeen,Richard 315 30:25.4 31:12.5 1:01:49.2 1:01:37.9 9:55 177 105
17 Freeman,Jeremy 100 29:59.8 32:43.4 1:04:41.3 1:02:43.2 10:06 184 109
18 Witsberger,Tige 369 30:06.7 32:59.7 1:03:57.9 1:03:06.5 10:09 191 113
19 Rendon,Jose 262 29:43.7 33:57.7 1:03:51.9 1:03:41.5 10:15 198 118
20 Pena,Damon 244 32:44.3 35:12.6 1:08:35.8 1:07:56.9 10:56 241 134
21 Dunn,Robert 82 30:22.9 38:28.3 1:09:36.8 1:08:51.2 11:05 246 136
22 Salinas,Christopher 294 32:16.2 36:41.0 1:20:23.4 1:08:57.3 11:06 249 137
23 Gonzalez,David 659 34:04.9 36:18.6 1:10:34.2 1:10:23.5 11:20 268 141
24 Ramirez,Marcos 1069 34:37.5 39:12.3 1:14:35.5 1:13:49.9 11:53 298 156
25 Henry,Ryan 137 41:02.5 41:08.7 1:22:52.6 1:22:11.2 13:14 339 167
26 Molano,Tony 204 36:14.7 47:05.8 1:23:25.6 1:23:20.6 13:25 348 170
27 Duciome,Jimmy 78 42:16.6 46:52.5 1:29:48.5 1:29:09.1 14:21 363 173
28 Andino,Angel 8 43:38.0 48:06.3 1:32:04.0 1:31:44.3 14:46 368 175
Go To Top
40-44 Male
            Total Overall Overall
Place Name Bib 1st half   2nd half   Gun Chip Pace Place by Sex
1 Silva,Christopher 419 20:52.4 21:44.0 42:39.3 42:36.5 6:51 8 8
2 McKennan,Michael 1007 21:01.8 21:40.6 43:34.0 42:42.4 6:52 9 9
3 Svatek,Robert 335 22:55.8 23:39.4 46:40.4 46:35.3 7:30 20 19
4 Kennedy,Kye 157 22:45.7 24:08.1 46:57.8 46:53.9 7:33 21 20
5 Alvarez,Marcus 6 24:39.4 24:12.1 49:15.1 48:51.5 7:52 37 30
6 Roach,Chris 391 24:31.5 24:45.6 49:19.7 49:17.1 7:56 43 33
7 Petitt,Xenophant 248 23:18.5 27:19.9 50:39.4 50:38.5 8:09 58 41
8 Siller,Guillermo 314 25:54.8 25:40.5 51:58.2 51:35.3 8:18 65 44
9 Bähr,Robin 42 24:30.7 30:00.5 54:34.1 54:31.2 8:46 90 60
10 Robertson,Sean 272 27:35.7 29:03.1 56:47.0 56:38.9 9:07 115 73
11 Sepulveda,Art 312 28:21.0 28:58.6 57:34.7 57:19.7 9:14 127 77
12 Rodriguez,Paul 277 29:32.9 31:06.6 1:00:48.1 1:00:39.5 9:46 167 99
13 Rowse,John 284 30:02.3 30:47.9 1:01:13.4 1:00:50.3 9:47 169 101
14 Morin,Jose 210 27:55.2 32:56.2 1:01:13.4 1:00:51.4 9:48 170 102
15 Davis,Don 67 30:45.8 33:13.1 1:04:30.1 1:03:59.0 10:18 204 124
16 Nava,Alex 219 32:28.9 37:35.5 1:10:20.0 1:10:04.4 11:17 261 140
17 Jordan,Jeffrey 153 30:55.8 40:51.8 1:12:16.7 1:11:47.7 11:33 282 149
18 Garza,Christopher 111 32:39.9 47:06.2 1:19:55.5 1:19:46.1 12:50 329 166
Go To Top
45-49 Male
            Total Overall Overall
Place Name Bib 1st half   2nd half   Gun Chip Pace Place by Sex
1 Allenger,Frank 422 19:51.3 21:36.7 41:28.7 41:28.1 6:40 5 5
2 Hawley-molloy,Johnathon 402 22:25.9 23:37.3 46:16.7 46:03.2 7:25 17 16
3 Gaona,Michael 103 22:22.8 24:12.0 46:37.2 46:34.9 7:30 19 18
4 Blanco,Alex 23 23:12.7 26:23.1 49:40.1 49:35.9 7:59 49 36
5 Hunter,Fred 146 23:18.8 29:06.0 52:32.0 52:24.9 8:26 69 47
6 Cersley,Atwell 51 26:21.2 27:14.0 53:44.6 53:35.3 8:37 82 56
7 Arroyo,Alberto 11 27:51.8 28:31.4 56:30.7 56:23.3 9:04 111 71
8 Schrantz,Jeffrey 303 26:28.4 30:17.2 56:54.5 56:45.6 9:08 118 74
9 Parker,Stephen 240 27:00.9 30:05.2 57:14.9 57:06.1 9:11 123 75
10 Rivers,Ben 270 26:09.3 31:13.7 57:42.7 57:23.0 9:14 128 78
11 Mccain,Matthew 192 28:05.6 30:20.8 58:43.0 58:26.4 9:24 137 83
12 Farias,Richard 91 28:23.4 31:44.6 1:00:12.7 1:00:08.1 9:41 157 93
13 Montez,Victor 323 26:52.9 34:58.8 1:01:59.2 1:01:51.8 9:57 178 106
14 Mitchell,Anthony 201 30:44.0 32:02.3 1:03:14.8 1:02:46.4 10:06 186 110
15 Nelson,Andy 225 29:15.2 34:08.9 1:04:09.8 1:03:24.1 10:12 194 115
16 Salas Jr,Rodolfo 290 29:59.7 33:57.8 1:04:21.8 1:03:57.5 10:18 203 123
17 Samford,Mark 426 29:56.9 35:35.6 1:06:03.0 1:05:32.6 10:33 222 128
18 Cox,Gary 62 32:13.0 36:06.1 1:09:02.8 1:08:19.2 11:00 243 135
19 Heeger,Brian 134 33:45.2 39:23.3 1:14:01.1 1:13:08.5 11:46 295 154
20 Heeger,Anastasia 133 33:44.0 39:25.0 1:14:01.2 1:13:09.1 11:46 296 155
21 Edson,Gregg 85 34:35.4 42:04.2 1:16:47.1 1:16:39.6 12:20 313 161
Go To Top
50-54 Male
            Total Overall Overall
Place Name Bib 1st half   2nd half   Gun Chip Pace Place by Sex
1 Aragon,Rodney 440 21:40.6 21:47.1 43:29.2 43:27.7 7:00 12 12
2 Lecavalier,Anthony 172 23:19.8 26:03.3 49:24.5 49:23.1 7:57 45 34
3 Lumbreras,George 436 25:18.5 26:37.2 52:06.6 51:55.7 8:21 67 46
4 Villa,Ruben 353 25:05.5 27:21.9 52:44.6 52:27.4 8:27 71 48
5 Porter,Mike 420 26:12.0 27:25.6 53:58.7 53:37.6 8:38 83 57
6 Bast,Alan 15 26:03.7 27:52.1 54:04.1 53:55.9 8:41 85 58
7 Vallejo,Mark 350 28:10.5 28:55.8 57:28.6 57:06.3 9:11 124 76
8 Zamora,Anthony 376 28:35.8 29:57.4 59:28.5 58:33.2 9:25 140 84
9 Gallego,Orlando 102 30:38.6 29:58.6 1:00:46.1 1:00:37.2 9:45 166 98
10 Davenport,Ken 66 29:17.4 31:54.1 1:01:36.2 1:01:11.5 9:51 173 103
11 Rodriuez-flores,Pedro 278 28:59.7 34:35.5 1:03:53.7 1:03:35.3 10:14 197 117
12 Bills,Bobby 388 30:45.5 33:36.8 1:05:11.2 1:04:22.4 10:22 208 125
13 Selner,Paul 310 32:05.0 34:26.5 1:06:58.5 1:06:31.6 10:42 232 131
14 Borrego,Raul 29 29:38.6 37:08.9 1:07:09.1 1:06:47.5 10:45 235 132
15 Womack,David 371 31:03.3 37:56.2 1:09:07.0 1:08:59.6 11:06 250 138
16 Faught,Wayne 92 34:06.2 36:17.8 1:11:43.7 1:10:24.1 11:20 269 142
17 Aragon,Carolyn 441 34:22.0 36:29.2 1:11:23.0 1:10:51.2 11:24 273 144
18 Proffitt,Robert 251 32:12.6 38:53.3 1:11:35.3 1:11:05.9 11:27 275 145
19 Ramirez,Michael 253 34:04.4 37:14.3 1:11:31.5 1:11:18.7 11:29 278 146
20 Toole,Daniel 344 1:12:00.0 1:12:00.0 11:35 284 151
21 Flores,Michael 96 35:50.0 41:23.8 1:17:40.7 1:17:13.8 12:26 314 162
22 Garcia,Tony 109 36:49.9 42:05.8 1:19:49.0 1:18:55.7 12:42 325 165
23 Brooks,Rick 35 39:44.4 43:30.2 1:23:43.6 1:23:14.6 13:24 347 169
24 Zuniga,Jesus 379 43:38.4 43:20.2 1:27:35.0 1:26:58.6 14:00 357 172
Go To Top
55-59 Male
            Total Overall Overall
Place Name Bib 1st half   2nd half   Gun Chip Pace Place by Sex
1 San Miguel,Jesse 298 23:13.6 25:47.8 49:04.1 49:01.4 7:53 39 31
2 Troche,Tony 452 24:43.4 25:29.0 50:17.6 50:12.5 8:05 53 38
3 Hooper,Donald 144 25:33.7 26:58.2 53:19.1 52:31.9 8:27 72 49
4 Zimmel,Alan 427 26:24.1 26:43.6 53:24.4 53:07.8 8:33 75 52
5 Duffy,Brian 79 27:55.9 27:26.3 56:00.9 55:22.3 8:55 98 63
6 Raymond,Dough 1063 27:45.3 28:09.1 56:14.6 55:54.4 9:00 106 69
7 Maldonado,Tony 180 27:20.8 28:51.7 56:21.9 56:12.5 9:03 110 70
8 Garcia,Roy 108 30:01.1 32:37.0 1:02:56.4 1:02:38.1 10:05 182 107
9 Brahm,David 33 32:05.2 31:45.2 1:04:31.0 1:03:50.4 10:16 201 121
10 Pelrine,Rick 243 27:36.3 38:20.2 1:06:14.9 1:05:56.6 10:37 227 130
11 Philbin,Don 1005 31:18.0 36:36.9 1:08:27.5 1:07:54.9 10:56 240 133
12 Russo,Tim 287 37:53.5 40:39.1 1:19:21.3 1:18:32.7 12:38 324 164
13 Lahti,Donald 166 45:11.4 46:32.0 1:32:24.0 1:31:43.4 14:46 367 174
Go To Top
60-64 Male
            Total Overall Overall
Place Name Bib 1st half   2nd half   Gun Chip Pace Place by Sex
1 Gonzalez,Jerry 404 28:21.2 30:50.4 59:14.6 59:11.7 9:32 146 87
2 Wilson,Woody 949 27:42.5 31:46.8 59:38.2 59:29.4 9:34 149 88
3 Foley,Jim 395 29:16.9 30:30.1 59:50.6 59:47.1 9:37 152 90
4 Nauschuetz,Bill 218 28:47.9 31:03.4 1:00:17.6 59:51.3 9:38 153 91
5 Galindo,David 397 32:03.3 37:42.7 1:10:23.2 1:09:46.1 11:14 258 139
6 Judge,Jonathan 155 39:27.0 43:36.2 1:24:01.4 1:23:03.2 13:22 344 168
7 Bennett,Curtis 19 40:25.4 46:12.7 1:27:35.4 1:26:38.1 13:57 356 171
Go To Top
65-69 Male
            Total Overall Overall
Place Name Bib 1st half   2nd half   Gun Chip Pace Place by Sex
1 Sozanski,Steve 324 29:29.3 31:42.2 1:01:33.5 1:01:11.5 9:51 174 104
2 Owens,Carl 236 34:38.4 37:12.9 1:12:01.1 1:11:51.4 11:34 283 150
3 Granado,Leo 123 35:34.1 36:52.4 1:12:28.1 1:12:26.6 11:39 288 153
Go To Top
70-99 Male
            Total Overall Overall
Place Name Bib 1st half   2nd half   Gun Chip Pace Place by Sex
1 Motz,Albert 212 36:26.9 38:36.3 1:15:46.9 1:15:03.2 12:05 301 157
Go To Top
1-14 Female
            Total Overall Overall
Place Name Bib 1st half   2nd half   Gun Chip Pace Place by Sex
1 Diaz,Erika 72 33:45.7 46:14.6 1:20:07.0 1:20:00.3 12:53 330 164
2 Lahti,Elizabeth 386 45:21.2 46:05.3 1:31:54.1 1:31:26.6 14:43 364 191
3 Lahti,Annika 165 45:21.0 46:10.6 1:31:59.2 1:31:31.6 14:44 365 192
Go To Top
15-20 Female
            Total Overall Overall
Place Name Bib 1st half   2nd half   Gun Chip Pace Place by Sex
1 Sandoval,Yaritza 301 26:01.0 28:15.8 54:20.3 54:16.8 8:44 87 28
Go To Top
21-24 Female
            Total Overall Overall
Place Name Bib 1st half   2nd half   Gun Chip Pace Place by Sex
1 Mcanelly,Haley 190 24:28.0 24:57.2 49:47.0 49:25.3 7:57 46 12
2 Rouse,Sara 281 30:37.4 33:44.9 1:04:30.5 1:04:22.3 10:22 207 83
3 Jimenez,Jewel 1018 29:33.1 35:21.9 1:05:09.1 1:04:55.0 10:27 214 89
4 Hernandez,Ariana 139 29:45.6 40:20.6 1:10:21.5 1:10:06.3 11:17 262 122
Go To Top
25-29 Female
            Total Overall Overall
Place Name Bib 1st half   2nd half   Gun Chip Pace Place by Sex
1 Martinez-Rodriguez,Bianca 414 23:56.8 23:35.5 47:36.7 47:32.3 7:39 27 3
2 Robertson,Caitlin 271 23:36.6 25:01.0 48:44.6 48:37.6 7:50 35 7
3 Warnke,Aimee 361 24:02.4 25:11.5 49:25.8 49:13.9 7:55 42 10
4 Rugaber,Lacy 286 23:55.4 25:53.2 49:53.9 49:48.7 8:01 51 14
5 Tomes,Nicole 340 24:44.4 25:42.3 50:42.5 50:26.7 8:07 55 16
6 Yusckat,Catherine 373 24:35.9 25:53.3 50:34.1 50:29.2 8:07 57 17
7 Thomas,Annette 412 25:22.3 25:41.1 51:09.4 51:03.4 8:13 60 18
8 Salazar,Natalie 293 26:21.6 27:24.0 53:48.6 53:45.7 8:39 84 27
9 Redding,Courtney 260 25:29.1 29:19.1 54:52.5 54:48.3 8:49 93 32
10 Punger,Liz 433 26:03.8 29:20.1 55:29.4 55:23.9 8:55 99 36
11 Seymour,Shelby 313 26:32.5 30:35.5 57:15.2 57:08.1 9:12 125 49
12 Travieso,Felicia 346 28:38.4 29:42.7 59:40.2 58:21.2 9:23 135 54
13 Berghuis,Laura 20 28:19.3 30:11.3 58:36.8 58:30.6 9:25 138 55
14 Esquivel,Crystal 89 28:09.8 32:21.8 1:00:44.9 1:00:31.6 9:44 161 66
15 Smith,Danielle 317 29:20.4 32:54.7 1:02:20.9 1:02:15.1 10:01 180 74
16 Statler,Jennifer 325 30:23.9 32:11.1 1:03:12.6 1:02:35.0 10:04 181 75
17 Whitaker,Kat 437 31:45.7 33:06.3 1:05:02.7 1:04:52.0 10:26 213 88
18 Lipscomb,Miranda 175 30:59.7 34:36.7 1:06:07.5 1:05:36.4 10:33 224 96
19 Cenoz-donati,Aline 50 30:15.8 35:39.2 1:06:16.9 1:05:55.1 10:36 226 97
20 Dyer,Nina 83 30:48.0 36:02.2 1:07:27.3 1:06:50.2 10:45 236 104
21 Oliver,Rebecca 232 31:45.3 37:10.3 1:08:59.5 1:08:55.6 11:06 248 112
22 Mullin,Jennifer 213 34:42.4 38:01.6 1:13:12.0 1:12:44.0 11:42 291 138
23 Rodriguez,Ariceli 274 35:25.9 40:00.6 1:15:57.0 1:15:26.5 12:08 308 148
24 Smith,Elizabeth 318 35:37.3 40:26.9 1:16:43.5 1:16:04.2 12:15 312 152
25 Charles,Graciela 52 36:38.6 40:58.9 1:18:09.3 1:17:37.6 12:30 317 155
26 Toole,Cassandra 343 1:18:00.0 1:18:00.0 12:33 319 156
27 Franco,Jennifer 99 37:39.7 42:49.0 1:20:59.1 1:20:28.8 12:57 332 166
28 Bauer,Kat 17 39:29.1 46:51.1 1:27:06.8 1:26:20.2 13:54 355 185
29 Moen,Cristina 202 47:50.5 47:50.6 1:36:07.2 1:35:41.1 15:24 373 197
30 Gaona,Stephanie 104 47:58.6 51:54.0 1:40:05.3 1:39:52.6 16:04 384 208
Go To Top
30-34 Female
            Total Overall Overall
Place Name Bib 1st half   2nd half   Gun Chip Pace Place by Sex
1 Bernetskie,Stacey 21 25:48.6 25:16.0 51:16.7 51:04.7 8:13 61 19
2 Renard,Laura 261 25:33.0 26:52.3 52:28.9 52:25.3 8:26 70 23
3 Bulin,Sarah 39 26:12.5 26:55.7 53:22.0 53:08.3 8:33 76 24
4 Strait,Kelly 329 27:13.4 28:41.2 56:14.1 55:54.7 9:00 107 38
5 Ditch,Sarah 74 27:44.0 28:21.1 56:10.1 56:05.1 9:02 109 40
6 Roper,Jessica 279 28:36.6 27:52.4 56:46.2 56:29.0 9:05 112 41
7 Navarro,Veronica 223 28:04.7 28:24.6 56:52.8 56:29.3 9:05 113 42
8 Heard,Adriana 131 27:42.1 30:19.7 58:19.5 58:01.8 9:20 133 53
9 Ranck,Becky 257 27:50.0 30:54.9 1:01:51.3 58:44.9 9:27 142 57
10 Lawrence-Wolff,Katie 446 27:21.7 31:37.2 59:10.8 58:59.0 9:30 144 58
11 Munier,Sarah 215 28:05.7 31:15.6 59:26.0 59:21.3 9:33 148 61
12 Rangel,Jessica 258 28:53.7 31:12.4 1:00:12.9 1:00:06.1 9:40 156 64
13 Clunn,Jeanne 56 31:09.6 29:49.4 1:01:51.3 1:00:59.1 9:49 172 70
14 Lamar,Sophia 170 27:43.0 35:02.1 1:03:27.9 1:02:45.1 10:06 185 76
15 Peterson,Chelsea 246 29:53.8 34:12.9 1:04:34.7 1:04:06.7 10:19 205 81
16 Bertrand,Kimberly 22 32:09.7 32:29.2 1:05:45.0 1:04:38.9 10:24 209 84
17 Soto,Ashley 322 29:47.3 35:00.9 1:04:59.5 1:04:48.2 10:26 210 85
18 Kristina,Megan 162 31:36.3 33:33.9 1:05:54.9 1:05:10.2 10:29 215 90
19 Brumback,Martha 37 30:41.3 34:50.2 1:08:39.3 1:05:31.5 10:33 221 94
20 Escatel,Raquel 88 30:52.8 35:08.2 1:07:29.8 1:06:01.0 10:37 230 100
21 Boddington,Melissa 25 32:34.5 35:52.6 1:09:08.4 1:08:27.1 11:01 244 109
22 Cotter,Diana 61 33:22.5 38:03.1 1:11:50.3 1:11:25.7 11:30 281 133
23 Olague,Heather 230 34:26.1 38:14.4 1:13:15.6 1:12:40.5 11:42 290 137
24 Sandoval,Raquel 1070 35:03.9 37:47.3 1:13:37.9 1:12:51.2 11:43 292 139
25 Villegas,Morgan 356 36:15.7 38:50.2 1:15:36.8 1:15:06.0 12:05 302 145
26 Jones,Bryanna 150 35:49.1 39:42.7 1:15:50.2 1:15:31.9 12:09 309 149
27 Trujillo,Naomi 911 35:43.1 41:39.7 1:17:39.2 1:17:22.9 12:27 315 153
28 Sanchez,Roxanne 300 40:18.9 40:51.9 1:21:22.6 1:21:10.9 13:04 334 168
29 Wetegrove-romine,Amanda 366 37:37.1 43:42.9 1:21:36.9 1:21:20.0 13:05 336 170
30 Salazar,Lauren 292 37:05.2 44:33.6 1:21:56.7 1:21:38.8 13:08 337 171
31 Torres,Emeliz 411 39:32.6 43:04.7 1:22:56.9 1:22:37.3 13:18 341 174
32 Jaime,Sonia 403 35:57.9 48:04.9 1:24:26.2 1:24:02.8 13:32 350 180
33 Cecil,Jana 48 39:10.3 48:34.1 1:28:20.6 1:27:44.5 14:07 361 189
34 Toole,Alicia 342 1:36:10.0 1:36:10.0 15:29 376 200
35 Villarreal,Nicole 354 45:22.5 51:05.2 1:36:39.3 1:36:27.7 15:31 378 202
36 Murski,Meredith 217 46:12.8 50:39.3 1:37:15.1 1:36:52.1 15:35 379 203
37 Dickson,Sarah 73 46:14.5 50:44.2 1:37:20.2 1:36:58.8 15:36 380 204
Go To Top
35-39 Female
            Total Overall Overall
Place Name Bib 1st half   2nd half   Gun Chip Pace Place by Sex
1 Patlan,Renee 241 23:45.5 24:21.8 48:09.6 48:07.4 7:45 30 5
2 Hearn,Brandi 684 23:49.1 25:18.8 49:20.4 49:08.0 7:54 41 9
3 Weir,Larissa 406 25:18.2 26:48.7 52:25.4 52:06.9 8:23 68 22
4 Dunn,Jessica 81 26:52.0 27:30.4 55:07.1 54:22.4 8:45 88 29
5 Diaz,Geneva 1062 27:05.1 27:17.4 55:07.0 54:22.6 8:45 89 30
6 Jonas,Amanda 149 27:01.4 28:56.7 56:02.0 55:58.2 9:00 108 39
