CCRR Four For the Fourth 4 Mile Fun Run
Corpus Christi, TX
July 4, 2018
     
Results by iaapweb.com  
Software by ChuckScore  
     
Male 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Female 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Top Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Baldera,Anthony 860 21:28.4 5:22 1 1
Go To Top
Top Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Vaughn,Sophia 496 29:55.6 7:29 23 1
Go To Top
Top Master Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Clark,Charlie 339 25:20.8 6:20 10 10
Go To Top
Top Master Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Lopez,Adriana 422 31:15.8 7:49 30 4
Go To Top
1-14 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 M. Navejar,Anthony 789 25:57.3 6:29 11 11
2 Oliva,David 861 28:17.6 7:04 18 18
3 Almaguer,Christopher 303 31:34.5 7:54 31 27
4 Moreno,Xavier 797 32:31.9 8:08 38 32
5 Olivarez,Jeremy 865 32:38.2 8:10 39 33
6 Fischer,Jp 360 47:33.3 11:53 181 79
7 Stephenson,William 870 57:08.8 14:17 223 92
8 Garza,Aydan 376 1:29:49.1 22:27 263 98
Go To Top
15-19 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Krupa,Jacob 411 22:58.4 5:45 3 3
2 Isom,Donald 402 23:18.9 5:50 4 4
3 Maldonado,Caydan 854 24:36.6 6:09 8 8
4 Olivarez,Justin 864 25:15.2 6:19 9 9
5 Isom,William 403 26:54.3 6:44 14 14
6 Casas,Michael 862 27:30.2 6:53 15 15
7 Camacho,Jose 596 27:38.0 6:55 16 16
8 Tremblay,Jacob 489 32:29.8 8:07 37 31
9 Larkin,Samuel 416 37:36.5 9:24 90 53
10 Bernal,Rudy 317 48:34.4 12:09 187 83
11 Castellanos,Byron 331 1:35:55.6 23:59 265 99
Go To Top
20-24 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Reyes,Joshua 1920 57:25.1 14:21 227 93
Go To Top
25-29 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Ramirez,Sergio 1919 33:43.6 8:26 51 39
2 Kemp,Chris 407 53:23.2 13:21 215 90
Go To Top
30-34 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Ruiz,Bryan 850 22:26.9 5:37 2 2
2 Ortiz,Eddie 787 24:20.6 6:05 7 7
3 Johnson,Roque 405 37:20.6 9:20 88 51
4 Garza,Ernest 377 37:45.9 9:26 93 55
5 Oliver,Bienvenido 449 45:39.0 11:25 163 74
Go To Top
35-39 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Rodriguez,David 467 23:39.3 5:55 5 5
2 Palmer,Terry 451 23:52.0 5:58 6 6
3 Cantu,Martin 329 26:39.7 6:40 13 13
4 Avila,Pablo 866 28:33.4 7:08 20 20
5 Cecil,Tom 335 30:37.4 7:39 27 24
6 Carino,Arwin 330 36:31.5 9:08 80 49
7 Saenz,Andrew 474 41:46.7 10:27 134 68
8 Perez,Erasmo 455 42:14.2 10:34 140 70
9 Estremos,Christopher John 356 45:20.4 11:20 161 73
10 Flores,Jose 364 45:47.7 11:27 165 75
11 Lopez,Adam 775 51:10.8 12:48 205 87
12 Cabrera,Carlos 324 1:27:46.6 21:57 261 97
Go To Top
40-44 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Contreras,Ray 340 32:08.7 8:02 36 30
2 Garcia,Eddie 851 35:14.3 8:49 67 43
3 Flores,Marcos 365 35:19.0 8:50 68 44
4 Torrescano,Rafael 1923 35:37.1 8:54 71 45
5 Martinez,Bryan 1917 35:37.7 8:54 72 46
6 Miller,Ira 1922 40:03.4 10:01 115 63
7 Johnson,Tim 780 41:28.0 10:22 129 66
8 Lopez,Omar 843 46:09.9 11:32 168 76
9 Serna,Jesse 483 47:58.6 12:00 184 81
10 Valadez Iii,Tra' 492 49:03.1 12:16 195 84
11 Cantu,Mark 328 1:35:56.1 23:59 266 100
Go To Top
45-49 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Bonneau,William 800 28:13.6 7:03 17 17
2 Navejar,Rodney 790 29:08.1 7:17 21 21
3 Luna,John 427 31:55.8 7:59 33 28
4 Allen,Jimmy 302 33:07.8 8:17 46 36
5 Hance,John 387 33:37.2 8:24 50 38
6 Meza,Xavier 441 38:36.0 9:39 101 58
7 Canete,Andrew 325 38:36.8 9:39 102 59
8 Rodriguez,John 856 51:23.9 12:51 207 88
Go To Top
50-54 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Flores,Ernie 363 25:59.5 6:30 12 12
2 Jones "Jay",Reginal 852 28:27.7 7:07 19 19
3 Dehoyos,Jesse 343 31:07.4 7:47 29 26
4 Sanchez,Ray 475 33:17.8 8:19 49 37
5 Sauceda JR.,Carlos 476 33:56.3 8:29 56 41
6 Fischer,Daniel 359 36:35.0 9:09 82 50
7 Hamer,Richard 386 37:30.5 9:23 89 52
8 Cantu,Joe 326 47:41.3 11:55 183 80
9 Bernhagen,Bill 318 53:23.7 13:21 216 91
Go To Top
55-59 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Weston,Ken 588 30:19.7 7:35 24 23
2 Desola,James 345 30:40.7 7:40 28 25
3 Ruiz,Hector 473 31:57.8 7:59 34 29
4 Hendrix,Jim 778 35:57.3 8:59 74 47
5 Tinnell,Scott 598 36:07.1 9:02 76 48
6 Mallia,Jimmy 858 38:22.9 9:36 98 56
7 Garza,Ernest 378 39:11.5 9:48 108 61
8 Morris,Les 444 39:40.3 9:55 114 62
9 Vela,Robert 497 44:13.4 11:03 152 72
10 Seeley,David 479 49:20.9 12:20 196 85
11 Lopez,Pete "Eddie" 853 57:55.9 14:29 231 94
12 Castillo,David 848 1:00:01.1 15:00 234 95
Go To Top
60-64 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Mericle,Clent 440 29:52.0 7:28 22 22
2 Schumacher,Thomas 478 32:48.7 8:12 40 34
3 Hunter,Todd 401 32:56.4 8:14 43 35
4 Perez,Mike 458 33:55.3 8:29 55 40
5 Mcallister,John 434 35:00.1 8:45 64 42
6 Garcia,Mario 786 38:52.3 9:43 104 60
7 Wise,Joseph 845 40:17.9 10:04 118 64
8 Mcginty,Chris 436 40:27.4 10:07 120 65
9 Daley,Tom 794 46:15.2 11:34 169 77
10 Garza,Mike 842 48:26.0 12:07 185 82
Go To Top
65-69 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Patterson,David 453 37:37.4 9:24 91 54
2 Esparza,Neto 355 41:38.0 10:25 132 67
3 Duncan,Dick 350 43:42.3 10:56 149 71
4 Avalos,Richard 309 47:20.7 11:50 178 78
5 Oser,Mark 450 50:52.9 12:43 203 86
6 Keck,Ralph 406 52:31.8 13:08 211 89
Go To Top
70-99 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Perez,Tony 869 38:29.6 9:37 99 57
2 Rodriguez,Luis 469 41:50.2 10:28 136 69
3 Garcia,Carlos 372 1:03:24.4 15:51 239 96
Go To Top
1-14 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Olivarez,Jacey 863 32:53.0 8:13 42 8
2 Castillo,Cambria 590 40:50.2 10:13 125 60
3 Iñiguez,Bethany 1916 41:20.1 10:20 127 62
4 Fischer,Lola 361 48:46.3 12:12 189 106
5 Larkin,Abigal 413 52:34.2 13:09 212 123
6 Villarreal,Linda 500 58:40.1 14:40 232 138
7 Buckley,Ella 322 1:04:23.9 16:06 241 145
Go To Top
15-19 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Villarreal,Lisa 586 46:21.5 11:35 171 94
2 Larkin,Elizabeth 415 51:24.6 12:51 208 120
3 Gatlin,Franchesca 380 1:18:51.5 19:43 259 163
Go To Top
20-24 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Hawes,Taylor 793 33:47.1 8:27 52 13
2 Battiest,Amber 315 33:54.5 8:29 54 15
3 Gallardo,Lorisa 368 48:52.8 12:13 193 110
4 Ayala,Madeline 312 53:05.4 13:16 214 125
5 Vea,Garina 1921 57:24.9 14:21 226 134
Go To Top
25-29 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Deleon,Virginia 595 30:22.9 7:36 25 2
2 Hernandez,Jacqueline 393 33:02.5 8:16 44 9
3 Martin,Nicole 857 34:30.3 8:38 58 17
4 Laxamana,Kamylle 418 35:10.3 8:48 66 24
5 Ritchie,Shelby 465 37:16.6 9:19 87 37
6 Reyes-chavarria,Blanca 464 38:19.3 9:35 97 42
7 Marris,Kimberly 430 39:07.6 9:47 106 46
8 Dyer,Erika 349 39:10.9 9:48 107 47
9 Ramirez,Jenny 461 41:40.4 10:25 133 66
10 Hanson,Kayla 389 42:30.2 10:38 142 72
11 Medrano,Raquel 855 44:10.8 11:03 151 80
12 Alvarez,Bryana 304 44:18.4 11:05 153 81
13 Lavigne,Amy 417 46:05.6 11:31 167 92
14 Melchor,Amber 438 46:18.9 11:35 170 93
15 Flores,Marion 849 48:47.8 12:12 191 108
16 Trejo,Christian 788 48:49.9 12:12 192 109
17 Lederman,Elizabeth 419 50:35.7 12:39 202 117
18 Luna,Brandy 426 54:57.7 13:44 219 128
19 Hewhans,Shernelia 871 1:11:40.7 17:55 254 158
Go To Top
30-34 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Aguilar,Crystal 301 35:20.9 8:50 69 25
2 Watt,Katie 587 36:32.9 9:08 81 32
3 Syma,Jessica 487 36:49.9 9:12 85 35
4 Hernandez,Claudia 392 38:41.7 9:40 103 44
5 Flores,Destina 362 39:12.5 9:48 109 48
6 Mendoza,Ana 439 40:03.8 10:01 116 53
7 Pash,Iris 774 41:33.0 10:23 131 65
8 Perez,Nicole 459 42:14.1 10:34 139 70
9 Asher,Amanda 308 43:07.3 10:47 144 74
10 Cruz,Veronica 341 43:24.0 10:51 147 77
11 Green,Angela 859 44:35.0 11:09 156 84
12 Marlow,Mari 792 51:16.8 12:49 206 119
13 Rodriguez,Heather 468 56:01.3 14:00 220 129
14 Magnusson,Ysaura 428 1:07:00.3 16:45 248 152
15 Aldetti,Margaret 868 1:11:40.6 17:55 253 157
16 Rodriguez,Mandy 470 1:29:48.9 22:27 262 165
Go To Top
35-39 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Gamewell,Amanda 371 30:25.2 7:36 26 3
2 Morin,Norma 443 34:39.1 8:40 61 20
3 Gonzalez,Brandy 384 35:04.1 8:46 65 23
4 Houze,Desi 400 35:21.7 8:50 70 26
5 Cavada,Alamar 799 36:02.2 9:01 75 28
6 Anaya,Dolly 305 36:20.9 9:05 79 31
7 Abt,Lena 298 37:59.3 9:30 94 39
8 Diazdeleon,Denise 346 39:01.0 9:45 105 45
9 Barbee,Cassidy 314 39:28.2 9:52 112 51
10 Kucera,Crystal 412 39:34.2 9:54 113 52
11 Moralez,Ronika 442 40:27.8 10:07 121 56
12 Lynn,Stacy 594 40:46.4 10:12 124 59
13 Harrison,Krista 390 42:00.1 10:30 138 69
14 Luke,Jennifer 425 43:07.8 10:47 145 75
15 Downing,Kelsey 776 44:08.2 11:02 150 79
16 Carino,Ian Marie 844 48:40.6 12:10 188 105
17 Kokkin,Danielle 409 48:46.9 12:12 190 107
18 Torrescano,Maria 1924 50:21.3 12:35 199 114
19 Flores Bernhagen,Fancy 366 53:23.7 13:21 217 126
20 Flores,Laura 779 57:43.1 14:26 229 136
21 Soto,Elaine 847 57:43.4 14:26 230 137
22 Cisneros,Mia 338 1:00:43.4 15:11 236 141
23 Becerra,Angela 600 1:09:40.9 17:25 251 155
24 Silva-cantu,Nurya 485 1:29:53.9 22:28 264 166
Go To Top
40-44 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Gallegos,Ana 369 32:52.5 8:13 41 7
2 Bernal,Loraine 316 33:53.4 8:28 53 14
3 Cavazos,Jenny 333 37:40.4 9:25 92 38
4 Trevino,Andrea 490 38:00.9 9:30 95 40
5 Perez,Christina 454 38:29.9 9:37 100 43
6 Nix,Kristi 446 39:20.1 9:50 111 50
7 Benavides,Cristabel 796 41:15.3 10:19 126 61
8 Martinez,Rosario 433 41:24.4 10:21 128 63
9 Trolley,Dolly 782 43:19.3 10:50 146 76
10 East,Julie 783 43:32.9 10:53 148 78
11 Key,Shelly 592 44:22.8 11:06 154 82
12 Estremos,Karen 357 45:20.4 11:20 160 88
13 Stead,Lori 486 45:33.4 11:23 162 89
14 Garcia,Marisol 373 45:45.3 11:26 164 90
15 Aguilar,Christina 299 46:30.2 11:38 172 95
16 Schroll,Misti 477 47:09.0 11:47 175 98
17 Lopez,Patricia 424 50:05.2 12:31 198 113
18 Boac,Arlene 320 52:12.2 13:03 209 121
19 Winans,Victoria 589 54:20.7 13:35 218 127
20 Martinez,Marisol 432 57:13.7 14:18 224 132
21 Herrada,Silvestra 798 57:22.9 14:21 225 133
22 Buckley,Katherine 323 1:04:23.8 16:06 240 144
23 Gomez,Helen 383 1:05:52.7 16:28 246 150
24 Fuentes,Cynthia 367 1:07:23.5 16:51 249 153
25 Garza,Julie 379 1:13:27.9 18:22 255 159
26 Roman,Brenda 472 1:17:38.3 19:25 256 160
27 Ayala,Amy 310 1:18:35.7 19:39 257 161
Go To Top
45-49 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 De Los Santos,Joann 342 31:44.0 7:56 32 5
2 Hernandez,Janie 394 36:19.4 9:05 77 29
3 Kemp,Stephanie 408 36:48.4 9:12 84 34
4 Levy,Allison 420 40:42.4 10:11 122 57
5 Bucey,Michelle 321 40:43.2 10:11 123 58
6 Larkin,Allyson 414 41:49.3 10:27 135 67
7 Chism,Belinda 337 42:50.5 10:43 143 73
8 Uchimori,Theresa 491 44:28.5 11:07 155 83
9 Sherry,Hill 593 45:11.6 11:18 159 87
10 Robertson,Lisa 466 46:01.7 11:30 166 91
11 Aguilar,Sylvia 300 47:19.0 11:50 177 100
12 Cantu,Madlyn 327 47:25.6 11:51 179 101
13 Gallet,Lisa 370 47:33.4 11:53 182 103
14 Hinojosa,Christi 397 49:02.9 12:16 194 111
15 Holloway,Kristine 398 52:23.9 13:06 210 122
16 Oelschlegel,Laura 447 56:48.5 14:12 221 130
17 Hasette,Anjanette 391 57:03.5 14:16 222 131
18 Ramirez,Monica 462 1:00:40.0 15:10 235 140
19 Ayala,Lisa 311 1:06:05.6 16:31 247 151
20 Vega,Priscilla 784 1:08:06.9 17:02 250 154
21 Gomez,Connie Sue 382 1:11:05.0 17:46 252 156
22 Gatlin,Monica 381 1:18:51.1 19:43 258 162
Go To Top
50-54 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Hoffman,Carolyn 785 33:04.7 8:16 45 10
2 Tinnell,Sharon 597 33:10.7 8:18 47 11
3 Banse,Tina 313 33:13.9 8:18 48 12
4 Rodriguez,Nora 471 34:23.2 8:36 57 16
5 Garrett,Melisssa 374 34:30.5 8:38 59 18
6 Arias,Christine 307 34:34.8 8:39 60 19
7 Hansler,Tara 388 35:42.1 8:56 73 27
8 Hoss,Christine 399 36:20.8 9:05 78 30
9 Hilliard,Jennifer 795 36:39.9 9:10 83 33
10 Reese,Michelle 463 39:13.8 9:48 110 49
11 Geary,Conni 846 40:17.8 10:04 117 54
12 Serrato,Sandra 484 41:31.4 10:23 130 64
13 Delgado,Monica 344 42:20.8 10:35 141 71
14 Domasco,Tami 348 45:07.8 11:17 158 86
15 Chapa,Christina 336 46:30.6 11:38 173 96
16 McMinn-Gonzales,Barbarra 437 46:55.1 11:44 174 97
17 Birdwell,Tabatha 319 47:26.6 11:52 180 102
18 Lopez,Zonia 423 48:33.1 12:08 186 104
19 Krupa,Dion 410 49:44.5 12:26 197 112
20 Orchard,Robin 867 1:05:45.8 16:26 245 149
Go To Top
55-59 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Seeley,Suzy 480 31:58.0 8:00 35 6
2 Garcia,Nelda B. 872 34:43.3 8:41 62 21
3 Cavazos,Gloria 332 36:56.4 9:14 86 36
4 Vanexan,Elizabeth 494 38:01.7 9:30 96 41
5 Alvarado,Brenda 1918 40:19.6 10:05 119 55
6 Hines,Mary 781 41:54.9 10:29 137 68
7 Venable,Brenda 498 44:38.3 11:10 157 85
8 Dildy,Denis E 347 52:48.1 13:12 213 124
9 Mendez,Kathy 777 57:31.3 14:23 228 135
10 Feydo,Tracy 358 1:05:24.9 16:21 242 146
11 Duncan,Janet 351 1:05:38.1 16:25 243 147
Go To Top
60-64 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Mcallister,Julie 435 34:57.6 8:44 63 22
2 Porras,Nancy 460 47:12.5 11:48 176 99
3 Duplichan Kouwe,Donna 353 50:27.5 12:37 200 115
4 Panchal,Veena 452 59:01.2 14:45 233 139
5 Moseley,Janet 445 1:01:01.3 15:15 237 142
6 Valle,Patricia 493 1:01:01.3 15:15 238 143
7 Pester,Connie 599 1:05:45.7 16:26 244 148
Go To Top
65-69 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Garza,Angelica 375 50:34.4 12:39 201 116
2 Eckiss,Ellen 591 1:25:11.6 21:18 260 164
Go To Top
70-99 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Duplichan,Kay 352 50:58.9 12:45 204 118