Don't Tread on My Tri Sprint Triathlon
San Marcos, TX
July 22, 2018
     
Results by iaapweb.com  
Software by ChuckScore  
     
Male 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Female 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-99
Top Overall
  Swim+T0   Trans 1   Bike   Trans 2   Run   Total Overall Overall State/
Place Name Bib Time Rank   Time Rank   Time Rank   Time Rank   Time Rank   Time Place by Sex City Country
1 Arnosky,Justin 1 6:51.6 2 41.6 10 30:58.1 1 25.7 4 19:47.7 2 58:44.9 1 1 Pflugerville TX
2 Fisher,Andrea 4 7:09.5 4 30.7 2 33:50.0 7 26.7 5 24:09.7 16 1:06:06.9 7 1 Austin TX
Go To Top
Top Master
  Swim+T0   Trans 1   Bike   Trans 2   Run   Total Overall Overall State/
Place Name Bib Time Rank   Time Rank   Time Rank   Time Rank   Time Rank   Time Place by Sex City Country
1 Lauritzen,Wayne 10 7:42.5 7 53.9 23 34:08.7 8 28.8 7 21:21.6 5 1:04:35.6 5 5 Leander TX
2 Stavinoha,Trisha 14 10:07.0 33 1:10.8 39 39:21.6 34 1:05.5 77 21:45.2 7 1:13:30.2 16 2 San Antonio TX
Go To Top
1-19 Male
  Swim+T0   Trans 1   Bike   Trans 2   Run   Total Overall Overall State/
Place Name Bib Time Rank   Time Rank   Time Rank   Time Rank   Time Rank   Time Place by Sex City Country
1 Batten,Jaxon 202 7:00.9 3 43.4 11 33:39.6 6 28.7 6 22:17.0 11 1:04:09.9 4 4 Abilene TX
2 Batten,Karter 203 10:40.4 53 1:23.3 59 46:44.8 105 20.2 2 23:01.6 14 1:22:10.5 43 37 Abilene TX
Go To Top
20-24 Male
  Swim+T0   Trans 1   Bike   Trans 2   Run   Total Overall Overall State/
Place Name Bib Time Rank   Time Rank   Time Rank   Time Rank   Time Rank   Time Place by Sex City Country
1 Tomes,Bradley 175 10:35.5 48 39.9 8 41:14.6 45 1:20.8 101 27:04.1 45 1:20:55.0 40 36 San Antonio TX
2 Watkins,William 52 10:01.4 30 3:23.8 159 45:35.2 95 1:57.0 146 28:08.8 52 1:29:06.4 72 57 San Antonio TX
3 Duck,Justin 42 9:06.6 17 2:26.3 118 53:43.4 156 33.2 12 32:42.4 103 1:38:32.1 111 80 Austin TX
Go To Top
25-29 Male
  Swim+T0   Trans 1   Bike   Trans 2   Run   Total Overall Overall State/
Place Name Bib Time Rank   Time Rank   Time Rank   Time Rank   Time Rank   Time Place by Sex City Country
1 Ramos,Lazaro 61 8:51.6 15 1:33.7 73 38:09.0 25 49.8 31 24:16.8 17 1:13:41.1 17 15 San Antonio TX
2 Gruver,Blake 51 9:12.3 20 1:19.0 52 43:08.8 59 1:08.5 85 21:48.2 8 1:16:37.0 22 20 Georgetown TX
3 Clingaman,Zac 46 9:25.8 24 2:24.6 117 44:08.6 77 1:00.8 62 28:11.7 54 1:25:11.7 57 44 Austin TX
4 Dunbar-rodney,Michael 142 14:24.8 151 3:00.3 149 43:42.0 69 1:20.6 100 25:53.0 32 1:28:20.9 70 55 San Antonio TX
Go To Top
30-34 Male
  Swim+T0   Trans 1   Bike   Trans 2   Run   Total Overall Overall State/
Place Name Bib Time Rank   Time Rank   Time Rank   Time Rank   Time Rank   Time Place by Sex City Country
1 Slater,Karl 9 7:35.9 5 31.2 3 32:25.8 3 29.9 9 21:51.9 9 1:02:55.0 3 3 Austin TX
2 Gordon,Jerett 13 7:57.5 9 46.3 14 34:54.4 10 43.2 24 21:53.2 10 1:06:14.7 8 7 Fort Worth TX
3 Wedemeyer,Nathan 6 7:39.7 6 58.6 28 36:42.0 18 52.1 39 21:25.4 6 1:07:37.9 10 9 San Antonio TX
4 Arnoux,Christian 165 11:05.0 63 1:52.5 95 36:37.2 17 57.4 56 23:55.5 15 1:14:27.8 20 18 San Antonio TX
5 Richards,Davis 7 9:12.2 19 2:07.3 106 39:34.8 35 1:51.4 142 24:35.0 19 1:17:20.9 25 23 San Antonio TX
6 Ramsey,Nathaniel 136 11:58.0 88 1:50.9 93 40:58.4 44 1:40.8 127 22:38.2 12 1:19:06.4 34 31 San Antonio TX
7 Smith,Shaun 179 9:22.0 22 56.2 25 43:16.5 61 53.0 41 28:59.7 67 1:23:27.5 47 40 New Braunfels TX
8 Storrie,Adam 172 12:05.6 90 4:26.4 176 43:01.1 57 1:53.1 143 29:51.8 81 1:31:18.2 83 63 League City TX
9 Espinoza,Daniel 91 12:31.8 107 2:03.7 102 43:35.7 66 1:05.4 75 33:11.0 108 1:32:27.8 89 67 Pleasanton TX
10 Marrapodi,Christopher 38 12:47.7 114 3:31.9 164 44:08.9 78 2:10.5 154 32:16.3 97 1:34:55.4 97 72 Seguin TX
11 Rangel,Julian 205 12:56.4 120 39.3 6 44:08.1 76 38.8 19 37:29.0 143 1:35:51.6 102 76 Austin TX
12 Aycock,Alan 138 12:13.7 96 2:00.1 100 48:25.2 120 55.8 47 36:12.2 133 1:39:47.2 115 81 Austin TX
13 Elder,Daniel 105 13:48.8 139 3:14.1 156 51:43.0 140 1:05.4 76 30:44.0 87 1:40:35.4 122 84 Austin TX
Go To Top
35-39 Male
  Swim+T0   Trans 1   Bike   Trans 2   Run   Total Overall Overall State/
Place Name Bib Time Rank   Time Rank   Time Rank   Time Rank   Time Rank   Time Place by Sex City Country
1 Cameron,Adrian 3 6:11.0 1 32.5 4 32:51.7 4 34.8 14 19:45.6 1 59:55.9 2 2 Austin TX
2 Hernandez,Antonio 189 8:31.0 12 1:03.0 35 40:07.8 39 37.5 18 26:50.2 42 1:17:09.7 24 22 Eagle Pass TX
3 Short,Jeffrey 99 10:04.4 31 2:27.8 119 38:12.5 26 1:04.7 73 26:37.6 40 1:18:27.2 30 27 Pearland TX
4 Barner,Eric 171 10:38.3 51 1:12.5 42 37:56.9 24 55.8 48 28:10.7 53 1:18:54.4 33 30 Pflugerville TX
5 Ambanta,Ivan 186 10:47.0 56 52.0 21 39:04.3 32 1:12.1 90 28:49.5 63 1:20:45.0 39 35 San Antonio TX
6 Nodler,James 104 12:17.2 98 1:13.0 44 43:53.0 72 45.6 27 24:26.3 18 1:22:35.3 46 39 Houston TX
7 Robbins,Tom 190 12:11.6 95 1:26.1 65 45:04.3 89 56.3 50 25:44.3 31 1:25:22.8 62 48 Cedar Park TX
8 Fogarasi,Alan 40 12:14.8 97 1:24.5 63 44:18.8 80 1:42.3 128 26:13.8 36 1:25:54.4 65 51 San Antonio TX
9 Stowers,Joshua 170 16:52.4 172 3:23.5 158 51:59.9 142 57.0 53 27:06.2 46 1:40:19.2 119 83 Leander TX
10 Jakel,Chad 164 14:09.0 147 3:37.7 166 50:32.8 134 1:53.6 144 36:25.0 135 1:46:38.3 141 89 Lockhart TX
Go To Top
40-44 Male
  Swim+T0   Trans 1   Bike   Trans 2   Run   Total Overall Overall State/
Place Name Bib Time Rank   Time Rank   Time Rank   Time Rank   Time Rank   Time Place by Sex City Country
1 Lopez,Valentin 8 8:49.7 14 46.4 15 36:04.3 13 55.9 49 22:41.9 13 1:09:18.5 11 10 San Antonio TX
2 Doherty,Michael 43 10:31.7 47 50.5 20 42:14.6 49 36.4 16 35:09.1 125 1:29:22.4 73 58 Austin TX
3 Karavias,Dimitri 93 12:06.9 92 1:39.7 79 44:27.3 81 1:10.7 88 30:57.7 91 1:30:22.4 78 59 Pearland TX
4 Dahlin,Kevin 113 13:59.7 143 2:56.6 143 43:26.6 62 1:21.8 102 31:04.2 93 1:32:49.1 90 68 San Antonio TX
5 Schwartz,Darin 89 14:07.5 146 2:08.4 107 48:48.0 125 1:49.7 140 28:28.9 58 1:35:22.7 98 73 Fort Sam Houston TX
6 Youde,Bryan 102 11:50.2 82 1:47.8 87 48:08.6 118 58.0 57 45:19.7 170 1:48:04.6 143 90 Round Rock TX
7 Villarreal,Albert 81 15:35.1 162 2:06.6 104 50:03.8 132 2:07.5 152 40:39.0 160 1:50:32.2 150 92 New Braunfels TX
8 Cassreino,Milton Trey 206 14:53.8 155 2:20.9 115 49:02.1 127 1:06.0 79 44:14.3 168 1:51:37.3 156 95 New Braunfels TX
Go To Top
45-49 Male
  Swim+T0   Trans 1   Bike   Trans 2   Run   Total Overall Overall State/
Place Name Bib Time Rank   Time Rank   Time Rank   Time Rank   Time Rank   Time Place by Sex City Country
1 Rierson,Joel 199 10:07.3 34 1:23.6 61 32:02.1 2 41.9 22 20:58.3 3 1:05:13.5 6 6 Austin TX
2 Ramirez,Gerardo 28 11:28.1 74 45.2 13 33:36.0 5 17.3 1 21:09.6 4 1:07:16.3 9 8 Fort Worth TX
3 May,Darrell 24 9:05.4 16 1:02.4 34 37:00.6 21 1:01.4 67 25:55.7 33 1:14:05.7 19 17 Austin TX
4 Lossen,Keith 11 9:13.0 21 1:04.7 36 40:18.4 41 1:25.1 112 26:07.2 34 1:18:08.5 27 25 Austin TX
5 Jones,Shannon 201 12:17.9 99 3:00.8 150 42:51.9 56 1:50.3 141 24:58.7 22 1:24:59.8 55 43 Victoria TX
6 Rockwell,Michael 204 9:25.4 23 3:24.1 160 42:10.2 48 3:31.9 177 26:45.7 41 1:25:17.5 61 47 San Antonio TX
7 Olsson,John 64 10:20.0 40 3:13.4 154 42:32.4 52 1:33.4 119 29:39.8 78 1:27:19.1 69 54 Austin TX
8 Cersley,Atwell 39 11:53.9 84 2:17.7 114 45:41.0 99 2:05.9 149 28:58.1 65 1:30:56.8 81 61 Schertz TX
9 Blanco,Alex 169 11:26.8 71 2:56.1 141 45:46.1 100 1:09.5 87 30:15.3 85 1:31:34.0 85 64 Laredo TX
10 Ciccone,Anthony 80 12:49.6 116 3:26.5 162 44:52.2 85 2:32.2 163 28:17.2 55 1:31:57.8 86 65 Driftwood TX
11 Hale,Vance 134 15:51.9 164 2:17.7 113 44:32.9 82 2:16.1 157 30:44.2 88 1:35:43.1 100 75 Salado TX
12 Farias,Richard 122 15:29.3 161 2:50.7 138 47:00.9 108 1:16.0 94 29:42.2 80 1:36:19.2 104 77 San Antonio TX
13 Hafling,Deane 192 11:45.7 77 2:02.1 101 45:15.1 91 1:21.9 105 36:36.3 139 1:37:01.3 106 78 Houston TX
14 Hollins,Dwayne 126 18:35.7 177 4:13.8 174 52:59.5 152 1:43.0 130 39:56.4 158 1:57:28.6 164 98 Austin TX
15 Prince,Alvis 94 22:01.0 181 2:05.7 103 50:37.2 135 53.7 43 42:46.8 166 1:58:24.6 165 99 Elgin TX
16 Garcia,Carlosr 140 21:46.8 180 6:56.7 183 1:01:02.9 171 5:35.0 183 45:49.9 171 2:21:11.4 180 103 San Antonio TX
17 Keane-dawes,Sean 125 18:06.0 176 6:46.2 182 1:23:18.1 183 2:53.4 172 59:08.3 183 2:50:12.3 184 105 Schertz TX
Go To Top
50-54 Male
  Swim+T0   Trans 1   Bike   Trans 2   Run   Total Overall Overall State/
Place Name Bib Time Rank   Time Rank   Time Rank   Time Rank   Time Rank   Time Place by Sex City Country
1 Mcmanus,Matthew 17 8:09.2 10 39.5 7 36:17.2 14 43.5 25 24:39.1 20 1:10:28.6 12 11 Rollingwood TX
2 Scott,Rob 27 11:48.7 79 1:50.6 92 36:24.0 16 42.7 23 25:42.6 30 1:16:28.8 21 19 San Antonio TX
3 Mohr,Christian 58 12:05.8 91 1:14.5 48 37:56.2 23 1:25.1 111 25:42.3 29 1:18:24.0 29 26 Round Rock TX
4 Sawyer,Tom 173 9:56.8 29 1:37.5 76 37:29.7 22 50.7 34 29:30.4 76 1:19:25.4 36 33 San Antonio TX
5 Livecchi,Thomas 20 10:07.6 35 1:27.9 67 40:03.3 37 1:04.4 72 27:45.7 50 1:20:29.1 38 34 San Antonio TX
6 Collins,Phil 92 12:21.9 102 48.8 18 42:32.9 53 1:16.6 95 25:10.5 25 1:22:10.9 44 38 Victoria TX
7 Shakocius,Aaron 180 12:09.7 94 1:50.3 90 38:51.0 29 1:28.4 115 29:58.8 84 1:24:18.4 52 42 San Antonio TX
8 White,Jeremy 44 10:24.0 43 3:07.0 151 41:16.6 46 4:10.2 182 26:16.8 37 1:25:14.7 59 46 El Paso TX
9 Geller,Robert 88 11:19.4 67 1:29.3 69 44:01.1 75 1:18.3 98 27:20.4 48 1:25:28.7 63 49 Austin TX
10 Valdez,Pete 21 12:28.7 106 56.2 26 43:49.8 71 51.9 38 30:36.2 86 1:28:43.0 71 56 San Antonio TX
11 Young,Steve 183 11:26.8 72 1:15.2 50 40:49.6 43 1:12.3 92 35:56.9 131 1:30:41.0 80 60 New Braunfels TX
12 Sanchez,Fernando 127 13:00.8 121 3:22.4 157 41:55.4 47 1:31.8 118 34:54.6 122 1:34:45.3 96 71 San Antonio TX
13 Grubaugh,David 200 10:51.7 59 4:30.1 177 44:51.9 84 2:32.2 164 37:01.3 140 1:39:47.3 116 82 San Antonio TX
14 Salvo,Rick 120 14:22.1 150 3:48.0 172 43:38.5 68 2:23.5 159 39:15.8 154 1:43:28.0 133 86 Austin TX
15 Love,Jim 112 13:26.3 132 5:35.1 181 47:27.5 115 3:40.1 178 41:26.9 165 1:51:36.1 155 94 San Antonio TX
16 Carter,David 193 18:58.7 178 2:40.6 130 50:52.2 136 2:04.6 148 39:27.6 156 1:54:03.9 158 97 Spring TX
17 Lacey,Alan 70 10:47.5 57 3:13.8 155 52:47.4 150 2:31.2 162 49:56.7 179 1:59:16.8 167 100 Austin TX
18 Flynn,Richard 111 15:50.6 163 5:28.0 179 59:37.1 168 3:58.6 180 35:07.1 124 2:00:01.6 168 101 Schertz TX
Go To Top
55-59 Male
  Swim+T0   Trans 1   Bike   Trans 2   Run   Total Overall Overall State/
Place Name Bib Time Rank   Time Rank   Time Rank   Time Rank   Time Rank   Time Place by Sex City Country
1 Cash,Chuck 66 9:35.6 25 50.2 19 36:50.1 19 30.7 11 25:39.0 28 1:13:25.9 15 14 Pflugerville TX
2 Regalado,Steven 25 10:40.2 52 56.0 24 36:17.7 15 1:03.6 70 28:34.0 60 1:17:31.7 26 24 San Marcos TX
3 Kretsch,Ken 110 9:46.3 27 1:15.1 49 38:51.9 30 1:26.5 114 27:13.3 47 1:18:33.3 31 28 Austin TX
4 Carmichael,Kelly 63 13:12.7 126 57.2 27 43:27.3 63 1:06.1 80 25:23.1 27 1:24:06.6 49 41 Galveston TX
5 Simpkins,Jonny 196 13:43.4 138 1:12.7 43 40:17.7 40 46.7 28 29:11.5 71 1:25:12.2 58 45 Windermere FL
6 Tomes,David 174 29:55.5 83 1:26:31.5 67 53 San Antonio TX
7 Gruver,Richard 141 11:50.8 83 2:38.9 128 43:58.8 74 1:06.0 78 32:29.6 102 1:32:04.2 87 66 Georgetown TX
8 Scally,David 168 11:57.7 87 2:31.9 123 42:35.5 54 1:25.9 113 35:16.1 126 1:33:47.3 93 70 Austin TX
9 Libby,Craig 131 12:08.6 93 2:09.5 108 48:27.6 121 2:06.9 151 36:31.6 136 1:41:24.3 125 85 San Antonio TX
10 Schneider,David 128 14:04.9 145 3:30.9 163 45:40.6 98 2:11.0 155 38:05.3 147 1:43:32.8 134 87 San Marcos TX
11 Zapata,Michael 176 11:12.9 66 2:30.9 122 51:41.7 139 3:16.9 175 36:35.8 137 1:45:18.3 138 88 San Antonio TX
12 Farrell,Mike 195 26:48.9 183 3:34.0 165 52:28.8 146 3:03.6 174 46:51.4 174 2:12:46.9 177 102 San Antonio TX
Go To Top
60-64 Male
  Swim+T0   Trans 1   Bike   Trans 2   Run   Total Overall Overall State/
Place Name Bib Time Rank   Time Rank   Time Rank   Time Rank   Time Rank   Time Place by Sex City Country
1 Cuda,Darryl 5 8:30.0 11 1:14.1 45 35:36.7 11 33.5 13 24:55.9 21 1:10:50.4 13 12 San Antonio TX
2 Osborn,Gary 31 9:46.1 26 29.6 1 35:56.3 12 34.9 15 25:08.5 24 1:11:55.6 14 13 Austin TX
3 Anders,Joseph 69 10:10.6 37 1:33.3 72 34:48.8 9 41.6 21 26:28.9 39 1:13:43.3 18 16 Houston TX
4 Lopez,Reyes 87 10:11.8 38 39.9 9 36:52.8 20 40.4 20 28:23.9 56 1:16:49.0 23 21 San Antonio TX
5 Ansa,Ramon 29 10:06.1 32 38.2 5 38:14.0 27 51.1 35 29:27.1 73 1:19:16.7 35 32 Hewitt TX
6 Troche,Hector A 53 11:25.3 70 2:14.9 110 45:23.1 92 1:29.5 116 24:59.8 23 1:25:32.8 64 50 San Antonio TX
7 Bollman,Shayne 86 12:33.1 108 45.2 12 43:04.1 58 1:01.0 64 29:02.1 69 1:26:25.6 66 52 Victoria TX
8 Spencer,Daryl 23 12:35.5 109 2:29.6 120 47:43.0 117 1:25.0 110 26:56.4 43 1:31:09.6 82 62 San Antonio TX
9 Shofner,Walter 76 12:20.2 101 1:35.5 75 46:39.3 104 53.9 45 32:00.9 96 1:33:29.9 92 69 Wimberley TX
10 Andrews,Larry 123 13:51.7 140 1:35.0 74 45:05.3 90 1:02.3 69 33:54.8 114 1:35:29.3 99 74 San Antonio TX
11 Foley,Jim 77 12:50.8 117 3:46.9 170 52:36.6 147 2:27.5 161 37:40.4 145 1:49:22.4 147 91 San Antonio TX
Go To Top
65-69 Male
  Swim+T0   Trans 1   Bike   Trans 2   Run   Total Overall Overall State/
Place Name Bib Time Rank   Time Rank   Time Rank   Time Rank   Time Rank   Time Place by Sex City Country
1 Roland,Thomas 197 9:07.3 18 48.3 17 38:38.8 28 48.0 29 29:29.3 75 1:18:51.9 32 29 Austin TX
2 Solis,Manuel 132 13:26.2 131 4:02.7 173 52:00.6 143 4:05.7 181 37:04.2 141 1:50:39.5 151 93 Austin TX
3 Peckham,William 187 13:53.2 142 2:37.5 126 53:34.5 154 2:24.4 160 1:21:21.8 184 2:33:51.6 183 104 Austin TX
Go To Top
70-99 Male
  Swim+T0   Trans 1   Bike   Trans 2   Run   Total Overall Overall State/
Place Name Bib Time Rank   Time Rank   Time Rank   Time Rank   Time Rank   Time Place by Sex City Country
1 Arno,Philip 107 13:10.3 125 1:54.5 97 47:11.5 110 1:44.0 131 33:35.7 110 1:37:36.2 107 79 Austin TX
2 Black,Vic 121 12:23.2 104 2:48.3 137 52:39.6 148 3:00.9 173 41:19.9 164 1:52:12.1 157 96 Austin TX
Go To Top
1-19 Female
  Swim+T0   Trans 1   Bike   Trans 2   Run   Total Overall Overall State/
Place Name Bib Time Rank   Time Rank   Time Rank   Time Rank   Time Rank   Time Place by Sex City Country
1 Carter,Lindsey 18 7:56.5 8 59.7 31 44:52.7 86 1:01.2 66 29:27.7 74 1:24:18.0 51 10 Humble TX
2 White,Renee 37 10:30.7 46 2:56.6 142 48:38.2 124 1:19.5 99 32:22.2 98 1:35:47.4 101 26 El Paso TX
Go To Top
20-24 Female
  Swim+T0   Trans 1   Bike   Trans 2   Run   Total Overall Overall State/
Place Name Bib Time Rank   Time Rank   Time Rank   Time Rank   Time Rank   Time Place by Sex City Country
1 White,Savannah 36 10:36.5 50 2:59.2 146 48:36.1 123 1:21.9 104 32:23.2 99 1:35:57.0 103 27 El Paso TX
2 Donley,Jamie 84 10:12.0 39 1:27.4 66 54:36.5 160 1:03.8 71 34:35.1 117 1:41:54.9 127 42 Eagle Pass TX
3 Woodall,Lyndsea 35 13:14.5 128 4:14.5 175 1:05:28.7 176 1:24.7 109 44:32.8 169 2:08:55.4 176 75 Spring DE
Go To Top
25-29 Female
  Swim+T0   Trans 1   Bike   Trans 2   Run   Total Overall Overall State/
Place Name Bib Time Rank   Time Rank   Time Rank   Time Rank   Time Rank   Time Place by Sex City Country
1 Buchanan,Heather 79 10:43.2 55 1:20.7 53 44:55.7 87 51.4 36 26:07.6 35 1:23:58.7 48 8 San Antonio TX
2 Roberts,Katrina 160 10:53.5 60 1:51.3 94 46:32.2 101 29.1 8 25:20.3 26 1:25:06.6 56 13 Kyle TX
3 Hunter,Lauren 41 13:01.2 122 1:42.3 82 47:41.7 116 58.2 58 35:54.1 130 1:39:17.7 112 32 Austin TX
4 Beale,Rachel 59 10:50.4 58 1:21.2 54 52:23.0 145 21.2 3 35:24.4 128 1:40:20.4 120 37 Austin TX
5 Denny,Kimberly 49 13:36.4 135 3:39.8 168 51:14.4 138 1:06.6 82 30:47.6 89 1:40:25.1 121 38 El Paso TX
6 Goldstein,Amy 129 14:48.4 153 1:55.9 98 51:08.4 137 1:37.3 123 39:08.5 153 1:48:38.5 146 56 San Marcos TX
Go To Top
30-34 Female
  Swim+T0   Trans 1   Bike   Trans 2   Run   Total Overall Overall State/
Place Name Bib Time Rank   Time Rank   Time Rank   Time Rank   Time Rank   Time Place by Sex City Country
1 Wedemeyer,Charisma 15 8:37.4 13 1:14.2 46 40:18.5 42 1:02.2 68 27:01.7 44 1:18:14.2 28 3 San Antonio TX
2 Murphy,Kimberly 114 11:27.9 73 1:14.3 47 43:28.5 64 57.1 55 33:13.7 109 1:30:21.6 77 19 Leander TX
3 Wang,Katie 158 16:00.8 166 1:31.2 70 49:44.1 131 36.5 17 28:48.3 62 1:36:40.9 105 28 San Antonio TX
4 Harrington,Michelle 148 11:47.5 78 3:37.9 167 48:35.6 122 2:46.0 167 31:00.7 92 1:37:47.9 109 30 Fate TX
5 Kethan,Johnna 155 11:56.5 86 3:08.9 153 47:12.9 111 2:49.4 169 34:44.9 121 1:39:52.8 117 35 Victoria TX
6 Oaks,Rachael 100 13:40.2 137 2:23.3 116 43:53.7 73 1:39.1 124 39:27.1 155 1:41:03.7 124 40 Austin TX
7 Dehenre,Reyna 238 12:52.1 118 1:50.1 89 56:03.0 165 30.3 10 31:51.3 95 1:43:06.9 132 47 San Antonio TX
8 Beck,Sheila 156 14:20.5 149 2:43.4 133 53:23.8 153 1:12.4 93 33:49.8 113 1:45:30.1 139 51 San Marcos TX
9 Bush,Katie 62 15:15.9 157 2:06.7 105 54:36.5 161 1:31.6 117 47:01.3 175 2:00:32.2 169 68 San Antonio TX
10 Jameson,Paige 146 11:01.1 62 3:25.6 161 1:01:03.6 172 1:12.2 91 45:55.6 173 2:02:38.3 172 71 Kyle TX
Go To Top
35-39 Female
  Swim+T0   Trans 1   Bike   Trans 2   Run   Total Overall Overall State/
Place Name Bib Time Rank   Time Rank   Time Rank   Time Rank   Time Rank   Time Place by Sex City Country
1 Elmlinger,Kelly 33 11:11.1 65 1:17.2 51 39:57.5 36 1:08.1 84 26:18.7 38 1:19:52.7 37 4 San Antonio TX
2 Edwards,Jill 47 10:20.7 41 1:40.3 81 39:11.6 33 53.7 42 29:19.4 72 1:21:25.8 42 6 Collierville TN
3 Tendorf,Regina 116 11:33.6 75 1:11.5 40 42:26.2 51 53.8 44 28:02.3 51 1:24:07.7 50 9 San Antonio TX
4 Elizondo,Ofelia 54 11:44.1 76 1:12.1 41 47:00.6 107 48.9 30 29:38.6 77 1:30:24.4 79 20 Victoria TX
5 Oaks,Courtney 97 13:14.5 127 3:00.1 148 43:35.9 67 2:06.7 150 38:55.2 152 1:40:52.6 123 39 Austin TX
6 Mayer,Christie 152 13:27.5 133 1:02.2 33 49:08.0 128 50.6 33 37:21.7 142 1:41:50.3 126 41 Victoria TX
7 Mauldin,Katy 55 14:03.7 144 1:23.2 58 49:41.8 129 1:08.1 83 36:17.1 134 1:42:34.1 130 45 Hutto TX
8 Gordon,Jessica 75 12:37.9 110 1:07.1 38 52:13.9 144 51.8 37 35:45.7 129 1:42:36.5 131 46 Fort Worth TX
9 Long,Billie 98 13:22.4 130 1:31.4 71 47:07.5 109 1:47.5 137 40:00.6 159 1:43:49.6 136 49 Cedar Park TX
10 Mcwilliams,Laura 82 11:07.5 64 2:41.9 131 55:37.8 163 2:09.4 153 33:59.8 115 1:45:36.6 140 52 Austin TX
11 Bell-bandy,Keli Brianna 95 11:55.7 85 1:45.7 84 53:53.3 157 1:17.9 97 39:30.2 157 1:48:22.9 144 54 Austin TX
12 Castoreno,Nora 133 17:41.0 174 1:48.6 88 55:10.8 162 57.1 54 34:44.0 119 1:50:21.7 149 58 San Antonio TX
13 Wallendorf,Marlo 22 10:23.3 42 1:47.6 86 58:00.6 166 2:47.1 168 38:05.7 148 1:51:04.5 154 61 Fredericksburg TX
14 Richardson,Beth 139 12:55.8 119 2:45.3 136 1:02:32.0 174 1:47.4 136 36:05.5 132 1:56:06.2 160 63 Austin TX
15 Jordan,Sabrina 150 15:27.5 160 5:04.6 178 54:10.8 158 3:22.8 176 38:32.8 150 1:56:38.7 161 64 Buda TX
16 Lambrecht,Kim 117 13:52.0 141 2:42.6 132 1:09:07.0 179 2:01.8 147 34:41.6 118 2:02:25.2 171 70 San Antonio TX
17 King,Christina 143 14:32.5 152 2:35.2 125 1:12:56.7 181 1:11.8 89 42:58.4 167 2:14:14.8 178 76 Corpus Christi TX
Go To Top
40-44 Female
  Swim+T0   Trans 1   Bike   Trans 2   Run   Total Overall Overall State/
Place Name Bib Time Rank   Time Rank   Time Rank   Time Rank   Time Rank   Time Place by Sex City Country
1 Miner,Meredith 26 9:54.7 28 1:40.1 80 38:57.7 31 52.2 40 29:52.3 82 1:21:17.3 41 5 Fort Worth TX
2 Schuchart,Madelene 12 10:07.7 36 1:21.5 55 43:49.4 70 1:01.1 65 28:25.8 57 1:24:45.6 53 11 San Antonio TX
3 Byrne,Sandraq 198 10:29.1 45 2:15.7 112 42:16.8 50 56.3 51 29:00.8 68 1:24:58.9 54 12 San Antonio TX
4 Ridpath,Elizabeth 182 10:25.2 44 59.0 29 45:23.2 93 1:40.4 126 33:36.6 111 1:32:04.6 88 22 Austin TX
5 Cardenas,Rebecca 118 12:48.0 115 1:23.5 60 45:35.8 96 1:21.9 103 33:05.3 107 1:34:14.7 95 25 Austin TX
6 Ruth,Amanda 167 14:49.5 154 1:54.4 96 49:42.7 130 1:00.9 63 32:44.7 104 1:40:12.5 118 36 Kyle TX
7 Nickel,Jennifer 74 16:29.6 169 1:00.5 32 46:33.7 102 1:08.9 86 38:27.7 149 1:43:40.6 135 48 Victoria TX
8 Keeler,Farrah 85 23:53.2 182 1:21.7 56 49:01.4 126 1:39.6 125 32:26.9 101 1:48:23.0 145 55 Austin TX
9 Mejorado,Erica 124 16:39.4 170 2:51.1 140 55:49.2 164 1:21.9 106 34:02.1 116 1:50:43.9 152 59 San Antonio TX
10 Youde,Marlo 103 13:36.9 136 2:39.2 129 50:18.0 133 1:46.7 135 50:15.9 180 1:58:36.8 166 67 Round Rock TX
11 Lukert,Ellen 149 15:16.6 158 1:22.7 57 1:14:41.2 182 1:24.3 108 51:41.8 181 2:24:26.8 181 78 Spring TX
Go To Top
45-49 Female
  Swim+T0   Trans 1   Bike   Trans 2   Run   Total Overall Overall State/
Place Name Bib Time Rank   Time Rank   Time Rank   Time Rank   Time Rank   Time Place by Sex City Country
1 Briggs,Tiffany 65 12:47.3 113 53.6 22 45:25.3 94 49.9 32 29:40.3 79 1:29:36.6 74 16 San Antonio TX
2 Carrera,Melissa 137 13:31.1 134 2:13.4 109 43:28.6 65 2:11.4 156 28:30.4 59 1:29:55.1 75 17 Victoria TX
3 Kelley,Chandra 161 10:56.5 61 2:29.7 121 48:09.6 119 1:49.3 138 38:35.8 151 1:42:01.0 128 43 Spring Branch TX
4 Carrillo,Norma 119 19:01.9 179 3:07.5 152 59:40.9 169 1:05.0 74 32:24.9 100 1:55:20.4 159 62 Castroville TX
