CCRR 37th Annual Turkey Chase 4 Mile Run
Corpus Christi, TX
November 22, 2018
     
Results by iaapweb.com  
Software by ChuckScore  
     
Male 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Female 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Top Male
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City Country
1 Krupa,Jacob 310 11:34.5 11:30.3 23:06.5 23:04.9 5:46 1 1 Rockport TX
Go To Top
Top Female
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City Country
1 Rowe,Maria 217 13:46.8 13:48.9 27:40.0 27:35.8 6:54 19 1 Round Rock TX
Go To Top
Top Male Master
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City Country
1 Flores,Ernie 457 12:17.9 12:54.5 25:14.4 25:12.5 6:18 8 8 San Diego TX
Go To Top
Top Female Master
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City Country
1 Weiss,Raquel 673 14:58.2 14:42.4 29:52.1 29:40.7 7:25 37 7
Go To Top
1-14 Male
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City Country
1 Spoor,Jack 607 12:28.1 12:32.0 25:02.5 25:00.1 6:15 6 6 Corpus Christi TX
2 Haynes,Cole 365 12:42.4 13:25.3 26:17.4 26:07.8 6:32 11 11 Montgomery TX
3 Oliva,David 397 13:51.2 13:24.2 27:51.5 27:15.4 6:49 18 18 Corpus Christi TX
4 Holt,Aiden 612 13:45.3 14:16.4 28:13.3 28:01.8 7:00 26 24
5 Deleon,Kyle 314 13:54.1 14:08.5 28:14.2 28:02.6 7:01 27 25 Corpus Christi TX
6 Pena,Michael 402 14:42.7 15:57.0 31:18.3 30:39.8 7:40 45 36 Corpus Christi TX
7 Watson,Logan 369 15:25.4 16:37.0 32:38.9 32:02.5 8:01 66 52 Corpus Christi TX
8 Settles,Lucas 380 16:27.8 15:49.8 33:31.7 32:17.6 8:04 71 55 Corpus Christi TX
9 Garcia,Maurizio 470 15:24.9 17:32.5 33:33.9 32:57.4 8:14 78 57 Corpus Christi TX
10 Ansede De Veylder,Iago 318 16:11.7 18:31.1 34:53.6 34:42.9 8:41 106 69 Austin TX
11 Alvarado,Ricardo 615 15:23.2 19:55.9 35:31.2 35:19.2 8:50 112 71
12 Camehl,Kelen 233 17:19.8 21:51.2 39:31.6 39:11.0 9:48 175 100 Corpus Christi TX
13 Garza,David 466 18:32.6 21:40.1 40:50.1 40:12.7 10:03 189 104 Corpus Christi TX
14 Huerta,Aiden 388 19:12.7 21:28.9 41:19.0 40:41.7 10:10 199 108 Corpus Christi TX
15 Rimmer,Ian 344 18:53.6 23:23.5 42:31.9 42:17.1 10:34 223 116 Lawrence KS
16 Garza,Christian 467 19:31.2 22:50.5 43:02.6 42:21.8 10:35 225 117 Corpus Christi TX
17 Perry,Liam 378 24:00.0 26:11.8 51:24.2 50:11.8 12:33 324 143 Corpus Christi TX
18 Sudell,William 178 23:55.6 30:11.4 55:26.7 54:07.0 13:32 347 152 Corpus Christi TX
19 Barrera,Ben 472 28:40.2 31:08.3 1:00:33.3 59:48.6 14:57 358 155 Corpus Christi TX
Go To Top
15-19 Male
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City Country
1 Isom,William 315 11:46.7 12:05.4 23:54.0 23:52.2 5:58 4 4 Rockport TX
2 Silveus,Michael 456 12:18.0 13:23.2 25:42.7 25:41.2 6:25 9 9 Corpus Christi TX
3 Cuellar,Julian 420 12:01.5 14:11.2 26:45.3 26:12.7 6:33 12 12 Friendswood TX
4 Estrada,Xavier 678 15:18.7 16:02.8 31:43.9 31:21.6 7:50 56 45
5 Tabor,Aaron 246 16:13.6 15:48.6 32:20.5 32:02.3 8:01 65 51 Cibolo TX
6 Larkin,Sam 391 17:16.7 17:16.1 34:49.3 34:32.9 8:38 100 66 Corpus Christi TX
7 Dulskes,Alex 486 20:38.9 20:54.5 43:00.2 41:33.5 10:23 214 115 San Antonio TX
8 Flores,Jacob 660 19:45.6 24:15.5 45:01.6 44:01.1 11:00 245 123
9 Hernandez,Joshua 642 20:38.4 24:35.0 46:01.5 45:13.5 11:18 266 130 Corpus Christi TX
Go To Top
20-24 Male
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City Country
1 Davila,John 331 11:54.5 11:19.4 23:16.1 23:13.9 5:48 3 3 Corpus Christi TX
2 Camacho,Jose 195 13:56.7 13:44.5 28:07.1 27:41.2 6:55 22 20
3 Leal,Danny 437 13:50.5 13:59.1 28:05.4 27:49.6 6:57 24 22 Corpus Christi TX
4 Henley,Chase 196 14:42.9 15:52.2 31:00.6 30:35.2 7:39 44 35
5 Levitan,John 386 16:43.2 14:35.6 32:09.7 31:18.9 7:50 54 43 San Diego CA
6 Clark,Aaron 269 17:50.3 17:41.1 36:05.7 35:31.5 8:53 118 75 San Antonio TX
7 Tinnell,Zane 189 17:59.2 17:42.8 35:56.7 35:42.0 8:56 121 77 Robstown TX
8 Hardegree,Andrew 316 17:12.8 19:15.0 36:36.6 36:27.8 9:07 134 82 Port Aransas TX
9 Hill,Jaxon 416 20:03.2 21:08.8 42:02.9 41:12.1 10:18 209 112 Corpus Christi TX
10 Ibarra,Richard 696 19:41.2 23:25.4 43:57.7 43:06.6 10:47 232 119 Houston TX
11 Obst,Christopher 173 22:21.5 21:44.3 44:52.2 44:05.8 11:01 246 124 Corpus Christi TX
12 Carver,Rod 346 22:03.5 22:14.3 45:20.8 44:17.8 11:04 251 125 Corpus Christi TX
Go To Top
25-29 Male
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City Country
1 Marquez,Adrian 198 12:47.3 12:22.1 25:12.3 25:09.5 6:17 7 7
2 Watson,Jeremiah 370 12:26.2 14:14.1 26:46.8 26:40.3 6:40 15 15 Corpus Christi TX
3 Cummings,Charlie 209 15:52.2 16:13.7 32:23.4 32:05.9 8:01 68 53 Corpus Christi TX
4 Castro,Martie 592 15:41.0 18:32.0 34:24.4 34:13.0 8:33 94 63
5 Resendez,Joel 679 17:39.9 16:59.9 35:10.7 34:39.8 8:40 105 68
6 Ogrin,Christian 676 19:01.2 19:24.1 39:14.1 38:25.4 9:36 161 92
7 Vargas,Edward 398 20:08.7 18:41.5 39:18.4 38:50.3 9:43 169 97 San Antonio TX
8 Ferrall,Kevin 409 18:57.8 21:39.8 41:29.1 40:37.7 10:09 197 107 Victoria TX
9 Resendez,Esteban 366 20:17.3 21:10.2 41:57.0 41:27.5 10:22 213 114 Alice TX
10 Uvalle,Roger 295 25:16.3 27:13.5 53:38.9 52:29.8 13:07 336 149 Corpus Christi TX
Go To Top
30-34 Male
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City Country
1 Cantu,Marcos 427 12:31.2 12:24.2 24:58.5 24:55.4 6:14 5 5 Kingsville TX
2 Shepperd,Stephen 475 14:41.7 14:40.3 29:39.5 29:22.0 7:21 34 30 Austin TX
3 Perez,Sergio 225 14:30.7 16:18.6 30:58.4 30:49.3 7:42 48 38 San Marcos TX
4 Garcia,Thomas 284 15:34.5 15:45.4 32:58.8 31:20.0 7:50 55 44
5 Oliver,Bienvenido 610 15:45.3 16:12.9 32:04.1 31:58.3 8:00 64 50
6 Villarreal,Daniel 337 14:10.7 18:10.6 32:33.2 32:21.3 8:05 72 56 Corpus Christi TX
7 Reynolds,Britt 478 17:20.0 16:52.5 35:00.5 34:12.5 8:33 93 62 San Antonio TX
8 Brune,Jacob 267 18:25.6 17:09.0 36:08.0 35:34.7 8:54 119 76 San Antonio TX
9 Cruz,Christopher 423 20:05.5 18:41.7 39:18.3 38:47.2 9:42 168 96 San Antonio TX
10 Hopkins,Stephen 458 19:36.9 20:01.0 39:48.7 39:37.9 9:54 185 103 Corpus Christi TX
11 Eakin,Chance 238 21:18.1 22:59.7 44:44.1 44:17.8 11:04 252 126 Austin TX
12 Stotts,Ryan 670 22:15.5 24:24.1 47:16.5 46:39.6 11:40 283 137
13 Ferdin,Roy 313 25:49.2 26:12.8 52:42.4 52:02.0 13:01 331 148 Corpus Christi TX
Go To Top
35-39 Male
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City Country
1 Garza,Jj 290 11:35.6 11:37.8 23:14.3 23:13.5 5:48 2 2 Corpus Christi TX
2 Rodriguez,David 646 12:38.0 13:07.1 25:46.3 25:45.2 6:26 10 10 Corpus Christi TE
3 Cantu,Martin 362 13:10.9 14:32.1 27:45.7 27:43.1 6:56 23 21 Alice TX
4 Sudell,Daniel 175 17:51.6 17:01.2 36:13.3 34:52.9 8:43 107 70 Corpus Christi TX
5 Knox,Michael 214 17:41.8 18:03.6 35:54.0 35:45.5 8:56 122 78 Fenton MO
6 Flores,Jose 166 18:39.3 18:51.3 38:10.9 37:30.6 9:23 144 85 Corpus Christi TX
7 Carino,Arwin 170 18:55.3 18:58.0 39:12.8 37:53.4 9:28 150 89 Corpus Christi TX
8 Canchola,David 375 19:12.9 19:39.8 40:04.0 38:52.8 9:43 170 98 Corpus Christi TX
9 Saenz,Andrew 449 20:41.9 19:47.1 41:22.3 40:29.0 10:07 193 106 Corpus Christi TX
10 Mallia,James 494 29:43.2 15:55.9 46:33.8 45:39.2 11:25 271 132 Corpus Christi TX
11 Brown,Edward 477 29:48.6 15:51.1 50:32.0 45:39.7 11:25 272 133 San Antonio TX
12 Danser,Paul 443 23:09.2 22:32.3 45:59.1 45:41.5 11:25 274 134 Portland TX
13 Galbreath,Jim 406 22:57.4 23:05.1 46:26.3 46:02.6 11:31 275 135 Austin TX
14 Dangel,Shawn 355 22:49.7 23:23.4 46:59.6 46:13.1 11:33 277 136 Richardson TX
15 Gunning,Stafford 620 29:22.2 18:24.9 48:45.9 47:47.1 11:57 298 139 Austin TX
16 Green,Andy 496 24:56.2 25:25.1 51:15.2 50:21.3 12:35 326 145 Corpus Christi TX
17 Fraire,Usbaldo 292 27:17.0 26:23.3 54:30.2 53:40.3 13:25 343 151
Go To Top
40-44 Male
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City Country
1 Evans,Jason 358 13:08.5 13:13.6 26:41.3 26:22.2 6:36 13 13 Pflugerville TX
2 Senterfitt,Jay 385 13:27.5 13:19.0 27:34.6 26:46.5 6:42 16 16 Corpus Christi TX
3 Garcia,Tony 492 14:05.5 14:45.2 29:12.3 28:50.7 7:13 31 28 Kyle TX
4 Cole,Randy 444 14:46.6 15:18.6 30:24.0 30:05.2 7:31 38 31 Aransas Pass TX
5 Garcia,Eddie 641 15:48.8 14:53.2 30:49.5 30:42.1 7:41 46 37
6 Steffan,Jason 330 16:10.8 14:59.0 31:38.7 31:09.9 7:47 52 41 Corpus Christi TX
7 Contreras,Ray 281 15:26.7 16:14.7 32:05.2 31:41.4 7:55 58 46 Robstown TX
8 Gonzalez,Sergio 600 15:45.4 16:09.7 32:08.4 31:55.2 7:59 63 49 Corpus Christi TX
9 Betancourt,Marcos 404 16:23.0 16:51.1 33:37.3 33:14.2 8:19 82 59 Corpus Christi TX
10 Flores,Jessie Joe 661 17:05.3 16:27.7 33:48.4 33:33.0 8:23 85 60
11 Montano,Isaac 361 17:09.6 18:53.6 36:10.0 36:03.3 9:01 127 80 Rockport TX
12 Johnson,Tim 325 18:22.2 17:46.0 36:12.6 36:08.3 9:02 128 81 Corpus Christi TX
13 Proctor,Richard 395 17:50.4 20:13.9 38:48.7 38:04.4 9:31 155 90 Corpus Christi TX
14 Barrera,Orlando 447 19:31.5 18:40.9 38:49.5 38:12.5 9:33 156 91 Corpus Christi TX
15 Marshall,John 489 18:53.9 22:12.8 41:24.4 41:06.8 10:17 207 111 Midway Park NC
16 Mcnally,Jed 448 20:09.5 23:35.2 45:36.1 43:44.8 10:56 239 120 Portland TX
17 Broyles,William 393 22:24.2 24:49.8 47:39.5 47:14.1 11:49 293 138 Corpus Christi TX
18 Cabrera,Carlos 333 25:45.3 22:07.6 48:25.2 47:53.0 11:58 299 140 Houston TX
19 Barrera,Luke 473 28:33.6 31:14.4 1:00:43.1 59:48.1 14:57 357 154 Corpus Christi TX
20 Guido,Luis 669 26:06.8 34:25.6 1:01:05.1 1:00:32.4 15:08 362 158
Go To Top
45-49 Male
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City Country
1 Martinez,Arturo 474 13:04.2 13:30.0 26:37.2 26:34.2 6:39 14 14 Corpus Christi TX
2 Rimmer,Chris 342 14:13.1 13:42.9 28:06.9 27:56.1 6:59 25 23 Lawrence KS
3 Lopez,Mike 424 14:05.8 14:41.3 29:06.7 28:47.1 7:12 30 27 Leander TX
4 Herrick,John 183 14:26.5 15:42.7 30:16.2 30:09.2 7:32 40 33 Corpus Christi TX
5 Cortes,Rick 336 15:56.2 15:53.8 31:58.2 31:50.0 7:58 62 48 Corpus Christi TX
6 Foster,Kelly 440 16:36.0 17:53.1 35:23.6 34:29.1 8:37 99 65 Arlington TX
7 Smith,Jason 647 18:00.2 17:28.8 36:21.0 35:29.0 8:52 117 74 Corpus Christi TX
8 Briones,Tino 630 18:56.1 18:35.3 37:48.0 37:31.4 9:23 145 86
9 Beltran,Edward 452 18:30.6 19:07.8 39:48.2 37:38.4 9:25 147 87 Buda TX
10 Grime,Jeffrey 401 19:51.1 19:40.0 39:55.9 39:31.1 9:53 180 101 Corpus Christi TX
11 Meza,Xavier 219 15:54.8 25:05.3 41:14.7 41:00.1 10:15 205 109 Corpus Christi TX
12 Holt,John 235 21:19.2 19:43.9 41:50.0 41:03.2 10:16 206 110 Corpus Christi TX
13 Lusins,John 462 20:44.2 22:01.0 42:52.2 42:45.2 10:41 229 118 Corpus Christi TX
14 Morales,Robert 637 24:11.6 20:36.6 45:26.9 44:48.2 11:12 256 127
15 Torrescano,Rafael 455 16:24.6 29:03.9 45:43.7 45:28.5 11:22 270 131 Corpus Christi TX
16 Jones,Rusty 242 25:00.7 25:04.1 50:14.7 50:04.8 12:31 322 142 Corpus Christi TX
17 Perry,Cameron 376 24:00.9 26:12.2 51:25.5 50:13.2 12:33 325 144 Corpus Christi TX
Go To Top
50-54 Male
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City Country
1 Guerrero,Benjamin 244 13:10.7 13:49.9 27:14.9 27:00.7 6:45 17 17 Cibolo TX
2 Ceballos,John 185 13:57.4 14:07.6 28:10.4 28:05.0 7:01 29 26 Corpus Christi TX
3 Dehoyos,Jesse 240 14:24.9 14:35.7 29:04.1 29:00.7 7:15 33 29 Corpus Christi TX
4 Heppard,Mike 648 14:58.8 15:09.1 30:17.8 30:07.9 7:32 39 32
5 Petrulis,Vytus 675 15:30.2 15:34.3 31:14.3 31:04.6 7:46 50 39
6 Elizondo,Michael 589 16:51.2 17:32.4 34:31.6 34:23.7 8:36 97 64 Corpus Christi TX
7 Savell,Van 251 17:49.5 18:55.9 37:03.4 36:45.5 9:11 138 84 Corpus Christi TX
8 Ybarbo,James 359 18:56.8 18:46.6 38:06.4 37:43.5 9:26 148 88 Houston TX
9 Leadbetter,Craig 640 18:22.9 20:03.0 38:43.5 38:25.9 9:36 162 93
10 Larkin,Patrick 390 20:50.0 18:45.7 40:47.4 39:35.8 9:54 182 102 Corpus Christi TX
11 Marks,Greg 332 21:19.1 19:08.8 40:34.2 40:27.9 10:07 192 105 Corpus Christi TX
12 Rios,Eduardo 634 20:25.0 24:30.1 45:12.0 44:55.2 11:14 258 128
Go To Top
55-59 Male
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City Country
1 Ruiz,Hector 203 15:13.6 15:53.1 31:10.1 31:06.7 7:47 51 40
2 Roland,Brad 468 15:42.2 16:01.6 31:53.8 31:43.9 7:56 60 47 Aransas Pass TX
3 Brunemeier,Lynn 453 16:21.3 16:50.7 33:12.6 33:12.0 8:18 79 58 Corpus Christi TX
4 Mendoza,Ram A. 186 16:06.3 17:54.5 34:06.0 34:00.9 8:30 90 61 Portland TX
5 Tinnell,Scott 188 16:40.8 17:55.0 34:45.3 34:35.9 8:39 104 67 Robstown TX
6 Vela,Robert 471 18:19.6 17:00.5 36:02.6 35:20.2 8:50 113 72 Corpus Christi TX
7 Perez,Orlando 226 18:47.3 19:39.4 38:35.9 38:26.8 9:37 163 94 Corpus Christi TX
8 Caldwell,Pat 338 20:11.0 21:01.7 41:54.7 41:12.7 10:18 210 113 Portland TX
9 Bray,Brian 382 21:37.3 22:23.2 44:25.4 44:00.6 11:00 244 122 Ingleside TX
10 Mallia,Jimmy 493 22:16.5 22:48.6 45:57.7 45:05.1 11:16 263 129 Corpus Christi TX
11 Pinon,Robert 293 29:52.8 30:23.7 1:01:03.9 1:00:16.6 15:04 360 156 Austin TX
Go To Top
60-64 Male
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City Country
1 McAllister,John 161 13:46.7 13:51.9 27:40.5 27:38.7 6:55 20 19 Corpus Christi TX
2 Trotter,Paul 639 15:16.7 14:54.2 31:01.3 30:11.0 7:33 41 34
3 Lance,Michael 464 16:07.3 16:02.9 32:14.9 32:10.3 8:03 70 54 Corpus Christi TX
4 Mcginty,Chris 266 18:16.0 18:14.5 36:30.5 36:30.5 9:08 135 83 Corpus Christi TX
5 Wise,Joseph 501 19:36.9 19:02.6 40:07.1 38:39.5 9:40 165 95 Robstown TX
6 Toscano,Fernando 260 24:30.4 25:04.9 50:27.8 49:35.4 12:24 314 141 Corpus Christi TX
7 Lugo,Gabriel` 373 29:20.2 22:20.6 51:54.5 51:40.8 12:55 328 147 Corpus Christi TX
Go To Top
65-69 Male
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City Country
1 Hunter,Todd 207 15:26.4 15:49.7 31:20.3 31:16.2 7:49 53 42 Corpus Christi TX
2 Patterson,David 276 17:42.8 17:44.2 35:38.1 35:27.0 8:52 116 73 Corpus Christi TX
3 Duncan,Dick 257 18:33.2 20:30.8 39:13.3 39:04.0 9:46 171 99 Corpus Christi TX
4 Webb,Charlie 618 21:21.9 22:37.9 44:18.9 43:59.8 11:00 243 121
5 Oser,Mark 396 25:44.7 24:58.5 51:16.4 50:43.2 12:41 327 146 Corpus Christi TX
6 Diaz,Miguel 169 27:05.1 29:23.6 56:38.7 56:28.7 14:07 352 153 Falfurrias TX
Go To Top
70-99 Male
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City Country
1 Barnhart,Joel 299 18:05.8 17:40.8 36:00.4 35:46.7 8:57 123 79 Corpus Christi TX
2 Don,Winkler 694 25:01.0 28:07.9 54:40.6 53:08.9 13:17 342 150 Corpus Christi TX
3 Guido,Ernesto 668 26:06.1 34:25.0 1:01:04.7 1:00:31.1 15:08 361 157
Go To Top
1-14 Female
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City Country
1 Spoor,Bess 606 13:54.4 14:58.7 28:55.5 28:53.2 7:13 32 4 Corpus Christi TX
2 Villarreal,Belen 481 15:07.7 16:22.9 31:40.4 31:30.6 7:53 57 12 Fort Worth TX
3 Escalante,Olivia R. 627 16:03.5 16:40.5 33:09.8 32:44.0 8:11 76 20
4 Garcia,Suzzette 469 15:24.6 17:32.4 33:33.7 32:57.1 8:14 77 21 Corpus Christi TX
5 Gunning,Sienna 621 17:06.5 17:16.2 34:42.3 34:22.7 8:36 96 33 Austin TX
6 Cole,Jocelyn 446 18:35.4 19:22.6 38:18.8 37:58.1 9:30 153 64 Aransas Pass TX
7 Pinon,Madison 322 16:26.1 21:32.5 38:00.6 37:58.7 9:30 154 65 Robstown TX
8 Rios,Rose 635 17:39.1 21:31.4 39:12.0 39:10.5 9:48 174 75
9 Beltran,Krista 632 18:44.7 22:01.5 41:02.7 40:46.2 10:12 201 93
10 Flores,Belicia 436 18:44.5 22:02.2 41:03.2 40:46.8 10:12 202 94 Edroy TX
11 Alvarado,Damaris 614 18:39.1 22:15.4 41:06.9 40:54.5 10:14 203 95
12 Ziegler,Madilyn 433 21:02.8 22:29.5 44:32.8 43:32.4 10:53 236 117 Corpus Christi TX
13 Estrada,Marlaina 425 21:14.7 23:52.7 45:34.5 45:07.5 11:17 264 135 Corpus Christi TX
14 Gunning,Ashtin 622 22:11.8 25:24.8 48:33.6 47:36.7 11:54 296 158 Austin TX
15 Guido,Tabitha 672 21:45.0 26:08.5 48:26.6 47:53.5 11:58 300 160
16 Bisulca,Martina 677 24:49.7 23:51.9 49:30.4 48:41.7 12:10 304 164
17 Sudell,Mia 177 26:36.8 27:22.7 54:50.3 53:59.5 13:30 345 194 Corpus Christi TX
Go To Top
15-19 Female
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City Country
1 Herrick,Ellie 182 14:26.8 16:19.8 30:53.6 30:46.6 7:42 47 10 Corpus Christi TX
2 Madland,Brooke 228 18:40.7 20:55.8 39:49.0 39:36.5 9:54 183 81 Corpus Christi TX
3 Wimberly,Jaylynn 659 20:10.1 23:55.8 45:01.6 44:06.0 11:02 247 123
4 Larkin,Elizabeth 392 21:45.1 25:16.4 47:18.2 47:01.6 11:45 291 154 Corpus Christi TX
5 Rosales,Madelynn 479 23:16.3 24:02.1 48:26.1 47:18.5 11:50 294 156 Corpus Christi TX
6 Perry,Kyla 377 24:00.0 26:11.6 51:24.8 50:11.6 12:33 323 181 Corpus Christi TX
7 Sudell,Madison 176 26:35.2 28:09.6 55:37.1 54:44.9 13:41 350 198 Corpus Christi TX
8 Lambaren,Alanah 263 26:26.5 31:52.1 59:08.5 58:18.6 14:35 353 200 Corpus Christi TX
Go To Top
20-24 Female
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City Country
1 Gerlach,Katelyn 297 16:40.0 17:34.8 34:22.2 34:14.8 8:34 95 32 Corpus Christi TX
2 Alley,Leah 428 17:14.8 17:19.9 34:40.6 34:34.7 8:39 102 36 Corpus Christi TX
3 Kudicki,Serra 691 19:15.0 19:09.2 38:44.3 38:24.2 9:36 159 68 Corpus Christi TX
4 Garcia,Bianca 250 19:10.2 19:31.3 38:53.6 38:41.6 9:40 167 72 Corpus Christi TX
5 Webb,Caitlyn 418 20:03.1 21:08.5 42:02.9 41:11.7 10:18 208 97 Corpus Christi TX
6 Carver,Mckenna 345 22:03.2 22:10.9 45:17.5 44:14.2 11:04 249 125 Corpus Christi TX
7 Resendez,Pilar 680 24:15.2 25:22.4 50:06.0 49:37.7 12:24 315 174
8 Martel,Kelsey 221 23:53.0 28:28.5 52:52.0 52:21.5 13:05 334 186 Houston TX
9 Uvalle,Caitlin 294 25:16.1 27:13.3 53:38.6 52:29.4 13:07 335 187 Corpus Christi TX
Go To Top
25-29 Female
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City Country
1 De Leon,Virginia 199 13:49.8 14:13.6 28:08.2 28:03.4 7:01 28 3
2 Cummings,Kaylyn 208 15:19.7 15:14.9 30:52.2 30:34.6 7:39 43 9 Corpus Christi TX
3 Wedgeworth,Maeghen 273 15:25.3 16:18.1 31:52.7 31:43.4 7:56 59 13 Portland TX
4 Bright,Brantly 413 16:00.6 16:28.9 32:40.1 32:29.5 8:07 74 18 Austin TX
5 Bright,Ann 414 16:00.4 16:29.3 32:40.3 32:29.7 8:07 75 19 San Antonio TX
6 Acosta,Marissa 193 16:43.8 17:15.5 34:15.3 33:59.4 8:30 89 29 Corpus Christi TX
7 Flores,Marion 439 17:07.9 17:50.2 35:07.5 34:58.2 8:45 109 39 Corpus Christi TX
8 Ferdin,Valerie 312 18:01.3 18:34.7 37:17.3 36:36.0 9:09 137 54 Corpus Christi TX
9 Blalack,Julia 241 20:05.9 19:36.3 39:49.6 39:42.2 9:56 186 83 Corpus Christi TX
10 Ferrall,Theresa 421 20:34.8 20:23.0 41:55.6 40:57.9 10:14 204 96 Rockport TX
11 Brune,Allison 268 20:46.2 20:58.4 42:18.9 41:44.7 10:26 216 101 San Antonio TX
12 Spaw,Gabrielle 394 21:29.1 22:59.8 45:18.9 44:28.9 11:07 254 128 Corpus Christi TX
13 Woolsey,Meredith 644 23:09.7 23:45.0 47:53.9 46:54.8 11:44 286 149
14 Levitan,Austin 387 24:50.3 23:51.8 49:30.6 48:42.1 12:11 305 165 Wilmington NC
15 Lumbrezer,Samantha 215 21:14.7 28:05.6 49:28.0 49:20.3 12:20 310 170 Corpus Christi TX
16 Cline,Alexa 480 25:15.9 27:28.8 53:47.3 52:44.8 13:11 338 189 Corpus Christi TX
Go To Top
30-34 Female
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City Country
1 Ramirez,Michelle 431 13:50.9 13:49.0 27:42.9 27:40.0 6:55 21 2 Corpus Christi TX
2 Rojas,Stephanie 289 15:00.2 14:39.5 29:48.7 29:39.8 7:25 36 6 Corpus Christi TX
3 Aguilar,Crystal 340 17:18.2 17:41.2 35:02.5 34:59.4 8:45 110 40 Corpus Christi TX
4 Walker,Kristin 343 17:20.4 17:50.6 35:25.6 35:11.1 8:48 111 41 Burleson TX
5 Knox,Lisa 213 18:07.6 18:08.5 36:24.1 36:16.2 9:04 131 50 Fenton MO
6 Guerra,Yvette 685 17:53.6 18:26.5 36:29.3 36:20.2 9:05 132 51 Conroe TX
7 Diaz,Andrea 682 18:48.7 18:47.6 38:02.9 37:36.3 9:24 146 60 San Antonio TX
8 Marlow,Mari 663 19:09.3 19:06.2 38:42.0 38:15.5 9:34 157 66
9 Swanson,Katie 200 19:54.6 19:14.7 39:39.7 39:09.4 9:47 173 74 Port Aransas TX
10 Martinez,Alexandria 687 18:36.5 20:47.1 39:35.8 39:23.6 9:51 177 77 Corpus Christi TX
11 Ferrall,Colleen 422 20:09.6 20:26.0 41:32.8 40:35.6 10:09 194 88 Rockport TX
12 Aguilar,Heather 371 19:51.0 22:16.4 42:19.0 42:07.4 10:32 221 106 Corpus Christi TX
13 Canchola,Maira 204 21:28.8 21:47.2 43:36.3 43:16.1 10:49 234 115
14 Eakin,Emma 237 21:37.9 22:39.0 44:43.7 44:16.9 11:04 250 126 Austin TX
15 Mallia,Angela 495 23:15.0 21:46.8 45:57.0 45:01.8 11:15 262 134 Corpus Christi TX
16 Rye,Jackie 411 16:47.9 28:31.9 46:04.2 45:19.8 11:20 267 137 Houston TX
17 Chapa,Tara 442 23:09.3 22:31.8 45:58.7 45:41.2 11:25 273 140 Portland TX
18 Oneil,Meagan 487 23:06.0 23:51.3 48:23.5 46:57.3 11:44 288 151 Troy MI
19 Alvarado,Zelina 599 21:27.9 25:30.7 47:38.5 46:58.7 11:45 289 152
20 Clark,Alison 611 26:12.4 23:34.4 50:14.6 49:46.9 12:27 319 178
21 Guerra,Melissa 451 30:25.9 29:50.1 1:01:06.2 1:00:16.0 15:04 359 204 Corpus Christi TX
Go To Top
35-39 Female
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City Country
1 Freeman,Rachel 194 14:30.4 14:57.1 29:29.2 29:27.6 7:22 35 5 Corpus Christi TX
