IAAP Training Time Trial 2 Miles
San Antonio, TX
July 17, 2019
     
Results by iaapweb.com  
Software by ChuckScore  
     
Male 1-99
Female 1-99
1-99 Male
                                    Total Overall Overall
Place Name Bib Lap 1   Lap 2   Lap 3   Lap 4   Lap 5   Lap 6   Lap 7   Lap 8   Gun Chip Pace Place by Sex
1 Alchen,Christopher 364 1:13.7 1:19.1 1:20.7 1:26.6 1:29.2 1:32.5 1:32.6 1:25.3 11:20.0 11:20.0 5:40 1 1
2 Plascencia,Francisco 362 1:26.0 1:39.4 1:36.2 1:36.7 1:36.9 1:37.8 1:35.3 1:35.0 12:45.5 12:43.7 6:22 2 2
3 Hernandez,Mauricio 97 1:29.0 1:38.2 1:36.3 1:37.6 1:38.5 1:39.3 1:40.7 1:42.7 13:03.5 13:02.5 6:31 3 3
4 Perez,Joseph 57 1:38.0 1:50.3 1:43.6 1:45.6 1:39.8 1:42.8 1:40.1 1:32.0 13:33.9 13:32.6 6:46 4 4
5 Orta,Francisco 25 1:39.3 1:43.9 1:42.3 1:41.8 1:41.3 1:42.5 1:45.1 1:38.7 13:38.2 13:35.2 6:48 5 5
6 Guerra,Joe 16 1:38.2 1:41.3 1:43.4 1:42.6 1:44.8 1:45.7 1:44.8 1:36.1 13:38.1 13:37.2 6:49 6 6
7 Castilleja,Amancio Jordan 66 1:39.4 1:40.9 1:44.4 1:43.0 1:45.3 1:46.0 1:47.2 1:41.7 13:50.5 13:48.2 6:54 7 7
8 Sanchez,Marcos 98 1:41.1 1:47.4 1:47.2 1:49.5 1:52.9 1:49.4 1:53.2 1:35.0 14:17.1 14:16.0 7:08 8 8
9 Dimas,Enrique 400 1:44.8 1:56.7 1:52.2 1:50.2 1:50.5 1:51.5 1:48.5 1:41.4 14:40.8 14:36.0 7:18 9 9
10 Saldana,Richard 112 1:34.9 1:47.3 1:48.1 1:51.5 1:53.9 1:55.5 1:55.7 1:55.0 14:46.9 14:42.2 7:21 10 10
11 Olivo,Eddie 11 1:49.9 1:53.4 1:54.6 1:56.4 1:47.7 1:54.4 1:53.5 1:44.1 14:58.0 14:54.4 7:27 12 11
12 Silva,Martin 370 1:45.6 1:49.6 1:48.5 1:52.5 1:56.0 1:56.1 1:56.6 1:51.8 15:11.3 14:57.0 7:29 13 12
13 Mclain,Orlando 95 1:37.7 1:47.9 1:49.9 1:57.5 2:03.2 2:00.7 2:05.4 1:44.7 15:09.2 15:07.1 7:34 15 13
14 Esquibel,Eric 177 1:41.3 1:50.5 1:54.3 1:57.6 1:56.8 1:59.6 1:59.7 1:48.3 15:11.0 15:08.4 7:34 16 14
15 Lantz,Kenneth 28 1:43.9 1:49.2 1:49.4 1:54.9 1:56.0 2:00.4 2:05.3 2:02.0 15:22.7 15:21.5 7:41 17 15
16 Mendez,Miguel 94 1:49.6 2:00.5 2:01.0 1:59.6 1:55.8 1:58.5 1:57.3 1:45.5 15:31.7 15:28.2 7:44 18 16
17 Ibarra,Armando 29 1:46.3 1:55.3 1:57.7 2:00.0 2:01.0 1:59.6 2:02.8 1:57.8 15:41.6 15:40.7 7:50 19 17
18 Adams,Pete 404 1:39.9 1:53.0 1:57.5 2:02.0 2:04.4 2:06.2 2:06.6 1:56.6 15:49.0 15:46.6 7:53 21 18
19 Castilleja,Amancio 68 1:52.3 2:00.9 2:01.4 2:05.4 2:05.4 2:04.1 2:08.9 1:47.5 16:10.3 16:06.2 8:03 24 19
20 Rodriguez,Anthony 164 1:53.4 1:59.8 1:59.6 2:00.9 2:03.8 2:08.5 2:10.0 2:02.5 16:22.0 16:18.8 8:09 25 20
21 Luke,Ed 49 2:00.6 2:02.9 2:03.1 2:05.4 2:06.4 2:08.8 2:09.0 2:02.6 16:45.2 16:39.0 8:20 26 21
22 Garcia,Carlos 122 2:02.6 2:10.1 2:06.3 2:08.6 2:11.2 2:16.1 2:16.6 2:03.2 17:23.4 17:15.0 8:38 27 22
23 Hunter,Michael 20 2:02.3 2:08.4 2:10.1 2:17.3 2:12.4 2:17.9 2:16.7 2:09.6 17:42.7 17:35.1 8:48 30 23
24 Lozano,Joe 58 2:04.8 2:11.7 2:14.3 2:16.0 2:17.3 2:17.2 2:17.8 2:00.0 17:46.0 17:39.3 8:50 31 24
25 Morales,Javier 96 2:05.6 2:12.8 2:15.2 2:18.9 2:16.7 2:19.3 2:15.4 2:04.2 17:56.0 17:48.4 8:54 32 25
26 Moya,George 195 1:47.4 2:10.7 2:15.8 2:11.9 2:27.8 2:27.3 2:23.7 2:09.0 17:55.0 17:53.9 8:57 35 26
27 Martinez,Jorge 369 2:25.7 2:19.9 2:14.8 2:16.8 2:27.7 2:23.4 2:22.3 2:22.9 19:10.1 18:54.0 9:27 37 27
28 Forero,Luis 249 2:31.2 2:26.3 2:28.9 2:26.9 2:34.5 2:31.3 2:27.9 2:18.2 19:57.4 19:45.5 9:53 38 28
29 Delgado,Christian 56 2:05.0 2:22.8 2:30.1 2:36.8 2:37.2 2:40.4 2:40.3 2:30.3 20:03.9 20:03.1 10:02 39 29
30 Castilleja,Noah 67 2:30.7 2:43.6 2:58.0 3:01.7 3:10.3 3:02.5 3:02.3 2:36.9 23:09.8 23:06.2 11:33 41 30
31 Travis,Hunter 216 2:30.0 2:45.0 3:17.0 3:41.3 3:14.8 3:13.1 4:13.7 2:58.5 26:02.9 25:53.8 12:57 42 31
32 Hunter,Auston 224 2:54.0 4:04.3 4:02.2 4:12.8 4:09.6 4:25.9 3:56.2 3:07.1 31:02.3 30:52.5 15:26 44 32
Go To Top
1-99 Female
                                    Total Overall Overall
Place Name Bib Lap 1   Lap 2   Lap 3   Lap 4   Lap 5   Lap 6   Lap 7   Lap 8   Gun Chip Pace Place by Sex
1 Ruiz,Cassandra 59 1:44.2 1:58.7 1:54.3 1:49.9 1:52.4 1:50.9 1:50.9 1:40.6 14:44.1 14:42.4 7:21 11 1
2 Orozco,Karen 64 1:40.9 1:47.3 1:53.9 1:57.3 1:58.0 1:56.4 1:55.4 1:53.8 15:06.0 15:03.4 7:32 14 2
3 Bengoa,Maite 51 1:41.5 2:03.1 1:55.7 1:59.5 1:58.9 2:00.0 2:02.8 2:03.2 15:46.2 15:45.2 7:53 20 3
4 Valdes,Nancy 52 1:48.4 1:57.5 1:58.8 2:02.4 2:03.3 2:02.7 2:02.1 1:54.5 21:34.2 15:50.0 7:55 22 4
5 Hunter,Alisha 18 1:52.2 2:02.9 1:57.4 1:52.2 2:11.6 2:04.7 2:04.0 1:51.5 16:03.0 15:56.8 7:58 23 5
6 Calvi,Ashley 17 2:01.0 2:05.8 2:07.9 2:09.1 2:12.5 2:17.4 2:20.0 2:04.8 17:21.5 17:18.7 8:39 28 6
7 Carrillo,Norma 50 2:03.1 2:05.9 2:07.1 2:11.9 2:30.1 2:15.4 2:14.2 2:06.1 17:37.5 17:34.0 8:47 29 7
8 Reyes,Azucena 179 2:06.0 2:12.8 2:15.2 2:17.6 2:17.8 2:19.6 2:17.0 2:02.6 17:57.2 17:48.9 8:54 33 8
9 Iniguez,Minny 34 2:07.5 2:11.8 2:15.6 2:17.3 2:16.9 2:17.6 2:17.3 2:06.9 17:52.9 17:51.0 8:56 34 9
10 Saavedra,Rachel 371 2:01.9 2:10.0 2:17.1 2:19.4 2:19.3 2:19.7 2:22.4 2:11.8 18:06.2 18:02.0 9:01 36 10
11 Merrill,Carol 176 2:31.4 2:25.3 2:27.1 2:44.7 3:07.4 2:22.3 2:29.5 2:17.2 20:35.8 20:25.2 10:13 40 11
12 Rodriguez,Monica 416 3:04.6 3:07.7 3:11.2 3:14.3 3:21.2 3:27.9 3:35.1 3:33.9 26:53.3 26:36.2 13:18 43 12