Cleftstrong 5K
San Antonio, TX
October 12, 2019
     
Results by IAAPWEB  
Software by ChuckScore  
     
Male 1-9 10-19 20-29 30-39 40-49 50-59 60-69 70-99
Female 10-19 20-29 30-39 40-49 50-59 60-69
Overall Male Winner
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Buhler,Jacob 584 17:16.4 17:15.5 5:33 1 1
Go To Top
Overall Female Winner
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Evans,Leah 568 21:12.0 21:06.5 6:48 3 1
Go To Top
1-9 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Montanez,Riley 218 53:33.3 53:33.3 17:14 110 55
2 James,Bennett 68 1:01:35.6 1:01:01.5 19:38 120 59
Go To Top
10-19 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Sommers,Noah 57 23:53.3 23:30.0 7:34 7 5
2 Reutebuch,Jacob 969 30:42.5 30:09.9 9:43 36 25
3 Martinez,Edward 589 32:00.8 31:49.2 10:14 44 28
4 Deleon Jr,Daniel 559 34:33.8 34:15.4 11:02 54 33
5 Bohmann,Evan 110 39:51.9 39:31.8 12:43 79 46
6 Oblitas,Zachary 570 46:54.7 46:17.4 14:54 98 52
7 James,Nolton 67 57:34.4 56:59.9 18:21 116 57
Go To Top
20-29 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Hernandez,Brandon 26 20:10.9 20:10.5 6:30 2 2
2 Balkos,Jake 291 23:49.4 23:47.2 7:39 9 7
3 Lamontagne,Justin 975 23:50.0 23:50.0 7:40 10 8
4 Morfin,Steven 164 25:49.7 25:08.6 8:06 12 10
5 Acord,Hunter 590 26:40.0 26:32.1 8:32 16 13
6 Flores,Raynaldo 249 33:12.9 33:03.0 10:38 48 30
7 Escobedo,John 135 37:18.6 36:36.6 11:47 62 36
8 Knowles,Phillip 93 38:14.3 37:47.6 12:10 70 41
9 Parker,Thomas 174 38:59.1 38:15.8 12:19 73 43
10 Duffield,Christopher 126 39:46.7 39:21.3 12:40 78 45
Go To Top
30-39 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Terrill,Kevin 36 23:47.9 23:42.5 7:38 8 6
2 Pietersma,Erik 91 25:34.0 25:22.1 8:10 14 11
3 Jayaraman,Jayakumar 976 26:25.2 26:10.8 8:26 15 12
4 Roohan,Craig 978 28:17.6 27:15.1 8:46 21 15
5 Cottrell,Corey 573 28:01.1 27:15.2 8:46 22 16
6 Alrashdi,Murad 264 28:15.6 28:11.6 9:04 26 18
7 Taylor,Colton 105 29:43.5 29:22.3 9:27 30 20
8 Paez,Raul 270 30:02.7 29:55.8 9:38 31 21
9 Mehdawi,Nader 92 31:47.1 30:05.0 9:41 34 23
10 Rayyan,Ahmad 272 33:49.8 33:39.5 10:50 52 32
11 Parker,James 173 37:29.0 36:41.2 11:48 64 37
12 Mainz,Corey 102 37:54.3 36:56.7 11:53 67 39
13 Wallace,Jason 52 40:48.2 39:08.4 12:36 77 44
14 Bartkowski,Michelle 261 45:29.7 45:02.5 14:30 95 50
15 Montanez,Jeremy 213 53:32.7 52:20.1 16:51 109 54
Go To Top
40-49 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Friedman,Kyle 137 21:15.1 21:08.9 6:48 4 3
2 Tao,Ran 282 21:58.8 21:56.6 7:04 5 4
3 Corpus,Luis 238 27:34.7 27:12.7 8:46 20 14
4 Hotten,Tony 148 28:04.6 27:40.2 8:54 23 17
5 Rogers,Keith 81 30:16.0 30:06.7 9:42 35 24
6 Evans,Ladale 581 30:37.3 30:21.6 9:46 39 26
7 Flores,Rudy 994 31:13.8 31:13.8 10:03 40 27
8 Law,Jonathan 154 33:39.4 33:30.4 10:47 51 31
9 Deleon,Daniel 558 34:42.9 34:25.7 11:05 55 34
10 Floresjr,Raynaldo 273 42:52.1 42:38.4 13:43 90 48
11 Lin,Alvin 998 43:03.0 42:52.1 13:48 91 49
12 Lopez,Martin 254 46:13.8 46:09.2 14:51 96 51
13 James,Matthew 65 1:01:36.2 1:00:59.7 19:38 119 58
14 Johnson,Eric 295 1:05:12.6 1:04:08.5 20:39 122 60
Go To Top
50-59 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Sigg,Tirso 560 23:56.2 23:53.4 7:41 11 9
2 Montanez,Jose 217 29:12.0 28:56.5 9:19 28 19
3 Mantle,Rick 223 30:01.1 30:00.1 9:39 32 22
4 Reutebuch,William 970 37:20.4 36:48.1 11:51 66 38
5 Hernandez,Tony 141 37:54.0 37:52.2 12:11 71 42
6 Martinez,Oscar 587 42:18.8 42:01.0 13:31 87 47
Go To Top
60-69 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Dogg,Scotty 995 35:16.8 35:01.6 11:16 58 35
2 Moore,James 162 48:42.1 48:16.9 15:32 100 53
3 Suto,Joe 585 58:22.0 56:49.3 18:17 115 56
Go To Top
70-99 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Adams,Neal 229 32:35.5 32:19.4 10:24 45 29
2 Benavides,Roland 287 37:16.8 37:03.9 11:56 68 40
Go To Top
10-19 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Ruiz,Alexis 255 27:07.1 27:02.4 8:42 18 5
2 Hotten,Mariella 147 41:48.7 41:24.8 13:20 85 39
3 White,Olivia 583 44:00.1 43:40.0 14:03 92 43
4 Oblitas,Ava 571 46:52.8 46:15.8 14:53 97 46
5 Schrader,Tracy 189 49:09.2 48:49.4 15:43 103 50
6 Perez,Destiny 588 53:53.3 53:36.2 17:15 111 56
Go To Top
20-29 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Rodriguez,Katie 183 28:41.4 28:00.5 9:01 24 7
2 Sepulveda,Gabrielle 94 29:12.0 29:03.9 9:21 29 10
3 Romero,Alex 184 31:49.0 31:43.5 10:13 41 14
4 Mott,Allison 993 35:06.0 34:44.7 11:11 57 23
5 Valdez,Cssandra 195 35:32.7 35:02.2 11:17 59 24
6 Youngquist,Laura 202 35:39.7 35:13.8 11:20 61 26
7 Parker,Elizabeth 172 37:28.9 36:40.9 11:48 63 27
8 Castillo,Melinda 120 39:35.6 38:55.6 12:32 75 32
9 Garza,Daniella 29 41:21.5 41:18.3 13:18 84 38
10 Parker,Cynthia 171 42:48.1 42:03.0 13:32 88 41
11 Roohan,Kathryn 962 42:50.8 42:04.5 13:33 89 42
12 Montanez,Cecile 214 53:36.9 53:36.9 17:15 112 57
13 Rodriguez,Nicole 248 59:19.9 58:40.6 18:53 118 61
Go To Top
30-39 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Dougan,Laura 566 27:05.4 26:56.9 8:40 17 4
2 Hernandez,Susana 237 27:09.9 27:08.3 8:44 19 6
3 Koleini,Helia 292 28:15.6 28:11.4 9:04 25 8
4 Ferdin-mora,Melissa 61 30:14.0 30:03.7 9:41 33 11
5 Devries,Darby 125 30:41.7 30:17.6 9:45 38 13
6 Waldron,Sara Jo 55 31:57.0 31:45.4 10:13 42 15
7 Hause,Erica 54 31:57.1 31:45.5 10:13 43 16
8 Sommers,Alissa 56 33:17.9 32:55.0 10:36 47 18
9 Martinets,Shelly 569 37:36.3 36:43.5 11:49 65 28
10 Garcia,Nicole 46 38:24.9 37:56.1 12:13 72 30
11 Lopez,Jennifer 972 40:27.2 39:52.0 12:50 80 34
12 Collier,Jamie 567 42:02.2 41:14.4 13:16 83 37
13 Al Jameel,Alaa 565 45:02.3 44:57.6 14:28 94 45
14 Oblitas,Debbie 167 46:55.1 46:17.5 14:54 99 47
15 Valdez,Maria 222 49:05.5 49:00.0 15:46 105 52
Go To Top
40-49 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Rivera,Jessica 182 25:18.0 25:11.8 8:07 13 3
2 Hotten,Laura 146 28:44.0 28:20.8 9:07 27 9
3 Wang,Vicky 258 32:40.6 32:30.6 10:28 46 17
4 Ray,Ying 281 33:17.9 33:08.6 10:40 49 19
5 Siddiqui,Meagan 564 33:38.0 33:23.8 10:45 50 20
6 Wunstel,Christine 199 35:16.9 34:38.9 11:09 56 22
7 Garcia,Aimee 586 36:00.1 35:09.3 11:19 60 25
8 Garcia De Mitchell,Alejandra 76 38:22.6 37:22.0 12:02 69 29
9 Corpus,Marisol 239 38:44.0 38:24.4 12:22 74 31
10 Deleon,Nellie 557 40:12.3 39:53.3 12:50 81 35
11 Lopez Cardona,Sandra 961 42:26.8 41:51.4 13:28 86 40
12 Bohmann,Amy 90 50:50.9 50:30.3 16:15 107 54
13 Yoder,Julia 200 56:06.5 55:36.3 17:54 114 59
14 Aguilar,Sandy 293 59:19.8 58:40.4 18:53 117 60
15 Garcia,Lisa 296 1:05:12.1 1:04:08.3 20:39 121 62
Go To Top
50-59 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Weaver,Deanne 285 22:40.0 22:40.0 7:18 6 2
2 Reutebuch,Colleen 968 30:47.3 30:15.5 9:44 37 12
3 Law,Christina 153 33:52.7 33:44.2 10:52 53 21
4 Carrero,Sherry 118 39:16.4 39:03.6 12:34 76 33
5 Collier,Sandy 267 42:02.4 41:14.0 13:16 82 36
6 Rodriguez,Melissa 275 48:38.4 48:23.7 15:35 101 48
7 Marshallschrader,Terri 155 49:09.5 48:50.0 15:43 104 51
8 Montanez,Ada 216 53:38.9 52:11.2 16:48 108 55
9 Mantle,Carol 224 55:10.1 55:06.0 17:44 113 58
Go To Top
60-69 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Callanan,Deborah 117 44:43.9 44:30.3 14:19 93 44
2 Moore,Tyra 163 49:03.8 48:39.7 15:40 102 49
3 Whitfield,Jamie 197 49:50.5 49:23.7 15:54 106 53