SARR Endurathon 30K
Bulverde, TX
November 10, 2019
     
Results by IAAPWEB  
Software by ChuckScore  
     
Male 20-29 30-39 40-49 50-59 60-69 70-99
Female 20-29 30-39 40-49 50-59 60-69
Top Male
            Total Overall Overall
Place Name Bib 1st Loop   2nd Loop   Gun Chip Pace Place by Sex
1 Fernandez,Sergio 2221 57:25 57:52 1:55:17 1:55:17 6:11 1 1
Go To Top
Top Female
            Total Overall Overall
Place Name Bib 1st Loop   2nd Loop   Gun Chip Pace Place by Sex
1 Parker,Emily 2261 1:01:42 1:00:04 2:01:46 2:01:45 6:32 2 1
Go To Top
Top Master Male
            Total Overall Overall
Place Name Bib 1st Loop   2nd Loop   Gun Chip Pace Place by Sex
1 Gaytan,Agapito 2228 1:00:37 1:01:17 2:01:53 2:01:53 6:32 3 2
Go To Top
Top Master FaMale
            Total Overall Overall
Place Name Bib 1st Loop   2nd Loop   Gun Chip Pace Place by Sex
1 Gartrell,Rebecca 2226 1:21:54 1:21:54 2:44:00 2:43:47 8:47 11 3
Go To Top
20-29 Male
            Total Overall Overall
Place Name Bib 1st Loop   2nd Loop   Gun Chip Pace Place by Sex
1 Gottam,Srikanth 2231 1:30:31 1:48:21 3:19:10 3:18:51 10:40 30 20
Go To Top
30-39 Male
            Total Overall Overall
Place Name Bib 1st Loop   2nd Loop   Gun Chip Pace Place by Sex
1 Neoh,Wenhong Chris 2255 1:06:35 1:09:12 2:15:51 2:15:47 7:17 6 4
2 Williams,Galen 2285 1:12:56 1:16:10 2:29:07 2:29:05 8:00 10 8
3 Pantoja,Gamaliel 2260 1:24:05 1:39:07 3:03:42 3:03:11 9:50 20 15
4 Schilp,Michael 2275 1:33:45 1:32:20 3:07:01 3:06:04 9:59 21 16
Go To Top
40-49 Male
            Total Overall Overall
Place Name Bib 1st Loop   2nd Loop   Gun Chip Pace Place by Sex
1 Silva,Chiris 2245 1:07:15 1:14:28 2:21:49 2:21:43 7:36 7 5
2 Rodriguez,Javier 2271 1:11:53 1:15:14 2:27:10 2:27:07 7:53 9 7
3 Gonzalez,Joey 2230 1:20:25 1:26:47 2:47:14 2:47:11 8:58 14 9
4 Jimenez,Eugene 2242 1:24:24 1:30:59 2:55:27 2:55:22 9:24 16 11
5 Saldana,Richard 2273 1:24:22 1:32:32 2:57:00 2:56:53 9:29 17 12
6 Spotswood,Jason 2276 1:29:30 1:28:49 2:58:34 2:58:18 9:34 18 13
7 Carreon,Erric 2209 1:29:56 1:41:39 3:12:18 3:11:35 10:17 24 18
8 Fairchild,Brian 2220 1:37:51 1:48:22 3:26:30 3:26:13 11:04 34 21
9 Oscari,Nicolas 2258 2:02:47 2:08:10 4:11:07 4:10:57 13:28 53 25
Go To Top
50-59 Male
            Total Overall Overall
Place Name Bib 1st Loop   2nd Loop   Gun Chip Pace Place by Sex
1 Orta,Francisco 2257 1:12:36 1:12:21 2:25:52 2:24:56 7:46 8 6
2 Perez,Mario 2262 1:24:33 1:27:50 2:52:34 2:52:22 9:15 15 10
3 Leos,Leroy 2246 1:32:02 1:38:49 3:11:35 3:10:51 10:14 23 17
4 Quintanilla,Rene 2268 1:37:37 2:07:52 3:45:38 3:45:29 12:06 42 22
5 Gonzales,Steve 2229 1:47:28 2:04:48 3:52:40 3:52:16 12:28 45 23
6 Gardner,Kenneth 2225 1:57:03 2:27:41 4:24:54 4:24:43 14:12 59 26
Go To Top
60-69 Male
            Total Overall Overall
Place Name Bib 1st Loop   2nd Loop   Gun Chip Pace Place by Sex
1 Venicx,Chris 2281 1:05:21 1:05:32 2:10:59 2:10:52 7:01 5 3
2 Riou,Michael 2269 1:23:49 1:36:57 3:00:51 3:00:45 9:42 19 14
3 Garza,Edward 2227 1:29:59 1:41:40 3:12:19 3:11:39 10:17 25 19
Go To Top
70-99 Male
            Total Overall Overall
Place Name Bib 1st Loop   2nd Loop   Gun Chip Pace Place by Sex
1 Pulling,Jon 2267 1:49:59 2:05:33 3:56:05 3:55:32 12:38 49 24
Go To Top
20-29 Female
            Total Overall Overall
Place Name Bib 1st Loop   2nd Loop   Gun Chip Pace Place by Sex
1 Dunn,Janessa 2287 1:02:21 1:04:47 2:07:08 2:07:08 6:49 4 2
2 De Hoyos,Desiree 2215 1:22:18 1:24:08 2:50:27 2:46:26 8:56 13 5
Go To Top
30-39 Female
            Total Overall Overall
Place Name Bib 1st Loop   2nd Loop   Gun Chip Pace Place by Sex
1 Mendenhall,Michelle 2278 1:21:37 1:24:29 2:46:07 2:46:06 8:55 12 4
2 Hunter,Alisha 2238 1:33:14 1:39:51 3:13:09 3:13:05 10:21 26 7
3 Martinez,Ashley 2250 1:26:43 1:47:16 3:15:05 3:13:59 10:24 27 8
4 Wardlaw,Yanira 2284 1:35:44 1:42:02 3:18:14 3:17:46 10:36 28 9
5 Vigil,Sandra 2282 1:37:45 1:40:45 3:18:54 3:18:30 10:39 29 10
6 Cabrera,Teresa 2207 1:45:34 1:48:14 3:34:45 3:33:48 11:28 35 14
7 Lara,Tammy 2244 1:43:01 1:55:04 3:39:01 3:38:04 11:42 37 16
8 Idol,Lora 2240 1:38:57 2:01:41 3:40:55 3:40:38 11:50 38 17
9 Pett,Sandra 2264 1:46:51 1:57:27 3:44:31 3:44:17 12:02 40 19
10 Hernandez,Vanessa 2233 1:50:37 1:57:16 3:48:52 3:47:52 12:13 44 22
11 Vasquez,Blanca 2280 2:04:28 2:12:52 4:17:38 4:17:19 13:48 55 30
12 Garcia,Megan 2224 2:04:45 2:17:35 4:22:39 4:22:20 14:04 58 33
Go To Top
40-49 Female
            Total Overall Overall
Place Name Bib 1st Loop   2nd Loop   Gun Chip Pace Place by Sex
1 Colombo,Belinda 2212 1:26:27 1:40:51 3:07:18 3:07:17 10:03 22 6
2 Jefferson,Ivette 2241 1:39:26 1:39:31 3:18:59 3:18:56 10:40 31 11
3 Loftin,Orissa 2247 1:40:09 1:40:21 3:21:06 3:20:29 10:45 32 12
4 Myers,Christi 2254 1:44:39 1:52:48 3:38:03 3:37:26 11:40 36 15
5 Lopez,Amada 2249 1:45:30 1:55:20 3:41:07 3:40:49 11:51 39 18
6 Carreon,Dawn 2208 1:48:37 2:05:01 3:54:20 3:53:38 12:32 47 24
7 Sanchez-garza,Ma Gabriela 2274 1:40:59 2:13:15 3:54:19 3:54:14 12:34 48 25
8 Rodriguez Amaya,Sandra 2270 1:43:38 2:12:02 3:56:07 3:55:39 12:38 50 26
9 Milczarski,Cathy 2251 1:48:33 2:19:25 4:08:38 4:07:58 13:18 52 28
10 De Leon,Anel 2217 2:02:45 2:14:44 4:17:41 4:17:29 13:49 56 31
11 Chappell,Lashaun 2211 1:53:18 2:24:23 4:18:04 4:17:40 13:49 57 32
Go To Top
50-59 Female
            Total Overall Overall
Place Name Bib 1st Loop   2nd Loop   Gun Chip Pace Place by Sex
1 Moreno,Alicia 2252 1:38:07 1:42:39 3:21:23 3:20:46 10:46 33 13
2 Herrera,Evelyn 2235 1:46:51 1:57:30 3:44:35 3:44:20 12:02 41 20
3 De Hoyos,Belinda 2214 1:49:59 1:56:42 3:47:39 3:46:41 12:10 43 21
4 Dech,Michelle R 2218 1:48:35 2:04:59 3:54:16 3:53:34 12:32 46 23
5 Zemkosky,Melissa 2286 1:53:18 2:03:52 3:57:30 3:57:09 12:43 51 27
Go To Top
60-69 Female
            Total Overall Overall
Place Name Bib 1st Loop   2nd Loop   Gun Chip Pace Place by Sex
1 Stiles,Irene 2277 1:53:10 2:20:38 4:14:06 4:13:47 13:37 54 29