The Runners Ranch Half Marathon
The Runners Ranch, San Antonio, TX
December 27, 2020
     
Results by IAAPWEB  
Software by ChuckScore  
     
Male 0-99
Female 0-99
0-99 Male
                                    Total Overall Overall State/
Place Name Bib .85 Mile   1.75 Mile   1.75 Mile   1.75 Mile   1.75 Mile   1.75 Mile   1.75 Mile   1.75 Mile   Gun Chip Pace Place by Sex City Country
1 Burciaga,Erik 1 5:56.7 12:08.6 12:19.0 12:38.4 12:57.1 12:42.2 12:53.2 12:50.8 1:34:27.4 1:34:26.3 7:13 1 1 San Antonio TX
2 Silva,Christopher 2 5:58.6 12:22.6 12:42.8 12:53.1 12:58.7 13:29.5 14:07.6 13:50.6 1:38:25.1 1:38:23.9 7:31 2 2 Cibolo TX
3 Estrada,Edgar 6 6:53.6 13:01.4 13:22.0 13:17.2 13:36.2 13:58.8 14:24.1 14:58.6 1:43:34.5 1:43:32.1 7:54 3 3 San Antonio TX
4 Orta,Francisco 14 8:19.0 15:42.6 15:38.6 15:23.7 15:11.2 15:09.5 15:23.8 15:40.5 1:56:47.5 1:56:29.3 8:54 5 4 San Antonio TX
5 Barrassas,Robert 16 7:17.9 15:07.4 15:27.4 15:40.9 16:00.1 16:05.6 16:39.1 16:22.5 1:58:43.4 1:58:41.0 9:04 6 5 San Antonio TX
6 Fierro,Acension 20 7:25.4 15:00.6 15:18.6 15:53.0 15:59.9 16:08.7 16:38.3 16:17.4 1:58:45.9 1:58:42.3 9:04 7 6 Smithville TX
7 Luke,Ed 12 8:17.3 15:57.5 16:22.4 15:49.4 16:27.5 16:24.0 17:05.7 17:27.2 2:03:57.0 2:03:51.5 9:27 8 7 San Antonio TX
8 Dehoyos,Jesse 5 8:02.8 16:29.2 16:59.0 17:17.2 17:50.4 18:06.6 19:17.4 20:04.0 2:14:13.4 2:14:06.9 10:14 10 8 Corpus Christi TX
9 Peterson,Mike 21 8:30.9 18:44.5 18:50.7 21:09.2 20:43.7 21:45.5 22:51.0 24:23.8 2:37:03.0 2:36:59.6 11:59 12 9 San Antonio TX
Go To Top
0-99 Female
                                    Total Overall Overall State/
Place Name Bib .85 Mile   1.75 Mile   1.75 Mile   1.75 Mile   1.75 Mile   1.75 Mile   1.75 Mile   1.75 Mile   Gun Chip Pace Place by Sex City Country
1 Convery,Becky 11 7:59.2 15:20.4 15:11.6 15:01.6 15:05.2 15:07.2 14:42.3 14:53.2 1:53:24.0 1:53:21.0 8:39 4 1 Floresville TX
2 Sewell,Cindy 7 8:21.5 16:24.5 16:43.3 16:51.0 17:01.8 17:21.2 17:45.3 18:06.1 2:08:38.2 2:08:35.0 9:49 9 2 Poteet TX
3 Salinas,Brianna 24 8:16.6 16:35.5 17:54.6 18:19.0 19:31.9 19:00.8 19:57.2 21:15.8 2:20:59.1 2:20:51.9 10:45 11 3 San Antonio TX
4 Lindemann,Siena 8 10:04.1 19:49.7 20:07.9 21:19.3 22:24.4 24:03.6 27:07.3 25:58.6 2:51:02.5 2:50:55.3 13:03 13 4 San Antonio TX