Labor Day Whine Run
September 4, 2006
     
Results by Chuck Campbell  
Software by CCTiming  
     
Male Unknown 1-14 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Female Unknown 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Top Male
  Overall Overall
Place Name Gun Pace Place by Sex
0 Guerrero,Gary 27:24.00 5:29 1 1
Go to Top
Top Male Master
  Overall Overall
Place Name Gun Pace Place by Sex
0 Crabbe,Matt 32:14.35 6:27 10 8
Go to Top
Top Female
  Overall Overall
Place Name Gun Pace Place by Sex
0 Jarzombek,Andrea 29:27.19 5:53 3 1
Go to Top
Top Female Master
  Overall Overall
Place Name Gun Pace Place by Sex
0 Hennis,Melanie 36:42.58 7:21 28 8
Go to Top
Age Unknown - Male
  Overall Overall
Place Name Gun Pace Place by Sex
1 Canto,Alejandro 45:25.41 9:05 142 95
2 Soto,Raul 1:00:35.48 12:07 392 209
Go to Top
1-14 Male
  Overall Overall
Place Name Gun Pace Place by Sex
1 Hosek,Kyle 40:56.17 8:11 86 65
2 George,Nathaniel 41:10.23 8:14 92 69
3 Carbaugh,Conrad 43:16.54 8:39 116 82
4 Norton,Kyle 45:56.14 9:11 153 100
5 McBrearty,Dylan 1:07:56.84 13:35 437 223
Go to Top
15-19 Male
  Overall Overall
Place Name Gun Pace Place by Sex
1 Cox,Johnny 30:57.98 6:12 6 5
2 Fisher,David 31:47.01 6:21 7 6
3 Doney,Jeremy 43:20.66 8:40 119 84
4 Sanchez,Victor 45:40.84 9:08 148 98
5 Skogg,Kris 49:01.26 9:48 225 136
6 Kersey,Scott 51:41.67 10:20 266 155
7 Mamuel,Aaron 52:54.74 10:35 283 165
8 Green,Johnathan 53:08.41 10:38 287 166
9 Crawford,Joshua 56:01.84 11:12 333 181
10 Monge,Jasyn 56:44.20 11:21 346 186
11 Perez,Eloy 56:51.38 11:22 348 188
12 Valldejuli,Giovanni 58:16.02 11:39 362 193
13 Ruiz,Fransisco 58:30.94 11:42 368 196
14 Johnson,Michael 58:51.71 11:46 372 199
15 Yznaga,Richard 1:10:05.90 14:01 450 224
Go to Top
25-29 Male
  Overall Overall
Place Name Gun Pace Place by Sex
1 Alsheskie,Brad 30:18.35 6:04 5 4
2 North,Travis 38:47.32 7:45 44 34
3 Wagner,David 39:01.70 7:48 47 36
4 Erkkila,Brian 42:17.20 8:27 105 76
5 Weinburger,Chad 47:21.05 9:28 184 117
6 Stewart,Matthew 48:14.55 9:39 206 129
7 Vidalez,Lenard 1:05:02.77 13:01 416 216
Go to Top
30-34 Male
  Overall Overall
Place Name Gun Pace Place by Sex
1 Kimbell,Kevin 27:42.06 5:32 2 2
2 Kempisty,Casmir 31:52.97 6:23 8 7
3 Otero,Alfouso 36:25.83 7:17 27 20
4 Cameron,Eric 36:49.65 7:22 30 22
5 Hibbert,Benito 39:19.37 7:52 54 42
6 Lynch,John 40:05.16 8:01 69 53
7 Whaling,Jeff 40:48.03 8:10 81 60
8 Greenburg,Peter 40:48.98 8:10 82 61
9 Cruz,Jorge 41:31.48 8:18 98 73
10 Hernandez,Art 43:29.13 8:42 121 86
11 Camacho,John 43:48.59 8:46 124 88
12 Marquart,Jason 46:04.26 9:13 157 102
13 Howell,Kit 46:07.41 9:13 158 103
14 Ong,Bruce 46:37.26 9:19 173 108
15 Reuman,Kip 48:30.42 9:42 212 131
16 Castaneda,Drian 49:16.44 9:51 228 138
17 Huff,Timothy 51:40.77 10:20 264 153
18 Martinez,Chris 53:16.26 10:39 291 168
19 Bowen,Ken 53:59.14 10:48 301 172
20 Tesker,Saul 58:20.66 11:40 367 195
21 Perez,Luis 1:01:01.32 12:12 395 211
Go to Top
35-39 Male
  Overall Overall
Place Name Gun Pace Place by Sex
1 Walick,Dave 30:15.70 6:03 4 3
2 Frost,Paul 34:02.00 6:48 15 11
3 Martinez,Gabriel 36:02.15 7:12 24 19
4 Marquez,Gilbert 38:30.87 7:42 42 32
5 Edwards,Derek 38:57.45 7:47 46 35
6 Bruehler,Greg 39:02.79 7:49 48 37
7 Spann,Joshua 39:34.57 7:55 59 44
8 Leachman,Kevin 39:51.32 7:58 63 47
9 Rogers,Mark 39:52.59 7:59 64 48
10 Ikels,David 39:57.61 8:00 65 49
11 Wodtke,Timothy 40:02.59 8:01 67 51
12 Garnell,Keith 41:03.64 8:13 89 67
13 Munroe,Jeffery 42:23.55 8:29 106 77
14 Rockwell,Michael 43:01.57 8:36 111 79
15 Medina,Roy 46:18.19 9:16 165 106
16 Rash,Shawn 46:20.82 9:16 167 107
17 Norton,Kevin 48:05.72 9:37 204 127
18 Perez,Richard 48:49.26 9:46 220 132
19 Barajas,Rene 50:07.26 10:01 242 145
20 Baldonado,Paul 50:29.52 10:06 247 146
21 Tucker,Jeff 51:31.61 10:18 260 152
22 Davis,Robert 52:40.02 10:32 277 163
23 Resendiz,Jorge 56:23.63 11:17 341 183
24 Bogholtz,Andrew 57:21.38 11:28 349 189
25 Stingley,Brady 1:01:24.89 12:17 399 212
Go to Top
40-44 Male
  Overall Overall
Place Name Gun Pace Place by Sex
1 Fulton,Mick 33:11.56 6:38 12 9
2 Bright,Larry 33:13.10 6:39 13 10
3 Wood,Scott 36:52.36 7:22 31 23
4 Stanford,Darren 37:31.48 7:30 34 26
5 De Leon,David 39:05.77 7:49 49 38
6 Schaefer,Paul 39:28.31 7:54 57 43
7 Robinett,Aaron 39:47.13 7:57 62 46
8 Norket,Warren 40:03.24 8:01 68 52
9 Sheeran,Mark 40:30.25 8:06 75 58
10 Flores,Juan 41:41.93 8:20 101 74
11 Arellano,Miguel 42:36.52 8:31 107 78
12 Cruz,Christopher 45:22.55 9:05 140 94
13 Astrachan,Ira 45:36.50 9:07 145 97
14 Garza,Eydie 46:15.50 9:15 164 105
15 Galdermo,Fernando 46:58.14 9:24 176 111
16 Wakefield,Wallace 47:04.73 9:25 177 112
17 Teyhen,John 47:20.24 9:28 183 116
18 Isenberg,Steven 47:22.47 9:28 186 119
19 Tablen,Tom 47:31.04 9:30 189 121
20 Baker,Frank 47:49.94 9:34 198 123
21 Dalglish,Doug 47:58.31 9:36 202 126
22 Dowlearn,Dale 48:09.24 9:38 205 128
23 Larson,Allen 52:30.98 10:30 276 162
24 Fust,Arnold 55:01.72 11:00 319 175
25 Sanchez,Jose 55:17.99 11:04 324 176
26 Andrade,Hugo 55:23.22 11:05 327 177
27 Howlett,Thomas 57:49.19 11:34 356 191
28 Moberly,Thomas 59:08.14 11:50 375 202
Go to Top
45-49 Male
  Overall Overall
Place Name Gun Pace Place by Sex
1 Faucett,Jim 35:46.33 7:09 21 16
2 Cassetta,Peter 35:51.20 7:10 22 17
3 Campbell,Richard 35:56.91 7:11 23 18
4 Smith,David 36:46.39 7:21 29 21
5 Kopec,Christopher 38:44.58 7:45 43 33
6 Miller,Frank 39:59.22 8:00 66 50
7 Sharp,Chris 40:06.37 8:01 70 54
8 Grimes,Jefferson 40:22.17 8:04 73 56
9 Barnes,Ronald 40:40.19 8:08 78 59
10 Acuna,Daniel 40:52.45 8:10 83 62
11 Hunt,Brad 40:54.74 8:11 85 64
12 Friesenhahn,Carl 41:00.46 8:12 87 66
13 Garcia,Andrew 42:06.00 8:25 104 75
14 Bessette,James 43:10.12 8:38 114 81
15 Garcia,Ron 43:48.93 8:46 125 89
16 Marion,Steve 44:25.02 8:53 132 92
17 Harrell,Richard 46:13.86 9:15 163 104
18 Standridge,Jimmy 47:19.70 9:28 182 115
19 Zuniga,Phillip 47:52.90 9:35 200 124
20 Wyatt,Bryan 47:57.41 9:35 201 125
21 Wright,Ron 49:00.16 9:48 224 135
22 Jones,Randy 50:43.19 10:09 248 147
23 Contreras,Carlos 52:04.41 10:25 270 158
24 Gonzalez,Adrian 52:07.44 10:25 272 159
25 Negrete,Jerry 53:53.37 10:47 297 170
26 Egger,Patrick 53:55.70 10:47 298 171
27 Nored,Randy 56:41.91 11:20 345 185
28 Griffin,Graylyne 59:30.00 11:54 382 205
29 Dudley,Michael 59:54.49 11:59 386 207
30 Cucolo,Tom 1:00:03.22 12:01 388 208
31 Rivera,Victor 1:04:22.24 12:52 413 215
Go to Top
50-54 Male
  Overall Overall
Place Name Gun Pace Place by Sex
1 Rabin,Jeff 34:11.65 6:50 16 12
2 Bartoloni,Joseph 34:15.73 6:51 17 13
3 Guest,Gary 35:45.00 7:09 20 15
4 Slate,John 37:04.20 7:25 32 24
5 Tondre,Stephen 37:37.08 7:31 36 28
6 Hanson,Tim 39:08.01 7:50 50 39
7 Rice,Martin 39:17.68 7:52 53 41
8 Mcginley,Tom 39:36.65 7:55 60 45
9 Rice,Garry 41:23.34 8:17 94 70
10 Bonilla,Juan 41:30.05 8:18 97 72
11 Winkler,Carl 43:29.32 8:42 122 87
12 Scarnato,Samuel 46:52.19 9:22 175 110
13 Goodwin,Tom 47:04.74 9:25 178 113
14 Sparrow,Curtis 47:06.35 9:25 179 114
15 Lewitz,Allen 48:56.63 9:47 221 133
16 Gaddy,Phil 49:34.54 9:55 232 140
17 Kumpe,David 50:48.16 10:10 250 149
18 Torres,Rick 52:19.14 10:28 273 160
19 Gutierrez,Andrew 52:50.75 10:34 280 164
20 Jobe,Jeff 55:47.63 11:10 329 178
21 Kersey,Jerry 56:41.15 11:20 344 184
22 Garcia,Daniel 59:49.60 11:58 385 206
23 Shackelford,Don 1:11:44.72 14:21 456 228
Go to Top
55-59 Male
  Overall Overall
Place Name Gun Pace Place by Sex
1 Green,Ron 35:13.48 7:03 18 14
2 Naylor,Rick 37:26.09 7:29 33 25
3 Orsborn,John 39:15.32 7:51 52 40
4 Sozanski,Steve 40:18.49 8:04 72 55
5 Koppes,Gerald 40:29.20 8:06 74 57
6 Murray,Jim 43:53.81 8:47 126 90
7 South,Ron 44:18.79 8:52 130 91
8 Danka,Bill 45:43.43 9:09 149 99
9 Caruth,Earl 49:36.21 9:55 233 141
10 Mata,Ruben 51:14.06 10:15 255 150
11 Warren,Steve 53:14.58 10:39 290 167
12 Frawley,Fred 53:20.74 10:40 292 169
13 Doyal,Wayne 54:17.95 10:52 311 173
14 Hernandez,Peter 55:47.67 11:10 330 179
15 Scullany,Richard 56:20.86 11:16 340 182
16 Zukowski,Ed 56:44.81 11:21 347 187
17 Moradali,Duek 58:45.42 11:45 371 198
18 Davis,Larry 1:00:44.81 12:09 393 210
Go to Top
60-64 Male
  Overall Overall
Place Name Gun Pace Place by Sex
1 Thacker,Al 37:31.49 7:30 35 27
2 Gonzalez, SR.,Juan 38:23.52 7:41 39 29
3 Teitz,Richard 38:28.30 7:42 40 30
4 Herzog,Glenn 38:30.83 7:42 41 31
5 Stepanik,Dennis 43:06.31 8:37 113 80
6 Karutz,George 44:43.17 8:57 136 93
7 Saldana,George 45:32.41 9:06 144 96
8 Otto,Bob 45:59.88 9:12 154 101
9 Wilder,Ed 46:44.51 9:21 174 109
10 Sweezea,Dennis 48:19.62 9:40 207 130
11 Kalinowski,Leonard 48:59.53 9:48 223 134
12 Wheat,Richard 49:40.58 9:56 234 142
13 Long,James 51:56.05 10:23 269 157
14 Bosch,John 57:32.33 11:30 351 190
15 Clarkson,Robert 58:12.06 11:38 359 192
16 Garza,Gregory 1:01:49.09 12:22 403 213
17 Klemcke Jr,Leslie 1:05:40.13 13:08 423 218
Go to Top
65-69 Male
  Overall Overall
Place Name Gun Pace Place by Sex
1 Gilkerson,Skip 47:21.95 9:28 185 118
2 Barrera,Gilbert 47:23.58 9:29 187 120
3 Mcnamara,Dennis 49:25.88 9:53 231 139
4 Dylla,Ed 50:05.58 10:01 241 144
5 Thompson,Harvey 50:47.06 10:09 249 148
6 Hennis,Richard 59:23.21 11:53 381 204
7 Law,Philip 1:10:44.62 14:09 451 225
Go to Top
70-99 Male
  Overall Overall
Place Name Gun Pace Place by Sex
1 Shuff,Dan 41:30.00 8:18 96 71
2 Becken,Al 50:01.06 10:00 240 143
3 Ellison,Leslie 51:41.66 10:20 265 154
4 Hale,Al 58:16.58 11:39 363 194
5 Corley,Edmond 59:05.63 11:49 373 200
6 Laneill,Ray 1:04:21.22 12:52 412 214
7 Allard,Omer 1:07:42.39 13:32 432 219
Go to Top
Age Unknown - Female
  Overall Overall
Place Name Gun Pace Place by Sex
1 Alsheskiie,Amy 1:22:15.66 16:27 471 240
2 Grubb,Meg 1:23:16.75 16:39 473 241
3 Murk,Michelle 1:24:59.24 17:00 474 242
4 Morisey,Kerri 1:25:02.56 17:01 475 243
5 Krewer,Bridget 1:29:26.24 17:53 485 251
6 Fey,Kasie 1:35:24.37 19:05 490 255
7 Davis,Lilian 1:35:51.48 19:10 493 258
8 Keen,Janet 1:47:14.60 21:27 496 261
Go to Top
1-14 Female
  Overall Overall
Place Name Gun Pace Place by Sex
1 Perez,Brittney 1:27:12.33 17:26 478 245
2 Cruz,Alex 1:28:16.62 17:39 483 249
3 Ford,Haley 1:35:27.03 19:05 491 256
Go to Top
15-19 Female
  Overall Overall
Place Name Gun Pace Place by Sex
1 Ward-Waller,Chelsea 36:02.99 7:13 25 6
2 Craig,Katherine 43:32.98 8:43 123 36
3 Funari,Valerie 45:53.31 9:11 151 52
4 Perez,Clarissa 51:05.13 10:13 254 105
5 Bass,Nichole 56:13.21 11:15 339 158
6 Safari,Ciara 58:18.25 11:40 364 170
7 Schulz,Sam 58:30.96 11:42 369 173
Go to Top
20-24 Female
  Overall Overall
Place Name Gun Pace Place by Sex
1 Hemphill,Susan 35:39.84 7:08 19 5
2 Gracian,Angelina 38:47.72 7:46 45 11
3 Ruiz,Idalia 44:05.83 8:49 129 39
Go to Top
25-29 Female
  Overall Overall
Place Name Gun Pace Place by Sex
1 Septer,Amanda 32:09.45 6:26 9 2
2 Lorenzen,Kari 39:14.82 7:51 51 12
3 Woodruff,Diana 40:35.07 8:07 77 19
4 Joseph,Gabby 40:42.31 8:08 79 20
5 Schickedanz,Michelle 43:17.76 8:40 117 35
6 Vensel,Kristina 44:45.16 8:57 137 44
7 Petrucci,Stephanie 45:54.67 9:11 152 53
8 Morales,Sonia 47:15.88 9:27 180 66
9 Wagner,Amanda 47:34.75 9:31 192 71
10 Eckard,Carina 47:48.99 9:34 197 75
11 Michels,Nicholle 48:28.76 9:42 211 81
12 Squillace,Melanie 48:59.09 9:48 222 89
13 Patton,Kathryn 50:14.47 10:03 245 100
14 Halpem,Allison 51:21.22 10:16 257 106
15 Stewart,Bonnie 52:52.28 10:34 281 117
16 Garcia,Tricia 53:01.85 10:36 285 120
17 Bowen,Melissa 53:35.62 10:43 295 126
18 North,Isabel 54:11.55 10:50 306 134
19 Newcomb,Kelly 55:00.56 11:00 317 143
20 Dolsen,Margaret 56:35.33 11:19 343 160
21 Alexander,Amber 57:45.38 11:33 355 165
22 Steeger,Kelle 1:00:15.91 12:03 391 183
23 Donbavand,Jennifer 1:03:25.05 12:41 410 197
24 Woody,Mitra 1:06:13.97 13:15 426 208
25 Cameron,Mindy 1:09:15.71 13:51 443 220
Go to Top
30-34 Female
  Overall Overall
Place Name Gun Pace Place by Sex
1 Gonzalez,Toni 33:27.03 6:41 14 4
2 Herrera,Nora 39:23.66 7:53 56 14
3 Hanson,April 39:29.30 7:54 58 15
4 Walick,Krissi 40:11.88 8:02 71 17
5 Garnell,Rebecca 41:03.13 8:13 88 22
6 Kalisky,Kristy 41:32.24 8:18 99 26
7 Tagle,Yvette 41:56.45 8:23 103 29
8 Juarez,Patricia 43:56.04 8:47 127 37
9 Garza,Rosario 43:56.90 8:47 128 38
10 Thompson,Angie 45:10.82 9:02 138 45
11 Dietrich,Brande 46:07.88 9:14 159 56
12 Murray,Kristen 46:08.63 9:14 160 57
13 Wienke,Rachel 46:10.67 9:14 161 58
14 Alessi,Lisa 46:19.36 9:16 166 60
15 Bruehler,Alexandra 47:17.82 9:28 181 67
16 Seward,Michelle 48:37.23 9:43 216 85
17 Camacho,Melissa 50:00.87 10:00 239 97
18 Solis,Rachel 50:07.30 10:01 243 98
19 Morales,Meliza 50:23.79 10:05 246 101
20 Hannaman,Liesel 51:35.09 10:19 261 109
21 Magnus,Heather 54:12.08 10:50 307 135
22 Valverde,Tannia 55:31.85 11:06 328 151
23 Schneider,Deanna 55:58.62 11:12 332 152
24 Schley,Elyse 59:54.50 11:59 387 180
25 Rebello,Elizabeth 1:02:13.79 12:27 404 191
26 Ellis,Wanida 1:02:14.54 12:27 406 193
27 Jezik,Jessica 1:02:38.07 12:32 407 194
28 Marelle,Vanessa 1:08:44.03 13:45 441 218
29 Skelton,Kelly 1:11:23.42 14:17 455 228
30 Garza,Ainree 1:15:21.10 15:04 465 234
Go to Top
35-39 Female
  Overall Overall
Place Name Gun Pace Place by Sex
1 Zimmerman,Lori 32:41.50 6:32 11 3
2 Ruderman,Diana 36:04.34 7:13 26 7
3 Andrade,Stacey 40:30.27 8:06 76 18
4 Bengoechea,Kristin 41:16.05 8:15 93 24
5 Welker,Kim 42:37.58 8:32 108 30
6 Aleman,Rebecca 42:37.79 8:32 109 31
7 Clark,Wendy 45:23.99 9:05 141 47
8 Astrachan,Juliana 45:37.06 9:07 147 50
9 Christilles,Dawn 45:47.56 9:10 150 51
10 Fust,Debi 46:23.38 9:17 169 62
11 Perez,Judy 47:48.56 9:34 196 74
12 Matthews,Elizabeth 48:02.58 9:37 203 77
13 Larson,Tracy 48:23.10 9:41 210 80
14 Meloni,Paige 50:00.52 10:00 238 96
15 Loring,Jessica 50:49.91 10:10 251 102
16 Sheffield,Susie 51:35.83 10:19 262 110
17 Salas,Mary 52:54.28 10:35 282 118
18 Smulders,Sharon 52:55.20 10:35 284 119
19 Parker,Caraline 53:58.90 10:48 300 129
20 Lenzinger,Julie 54:07.26 10:49 303 131
21 Gerety,Dawn 54:15.41 10:51 309 137
22 Sevilla,Elizabeth 55:01.25 11:00 318 144
23 Forey,Melissa 55:16.50 11:03 323 148
24 Gonzalez,Cyndi 55:19.29 11:04 326 150
25 Goebel,Renata 56:04.28 11:13 336 155
26 Van Houser,Kim 56:34.05 11:19 342 159
27 Thompson,Meredith 57:33.09 11:31 352 162
28 Gutierrez,Josie 57:41.20 11:32 354 164
29 Granado,Minnie 57:49.40 11:34 357 166
30 Inman,Carla 59:22.80 11:53 380 177
31 Staples,Robina 59:42.39 11:56 384 179
32 Malatek,Jennifer 1:00:10.14 12:02 389 181
33 Grayson,Revonda 1:00:56.07 12:11 394 184
34 Randolph,Amy 1:01:18.89 12:16 397 186
35 Arnold,Kelli 1:06:38.96 13:20 427 209
36 Siamon,Veronica 1:13:56.31 14:47 462 232
Go to Top
40-44 Female
  Overall Overall
Place Name Gun Pace Place by Sex
1 Perez,Jean 37:41.14 7:32 37 9
2 Johnson,Emily 39:38.58 7:56 61 16
3 Adorno,Noel 41:26.64 8:17 95 25
4 Proffitt,Barbara 41:47.66 8:22 102 28
5 Katie,Isenberg 42:53.96 8:35 110 32
6 Hinchcliff,Monique 46:12.59 9:15 162 59
7 Sharp,Annie 46:25.36 9:17 171 64
8 Juarez,Gina 46:30.84 9:18 172 65
9 Wan,Amy 47:29.07 9:30 188 68
10 Wright,Chris 48:19.85 9:40 208 78
11 Wild,Sharon 48:21.48 9:40 209 79
12 Harrell,Barbara 49:16.40 9:51 227 90
13 Arnold,Kerstin 49:19.59 9:52 230 92
14 Meier,Pam 51:00.55 10:12 253 104
15 Duncan,Tamara 51:39.83 10:20 263 111
16 Contreras,Adriana 52:04.45 10:25 271 113
17 Stingley,Chris 53:02.88 10:37 286 121
18 Rodriguez,Denise 53:09.80 10:38 288 122
19 Howlett,Patricia 53:14.10 10:39 289 123
20 Lamb,Katherine 53:21.81 10:40 293 124
21 Morin,Carmen 53:41.34 10:44 296 127
22 Kopec,Shaye 54:08.03 10:50 304 132
23 Miller,Cheryl 54:41.09 10:56 314 140
24 Godinez,Dawn 55:13.56 11:03 322 147
25 Hopkins,Kathi 57:58.27 11:36 358 167
26 Safari,Jeri 58:18.63 11:40 365 171
27 Kersey,Laura 1:03:38.42 12:44 411 198
28 Zuniga,Deborah 1:04:24.30 12:53 414 199
29 Kelsch,Joann 1:04:43.82 12:57 415 200
30 Erwin,Lori 1:05:09.14 13:02 421 204
31 Giuffrida,Jenny 1:05:54.97 13:11 424 206
32 Salter,Bj 1:08:39.08 13:44 440 217
Go to Top
45-49 Female
  Overall Overall
Place Name Gun Pace Place by Sex
1 Ralph,Vicki 37:47.76 7:34 38 10
2 Hernandez,Minny 39:21.14 7:52 55 13
3 Beck,Bernadette 41:07.86 8:14 91 23
4 Mcclaran,Lynette 44:23.76 8:53 131 40
5 Troll,Teresa 44:30.44 8:54 133 41
6 Probber,Shelley 44:35.79 8:55 135 43
7 Winfield,Margaret 46:02.48 9:12 155 54
8 Janssen,Donna 46:21.01 9:16 168 61
9 George,Linda 46:25.18 9:17 170 63
10 Mullinix,Terry 47:33.47 9:31 190 69
11 Goodrich,Maureen 47:35.50 9:31 193 72
12 Baumann,Kevin 47:51.97 9:34 199 76
13 Culver,Elizabeth 48:33.66 9:43 215 84
14 Belcher,Marilyn 49:19.22 9:52 229 91
15 Barnes,Cornelia 49:43.37 9:57 235 93
16 Tilley,Jan 49:45.76 9:57 236 94
17 Valero,Lynda 52:30.01 10:30 275 114
18 Egger,Deborah 52:50.12 10:34 278 115
19 Grace,Mary 52:50.74 10:34 279 116
20 Semien,Lorie 54:09.87 10:50 305 133
21 Tyler,Marion 54:17.51 10:52 310 138
22 Cross,Kayla 56:10.80 11:14 338 157
23 Griffin,Kimberley 58:13.78 11:39 361 169
24 Padron,Mary 1:01:24.24 12:17 398 187
25 Gutierrez,Belen 1:05:02.77 13:01 417 201
26 Pressler,Susan 1:05:09.13 13:02 420 203
27 Lozano,Minerva 1:07:10.82 13:26 428 210
28 Degutis,Rene 1:07:27.39 13:29 430 212
29 Galvan,Gloria 1:20:30.85 16:06 468 237
Go to Top
50-54 Female
  Overall Overall
Place