Ricardo Romo UTSA Six Flags Fiesta Texas Classic
09/22/07
     
Results by Chuck Campbell  
Software by ChuckScoreCrossCountry  
     
JV Girls JV Boys
JV Girls
 
Bib Number Name Time Pace Place
1 - Edinburg North Points: 59
872 Ashley,Olivarez 14:19 7:10 6
882 Stephanie,Trevino 14:21 7:11 7
881 Samantha,Soria 14:39 7:20 10
878 Keiri,Vazquez 14:44 7:22 14
874 Brittany,Garza 15:17 7:39 22
873 Abigai,Chavez 15:59 8:00 52
879 Patricia,Trevino 16:01 8:01 53
877 Erica,Luna 16:05 8:03
871 Briana,Morales, 16:32 8:16
876 Enaida,Dovao 16:46 8:23
875 Elia,Lopez 16:51 8:26
2 - Lockhart Points: 120
1757 Maderal,Alex 14:21 7:11 8
1756 Juarez,Bianca 14:43 7:22 13
1754 Casteel,Alisa 14:56 7:28 18
1755 Daily,Kelsey 15:32 7:46 33
1760 Ramirez,Jade 15:56 7:58 48
1753 Browning,Elizabeth 16:37 8:19 84
1752 Alford,Tera 18:50 9:25 155
1759 Peralez,Alisia 19:04 9:32
1761 Woody,Becca 19:48 9:54
3 - FEAST Home School Points: 131
925 York,Alicia 14:36 7:18 9
909 Fagan,Bailey 14:52 7:26 16
913 Marek,Ariece 14:52 7:26 17
924 Welch,Taylor 15:48 7:54 42
915 Meadows,Ashley 15:56 7:58 47
917 Nunley,Sarah 16:03 8:02 57
916 Nunley,Caroline 16:11 8:06 64
921 Sheehan,Haley 16:55 8:28
910 Frambes,Madison 17:04 8:32
914 Marek,Atlee 17:30 8:45
919 Rodriguez,Victoria 19:20 9:40
911 Jones,Moriah 20:29 10:15
4 - Edinburg Points: 138
849 Villarreal,Ivette 14:40 7:20 12
846 Guiterrez,Abby 14:59 7:30 19
845 Garza,Violet 15:06 7:33 20
847 Olivares,Gabriella 15:50 7:55 43
848 Paiz,Barbara 15:52 7:56 44
5 - La Joya Points: 152
1470 Perez,Adaliza 15:22 7:41 24
1455 Buentello,Velia 15:28 7:44 27
1465 Medrano,Elisa 15:28 7:44 29
1476 Tolar,Doris 15:39 7:50 35
1453 Benitez,Marlen 15:43 7:52 37
1473 Rivera,Cyanna 15:45 7:53 39
1418 Marin,Yaressy 15:58 7:59 50
1456 Cuadros,Anali 16:28 8:14
1471 Perez,Marlyssa 16:30 8:15
1468 Palomares,Vicky 16:52 8:26
1472 Perez,Shelissa 16:54 8:27
1464 Lara,Nancy 16:57 8:29
1457 Dunn,Robin 17:06 8:33
1475 Sanchez,Monica 17:18 8:39
1466 Montalvo,Priscilla 17:30 8:45
1469 Pena,Stephanie 18:49 9:25
1467 Ortiz,Marie 19:26 9:43
1452 Balderas,Pricilla 19:44 9:52
6 - Odessa Permian Points: 167
2151 Rivera,Nataly 14:19 7:10 5
2146 Armenta,Madison 14:40 7:20 11
2147 Carmona,Daniela 15:26 7:43 26
2150 Ramirez,Carissa 16:03 8:02 55
2148 Lindner,Morgan 16:18 8:09 70
2149 Padilla,Eliana 17:33 8:47 118
7 - Pflugerville Points: 236
2224 Morales,Vanessa 15:23 7:42 25
2222 Herzig,Maddy 15:30 7:45 32
2225 Nunnery,Amber 16:03 8:02 56
2219 Aiken,Briana 16:08 8:04 60
2223 Janiga,Melissa 16:10 8:05 63
2220 Erika,Davis 17:27 8:44 114
2221 Harrivel,Janet 19:03 9:32 161
8 - Hutto Points: 238
1187 Ramirez,Cecilia 14:16 7:08 4
1182 Andrews,Tedra 15:21 7:41 23
1183 Kokas,Veronica 15:28 7:44 30
1185 Parker,Aretha 16:32 8:16 78
1184 Lopez,Lucero 17:12 8:36 103
1186 Parker,Marlee 23:52 11:56 190
9 - Floresville Points: 295
975 Holder,Brooke 15:16 7:38 21
974 Felux,Annielyn 15:58 7:59 49
981 Rodriguez,Danielle 16:13 8:07 65
977 Maartinez,Misty 16:18 8:09 71
984 Winters,Rayvene 16:45 8:23 89
983 Wescott,Brittany 16:53 8:27 94
973 Choate,Taylor 17:32 8:46 117
972 Bourland,Jessica 18:21 9:11
10 - Austin Westlake Points: 330
112 Grenadier,Elizabeth 15:42 7:51 36
115 Miller,Amanda 15:56 7:58 46
117 Oliveira,Ariana 16:19 8:10 73
114 Kalinosky,Jacklyn 16:42 8:21 87
113 Harris,Chelsea 16:44 8:22 88
109 Bowling,Hannah 16:46 8:23 93
123 Wren,Katherine 17:32 8:46 116
121 Wickland,Daphine 17:53 8:57
124 Wyman,Alex 18:45 9:23
120 Westermann,Alex 18:53 9:27
110 Brockhoft,Leslie 20:34 10:17
119 Smith,Shayna 20:36 10:18
11 - Lytle Points: 335
1820 Pittman,Robin 14:04 7:02 2
1819 Medrano,Jasmine 14:07 7:04 3
1822 Robinson,Nadia 16:31 8:16 77
1816 Estrada,Julia 16:57 8:29 95
1817 Geigenmiller,Alexis 18:55 9:28 158
1821 Potter,Kelci 19:38 9:49 169
1815 Bippert,Daisy 20:00 10:00 171
12 - Pharr-San Juan-Alamo North Points: 339
2375 Lopez,Esmer 15:55 7:58 45
2378 Resendiz,Jessica 16:02 8:01 54
2377 Ramirez,Bianca 16:30 8:15 76
2376 Medrano,Janelle 16:36 8:18 81
2373 Coronado,Clarice 16:37 8:19 83
2379 Talavera,Araceli 17:05 8:33 102
2374 Garcia,Griselda 17:58 8:59 135
13 - Pharr Valley View Points: 370
2272 Valory,Morin 15:45 7:53 38
2266 Molina,Carolina 15:48 7:54 41
2263 Gutierrez,Valerie 16:45 8:23 91
2268 Pimentel,Stephanie 16:46 8:23 92
2267 Montano,Melissa 17:20 8:40 108
2261 Arratia,Karina 17:54 8:57 132
2265 Mesa,Thalia 17:58 8:59 136
2262 Gonzalez,Joyce 18:26 9:13
2264 Guzman,Sheyla 19:06 9:33
2269 Pricilla,Herrera 19:22 9:41
2270 Reyna,Jazmin 19:31 9:46
14 - New Braunfels Canyon Points: 376
2092 Wicks,Veronica 15:29 7:45 31
2091 Flores,Jessica 16:04 8:02 58
2088 Alvizo,Anahi 16:07 8:04 59
2089 Carter,Brittany 16:26 8:13 74
2090 Dryden,Unique 18:48 9:24 154
15 - New Braunfels Points: 456
2063 Rice,Ashlynn 15:28 7:44 28
2064 Salazar,Aimee 15:59 8:00 51
2062 Rengstorf,Mady 17:01 8:31 100
2061 Charlton,Bonnie 17:24 8:42 110
2035 Cason,Carly 19:29 9:45 167
2036 Deleon,Emma 24:02 12:01 191
16 - Del Valle Points: 476
661 Munguia,Davina 16:10 8:05 62
652 Teka,Hanna 16:17 8:09 68
663 Ramos,Alma 16:36 8:18 80
662 Quinones,Chrystal 17:37 8:49 125
660 Azanon,Jazmin 18:16 9:08 141
17 - Kyle Lehman Points: 497
1374 Gordin,Shelby 16:16 8:08 67
1373 Gordillo,Maritza 16:59 8:30 97
1367 Blandon,Leticia 16:59 8:30 98
1379 Percastegui,Jennifer 17:18 8:39 106
1368 Canales,Esmeralda 17:43 8:52 129
1375 Hinojosa,AnnaLena 18:17 9:09 142
1382 Smith,Jessica 18:58 9:29 159
1371 Gaytan,Audrey 20:13 10:07
1372 Gonzalez,Veronica 21:26 10:43
1369 Ducos,Victoria 23:10 11:35
1381 Rodriguez,Doris 23:25 11:43
1370 Feighner,Phalen 23:35 11:48
18 - Uvalde Points: 509
3427 Gonzalez,Diana 15:47 7:54 40
3430 Ortiz,Martha 16:35 8:18 79
3425 Garza,Diana 17:15 8:38 104
3423 Contreras,Michaela 17:57 8:59 134
3431 Quiroga,Julia 18:37 9:19 152
3424 Garza,Denisse 19:16 9:38 165
19 - Eagle Pass Winn Points: 513
805 Rodriguez,Monica 14:50 7:25 15
804 Garza,Alejandra 15:34 7:47 34
806 Rodriguez,Perla 18:23 9:12 145
807 Vielma,Diana 18:29 9:15 146
802 Aguinaga,Ana 20:13 10:07 173
803 Briones,Lilian 20:26 10:13 174
20 - Connally High School Points: 541
454 Watkins,Heather 16:45 8:23 90
450 Hernandez,Alyssa 16:58 8:29 96
448 Choi,Hanna 17:17 8:39 105
446 Andrews,Jessica 17:36 8:48 122
447 Black,Alexis 17:38 8:49 128
449 Gardner,Ashley 20:48 10:24 177
452 Okpegabu,Darlene 23:10 11:35 187
451 Nunnelee,Krystal 23:41 11:51
21 - San Antonio Christian Points: 542
2703 Hagen,Hillary 16:36 8:18 82
2699 Becker,Suzie 16:39 8:20 86
2701 Frame,Elise 17:25 8:43 113
2706 Mayoral,Grace 17:35 8:48 121
2700 Camilo,Valerie 18:13 9:07 140
2698 Bass,Anabelle 18:29 9:15 147
22 - San Antonio Taft Points: 559
3097 Gonzalez,Stephanie 16:17 8:09 69
3094 Balderas,Briana 17:25 8:43 112
3096 Gomez-Suarez,Jane 17:28 8:44 115
3098 Munoz,Misty 17:49 8:55 130
3095 Dominguez,Rebekah 17:55 8:58 133
23 - Kerrville Tivy Points: 590
1280 Mauze,Courtney 16:18 8:09 72
1281 McKensie,Kelsie 17:01 8:31 99
1278 Henckle,Caitlyn 17:36 8:48 123
1279 Kotera,Kelly 18:19 9:10 143
1276 Embree,Stephanie 18:42 9:21 153
1277 Genovieses,Crystal 20:54 10:27 178
24 - San Antonio Harlandale Points: 608
2815 Ramirez,Jamie 16:09 8:05 61
2817 Villa,Destiny 16:37 8:19 85
2816 Sanchez,Savannah 17:50 8:55 131
2812 Carraman,Roxanne 18:32 9:16 149
2813 Figueroa,Brittany 22:10 11:05 182
2814 Martinez,Beatrice 22:22 11:11 183
25 - San Antonio Brackenridge Points: 641
2685 Moore,Anna 17:02 8:31 101
2670 Maugh,Ashliegh 17:20 8:40 107
2686 Rodriguez,Veronica 17:37 8:49 127
2680 Cuevas,Priscilla 18:21 9:11 144
2682 Garcia,Daysi 19:08 9:34 162
2681 Duran,Francis 21:20 10:40 180
26 - Orange Grove Points: 659
2157 Meyer,Allison 16:28 8:14 75
2158 Salazar,Edna 17:37 8:49 126
2159 Valenta,Tara 18:03 9:02 138
2155 Franco,Danielle 18:51 9:26 156
2156 Mcintyre,Katlyn 19:10 9:35 164
27 - Junior High Dripping Springs Points: 669
1254 Fritz,Jenny 13:44 6:52 1
1259 Ormonde,Lacy 17:24 8:42 111
1250 Artz,Elisabeth 21:17 10:39 179
1249 Adams,Abby 22:50 11:25 186
1252 Cowsar,Katie 24:05 12:03 192
28 - Buda Hays Points: 679
323 Christian,Alissa 16:15 8:08 66
326 Luna,Gabriella 17:33 8:47 120
322 Burich,Julia 19:01 9:31 160
324 DeLeon,Danielle 19:09 9:35 163
327 Santoya,Christina 19:49 9:55 170
325 Gonzales,Chelsea 22:30 11:15 184
328 Santoya,Emma 22:46 11:23 185
29 - Castroville Medina Valley Points: 734
341 Harwood,Carolyn 17:33 8:47 119
343 Schulze,Kelsey 18:09 9:05 139
338 Black,Meredith 18:34 9:17 150
344 Ybarra,Erica 18:35 9:18 151
339 Brown,Skylar 20:31 10:16 175
30 - Austin Reagan Points: 752
48 Arriola,Merari 17:21 8:41 109
60 Yanez,Elizabeth 18:00 9:00 137
61 Yanez,Saraih 19:23 9:42 166
54 Jurez,Karina 19:37 9:49 168
57 Mendoza,Elizabeth 20:09 10:05 172
31 - San Antonio Edison Points: 786
2773 Espinoza,Gabriella 17:36 8:48 124
2791 Vargas,Maria 18:30 9:15 148
2780 Guerra,Frances 18:55 9:28 157
2792 Vasquez,Angela 20:42 10:21 176
2782 Mancillas,Eliza 21:22 10:41 181
2788 Santillan,Destiny 23:46 11:53 188
2784 Munoz,Priscilla 23:52 11:56 189
2789 Silva,Emily 25:11 12:36
2793 Vega,Dawin 25:21 12:41
Go to Top
JV Boys
 
Bib Number Name Time Pace Place
1 - Kyle Lehman Points: 101
1395 Sanchez,Cody 12:42 6:21 17
1392 Rojas,Tanner 12:45 6:23 19
1383 Campos,David 12:45 6:23 20
1384 Fuller,Steven 12:47 6:24 22
1386 Ingram,Bobby 12:48 6:24 23
1393 Rush,Kevin 12:59 6:30 27
1396 Vera,James 13:04 6:32 31
1394 Salas,Ruben 13:13 6:37
1387 Jones-Martinez,Andrew 13:23 6:42
1389 Ramirez,Jose 14:13 7:07
1391 Rodriguez,Hector 16:09 8:05
2 - Incarnate Word (CC) Points: 105
1213 Alec,Cotten 12:00 6:00 3
1215 Gonzalez,Thomas 12:03 6:02 4
1218 Ramon,Rudy 12:27 6:14 10
1216 Kozlowski,Michael 13:13 6:37 40
1219 Ysassi,E.J. 13:25 6:43 48
1214 Cadena,Jordan 13:28 6:44 51
1217 Nash,Joe 14:21 7:11 85
3 - Eagle Pass Points: 116
771 Fuentes,Alan 12:18 6:09 6
780 Salinas,Justin 12:27 6:14 11
777 Martinez,Carlos 12:32 6:16 13
784 Velez,Gustavo 12:51 6:26 25
790 Diego,Emilio 13:40 6:50 61
791 Rodriguez,Carlos 13:52 6:56 67
775 Garza,Rosenberg 13:56 6:58 71
772 Fuentes,Oscar 14:42 7:21
778 Ramirez,Carlos 15:50 7:55
792 Rodriguez,Marcos 18:10 9:05
4 - Thomas High School Points: 138
3344 Miller,Austin 12:27 6:14 9
3330 Bonn,Will 12:39 6:20 15
3350 Skrovanek,Stephen 12:59 6:30 26
3333 Cohen,Michael 13:13 6:37 39
3342 Lokken,Neil 13:27 6:44 49
3352 Tuthill,Greg 13:54 6:57 69
3353 Tyler, 17:01 8:31 131
5 - Lockhart Points: 142
1762 Anchondo,Joseph 11:58 5:59 2
1763 Datesman,Cody 12:38 6:19 14
1764 Dinh,Bobby 12:43 6:22 18
1767 Peters,Caleb 13:12 6:36 38
1766 Moore,Nate 13:56 6:58 70
1769 Spring,Eli 14:12 7:06 81
1768 Sanders,Ryan 14:31 7:16 89
6 - FEAST Home School Points: 154
937 Young,Paul 12:29 6:15 12
934 Melby,Daniel 12:47 6:24 21
929 Chacko,David 13:03 6:32 30
936 York,Colton 13:19 6:40 45
930 Dowling,Colin 13:21 6:41 46
932 Kyler,Michael 13:27 6:44 50
933 LaSalle,John 13:29 6:45 53
931 Gomez,Sam 14:03 7:02
926 Alder,Ethan 15:33 7:47
928 Atchley,James 16:10 8:05
927 Alder,Logan 16:52 8:26
7 - San Antonio Brackenridge Points: 199
2694 Juarez,Alex 12:26 6:13 7
2695 Ramirez,Nathan 12:59 6:30 28
2696 Santos,Alfredo 13:17 6:39 42
2689 Esparza,Aaron 13:34 6:47 58
2688 Castano,Kevin 13:47 6:54 64
2690 Fontenot,Todd 14:10 7:05 77
2692 Gardea,Luigi 14:49 7:25 98
2691 Galvan,Javier 14:49 7:25
2693 Garza,Derek 15:01 7:31
8 - Pflugerville Points: 229
2232 Zapata,Mario 12:26 6:13 8
2227 Catano,Jacob 12:41 6:21 16
2229 Najera,Gabriel 12:50 6:25 24
2228 Mallawaar,Delantha 14:10 7:05 78
2226 Bautista,Cree 15:00 7:30 103
9 - Connally High School Points: 307
473 McDonald,Lewis 11:54 5:57 1
484 Manriquez,Victor 13:06 6:33 33
459 Blake Williman,Blake 14:28 7:14 87
466 Martinez,Hector 14:35 7:18 91
474 Wilson,Lindsey 14:43 7:22 95
476 Michael Che,Michael 14:43 7:22 96
458 Hardeman,Andrew 15:01 7:31 104
468 Johnson,James 15:04 7:32
462 Hall,Darnaldo 15:19 7:40
480 Ryan Vu,Ryan 15:34 7:47
482 Nguyen,Thoung 15:37 7:49
481 Wilson,Terres 15:40 7:50
470 Maldonado,Joey 17:26 8:43
10 - New Braunfels Points: 315
2067 Perez,Paul Michael 13:05 6:33 32
2068 Stallings,John 13:08 6:34 34
2065 Gomez,Angel 13:50 6:55 66
2066 Mendez,Jacob 14:09 7:05 76
2069 Zekos,Max 15:26 7:43 107
11 - Uvalde Points: 318
3436 Martinez,Steven 12:15 6:08 5
3444 Ybarra,Michael 13:30 6:45 54
3442 Sponsler,Wes 14:10 7:05 79
3433 Cervantes,Rigo 14:19 7:10 83
3437 Ortiz,Lorenzo 14:49 7:25 97
3438 Pesina,Isaac 14:59 7:30 101
3441 Sandoval,Gerry 15:29 7:45 108
12 - San Antonio Stacey Points: 334
3053 Manley,Josh 13:02 6:31 29
3051 Bernard,Jan Paul 13:15 6:38 41
3056 Stuebs,Kurt 14:07 7:04 72
3052 Dawkins,Shabazz 14:36 7:18 93
3054 Salgado,Mario 14:57 7:29 99
3057 Ware,Marcus 16:21 8:11 125
13 - Dilley Points: 352
3732 Alvarez,Elias 13:11 6:36 36
3733 Cruz,Robert 13:29 6:45 52
3735 Alex,Ramos 13:48 6:54 65
3737 Randall,Ruel 14:24 7:12 86
3734 Franklin,Joseph 15:38 7:49 113
14 - Stockdale Points: 368
3245 Lankford,Ronald 13:10 6:35 35
3246 Leach,Peter 13:31 6:46 56
3243 Hannasch,Ryan 14:08 7:04 74
3247 Mann,Hank 14:38 7:19 94
3244 Jimenez,Juan 15:32 7:46 109
15 - Lytle Points: 390
1832 Santos,Cory 13:24 6:42 47
1828 Garza,Joe 13:52 6:56 68
1837 Valdez,Justin 14:13 7:07 82
1826 Cana,Jeremy 14:30 7:15 88
1836 Valdez,Adrian 15:05 7:33 105
1831 Sanchez,Sammy 15:39 7:50 115
1833 Simmons,Zach 15:52 7:56 118
1834 Sul,Jacob 16:12 8:06
1825 Aguinaga,Kendall 16:18 8:09
1829 Hoffman,Cason 16:57 8:29
1835 Touchet,Jack 18:35 9:18
1830 Lewis,Julian 18:37 9:19
1827 Espinoza,Devin 19:02 9:31
16 - Dripping Springs Points: 402
755 Kelley,Cameron 13:17 6:39 43
756 Reveal,Chris 13:33 6:47 57
753 Haymond,Nick 14:31 7:16 90
757 Richter,Cody 14:58 7:29 100
752 Carter,Tim 15:35 7:48 112
754 Jones,Sam 16:32 8:16 127
17 - San Antonio Highlands Points: 411
2877 Luis,Hernandez 13:36 6:48 59
2871 Geraldo,Segundo 13:38 6:49 60
2880 Ronnie,Lott 13:40 6:50 62
2874 Jonathan,Esparza 15:13 7:37 106
2882 Singer,Derrick 16:18 8:09 124
2875 Joshua,Hale 16:30 8:15 126
18 -  Randolph Field I.S.D. Points: 436
3617 Raygozo,Cody 13:11 6:36 37
3618 Rick,Adam 13:18 6:39 44
3612 Fulton,Chris 15:41 7:51 116
3620 Strong,Xavier 15:58 7:59 119
3608 Badger,Mason 16:05 8:03 120
19 - St. Augustine Points: 471
3192 Tijerina,J.Jesus 13:30 6:45 55
3189 Gayton,Alexis 14:11 7:06 80
3186 Alvarez,Fernando 14:35 7:18 92
3190 Murry,James 16:07 8:04 121
3188 Cramar,Chris 16:17 8:09 123
3187 Averill,Jarome 20:14 10:07 134
20 - Pharr Valley View Points: 487
2275 Manzo,Isaac 13:46 6:53 63
2276 Rodriguez,Samuel 14:20 7:10 84
2273 Garcia,Edgar 14:59 7:30 102
2277 Torres,Ivan 15:32 7:46 110
2274 Guzman,Heriberto 16:41 8:21 128
2278 Zavala,Jose 16:57 8:29 130
21 - Floresville Points: 508
991 Regalado,Robert 14:07 7:04 73
985 Abrego,Miguel 14:08 7:04 75
988 Chang,Michael 15:35 7:48 111
990 Garza,Josh 15:47 7:54 117
989 Fuentes,Eddie 17:14 8:37 132
22 - PREMOUNT HIGH SCHOOL Points: 633
2179 Gonzalez,Ernesto 15:38 7:49 114
2183 Zelaya,Nathen 16:15 8:08 122
2182 Sanchez,Ricky 16:48 8:24 129
2180 Morales,Javier 19:02 9:31 133
2181 Powel,Nathen 21:06 10:33 135