2007 Incarnate Word Invitational
10/06/07
     
Results by Chuck Campbell  
Software by ChuckScoreCrossCountry  
     
Varsity Boys JV Boys
Varsity Boys
 
Bib Number Name Time Pace Place
1 - San Antonio Marshall Points: 93
806 Navarrete,Albert 16:43 5:24 8
807 Roberts,Joseph 16:47 5:25 9
802 Amaya,Chris 17:13 5:33 16
805 Gutierrez,Josh 17:22 5:36 21
803 Esquivel,Chris 17:57 5:47 39
801 Alston,Terrance 18:28 5:57 62
804 Gonzales,Gregory 19:00 6:08 93
2 - Cibolo Steele Points: 100
36 Rattell,Kyle 16:28 5:19 5
39 Trey,Dunsirn 17:00 5:29 12
38 Ruben,DelCid 17:19 5:35 20
35 Moses,Ramirez 17:24 5:37 22
73 Garza,Fred 18:02 5:49 41
34 Jones,James 18:26 5:57 61
33 Bartels,Matthew 19:11 6:11 100
3 - Converse Judson Points: 135
87 Cardenas,Albert 16:04 5:11 1
91 Velasquez,Raymond 16:42 5:23 7
85 Broussard,Stephen 17:30 5:39 25
90 Palacious,Jonathan 18:08 5:51 48
86 Calcote,Tony 18:13 5:53 54
88 Guerra,Rudy 18:23 5:56 60
116 Richardson,Tramaine 18:37 6:00 65
4 - San Antonio Stevens Points: 135
955 Benn,Jacob 16:15 5:15 3
956 Burriola,Chris 17:09 5:32 15
957 Davis,Alex 17:38 5:41 30
960 Lavin,Joseph 17:40 5:42 31
961 Torres,Jimmy 18:15 5:53 56
958 Hausen,Josh 18:42 6:02 74
959 Hernandez,Jordan 18:56 6:06 88
5 - Saint Mary's Hall Points: 176
375 Sailor-Tynes,Grayam 17:06 5:31 14
372 Curiel,Alex 17:16 5:34 18
371 Cicoria,Brenden 17:36 5:41 29
369 Ashmore,Zack 18:03 5:49 44
370 Bonacci,Danny 18:41 6:02 71
374 Garcia,Drew 18:50 6:05 82
373 Davila,Richard 18:50 6:05 83
6 - San Antonio Clark Points: 196
491 Scorcelletti,David 16:55 5:27 10
489 Ramirez,Roman 17:28 5:38 24
487 Leopold,James 18:02 5:49 42
490 Ramos,Cory 18:06 5:50 47
488 Mader,Kevin 18:42 6:02 73
492 Slattery,Korbin 18:58 6:07 90
493 Wells,Jimmy 19:26 6:16 108
7 - San Antonio MacArthur Points: 215
1320 Alvarez,Jacob 16:25 5:18 4
1324 Martinez,Sam 17:15 5:34 17
1326 Peacock,Chase 17:46 5:44 36
1322 Gonzales,Nyson 18:13 5:53 52
1323 Kissling,Joey 19:23 6:15 106
8 - San Antonio Highlands Points: 229
580 Luna,Anthony 16:14 5:14 2
582 Perez,Ryan 17:25 5:37 23
581 Munoz,Mark 18:09 5:51 49
579 Jerry,Castillo 18:41 6:02 70
584 Tello,Rudy 18:52 6:05 85
583 Rodriguez,Clemente 19:25 6:16 107
9 - Hondo Points: 265
243 Freehauf,Colby 17:36 5:41 28
257 Ytuarte,Jonah 17:58 5:48 40
253 Silva,David 18:32 5:59 63
252 Santos,Sonny 18:38 6:01 66
248 Lemkowitz,Kim 18:40 6:01 68
246 Hasler,Josh 19:12 6:12 101
251 San Miguel,Andy 19:15 6:13 102
249 Miller,Isaac 20:05 6:29
245 Harden,Dustin 21:11 6:50
239 Carbajal,Larry 21:32 6:57
237 Alarcon,Adan 21:53 7:04
10 - San Antonio Cole Points: 281
553 Well,Richard 17:05 5:31 13
551 Richardson,Taylor 17:45 5:44 33
550 Lougee,Seth 18:44 6:03 75
547 Eggers,Nathan 18:49 6:04 79
564 Moore,London 18:50 6:05 81
1334 McGhee,Wesley 19:10 6:11 98
549 Jolley,Justin 19:10 6:11 99
11 - San Antonio Taft Points: 292
1002 Vasquez,Anthony 16:29 5:19 6
998 Martinez,Derek 17:56 5:47 38
1001 Portales,Peter 18:19 5:55 58
996 Good,Robert 18:49 6:04 78
1019 Rocha,Matt 19:33 6:18 112
1015 Chitwood,Brian 19:46 6:23 122
12 - San Antonio Lee Points: 320
725 Greene,Mark 17:45 5:44 34
735 Robledo,Robert 17:47 5:44 37
733 Ramirez,David 18:34 5:59 64
730 Magallanes,Josh 18:56 6:06 89
724 Frasier,Michael 19:04 6:09 96
13 - Warren Points: 332
1186 Small,Phillip 18:03 5:49 45
1184 Frausto,Nick 18:10 5:52 50
1188 Swain,Ricardo 18:11 5:52 51
1183 Cortez,Richard 18:41 6:02 72
1185 Rivera,Michael 19:39 6:20 114
14 - Converse Wagner Points: 335
122 Woods,Tomahl 17:16 5:34 19
121 Torres,Kenneth 17:34 5:40 27
120 Sarmiento,Marcos 18:50 6:05 80
119 Rodriguez,Andrew 19:03 6:09 94
118 Reyes,Martin 19:40 6:21 115
15 - San Antonio Alamo Heights Points: 338
393 Brown,Dallas 17:42 5:43 32
396 Lammers,Nick 18:02 5:49 43
399 Thomas,Adam 18:41 6:02 69
395 Howell,Calvin 18:51 6:05 84
398 Navey,Will 19:28 6:17 110
420 Rabb,McLean 20:03 6:28 134
419 Howell,Roger 20:52 6:44 142
16 - Kerville Tivy Points: 356
1347 Roder,Jesus 16:56 5:28 11
1346 Garcia,Jonny 18:13 5:53 53
1348 Thomas,Caleb 18:48 6:04 77
1349 Vela,Brian 19:21 6:15 104
1350 Chambers,Chance 19:29 6:17 111
1351 Moreno,Chris 21:08 6:49 144
17 - San Antonio Jefferson Points: 421
667 Castillo,Juan 17:46 5:44 35
672 Vargas,Josh 18:17 5:54 57
670 Salinas,Robert 19:17 6:13 103
696 Martinez,Sergio 19:22 6:15 105
669 Ramirez,Augustine 19:44 6:22 121
668 Medrano,Greg 19:53 6:25 124
673 Zamora,Rene 20:07 6:29 136
18 - San Antonio Southwest Points: 429
902 Cruz,Andres 18:05 5:50 46
913 Martinez,Alex 18:23 5:56 59
899 Bennett,Aaron 18:39 6:01 67
908 Duron,Moses 19:57 6:26 127
906 Delgado,Daniel 19:59 6:27 130
19 - East Central Points: 467
211 Gutierrez,Andres 18:15 5:53 55
214 Holler,Matt 18:54 6:06 86
221 Toussain,Matt 18:59 6:07 91
222 Weaver,Jeffrey 19:41 6:21 117
213 Hinojosa,John Issac 19:41 6:21 118
219 Pratt,Jesse 19:51 6:24 123
20 - Austin Travis Points: 547
1 Arroyo,Baltazar 17:32 5:39 26
2 Castaneda,Edgardo 19:37 6:20 113
7 Serrano,Luis 19:58 6:26 128
6 Rodriguez,Jonathan 20:07 6:29 135
5 Perks,Thomas 21:16 6:52 145
3 Martinez,Jose 22:16 7:11 148
21 - Central Catholic Points: 560
19 Rodriguez,Joseph 18:56 6:06 87
26 Jones,Walker 18:59 6:07 92
24 Chapline,Michael 19:40 6:21 116
31 Ruiz,Vincent 19:59 6:27 132
30 Rangel,Michael 19:59 6:27 133
32 Soucie,Joshua 20:19 6:33 139
27 Koops,Ryan 20:56 6:45 143
22 - Texas Military Institute Points: 608
1076 Bowers,Kyle 19:03 6:09 95
1079 Soto,Greg 19:08 6:10 97
1081 Vletas,Alex 19:58 6:26 129
1078 Snell,Travis 20:16 6:32 138
1093 Washburn,Andrew 22:34 7:17 149
1089 Corda,Richard 22:38 7:18 150
1075 Atkins,James 23:01 7:25 152
23 - San Antonio Stacey Points: 621
943 Wimsatt,Garrett 19:42 6:21 119
940 Salgado,Carlos 19:43 6:22 120
941 Sanders,Derrell 19:55 6:25 125
939 Rayburn,Robert 19:56 6:26 126
938 Miller,Cody 19:59 6:27 131
942 Stuebs,Kurt 21:19 6:53 146
24 - San Antonio Kennedy Points: 674
703 Barron,Jose 19:26 6:16 109
705 Colorado,Juan 20:11 6:31 137
707 Zapata,Goerge 20:27 6:36 140
702 Aguilar,Jose 20:50 6:43 141
716 Marin,Aaron 21:54 7:04 147
720 Tijerina,Armando 24:51 8:01 153
718 Saeid,Rudy 24:51 8:01 154
25 - Rainbow Hills Baptist Points: 695
364 Diershewhite,Darien 18:47 6:04 76
367 Ring,David 22:42 7:19 151
368 Thompson,Damon 27:22 8:50 155
365 Gaitan,Jared 27:24 8:50 156
366 Grandberry,James 29:52 9:38 157
Go to Top
JV Boys
 
Bib Number Name Time Pace Place
1 - Converse Wagner Points: 42
149 Hernandez,Alex 17:38 5:41 1
155 Mora,Marcos 18:03 5:49 4
148 Gomez,Alex 18:34 5:59 9
156 Mora,Mario 18:47 6:04 11
152 Martinez,Robert 19:05 6:09 17
147 DeRobles,David 19:41 6:21 33
154 Mendez,Miguel 20:47 6:42 63
159 Trujillo,Julio 20:54 6:45
157 Ramirez,Carlos 21:42 7:00
153 Mason,Jarrett 22:21 7:13
2 - San Antonio Clark Points: 129
528 Diaz-Ceballos,Rafael 18:07 5:51 5
533 Gonzales,Devon 18:35 6:00 10
534 Hawkins,Raymond 19:39 6:20 32
541 Ruiz,Sergio 19:50 6:24 37
530 Elliot,Lance 20:14 6:32 45
532 Garcia,Erik 20:44 6:41 62
523 Becken,Taylor 20:47 6:42 64
543 Webb,Cameron 20:54 6:45
529 Donowho,Kyle 20:56 6:45
535 Hiller,Kyle 20:58 6:46
524 Bell,James 21:12 6:50
539 Rico,Marcel 22:19 7:12
542 Taylor,Josh 22:32 7:16
537 Lee,Wonguen 22:50 7:22
531 Fitzsimmons,Steven 23:14 7:30
525 Colbert,Xavier 23:17 7:31
522 Allen,Dylan 26:07 8:25
527 DeLaRosa,Mike 26:11 8:27
544 Williams,Colin 29:47 9:36
545 Witz,Jake 31:03 10:01
3 - San Antonio MacArthur Points: 143
765 Slattery,Colin 17:55 5:47 2
759 Ali,Mohammed 19:02 6:08 15
763 Medellin,Benjamin 19:35 6:19 29
760 Baker,Micah 20:15 6:32 46
767 Weldon,Chase 20:21 6:34 51
762 Jones,Bryce 21:05 6:48 71
766 Villanueva,Paul 22:31 7:16 100
1321 Chubb,Justin 22:38 7:18
764 Pfeiffer,Ethan 22:39 7:18
761 Heinke,Aj 27:33 8:53
4 - San Antonio Stevens Points: 152
991 Patterson,Pat 19:07 6:10 18
987 Garza,Chris 19:18 6:14 21
983 Buckley,Steve 19:30 6:17 25
993 Starnes,Derek 19:53 6:25 39
990 Orozco,Frank 20:19 6:33 49
985 Cerrillo,Osvaldo 20:30 6:37 56
992 Rodela,Andrew 20:36 6:39 59
981 Bosma,Alex 20:44 6:41
994 Tamez,Victor 21:13 6:51
984 Cantu,Carlos 22:49 7:22
986 Fajardo,Pablo 23:01 7:25
989 Martinez,David 24:10 7:48
5 - Cibolo Steele Points: 164
84 Yates,Billy 19:08 6:10 19
76 Magtalas,Kevin 19:34 6:19 28
78 Quini,Lance 19:38 6:20 31
72 Candelaria,Edrian 19:50 6:24 38
80 Rodriguez,Alexis 20:18 6:33 48
77 Miller,Jordan 20:26 6:35 54
74 Hernendez,Michael 21:25 6:55 83
70 Anderson,Chris 21:31 6:56
75 Magaalas,Michael 21:47 7:02
81 Sison,Mark 22:07 7:08
79 Rattell,Kurtis 24:14 7:49
6 - San Antonio Roosevelt Points: 189
885 Bowen,Garrett 18:30 5:58 7
898 Whitehead,Akeem 19:32 6:18 26
890 Leal,Pedro 19:54 6:25 40
889 Guerrero,Mike 20:27 6:36 55
886 Chavez,Ivan 20:38 6:39 61
893 Nation,Kerry 21:13 6:51 78
892 Moses,Jason 23:45 7:40 116
897 Torres,Jonathan 26:17 8:29
7 - Converse Judson Points: 231
113 Jones,Isaiah 19:17 6:13 20
112 Goodwin,Jason 19:28 6:17 24
110 Espinoza,Micheal 19:45 6:22 34
111 Gipps,Matt 20:58 6:46 67
114 Mejia,Adrian 21:39 6:59 86
109 Chavez,Andrew 24:47 8:00 123
8 - San Antonio Lee Points: 235
731 Phillips,Caiden 18:49 6:04 12
723 Espinoza,Juan 19:18 6:14 22
729 Lipscumb,Daniel 20:17 6:33 47
734 Ramirez,Jordan 20:56 6:45 66
728 Lewenthal,Mark 21:42 7:00 88
727 Lafaver,Stephen 22:43 7:20 106
722 Castro Porcayo,Daniel 22:58 7:25 108
726 Guerrero,Alex 25:01 8:04
721 Arreaga,Jesus 27:21 8:49
9 - Saint Mary's Hall Points: 236
386 Kepes,Abram 19:03 6:09 16
387 Lopez,Michael 19:48 6:23 36
384 Boucher,Conrad 19:57 6:26 42
389 Patterson,Tyler 21:04 6:48 70
388 Naylor,Brooks 21:06 6:48 72
391 Ramos,Julian 21:36 6:58 85
385 Cocke,Thomas 22:23 7:13 97
10 - San Antonio Highlands Points: 246
619 Alejandro,Arturo 19:25 6:16 23
636 Vargas,Richard 19:34 6:19 27
623 Cordaway,Pete 20:34 6:38 58
631 Luis,Hernandez 20:51 6:44 65
626 Joel,Duarte 21:08 6:49 73
634 Severo,Mateos 22:01 7:06 94
11 - San Antonio Stacey Points: 262
953 Knippel,Josh 18:55 6:06 13
949 Atkinson,Charles 19:37 6:20 30
952 Ibarra,Jovanny 19:56 6:26 41
950 Bernard,Jan Paul 21:09 6:49 75
951 Dawkins,Shabazz 22:41 7:19 103
954 Ware,Marcus 25:18 8:10 126
12 - San Antonio Marshall Points: 279
832 Matye,Brian 18:13 5:53 6
831 MacKenzie,Andrew 19:45 6:22 35
828 Bowles,Malcolm 20:21 6:34 50
827 Aleman,Narciso 21:47 7:02 90
829 Bowles,Micah 22:25 7:14 98
830 Hernandez,Steven 26:58 8:42 132
13 - San Antonio Alamo Heights Points: 285
426 Westermen,Nick 18:02 5:49 3
425 Wempe,Luke 20:24 6:35 52
423 Sturrock,Collin 20:37 6:39 60
417 Bennert,Chris 21:24 6:54 81
422 Sparks,Spenser 21:43 7:00 89
421 Romo,Brandon 22:37 7:18 102
14 - San Antonio Madison Points: 312
771 Klarr,Matthew 20:12 6:31 44
799 Williams,Josh 20:31 6:37 57
787 Baker,Aaron 21:01 6:47 68
794 Martinez,Jacob 21:04 6:48 69
772 Martinez,Mark 21:09 6:49 74
798 Whitening,Derrick 21:09 6:49 76
788 Bernik,Josh 21:25 6:55 82
768 Espinoza,Jordan 21:48 7:02
800 Wright,Derrick 21:50 7:03
792 Limas,Alex 22:17 7:11
797 Redinger,Zach 23:26 7:34
795 Mears,Stephen 24:21 7:51
15 - Warren Points: 330
1196 Garza,Geremy 18:57 6:07 14
1199 Ybarra,Hector 20:04 6:28 43
1198 Spencer,Steve 20:26 6:35 53
1197 Ogden,Matt 22:28 7:15 99
1195 Arredondo,Justin 24:40 7:57 121
16 - San Antonio Jefferson Points: 402
701 Walker,Corey 18:33 5:59 8
691 Garcia,Juan 21:14 6:51 79
690 Burnett,Justin 21:17 6:52 80
694 Marquez,Josh 24:09 7:47 117
695 Martinez,Rufus 24:11 7:48 118
693 Maldonado,Dylon 26:27 8:32 130
17 - San Antonio Churchill Points: 491
478 McBee,Jack 21:26 6:55 84
481 Trede,Marshall 21:55 7:04 93
472 Brosted,Brandon 22:35 7:17 101
485 Wagner,William 22:41 7:19 104
470 Barrett,Niko 23:06 7:27 109
482 Trevino,Allen 23:10 7:28 110
473 Espinoza,Rafael 23:11 7:29 111
475 Hicks,Austin 23:15 7:30
476 Jacobson,David 26:06 8:25
18 - Central Catholic Points: 500
1344 Flores,Jacob 21:39 6:59 87
22 Battafranco,Vincent 21:48 7:02 91
23 Carey,Daniel 22:15 7:11 96
1336 Bhakta,Roshan 23:12 7:29 112
1345 Rosales,Elliot 23:21 7:32 114
28 Mendez,James 23:38 7:37 115
19 - San Antonio Southwest Points: 538
918 Valenzuela,Jacinto 21:10 6:50 77
917 Uriegas,Reynaldo 22:09 7:09 95
905 DeLaGarza,Jacob 24:23 7:52 120
910 Juiel,Luis 24:45 7:59 122
915 Reina,Oscar 25:02 8:05 124
20 - San Antonio Houston Points: 580
663 Manor,Izale 21:48 7:02 92
662 Lawson,Javoi 22:41 7:19 105
661 Johnson,Michael 25:10 8:07 125
664 Murray,George 25:19 8:10 127
659 Crawford,Ernest 26:32 8:34 131
21 - San Antonio Taft Points: 596
1342 Boyum,Mathew 22:48 7:21 107
1021 Schuetz,Nathan 23:19 7:31 113
1018 Gonzales,Zachary 24:13 7:49 119
1014 Arian,Jesse 25:47 8:19 128
1016 Davis,Joseph 26:00 8:23 129
1022 Servantez,Jon 29:36 9:33 133