IAAP Training 2 Miles Time Trial Heat 1
San Antonio, TX
July 15, 2021
     
Results by IAAPWEB  
Software by ChuckScore  
     
Male 1-99
Female 1-99
1-99 Male
                                    Total Overall Overall State/
Place Name Bib Lap 1   Lap 2   Lap 3   Lap 4   Lap 5   Lap 6   Lap 7   Lap 8   Gun Chip Pace Place by Sex City Country
1 Ruelas,0scar 1555 1:06.6 1:13.3 1:19.9 1:23.5 1:24.9 1:26.1 1:27.4 1:19.2 10:41.9 10:41.1 5:21 1 1 San Antonio TX
2 Saucedo,Jose 359 1:15.4 1:18.3 1:21.3 1:23.2 1:25.0 1:25.2 1:23.5 1:18.0 10:51.7 10:50.2 5:25 2 2 San Antonio TX
3 Sanchez,Julio 311 1:12.0 1:15.9 1:19.2 1:22.4 1:25.6 1:26.0 1:26.5 1:28.1 10:57.1 10:56.0 5:28 3 3 San Antonio TX
4 Castellanos,Christian 379 1:17.5 1:20.9 1:22.9 1:25.2 1:21.5 1:27.6 1:31.2 1:26.6 11:14.6 11:13.7 5:37 4 4 San Antonio TX
5 Sanchez,Miguel 305 1:07.8 1:17.2 1:24.7 1:29.6 1:31.7 1:38.0 1:41.3 1:26.8 11:38.2 11:37.5 5:49 5 5 San Antonio TX
6 Alvizo,Steven 331 1:28.9 1:33.4 1:36.0 1:34.0 1:34.4 1:32.8 1:32.4 1:29.2 12:23.0 12:21.5 6:11 6 6 San Antonio TX
7 Alvizo,Nathan 421 1:30.7 1:35.5 1:33.7 1:35.0 1:35.3 1:36.5 1:38.7 1:30.3 12:38.1 12:36.2 6:18 7 7 San Antonio TX
8 Sanchez,Ray 304 1:27.3 1:33.4 1:36.6 1:36.8 1:39.1 1:41.2 1:43.0 1:20.1 12:40.3 12:37.8 6:19 8 8 San Antonio TX
9 Guerra,Jalen 354 1:28.4 1:33.6 1:36.3 1:34.0 1:34.6 1:37.1 1:45.7 1:32.1 12:43.7 12:42.0 6:21 9 9 San Antonio TX
10 Ruelas,Ernesto 1554 1:28.7 1:34.3 1:36.5 1:37.6 1:38.7 1:38.0 1:37.9 1:35.7 12:48.6 12:47.7 6:24 10 10 San Antonio TX
11 Garcia,Alberto 497 1:31.7 1:36.5 1:34.8 1:35.6 1:36.6 1:39.3 1:38.9 1:34.4 12:52.0 12:48.2 6:24 11 11 San Antonio TX
12 Estrada,Edgar 406 1:37.2 1:42.0 1:39.1 1:39.4 1:38.7 1:39.0 1:36.9 1:26.9 13:03.4 12:59.4 6:30 12 12 San Antonio TX
13 Roa,Alejandro 381 1:37.6 1:41.1 1:39.1 1:39.1 1:39.1 1:39.1 1:36.5 1:28.1 13:04.5 13:00.1 6:30 13 13 San Antonio TX
14 Manrique,Guillermo 470 1:37.3 1:41.0 1:39.3 1:39.1 1:39.1 1:39.0 1:36.4 1:28.7 13:05.2 13:00.3 6:30 14 14 San Antonio TX
15 Plascencia,Francisco 402 1:38.0 1:40.8 1:39.9 1:39.7 1:38.9 1:39.0 1:36.4 1:27.4 13:04.1 13:00.4 6:30 15 15 San Antonio TX
16 Sobkoviak,John 409 1:38.6 1:40.6 1:41.3 1:40.8 1:42.8 1:44.8 1:45.1 1:40.2 13:39.5 13:34.6 6:47 16 16 San Antonio TX
17 Perez,Joseph 370 1:43.6 1:49.2 1:47.4 1:46.4 1:42.3 1:40.3 1:40.4 1:32.3 13:45.3 13:42.2 6:51 18 17 San Antonio TX
18 Moncada,Andrew 310 1:29.8 1:35.9 1:34.5 1:39.5 1:47.0 1:51.9 1:54.7 1:48.6 13:44.6 13:42.3 6:51 19 18 San Antonio TX
19 Guerra,Joe 1542 1:41.9 1:49.2 1:47.2 1:46.3 1:43.0 1:44.4 1:46.7 1:37.7 14:01.5 13:56.8 6:58 20 19 San Antonio TX
20 Rodriguez,Jorge 1541 1:42.8 1:48.8 1:47.3 1:46.1 1:43.5 1:45.1 1:49.5 1:36.2 14:04.1 13:59.6 7:00 21 20 San Antonio TX
21 King,Che 335 1:30.5 1:39.8 1:45.9 1:47.9 1:50.1 1:54.1 1:56.0 1:38.4 14:05.3 14:02.9 7:01 24 21 San Antonio TX
22 Cullum,Samuel 323 1:34.9 1:45.5 1:48.0 1:49.1 1:48.8 1:50.1 1:47.7 1:38.8 14:05.6 14:03.2 7:02 25 22 San Antonio TX
23 Rineck,Donny 407 1:42.4 1:45.5 1:48.6 1:46.4 1:50.0 1:54.9 1:52.6 1:40.2 14:26.8 14:21.0 7:11 26 23 San Antonio TX
24 Yguerabide,Jerry 343 1:30.6 1:36.1 1:36.1 1:43.9 1:52.5 2:00.7 2:08.4 1:55.1 14:25.4 14:23.8 7:12 27 24 San Antonio TX
25 Duck,Jada 1549 1:42.7 1:44.3 1:47.4 1:47.9 1:50.9 1:54.3 1:55.1 1:41.7 14:30.2 14:24.7 7:12 28 25 San Antonio TX
26 Rodriguez,Adolf 1537 1:42.4 1:51.1 2:03.1 2:20.0 2:23.2 2:22.3 2:20.7 2:10.9 17:20.0 17:14.0 8:37 31 26 San Antonio TX
Go To Top
1-99 Female
                                    Total Overall Overall State/
Place Name Bib Lap 1   Lap 2   Lap 3   Lap 4   Lap 5   Lap 6   Lap 7   Lap 8   Gun Chip Pace Place by Sex City Country
1 Vazquez,Faith 340 1:26.7 1:35.8 1:39.8 1:44.6 1:49.9 1:50.3 1:47.2 1:40.6 13:36.6 13:35.2 6:48 17 1 San Antonio TX
2 Cullum,Hannah Lee 327 1:29.5 1:36.9 1:46.0 1:48.6 1:51.3 1:52.8 1:51.3 1:43.3 14:01.6 14:00.1 7:00 22 2 San Antonio TX
3 Veloz,Clemencia 405 1:37.4 1:42.9 1:45.5 1:47.8 1:49.9 1:50.6 1:49.9 1:37.7 14:05.5 14:02.2 7:01 23 3 San Antonio TX
4 Gonzalez,Jadyn 1553 1:29.3 1:45.2 1:49.7 1:52.9 1:56.2 2:00.3 1:59.4 1:54.4 14:49.8 14:47.7 7:24 29 4 San Antonio TX
5 Luna,Gabrielle 312 1:36.5 1:53.0 1:59.8 2:02.1 2:07.2 2:07.0 2:06.7 1:57.6 15:52.5 15:50.2 7:55 30 5 San Antonio TX
6 Jasso,Hayley 303 1:39.7 1:58.5 2:20.2 2:29.0 2:35.3 2:31.6 2:30.2 2:23.1 18:30.2 18:28.1 9:14 32 6 San Antonio TX
7 Moncada,Micheala 308 1:31.7 1:48.0 2:05.0 2:17.8 2:37.3 2:48.3 3:09.8 2:44.8 19:04.7 19:02.9 9:31 33 7 San Antonio TX