Girls on the Run 5K Presented by IAAP
San Antonio, TX
November 20, 2021
     
Results by IAAPWEB  
Software by ChuckScore  
     
Male 1-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Female 1-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Overall Male Winner
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Sanchez,Marcos 1486 19:21.7 19:21.2 6:14 1 1 San Antonio TX
Go To Top
Overall Female Winner
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Rodriguez,Carley 552 22:38.3 22:38.3 7:17 5 1 San Antonio TX
Go To Top
Top Master Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Goodenough,Andrew 1426 22:05.1 22:04.1 7:06 3 3 Boerne TX
Go To Top
Top Master Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Sewell,Cindy 414 24:21.7 24:19.6 7:50 17 5 Poteet TX
Go To Top
1-9 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Vasquez,Mathias 656 40:32.7 38:10.6 12:17 187 49 San Antonio TX
2 Castaneda,Hector 692 53:59.4 52:26.2 16:53 534 94 San Antonio TX
3 Dorris,Hawkins 1305 1:03:47.3 1:00:56.6 19:37 613 106 Helotes TX
Go To Top
10-14 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Rodriguez,Christian 1302 24:46.0 24:46.0 7:58 19 14 San Antonio TX
2 Cordova,Michael 1445 29:23.7 29:19.0 9:26 43 20 San Antonio TX
3 Castro,Jasiah 1425 37:41.9 36:28.5 11:44 148 44 San Antonio TX
4 Rue,Ian 916 39:14.4 38:02.1 12:15 181 47 San Antonio TX
5 Hernández,Oscar 603 44:29.7 38:35.0 12:25 201 52 San Antonio TX
6 Medina,Angel 475 44:55.1 38:51.2 12:30 215 54 San Antonio TX
7 Perez,Nicholas 1370 42:27.0 39:38.4 12:46 232 56 Helotes TX
8 Ramos,Joziyah 1471 43:56.4 40:09.1 12:55 243 60 San Antonio TX
9 Garza,Malachi 1332 45:31.2 40:36.2 13:04 268 65 San Antonio TX
10 Walters,Stephan 614 1:02:26.8 56:30.9 18:11 583 102 San Antonio TX
Go To Top
15-19 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Aguirre,Miguel 688 46:37.7 42:36.2 13:43 318 70 New Braunfels TX
2 Ledezma,Josh 480 58:20.7 55:37.4 17:54 577 100 San Antonio TX
Go To Top
20-24 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Luna,Stephen 1451 28:10.6 22:29.8 7:14 4 4 Corpus Christi TX
2 Whitfield Jr,Corey 482 39:27.7 34:10.0 11:00 104 36 Cibolo TX
3 Ruiz,Jonathan 590 44:20.2 38:43.9 12:28 204 53 San Antonio TX
4 Webb,Kirkland 919 47:38.2 42:40.8 13:44 323 71 San Antonio TX
5 Cain,Jason 426 48:06.3 42:49.8 13:47 326 72 Floresville TX
6 Wise,Zachary 1365 1:07:48.2 1:03:17.5 20:22 623 107 San Antonio TX
Go To Top
25-29 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Ramos,Nick 1387 27:23.5 26:37.0 8:34 27 17 San Antonio TX
2 Varela,Sean 1394 30:49.3 30:23.6 9:47 50 22 San Antonio TX
3 McBride,Waymon 605 40:49.2 39:57.5 12:52 237 58 San Antonio TX
4 Medina,Juan 1467 55:44.5 49:40.0 15:59 488 89 San Antonio TX
5 Schwarz,Hayden 637 57:59.5 54:47.7 17:38 568 98 Boerne TX
6 Mata,Fabian 607 58:04.8 55:57.2 18:01 581 101 San Antonio TX
Go To Top
30-34 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Sanchez,Jesse 955 36:04.6 31:11.6 10:02 66 26 San Antonio TX
2 Johnson,Bryce 559 38:23.9 33:28.1 10:46 88 30 San Antonio TX
3 Martinez,Jairo 934 42:02.4 36:26.0 11:44 145 43 San Antonio TX
4 Murnin,Shane 957 38:49.1 38:23.7 12:21 198 50 San Antonio TX
5 Mendez,Joseph 1438 40:22.9 40:18.8 12:59 250 61 San Antoniosan Anton TX
6 Dunn,John 1325 46:03.3 40:25.8 13:01 260 64 San Antonio TX
7 Flint,Steven 1491 48:12.3 43:42.2 14:04 344 74 San Antonio TX
8 Espino,Antonio 530 45:45.3 44:27.5 14:19 369 77 San Antonio TX
9 Muniz,Santos 620 48:41.0 47:22.5 15:15 433 83 San Antonio TX
10 Puente,Henry 888 55:21.2 54:32.4 17:33 564 97 San Antonio TX
11 Agold,Matthew 1400 59:53.6 58:17.7 18:46 598 105 San Antonio TX
Go To Top
35-39 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Roa,Alejandro 928 19:29.3 19:27.2 6:16 2 2
2 Longoria,Ricardo 657 22:47.5 22:46.4 7:20 6 5 San Antonio TX
3 Johnson,Louis 1418 23:22.6 22:58.3 7:24 9 8
4 Ortega,Gustavo 1443 23:27.4 23:22.6 7:31 12 10 San Antonio TX
5 Polenco,Hiram 675 35:43.4 30:47.9 9:55 54 23 San Antonio TX
6 Zawora,Drew 1381 37:00.3 34:56.4 11:15 122 38 Helotes TX
7 Vera Zboralski,Jorge 1481 36:02.8 35:57.2 11:34 129 39 San Antonio TX
8 Prieto,Salvador 642 36:19.9 36:15.7 11:40 140 42 San Antonio TX
9 Elias,Juan 1314 42:02.0 38:23.8 12:22 199 51 New Braunfels TX
10 Maney,Ryan 1398 44:55.2 39:20.6 12:40 225 55 San Antonio TX
11 Gutierrez,Eric 1513 44:36.0 39:41.8 12:47 235 57 San Antonio TX
12 Hayden,Tyler 984 42:07.2 40:06.2 12:54 241 59 San Antonio TX
13 Montoya,Chris 901 43:40.3 41:09.9 13:15 278 66 San Antonio TX
14 Izquierdo,Juan 998 49:05.4 47:47.8 15:23 445 85 San Antonio TX
15 Vaeni,Brian 1484 53:22.5 48:29.9 15:37 461 87 Schertz TX
16 Pappas,Ryan 1341 52:02.1 49:14.9 15:51 481 88 San Antonio TX
17 Flores,Ruben 1474 56:19.0 50:23.4 16:13 498 90 San Antonio TX
Go To Top
40-44 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Mclain,Orlando 1490 24:52.4 24:47.0 7:59 20 15 San Antonio TX
2 Saucedo,Jorge 966 27:46.6 26:29.7 8:32 25 16 San Antonio TX
3 Akus,Marc 886 30:01.3 29:59.8 9:39 49 21 San Antonio TX
4 Garza,Jeremy 980 33:24.4 31:04.7 10:00 59 24 San Antonio TX
5 Rapp,Michael 1396 32:19.2 31:48.0 10:14 73 28 San Antonio TX
6 Delgado,Christian 968 40:12.4 33:09.7 10:40 83 29 Universal City TX
7 Bowden,Justin 1479 37:54.3 33:28.8 10:47 89 31 Helotes TX
8 Vargas,Jesus 1351 39:56.1 33:58.2 10:56 101 34 San Antonio TX
9 Menchaca,Arturo 1458 36:33.6 36:07.0 11:37 133 40 San Antonio TX
10 DeHoyos,Pedro 914 39:17.5 36:09.5 11:38 135 41 San Antonio TX
11 Heard,John 1460 38:37.9 36:36.6 11:47 151 45 San Antonio TX
12 Venkataraman,Ram 1313 39:31.8 37:07.7 11:57 159 46 San Antonio TX
13 Huggins,John 952 41:44.1 41:12.3 13:16 279 67 San Antonio TX
14 Compton,Adam 951 57:56.7 51:47.9 16:40 520 92 San Antonio TX
15 Castaneda,Hector 689 53:58.7 52:25.5 16:52 533 93 San Antonio TX
16 Rangel,Sid 1328 56:46.2 53:06.1 17:05 545 95 New Braunfels TX
Go To Top
45-49 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 McCrary,Sammy 606 22:57.4 22:56.0 7:23 8 7 New Braunfels TX
2 Rodriguez,Carlos 671 24:32.8 24:32.5 7:54 18 13 San Antonio TX
3 Hong,Jamie 554 30:51.2 28:51.7 9:17 36 18 San Antonio TX
4 Martinez,Joseph 1336 32:11.8 29:05.6 9:22 39 19 San Antonio TX
5 Elizondo,Bobby 653 31:58.6 31:07.9 10:01 62 25 San Antonio TX
6 Alaniz,Ruben 594 39:58.1 33:55.2 10:55 97 33 San Antonio TX
7 Leal,Anastacio 1473 44:09.7 38:07.1 12:16 185 48 San Antonio TX
8 Forster, II,Clarence 525 45:44.7 40:24.0 13:00 258 63 San Antonio TX
9 Roibon,Federico 982 47:06.4 44:01.5 14:10 355 75 San Antonio TX
10 Johnson,Frank 623 46:15.0 44:16.9 14:15 363 76 San Antonio TX
11 Lara,Jose 697 47:49.6 45:51.6 14:46 404 80 San Antonio TX
12 Herrera,Jorge 629 49:21.4 46:55.3 15:06 417 81 San Antonio TX
13 Camacho,Wil 680 55:32.2 54:20.9 17:30 562 96 San Antonio TX
14 Rodriguez,Omar 1301 58:45.5 55:18.5 17:48 576 99 San Antonio TX
15 Everett,Javier 974 1:02:34.7 57:16.3 18:26 587 103 San Antonio TX
16 Wise,Jason 1364 1:08:05.5 1:03:34.3 20:28 626 109 San Antonio TX
Go To Top
50-54 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Rodriguez,Antonio 670 42:02.3 41:35.3 13:23 291 68 San Antonio TX
2 Aguilar,Adolfo 1457 43:23.8 43:19.9 13:57 339 73 San Antonio TX
3 Tamez,Victor 1423 49:48.7 45:42.2 14:43 401 79 San Antonio TX
4 Cantu,Mauro 910 49:02.1 47:47.7 15:23 444 84 San Antonio TX
5 Green,Rick 932 48:45.8 47:53.4 15:25 448 86 San Antonio TX
6 Rodriguez,Michael 422 1:01:38.1 57:59.2 18:40 596 104 San Antonio TX
Go To Top
55-59 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Orta,Francisco 1356 22:59.7 22:53.4 7:22 7 6 San Antonio TX
2 Ibarra,Armando 668 26:12.7 23:09.0 7:27 10 9 San Antonio TX
3 Castaneda,Oscar 1434 24:19.1 24:16.7 7:49 16 12 San Antonio TX
4 Lear,Keith 572 31:13.9 31:13.7 10:03 67 27 San Antonio TX
5 Pena,Carlos 1478 34:04.7 33:39.4 10:50 94 32 San Antonio TX
6 Rue,Rick 915 35:53.8 34:41.6 11:10 117 37 San Antonio TX
7 Mata,Albert 972 53:47.2 51:42.4 16:39 515 91 San Antonio TX
Go To Top
60-64 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Hernandez,Patrick 1436 43:26.3 41:48.8 13:27 298 69 San Antonio TX
2 Lahti,Donald 1353 49:32.6 44:56.6 14:28 385 78 San Antonio TX
3 Singh,David 672 47:22.2 47:18.4 15:14 428 82 San Antonio TX
Go To Top
65-69 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Ohman,Randy 992 23:28.2 23:25.6 7:32 13 11 San Antonio TX
2 Madrigal,Edward R 943 34:33.3 34:08.4 10:59 103 35 San Antonio TX
Go To Top
70-99 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Smith,Joe 924 46:19.4 40:22.6 13:00 257 62 Dallas TX
2 Ramirez,John 1338 1:04:56.1 1:03:23.1 20:24 625 108 San Antonio TX
Go To Top
1-9 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Hong,Carolina 33 30:53.3 28:54.1 9:18 37 19
2 Santos Loera,Valeria 225 30:43.4 29:46.9 9:35 46 26
3 Akus,Mia 89 30:00.6 29:58.6 9:39 48 28
4 Gervais,Aaralyn 95 30:58.4 30:31.1 9:49 52 30
5 Garza,Aspyn 13 33:24.4 31:04.6 10:00 58 35
6 Diaz,Avalynn 67 42:12.4 31:07.8 10:01 61 37
7 Tucker,Aspyn 175 33:12.1 31:10.2 10:02 63 38
8 Higgins,Amelia 17 33:40.5 31:17.3 10:04 70 43
9 Rapp,Rosalie 37 32:19.5 31:48.5 10:14 74 46
10 Bennett,Harlee 92 32:52.6 32:24.8 10:26 79 51
11 Graves,Elena 14 36:07.0 33:21.8 10:44 84 55
12 Palomo,Josephine 50 38:23.2 33:26.6 10:46 87 58
13 Bowden,Finley 93 37:56.5 33:32.3 10:48 90 59
14 Rangel,Ruby 155 37:10.3 33:32.5 10:48 91 60
15 Leal,Sophia 101 39:56.9 33:54.8 10:55 96 64
16 Rodriguez,Juliana 237 39:55.2 33:57.0 10:56 100 67
17 McGraw,Malinda 57 39:27.9 34:10.2 11:00 105 69
18 Gauchat,Sienna 31 34:52.9 34:23.1 11:04 108 72
19 Rogers,Adeline 22 37:24.0 34:38.1 11:09 112 76
20 Zawora,Dallas 25 36:58.8 34:54.1 11:14 121 84
21 Hong,Victoria 600 37:14.3 35:10.7 11:19 123 85 San Antonio TX
22 Vera Serrano,Daniela 112 36:02.7 35:57.2 11:34 130 91
23 Smith Zaby,Beatrix 241 42:02.1 36:05.2 11:37 131 92
24 Heckman,Hannah 588 38:59.8 36:15.5 11:40 139 98 San Antonio TX
25 Martinez,Haley 47 41:11.3 36:20.5 11:42 143 101
26 Castro,Analia 117 37:40.9 36:27.0 11:44 146 103
27 Madden,Olivia 170 36:31.6 36:30.9 11:45 149 105
28 Heard,Ashley 32 38:37.6 36:36.8 11:47 152 107
29 Cowan,Brooke 200 39:14.9 36:48.9 11:51 154 109
30 Ramamoorthy,Raksha 21 39:27.8 37:03.7 11:56 157 112
31 Cross,Madisen 202 39:33.1 37:07.1 11:57 158 113
32 Bonilla,Angelica 65 38:45.9 37:08.8 11:57 162 116
33 Gray,Jillian 15 39:34.9 37:09.0 11:57 163 117
34 Keeler,Anelyse 196 38:22.6 37:30.4 12:04 167 121
35 Welch,Chloe 39 39:31.7 37:31.6 12:05 169 123
36 Wu,Emily 24 40:40.2 37:57.0 12:13 179 133
37 Tamez,Mikaella 186 42:08.8 38:04.5 12:15 182 135
38 Tribble,Avery 198 39:01.4 38:06.2 12:16 183 136
39 Wenzlaff,Kathryn 40 38:41.7 38:11.4 12:18 189 140
40 Medina,Aviel 220 39:29.3 38:16.4 12:19 194 145
41 Elias,Emily 149 41:59.5 38:20.6 12:20 196 147
42 Rodriguez,Lyrik 173 38:47.8 38:22.2 12:21 197 148
43 Keeler,Anelysse 699 38:26.2 38:26.2 12:22 200 149 San Antonio TX
44 White,Makayden 113 38:40.3 38:38.1 12:26 202 150
45 Villarreal,Danica 23 41:26.3 38:44.0 12:28 205 152
46 Deleon,Mia 148 42:24.0 38:44.8 12:28 207 154
47 Miller,Tahlissa 58 43:44.0 38:46.2 12:29 210 157
48 Hernandez,Dania 233 44:43.5 38:49.6 12:30 211 158
49 Klann,Juliette 82 42:04.4 38:52.1 12:31 216 162
50 Boerger,Hazel 244 44:45.3 39:11.5 12:37 222 168
51 Gallegos,Gabriella 151 43:03.8 39:19.2 12:39 224 170
52 Maney,Sierra 246 44:56.6 39:23.2 12:41 228 173
53 Davis,Natalie 11 41:50.1 39:29.2 12:43 230 175
54 Perez,Elizabeth 20 42:50.6 40:03.9 12:54 239 181
55 Farley,Karah 94 40:11.8 40:06.5 12:55 242 183
56 Carruthers,Cassidy 184 44:24.1 40:12.9 12:57 244 184
57 Archam,Katherine 182 44:23.9 40:15.8 12:58 245 185
58 Mantovani,Ella 104 41:04.0 40:16.5 12:58 247 187
59 Arguijo,Eriana 64 41:59.8 40:20.6 12:59 254 193
60 Ramos,Jyzelle 247 44:17.6 40:31.8 13:03 266 202
61 Montoya,Kynleigh 208 43:39.1 41:09.3 13:15 277 212
62 Ramos,Melanie 123 42:22.3 41:13.8 13:16 280 213
63 Huggins,Abigail 34 41:42.7 41:13.8 13:16 281 214
64 Cabrales,Andrea 213 43:02.7 41:27.6 13:21 286 219
65 Perez Rodriguez,Kasidy 85 41:56.5 41:29.8 13:21 287 220
66 Aleman,Isabella 143 45:15.5 41:31.6 13:22 288 221
67 Dugan,Gracie 203 44:27.6 42:04.8 13:33 305 236
68 Garcia,Lola 232 48:06.4 42:06.6 13:33 306 237
69 Salas,Mélisa 239 48:08.6 42:08.7 13:34 307 238
70 Larios,Abigail 153 45:56.7 42:16.3 13:36 309 240
71 Garza,Angelita 56 47:41.4 42:28.3 13:40 312 243
72 Juarez-curiel,Jubileah 169 43:28.9 42:38.5 13:43 321 251
73 Whitlock,Karson 176 47:42.3 42:51.6 13:48 328 256
74 Zamora,Samantha 8 47:24.3 42:56.7 13:49 329 257
75 Aguilar,Jenna 88 43:21.8 43:18.2 13:56 338 266
76 Balderrama,Madison 9 46:12.9 43:29.6 14:00 342 269
77 Cmielewski,Miyah 130 48:12.5 43:43.6 14:04 345 271
78 Albarran,Iltzy 142 43:52.5 43:50.2 14:07 347 273
79 Rodriguez,Alessandra 137 48:27.7 44:00.1 14:10 352 278
80 Medina,Alexis 4 48:27.6 44:00.5 14:10 353 279
81 Aguinaga,Amery 62 46:13.1 44:32.4 14:20 372 295
82 Rodriguez,Angelica 224 45:58.9 44:41.7 14:23 379 302
83 Gonzales,Julie 245 50:00.0 44:44.1 14:24 383 306
84 Gage,Dorothy 204 47:50.3 45:06.7 14:31 387 309
85 ]imenez,Grecia 681 51:11.9 45:14.6 14:34 390 312
86 Gonzales,Lauren 96 45:40.2 45:38.7 14:41 396 318
87 Gray,Abcde 152 49:21.0 45:39.2 14:42 398 320
88 Guerrero,Averie 119 46:34.8 45:39.6 14:42 399 321
89 Gallardo,Ava 164 49:31.4 46:22.7 14:56 409 329
90 Guevara,Tania 217 48:22.4 46:48.6 15:04 416 336
91 Jack,Alexis 219 48:33.9 46:56.0 15:06 418 337
92 Jack,Alexis 1496 48:39.0 47:01.6 15:08 421 340 San Antonio TX
93 O'neill,Arilynn 73 48:40.3 47:01.9 15:08 422 341
94 Christensen,Caitlyn 66 48:51.4 47:09.0 15:11 423 342
95 Garcia,Vera Lee 44 52:11.7 47:13.9 15:12 425 344
96 Balles,Janelle 91 47:20.8 47:17.2 15:13 427 346
97 Torres,Lucia 111 50:13.5 47:26.0 15:16 435 352
98 Jennings,Natalie 553 50:48.4 47:31.3 15:18 438 355 San Antonio TX
99 Ruiz,Autumn 124 48:59.5 47:43.9 15:22 442 359
100 Green,Hope 931 48:44.5 47:53.0 15:25 446 361 San Antonio TX
101 Carruthers,Amber 183 52:01.1 47:53.3 15:25 447 362
102 Rodriguez,Lauryn 51 53:01.2 48:04.5 15:28 452 366
103 Marines,Aryia 72 50:06.3 48:27.6 15:36 458 372
104 Vaeni,Emerson 1485 53:22.4 48:29.3 15:36 459 373 Schertz TX
105 Mansfield,Jane 103 53:04.1 48:39.5 15:40 463 376
106 Mehdawi,Aisha 1372 53:19.9 48:49.7 15:43 468 381 San Antonio TX
107 Lehman,Emma 35 50:56.4 48:51.5 15:44 471 384
108 Garcia,Estrella 216 50:20.4 49:06.9 15:48 477 390
109 Pappas,Lillian 106 51:55.7 49:07.7 15:49 479 392
110 Williams,Adrianna 87 52:37.6 49:23.8 15:54 484 396
111 Flores,Klarissa 79 52:51.7 49:26.5 15:55 485 397
112 Cox,Madison 201 52:40.9 50:22.3 16:13 496 407
113 Ramirez,Carmen 210 53:03.1 50:34.7 16:17 503 413
114 Dorris,Harper 12 53:49.7 51:07.1 16:27 505 415
115 Perdue,Aaliyah 5 56:02.0 51:32.1 16:35 511 421
116 Reyes,Rikku 74 53:47.2 51:45.7 16:40 519 428
117 Semanat,Ja’layiah 60 57:02.5 51:49.1 16:41 522 430
118 Klein,Bonita 206 54:22.2 51:58.2 16:44 524 432
119 Oliver,Crystalann 59 57:32.5 52:18.8 16:50 531 439
120 Murray,Maverick 36 54:43.9 52:40.8 16:57 538 444
121 Rodriguez,Kayla 238 59:07.7 53:08.6 17:06 547 452
122 Troche,Yare 174 56:25.7 53:19.6 17:10 549 454
123 Camacho,Gabrielle 192 55:22.6 54:11.6 17:27 561 466
124 Puente,Alice 171 55:21.5 54:33.6 17:34 566 469
125 Lara,Connie 134 59:19.8 54:51.0 17:39 570 472
126 Rodríguez,Sofía 38 58:43.7 55:17.2 17:48 575 477
127 Ramirez,Ariana 86 59:07.0 55:56.7 18:00 580 480
128 Walters,Maliyah 243 1:02:21.4 56:24.9 18:09 582 481
129 Garza,Calista 30 1:00:10.5 56:45.9 18:16 584 482
130 Garcia-barrera,Jasmynne 55 1:02:31.8 57:17.9 18:27 588 485
131 Melara,Fae 49 1:02:36.7 57:19.3 18:27 590 487
132 Escalera,Lilyanne 70 59:02.6 57:21.5 18:28 593 490
133 Agold,Alayna 212 59:51.5 58:16.8 18:45 597 493
134 Serros,Magdalen 126 59:44.4 58:32.8 18:51 603 498
135 Soto,Amelia 226 1:01:17.6 59:41.8 19:13 606 501
136 Hernandez,Khloe 167 1:05:31.5 59:49.2 19:15 608 503
137 Ortega,Sophia 122 1:04:33.1 1:03:37.9 20:29 627 518
138 Garcia,Alma 1530 1:14:36.8 1:09:37.7 22:25 632 523 San Antonio TX
Go To Top
10-14 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Kozak,Nirmal 881 23:34.1 23:32.3 7:35 14 3 San Antonio TX
2 Redondo,Gabriella 108 25:38.8 25:38.8 8:15 22 7
3 Rodriguez,Jayda 172 27:21.6 26:33.5 8:33 26 10
4 Valenzuela,Aliyah 140 30:59.0 26:55.8 8:40 28 11
5 Rubio,Zoe 1414 27:05.0 27:04.6 8:43 29 12 San Antonio TX
6 Mulroy,Olivia 197 28:49.5 27:55.4 8:59 31 14
7 Herzog,Anna 1456 28:49.5 27:56.2 8:59 33 16 San Antonio TX
8 Balderas,Meryssa 157 30:03.6 29:15.9 9:25 41 22
9 Flores,Delilah 28 33:05.6 31:06.8 10:01 60 36
10 Sanchez,Chanel 139 36:03.6 31:10.8 10:02 64 39
11 Saavedra,October 109 31:16.5 31:16.5 10:04 69 42
12 White,Gabriella 253 37:27.9 32:09.1 10:21 76 48
13 Prieto,Emma 107 32:33.0 32:30.0 10:28 80 52
14 Garza,Galilea 177 35:42.0 33:23.0 10:45 86 57
15 Aleman,Maribel 144 37:37.9 33:53.9 10:55 95 63
16 Valenzuela,Alexis 1444 38:18.9 34:16.4 11:02 107 71 San Antonio TX
17 Welch,Hannah 1388 36:22.2 34:23.7 11:04 110 74 San Antonio TX
18 Matthews,Juliana 185 39:00.7 34:54.1 11:14 120 83
19 Rawls,Luna 922 36:13.0 35:44.4 11:30 126 88 San Antonio TX
20 Menchaca,Alaina 105 36:32.7 36:06.3 11:37 132 93
21 Dehoyos,Victoria 163 39:17.4 36:09.7 11:38 136 95
22 Singles,Avery 913 44:23.1 36:10.1 11:38 137 96 San Antonio TX
23 Corolla,Lillian 486 38:51.7 36:50.1 11:51 155 110 San Antonio TX
24 Lehman,Trinity 945 38:56.6 36:56.2 11:53 156 111 San Antonio TX
25 Esquivel,Kaidence 250 42:42.2 37:08.8 11:57 161 115
26 Gallegos,Liliana 29 39:27.4 37:27.6 12:03 166 120
27 Sanchez,Abigail 138 42:31.9 37:38.0 12:07 173 127
28 Guardiola,Lorelei 2 42:17.2 37:50.1 12:11 176 130
29 Tamez,Mia 1424 42:04.4 38:00.0 12:14 180 134 San Antonio TX
30 Herrera,Sophia 16 40:33.4 38:11.2 12:17 188 139
31 Guzman,Sophie 81 41:55.4 38:41.5 12:27 203 151
32 Arredondo,Alexis 129 43:41.7 38:49.8 12:30 212 159
33 Klann,Elizabeth 592 42:03.8 38:50.2 12:30 213 160 San Antonio TX
34 Roibon,Magali 181 42:04.1 38:59.6 12:33 219 165
35 Sanchez,Yvanna 240 45:04.4 39:22.2 12:40 226 171
36 Lecce,Maya 207 41:49.2 39:28.0 12:42 229 174
37 Pardo,Mia 136 44:34.4 39:40.7 12:46 234 178
38 McBride,Evee 121 40:47.6 39:55.6 12:51 236 179
39 Escalera,Layla 69 41:59.6 40:19.4 12:59 252 191
40 Noriega,Luz 252 45:55.5 40:21.0 12:59 255 194
41 Echartea,Adalynne 249 45:57.6 40:24.4 13:00 259 196
42 Dunn,Rylee 248 46:02.0 40:28.4 13:02 262 198
43 Ybarra,Nevaeh 228 42:05.4 40:30.7 13:02 265 201
44 Scott,Chloe 898 42:17.6 40:37.8 13:05 269 204 San Antonio TX
45 Pasillas-loredo,Fernanda 84 44:06.8 40:52.9 13:09 273 208
46 Castaneda,Alison 116 42:14.9 40:59.5 13:12 274 209
47 Villalpando,Isabella 128 42:16.2 41:00.6 13:12 275 210
48 Villegas,Victoria 227 42:58.9 41:24.2 13:20 282 215
49 Hernandez,Amy 218 43:02.8 41:26.1 13:20 284 217
50 Bonner,Rose 199 44:22.3 41:37.1 13:24 292 224
51 Lafrenier,Leyla 98 43:38.0 41:40.2 13:25 294 226
52 Esquivel,Kaitlyn 496 47:25.4 41:45.3 13:26 296 228
53 Garza,Leylani 498 47:26.6 41:46.2 13:27 297 229
54 Espinoza,Lorynn 131 46:46.6 41:55.1 13:30 299 230
55 Coronado,Layla 160 42:50.5 42:01.8 13:32 303 234
56 Lara,Alexis 99 44:07.7 42:08.8 13:34 308 239
57 Davis,Holly 10 44:46.7 42:21.3 13:38 311 242
58 Morris,Christa 83 45:41.8 42:28.8 13:40 313 244
59 Gomez,Alize 251 48:05.0 42:30.1 13:41 316 247
60 Aguirre,Victoria 141 46:37.4 42:36.9 13:43 319 249
61 Cain,Camille 41 48:05.2 42:48.5 13:47 325 254
62 Juarez,Isabella 168 46:04.7 42:57.5 13:50 330 258
63 Castro,Emilia 159 46:04.9 42:57.6 13:50 331 259
64 Neatherlin,Alexandra 950 49:08.6 43:01.3 13:51 336 264 San Antonio TX
65 Mendez,Kayla 179 46:43.6 43:59.3 14:09 351 277
66 Scott,Amelia 75 45:51.9 44:13.3 14:14 358 283
67 Young,Meena 77 45:54.8 44:14.6 14:14 359 284
68 Goldsmith,Presley 193 44:48.2 44:15.3 14:15 361 286
69 Espino,Laila 215 45:42.1 44:25.1 14:18 366 290
70 Moreno,Jaqueline 235 50:24.2 44:27.4 14:19 368 292
71 Dorsey,Kiesha 214 45:54.4 44:35.4 14:21 374 297
72 Daigle,Emily 162 47:45.4 44:37.0 14:22 375 298
73 Sutton,Alexis 190 48:26.5 44:39.6 14:22 378 301
74 Anderson,Austin 90 47:07.8 45:07.3 14:31 388 310
75 Fleites,Rebecca 150 49:33.3 45:32.5 14:39 394 316
76 Herrera,Carolina 971 48:57.8 46:35.6 15:00 411 331 Helotes TX
77 Gaytan,Camila 133 51:12.2 46:45.5 15:03 414 334
78 Rivera,Jennifer 223 48:54.4 47:19.2 15:14 429 347
79 Muniz,Aleksah 221 48:40.2 47:21.8 15:15 432 350
80 Villegas,Aleecia 156 51:29.1 47:25.4 15:16 434 351
81 Castello,Temperence 42 52:48.4 47:32.7 15:18 439 356
82 Garza,Brooke 45 52:50.2 47:34.5 15:19 441 358
83 Izquierdo,Consuelo 120 49:02.8 47:47.3 15:23 443 360
84 Compton,Amelia 949 54:11.1 48:03.5 15:28 451 365 San Antonio TX
85 Curtis,Gabrielle 43 53:59.7 48:16.3 15:32 456 370
86 Holden,Emily 195 49:07.9 48:39.4 15:40 462 375
