 |
| |
ROADRACES |
|
|
- 12 | 13 | 08 | Churchill Project Grad Jingle Bell 5K Run/Walk | San Antonio, TX: results
|
|
|
|
|
- 11 | 27 | 08 | 27th Annual Turkey Chase: results
|
- 11 | 22 | 08 | Frontline 5k Run/ Walk: results
|
|
|
|
|
|
- 10 | 25 | 08 | Run Gear Run Fall Fest 25K and 8 Miler: results
|
|
- 10 | 11 | 08 | Fall on the Frio Run: results
|
|
- 09 | 27 | 08 | The NOCC and PureOlogy 5K: results
|
|
|
- 08 | 01 | 08 | SARR Labor Day Whine 5 Mile Run/Walk: results
|
|
- 08 | 16 | 08 | 2nd Annual Churchill Chargers Cross Country 5K: results
|
|
- 07 | 19 | 08 | SARR Women's 5K Run/Walk: results
|
- 07 | 18 | 08 |1st Annual Los Chupacabras de la Noche
10K: results
|
- 07 | 04 | 08 | Four For The Fourth: results
|
- 07 | 04 | 08 | SARR Freedom Day 4 Miler: results
|
|
- 06 | 07 | 08 | AlleyFest 5K and 10K Runs: results
|
|
|
|
|
|
|
|
- 05 | 10 | 08 | USWWO 5K Run: results
|
- 05 | 10 | 08 | 6th Annual Jon's Run/Stroll 5K: results
|
- 05 | 03 | 08 | Speak Up For Kids CASA 5K - Corpus Christi: results
|
|
- 05 | 03 | 08 | 2008 NEF Spring 5K Run/Walk: results
|
- 04 | 13 | 08 | UIW Run For Brainpower 5K: results
|
|
- 04 | 12| 08 | Speak Up For Kids CASA 5K - Palestine:
5K | kids K |10K
|
- 04 | 05 | 08 | 4th Annual Ashley Furniture Homestore Spurs
5K Run/Walk & AT&T Road to the Final Four 3K: 5K | 3K
|
- 04 | 05 | 08 | Run For Education 5K Run/Walk: results
|
|
- 03 | 22 | 08 | Speak Up For Kids Casa 5K: results
|
- 03 | 15 | 08 | Prickly Pear Trail Runs 50K, and 10 Miler:
50K | 10-Mile
|
- 03 | 07 | 08 | 1st Annual Frio River 5K Run/Walk: results
|
|
- 03 | 01 | 08 | A.H. Band Assoc. 5K & 10K Run/Walk
to the Beat: results
|
|
- 02 | 09 | 08 | Bird Lover's 10K: results
|
- 02 | 02 | 08 | 26th All-America City 10K Run:
|
|
- 01 | 19 | 08 | River Road Run: results
|
|
|
| |