Corporate Cup 5K
San Antonio
June 3, 2017
     
Results by iaapweb.com  
Software by ChuckScore  
     
Male 1-29 30-39 40-49 50-99
Female 1-29 30-39 40-49 50-99
1-29 Male
                Total Overall Overall Finish
Place Name Bib Loop 1   Loop 2   Loop 3   Gun Chip Pace Place by Sex Video
1 Burnett,Clay 710 5:47.4 5:52.6 6:10.1 17:51.3 17:50.2 5:44 4 4 Video
2 Gwin,Derek 2128 5:44.4 5:59.3 6:23.8 18:08.8 18:07.6 5:50 5 5 Video
3 Lemay,Victor 209 5:45.4 6:08.9 6:21.1 18:16.9 18:15.5 5:53 7 7 Video
4 Neer,Tj 2125 5:51.2 6:27.1 6:27.1 18:46.2 18:45.5 6:02 10 10 Video
5 Serna,Angel 808 5:57.7 6:39.0 6:20.6 18:57.9 18:57.4 6:06 11 11 Video
6 Salinas,Eric 711 5:58.8 6:41.0 6:46.7 19:28.7 19:26.6 6:15 16 16 Video
7 Perez,Xavier 1320 5:56.1 6:44.3 7:14.4 20:02.6 19:54.8 6:25 23 22 Video
8 Guerrero,Gabriel 4 6:36.6 6:41.0 6:38.1 20:05.2 19:55.8 6:25 24 23 Video
9 Aldrete,Adam 606 6:27.5 6:49.6 7:05.1 20:31.4 20:22.3 6:33 32 31 Video
10 Stratton,Taylor 1119 6:41.2 6:45.9 6:58.1 20:27.4 20:25.3 6:34 34 33 Video
11 Phillips,Brent 2302 6:22.0 7:10.9 7:13.1 20:47.4 20:46.1 6:41 41 40 Video
12 Herrera,Joseph Rene 1720 6:50.7 7:24.3 7:11.8 21:27.8 21:26.8 6:54 57 53 Video
13 Burnley,Adam 5824 6:34.7 7:23.6 7:32.3 21:32.2 21:30.7 6:55 58 54 Video
14 Sinatra,Nick 3116 6:47.0 7:19.4 7:27.9 21:57.2 21:34.4 6:57 59 55 Video
15 Lumpa,Jesse 3213 6:50.7 7:28.0 7:41.9 22:04.4 22:00.7 7:05 69 62 Video
16 Johansen,Daniel 3113 7:21.1 7:16.9 7:32.2 22:32.5 22:10.2 7:08 74 65 Video
17 Deleon,Fabian Sean 1015 6:39.7 7:38.3 7:55.2 22:18.0 22:13.3 7:09 78 68 Video
18 Chavez,Ivan 406 7:07.5 7:29.5 7:39.3 22:29.3 22:16.4 7:10 80 70 Video
19 Rice,David 5523 7:56.8 7:12.8 7:15.7 23:02.6 22:25.4 7:13 87 76 Video
20 Salinas,Jason 103 6:57.5 7:31.7 7:56.9 22:37.4 22:26.1 7:13 88 77 Video
21 Cleto,Jerry 5018 7:41.3 7:38.0 7:27.6 23:04.2 22:47.1 7:20 93 80 Video
22 Brumleve,Sam 2711 7:10.0 7:52.6 7:49.1 23:07.5 22:51.8 7:22 98 84 Video
23 Caniglia,Alan 1010 7:16.7 7:58.2 7:45.0 23:05.3 23:00.0 7:24 101 87 Video
24 Duhring,John 5928 7:35.1 7:43.1 7:43.3 23:04.8 23:01.6 7:25 102 88 Video
25 Glodich,Johnny 3114 6:50.1 8:12.8 7:59.2 23:03.7 23:02.2 7:25 103 89 Video
26 Diaz,Jonathan 1623 7:32.9 7:36.5 7:52.8 23:26.8 23:02.3 7:25 104 90 Video
27 Olivares,Nick 8825 7:33.1 7:28.8 8:11.2 23:17.5 23:13.2 7:28 106 92 Video
28 Pagano,Joseph 3606 7:33.4 7:50.4 7:50.9 23:21.7 23:14.8 7:29 108 94 Video
29 Auderer,Sam 8826 7:33.0 7:50.3 7:58.5 23:26.0 23:21.8 7:31 111 96 Video
30 Ramos,Matt 6233 7:15.3 7:51.1 8:28.3 23:57.9 23:34.8 7:35 118 101 Video
31 Fry,Andrew 4613 7:23.1 7:54.9 8:24.5 23:57.1 23:42.5 7:38 121 103 Video
32 Sanchez,Nick 2025 7:12.2 8:04.9 8:28.4 24:04.1 23:45.5 7:39 123 105 Video
33 Torres,James 2305 7:13.4 8:24.9 8:38.3 24:21.7 24:16.7 7:49 138 116 Video
34 Wilburn,Tyler 4315 7:41.7 8:37.6 8:30.5 24:53.8 24:49.9 8:00 152 124 Video
35 Gonzales,Jeremy 4917 8:30.3 8:06.1 8:15.7 25:28.2 24:52.2 8:00 153 125 Video
36 Soto,Ricardo 1017 7:17.3 8:31.0 9:23.3 25:16.5 25:11.7 8:07 163 134 Video
37 Cuellar,Rick 6235 8:29.2 8:40.3 8:10.9 25:34.3 25:20.5 8:09 166 135 Video
38 Bathula,Harsha 2605 7:30.2 8:58.2 9:00.6 25:31.5 25:29.1 8:12 172 138 Video
39 Wagner,William 8827 8:06.2 8:46.3 8:44.8 26:02.7 25:37.4 8:15 180 143 Video
40 Perez,Jose 2708 7:44.4 8:46.2 9:12.0 26:05.5 25:42.7 8:17 183 144 Video
41 Garcia,Juilian 5827 8:35.5 8:32.9 8:44.5 26:17.3 25:53.0 8:20 192 147 Video
42 Respondek,Chad 8316 8:31.6 8:41.2 8:47.7 26:33.0 26:00.6 8:22 195 150 Video
43 Pena,Ej 6231 8:03.7 9:05.8 9:18.1 26:48.4 26:27.7 8:31 215 160 Video
44 Haynes,Brandon 4412 8:50.0 9:06.7 8:39.9 27:33.1 26:36.7 8:34 220 162 Video
45 Schneider,Nicholas 2811 8:19.9 9:05.6 9:30.9 27:44.6 26:56.6 8:40 224 164 Video
46 Saenz,Daniel 5425 8:21.5 9:01.8 9:34.6 27:17.4 26:58.0 8:41 225 165 Video
47 Zorilescu,Andrei 1818 8:53.3 9:01.6 9:29.6 27:33.4 27:24.5 8:49 232 169 Video
48 Wilford,Sutton 8422 9:23.3 8:48.7 9:15.5 28:22.3 27:27.6 8:50 233 170 Video
49 Bruno,Adrian 9022 9:34.6 8:53.3 9:03.4 28:03.7 27:31.3 8:51 234 171 Video
50 Cancel,Israel 5526 7:43.9 9:53.6 9:59.1 28:16.6 27:36.6 8:53 239 173 Video
51 Moreno,Mario 7003 8:17.1 9:35.6 10:05.1 28:08.3 27:57.9 9:00 246 177 Video
52 Contreras,Adrian 5825 9:16.8 9:18.4 9:23.0 28:25.4 27:58.3 9:00 247 178 Video
53 Lopez,George 7913 9:23.7 9:22.7 9:20.5 28:40.1 28:07.0 9:03 254 181 Video
54 Akright,David 7310 8:47.1 9:31.4 10:07.5 28:51.8 28:26.0 9:09 266 182 Video
55 Martinez,Guadalupe 5525 8:18.5 9:43.0 10:25.1 29:04.4 28:26.6 9:09 267 183 Video
56 Hernandez,Mario 305 9:12.5 9:25.2 10:11.2 29:29.5 28:48.9 9:16 281 192 Video
57 Dominguez,Alex 7205 9:00.7 9:35.7 10:12.8 29:20.8 28:49.3 9:17 282 193 Video
58 White,Solomon 6437 10:11.5 9:35.9 9:19.1 29:46.6 29:06.6 9:22 286 194 Video
59 Johnson,Ty 8218 12:09.1 12:46.4 4:19.5 30:15.1 29:15.0 9:25 294 201 Video
60 Parker,Andrew 7507 9:09.6 9:55.4 10:30.1 30:04.2 29:35.1 9:31 304 205 Video
61 Garcia,Mauricio 6234 8:41.1 10:23.1 10:32.3 29:57.9 29:36.6 9:32 305 206 Video
62 Dominguez,Dario 3609 9:43.9 10:14.6 9:55.1 30:12.1 29:53.7 9:37 309 208 Video
63 Zuniga,Christian 3907 8:23.6 10:30.0 11:04.4 30:11.8 29:58.1 9:39 312 211 Video
64 Moya,Alfonso 5622 7:27.1 11:11.1 11:30.3 30:11.0 30:08.6 9:42 316 213 Video
65 Harris,Lincoln 4718 9:28.6 10:05.0 10:41.1 30:26.1 30:14.8 9:44 319 215 Video
66 Spears,Matt 6904 10:26.5 9:54.4 10:03.4 31:09.2 30:24.4 9:47 325 219 Video
67 Gell,Chris 1113 8:42.9 11:17.7 10:42.6 30:48.5 30:43.3 9:53 331 223 Video
68 Cantu,Jerry 8922 9:10.3 10:01.1 11:45.5 31:27.3 30:57.0 9:58 339 226 Video
69 Inneo,Grant 6430 10:37.9 9:57.0 10:30.0 31:43.5 31:05.0 10:00 342 228 Video
70 Anguiano,Joesph 3013 10:38.1 10:05.4 10:44.8 32:07.0 31:28.4 10:08 346 230 Video
71 Chavez,Juan 4117 10:47.0 11:04.3 9:59.3 32:40.6 31:50.6 10:15 356 236 Video
72 Vega,Mario 5219 11:01.6 10:38.3 10:48.4 33:14.8 32:28.4 10:27 380 245 Video
73 Olea,Carlos 4309 10:25.1 11:10.5 11:20.0 34:10.2 32:55.7 10:36 386 246 Video
74 Cruz,Alex 5521 10:45.4 11:05.6 12:18.2 34:49.9 34:09.3 11:00 407 249 Video
75 Tovar,Juan 5020 9:10.5 12:29.8 12:37.3 34:35.1 34:17.6 11:02 412 251 Video
76 Lutz,Mark 5829 11:20.8 11:36.9 11:27.4 34:44.2 34:25.2 11:05 414 252 Video
77 Felty,Jacob 3503 9:51.7 13:11.8 12:05.9 35:55.1 35:09.4 11:19 428 256 Video
78 Misquez,John 4310 8:55.1 12:17.7 13:58.1 35:17.2 35:11.1 11:19 429 257 Video
79 Brehm,Todd 1218 10:40.7 11:31.1 13:31.6 36:13.0 35:43.5 11:30 442 261 Video
80 Sandoval,Gerardo 2411 9:49.5 12:56.1 14:14.7 37:24.1 37:00.4 11:55 466 269 Video
81 Tschoepe,Andrew 1112 13:22.4 13:54.9 13:33.0 41:17.5 40:50.4 13:09 497 277 Video
82 Eigel,Jake 7208 10:46.7 14:12.6 16:06.1 41:41.1 41:05.5 13:14 500 278 Video
83 Velasquez,Jose 4209 12:20.3 14:20.0 14:50.3 42:20.3 41:30.7 13:22 504 280 Video
84 Boone,Henry 8724 11:38.3 15:26.0 14:29.2 42:03.8 41:33.6 13:23 505 281 Video
Go To Top
30-39 Male
                Total Overall Overall Finish
Place Name Bib Loop 1   Loop 2   Loop 3   Gun Chip Pace Place by Sex Video
1 Smith,Matt 2607 5:29.6 5:49.0 5:55.5 17:15.0 17:14.3 5:33 1 1 Video
2 Fernandez,Sergio 1925 5:35.2 6:00.9 6:01.0 17:37.2 17:37.2 5:40 2 2 Video
3 Daum,Jeremy 1118 5:45.4 5:55.8 5:58.3 17:40.8 17:39.7 5:41 3 3 Video
4 Yemaneab,David 205 5:57.3 6:11.5 6:06.4 18:17.6 18:15.4 5:53 6 6 Video
5 Minnis,Ian 3011 5:52.4 6:15.2 6:16.5 18:25.1 18:24.2 5:55 9 9 Video
6 Piper,Lucas 8522 6:20.3 6:35.2 6:22.5 19:21.2 19:18.2 6:13 15 15 Video
7 Tenorio,Edward 3010 6:29.3 6:21.5 6:39.3 19:36.4 19:30.1 6:17 17 17 Video
8 Brown,Ed 3212 6:22.5 6:33.5 6:35.0 19:36.2 19:31.1 6:17 18 18 Video
9 Goodreau,Andy 1919 19:32.0 19:32.0 6:17 19 19 Video
10 Elliot,Jesse 1923 6:36.2 6:42.5 6:39.7 19:58.5 19:58.4 6:26 25 24 Video
11 Mcdaniel,Larry 1316 6:39.5 6:43.2 6:37.8 20:07.8 20:00.6 6:26 26 25 Video
12 Callister,Stephen 1926 6:04.6 6:45.4 7:19.2 20:09.7 20:09.3 6:29 28 27 Video
13 Acosta,Arthur 809 6:16.2 6:49.9 7:03.3 20:10.3 20:09.5 6:29 29 28 Video
14 Ebert,Rob 1318 6:32.7 6:40.6 7:00.9 20:22.1 20:14.2 6:31 30 29 Video
15 Kisner,Marcus 812 6:19.7 6:58.6 7:03.1 20:22.4 20:21.6 6:33 31 30 Video
16 Durmeyer,Gerard 1116 6:40.5 6:47.2 7:14.2 20:44.7 20:42.1 6:40 38 37 Video
17 Schluneker,David 1314 6:37.1 6:51.9 7:14.9 20:52.3 20:43.9 6:40 39 38 Video
18 Balldin,Christian 6027 6:42.6 7:04.3 6:58.8 20:56.6 20:45.9 6:41 40 39 Video
19 Morris,Chace 2303 6:35.2 7:03.3 7:10.1 20:53.9 20:48.6 6:42 42 41 Video
20 Piaszak,Matthew 2024 6:29.3 7:05.3 7:23.1 21:03.2 20:57.8 6:45 44 43 Video
21 Renfro,Luke 2123 6:50.3 7:04.2 7:05.9 21:02.2 21:00.5 6:46 45 44 Video
22 Andrews,David 3 6:34.3 6:59.6 7:27.7 21:03.8 21:01.7 6:46 46 45 Video
23 Garcia,Nazul 2407 6:34.5 6:59.5 7:30.4 21:08.9 21:04.5 6:47 47 46 Video
24 Hamberg,Greg 1117 6:43.2 7:08.4 7:18.4 21:12.9 21:10.0 6:49 48 47 Video
25 Saavedra,Angel 1920 6:46.2 7:19.3 7:20.7 21:26.6 21:26.2 6:54 55 51 Video
26 Pappas,Dino 3604 6:58.9 7:11.4 7:15.9 21:40.8 21:26.3 6:54 56 52 Video
27 Cormican,Josh 611 6:35.3 7:21.6 7:47.4 21:55.4 21:44.4 7:00 62 57 Video
28 Soltau,John 609 7:00.4 7:26.6 7:20.9 21:59.6 21:48.0 7:01 63 58 Video
29 Duck,John 2224 6:59.1 7:21.1 7:30.5 22:05.1 21:50.8 7:02 67 61 Video
30 Valdes,Matt 1519 7:39.3 7:23.8 7:04.5 22:28.4 22:07.7 7:07 71 63 Video
31 Dodge,Mark 3214 7:00.2 7:30.9 7:38.3 22:14.9 22:09.6 7:08 73 64 Video
32 Merkord,Scott 1724 7:23.8 7:22.2 7:24.7 22:18.3 22:10.7 7:08 75 66 Video
33 Beaumont,Stephen 2127 7:26.9 7:28.9 7:19.2 22:27.7 22:15.1 7:10 79 69 Video
34 Rehbein,Jonathan 104 7:05.6 7:45.4 7:34.0 22:32.0 22:25.2 7:13 86 75 Video
35 Fisher,Reid 1521 7:08.7 7:32.8 7:47.6 22:44.4 22:29.2 7:14 90 78 Video
36 Valadez,Pete 2124 7:26.1 7:33.1 7:34.7 22:47.4 22:34.1 7:16 92 79 Video
37 Niland,Ean 7511 7:39.9 7:31.8 7:36.0 23:16.3 22:47.8 7:20 94 81 Video
38 Warnke,Will 613 7:21.7 7:40.1 7:49.5 23:01.9 22:51.4 7:21 97 83 Video
39 Welch,Jim 5826 7:35.2 7:45.2 7:38.2 23:08.1 22:58.7 7:24 100 86 Video
40 Urquieta,Hilario 2403 7:36.0 7:41.4 7:56.0 23:45.6 23:13.5 7:29 107 93 Video
41 Sundqvist,Alfie 3602 7:27.7 7:51.9 7:55.6 23:24.4 23:15.3 7:29 109 95 Video
42 Rose,Niekirk 2408 6:32.3 8:33.6 8:24.1 23:30.4 23:30.0 7:34 115 99 Video
43 Bondla,Pradeep 2609 6:48.5 8:25.9 8:19.0 23:35.4 23:33.5 7:35 117 100 Video
44 Aguirre,Miguel 5023 7:42.8 7:55.5 8:04.7 23:59.6 23:43.2 7:38 122 104 Video
45 Hartzler,Robert 6029 7:16.8 8:10.1 8:28.5 24:07.1 23:55.5 7:42 126 108 Video
46 Bedard,Justin 8923 7:07.8 8:25.6 8:32.9 24:32.4 24:06.3 7:46 131 110 Video
47 Ramos,Oscar 7714 8:10.8 8:02.2 7:55.6 24:45.9 24:08.7 7:46 132 111 Video
48 Rodriguez,Ramsey 6435 7:37.7 8:18.9 8:12.2 24:47.9 24:08.9 7:46 133 112 Video
49 Chesser,Chris 4513 7:33.8 8:03.9 8:31.5 24:17.8 24:09.3 7:46 135 114 Video
50 Salinas,Marcos 5021 7:50.2 8:06.8 8:15.1 24:20.7 24:12.1 7:47 137 115 Video
51 Barajas,Aric 4511 7:35.0 8:12.9 8:28.8 24:25.5 24:16.7 7:49 139 117 Video
52 De La Garza,Tim 2914 7:58.4 8:11.2 8:11.1 25:11.7 24:20.8 7:50 140 118 Video
53 Reblin,Eric 8418 7:58.9 8:04.8 8:27.6 24:52.1 24:31.4 7:54 143 120 Video
54 Przybyla,Brian 707 7:56.8 8:18.0 8:27.4 25:04.2 24:42.2 7:57 147 122 Video
55 Garza,Oscar 4815 7:49.7 8:29.2 8:43.7 25:10.5 25:02.7 8:04 157 128 Video
56 Camacho,Carlos 304 7:07.2 8:45.5 9:10.2 25:39.3 25:03.0 8:04 158 129 Video
57 Sparrow,Jerome 2706 7:01.3 9:01.3 9:01.4 25:20.5 25:04.1 8:04 159 130 Video
58 Espinosa,Chris 7609 8:13.6 8:38.5 8:40.0 25:39.8 25:32.2 8:13 177 141 Video
59 Wetz,Adam 8820 8:35.8 8:31.1 8:28.5 26:14.1 25:35.6 8:14 179 142 Video
60 Prado,Anthony 2301 8:24.5 8:49.9 8:45.8 26:17.5 26:00.3 8:22 194 149 Video
61 Tehrany,Bobak 8315 8:29.8 8:44.8 8:50.0 26:38.4 26:04.7 8:24 197 151 Video
62 Schreiber,David 2506 8:18.0 8:52.6 8:57.5 26:12.2 26:08.1 8:25 201 153 Video
63 Munoz,Aurelio 4713 8:15.2 8:25.1 9:38.3 26:29.1 26:18.7 8:28 209 154 Video
64 Ortega,Hector 8618 8:24.5 8:57.7 8:59.3 26:43.5 26:21.5 8:29 211 156 Video
65 Johnson,Louis 4919 6:36.3 8:58.9 10:58.6 26:43.4 26:34.0 8:33 217 161 Video
66 Reed,Luke 5828 8:43.8 8:55.8 9:05.8 27:09.7 26:45.4 8:37 222 163 Video
67 Finney,Chris 5420 8:40.6 9:10.1 9:08.0 27:17.5 26:58.7 8:41 226 166 Video
68 Ellis,Jason 7209 8:53.3 9:08.7 9:17.2 27:52.4 27:19.3 8:48 231 168 Video
69 Veerabommu,Pavan 2812 8:11.4 9:52.2 9:33.0 27:43.9 27:36.7 8:53 240 174 Video
70 Espinoza,David 1515 9:32.9 9:20.7 9:11.8 28:26.9 28:05.5 9:02 253 180 Video
71 Salazar,Edson 8722 9:05.6 9:40.9 9:45.6 30:02.3 28:32.1 9:11 270 185 Video
72 Craig,Warren 7413 9:51.4 9:31.9 9:18.2 29:23.3 28:41.6 9:14 276 188 Video
73 Johnson,Michael 5022 8:44.6 10:21.7 9:37.0 28:59.7 28:43.4 9:15 277 189 Video
74 Gordon,Nicholas 7411 9:08.4 9:59.8 10:01.8 29:53.0 29:10.1 9:23 288 196 Video
75 Latimer,James 2404 9:09.2 9:42.9 10:35.8 29:48.1 29:27.9 9:29 298 203 Video
76 Limberger,Steve 8726 9:29.0 10:12.2 10:13.3 30:25.6 29:54.7 9:38 310 209 Video
77 Griffin,Johnny 8521 8:54.8 10:13.6 10:46.6 30:25.8 29:55.1 9:38 311 210 Video
78 Watson,Gerald 7711 9:25.1 10:09.3 10:32.4 30:42.8 30:06.9 9:42 314 212 Video
79 Fuller,Michael 2223 8:55.9 10:20.2 10:58.8 31:17.6 30:15.0 9:44 320 216 Video
80 Covarrubias,Alejandro 6531 9:00.8 10:19.1 10:58.6 30:24.8 30:18.6 9:45 322 218 Video
81 Fernandez,Ernest 3502 9:35.2 10:18.0 10:35.1 31:14.3 30:28.3 9:48 327 221 Video
82 Marroquin,Jordan 3910 8:42.7 10:11.5 12:09.3 31:34.8 31:03.6 10:00 341 227 Video
83 Camacho,Ernesto 8013 9:10.0 11:07.8 11:15.2 32:03.5 31:33.1 10:09 349 231 Video
84 Calabrese,Anthony 5925 9:59.0 10:49.9 11:05.3 32:42.8 31:54.2 10:16 358 237 Video
85 Villalobos,Art 8417 10:23.4 10:30.3 11:13.2 33:04.6 32:07.0 10:20 361 238 Video
86 Gravett,Mark 5422 10:47.6 10:45.7 10:38.0 32:28.8 32:11.5 10:22 364 239 Video
87 Saunders,Faylan 1212 10:01.8 10:42.0 11:27.7 32:39.5 32:11.5 10:22 365 240 Video
88 Flores,Adam 5218 11:01.7 10:37.7 10:40.3 33:05.3 32:19.7 10:24 371 242 Video
89 Zapata,Angel 7508 9:45.9 11:54.0 12:12.4 34:07.5 33:52.4 10:54 402 248 Video
90 Park,Brent 8821 10:13.6 11:43.7 12:16.4 34:40.6 34:13.8 11:01 409 250 Video
91 Martinez,Jose 208 9:52.8 12:13.6 12:24.6 34:33.7 34:31.2 11:07 416 253 Video
92 Flores,Zach 916 10:45.4 12:04.0 11:59.9 35:31.4 34:49.4 11:12 421 254 Video
93 Del Toro,Lemanda 4918 11:11.4 12:01.0 12:20.0 36:05.3 35:32.4 11:26 440 259 Video
94 Bisimas,Jake 1219 10:24.7 12:26.9 13:06.7 36:25.0 35:58.4 11:35 444 262 Video
95 Williams,George 5652 10:40.1 13:39.0 14:28.8 38:51.3 38:48.0 12:29 480 273 Video
96 Counts,David 7710 11:26.1 13:29.4 13:54.8 39:26.9 38:50.4 12:30 481 274 Video
97 Estrada,Anthony 5831 11:34.9 13:43.1 14:45.5 41:04.6 40:03.7 12:54 488 276 Video
98 Prescott,Michael 7513 12:28.0 14:26.2 15:31.9 42:55.8 42:26.2 13:40 511 282 Video
99 Perez,Francisco 5017 10:13.5 16:45.7 15:42.7 43:00.1 42:42.0 13:45 514 283 Video
100 Cooper,Joseph 3014 13:58.8 16:19.0 14:44.9 45:41.0 45:02.7 14:30 519 284 Video
Go To Top
40-49 Male
                Total Overall Overall Finish
Place Name Bib Loop 1   Loop 2   Loop 3   Gun Chip Pace Place by Sex Video
1 Lewis,Sean 2610 5:52.7 6:11.0 6:17.8 18:22.6 18:21.7 5:55 8 8 Video
2 Meyenberg,Bryan 3603 6:07.0 6:26.4 6:28.7 19:02.6 19:02.2 6:08 12 12 Video
3 Viesca,Victor 814 6:12.1 6:23.3 6:28.4 19:05.6 19:03.9 6:08 13 13 Video
4 Chesnut,Gunther 7409 6:21.2 6:26.0 6:24.8 19:57.0 19:12.0 6:11 14 14 Video
5 Garza,Rodney 612 6:20.8 6:48.0 6:44.3 20:03.2 19:53.2 6:24 22 21 Video
6 Sobrevilla,Andres 5522 6:32.3 6:40.6 6:54.2 20:16.7 20:07.2 6:29 27 26 Video
7 Kimball,Arnold 2908 6:46.9 6:40.9 6:55.0 20:32.8 20:23.0 6:34 33 32 Video
8 Hecht,Mark 1721 6:48.2 6:55.1 6:55.3 20:39.7 20:38.7 6:39 36 35 Video
9 Rulon,Chris 2909 6:35.3 6:57.4 7:05.9 20:41.7 20:38.8 6:39 37 36 Video
10 Bowen,Brian 910 6:25.9 7:00.8 7:30.7 21:38.5 20:57.5 6:45 43 42 Video
11 Ledwig,Karl 811 6:33.2 7:07.9 7:30.7 21:13.8 21:11.9 6:49 49 48 Video
12 Ortiz,David 1516 6:59.0 7:04.0 7:14.9 21:25.3 21:17.9 6:51 52 50 Video
13 Massay,Sean 8927 7:03.9 7:18.0 7:19.5 22:06.2 21:41.5 6:59 61 56 Video
14 Villarreal,Robert 107 6:52.5 7:16.4 7:40.9 21:51.5 21:50.0 7:02 64 59 Video
15 Hawes,Norman 7 6:58.0 7:16.7 7:35.3 21:58.0 21:50.0 7:02 65 60 Video
16 Boone,Eduardo 2304 7:19.1 7:29.4 7:30.9 22:35.9 22:19.4 7:11 81 71 Video
17 Seidel,Scott 6031 6:57.1 7:37.9 7:48.5 22:35.7 22:23.6 7:12 84 73 Video
18 Walter,David 2910 7:37.6 7:43.8 7:37.1 23:08.4 22:58.6 7:24 99 85 Video
19 Pawl,Justin 7305 7:52.7 7:53.7 8:04.4 24:16.1 23:50.9 7:41 125 107 Video
20 Perez,Luis 6033 7:56.3 8:16.4 8:22.1 24:47.0 24:34.8 7:55 145 121 Video
21 Zamora,Anthony 5016 8:08.3 8:15.9 8:23.0 25:04.8 24:47.3 7:59 151 123 Video
22 Shanmugam,Siva 9027 8:33.7 8:05.2 8:17.4 25:29.2 24:56.4 8:02 154 126 Video
23 Mauri,Marcelo 7611 8:27.8 8:21.4 8:13.1 25:09.0 25:02.4 8:04 156 127 Video
24 Fascino,Mario 1418 7:52.9 8:21.4 8:56.6 25:24.2 25:10.9 8:06 162 133 Video
25 Demaria,Mark 306 7:51.2 8:42.2 8:50.4 26:00.7 25:23.9 8:10 169 137 Video
26 Dominguez,Richard 7210 8:42.0 8:36.5 8:24.5 26:15.0 25:43.0 8:17 185 145 Video
27 Rajupeta,Prasanna 1421 8:17.2 8:42.7 8:48.1 25:57.1 25:48.1 8:18 189 146 Video
28 Araiza,Carlos 1313 7:30.5 9:07.5 9:16.7 26:03.5 25:54.8 8:20 193 148 Video
29 Mullett,James 206 8:51.0 8:44.7 8:45.7 27:05.2 26:21.5 8:29 210 155 Video
30 Martinez,Sam 511 8:56.0 8:42.1 8:44.1 26:59.0 26:22.4 8:29 212 157 Video
31 Zertuche,Ramon 5627 7:44.5 8:51.4 9:48.2 26:27.0 26:24.2 8:30 213 158 Video
32 Hileman,Will 4415 9:05.9 8:49.5 8:29.0 26:41.7 26:24.4 8:30 214 159 Video
33 Mckenzie,Christopher 2808 9:25.6 9:03.0 8:37.0 27:52.7 27:05.6 8:43 229 167 Video
34 Krishna,Mukul 4612 9:04.1 9:22.6 9:08.2 28:14.3 27:34.9 8:53 237 172 Video
35 Lopez,Mark 7306 9:07.1 9:16.0 9:35.7 29:34.2 27:58.9 9:00 249 179 Video
36 Suttin,Jacob 2022 9:11.1 9:52.8 9:25.6 28:50.2 28:29.6 9:10 268 184 Video
37 Rivas,Mike 6134 9:42.9 9:31.0 9:25.6 29:03.6 28:39.6 9:13 275 187 Video
38 Cummins,Scott 7106 8:46.1 9:56.8 10:02.7 28:57.0 28:45.7 9:15 279 191 Video
39 Johnson,Mark 8318 8:51.0 9:59.0 10:18.8 29:43.5 29:08.9 9:23 287 195 Video
40 Senger,Brian 7810 9:23.6 9:59.2 9:48.6 29:53.9 29:11.5 9:24 290 198 Video
41 Matlock,Scott 2509 9:43.9 9:27.7 10:01.4 29:53.9 29:13.0 9:24 292 199 Video
42 Guerrero,Gerardo 8014 9:01.3 9:56.3 10:25.4 29:56.2 29:23.1 9:27 297 202 Video
43 Garay,Arturo 4915 9:29.7 10:14.8 10:27.9 30:46.3 30:12.5 9:43 317 214 Video
44 Herrera,Jerry 8420 9:45.5 10:04.0 10:49.7 31:36.0 30:39.3 9:52 328 222 Video
45 Anderson,Kelly 3809 10:23.0 9:53.7 10:33.1 31:22.2 30:49.9 9:55 334 224 Video
46 Jones,Dave 4715 9:43.0 10:35.7 10:32.6 30:59.1 30:51.5 9:56 336 225 Video
47 Peden,Daniel 1114 8:53.4 10:51.4 11:27.8 31:40.4 31:12.7 10:03 343 229 Video
48 Nunez,Ricardo 8019 9:26.4 10:29.7 11:42.2 32:09.5 31:38.3 10:11 350 232 Video
49 Davis,Daniel 4814 11:01.9 10:28.2 10:20.0 32:36.8 31:50.1 10:15 355 235 Video
50 Torres,Adrian 3905 9:11.6 10:57.5 12:06.8 32:28.3 32:16.0 10:23 369 241 Video
51 Kondapalli,Kayvee 4516 9:24.9 11:13.3 11:49.1 32:37.2 32:27.3 10:27 379 244 Video
52 Canela,Will 3705 10:50.3 11:04.0 11:04.2 33:27.7 32:58.6 10:37 387 247 Video
53 Liundquist,David 2809 10:58.8 12:12.6 12:30.5 35:49.5 35:42.0 11:29 441 260 Video
54 Laurit,Alan 1 12:11.3 12:05.8 11:47.8 37:03.7 36:05.1 11:37 448 264 Video
55 Infante,Larry 6432 10:58.5 12:46.0 12:24.2 36:45.9 36:08.9 11:38 449 265 Video
56 Lima,Arturo 2806 11:12.3 13:20.4 12:55.9 37:37.2 37:28.7 12:04 470 271 Video
57 Gonzalez,Ricardo 4012 12:27.7 13:15.9 14:02.2 40:41.9 39:46.0 12:48 486 275 Video
58 Mendoza,Carlos 2807 11:43.3 14:45.0 14:37.4 41:13.1 41:05.7 13:14 501 279 Video
Go To Top
50-99 Male
                Total Overall Overall Finish
Place Name Bib Loop 1   Loop 2   Loop 3   Gun Chip Pace Place by Sex Video
1 Mkhantar,Hassan 608 6:10.3 6:37.1 6:50.5 19:39.0 19:38.0 6:19 21 20 Video
2 Steele,Robert 2026 6:44.8 6:55.9 6:55.6 20:41.0 20:36.5 6:38 35 34 Video
3 Relyea,William 8 6:45.4 7:06.5 7:21.9 21:15.4 21:13.9 6:50 50 49 Video
4 Chapline,Mike 4920 7:17.3 7:20.6 7:34.0 22:26.4 22:12.0 7:09 77 67 Video
