8th Annual American Hero 25K
San Antonio, TX
May 27, 2018
     
Results by www.iaapweb.com  
Software by ChuckScore  
     
Male Open Master Senior Master Military
Female Open Master Senior Master
Jr. Boys (18 & under)
                        Total Overall Overall State/ Finish
Place Name Bib 1st Leg   2nd Leg   3rd Leg   4th Leg   5th Leg   Gun Chip Pace Place by Sex City Country Video
1 Upchurch,Glenn 266 30:36.3 32:42.8 35:58.2 34:28.5 42:27.6 2:56:43.3 2:56:13.6 11:21 23 18 Deridder LA Video
Go To Top
Open Male
                        Total Overall Overall State/ Finish
Place Name Bib 1st Leg   2nd Leg   3rd Leg   4th Leg   5th Leg   Gun Chip Pace Place by Sex City Country Video
1 Knaute,Chris 245 19:53.4 20:57.6 21:17.5 21:40.8 22:06.9 1:45:58.5 1:45:56.4 6:49 1 1 O Fallon IL Video
2 Thomas,Zachary 273 22:38.6 23:11.2 23:54.7 24:42.2 25:46.7 2:00:26.4 2:00:13.7 7:44 2 2 Austin TX Video
3 Guevara,David 217 23:28.2 24:18.0 24:48.7 25:41.8 27:45.9 2:06:05.9 2:06:02.7 8:07 5 5 San Antonio TX Video
4 Escobar,German 210 24:43.2 26:05.8 27:06.7 29:09.5 32:46.4 2:20:01.5 2:19:51.7 9:00 9 8 Mexico Mex Video
5 Lara,Jacob 226 23:27.6 27:06.7 31:46.0 38:16.3 43:11.2 2:43:51.9 2:43:48.0 10:33 19 15 San Antonio TX Video
6 Eure,Bobby 211 27:00.5 30:23.9 35:58.9 33:14.9 39:05.0 2:45:56.9 2:45:43.4 10:40 21 17 San Antonio TX Video
7 Thomas,Lakeith 261 34:11.2 39:50.6 42:28.0 46:27.2 45:50.8 3:29:24.1 3:28:48.1 13:26 33 23 San Antonio TX Video
8 Tungol,Michael 272 33:01.8 36:15.5 40:41.0 50:22.9 51:13.8 3:32:11.8 3:31:35.0 13:37 35 24 San Antonio TX Video
Go To Top
Master Male
                        Total Overall Overall State/ Finish
Place Name Bib 1st Leg   2nd Leg   3rd Leg   4th Leg   5th Leg   Gun Chip Pace Place by Sex City Country Video
1 Gaona,Michael 215 23:28.0 24:02.7 24:33.8 26:03.0 27:54.0 2:06:05.3 2:06:01.7 8:07 4 4 San Antonio TX Video
2 Ortiz,Ramiro 248 23:15.4 24:48.2 26:45.4 29:29.7 32:54.5 2:17:16.2 2:17:13.4 8:50 7 6 San Antonio TX Video
3 Morales,Jorge 236 24:39.1 25:02.9 26:22.3 31:08.9 32:21.3 2:20:30.7 2:19:34.8 8:59 8 7 Gaithersburg MD Video
4 Milan,Bien 241 25:22.7 26:16.8 26:43.2 30:48.8 31:57.9 2:21:20.2 2:21:09.6 9:05 10 9 San Antonio TX Video
5 Alvarez,Gilbert 201 24:32.1 26:26.0 29:16.8 32:01.9 38:08.0 2:30:44.2 2:30:25.0 9:41 13 12 San Antonio TX Video
6 Angeles,Misael 203 27:04.4 28:22.3 31:49.6 34:44.8 42:23.4 2:44:50.0 2:44:24.7 10:35 20 16 Lytle TX Video
7 Sanchez,Robert 256 29:20.5 30:05.3 33:59.0 45:02.8 47:11.0 3:05:50.9 3:05:38.7 11:57 25 19 San Antonio TX Video
8 Velpel,Andrew 267 30:43.3 32:53.7 38:59.7 42:30.2 47:58.5 3:13:17.3 3:13:05.5 12:26 28 20 Cibolo TX Video
9 Naldoza,Jerome 246 28:55.8 31:12.2 37:00.9 49:07.9 49:39.7 3:16:19.3 3:15:56.5 12:37 31 21 San Antonio TX Video
10 Zamora,Luis A. 270 32:41.5 40:17.6 50:56.2 51:42.8 53:09.3 3:48:48.4 3:48:47.7 14:44 38 25 San Antonio TX Video
Go To Top
Senior Master Male
                        Total Overall Overall State/ Finish
Place Name Bib 1st Leg   2nd Leg   3rd Leg   4th Leg   5th Leg   Gun Chip Pace Place by Sex City Country Video
1 Herten,Peter 221 23:37.8 23:53.0 24:31.7 25:11.6 24:36.3 2:01:55.0 2:01:50.5 7:51 3 3 Spring TX Video
2 Perez,Mario 250 27:31.2 27:16.7 27:42.8 31:17.0 33:46.2 2:27:51.9 2:27:34.1 9:30 11 10 San Antonio TX Video
3 Hernandez,Coach Eddie 520 27:12.3 28:11.9 29:38.1 30:57.9 33:21.1 2:29:26.1 2:29:21.5 9:37 12 11 San Antonio TX Video
4 Dehoyos,Jesse 208 27:19.4 27:38.2 29:30.3 33:01.1 38:08.1 2:35:48.0 2:35:37.3 10:01 14 13 Corpus Christi TX Video
5 Wright,George 269 34:24.9 39:53.8 42:27.6 46:09.8 44:46.3 3:27:58.8 3:27:42.6 13:22 32 22 San Antonio TX Video
Go To Top
Military Male
                        Total Overall Overall State/ Finish
Place Name Bib 1st Leg   2nd Leg   3rd Leg   4th Leg   5th Leg   Gun Chip Pace Place by Sex City Country Video
1 Majdanik,Jarek 230 27:04.2 27:55.2 32:05.4 34:27.5 36:28.9 2:38:17.4 2:38:01.4 10:10 17 14 San Antonio TX Video
Go To Top
Open Female
                        Total Overall Overall State/ Finish
Place Name Bib 1st Leg   2nd Leg   3rd Leg   4th Leg   5th Leg   Gun Chip Pace Place by Sex City Country Video
1 Tomes,Nicole 264 24:09.1 25:58.5 26:37.5 26:32.0 26:37.5 2:10:04.0 2:09:54.8 8:22 6 1 San Antonio TX Video
2 Martinez,Maritza 234 28:28.3 31:28.9 34:15.4 37:40.0 40:50.7 2:52:49.2 2:52:43.4 11:07 22 5 Poteet TX Video
3 Medina,Cynthia 239 33:34.8 33:37.1 38:16.5 43:17.2 43:12.4 3:12:18.0 3:11:58.2 12:21 27 8 San Antonio TX Video
4 Caton,Amanda 206 33:07.8 41:03.1 44:02.5 49:49.4 47:59.7 3:36:08.8 3:36:02.8 13:54 36 12 San Antonio TX Video
5 Miller,Ann 242 35:28.5 40:42.2 43:27.2 49:47.5 50:45.9 3:40:40.3 3:40:11.5 14:10 37 13 Buda TX Video
Go To Top
Master Female
                        Total Overall Overall State/ Finish
Place Name Bib 1st Leg   2nd Leg   3rd Leg   4th Leg   5th Leg   Gun Chip Pace Place by Sex City Country Video
1 Hernandez,Victoria A 219 29:56.8 30:58.8 31:21.8 32:16.9 32:26.4 2:37:15.6 2:37:00.9 10:06 16 3 San Antonio TX Video
2 Carrillo,Norma 205 28:52.1 30:47.7 33:10.3 34:23.2 33:51.1 2:41:17.5 2:41:04.6 10:22 18 4 Castroville TX Video
3 Zavala,Priscilla 271 36:50.8 36:18.8 37:20.7 38:26.5 37:10.2 3:06:27.4 3:06:07.0 11:59 26 7 San Antonio TX Video
4 Amaro,Linda 202 34:03.8 37:35.6 37:37.0 41:00.6 42:53.1 3:13:21.2 3:13:10.3 12:26 29 9 San Antonio TX Video
5 Purnell,Irene 252 34:03.7 37:35.6 37:37.1 41:00.5 42:53.4 3:13:21.4 3:13:10.4 12:26 30 10 Helotes TX Video
6 Sanders,Jorgina 257 38:30.0 43:07.8 46:59.5 53:10.2 55:18.9 3:57:44.7 3:57:06.5 15:16 39 14 Austin TX Video
7 Chappell,Lashaun 207 40:14.4 43:09.8 47:36.0 50:50.6 55:18.6 3:57:44.6 3:57:09.6 15:16 40 15 Corpus Christi TX Video
Go To Top
Senior Master Female
                        Total Overall Overall State/ Finish
Place Name Bib 1st Leg   2nd Leg   3rd Leg   4th Leg   5th Leg   Gun Chip Pace Place by Sex City Country Video
1 Teter,Ramona 260 27:55.9 29:03.3 30:10.5 32:45.1 35:50.0 2:35:48.4 2:35:45.0 10:02 15 2 San Antonio TX Video
2 Laque,Olga 225 29:20.4 32:49.8 36:13.9 40:03.9 47:10.5 3:05:50.8 3:05:38.7 11:57 24 6 San Antonio TX Video
3 Flores,Rosie 214 37:51.2 37:47.2 38:41.3 46:16.9 48:16.2 3:29:12.7 3:28:52.9 13:27 34 11 San Antonio TX Video