TAMIU Invitational
09/01/18
     
Results by iaapweb.com  
Software by ChuckScoreCrossCountry  
     
8th Grade Boys 8th Grade Girls 7th Grade Boys 7th Grade Girls Varsity Girls Varsity Boys JV Girls JV Boys FR Girls FR Boys
8th Grade Boys
 
Place Bib Number Name School Time Pace
1 238 Carlos Toscano (8) Lamar Bruni Vergara 7:03.2 5:53
2 753 Antonio Azael (8) Memorial middle school 7:06.8 5:55
3 233 Dylan Navarrete (8) Lamar Bruni Vergara 7:21.3 6:08
4 227 Dion Arriaga (8) Lamar Bruni Vergara 7:23.1 6:09
5 712 Robert Hernandez (8) M.B. Lamar Middle School 7:25.3 6:11
6 719 Diego Salazar (8) M.B. Lamar Middle School 7:37.1 6:21
7 825 Rafael Garcia (8) St. Augustine MS 7:37.1 6:21
8 205 Christopher Espinoza (8) LOMS Wildcats 7:38.1 6:22
9 234 Hiram Orozco (8) Lamar Bruni Vergara 7:39.0 6:23
10 710 Feliz Garza (8) M.B. Lamar Middle School 7:39.1 6:23
11 69 Brayden Mandacina (8) Basis 7:40.7 6:23
12 720 Ian Tovar (8) M.B. Lamar Middle School 7:41.6 6:24
13 797 Jose Rangel (7) Salvador Garcia Middle School 7:42.9 6:25
14 96 Bryan Torres (8) Christen Middle Cross Country 7:44.6 6:27
15 93 Miguel Martinez (8) Christen Middle Cross Country 7:47.7 6:29
16 239 Josue Viera (8) Lamar Bruni Vergara 7:56.0 6:37
17 853 Octavio Benevides (8) Traumann Middle School 7:56.3 6:37
18 704 Rodolfo Alvarez (8) M.B. Lamar Middle School 7:58.1 6:38
19 774 Jasson Torres (8) Memorial middle school 7:58.8 6:38
20 885 Santiago Garza (8) United Middle School 7:59.4 6:39
21 231 Elliot Lopez (8) Lamar Bruni Vergara 8:03.8 6:43
22 932 Marcos Gonzalez (8) United South Middle 8:05.2 6:44
23 226 Aaron Aguirre (8) Lamar Bruni Vergara 8:12.6 6:50
24 703 Alonzo Alvarez (8) M.B. Lamar Middle School 8:13.4 6:51
25 200 Ivan Acosta LOMS Wildcats 8:26.0 7:02
26 936 Jose Rodriguez (8) United South Middle 8:27.0 7:03
27 34 Daniel Galavis (8) Antonio Gonzalez Middle School 8:28.1 7:03
28 759 Alberto Leza (8) Memorial middle school 8:32.3 7:07
29 715 Benjamin Limon (8) M.B. Lamar Middle School 8:32.5 7:07
30 98 Jesus Vasquez (8) Christen Middle Cross Country 8:33.8 7:08
31 886 Diego Morris (8) United Middle School 8:35.0 7:09
32 229 Abraham Fuentes (8) Lamar Bruni Vergara 8:36.2 7:10
33 767 Juan Martinez (8) Memorial middle school 8:37.0 7:11
34 204 David Cortez (8) LOMS Wildcats 8:37.4 7:11
35 707 Antonio Ezpinoza (8) M.B. Lamar Middle School 8:39.6 7:13
36 232 Galaxander Mata (8) Lamar Bruni Vergara 8:39.9 7:13
37 68 Iban Gonzalez (8) Basis 8:40.8 7:13
38 355 Antonio Reyes (8) Laredo Cigarroa 8:41.0 7:14
39 97 Armando Valadez (8) Christen Middle Cross Country 8:44.1 7:17
40 91 Derek Almaguer (8) Christen Middle Cross Country 8:46.5 7:18
41 714 Robert Lerma (8) M.B. Lamar Middle School 8:47.0 7:19
42 773 Herna Romero (8) Memorial middle school 8:49.7 7:21
43 887 Armando Rosales (8) United Middle School 8:53.6 7:24
44 33 Abraham Arizpe (8) Antonio Gonzalez Middle School 8:54.9 7:25
45 228 Javier Chapa (8) Lamar Bruni Vergara 8:57.4 7:28
46 358 Carlos Sanchez (8) Laredo Cigarroa 8:58.2 7:28
47 775 Mario Torres (8) Memorial middle school 9:00.7 7:30
48 708 Jose Ferdin (8) M.B. Lamar Middle School 9:04.5 7:33
49 854 Matthew Esparza (8) Traumann Middle School 9:07.2 7:36
50 766 Cesar Martinez (8) Memorial middle school 9:09.7 7:38
51 937 Jacinto Rosales (8) United South Middle 9:12.7 7:40
52 718 Julian Ramirez (8) M.B. Lamar Middle School 9:13.8 7:41
53 39 Antonio Jimenez (8) Antonio Gonzalez Middle School 9:15.4 7:43
54 122 Obed Rosales (8) Clark Middle School 9:16.6 7:43
55 793 Christopher Garza (8) Salvador Garcia Middle School 9:17.9 7:44
56 931 Abraham Cruz (8) United South Middle 9:20.8 7:47
57 756 Jorge Cuevas (8) Memorial middle school 9:22.3 7:48
58 43 Jose Martinez (8) Antonio Gonzalez Middle School 9:24.4 7:50
59 762 Jonathan Lopez (8) Memorial middle school 9:28.8 7:53
60 35 Afredo Garcia (8) Antonio Gonzalez Middle School 9:30.2 7:55
61 40 Antonio Jimenez (8) Antonio Gonzalez Middle School 9:31.8 7:56
62 353 Daniel Mejia (8) Laredo Cigarroa 9:32.6 7:57
63 771 Bryan Reyna (8) Memorial middle school 9:32.9 7:57
64 397 Angel Diaz (8) Laredo Harmony Science Academy 9:35.6 7:59
65 935 Abraham Prado (8) United South Middle 9:36.3 8:00
66 705 Carlos Carreon (8) M.B. Lamar Middle School 9:45.5 8:08
67 765 Cruz Marquez (8) Memorial middle school 9:48.0 8:10
68 717 Gilbert Parra (8) M.B. Lamar Middle School 9:54.9 8:15
69 713 Roy Ibarra (8) M.B. Lamar Middle School 9:56.1 8:17
70 236 Fidel Rodriguez (8) Lamar Bruni Vergara 9:57.6 8:18
71 764 Matthew Manzanares (8) Memorial middle school 10:04.3 8:23
72 42 Bernardo Magallanes (8) Antonio Gonzalez Middle School 10:13.7 8:31
73 99 Manuel Vidaurri Escobedo (8) Christen Middle Cross Country 10:20.5 8:37
74 934 Juan Ortega (8) United South Middle 10:30.9 8:45
75 354 Jose Orozco (8) Laredo Cigarroa 10:32.9 8:47
76 208 Edward Renteria LOMS Wildcats 10:34.4 8:48
77 94 Sergio Mena (8) Christen Middle Cross Country 10:38.1 8:52
78 100 Ulises cruz Sanches (8) Christen Middle Cross Country 10:42.7 8:55
79 95 Daniel Rosas (8) Christen Middle Cross Country 11:04.9 9:13
80 359 Lethan Solis (8) Laredo Cigarroa 11:08.8 9:17
81 938 David Vera (8) United South Middle 11:31.1 9:36
82 36 Benito Garza (8) Antonio Gonzalez Middle School 11:59.1 9:59
83 123 Eddie Trevino (8) Clark Middle School 12:44.6 10:37
84 37 Jose Hernandez (8) Antonio Gonzalez Middle School 12:52.4 10:43
85 41 Oscar Madrid (8) Antonio Gonzalez Middle School 12:57.8 10:48
86 352 Jose Alvarez (8) Laredo Cigarroa 13:26.7 11:12
87 755 Fermin Ciriaco (8) Memorial middle school 13:39.8 11:23
88 716 Anthony Palacios (8) M.B. Lamar Middle School 14:07.7 11:46
89 38 Martin JImenez (8) Antonio Gonzalez Middle School 14:37.2 12:11
90 855 Roberto Rodriguez (8) Traumann Middle School 14:40.1 12:13
91 Jacob Pardo (8) Traumann Middle School
Go to Top
8th Grade Girls
 
Place Bib Number Name School Time Pace
1 311 Itsel Rojo (8) Laredo Cigarroa 8:18.7 6:55
2 917 Bridgette Tello (8) United South Middle 8:42.8 7:15
3 747 Josely Reyes (8) Memorial 8:44.3 7:17
4 745 Melisa Ramirez (8) Memorial 8:53.3 7:24
5 831 Krizia Perez (8) Traumann Middle School 8:56.5 7:27
6 312 Isela Sanchez (8) Laredo Cigarroa 8:57.9 7:28
7 309 Emily Loredo (8) Laredo Cigarroa 9:02.9 7:32
8 872 Samantha Alvarez (8) United Middle School 9:04.0 7:33
9 72 Angie Benavides (8) Christen Middle Cross Country 9:05.6 7:34
10 216 Jaqueline Gonzalez (8) Lamar Bruni Vergara 9:09.8 7:38
11 215 Anette Carrizales (8) Lamar Bruni Vergara 9:14.1 7:42
12 730 Jennifer Espinoza (8) Memorial 9:19.4 7:46
13 688 Jada Perez (8) M.B. Lamar Middle School 9:22.1 7:48
14 680 Audrey Ayala (8) M.B. Lamar Middle School 9:24.8 7:50
15 191 Ebony Vasquez (8) LOMS Wildcats 9:25.4 7:51
16 742 Cristal Merino (8) Memorial 9:25.7 7:51
17 186 Evelyn Pantoja (8) LOMS Wildcats 9:25.7 7:51
18 833 Alyssa Cruz (8) Traumann Middle School 9:27.3 7:53
19 218 Leilani Median (8) Lamar Bruni Vergara 9:31.5 7:56
20 874 Ariana Botello (8) United Middle School 9:34.6 7:58
21 313 Lizeth Soto (8) Laredo Cigarroa 9:42.4 8:05
22 131 Kaylee Carielo (8) George Washington MS 9:44.6 8:07
23 396 Itzel Flores (8) Laredo Harmony Science Academy 9:45.7 8:08
24 912 Carolyn Maldonado (8) United South Middle 9:50.0 8:12
25 736 Alexa Marchan (8) Memorial 9:54.4 8:15
26 875 Victoria Diaz (8) United Middle School 9:57.0 8:18
27 819 Isabella Reyna (8) St. Augustine MS 9:59.3 8:19
28 74 Dalia Ibarra (8) Christen Middle Cross Country 9:59.8 8:19
29 903 Fey Castillo (8) United South Middle 10:02.1 8:22
30 687 Valeria Pena (8) M.B. Lamar Middle School 10:02.8 8:22
31 188 Vanessa Romero (8) LOMS Wildcats 10:05.8 8:24
32 112 Paola Lope (8) Clark Middle School 10:09.8 8:28
33 217 Gracia Lopez (8) Lamar Bruni Vergara 10:11.6 8:29
34 904 Tiari Garcia (8) United South Middle 10:12.4 8:30
35 750 Andrea Santigo (8) Memorial 10:16.3 8:33
36 830 Abigail Coreas (8) Traumann Middle School 10:24.1 8:40
37 683 Carolina Cortinas (8) M.B. Lamar Middle School 10:24.8 8:40
38 901 Alexandra Benavides (8) United South Middle 10:25.5 8:41
39 220 Emily Rosas (8) Lamar Bruni Vergara 10:28.8 8:43
40 113 Melanie Montalvo (8) Clark Middle School 10:32.9 8:47
41 310 Mayalyn Monsivais (8) Laredo Cigarroa 10:35.0 8:49
42 185 Nadia Martinez (8) LOMS Wildcats 10:36.6 8:50
43 836 Katie Lara (8) Traumann Middle School 10:46.1 8:58
44 908 Amanda Hernandez (8) United South Middle 10:52.4 9:03
45 726 Felicia Arredondo (8) Memorial 10:52.4 9:03
46 920 Jazlynn Villalobos (8) United South Middle 10:53.6 9:04
47 192 Viviane Vicharelli (8) LOMS Wildcats 10:54.9 9:05
48 735 Daniela Juarez (8) Memorial 11:02.1 9:12
49 79 Marissa Rosas (8) Christen Middle Cross Country 11:03.3 9:13
50 184 Yahaira Maldonado (8) LOMS Wildcats 11:06.9 9:15
51 682 Fatima Cavazos (8) M.B. Lamar Middle School 11:10.9 9:18
52 140 Noemi Vaca (8) George Washington MS 11:11.2 9:19
53 78 Yadhira Rodriguez (8) Christen Middle Cross Country 11:12.5 9:20
54 873 Jessica Arellano (8) United Middle School 11:13.8 9:21
55 685 Gabrielle Guerrero (8) M.B. Lamar Middle School 11:15.2 9:23
56 77 Melissa Rodriguez (8) Christen Middle Cross Country 11:17.0 9:24
57 132 Andrea Garza (8) George Washington MS 11:26.7 9:32
58 183 Ivonne Castillo LOMS Wildcats 11:26.8 9:32
59 746 Valiera Ramirez (8) Memorial 11:26.9 9:32
60 898 Garibay Alondra (8) United South Middle 11:35.8 9:39
61 133 Camila Guadiana (8) George Washington MS 11:36.5 9:40
62 835 Chloe Mosher (8) Traumann Middle School 11:40.5 9:43
63 788 Mia Trujillo (8) Salvador Garcia Middle School 11:41.9 9:44
64 75 Liliet Jacobos (8) Christen Middle Cross Country 11:42.0 9:45
65 910 Evelyn Jimenez (8) United South Middle 11:42.1 9:45
66 915 Alyssa Palacios (8) United South Middle 11:43.7 9:46
67 136 Natalia Morado (8) George Washington MS 11:52.1 9:53
68 905 Jackelyn Gomez (8) United South Middle 11:52.2 9:53
69 877 Analis Ramos (8) United Middle School 11:52.6 9:53
70 115 Karla Reyes (8) Clark Middle School 12:03.3 10:03
71 918 Natalie Valdez (8) United South Middle 12:09.2 10:08
72 111 Jaeda Barerra (8) Clark Middle School 12:12.1 10:10
73 906 Laisha Gonzalez (8) United South Middle 12:14.4 10:12
74 834 Giselle Garcia (8) Traumann Middle School 12:17.1 10:14
75 787 Shellsea Lopez (8) Salvador Garcia Middle School 12:17.2 10:14
76 80 Alexa Serna (8) Christen Middle Cross Country 12:18.0 10:15
77 916 Alyssa Perez (8) United South Middle 12:23.1 10:19
78 219 Jasmin Ramos (8) Lamar Bruni Vergara 12:25.9 10:21
79 913 Ariana Martinez (8) United South Middle 12:27.0 10:23
80 681 Mia Calderon (8) M.B. Lamar Middle School 12:31.3 10:26
81 76 Monica Mata (8) Christen Middle Cross Country 12:36.4 10:30
82 919 Gabriela Veliz (8) United South Middle 12:36.7 10:30
83 81 Natalie Valdez (8) Christen Middle Cross Country 12:37.1 10:31
84 902 Jackie Cardenas (8) United South Middle 12:37.2 10:31
85 137 Victoria Munoz (8) George Washington MS 12:43.0 10:36
86 837 Kimberly Paredes (8) Traumann Middle School 13:21.5 11:08
87 832 Carolina Martinez (8) Traumann Middle School 13:29.5 11:14
88 961 Maria Felizardo Raul Perales Middle School 13:30.5 11:15
89 2 Taily Alva (8) Antonio Gonzalez Middle School 13:45.5 11:28
90 130 Ashley Arrendondo (8) George Washington MS 13:46.6 11:28
91 134 Itzamara Lopez (8) George Washington MS 13:50.4 11:32
92 141 Dayanira Vela (8) George Washington MS 14:03.5 11:43
93 73 Maria Garibaldi (8) Christen Middle Cross Country 14:10.0 11:48
94 4 Daniela Bautista (8) Antonio Gonzalez Middle School 14:44.5 12:17
95 139 Gabriella Torres (8) George Washington MS 14:44.9 12:17
96 684 Mia Elguezbal (8) M.B. Lamar Middle School 14:51.2 12:23
97 899 Danna Aparicio (8) United South Middle 14:58.5 12:28
98 3 Gisselle Auguilar (8) Antonio Gonzalez Middle School 15:07.6 12:36
99 1 Oliva Martinez (8) Antonio Gonzalez Middle School 15:07.9 12:36
100 900 Perla Bautista (8) United South Middle 15:33.1 12:58
101 907 Nicole Guajardo (8) United South Middle 15:54.9 13:15
102 6 Nancy Castaneda (8) Antonio Gonzalez Middle School 16:16.4 13:33
103 5 Alexa Cantu (8) Antonio Gonzalez Middle School 16:21.7 13:38
104 Arianna Morales (8) Traumann Middle School
Go to Top
7th Grade Boys
 
Place Bib Number Name School Time Pace
1 891 Mikey Casso (7) United Middle School 7:43.9 6:26
2 240 Mike Leija (7) Lamar Bruni Vergara 8:02.7 6:42
3 940 Isaiah Centeno (7) United South Middle 8:12.4 6:50
4 214 Oscar Patlan LOMS Wildcats 8:15.2 6:53
5 754 Alejandro Casillas (7) Memorial middle school 8:18.3 6:55
6 856 Diego Ramirez (7) Traumann Middle School 8:21.5 6:58
7 56 J. J. Trevino (7) Antonio Gonzalez Middle School 8:22.6 6:58
8 857 Sabastian Guajardo (7) Traumann Middle School 8:23.7 6:59
9 892 Rolando Cazares (7) United Middle School 8:25.4 7:01
10 168 Carlos Salinas (8) George Washington MS 8:35.9 7:09
11 770 Diego Ortiz (7) Memorial middle school 8:40.3 7:13
12 108 Jacob Rodriguez (7) Christen Middle Cross Country 8:43.0 7:16
13 127 Miguel Galindo (7) Clark Middle School 8:46.1 7:18
14 795 Mauro Guzman (7) Salvador Garcia Middle School 8:49.7 7:21
15 110 Gerardo Vargas (7) Christen Middle Cross Country 8:54.2 7:25
16 70 Joshua Cevey (7) Basis 8:55.1 7:26
17 235 Bryan Rodriguez (8) Lamar Bruni Vergara 8:59.6 7:29
18 49 Juan Rojas (7) Antonio Gonzalez Middle School 8:59.8 7:29
19 363 Josue Gonzalez (7) Laredo Cigarroa 9:04.5 7:33
20 101 Juan Arriaga (7) Christen Middle Cross Country 9:07.4 7:36
21 863 Alejandro Benavides (7) Traumann Middle School 9:09.9 7:38
22 129 Allen Walker (7) Clark Middle School 9:11.6 7:39
23 125 Gilbert Casas (7) Clark Middle School 9:14.0 7:42
24 865 Eric Camacho (7) Traumann Middle School 9:15.0 7:43
25 893 Elijah Glassford (7) United Middle School 9:15.4 7:43
26 897 Jose Uvalle (7) United Middle School 9:15.5 7:43
27 894 Adrian Mascareno (7) United Middle School 9:15.7 7:43
28 763 Juan Manrique (7) Memorial middle school 9:17.8 7:44
29 57 Luis Uribe (7) Antonio Gonzalez Middle School 9:20.0 7:47
30 48 Luis Rodriguez (7) Antonio Gonzalez Middle School 9:20.4 7:47
31 181 Pedro Rueda (7) George Washington MS 9:20.6 7:47
32 369 Alejandro Pinon (7) Laredo Cigarroa 9:20.6 7:47
33 106 Bryan Herrera Gonzalez (7) Christen Middle Cross Country 9:20.7 7:47
34 724 Guillermo Tovar (7) M.B. Lamar Middle School 9:35.6 7:59
35 366 Savi Martinez (7) Laredo Cigarroa 9:38.7 8:02
36 368 Mario Pina (7) Laredo Cigarroa 9:39.3 8:03
37 939 Fermin Aguirre (7) United South Middle 9:46.2 8:08
38 864 Nick Luna (7) Traumann Middle School 9:46.5 8:08
39 173 Jose Cruz (7) George Washington MS 9:47.6 8:09
40 212 Christian Doria LOMS Wildcats 9:49.9 8:11
41 160 Alan Castro Ramirez (8) George Washington MS 9:52.2 8:13
42 776 Lorenzo Zamora (7) Memorial middle school 9:53.3 8:14
43 758 Julius Garcia (7) Memorial middle school 9:58.2 8:18
44 167 Mauricio Quintanilla (8) George Washington MS 10:00.0 8:20
45 213 Ryan Parra LOMS Wildcats 10:04.7 8:23
46 860 Gael Garcia (7) Traumann Middle School 10:06.6 8:25
47 54 Fernando Soldevilla (7) Antonio Gonzalez Middle School 10:07.4 8:26
48 243 Johnatan Sanchez (7) Lamar Bruni Vergara 10:09.1 8:28
49 365 Homero Lopez (7) Laredo Cigarroa 10:13.6 8:31
50 760 Christian Llerenas (7) Memorial middle school 10:18.0 8:35
51 772 Jesus Rodriguez (7) Memorial middle school 10:18.7 8:35
52 768 Santiago Martinez (7) Memorial middle school 10:20.2 8:37
53 888 Sebastian Avena (7) United Middle School 10:24.3 8:40
54 103 Sergio Briones GArcia (7) Christen Middle Cross Country 10:28.2 8:43
55 861 Tristan Silva (7) Traumann Middle School 10:36.0 8:50
56 71 Marco Vazquez (7) Basis 10:36.1 8:50
57 890 Aldo Cantu (7) United Middle School 10:36.2 8:50
58 895 Mauro Ortega (7) United Middle School 10:38.5 8:52
59 858 Luis Ruiz (7) Traumann Middle School 10:39.6 8:53
60 794 Amando Sanchez (8) Salvador Garcia Middle School 10:39.7 8:53
61 941 Jesus Chaires (7) United South Middle 10:44.9 8:57
62 105 John Fuentes (7) Christen Middle Cross Country 10:53.4 9:04
63 896 Joaquin Palomo (7) United Middle School 10:55.7 9:06
64 943 Nolan Gallegos (7) United South Middle 10:57.2 9:08
65 47 Javier Rios (7) Antonio Gonzalez Middle School 10:59.9 9:09
66 361 Fernando Contreras (7) Laredo Cigarroa 11:01.7 9:11
67 828 Fernando Garcia (7) St. Augustine MS 11:05.3 9:14
68 752 Carlos Aguilar (7) Memorial middle school 11:06.0 9:15
69 798 Sergio Rebollar (7) Salvador Garcia Middle School 11:08.2 9:17
70 944 David Ponce (7) United South Middle 11:11.1 9:19
71 52 Diego Soldevilla (7) Antonio Gonzalez Middle School 11:12.4 9:20
72 723 Jose Quintana (7) M.B. Lamar Middle School 11:13.5 9:21
73 364 Esteban Granados (7) Laredo Cigarroa 11:15.7 9:23
74 109 Sean Sonnier Ruiz (7) Christen Middle Cross Country 11:18.4 9:25
75 722 Joshua Nenque (7) M.B. Lamar Middle School 11:19.5 9:26
76 55 Genaro Torres (7) Antonio Gonzalez Middle School 11:20.2 9:27
77 370 Joel Velasquez (7) Laredo Cigarroa 11:34.9 9:38
78 367 Omar Pavon (7) Laredo Cigarroa 11:36.0 9:40
79 51 Patricio Sanchez (7) Antonio Gonzalez Middle School 11:36.1 9:40
80 163 Damian Hernandez (8) George Washington MS 11:38.3 9:42
81 757 Rogelio Fernandez (7) Memorial middle school 11:41.8 9:44
82 107 Kevin Lopez (7) Christen Middle Cross Country 11:44.1 9:47
83 866 Marlon Pluma (7) Traumann Middle School 11:45.3 9:48
84 945 Ramiro Tijerina (7) United South Middle 11:49.2 9:51
85 786 Victor Perez (8) Raul Perales Middle School 11:49.6 9:51
86 859 Victor Mar-Zarazua (7) Traumann Middle School 11:53.2 9:54
87 942 Jose Cruz (7) United South Middle 11:54.4 9:55
88 946 Diego Torres (7) United South Middle 12:00.5 10:00
89 50 Jose Sanchez (7) Antonio Gonzalez Middle School 12:27.5 10:23
90 172 Diego Chavez (7) George Washington MS 12:44.8 10:37
91 211 Abraham Castillo LOMS Wildcats 12:55.9 10:46
92 169 Gael Alfaro (7) George Washington MS 13:13.3 11:01
93 889 Esteban Ortiz (7) United Middle School 13:22.3 11:08
94 159 Braulio Ayala (8) George Washington MS 14:17.9 11:54
95 179 Andres Renteria (7) George Washington MS 14:35.2 12:09
96 174 Eduardo Guajardo (7) George Washington MS 14:37.9 12:11
97 162 Ramiro Garza (8) George Washington MS 15:01.0 12:31
98 862 Daniel Rodriguez (7) Traumann Middle School 15:03.0 12:33
99 175 Aaron Juarez (7) George Washington MS 15:27.5 12:53
100 960 Antonio Arreazola Raul Perales Middle School 15:38.4 13:02
101 178 Andres Otero (7) George Washington MS 15:54.6 13:15
102 David Sanchez (8) Traumann Middle School
103 Jose Barron (7) Traumann Middle School
104 Emmanuel Gonzalez (7) Traumann Middle School
Go to Top
7th Grade Girls
 
Place Bib Number Name School Time Pace
1 692 Dominic Ayala (7) M.B. Lamar Middle School 8:46.4 7:18
2 842 Valentina Torres (7) Traumann Middle School 9:03.1 7:33
3 841 Ary Garcia (7) Traumann Middle School 9:06.1 7:35
4 845 Jesslynn Jalomo (7) Traumann Middle School 9:06.4 7:35
5 728 Shelby Botello (7) Memorial 9:09.8 7:38
6 921 Aimee Benavides (7) United South Middle 9:12.7 7:40
7 225 Alessandra Vela (7) Lamar Bruni Vergara 9:13.0 7:41
8 838 Emily Degollado (7) Traumann Middle School 9:24.4 7:50
9 751 Priscilla Torres (7) Memorial 9:27.4 7:53
10 154 Genesis Serratos (7) George Washington MS 9:32.7 7:57
11 147 Camila Lopez (7) George Washington MS 9:35.3 7:59
12 781 Audrey Madrigal (7) Raul Perales Middle School 9:35.4 7:59
13 221 Leiza Duque (7) Lamar Bruni Vergara 9:40.0 8:03
14 700 Danica Robles (7) M.B. Lamar Middle School 9:43.2 8:06
15 222 Miranda Hernandez (7) Lamar Bruni Vergara 9:43.5 8:06
16 317 LIzzeth Perez (7) Laredo Cigarroa 9:46.2 8:08
17 223 Janelle Jimenez (7) Lamar Bruni Vergara 9:47.4 8:09
18 871 Isabella Sanchez (7) United Day School Patriots 9:47.9 8:09
19 698 Angelina Quiroz (7) M.B. Lamar Middle School 9:49.8 8:11
20 820 Ariana Ledet (7) St. Augustine MS 9:52.1 8:13
21 729 Katherine Delgadillo (7) Memorial 9:52.9 8:13
22 849 Alexia Morales (7) Traumann Middle School 9:55.7 8:16
23 928 Izabel Soto (7) United South Middle 10:08.7 8:27
24 143 Regina Garcia (7) George Washington MS 10:10.3 8:28
25 702 Kaylee Trujillo (7) M.B. Lamar Middle School 10:11.8 8:29
26 199 Valeria Perez LOMS Wildcats 10:13.9 8:31
27 689 Julissa Sandoval (7) M.B. Lamar Middle School 10:14.8 8:32
28 194 Alexa Guerra LOMS Wildcats 10:16.1 8:33
29 224 Kayla Torres (7) Lamar Bruni Vergara 10:17.2 8:34
30 839 Cristan Rodriguez (7) Traumann Middle School 10:22.1 8:38
31 734 Ann Juarez (7) Memorial 10:23.2 8:39
32 695 Cindy Garza (7) M.B. Lamar Middle School 10:27.6 8:43
33 155 Grisell Viera (7) George Washington MS 10:29.2 8:44
34 193 Ciara Cardenas LOMS Wildcats 10:29.4 8:44
35 157 Kayla Williams (7) George Washington MS 10:32.4 8:47
36 880 Hannah Flores (7) United Middle School 10:33.5 8:48
37 791 Anahi Lopez (7) Salvador Garcia Middle School 10:33.9 8:48
38 701 Kaitlynn Sierra (7) M.B. Lamar Middle School 10:34.5 8:48
39 89 Sofia Rosas (7) Christen Middle Cross Country 10:35.7 8:49
40 198 Alejandra Perez LOMS Wildcats 10:39.0 8:53
41 739 Kianna Martinez (7) Memorial 10:45.8 8:58
42 780 Claudia Esquivel (7) Raul Perales Middle School 10:47.2 8:59
43 17 Nadia Martinez (7) Antonio Gonzalez Middle School 10:53.9 9:04
44 846 Amberlyn Patino (7) Traumann Middle School 10:55.9 9:06
45 844 Nadia Menchaca (7) Traumann Middle School 10:56.3 9:07
46 315 Valerie Esparza (7) Laredo Cigarroa 11:02.9 9:12
47 881 Bianca Garcia (7) United Middle School 11:03.5 9:13
48 158 Karla Zamora (7) George Washington MS 11:12.4 9:20
49 90 Valeria Valdez (7) Christen Middle Cross Country 11:12.7 9:20
50 145 Marcel Guadiana (7) George Washington MS 11:13.5 9:21
51 843 Veronica Martinez (7) Traumann Middle School 11:18.0 9:25
52 840 Dona Zapata (7) Traumann Middle School 11:19.0 9:26
53 789 Esthefania Arredondo Rodriguez (7) Salvador Garcia Middle School 11:37.0 9:41
54 699 Monique Ramirez (7) M.B. Lamar Middle School 11:37.9 9:41
55 847 Amanda Garcia (7) Traumann Middle School 11:37.9 9:41
56 86 Dayanara Ibarra (7) Christen Middle Cross Country 11:38.9 9:42
57 319 Monserrath Vargas (7) Laredo Cigarroa 11:40.5 9:43
58 85 Kiara Gonzalez (7) Christen Middle Cross Country 11:45.1 9:48
59 148 Liliana Martinez (7) George Washington MS 11:49.6 9:51
60 82 Dania Cadena (7) Christen Middle Cross Country 11:52.1 9:53
61 926 Ana Nunez (7) United South Middle 11:53.0 9:54
62 777 Destiny Castillo (7) Raul Perales Middle School 11:53.2 9:54
63 784 Maria Severiano (7) Raul Perales Middle School 11:54.7 9:55
64 697 Noemi Nieto (7) M.B. Lamar Middle School 11:55.8 9:56
65 18 Karina Medina (7) Antonio Gonzalez Middle School 11:56.6 9:57
66 883 Renata Morales (7) United Middle School 11:57.1 9:58
67 727 Alyssa Ayala (7) Memorial 11:57.8 9:58
68 738 Clarissa Marquez (7) Memorial 11:58.8 9:58
69 744 Karla Quinto (7) Memorial 11:59.7 9:59
70 958 Isabel Bernal Raul Perales Middle School 11:59.8 9:59
71 144 Azusena Gomez (7) George Washington MS 12:01.9 10:01
72 142 Alison Avila (7) George Washington MS 12:04.3 10:03
73 732 Melanie Hernandez (7) Memorial 12:09.3 10:08
74 320 Bryanna Ydrodgo (7) Laredo Cigarroa 12:15.3 10:13
75 748 Maria Rodriguez (7) Memorial 12:19.1 10:16
76 882 Paulina Martinez (7) United Middle School 12:25.3 10:21
77 782 Kimberly Reyes (7) Raul Perales Middle School 12:28.6 10:23
78 785 Alizay Vasquez (7) Raul Perales Middle School 12:42.4 10:35
79 778 Jodessa Castillo (7) Raul Perales Middle School 12:46.8 10:38
80 87 Kassandra Reyes (7) Christen Middle Cross Country 12:54.8 10:45
81 117 Gladys Chavez (7) Clark Middle School 13:06.6 10:55
82 314 Kelsey Castro (7) Laredo Cigarroa 13:38.4 11:22
83 318 Areli Santos (7) Laredo Cigarroa 13:44.9 11:27
84 149 Jazmin Montoya (7) George Washington MS 13:47.5 11:29
85 792 Kimberly Vasquez (7) Salvador Garcia Middle School 13:52.7 11:33
86 848 Delilah Rodriguez (8) Traumann Middle School 14:10.0 11:48
87 690 Evelyn Aguirre (7) M.B. Lamar Middle School 14:23.4 11:59
88 156 Kayla Villarreal (7) George Washington MS 14:44.2 12:17
89 116 Samantha Cardenas (7) Clark Middle School 14:50.0 12:22
90 83 Shanik Espinoza (7) Christen Middle Cross Country 15:04.6 12:33
