Don't Tread on My Tri (Sprint Triathlon)
San Marcos, TX
July 14, 2019
     
Results by iaapweb.com  
Software by ChuckScore  
     
Male 1-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Female 25-29 30-34 35-39 40-44 45-49 50-54 55-59
Top Male Triathlete
  Swim+T0   Trans 1   Bike   Trans 2   Run   Total Overall Overall State/
Place Name Bib Time Rank   Time Rank   Time Rank   Time Rank   Time Rank   Time Place by Sex City Country
1 Cameron,Adrian 5 5:52.8 1 32.5 4 32:19.1 2 25.3 4 18:39.6 1 57:49.5 1 1 Austin TX
Go To Top
Top Female Triathlete
  Swim+T0   Trans 1   Bike   Trans 2   Run   Total Overall Overall State/
Place Name Bib Time Rank   Time Rank   Time Rank   Time Rank   Time Rank   Time Place by Sex City Country
1 Allua,Shane 39 8:33.1 17 1:06.7 36 36:02.2 15 52.3 46 25:59.4 31 1:12:33.8 19 1 San Antonio TX
Go To Top
1-19 Male
  Swim+T0   Trans 1   Bike   Trans 2   Run   Total Overall Overall State/
Place Name Bib Time Rank   Time Rank   Time Rank   Time Rank   Time Rank   Time Place by Sex City Country
1 Watkins,Evan 4 7:44.9 8 54.8 19 36:46.6 20 1:23.7 82 21:23.4 7 1:08:13.5 13 13 Austin TX
2 Ward,Luke 71 9:32.8 34 1:15.7 45 52:44.8 115 53.8 48 35:29.4 102 1:39:56.7 100 65 Austin TX
3 Ward,Matthew 97 10:40.3 69 1:50.6 76 56:43.1 123 40.5 25 31:09.4 76 1:41:04.0 101 66 Austin TX
4 Mejorado,Eryn 141 13:03.1 104 5:45.0 133 1:00:43.4 133 1:09.5 74 40:26.4 116 2:01:07.8 123 76 San Antonio TX
Go To Top
25-29 Male
  Swim+T0   Trans 1   Bike   Trans 2   Run   Total Overall Overall State/
Place Name Bib Time Rank   Time Rank   Time Rank   Time Rank   Time Rank   Time Place by Sex City Country
1 Perez,Gerardo 19 7:43.0 7 1:02.2 28 34:37.4 10 37.3 16 19:29.2 2 1:03:29.3 6 6 London Gb
2 Ramos,Lazaro 37 8:28.4 16 1:16.6 47 38:41.2 32 39.7 21 23:12.3 12 1:12:18.4 17 17 San Antonio TX
3 Ferguson,Pat 130 11:57.4 93 1:49.4 72 49:39.4 102 37.2 15 25:47.9 26 1:29:51.5 71 46 Spring Branch TX
4 Detlefs,John 109 11:03.8 74 2:29.4 101 47:48.5 93 46.2 34 32:00.2 85 1:34:08.2 80 51 Austin TX
Go To Top
30-34 Male
  Swim+T0   Trans 1   Bike   Trans 2   Run   Total Overall Overall State/
Place Name Bib Time Rank   Time Rank   Time Rank   Time Rank   Time Rank   Time Place by Sex City Country
1 Slater,Karl 9 7:38.7 6 26.8 2 31:50.4 1 26.6 5 21:40.2 9 1:02:02.9 2 2 Kyle TX
2 Richards,Davis 150 9:05.9 25 1:04.0 32 37:04.7 22 48.9 38 24:21.7 18 1:12:25.4 18 18 San Antonio TX
3 Brzezinski,Trey 51 9:05.5 24 42.2 7 36:27.5 18 30.2 10 27:30.9 46 1:14:16.4 22 21 San Antonio TX
4 Saldana,Kevin 92 9:58.5 46 1:39.1 63 45:49.1 77 56.3 55 23:12.5 13 1:21:35.6 38 33 Victoria TX
5 Langford,Kyle 58 9:41.8 37 1:48.1 71 45:26.8 72 58.9 62 27:20.9 44 1:25:16.7 58 43 New Braunfels TX
6 Ramirez,David 121 12:46.7 102 1:47.0 70 49:33.2 99 55.4 53 25:50.1 27 1:30:52.5 72 47 San Antonio TX
7 Taylor,Bartholomew 67 11:07.1 77 5:51.6 134 44:02.6 61 2:08.0 113 31:55.2 82 1:35:04.8 86 55 San Antonio TX
8 Jimenez,Albert 147 16:22.3 124 1:54.1 79 44:09.7 65 1:59.2 107 30:40.2 72 1:35:05.7 87 56 San Antonio TX
9 Porter Iii,Carson 145 13:19.9 105 1:40.0 64 48:24.3 94 37.7 17 33:20.9 94 1:37:22.9 93 58 San Marcos TX
10 Lopez,Adrian 26 9:05.4 23 1:55.5 82 47:42.9 92 1:26.0 84 38:57.0 112 1:39:06.9 99 64 San Antonio TX
Go To Top
35-39 Male
  Swim+T0   Trans 1   Bike   Trans 2   Run   Total Overall Overall State/
Place Name Bib Time Rank   Time Rank   Time Rank   Time Rank   Time Rank   Time Place by Sex City Country
1 Cameron,Adrian 5 5:52.8 1 32.5 4 32:19.1 2 25.3 4 18:39.6 1 57:49.5 1 1 Austin TX
2 Short,Jeffrey 35 8:21.9 14 1:11.0 41 33:15.7 5 44.6 31 23:15.4 14 1:06:48.8 9 9 Pearland TX
3 Barner,Eric 59 10:34.5 66 57.5 23 39:07.5 35 38.7 18 27:46.7 48 1:19:05.0 34 30 Pflugerville TX
4 Sevier,Matt 25 10:25.1 56 1:01.6 27 46:36.0 86 46.4 36 25:51.7 29 1:24:41.0 54 41 San Antonio TX
5 Deutsch,Denton 60 10:59.7 73 2:32.2 102 42:22.3 50 3:15.0 130 32:40.6 88 1:31:50.0 74 49 San Antonio TX
6 Stevens,Jason 139 11:27.1 86 1:58.0 84 47:23.1 90 1:50.3 102 35:37.2 103 1:38:15.9 97 62 Austin TX
7 Ditch,Derek 53 12:46.5 101 5:15.7 130 46:35.7 85 2:02.3 110 31:59.1 84 1:38:39.5 98 63 San Antonio TX
8 Rayfield,Brent 70 10:19.0 55 2:12.0 94 56:49.3 124 1:34.8 90 35:22.1 101 1:46:17.3 108 70 Austin TX
9 Zermeno,Mark 126 16:35.8 127 4:01.6 122 51:31.3 113 2:04.1 112 47:08.3 127 2:01:21.2 124 77 San Antonio TX
10 Bartle,Michael 82 18:46.9 133 3:11.8 114 59:35.5 130 3:04.2 129 53:48.5 131 2:18:27.1 133 81 Cibolo TX
Go To Top
40-44 Male
  Swim+T0   Trans 1   Bike   Trans 2   Run   Total Overall Overall State/
Place Name Bib Time Rank   Time Rank   Time Rank   Time Rank   Time Rank   Time Place by Sex City Country
1 Sidwell,Andrew 16 8:08.2 13 43.3 8 32:57.1 3 20.2 2 20:24.6 3 1:02:33.6 4 4 Round Rock TX
2 Arcedianes,Paul 152 9:22.7 30 47.3 12 33:44.9 7 24.8 3 20:48.1 4 1:05:07.9 7 7 Austin TX
3 Lopez,Valentin 10 8:24.5 15 38.7 6 34:52.7 13 30.1 8 20:50.3 5 1:05:16.5 8 8 San Antonio TX
4 Choate,Cary 6 10:32.0 61 2:16.7 97 41:25.3 45 2:35.5 123 26:43.9 40 1:23:33.5 50 38 Austin TX
5 Clark,Russell 30 7:59.4 9 3:21.4 118 50:52.5 108 1:04.5 68 30:16.2 69 1:33:34.2 77 50 San Antonio TX
6 Cassreino,Trey 66 12:32.1 100 2:10.5 93 48:57.3 96 51.6 44 40:40.6 117 1:45:12.2 107 69 New Braunfels TX
7 Bailey,Paul 103 14:13.7 115 2:57.7 111 51:02.3 110 1:49.1 99 39:20.9 114 1:49:23.8 114 73 Canyon Lake TX
Go To Top
45-49 Male
  Swim+T0   Trans 1   Bike   Trans 2   Run   Total Overall Overall State/
Place Name Bib Time Rank   Time Rank   Time Rank   Time Rank   Time Rank   Time Place by Sex City Country
1 Lauritzen,Wayne 13 7:17.4 3 51.8 14 33:12.6 4 40.4 24 21:26.6 8 1:03:29.0 5 5 Georgetown TX
2 Kim,Kyung 44 9:02.5 22 1:02.4 29 37:53.1 25 1:15.3 75 27:39.8 47 1:16:53.4 24 22 Pearland TX
3 Sandoval,Cristian 57 9:33.9 35 54.1 18 39:03.2 34 1:05.3 70 26:29.5 37 1:17:06.2 25 23 San Antonio TX
4 Green,Brett 83 11:28.5 88 1:06.1 35 38:26.9 29 35.0 14 26:18.5 34 1:17:55.2 29 26 Austin TX
5 Noueilaty,Khaled 41 9:30.0 33 1:34.1 61 40:35.4 42 45.3 32 25:53.1 30 1:18:18.1 32 29 Austin TX
6 Bridgeman,Peter 34 9:17.9 29 1:29.3 57 38:50.7 33 1:27.4 85 28:06.8 52 1:19:12.3 35 31 Austin TX
7 Shuler,Erickson 65 9:57.3 45 1:26.1 54 41:21.3 44 52.3 45 29:17.0 60 1:22:54.2 46 36 San Antonio TX
8 Olsson,John 89 9:58.9 47 3:19.0 117 43:38.6 57 1:29.9 86 30:57.7 75 1:29:24.3 70 45 Austin TX
9 Farias,Richard 118 13:29.6 110 2:23.6 99 45:24.4 71 59.2 63 28:57.1 57 1:31:14.0 73 48 San Antonio TX
10 Cersley,Atwell 122 11:54.4 91 3:18.7 116 47:15.6 89 2:32.1 121 31:52.9 81 1:36:54.0 92 57 Schertz TX
11 Garcia,Carlosr 135 17:50.7 130 2:38.7 105 45:10.2 70 2:57.1 125 34:58.0 99 1:43:34.9 105 67 San Antonio TX
12 Olcott,Jeff 114 12:49.4 103 2:49.5 108 44:24.7 67 2:22.1 118 41:55.1 118 1:44:21.0 106 68 New Braunfels TX
13 Mitchell,Dan 127 15:07.2 120 2:42.5 107 49:38.7 101 2:59.3 127 37:25.0 108 1:47:52.8 110 71 Martindale TX
14 Hafling,Deane 40 13:21.6 108 1:50.5 75 50:31.2 106 1:33.3 88 44:52.9 123 1:52:09.6 116 74 Houston TX
15 Kinney,George 96 14:20.5 116 4:16.9 125 58:51.8 129 2:30.2 119 42:18.7 119 2:02:18.2 125 78 Lackland Afb TX
16 Salazar,David 48 8:39.7 18 6:00.1 135 56:55.1 125 6:43.1 135 49:45.9 129 2:08:04.2 128 79 San Antonio TX
Go To Top
50-54 Male
  Swim+T0   Trans 1   Bike   Trans 2   Run   Total Overall Overall State/
Place Name Bib Time Rank   Time Rank   Time Rank   Time Rank   Time Rank   Time Place by Sex City Country
1 Rierson,Joel 1 9:38.0 36 1:03.7 31 33:50.8 8 50.1 40 22:10.4 11 1:07:33.2 11 11 Austin TX
2 Riley,Jack 12 7:15.5 2 44.8 9 35:50.1 14 31.6 12 23:19.3 15 1:07:41.4 12 12 Conroe TX
3 Gravunder,Greg 42 9:15.6 28 1:08.5 38 34:52.6 12 32.8 13 24:10.2 16 1:10:00.0 14 14 Austin TX
4 Terry,John 45 10:33.1 65 1:30.1 59 38:20.0 27 46.2 35 26:42.7 39 1:17:52.2 28 25 Austin TX
5 Guarriello,David 61 10:26.1 58 1:42.6 68 38:03.9 26 1:16.8 77 26:34.3 38 1:18:03.9 30 27 San Antonio TX
6 Young,Steve 32 10:02.1 49 1:37.4 62 38:28.7 30 48.2 37 31:22.2 77 1:22:18.7 44 35 New Braunfels TX
7 Shakocius,Aaron 104 11:22.5 85 1:49.5 73 38:26.8 28 1:55.3 105 30:40.1 71 1:24:14.4 52 39 San Antonio TX
8 Valdez,Pete 43 9:52.5 43 1:18.0 48 43:59.2 60 1:08.3 72 28:16.9 54 1:24:35.0 53 40 San Antonio TX
9 Cockrell,Deon 116 10:32.1 62 2:36.3 103 44:09.3 64 1:32.4 87 36:12.9 106 1:35:03.1 85 54 San Antonio TX
10 Boyd,Kevin 107 13:53.4 112 2:37.2 104 45:55.3 79 1:52.6 104 33:18.8 92 1:37:37.5 94 59 Austin TX
11 Love,Jim 88 12:26.5 98 4:19.4 126 46:56.2 87 5:00.9 134 45:30.6 126 1:54:13.8 118 75 San Antonio TX
Go To Top
55-59 Male
  Swim+T0   Trans 1   Bike   Trans 2   Run   Total Overall Overall State/
Place Name Bib Time Rank   Time Rank   Time Rank   Time Rank   Time Rank   Time Place by Sex City Country
1 Trowbridge,John 11 7:20.7 4 22.0 1 33:19.4 6 28.2 7 20:57.1 6 1:02:27.6 3 3 Austin TX
2 Simmons,Keith 151 9:07.3 26 53.3 16 34:30.4 9 57.1 56 21:56.9 10 1:07:25.1 10 10 Seguin TX
3 Pegues,Lex 28 7:29.2 5 1:27.1 55 36:59.3 21 43.0 29 26:28.3 36 1:13:07.1 20 19 New Braunfels TX
4 Regalado,Steven 33 10:48.5 71 34.4 5 36:33.5 19 39.8 22 25:17.6 24 1:13:54.0 21 20 San Marcos TX
5 Ingamells,Eric 8 8:03.1 12 54.9 20 37:47.8 24 41.7 27 30:00.1 63 1:17:27.7 27 24 San Antonio TX
6 Schnur,Mark 55 11:19.5 84 1:13.2 44 36:23.4 17 54.3 51 30:13.8 67 1:20:04.4 36 32 San Antonio TX
7 Sawyer,Tom 68 11:10.7 78 1:21.5 51 37:20.9 23 1:15.3 76 30:47.1 74 1:21:55.7 40 34 San Antonio TX
8 Tomes,David 94 11:12.7 80 1:29.2 56 41:14.6 43 1:21.0 78 28:02.4 50 1:23:20.0 48 37 San Antonio TX
9 Klose,Karl 74 9:12.2 27 2:13.9 96 45:29.4 73 1:43.5 96 35:48.0 104 1:34:27.2 82 52 San Antonio TX
10 Delaney,Michael 73 10:49.6 72 2:40.2 106 47:26.6 91 1:46.2 97 35:02.2 100 1:37:45.0 95 60 Austin TX
Go To Top
60-64 Male
  Swim+T0   Trans 1   Bike   Trans 2   Run   Total Overall Overall State/
Place Name Bib Time Rank   Time Rank   Time Rank   Time Rank   Time Rank   Time Place by Sex City Country
1 Cuda,Darryl 2 8:40.6 19 1:04.9 34 36:02.5 16 55.9 54 24:17.0 17 1:11:01.2 15 15 San Antonio TX
2 Osborn,Gary 24 10:04.6 50 30.9 3 34:44.8 11 28.2 6 25:15.7 22 1:11:04.2 16 16 Austin TX
3 Hemson,Paul 72 10:26.3 59 1:29.6 58 39:20.6 38 40.6 26 26:11.4 33 1:18:08.7 31 28 Austin TX
4 Shofner,Walter 78 11:11.9 79 1:25.4 53 44:12.1 66 52.4 47 30:01.9 64 1:27:43.9 62 44 Wimberley TX
5 Troche,Hector A 80 11:16.5 81 2:54.0 110 49:34.2 100 2:02.6 111 28:56.0 56 1:34:43.6 83 53 San Antonio TX
6 Purvis,Ed 106 16:32.5 125 1:19.0 49 43:56.6 59 1:40.1 93 34:30.2 97 1:37:58.6 96 61 San Antonio TX
7 Wilson,Woody 137 17:30.4 129 4:42.1 128 51:18.2 111 1:50.0 101 32:56.7 90 1:48:17.5 112 72 Pleasanton TX
8 Wolcott,Jason 144 15:25.0 122 2:26.0 100 53:27.2 118 1:39.3 92 1:06:31.5 135 2:19:29.3 134 82 Denham Springs LA
Go To Top
65-69 Male
  Swim+T0   Trans 1   Bike   Trans 2   Run   Total Overall Overall State/
Place Name Bib Time Rank   Time Rank   Time Rank   Time Rank   Time Rank   Time Place by Sex City Country
1 Wilson,Steve 79 9:49.3 42 53.4 17 40:21.8 40 1:01.2 64 32:48.4 89 1:24:54.2 56 42 Georgetown TX
Go To Top
70-99 Male
  Swim+T0   Trans 1   Bike   Trans 2   Run   Total Overall Overall State/
Place Name Bib Time Rank   Time Rank   Time Rank   Time Rank   Time Rank   Time Place by Sex City Country
1 Byard,Robert 123 15:27.8 123 4:48.8 129 52:52.7 116 4:21.2 133 1:00:10.8 133 2:17:41.6 131 80 San Antonio TX
Go To Top
25-29 Female
  Swim+T0   Trans 1   Bike   Trans 2   Run   Total Overall Overall State/
Place Name Bib Time Rank   Time Rank   Time Rank   Time Rank   Time Rank   Time Place by Sex City Country
1 Hetland,Shannon 142 10:25.7 57 1:16.5 46 46:28.6 84 39.0 19 29:10.3 59 1:28:00.3 64 20 San Marcos TX
2 Trent,Andrea 49 10:16.8 54 1:53.0 78 50:37.3 107 1:03.3 66 31:52.6 80 1:35:43.3 89 33 Saint Hedwig TX
3 Willems,Valerie 133 14:02.1 114 2:03.0 87 48:29.5 95 1:50.3 103 36:16.8 107 1:42:41.9 104 38 San Antonio TX
4 De Caceres,Laura 93 11:51.4 90 3:08.5 113 53:03.4 117 2:09.8 115 38:20.5 109 1:48:33.8 113 41 San Antonio TX
Go To Top
30-34 Female
  Swim+T0   Trans 1   Bike   Trans 2   Run   Total Overall Overall State/
Place Name Bib Time Rank   Time Rank   Time Rank   Time Rank   Time Rank   Time Place by Sex City Country
1 Buchanan,Heather 22 9:49.1 41 51.8 15 44:56.1 69 43.0 30 25:41.5 25 1:22:01.6 42 8 San Antonio TX
2 Kennedy,Katie 52 10:11.4 52 1:09.8 40 42:59.8 53 57.8 60 28:07.3 53 1:23:26.3 49 12 Whitehall PA
3 Harrington,Michelle 119 11:17.1 83 3:12.4 115 45:40.3 75 2:59.3 128 29:28.9 62 1:32:38.1 76 27 Fate TX
4 Ditch,Sarah 20 13:58.9 113 4:38.7 127 49:32.9 98 1:23.5 81 25:16.9 23 1:34:51.0 84 31 San Antonio TX
5 Dehenre,Reyna 31 11:41.2 89 2:50.7 109 54:21.6 119 45.7 33 33:00.6 91 1:42:39.9 103 37 San Antonio TX
6 Martinez,Alma 120 20:30.7 134 2:58.8 112 58:04.7 127 1:35.2 91 42:35.6 121 2:05:45.2 127 49 San Antonio TX
Go To Top
35-39 Female
  Swim+T0   Trans 1   Bike   Trans 2   Run   Total Overall Overall State/
Place Name Bib Time Rank   Time Rank   Time Rank   Time Rank   Time Rank   Time Place by Sex City Country
1 Soileau,Bree 27 8:00.5 11 50.3 13 42:47.5 51 54.1 49 24:36.1 19 1:17:08.7 26 3 San Antonio TX
2 Larson,Jessica 77 10:39.6 68 1:31.6 60 41:41.6 47 31.4 11 27:12.1 43 1:21:36.5 39 6 Austin TX
3 Davis,Alison 17 9:24.8 32 55.7 22 46:20.6 82 42.0 28 27:26.1 45 1:24:49.3 55 14 Kingwood TX
4 Meischen,Stacy 56 9:54.0 44 1:45.5 69 45:47.2 76 50.3 41 27:49.9 49 1:26:07.0 60 17 Round Rock TX
5 Maldonado Menchey,Loretta 14 11:27.9 87 1:41.3 65 50:30.0 105 30.1 9 24:45.7 20 1:28:55.1 69 25 Schertz TX
6 Bartle,Julie 128 18:24.5 131 3:24.8 119 59:43.9 131 2:58.8 126 53:46.7 130 2:18:18.9 132 52 Cibolo TX
7 King,Colleen 102 11:16.8 82 3:43.5 121 1:02:05.5 134 3:22.5 131 1:03:05.3 134 2:23:33.7 135 53 San Antonio TX
Go To Top
40-44 Female
  Swim+T0   Trans 1   Bike   Trans 2   Run   Total Overall Overall State/
Place Name Bib Time Rank   Time Rank   Time Rank   Time Rank   Time Rank   Time Place by Sex City Country
1 Allua,Shane 39 8:33.1 17 1:06.7 36 36:02.2 15 52.3 46 25:59.4 31 1:12:33.8 19 1 San Antonio TX
2 Short,Erika 18 8:49.1 21 1:03.4 30 43:06.9 54 57.6 57 26:51.2 41 1:20:48.3 37 5 New Braunfels TX
3 Jones,Jennifer 85 10:26.9 60 1:08.6 39 42:20.6 49 58.5 61 27:05.8 42 1:22:00.6 41 7 San Antonio TX
4 Byrne,Sandra 69 9:45.9 38 1:11.2 42 41:40.7 46 1:07.5 71 28:25.8 55 1:22:11.4 43 9 Austin TX
5 Keeler,Farrah 62 12:17.2 95 2:04.0 88 42:09.0 48 1:41.1 94 25:51.7 28 1:24:03.1 51 13 Austin TX
6 Ridpath,Elizabeth 36 9:47.2 40 1:04.4 33 45:50.2 78 1:33.6 89 30:07.1 66 1:28:22.6 65 21 Austin TX
7 Keller,Angela 76 9:59.8 48 1:42.4 67 43:12.8 55 1:03.4 67 32:37.8 87 1:28:36.3 66 22 Austin TX
8 Clark,Debra 125 9:46.7 39 1:41.9 66 50:54.5 109 1:01.8 65 30:15.8 68 1:33:40.8 78 28 San Antonio TX
9 Cardenas,Rebecca 129 12:18.7 96 1:23.5 52 44:26.2 68 1:22.5 80 34:22.2 96 1:33:53.2 79 29 Austin TX
10 Owens,Andrea 7 13:20.2 106 54.9 21 56:00.2 122 19.4 1 24:50.0 21 1:35:25.0 88 32 Cibolo TX
11 Berryhill,Jennifer 64 10:32.8 64 1:54.9 81 43:34.8 56 1:59.9 108 38:25.1 110 1:36:27.6 90 34 Leander TX
12 Bonin,Aimee 90 11:06.3 76 1:19.5 50 49:20.0 97 54.8 52 38:58.1 113 1:41:39.0 102 36 Austin TX
13 Breuss,Carmary 146 18:34.3 132 1:56.2 83 46:57.4 88 1:49.1 100 38:37.4 111 1:47:54.7 111 40 Cypress TX
14 Turnley,D'andrea 110 13:35.9 111 1:50.1 74 50:10.0 104 1:43.4 95 44:56.0 124 1:52:15.5 117 43 Austin TX
15 Gamboa,Lizzeth 21 13:20.3 107 1:54.7 80 1:04:55.7 135 57.8 59 34:55.4 98 1:56:04.1 119 44 San Antonio TX
16 Mejorado,Erica 140 15:19.6 121 3:30.6 120 1:00:38.8 132 3:22.9 132 35:48.9 105 1:58:41.1 121 46 San Antonio TX
17 Kinney,Angela 143 14:32.7 118 4:15.9 124 58:44.7 128 2:35.5 122 42:21.2 120 2:02:30.2 126 48 Lackland Afb TX
18 Copeland,Cynthia 131 14:24.4 117 2:12.3 95 57:33.6 126 2:30.2 120 58:14.3 132 2:14:54.9 130 51 Houston TX
Go To Top
45-49 Female
  Swim+T0   Trans 1   Bike   Trans 2   Run   Total Overall Overall State/
Place Name Bib Time Rank   Time Rank   Time Rank   Time Rank   Time Rank   Time Place by Sex City Country
1 Bryant,Shannon 54 9:24.3 31 45.3 10 39:51.7 39 39.7 20 28:05.0 51 1:18:46.1 33 4 Round Rock TX
2 Nierth,Erica 38 10:14.4 53 1:07.3 37 44:09.2 63 49.7 39 26:08.2 32 1:22:28.9 45 10 New Braunfels TX
3 Culina,Anna 75 10:47.4 70 2:00.7 85 38:35.0 31 1:04.9 69 33:18.9 93 1:25:47.1 59 16 Dripping Springs TX
4 Miller,Rosemary 46 10:10.4 51 2:05.7 89 42:53.2 52 1:48.9 98 30:03.3 65 1:27:01.6 61 18 Fair Oaks Ranch TX
5 Rodriguez,Deann 136 12:22.7 97 1:00.6 25 44:03.6 62 50.6 42 30:26.5 70 1:28:44.2 68 24 New Braunfels TX
6 Olcott,Tina 115 12:00.0 94 1:12.9 43 46:24.3 83 54.2 50 31:57.4 83 1:32:29.2 75 26 New Braunfels TX
7 Kim,Mimi 86 10:32.4 63 1:51.7 77 46:00.0 80 1:56.8 106 33:56.4 95 1:34:17.4 81 30 Pearland TX
8 Smith,Amy 98 16:35.2 126 5:41.8 131 51:32.2 114 2:20.9 117 30:47.0 73 1:46:57.4 109 39 Austin TX
Go To Top
50-54 Female
  Swim+T0   Trans 1   Bike   Trans 2   Run   Total Overall Overall State/
Place Name Bib Time Rank   Time Rank   Time Rank   Time Rank   Time Rank   Time Place by Sex City Country
1 Wimmer,Merrie 29 11:06.1 75 1:01.2 26 40:33.3 41 50.7 43 31:23.1 78 1:24:54.6 57 15 San Marcos TX
2 Tully,Kim 111 10:38.4 67 2:07.2 90 45:30.4 74 1:22.4 79 29:03.1 58 1:28:41.9 67 23 Round Rock TX
3 Flynn,Krista 100 13:23.2 109 4:08.1 123 49:41.0 103 2:51.3 124 39:30.1 115 1:49:33.9 115 42 Schertz TX
4 Richeson,Andrea 138 16:42.5 128 5:43.3 132 51:31.2 112 2:20.0 116 44:43.2 122 2:01:00.4 122 47 Austin TX
5 Leonhard,France 149 22:15.0 135 2:01.3 86 55:33.5 121 1:08.7 73 47:21.8 128 2:08:20.5 129 50 Denham Springs LA
Go To Top
55-59 Female
  Swim+T0   Trans 1   Bike   Trans 2   Run   Total Overall Overall State/
Place Name Bib Time Rank   Time Rank   Time Rank   Time Rank   Time Rank   Time Place by Sex City Country
1 Sander,Sharon 15 7:59.9 10 46.8 11 39:13.8 36 40.3 23 26:20.1 35 1:15:01.1 23 2 San Antonio TX
2 Miles,Rene 47 11:54.5 92 1:00.0 24 39:17.1 37 1:25.1 83 29:23.8 61 1:23:00.6 47 11 Lake Jackson TX
3 Cuda,Suzanne 3 8:40.9 20 2:09.4 92 43:50.9 58 57.7 58 32:09.1 86 1:27:48.2 63 19 San Antonio TX
4 Little,Joy 112 14:40.9 119 2:20.8 98 46:05.3 81 2:00.1 109 31:24.3 79 1:36:31.6 91 35 Fort Worth TX
5 Maldonado,Olga 124 12:28.2 99 2:08.6 91 54:51.6 120 2:08.8 114 45:06.8 125 1:56:44.3 120 45 Austin TX