IAAP Training Time Trial 4K
San Antonio, TX
November 6, 2019
     
Results by iaapweb.com  
Software by ChuckScore  
     
Male 1-99
Female 1-99
1-99 Male
                    Total Overall Overall
Place Name Bib Loop1   Loop 2   Loop 3   Loop 4   Gun Chip Pace Place by Sex
1 Saucedo,Jose 190 3:26.9 3:42.6 3:53.4 3:57.0 15:00.2 15:00.1 6:02 1 1
2 Barassa,Robert 99 3:40.3 3:50.3 3:56.6 3:47.2 15:15.2 15:14.6 6:08 2 2
3 Sanchez,Marcos 450 3:42.8 3:48.1 3:59.1 3:48.6 15:19.1 15:18.8 6:10 3 3
4 Benitez,Jimmy 553 3:55.2 4:04.8 4:13.1 4:12.3 16:26.9 16:25.5 6:37 4 4
5 Perez,Joseph 561 4:12.1 4:13.5 4:14.0 4:04.2 16:44.5 16:43.9 6:44 5 5
6 Viera,Vicente 711 4:02.5 4:13.4 4:20.3 4:09.8 16:46.7 16:46.1 6:45 6 6
7 Dimas,Enrique 70 4:13.4 4:21.3 4:25.7 4:20.0 17:24.1 17:20.5 6:59 7 7
8 Revello,Nathan 420 4:18.1 4:29.7 4:35.4 4:23.4 17:49.1 17:46.7 7:09 8 8
9 Sambrano,Ed 157 4:14.0 4:33.6 4:35.8 4:37.3 18:02.9 18:00.9 7:15 9 9
10 Resendiz,David 520 4:47.3 4:48.5 4:43.4 4:17.7 18:39.5 18:37.1 7:29 10 10
11 Pizano,Marcos 80 4:32.6 4:35.8 4:51.1 4:45.5 18:48.0 18:45.1 7:33 11 11
12 Luke,Ed 446 5:00.5 4:56.9 4:54.6 4:45.0 19:40.9 19:37.3 7:54 12 12
13 Mendez,Miguel 79 4:46.8 4:48.6 5:02.6 5:02.7 19:43.6 19:40.9 7:55 13 13
14 Montoya,Matthew 37 5:07.6 5:03.0 4:58.4 4:42.5 19:53.8 19:51.7 7:59 14 14
15 Lozano,Joe 552 5:03.2 5:18.5 5:29.5 5:26.7 21:22.2 21:18.0 8:34 15 15
Go To Top
1-99 Female
                    Total Overall Overall
Place Name Bib Loop1   Loop 2   Loop 3   Loop 4   Gun Chip Pace Place by Sex
1 Iniguez,Minny 45 5:27.6 5:33.0 5:31.7 5:21.7 21:59.4 21:54.2 8:49 16 1
2 Castoreno,Nora 19 5:30.6 5:46.4 5:43.8 5:45.6 22:49.9 22:46.4 9:10 17 2
3 Casarez,Erica 603 5:42.9 5:58.1 6:03.9 5:45.5 23:42.1 23:30.4 9:27 18 3
4 Merrill,Carol 601 6:28.4 6:39.9 6:13.3 5:59.4 25:27.6 25:21.2 10:12 19 4
5 Carrillo,Kat 551 6:36.2 6:56.2 7:07.0 6:30.4 27:18.1 27:09.9 10:56 20 5
6 Rodriguez,Monica 556 7:30.3 8:09.8 8:28.4 8:31.5 32:48.9 32:40.1 13:09 21 6