El Santa Run 5K
San Antonio, TX
December 14, 2019
     
Results by iaapweb.com  
Software by ChuckScore  
     
Male 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Female 1-14 15-19 20-29 30-39 40-49 50-59 60-69
Overall Male Winner
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Castilleja,Amancio J. 46 18:58.8 18:56.1 6:06 1 1
Go To Top
Overall Female Winner
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Medrano Guillen,Maria 209 22:44.7 22:43.5 7:19 10 1
Go To Top
1-14 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Fajardo,Eric 218 22:29.4 22:22.3 7:12 8 8
2 Sena,Angelo 115 22:29.7 22:28.7 7:14 9 9
3 Luman,Kolten 253 28:23.5 28:23.3 9:08 51 38
4 Garcia Jr,Marcos 279 29:38.1 29:27.5 9:29 65 47
5 Castilleja,Noah 283 31:20.4 31:03.8 10:00 82 53
6 Garcias,Leo 231 36:11.4 35:47.1 11:31 114 62
7 Rodriguez,Christian 292 37:06.1 36:36.5 11:47 125 64
8 Liceaga,Jaime 186 39:54.3 39:52.3 12:50 149 68
9 White,Cameron 264 1:01:46.6 59:07.4 19:02 210 80
Go To Top
15-19 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Villarreal,George A 273 19:36.6 19:35.8 6:18 2 2
2 Zepeda,Oscar 271 20:08.8 20:08.0 6:29 3 3
3 Pacheco,Sebastian 158 28:04.6 27:31.6 8:52 43 33
4 Duvernay,Payton 119 29:43.9 28:38.1 9:13 53 39
Go To Top
20-29 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Lozano,Navil 108 25:28.0 25:26.6 8:11 28 25
2 Ramon,Eric 174 27:55.4 27:33.9 8:52 45 34
3 Lopez,Alexander 151 32:33.0 27:52.3 8:58 46 35
4 Glitz,Jeff 82 28:08.6 27:59.0 9:00 47 36
5 Kohl,Derrick 91 50:33.1 49:14.6 15:51 180 76
Go To Top
30-39 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Flores,Roger Caleb 233 20:11.6 20:11.6 6:30 4 4
2 Cross,Matthew-Rajan 178 21:08.3 21:05.1 6:47 5 5
3 Dominguez,Juan Martín 70 23:40.9 23:18.5 7:30 12 11
4 Trejo,Ruben 289 23:27.3 23:19.5 7:30 13 12
5 Polites,Constantine 81 24:57.3 24:11.1 7:47 20 17
6 Longoria,Ricardo 308 24:52.6 24:43.2 7:57 22 19
7 Witthauer,Robert 5 25:04.6 24:57.8 8:02 24 21
8 Pineda,Miguel 187 25:08.5 25:06.0 8:05 25 22
9 Ortiz,Jesse 246 25:47.9 25:42.5 8:16 31 27
10 Pardo,David 219 28:27.8 28:01.3 9:01 48 37
11 Salinas,Estevan 243 29:25.3 28:55.8 9:19 56 40
12 Hammack,Charles 238 29:10.3 28:59.7 9:20 57 41
13 Yun,Benjamin 179 29:03.5 29:00.4 9:20 59 42
14 Plascencia,Francisco 6 29:26.5 29:17.4 9:26 62 45
15 Phillips,Josh 153 30:48.4 29:39.8 9:33 67 48
16 Ledesma,Jonathan 84 31:13.0 30:52.1 9:56 78 51
17 Rodriguez,Antonio 155 31:59.1 31:20.4 10:05 86 54
18 Gutierrez,Emmanuel 221 32:13.9 31:48.0 10:14 91 56
19 Rodriguez,Chris 32 37:07.0 36:34.8 11:46 124 63
20 Weiding,Cody 200 40:36.7 39:19.6 12:39 144 67
21 Riedl,Maximo 294 41:12.7 40:32.7 13:03 152 69
22 Sanchez,Obed 50 41:02.0 40:39.6 13:05 153 70
23 Flores,Nickolas 181 40:54.8 40:50.9 13:09 155 71
24 Glenn,Giancarlo 135 58:43.1 58:08.8 18:43 207 79
Go To Top
40-49 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Kirschbaum,Steven 122 22:46.2 22:45.5 7:19 11 10
2 Rockel,Brion 48 23:45.3 23:33.6 7:35 14 13
3 Fajardo,Jorge 216 23:52.7 23:46.3 7:39 15 14
4 Alder,Adam 9 24:00.3 23:56.1 7:42 17 15
5 Juarez,Edgar 76 24:57.0 24:56.4 8:02 23 20
6 Castilleja,Amancio 282 25:33.9 25:18.6 8:09 27 24
7 Villarreal,Michael 297 26:26.4 25:37.5 8:15 30 26
8 Valdez,Pj 148 26:03.0 25:43.1 8:17 32 28
9 Chavez,Rodolfo 31 27:08.5 26:33.2 8:33 37 30
10 Rodriguez,Adam 111 30:02.8 29:16.1 9:25 61 44
11 Ramirez,Esaul 318 37:40.1 30:59.0 9:58 80 52
12 Schleicher,Jeremy 22 37:49.7 37:01.8 11:55 128 65
13 Garcia,Marcos 278 41:36.4 41:24.7 13:20 156 72
14 Hester,Brian 63 42:53.1 41:53.2 13:29 158 73
15 Sena,Joseph 114 44:16.4 43:51.7 14:07 163 74
16 Johnson,Eric 145 54:36.5 53:58.5 17:22 190 77
17 Leibas,Robert 268 57:43.9 56:43.1 18:15 203 78
Go To Top
50-59 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Martinez,Raul 149 21:44.5 21:42.1 6:59 6 6
2 Ramos,James 97 21:54.3 21:53.9 7:03 7 7
3 Schlechte,Keith 125 25:19.0 25:07.0 8:05 26 23
4 Skogg,Timothy 144 27:16.8 26:58.1 8:41 39 31
5 Silva,Jhonny 315 28:35.7 27:24.1 8:49 41 32
6 Howey,Todd 128 30:04.3 29:25.8 9:28 64 46
7 Weber,Don 130 30:48.5 29:55.7 9:38 69 49
8 Aranda,Ricky 249 32:05.5 30:34.3 9:50 75 50
9 Rue,Rick 262 35:06.4 31:56.5 10:17 92 57
10 Burton,Kelly 60 36:37.9 35:17.1 11:21 106 60
11 Sanchez,Marcelo 167 38:03.8 37:43.9 12:09 131 66
12 Jauregui,Pete 142 45:54.6 45:24.8 14:37 165 75
Go To Top
60-69 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Hunter,Todd 118 24:00.9 23:58.0 7:43 18 16
2 Wilson,Woody 13 24:41.6 24:26.8 7:52 21 18
3 Hernandez,Coach Eddie 140 25:55.6 25:54.2 8:20 34 29
4 Elias,Juan 67 29:14.3 29:00.9 9:20 60 43
5 Martinez,Jim 208 31:47.2 31:43.2 10:13 90 55
6 Smida,Richard 300 33:07.9 32:41.0 10:31 95 58
7 Hicks,Jeffery 83 34:13.7 33:50.1 10:53 102 59
8 Giramur,Denny 286 1:10:29.3 1:09:47.5 22:28 217 81
Go To Top
70-99 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Hudson,Keyes 8 35:58.9 35:41.1 11:29 111 61
Go To Top
1-14 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Moore,Michelle 258 31:48.0 31:12.9 10:03 84 31
2 Garcia,Madilyn 280 36:13.7 36:02.6 11:36 118 56
3 Lopez,Faith 139 37:00.7 36:32.0 11:46 121 59
4 Moore,Leah 259 39:15.8 38:41.2 12:27 139 73
5 Conde,Alyssa 127 48:15.2 46:28.8 14:58 168 93
6 Campa,Sophia 227 57:43.0 54:50.1 17:39 194 117
7 Gilbert,Claire 232 57:39.3 56:22.1 18:09 200 123
8 Solis,Calista 313 1:23:17.2 1:19:06.7 25:28 220 139
9 Solis,Alaina 312 1:23:16.9 1:19:08.1 25:28 221 140
Go To Top
15-19 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Hammack,Haeli 239 24:11.5 24:00.0 7:43 19 3
2 Fox,Miriam 88 57:36.8 56:43.5 18:15 204 126
3 Magnusson,Jenna 189 1:01:45.3 1:01:45.3 19:53 216 136
Go To Top
20-29 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 McNair,Taylor 165 25:46.0 25:29.1 8:12 29 4
2 Keaney,Cassandra 196 28:55.5 28:52.2 9:18 55 16
3 Scott,Martina 203 29:38.5 29:19.4 9:26 63 18
4 Moreno,Karen 305 30:30.2 30:19.5 9:46 72 23
5 Burgueno,Yanett 199 32:37.1 32:22.7 10:25 94 37
6 Kurz,Kristina 154 39:46.4 38:32.3 12:24 138 72
7 Pena Ortega,Diana Iria 185 39:54.5 39:52.2 12:50 148 81
8 Kohl,Joanna 90 42:54.2 41:35.8 13:23 157 85
9 Ortiz,Angelica 288 43:05.2 42:15.4 13:36 160 87
10 Lopez,Stephanie 102 48:46.1 46:54.9 15:06 172 97
11 Ussery,Catlyn 56 49:08.7 48:27.5 15:36 176 101
12 Sanders,Natalie 304 49:34.7 49:21.8 15:53 181 105
13 Gutierrez,Gabrielle 35 54:38.9 54:27.4 17:32 193 116
14 Gilbert,Cheyenne 201 57:24.9 56:07.3 18:04 199 122
Go To Top
30-39 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Lane,Kim 191 24:04.2 23:46.6 7:39 16 2
2 Ruiz,Cassandra 95 25:47.9 25:45.3 8:17 33 5
3 Orozco,Karen 47 26:26.8 26:11.0 8:26 35 6
4 Rodriguez Harmon,Luisa 285 27:27.3 27:03.0 8:42 40 9
5 Lujan,Berenice 193 27:41.1 27:33.8 8:52 44 11
6 Dominguez,Mireya 71 28:20.7 28:01.5 9:01 49 12
7 Griffith,Stephanie 247 28:16.7 28:10.6 9:04 50 13
8 Rivera,Lucille 237 29:11.2 29:00.3 9:20 58 17
9 Medellin,Elisa 129 30:39.9 29:46.5 9:35 68 20
10 Macias,Cynthia 57 31:05.4 30:01.6 9:40 70 21
11 Chavez,Angie 30 31:11.0 30:36.0 9:51 76 26
12 Blackburn,Rosa 184 31:11.6 30:53.2 9:56 79 28
13 Ramón,Jessica 183 31:37.4 31:18.6 10:05 85 32
14 Alden,Pamela 157 32:20.1 31:40.6 10:12 88 34
15 Salinas,Jacqueline 242 32:10.1 31:41.5 10:12 89 35
16 Mekpongsatorn,Melissa 120 32:51.2 32:43.3 10:32 96 38
17 Ortiz,Gaby 301 33:39.6 32:49.8 10:34 97 39
18 Flores,Leslie 180 33:05.6 33:01.1 10:38 98 40
19 Salinas,Annalisa 254 34:58.3 34:22.3 11:04 104 45
20 Kirschbaum,Rebekah 121 35:21.9 35:18.1 11:22 107 47
21 Alfaro,Martha 194 36:10.5 35:30.9 11:26 109 49
22 Hollingsworth,Karla 220 36:00.0 35:33.6 11:27 110 50
23 Sekula,Nora 116 35:49.0 35:44.0 11:30 113 52
24 Hernandez,Yuri 230 36:11.6 35:47.7 11:31 115 53
25 Ludy,Penny 244 36:27.7 35:53.7 11:33 116 54
26 Sena,Sandra 113 36:21.8 35:56.2 11:34 117 55
27 Phillips,Lori 152 37:25.7 36:16.0 11:40 120 58
28 Lopez,Michelle 138 37:01.2 36:32.6 11:46 122 60
29 Rodriguez,Jessica 18 37:07.0 36:38.0 11:47 126 62
30 Chavez,Mary 291 38:19.5 37:47.5 12:10 132 66
31 Calvert,Tiffany 248 38:10.3 38:03.2 12:15 133 67
32 De Leon,Dora 307 38:24.7 38:08.2 12:16 135 69
33 Moeller,Brandyce 257 38:52.1 38:16.5 12:19 137 71
34 Sikes,Michelle 234 39:07.7 39:01.8 12:34 142 76
35 Villarreal,Yuri 298 39:49.8 39:24.9 12:41 145 78
36 Ramos,Veronica 314 39:49.0 39:49.0 12:49 147 80
37 Zamarron,Diana 156 40:25.1 39:53.9 12:50 150 82
38 Riedl,Dolores 293 41:30.4 40:50.1 13:09 154 84
39 Laws,Elizabeth 269 42:33.6 42:01.2 13:31 159 86
40 Espinoza,Jennifer 267 46:44.4 46:29.0 14:58 169 94
41 De La Cruz,Andrea 126 48:18.6 46:32.2 14:59 170 95
42 Sanchez,Cristina 276 48:13.7 47:51.3 15:24 173 98
43 Pena,Jennifer 143 51:28.7 50:35.3 16:17 183 107
44 Phillips,Ashley 72 54:40.8 54:04.0 17:24 192 115
45 Leibas,Meghan 49 57:43.4 56:41.7 18:15 202 125
46 Campa,Stephanie 69 1:00:21.4 59:30.4 19:09 211 131
47 Abbate,Victoria 112 1:16:34.6 1:16:01.7 24:28 218 137
Go To Top
40-49 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Reynolds,Dawn 133 26:22.4 26:19.8 8:28 36 7
2 Almaguer,Angela 94 26:46.3 26:44.2 8:36 38 8
3 Guerra,Lisette 210 27:38.7 27:31.5 8:52 42 10
4 Puente,Yvonne 229 28:57.4 28:49.6 9:17 54 15
5 Valdez,Deb 147 30:38.7 29:31.6 9:30 66 19
6 Tovar,Liz 195 30:08.8 30:03.8 9:41 71 22
7 Keaney,Natalie 197 30:32.5 30:29.1 9:49 73 24
8 Mueller,Amy 211 30:52.4 30:44.0 9:54 77 27
9 Martinez,Samantha 159 31:07.1 31:01.6 9:59 81 29
10 Sanchez,Jennifer 136 31:18.4 31:08.2 10:01 83 30
11 Davenport,Stephanie 241 31:51.8 31:21.4 10:06 87 33
12 Walsh,Rosalyn 256 33:44.3 33:20.3 10:44 100 42
13 Siddiqui,Meagan 2 34:19.5 33:39.7 10:50 101 43
14 Brosig,Teresa 166 34:40.3 34:36.2 11:08 105 46
15 James,Karen 215 36:23.9 35:20.8 11:23 108 48
16 Atwood,Kirsten 74 36:22.8 36:09.8 11:38 119 57
17 Saenz,Martha 24 36:55.3 36:33.2 11:46 123 61
18 Rodriguez,Erica 110 37:28.1 36:41.5 11:49 127 63
19 Gutierrez,Marta 306 38:24.7 38:09.5 12:17 136 70
20 Thompson,Jen 252 38:58.0 38:43.1 12:28 140 74
21 Licea,Elizabeth 124 41:02.1 40:10.4 12:56 151 83
22 Hodges,Leslie Croft 171 43:17.7 42:39.3 13:44 162 89
23 Schleicher,Erin 21 46:39.9 45:53.0 14:46 166 91
24 Lara,Sandra 103 48:45.9 46:53.0 15:05 171 96
25 Leflore,Joy 34 49:09.0 48:27.8 15:36 177 102
26 Garcia,Monica 281 48:41.8 48:30.7 15:37 178 103
27 Flores,Regina 73 53:58.6 53:35.5 17:15 186 110
28 Nguyen,Christine 319 1:05:46.3 53:47.6 17:19 187 111
29 Garcia,Lisa 146 54:37.2 54:00.0 17:23 191 114
30 Tenorio,Clara 40 56:22.6 55:34.8 17:53 197 120
31 Glenn,Adele 134 57:09.4 56:31.7 18:12 201 124
32 Fox,Anna 87 57:37.4 56:44.3 18:16 205 127
33 Burton,Kimberly 61 59:03.0 57:45.6 18:35 206 128
34 Trudell,Nayda 277 59:49.1 58:57.0 18:58 208 129
35 White,Raina 263 1:01:45.6 59:07.3 19:02 209 130
36 Shoemaker,Vanessa 44 1:00:25.1 59:30.4 19:09 212 132
37 Gonzales,Paula 109 1:01:54.0 1:01:35.8 19:50 214 134
38 Magnusson,Lisa 188 1:01:45.1 1:01:45.1 19:53 215 135
39 Brehm,Jessica 310 1:23:17.0 1:19:06.5 25:28 219 138
Go To Top
50-59 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Ariola,Kimberly 255 28:42.1 28:35.9 9:12 52 14
2 Spencer,Debbi 168 33:14.1 33:04.4 10:39 99 41
3 Caniglia,Flor 240 34:35.4 34:12.9 11:01 103 44
4 Lara,Monica 27 35:52.3 35:42.5 11:30 112 51
5 Hernandez,Nina 173 37:13.6 37:04.2 11:56 129 64
6 Giramur,Kathleen 287 38:17.5 37:25.2 12:03 130 65
7 Ramon,Renee 175 38:27.7 38:07.1 12:16 134 68
8 Culbertson,Victoria 198 39:07.7 39:02.8 12:34 143 77
9 Alonso,Cynthia 176 43:15.5 42:36.2 13:43 161 88
10 Hudson,Carolyn 169 45:17.7 44:18.2 14:16 164 90
11 Garza,Sylvia 42 48:16.4 48:03.1 15:28 174 99
12 Sutton,Kathy 36 48:59.8 48:18.9 15:33 175 100
13 Veracruz,Elizabeth 275 48:48.2 48:36.4 15:39 179 104
14 Carrero,Sherry 7 51:08.4 50:28.2 16:15 182 106
15 Saenz,Velma 212 51:09.8 50:57.2 16:24 184 108
16 Holguin,Eva 213 51:09.8 50:57.3 16:24 185 109
17 Hope,Tonya 284 54:36.8 53:51.2 17:20 188 112
18 Garza,Adele 190 55:28.1 55:17.6 17:48 195 118
19 Jauregui,Teresa 141 56:15.9 55:45.4 17:57 198 121
20 Brown,Damisela 250 1:01:53.8 1:01:35.2 19:49 213 133
Go To Top
60-69 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Beck,Bernadette 117 30:46.5 30:30.8 9:49 74 25
2 Cox,Phyllis 214 32:28.9 32:11.9 10:22 93 36
3 Andrade,Becky 101 38:49.9 38:45.3 12:28 141 75
4 Medina,Jeannette 75 40:42.1 39:47.9 12:49 146 79
5 Fajardo,Maria 217 46:14.5 46:08.1 14:51 167 92
6 Hepworth,Terry 137 54:37.1 53:51.9 17:20 189 113
7 Gonzales,Diana 172 55:27.8 55:18.8 17:48 196 119
8 Scott-Washington,Beryl 333 1:19:22.2 1:19:13.7 25:30 222 141
9 Brehm,Catharine 311 1:24:25.9 1:20:14.3 25:50 223 142