Street2Feet Time Trial
San Antonio, TX
August 22, 2020
     
Results by IAAPWEB  
Software by ChuckScore  
     
Male 1-99
Female 1-99
1-99 Male
                        Total Overall Overall State/
Place Name Bib Loop1   Loop 2   Loop 3   Loop 4   Loop 5   Gun Chip Pace Place by Sex City Country
1 Faz,Carpier 906 4:49.7 5:05.5 5:08.1 4:57.3 5:16.1 25:21.3 25:16.9 8:08 1 1 San Antonio TX
2 Stimpson,Samuel 903 4:53.0 5:25.0 5:53.9 6:04.9 5:58.3 28:19.7 28:15.4 9:06 2 2 San Antonio TX
3 Lance,Jim 907 5:40.8 6:13.7 6:30.9 6:47.2 6:34.6 32:09.7 31:47.4 10:14 3 3 San Antonio TX
4 Gage,Rudy 856 6:06.7 6:44.9 6:49.3 6:52.9 6:32.2 33:09.3 33:06.1 10:39 4 4 San Antonio TX
5 Wittlinger,Mark 908 7:13.4 7:31.9 7:25.7 7:49.7 7:42.7 39:51.6 37:43.6 12:09 5 5 San Antonio TX
6 Bernal,Ruben 851 6:44.0 7:55.3 8:17.8 8:42.8 7:47.7 39:37.4 39:27.7 12:42 7 6 San Antonio TX
7 Keener,Zechariah 852 7:23.5 7:58.5 8:14.1 8:03.9 7:48.7 39:38.0 39:28.9 12:42 8 7 San Antonio TX
8 Hoffman,Greg 902 9:24.5 8:45.2 9:08.4 8:51.3 8:26.3 44:56.4 44:35.8 14:21 9 8 San Antonio TX
9 Sharp,Antwan 857 10:41.0 10:54.2 9:53.4 10:15.9 8:25.5 50:33.4 50:10.2 16:09 10 9 San Antonio TX
10 Colby,Stephen 863 10:14.8 10:24.9 10:50.0 10:24.7 11:00.3 53:13.7 52:54.8 17:02 11 10 San Antonio TX
11 Gaytan,Ruben 854 11:34.7 12:33.9 11:22.4 11:09.8 11:15.1 58:05.4 57:56.0 18:39 13 11 San Antonio TX
12 Garcia,Alonzo 905 11:40.4 12:34.3 11:25.0 11:07.7 11:15.3 58:06.4 58:02.8 18:41 14 12 San Antonio TX
Go To Top
1-99 Female
                        Total Overall Overall State/
Place Name Bib Loop1   Loop 2   Loop 3   Loop 4   Loop 5   Gun Chip Pace Place by Sex City Country
1 Byrom,Cheree 853 6:55.7 7:36.0 7:58.3 8:04.0 8:07.3 38:49.5 38:41.5 12:27 6 1 San Antonio TX
2 Arterburn,Cheryl 860 11:21.9 10:38.7 11:08.0 10:59.4 10:17.7 54:51.7 54:25.9 17:31 12 2 San Antonio TX