El Pavo 5K Run @ The Runners Ranch
San Antonio, TX
November 26, 2020
     
Results by IAAPWEB  
Software by ChuckScore  
     
Male 1-10 20-39 40-99
Female 1-10 11-19 20-39 40-99
Overall Male Winner
            Total Overall Overall State/
Place Name Bib Loop 1   Loop 2   Gun Chip Pace Place by Sex City Country
1 Marsh,William 824 10:34.3 11:23.1 23:10.9 21:57.5 7:04 1 1 Somerset TX
Go To Top
Overall Female Winner
            Total Overall Overall State/
Place Name Bib Loop 1   Loop 2   Gun Chip Pace Place by Sex City Country
1 Morales,Kassandra 853 11:28.4 12:09.0 23:38.4 23:37.5 7:36 7 1 Live Oak TX
Go To Top
1-10 Male
            Total Overall Overall State/
Place Name Bib Loop 1   Loop 2   Gun Chip Pace Place by Sex City Country
1 Carter,Roman 782 14:54.5 15:36.8 31:44.0 30:31.4 9:49 23 15 San Antonio TX
2 Galloway,Landon 811 14:48.0 15:57.8 31:35.9 30:45.9 9:54 24 16 San Antonio TX
3 Villasenor,Gamaliel 863 17:36.5 22:16.3 40:05.1 39:52.8 12:50 43 24 San Antonio TX
4 Garcia,Kany 862 17:44.6 23:49.2 41:46.7 41:33.8 13:23 45 25 San Antonio TX
Go To Top
20-39 Male
            Total Overall Overall State/
Place Name Bib Loop 1   Loop 2   Gun Chip Pace Place by Sex City Country
1 Sanchez,Marcos 837 11:42.1 10:50.3 22:34.8 22:32.4 7:15 2 2 San Antonio TX
2 Plascencia,Francisco 832 11:19.7 11:17.4 22:38.8 22:37.1 7:17 3 3 San Antonio TX
3 Longoria,Ricardo 842 12:51.1 13:23.9 26:17.1 26:15.0 8:27 9 8 San Antonio TX
4 Merrill,Charles 826 12:52.2 13:37.0 28:03.0 26:29.2 8:32 10 9 San Antonio TX
5 Morales,Javier 827 14:43.3 16:07.2 31:43.9 30:50.5 9:56 25 17 San Antonio TX
6 Gonzalez,Raul 814 15:30.8 16:48.8 33:22.9 32:19.7 10:24 29 18 San Antonio TX
7 Abuzaher,Omar 769 16:55.3 17:49.2 35:26.7 34:44.5 11:11 32 19 San Antonio TX
Go To Top
40-99 Male
            Total Overall Overall State/
Place Name Bib Loop 1   Loop 2   Gun Chip Pace Place by Sex City Country
1 Aranda,Marco 869 11:13.5 11:57.0 25:06.8 23:10.6 7:28 4 4 San Antonio TX
2 Tracy,John 864 11:23.6 11:53.6 23:18.2 23:17.3 7:30 5 5 San Antonio TX
3 Silva,Christopher 870 11:24.4 11:54.0 23:21.8 23:18.5 7:30 6 6 Cibolo TX
4 Carrasco,Raymundo 868 12:40.2 13:23.9 26:17.2 26:04.1 8:23 8 7 San Antonio TX
5 Duck,Jada 787 13:50.9 12:56.5 28:45.5 26:47.5 8:37 11 10 San Antonio TX
6 Valdez,Jose 851 13:15.0 13:58.4 27:45.7 27:13.5 8:46 12 11 Converse TX
7 Ibarra,Armando 875 14:24.2 13:20.0 28:47.7 27:44.3 8:56 13 12 San Antonio TX
8 Luke,Ed 822 14:34.6 13:53.7 29:31.6 28:28.4 9:10 17 13 San Antonio TX
9 Hernandez,Coach 815 14:10.0 14:42.2 29:36.8 28:52.2 9:18 19 14 San Antonio TX
10 Angeles,Misael 772 22:40.9 13:49.4 38:18.5 36:30.4 11:45 34 20 Lytle TX
11 Orta,Francisco 830 19:55.1 17:56.9 39:56.7 37:52.0 12:11 37 21 San Antonio TX
12 Forero,Luis 799 18:39.1 19:52.6 39:55.8 38:31.7 12:24 39 22 San Antonio TX
13 Carter,Steve 783 18:18.8 20:37.1 40:09.4 38:56.0 12:32 40 23 San Antonio TX
14 Eubanks,John 794 24:07.5 24:32.1 50:11.8 48:39.7 15:40 48 26 Helotes TX
Go To Top
1-10 Female
            Total Overall Overall State/
Place Name Bib Loop 1   Loop 2   Gun Chip Pace Place by Sex City Country
1 Luna-Arocha,Emma 886 22:52.9 26:49.7 50:34.9 49:42.7 16:00 49 23 San Antonio TX
Go To Top
11-19 Female
            Total Overall Overall State/
Place Name Bib Loop 1   Loop 2   Gun Chip Pace Place by Sex City Country
1 Casarez,Jennifer 879 13:56.3 15:23.4 29:31.8 29:19.8 9:26 20 6 San Antonio TX
2 Carter,Alexis 781 18:24.2 20:32.9 40:10.4 38:57.1 12:32 41 18 San Antonio TX
Go To Top
20-39 Female
            Total Overall Overall State/
Place Name Bib Loop 1   Loop 2   Gun Chip Pace Place by Sex City Country
1 Reyna,Debora 835 13:55.8 14:21.8 28:40.5 28:17.6 9:06 15 3 San Antonio TX
2 Berrier,Brittany 779 14:33.7 14:13.1 29:59.8 28:46.9 9:16 18 5 San Antonio TX
3 Salinas,Brianna 867 14:24.6 15:23.8 30:51.8 29:48.5 9:36 21 7 San Antonio TX
4 Aguilera,Brittany 847 19:54.9 10:06.2 31:25.4 30:01.2 9:40 22 8 San Antonio TX
5 Casarez,Erica 880 15:38.0 16:18.5 32:50.4 31:56.6 10:17 27 10 San Antonio TX
6 Gonzalez,Lillian 813 15:33.6 16:45.4 33:22.8 32:19.1 10:24 28 11 San Antonioantonio TX
7 Rangel,Citlali 860 17:40.4 18:49.6 36:43.6 36:30.0 11:45 33 14 San Antonio TX
8 Merrill,Carol 825 17:53.7 19:07.9 38:34.7 37:01.6 11:55 36 16 San Antonio TX
9 Luna-Arocha,Cat 885 22:52.4 26:50.7 50:35.3 49:43.2 16:00 50 24 San Antonio TX
Go To Top
40-99 Female
            Total Overall Overall State/
Place Name Bib Loop 1   Loop 2   Gun Chip Pace Place by Sex City Country
1 Chavez,Mireya 784 13:49.9 14:11.0 28:22.9 28:01.0 9:01 14 2 San Antonio TX
2 Sewell,Cindy 848 14:08.0 14:14.7 28:55.3 28:22.7 9:08 16 4 Poteet TX
3 Schelstrate,Maria 838 15:32.1 15:59.7 32:14.3 31:31.9 10:09 26 9 San Antonio TX
4 Sida,Ana 839 16:23.4 16:36.9 33:43.3 33:00.3 10:37 30 12 San Antonio TX
5 Espinosa,Alejandra 876 16:59.7 17:18.5 34:52.3 34:18.2 11:02 31 13 San Antonio TX
6 Corral,Mariana 785 17:57.3 18:46.7 37:06.5 36:44.1 11:49 35 15 San Antonio TX
7 Olguin,Mayra 829 17:58.0 20:11.1 38:31.6 38:09.1 12:17 38 17 San Antonio TX
8 Padilla,Gene 888 20:51.6 18:05.6 39:30.8 38:57.2 12:32 42 19 San Antonio TX
9 Ewing,Lorie 795 21:37.6 19:12.1 41:23.6 40:49.7 13:08 44 20 San Antonio TX
10 Munoz,Rossie 828 21:49.5 22:27.2 44:39.5 44:16.7 14:15 46 21 San Antonio TX
11 Silva,Nancy 874 22:45.3 22:43.8 47:27.8 45:29.1 14:38 47 22 Cibolo TX
12 Berrones,Alejandra 780 25:16.1 25:23.9 52:03.6 50:40.1 16:18 51 25 San Antonio TX
13 Ponce,Gina 845 26:55.2 23:57.6 52:25.4 50:52.9 16:23 52 26 San Antonio TX
14 Aguillen,Patricia 856 26:53.6 24:03.8 52:30.6 50:57.5 16:24 53 27 San Antonio TX