Daniela's Road To Recovery 3.5 Miles
The Runners Ranch, San Antonio, TX
August 14, 2021
     
Results by IAAPWEB  
Software by ChuckScore  
     
Male 1-99
Female 1-99
1-99 Male
            Total Overall Overall State/
Place Name Bib Lap 1   Lap 2   Gun Chip Pace Place by Sex City Country
1 Saucedo,Jose 1102 11:51.5 12:00.5 23:54.4 23:52.1 6:49 1 1 San Antonio TX
2 Burciaga,Erik 1163 12:09.0 13:21.2 25:31.3 25:30.3 7:17 2 2 San Antonio TX
3 Roa,Alejandro 1082 12:55.0 13:21.6 26:17.7 26:16.6 7:30 3 3 San Antonio TX
4 Sanchez,Marcos 1150 13:31.6 15:22.5 28:55.7 28:54.2 8:15 4 4 San Antonio TX
5 Rodriguez,Jorge 450 14:36.8 14:19.2 28:58.2 28:56.0 8:16 5 5 Elmendorf TX
6 Perez,Joseph 1046 14:53.5 14:22.8 29:17.7 29:16.3 8:22 6 6 San Antonio TX
7 Ibarra,Armando 446 15:42.0 17:20.5 33:04.3 33:02.6 9:26 7 7 San Antonio TX
8 Duck,Jada 1115 16:07.2 17:13.6 33:24.0 33:20.8 9:32 8 8 San Antonio TX
9 Mendez,Miguel 1018 17:15.8 17:58.6 35:20.1 35:14.4 10:04 9 9 Von Ormy TX
10 Porras JR.,Roberto 443 16:29.2 18:58.4 35:35.0 35:27.6 10:08 10 10 Universal City TX
11 Cost,Chris 218 17:37.2 17:55.4 35:44.5 35:32.7 10:09 11 11 San Antonio TX
12 Wilson,Woody 1159 18:36.3 20:21.2 39:09.4 38:57.6 11:08 15 12 Pleasanton TX
13 Munoz,Johnny 1140 19:17.4 20:40.1 40:14.8 39:57.5 11:25 17 13 San Antonio TX
14 Polendo,Hiram 1064 18:59.6 24:21.4 43:27.8 43:21.0 12:23 18 14 San Antonio TX
15 Medelin,Justus 452 33:57.0 11:58.9 46:07.1 45:55.9 13:07 20 15 San Antonio TX
16 Tyler,Nehmiah 1072 24:12.3 22:49.1 47:14.8 47:01.4 13:26 21 16 San Antonio TX
17 Gonzales,Steve 1074 26:30.5 27:02.8 54:20.4 53:33.4 15:18 24 17 San Antonio TX
18 Leal,Randy 1008 30:17.6 34:53.5 1:05:52.6 1:05:11.1 18:37 28 18 San Antonio TX
Go To Top
1-99 Female
            Total Overall Overall State/
Place Name Bib Lap 1   Lap 2   Gun Chip Pace Place by Sex City Country
1 Shahan,Anna 1143 16:43.0 18:56.7 35:45.1 35:39.7 10:11 12 1 Pleasanton TX
2 Chavez,Mireya 220 17:56.0 19:03.9 37:05.0 36:59.9 10:34 13 2 San Antonio TX
3 Sewell,Cindy 1120 18:29.3 19:14.9 37:49.1 37:44.3 10:47 14 3 Poteet TX
4 Reyna,Deborah 1080 19:11.9 20:29.7 39:46.4 39:41.7 11:20 16 4 San Antonio TX
5 Vigil,Dee Dee 1186 33:56.3 11:40.6 45:49.8 45:37.0 13:02 19 5 Helotes TX
6 Mejorado,Erica 1112 23:04.4 24:53.7 48:13.0 47:58.1 13:42 22 6 San Antonio TX
7 Ferguson,Alana 1144 23:55.2 25:52.2 50:00.6 49:47.4 14:14 23 7 San Antonio TX
8 Reyes,Leticia 463 21:32.7 40:05.4 1:01:52.6 1:01:38.2 17:37 25 8 San Antonio TX
9 Ramirez,Gabby 1149 27:08.4 34:37.6 1:01:55.4 1:01:46.1 17:39 26 9 San Antonio TX
10 Castoreno,Nora 1180 27:09.6 34:36.5 1:01:54.6 1:01:46.1 17:39 27 10 San Antonio TX