Texas A&M International Cross Country Meet
09/04/21
     
Results by IAAPWEB  
Software by ChuckScoreCrossCountry  
     
Varsity Girls Varsity Boys JV Girls JV Boys FR Boys FR Girls 8th Girls 8th Boys 7th Girls 7th Boys
Varsity Girls
 
Place Bib Number Name School Time Pace
1 1736 Giselle Aguilar (12) Laredo United South 20:50.8 6:42
2 1740 Kailey Salazar (11) Laredo United South 21:26.3 6:54
3 1728 Jocelynn Reyes (11) Laredo Nixon 22:11.9 7:08
4 1739 Emily Meza (10) Laredo United South 22:19.6 7:11
5 1724 Dominic Ayala (10) Laredo Nixon 22:25.0 7:13
6 1711 Esthefania Arredondo (10) Laredo Johnson 22:26.2 7:13
7 1721 Kassandra Mata (10) Laredo Martin 22:30.5 7:15
8 1723 Audrey Ayala (11) Laredo Nixon 22:31.0 7:15
9 1720 Espinoza Jennifer (11) Laredo Martin 22:35.0 7:16
10 1705 Marlen Garcia (12) Laredo Cigarroa 22:47.9 7:20
11 1714 Annette Jimenez (9) Laredo Johnson 23:04.3 7:25
12 1704 Valerie Esparza (9) Laredo Cigarroa 23:05.9 7:26
13 1727 Valeria Pena (11) Laredo Nixon 23:09.3 7:27
14 1741 Itzel Soto (12) Laredo United South 23:12.0 7:28
15 1726 Abdiana Marines (11) Laredo Nixon 23:12.1 7:28
16 1725 Larissa Madrigal (12) Laredo Nixon 23:26.3 7:33
17 1713 Jaqueline Gonzalez (11) Laredo Johnson 23:42.9 7:38
18 1742 Jazlynn Villalobos (11) Laredo United South 23:53.4 7:41
19 1729 Julissa Sandoval (10) Laredo Nixon 24:12.3 7:47
20 1706 Genesis Leal (10) Laredo Cigarroa 24:23.0 7:51
21 1738 Tiari Garcia (11) Laredo United South 24:29.3 7:53
22 1734 Elizabeth Santasieri (9) Laredo United 24:30.1 7:53
23 1737 Alyssa Garcia (9) Laredo United South 24:34.1 7:54
24 1712 Diana Barrientos (9) Laredo Johnson 24:41.8 7:57
25 1708 Itzel Rojo (11) Laredo Cigarroa 24:53.6 8:01
26 1716 Alessandra Vela (10) Laredo Johnson 24:57.1 8:02
27 1715 Janelle Jimenez (10) Laredo Johnson 24:59.9 8:02
28 1718 Katherine Delgadillo (10) Laredo Martin 25:05.5 8:04
29 1719 Dayanara Ibarra (10) Laredo Martin 25:26.9 8:11
30 1709 Lizeth Soto (11) Laredo Cigarroa 25:41.9 8:16
31 1707 Alexis Ramirez (12) Laredo Cigarroa 25:41.9 8:16
32 1802 Botello Shelby (10) Laredo Martin 26:17.6 8:28
33 1735 Bryanna Ydrogo (10) Laredo United 26:17.9 8:28
34 1731 Karina Huerta (11) Laredo United 27:11.6 8:45
35 1730 Regina Garcia (10) Laredo United 27:57.6 9:00
36 1732 Camila Lopez (10) Laredo United 28:03.5 9:02
Go to Top
Varsity Boys
 
Place Bib Number Name School Time Pace
1 1764 Margarito Benavides (12) Laredo Nixon 16:42.0 5:22
2 1769 Marquel Garza (12) Laredo Nixon 17:00.8 5:28
3 1754 Dylan Navarrete (11) Laredo Johnson 17:25.7 5:36
4 1752 Josue Huitron (9) Laredo Johnson 17:30.9 5:38
5 1751 Manuel Castanon (12) Laredo Johnson 17:35.7 5:40
6 1768 Arturo Garza (12) Laredo Nixon 17:39.9 5:41
7 1750 Dion Arriaga (11) Laredo Johnson 17:49.6 5:44
8 1765 Juan Castaneda (12) Laredo Nixon 17:51.9 5:45
9 1763 Bryan Zavala (12) Laredo Martin 17:54.8 5:46
10 1759 Jose Labra (11) Laredo Martin 17:58.2 5:47
11 1774 Antonio Jiminez (12) Laredo United South 18:13.3 5:52
12 1776 Joel Salazar (12) Laredo United South 18:16.9 5:53
13 1762 Jorge Perez (10) Laredo Martin 18:18.1 5:53
14 1760 Marcos Morales (12) Laredo Martin 18:21.6 5:54
15 1772 Ethan Chavez (12) Laredo United South 18:31.3 5:58
16 1756 Amando Sanchez (11) Laredo Johnson 18:36.1 5:59
17 1755 Matthew Rodriguez (11) Laredo Johnson 18:36.2 5:59
18 1761 Diego Ortiz (10) Laredo Martin 18:38.7 6:00
19 1767 Alfonso Garza (12) Laredo Nixon 18:41.0 6:01
20 1777 Arturo Serna (11) Laredo United South 18:41.2 6:01
21 1770 Issac Tovar (12) Laredo Nixon 18:49.1 6:03
22 1753 Rogelio Leyendecker (12) Laredo Johnson 19:17.5 6:12
23 1766 Jonathan De La Rosa (10) Laredo Nixon 19:18.2 6:13
24 1757 Angel Bernabe (11) Laredo Martin 19:22.8 6:14
25 1775 Alexis Mortera (11) Laredo United South 20:20.2 6:33
26 1758 Joseph Flores (12) Laredo Martin 20:35.9 6:37
27 1771 Gael Aguilar (9) Laredo United South 20:48.5 6:42
28 1749 Albert Salazar (12) Laredo Cigarroa 20:57.0 6:45
29 1743 Jesus Chaires (11) Laredo Cigarroa 21:05.8 6:47
30 1773 Martin Jimenez (11) Laredo United South 21:30.8 6:55
31 1779 Fernando Garcia (10) St. Augustine 21:31.4 6:56
32 1780 Rafael Garcia (11) St. Augustine 22:29.0 7:14
33 1745 Azael Huerta (12) Laredo Cigarroa 22:29.2 7:14
34 1746 Edgar Lujano (11) Laredo Cigarroa 23:35.7 7:35
35 1744 Alan Flores (10) Laredo Cigarroa 23:42.6 7:38
36 1784 Abraham Palacios (9) St. Augustine 24:13.8 7:48
37 1782 John Paul Gomez Aguirre (10) St. Augustine 24:29.2 7:53
38 1781 Gerrard Gomez Aguirre (11) St. Augustine 24:33.9 7:54
Go to Top
JV Girls
 
Place Bib Number Name School Time Pace
1 1801 Hayley Botello (9) Laredo Martin 15:04.0 7:32
2 1793 Gysel Alonso (9) Laredo Johnson 15:42.3 7:51
3 1812 Zaddie Santa Cruz (9) Laredo Nixon 16:04.6 8:02
4 1796 Ithzarely Medina (9) Laredo Johnson 16:19.1 8:10
5 1792 Sofia Aguilar (10) Laredo Johnson 16:22.7 8:11
6 1799 America Rodriguez (10) Laredo Johnson 17:18.8 8:39
7 1813 Allison Avila (10) Laredo United 17:45.2 8:53
8 1787 Brianna Galvan (12) Laredo Cigarroa 18:08.4 9:04
9 1818 Grisell Viera (10) Laredo United 18:21.3 9:11
10 1797 Johana Perez (10) Laredo Johnson 18:31.0 9:16
11 1809 Beatriz Medina (12) Laredo Nixon 18:38.8 9:19
12 1789 Galilea Gonzalez (12) Laredo Cigarroa 19:12.2 9:36
13 1795 Samantha Martinez (9) Laredo Johnson 19:13.2 9:37
14 1816 Katherine Martinez (10) Laredo United 20:13.1 10:07
15 1819 Amanda Hernandez (11) Laredo United South 21:56.5 10:58
16 1800 Leyla Alvarez (10) Laredo Martin 23:58.0 11:59
Go to Top
JV Boys
 
Place Bib Number Name School Time Pace
1 1829 Carlos Toscano (11) Laredo Johnson 18:48.6 6:03
2 1847 Adrien Medellin (12) Laredo Nixon 18:48.8 6:03
3 1837 Armando Valadez (11) Laredo Martin 19:00.8 6:07
4 1844 Jesus Guzman (10) Laredo Nixon 19:05.0 6:09
5 1830 Jovany Vargas (12) Laredo Johnson 19:09.8 6:10
6 1840 Alonso Alvarez (11) Laredo Nixon 19:20.9 6:13
7 1834 Miguel Marttinez (11) Laredo Martin 19:42.6 6:20
8 1846 Roberto Lerma (11) Laredo Nixon 19:55.0 6:25
9 1862 Jorge Villarreal (11) Laredo United 20:08.0 6:29
10 1827 Fidel Rodgriguez (11) Laredo Johnson 20:10.2 6:29
11 1858 Arturo Reyes (12) Laredo United 20:10.4 6:29
12 1845 Jose Herrera (11) Laredo Nixon 20:16.5 6:31
13 1826 Hiram Orozco (11) Laredo Johnson 20:27.1 6:35
14 1832 Jerry Flores (11) Laredo Martin 20:47.9 6:41
15 1860 Frank Santasieri (11) Laredo United 20:50.8 6:42
16 1849 Abraham Cantu (11) Laredo United 21:38.1 6:58
17 1861 Dominic Velazquez (9) Laredo United 21:38.3 6:58
18 1864 Joshua Zapico (12) Laredo United 21:44.0 7:00
19 1839 Manuel Vidaurri (11) Laredo Martin 22:23.3 7:12
20 1838 Gerardo Vargas (10) Laredo Martin 22:32.1 7:15
21 1865 Alfredo Garcia (12) Laredo United South 22:39.5 7:17
22 1853 Jared Garza (10) Laredo United 22:48.1 7:20
23 1848 Carlo Palacios (12) Laredo Nixon 23:06.3 7:26
24 1836 Daniel Rosas (11) Laredo Martin 23:07.4 7:26
25 1867 Daniel Mendoza (9) Laredo United South 23:16.4 7:29
26 1868 Alfredo Palapa (9) Laredo United South 23:17.9 7:30
27 1859 Luis Ruiz (10) Laredo United 23:38.8 7:36
28 1870 Marc Sepulveda (12) Laredo United South 23:38.8 7:36
29 1831 Josue Viera (11) Laredo Johnson 23:46.1 7:39
30 1856 Christopher Perez (10) Laredo United 24:32.1 7:54
31 1828 Ramiro Tijerina (10) Laredo Johnson 24:33.3 7:54
32 1869 Jesus Saldivar (11) Laredo United South 25:44.4 8:17
33 1842 Angel Carrillo (11) Laredo Nixon 26:12.4 8:26
34 1866 Ismael Juarez (9) Laredo United South 26:39.7 8:35
35 1851 Mauricio Cruz (12) Laredo United 27:23.4 8:49
36 1825 Sebastian Avena (10) Laredo Johnson 27:23.5 8:49
37 1889 Jose Barron (10) Laredo United 27:43.4 8:55
Go to Top
FR Boys
 
Place Bib Number Name School Time Pace
1 1874 Adrain Cabrera (9) Laredo Martin 12:43.4 6:22
2 1879 Roger Maradiaga (9) Laredo Martin 13:14.6 6:37
3 1885 Javier Martinez (9) Laredo Nixon 13:17.0 6:39
4 1881 Jesus Martinez (9) Laredo Martin 13:17.3 6:39
5 1872 Jorge Blanco (9) Laredo Martin 13:41.7 6:51
6 1873 Yonathan Bonilla (9) Laredo Martin 13:58.4 6:59
7 1882 Juan Ramirez (9) Laredo Martin 14:01.4 7:01
8 1884 Ryan Cruz (9) Laredo Nixon 14:06.4 7:03
9 1876 Jairo Fernandez (9) Laredo Martin 14:14.1 7:07
10 1896 Matthew Rabago (9) Laredo United 14:42.6 7:21
11 1898 Aaron Vidaurri (9) Laredo United 15:46.9 7:53
12 1835 Jose Patino (10) Laredo Martin 17:01.1 8:31
13 1888 Miguel Almazan (9) Laredo United 17:16.8 8:38
14 1894 Edwin Melendez (9) Laredo United 18:02.9 9:01
15 1886 Joshua Medina (9) Laredo Nixon 18:18.9 9:09
16 1899 Juan Pablo Garcia (9) St. Augustine 20:24.1 10:12
17 1897 Alejandro Rico (9) Laredo United 22:16.3 11:08
18 1892 Luis Gonzalez (10) Laredo United 23:27.2 11:44
Go to Top
FR Girls
 
Place Bib Number Name School Time Pace
1 1933 Mayrin Jimenez (9) Laredo United South 16:01.0 8:01
2 1906 Stephanie Perez (9) Laredo Cigarroa 16:05.8 8:03
3 1927 Austlynn Quiroz (9) Laredo United 16:58.1 8:29
4 1923 Perla McCarthy (9) Laredo United 17:05.2 8:33
5 1911 Valerie Medina (9) Laredo Martin 17:12.0 8:36
6 1920 Mariam Esquivel (9) Laredo United 17:17.4 8:39
7 1908 Kenyah Vasquez (9) Laredo Cigarroa 17:19.6 8:40
8 1922 Fabiola Hernandez (9) Laredo United 17:42.6 8:51
9 1904 Rosa Diaz (9) Laredo Cigarroa 17:46.7 8:53
10 1925 Hailey Ollervides (9) Laredo United 18:38.2 9:19
11 1915 Bryanna Contreras (9) Laredo United 19:32.2 9:46
12 1901 Izma Algandar (9) Laredo Cigarroa 19:58.4 9:59
13 1918 Mia Dominguez (9) Laredo United 20:05.1 10:03
14 1931 Denise Cavazos (9) Laredo United South 20:21.7 10:11
15 1910 Abril Blanco (9) Laredo Martin 20:28.3 10:14
16 1924 Sherlyn Ochoa (9) Laredo United 20:34.3 10:17
17 1912 Yazmin Ramirez (9) Laredo Martin 21:09.3 10:35
18 1914 Stephanie Camacho (9) Laredo United 21:10.3 10:35
19 1903 Itzel Davila (9) Laredo Cigarroa 21:24.2 10:42
20 1934 Rebeca Martinez (9) Laredo United South 21:29.6 10:45
21 1932 Giada Garza (9) Laredo United South 21:40.4 10:50
22 1930 Kassandra Capetillo (9) Laredo United South 21:49.1 10:55
23 1928 Victoria Reyes (9) Laredo United 22:27.0 11:14
24 1926 Andria Ortegon (9) Laredo United 23:25.6 11:43
25 1909 Riana Aguilar (9) Laredo Martin 23:54.9 11:57
26 1935 Alyna Veliz (9) Laredo United South 25:57.2 12:59
Go to Top
8th Girls
 
Place Bib Number Name School Time Pace
1 1995 Daniela Garza (8) Laredo Cigarroa 6:57.9 6:57
2 1990 Sophia Sandoval (8) Lamar Girls Cross Country 7:04.3 7:04
3 2524 Elina De la Rosa (8) Raul Perales Middle School 7:04.8 7:04
4 2559 Azul Pedroza (8) United South Middle 7:07.9 7:07
5 1962 Ashley Arrambie (8) Eddie Silva 7:21.9 7:21
6 1994 Ashley Garza (8) Laredo Cigarroa 7:23.0 7:23
7 2556 Camila Galvez (8) United South Middle 7:23.0 7:23
8 2920 Briyonce Rosas (8) Laredo Cigarroa 7:25.6 7:25
9 1997 Sofia Lujano (8) Laredo Cigarroa 7:29.3 7:29
10 1993 Laila Garcia (8) Laredo Cigarroa 7:30.9 7:30
11 1970 Jenza Diaz de Leon (8) George Washington MS 7:31.5 7:31
12 2543 Cristina Garcia (8) United Middle School Mavericks 7:34.2 7:34
13 1998 Nelly Macias (8) Laredo Cigarroa 7:35.6 7:35
14 2502 Rosa Elias (8) Los Obispos Middle School 7:38.7 7:38
15 1967 Alexandria Soler (8) Eddie Silva 7:45.2 7:45
16 2547 Alizee Houben (8) United Middle School Mavericks 7:46.1 7:46
17 2538 Alina Casarez (8) Trautmann Middle School 7:50.0 7:50
18 2553 Isabella Castillo (8) United South Middle 7:56.1 7:56
19 2539 Roxcella Flores (8) Trautmann Middle School 8:02.1 8:02
20 1940 Brianna Hinojosa (8) AGMS Pumas 8:04.2 8:04
21 2515 Dalid Najera (8) Memorial Middle School 8:16.1 8:16
22 1999 Briana Ortega (8) Laredo Cigarroa 8:19.3 8:19
23 2555 Fernanda Gallardo (8) United South Middle 8:20.3 8:20
24 1972 Victoria Garza (8) George Washington MS 8:22.3 8:22
25 2525 Fernanda Felizardez (8) Raul Perales Middle School 8:27.8 8:27
26 2549 Cassidy Arriaga (8) United South Middle 8:33.6 8:33
27 1959 Victoria Nunez (8) Clark Middle School 8:35.3 8:35
28 2532 Jazmine Renteria (8) Raul Perales Middle School 8:38.7 8:38
29 1976 Kiara Rodriguez (8) George Washington MS 8:44.8 8:44
30 2560 Lia Salinas (8) United South Middle 8:46.0 8:46
31 1983 Camila Gamez (8) Lamar Girls Cross Country 8:48.4 8:48
32 1996 Charlotte Gonzalez (8) Laredo Cigarroa 8:55.3 8:55
33 1945 Carla Quinones (8) AGMS Pumas 8:57.0 8:57
34 1958 Marlene Lopez (8) Clark Middle School 8:58.8 8:58
35 1975 Sandra Marquez (8) George Washington MS 8:59.4 8:59
36 2544 Gabriella Garcia (8) United Middle School Mavericks 9:03.5 9:03
37 2558 Carla Herrera (8) United South Middle 9:06.5 9:06
38 1964 Ivy Mendoza (8) Eddie Silva 9:07.7 9:07
39 2522 Laisha Bernal (8) Raul Perales Middle School 9:12.5 9:12
40 2541 Marcela Osorio (8) Trautmann Middle School 9:16.0 9:16
41 2501 Cheryl Villegas (8) Laredo Cigarroa 9:17.1 9:17
42 1961 Jackie Villarreal (8) Clark Middle School 9:18.1 9:18
43 1951 Alexis Ramirez (8) Christen Middle Cross Country 9:18.8 9:18
44 1946 Karime Quinones (8) AGMS Pumas 9:20.0 9:20
45 2679 Natalie Blair (7) Eddie Silva 9:20.3 9:20
46 1943 Mia Molina (8) AGMS Pumas 9:20.6 9:20
47 1936 Ashley Denham (8) AGMS Pumas 9:24.0 9:24
48 1977 Mia Romero (8) George Washington MS 9:24.6 9:24
49 2535 Anali Bonilla (8) Salvador Garcia Middle School 9:27.9 9:27
50 2542 Hailie Stringel (8) Trautmann Middle School 9:27.9 9:27
51 2000 Stacey Ramos (8) Laredo Cigarroa 9:28.3 9:28
52 1982 Karla Beltran (8) Lamar Girls Cross Country 9:29.1 9:29
53 1969 Sofia De la Garza (8) George Washington MS 9:30.0 9:30
54 1950 Alejandra Nieves (8) Christen Middle Cross Country 9:36.4 9:36
55 1968 Andrea Trevino (8) Eddie Silva 9:36.6 9:36
56 2552 Fabiola Barragan (8) United South Middle 9:37.1 9:37
57 1952 Donna Sanchez (8) Christen Middle Cross Country 9:37.4 9:37
58 2510 Eunice Garcia (8) Memorial Middle School 9:41.0 9:41
59 1979 Julissa Villarreal (8) George Washington MS 9:44.1 9:44
60 2506 Francis Quiroz (8) Los Obispos Middle School 9:49.1 9:49
61 1947 Mariana Contreras (8) Christen Middle Cross Country 9:49.5 9:49
62 2540 Pedraza Nayeli (8) Trautmann Middle School 9:55.1 9:55
63 1941 Aleen Lara (8) AGMS Pumas 9:56.8 9:56
64 2508 Mireya Corzo (8) Memorial Middle School 9:57.0 9:57
65 1944 Alexandra Moncivais (8) AGMS Pumas 9:57.6 9:57
66 2548 Sofia Rangel (8) United Middle School Mavericks 10:01.6 10:01
67 2551 Sophia Ayala (8) United South Middle 10:06.3 10:06
68 1987 Maya Lopez (8) Lamar Girls Cross Country 10:15.1 10:15
69 1986 Valeria Lara (8) Lamar Girls Cross Country 10:15.9 10:15
70 1984 Keyshia Gutierrez (8) Lamar Girls Cross Country 10:16.8 10:16
71 1974 Regina Larra?ņaga (8) George Washington MS 10:22.3 10:22
72 1965 Damaris Prado (8) Eddie Silva 10:26.8 10:26
73 1992 Charlize Everett (8) Laredo Cigarroa 10:29.9 10:29
74 2894 Katelyn Garza Trautmann Middle School 10:36.5 10:36
75 2561 Chloey Tovar (8) United South Middle 10:37.0 10:37
76 1963 Angelique Hernandez (8) Eddie Silva 10:53.6 10:53
77 2530 Yareli Mora (8) Raul Perales Middle School 10:55.3 10:55
78 2505 Ashley Puga (8) Los Obispos Middle School 10:58.6 10:58
79 1937 Nayelly Gallegos (8) AGMS Pumas 11:02.4 11:02
80 1938 Elisie Gonzalez (8) AGMS Pumas 11:02.7 11:02
81 2557 Maria Hernandez (8) United South Middle 11:03.5 11:03
82 1971 Kassandra Garza (8) George Washington MS 11:04.8 11:04
83 1978 Janie Sanchez (8) George Washington MS 11:05.7 11:05
84 1939 Jaylene Herrera (8) AGMS Pumas 11:08.7 11:08
85 1973 Melenee Lamb (8) George Washington MS 11:16.2 11:16
86 2523 Joselynn Cortez (8) Raul Perales Middle School 11:17.2 11:17
87 2527 Alexis Hernandez (8) Raul Perales Middle School 11:17.4 11:17
88 1989 Camila Rivera (8) Lamar Girls Cross Country 11:29.2 11:29
89 1988 Maria Ramirez (8) Lamar Girls Cross Country 11:29.7 11:29
90 2546 Leslie Gonzalez (8) United Middle School Mavericks 11:35.5 11:35
91 2545 Kayla Garcia (8) United Middle School Mavericks 11:43.3 11:43
92 2520 Mackenenzue Torres (8) Memorial Middle School 11:45.9 11:45
93 2534 Camille Santiago (8) Raul Perales Middle School 11:46.2 11:46
94 2516 Nashlee Nunez (8) Memorial Middle School 11:47.4 11:47
95 2521 Madison Torres (8) Memorial Middle School 12:02.9 12:02
96 1991 Karen Vasquez (8) Lamar Girls Cross Country 12:10.3 12:10
97 2554 Charlotte Elizondo (8) United South Middle 12:20.4 12:20
98 2519 Brianna Soto (8) Memorial Middle School 12:24.2 12:24
99 2511 Alice Hernandez (8) Memorial Middle School 12:28.3 12:28
100 2514 Abigail Holguin (8) Memorial Middle School 12:36.7 12:36
101 1957 Kianna Lomeli (8) Clark Middle School 12:37.9 12:37
102 1949 Leandra Lerma (8) Christen Middle Cross Country 13:40.3 13:40
103 1942 Sara Leal (8) AGMS Pumas 14:05.0 14:05
Go to Top
8th Boys
 
Place Bib Number Name School Time Pace
1 2580 Eliasar Rojo (8) Dr. J.G.Cigarroa Middle School 5:39.5 5:39
2 2607 Israel Esparza (8) M. B. Lamar Middle 5:49.1 5:49
3 2606 Joshua De La Rosa (8) M. B. Lamar Middle 6:00.0 6:00
4 2568 Ray Cano (8) Christen Middle Cross Country 6:01.3 6:01
5 2643 Johan Gonzalez (8) Trautmann Middle School 6:02.4 6:02
6 2571 Jorge Martinez (8) Christen Middle Cross Country 6:06.1 6:06
7 2628 Emilio Ledesma (8) Raul Perales Middle School 6:09.3 6:09
8 2647 Esteban Avena (8) United Middle School Mavericks 6:12.5 6:12
9 2579 Aaron Moreno (8) Dr. J.G.Cigarroa Middle School 6:15.6 6:15
10 2641 Joshua Alvarez (8) Trautmann Middle School 6:15.8 6:15
11 2651 Javier Hernandez (8) United Middle School Mavericks 6:16.7 6:16
12 2640 Evan Aguilar (8) Trautmann Middle School 6:20.9 6:20
13 2650 Federico Hernandez (8) United Middle School Mavericks 6:25.7 6:25
14 2646 Alan Vazquez (8) Trautmann Middle School 6:29.2 6:29
15 2629 Javier Montes (8) Raul Perales Middle School 6:30.7 6:30
16 2633 Jonathan Lozano (8) Salvador Garcia Middle School 6:32.0 6:32
17 2575 Adrian Urbina (8) Christen Middle Cross Country 6:32.6 6:32
18 2652 David Trevino (8) United Middle School Mavericks 6:38.2 6:38
19 2590 Adam Torres (8) George Washington MS 6:42.7 6:42
20 2874 Xavier Hernandez (7) M. B. Lamar Middle 6:47.5 6:47
21 2654 Ernesto Martinez (8) United South Middle 6:48.7 6:48
22 2645 David Salinas (8) Trautmann Middle School 6:50.3 6:50
23 2596 Adalberto Ollervides (8) Lamar Bruni Vergara 6:52.7 6:52
24 2591 Jose Vela (8) George Washington MS 6:52.8 6:52
25 2614 Hector Cortez (8) Memorial Middle School 6:56.5 6:56
26 2582 Isiah Best (8) Eddie Silva 6:59.2 6:59
27 2595 Leo Garcia (8) Lamar Bruni Vergara 7:00.0 7:00
28 2589 Markus Mendez (8) George Washington MS 7:01.3 7:01
29 2564 Aaron Mendoza (8) AGMS Pumas 7:06.7 7:06
30 2632 Adrian Alfaro (8) Salvador Garcia Middle School 7:16.4 7:16
31 2609 Axel Lopez (8) M. B. Lamar Middle 7:23.9 7:23
32 2594 Mauricio Lopez (8) Lamar Bruni Vergara 7:24.5 7:24
33 2573 Andres Sanchez (8) Christen Middle Cross Country 7:29.8 7:29
34 2648 Oliver Ayala (8) United Middle School Mavericks 7:30.7 7:30
35 2653 Victor Dominguez (8) United South Middle 7:35.4 7:35
36 2611 Hector Torres (8) M. B. Lamar Middle 7:40.8 7:40
37 2593 Elias Lopez (8) Lamar Bruni Vergara 7:42.9 7:42
38 2600 Nickolas Cortez (8) Los Obispos Middle School 7:44.8 7:44
39 2638 Brayan Vega (8) Salvador Garcia Middle School 7:52.8 7:52
40 2644 Pedro Gonzalez (8) Trautmann Middle School 7:56.0 7:56
41 2612 Miguel Botello (8) Memorial Middle School 7:59.0 7:59
42 2583 Axel Flores (8) George Washington MS 8:09.8 8:09
43 2642 Jesus Contreras (8) Trautmann Middle School 8:12.8 8:12
44 2616 Ramon Hernandez (8) Memorial Middle School 8:15.9 8:15
45 2577 Gilberto Hernandez (8) Dr. J.G.Cigarroa Middle School 8:20.6 8:20
46 2576 Robert Chavez (8) Clark Middle School 8:21.3 8:21
47 2588 Leonardo Mejia (8) George Washington MS 8:23.1 8:23
48 2655 Michael Rodriguez (8) United South Middle 8:23.6 8:23
49 2608 Sergio Linares (8) M. B. Lamar Middle 8:25.1 8:25
50 2613 Maximiliano Casillas (8) Memorial Middle School 8:29.5 8:29
51 2630 Mario Reyna (8) Raul Perales Middle School 8:32.8 8:32
52 2618 Diego Marines (8) Memorial Middle School 8:33.9 8:33
53 2578 Joel Macias (8) Dr. J.G.Cigarroa Middle School 9:00.8 9:00
54 2586 Jayden Gonzalez (8) George Washington MS 9:19.2 9:19
55 2649 Gael De La Garza (8) United Middle School Mavericks 9:29.8 9:29
56 2639 Andrew Villanueva (8) Salvador Garcia Middle School 9:47.0 9:47
57 2615 Gadi Fransisco (8) Memorial Middle School 11:29.9 11:29
58 2563 Martin Garcia (8) AGMS Pumas 12:03.3 12:03
59 2592 Christopher Landeros (8) Lamar Bruni Vergara 12:40.6 12:40
60 2562 Saul Castillo (8) AGMS Pumas 13:28.9 13:28
Go to Top
7th Girls
 
Place Bib Number Name School Time Pace
1 2805 Izari Soto (7) United South Middle 6:57.5 6:57
2 2799 Janelle Arevalo (7) United South Middle 7:00.7 7:00
3 2784 Victoria Collins (7) Trautmann Middle School 7:23.8 7:23
4 2733 Johana Salazar (7) Laredo Cigarroa 7:23.9 7:23
5 2794 Isabella Martinez (7) United Middle School Mavericks 7:32.0 7:32
6 2806 Kassandra Vela (7) United South Middle 7:35.6 7:35
7 2798 Samantha Villezcas (7) United Middle School Mavericks 7:40.3 7:40
8 2730 Aylin Gomez (7) Laredo Cigarroa 7:40.4 7:40
9 2795 Giada Pena (7) United Middle School Mavericks 7:43.7 7:43
10 2726 Samantha Ibarra (7) Lamar Girls Cross Country 7:43.7 7:43
11 2696 Angela Arizpe (7) George Washington MS 7:47.7 7:47
12 2689 Dylanie Perez (7) Eddie Silva 7:58.9 7:58
13 2701 San Juanita Garcia (7) George Washington MS 8:02.1 8:02
14 2695 Vanessa Villa (7) Eddie Silva 8:05.3 8:05
15 2709 Nataly Martinez (7) Lamar Bruni Vergara 8:06.5 8:06
16 2728 Leeannette Moreno (7) Lamar Girls Cross Country 8:08.6 8:08
17 2673 Fernanda Rojo (7) Clark Middle School 8:14.8 8:14
18 2676 Leanna Alfaro (7) Eddie Silva 8:15.6 8:15
19 2667 Clarissa Castaneda (7) Clark Middle School 8:23.4 8:23
20 2792 Diana Garcia (7) United Middle School Mavericks 8:23.5 8:23
21 2745 Angelia Martinez (7) Los Obispos Middle School 8:32.1 8:32
22 2691 Bella Reyes (7) Eddie Silva 8:34.0 8:34
23 2797 Sofia Rankin (7) United Middle School Mavericks 8:34.9 8:34
24 2675 Bianca Tobias (7) Clark Middle School 8:36.7 8:36
25 2694 Athena Trottman (7) Eddie Silva 8:44.2 8:44
26 2714 Genesis Torres (7) Lamar Bruni Vergara 8:45.2 8:45
27 2727 Marlen Lopez (7) Lamar Girls Cross Country 8:48.1 8:48
28 2793 Brielle Lira (7) United Middle School Mavericks 8:50.4 8:50
29 2669 Mia Garcia (7) Clark Middle School 8:51.6 8:51
30 2921 Haley Currera Lamar Girls Cross Country 8:52.7 8:52
31 2717 Sofia Barron (7) Lamar Girls Cross Country 8:54.5 8:54
32 2662 Daisy Reyes (7) Christen Middle Cross Country 9:01.5 9:01
33 2698 Makayla Casta?ņeda (7) George Washington MS 9:02.0 9:02
34 2754 Aylin Sepulveda (7) Los Obispos Middle School 9:03.1 9:03
35 2684 Claire De la Garza (7) Eddie Silva 9:03.2 9:03
36 2778 Danna Jasso (7) Salvador Garcia Middle School 9:05.0 9:05
37 2680 Christine Bocanegra (7) Eddie Silva 9:05.9 9:05
38 2713 Yaetzi Salazar (7) Lamar Bruni Vergara 9:07.4 9:07
39 2719 Keisha Dominguez (7) Lamar Girls Cross Country 9:07.5 9:07
40 2685 Fatima Del Rio (7) Eddie Silva 9:09.5 9:09
41 2682 Carolina Canavati (7) Eddie Silva 9:09.6 9:09
42 2738 Yielena Castillo (7) Los Obispos Middle School 9:16.8 9:16
43 2677 Isabella Arrango (7) Eddie Silva 9:18.6 9:18
44 2743 Marlene Huerta (7) Los Obispos Middle School 9:18.7 9:18
45 2700 Kimberly Gaona (7) George Washington MS 9:21.5 9:21
46 2693 Rianna Rodriguez (7) Eddie Silva 9:28.9 9:28
