The Rise of the Winter Dragon 21K
San Antonio, Texas
January 23, 2022
     
Results by IAAPWEB  
Software by ChuckScore  
     
Male 19-29 30-39 40-49 50-59 60-69 70-99
Female 19-29 30-39 40-49 50-59 60-69
Overall Male Winner
            Total Overall Overall
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex
1 Heintz,Todd 204 43:19.2 46:20.6 1:29:39.9 1:29:39.9 6:51 1 1
Go To Top
Overall Female Winner
            Total Overall Overall
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex
1 Ricondo,Marie 202 52:04.6 53:08.8 1:45:16.6 1:45:13.5 8:02 7 1
Go To Top
Top Master Male
            Total Overall Overall
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex
1 Venicx,Chris 137 46:05.9 47:52.2 1:33:58.3 1:33:58.1 7:10 2 2
Go To Top
Top Master Female
            Total Overall Overall
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex
1 Murray,Charlotte 187 1:06:08.6 1:09:27.0 2:15:53.7 2:15:35.6 10:21 27 8
Go To Top
19-29 Male
            Total Overall Overall
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex
1 Heintz,Kyler 219 47:21.3 47:08.1 1:34:29.5 1:34:29.5 7:13 3 3
2 Law,Zachary 216 58:17.9 57:31.1 1:55:53.0 1:55:49.0 8:50 11 9
Go To Top
30-39 Male
            Total Overall Overall
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex
1 Torres,Pete 193 47:58.6 47:12.2 1:35:13.6 1:35:10.8 7:16 4 4
2 Morales,Javier 144 1:00:24.0 1:02:01.5 2:02:29.8 2:02:25.5 9:21 15 11
3 Villela,Tino 223 1:05:32.1 1:06:01.2 2:11:48.1 2:11:33.3 10:03 23 16
4 Johnson,Louis 32 1:04:58.2 1:07:14.1 2:12:27.2 2:12:12.3 10:06 24 17
5 Washington,Justin 72 1:06:52.3 1:18:23.1 2:25:21.4 2:25:15.5 11:05 34 23
Go To Top
40-49 Male
            Total Overall Overall
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex
1 Lloyd,Paul 180 47:01.6 49:21.5 1:36:44.7 1:36:23.1 7:21 5 5
2 Bond,Randel 203 52:05.4 1:00:40.1 1:52:52.7 1:52:45.5 8:36 9 8
3 Velpel,Andrew 165 1:02:49.3 1:04:22.1 2:07:26.2 2:07:11.5 9:43 19 14
4 Ricondo,Chris 211 1:05:08.0 1:08:20.5 2:13:37.3 2:13:28.5 10:11 25 18
5 Shuler,Erickson 53 1:11:27.5 1:26:56.4 2:38:29.0 2:38:24.0 12:05 45 24
Go To Top
50-59 Male
            Total Overall Overall
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex
1 Tracy,John 213 51:06.2 53:46.3 1:44:52.5 1:44:52.5 8:00 6 6
2 Grant,Sean 22 54:14.3 56:24.2 1:50:40.7 1:50:38.5 8:27 8 7
3 Ramirez,Arnulfo 143 1:00:22.0 1:00:34.3 2:01:01.3 2:00:56.4 9:14 13 10
4 Ramos,Tony 191 1:00:17.8 1:04:41.7 2:05:06.2 2:04:59.5 9:32 17 12
5 McCoy,James 14 1:02:26.6 1:08:05.8 2:10:34.2 2:10:32.5 9:58 22 15
6 Dehoyos,Jesse 120 1:03:13.8 1:11:11.7 2:14:27.6 2:14:25.6 10:16 26 19
7 Canales,John 210 1:06:34.9 1:12:17.7 2:19:01.5 2:18:52.6 10:36 30 20
8 Bergh,Albert 94 1:03:06.2 1:16:18.6 2:19:31.4 2:19:24.8 10:39 31 21
9 Martins,Claudio 113 1:16:23.4 1:22:08.4 2:38:36.2 2:38:31.8 12:06 46 25
Go To Top
60-69 Male
            Total Overall Overall
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex
1 Lyons,Don 48 1:01:49.6 1:05:11.6 2:07:01.7 2:07:01.3 9:42 18 13
2 Wilson,Woody 18 1:06:36.3 1:13:08.3 2:19:55.9 2:19:44.6 10:40 32 22
3 Velez,Hugo 30 1:15:21.6 1:28:18.4 2:43:51.6 2:43:40.1 12:30 48 26
4 Lahti,Donald 27 1:43:35.6 1:48:51.3 3:32:42.9 3:32:26.9 16:13 60 28
Go To Top
70-99 Male
            Total Overall Overall
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex
1 Macintyre,John 13 1:35:17.2 1:43:52.9 3:19:24.6 3:19:10.1 15:12 55 27
Go To Top
19-29 Female
            Total Overall Overall
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex
1 Fox,Madeline 132 52:34.1 1:01:22.2 1:54:00.2 1:53:56.3 8:42 10 2
Go To Top
30-39 Female
            Total Overall Overall
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex
1 Martinez,Blanca 142 58:16.4 1:01:02.9 1:59:31.2 1:59:19.3 9:07 12 3
2 Salinas,Katie 124 58:55.1 1:02:34.2 2:01:33.0 2:01:29.3 9:16 14 4
3 Boney,Katy 75 1:01:06.6 1:03:49.7 2:04:56.5 2:04:56.3 9:32 16 5
4 Labelle,Cheri 40 1:04:01.2 1:03:21.3 2:07:34.0 2:07:22.5 9:43 20 6
5 Martinez-foley,Analicia 110 1:01:14.3 1:06:54.8 2:08:12.8 2:08:09.2 9:47 21 7
6 House,Jill 179 1:07:17.5 1:09:51.5 2:17:20.0 2:17:09.1 10:28 28 9
7 Ramirez,Sarah 119 1:06:34.8 1:11:23.0 2:18:13.9 2:17:57.8 10:32 29 10
8 Mertins,Vanessa 184 1:06:53.0 1:16:10.6 2:23:14.8 2:23:03.6 10:55 33 11
9 Logie,Katelyn 100 1:06:19.2 1:19:25.4 2:25:47.6 2:25:44.7 11:08 35 12
10 Gomez,Maribel 185 1:11:03.2 1:15:10.2 2:26:25.6 2:26:13.4 11:10 36 13
11 Sanchez,Josefina 47 1:09:13.3 1:20:28.2 2:29:54.0 2:29:41.5 11:26 39 16
Go To Top
40-49 Female
            Total Overall Overall
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex
1 Perez,Adriana 178 1:13:06.7 1:16:57.4 2:30:15.7 2:30:04.1 11:27 40 17
2 Henry,Kristen 41 1:12:47.5 1:18:58.8 2:31:56.7 2:31:46.3 11:35 42 19
3 Schwarze,Shannon 173 1:20:54.1 1:21:40.0 2:42:50.0 2:42:34.2 12:25 47 22
4 Velez,Lea 29 1:16:17.2 1:27:23.3 2:43:50.0 2:43:40.6 12:30 49 23
5 Andrew,Rhonda 73 1:21:25.4 1:30:50.0 2:52:33.7 2:52:15.4 13:09 52 26
6 Koyle,Elizabeth 15 1:26:04.2 1:33:22.7 2:59:32.3 2:59:26.9 13:42 54 28
7 Moreno,Valerie 177 1:33:33.3 1:45:45.3 3:19:35.6 3:19:18.7 15:13 56 29
8 Sanders,Jorgina 17 1:35:20.1 1:45:57.0 3:21:30.2 3:21:17.2 15:22 57 30
9 Martinez,Stephanie 36 1:29:05.5 1:57:12.4 3:26:23.2 3:26:17.9 15:45 58 31
Go To Top
50-59 Female
            Total Overall Overall
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex
1 Reese,Michelle 121 1:07:24.1 1:19:07.2 2:26:31.7 2:26:31.3 11:11 37 14
2 Lopez,Amada 196 1:12:51.9 1:18:52.1 2:31:56.9 2:31:44.1 11:35 41 18
3 Morales,Sahrei 125 1:15:12.1 1:20:49.3 2:36:10.5 2:36:01.5 11:55 43 20
4 Nassif,Linda 85 1:15:18.2 1:36:38.9 2:52:01.2 2:51:57.2 13:08 51 25
5 Lents,Renea 6 1:25:27.5 1:33:44.9 2:59:28.1 2:59:12.4 13:41 53 27
6 Hudson,Carolyn 217 1:51:42.8 1:44:54.1 3:36:54.4 3:36:36.9 16:32 61 33
Go To Top
60-69 Female
            Total Overall Overall
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex
1 Kimbrell,Karen 16 1:12:01.0 1:17:10.1 2:29:24.4 2:29:11.2 11:23 38 15
2 Iniguez,Minny 225 1:13:18.8 1:23:38.7 2:37:54.0 2:36:57.5 11:59 44 21
3 Perry,Patricia 28 1:17:36.6 1:26:37.3 2:44:27.4 2:44:13.9 12:32 50 24
4 Lahti,Julie 26 1:43:37.9 1:48:48.0 3:32:41.4 3:32:25.9 16:13 59 32