LFR Memorial 5K Run
San Antonio, Texas
March 6, 2022
     
Results by IAAPWEB  
Software by ChuckScore  
     
Male 1-15 16-19 20-29 30-39 40-49 50-59 60-69 70-99
Female 1-15 16-19 20-29 30-39 40-49 50-59 60-69 70-99
Overall Male Winner
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Nowak,Kurt 348 17:23.6 17:23.3 5:36 1 1
Go To Top
Overall Female Winner
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Viramontes,Alejandra 387 24:29.0 24:28.2 7:53 9 1
Go To Top
1-15 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Hill,Tyler 208 24:20.3 24:13.3 7:48 8 8
2 Rosenberg,Cole 194 26:19.2 25:57.3 8:21 18 12
3 Thormahlen,Matthew 216 34:26.0 33:52.0 10:54 71 42
4 Pullen,Mitchell 311 35:51.3 35:29.1 11:25 85 46
5 Clark,Wade 383 35:49.9 35:42.0 11:29 89 50
6 Thormahlen,Michael 217 36:54.0 36:20.0 11:42 93 52
7 Feld,David 79 41:14.8 40:01.7 12:53 125 66
8 Kluger,Jonathan 734 41:14.7 40:02.5 12:53 126 67
9 Feld,Adam 80 46:59.2 45:45.3 14:44 153 81
10 Griver,Ari 283 51:12.8 47:42.7 15:21 162 83
11 Starr,Justin 30 54:12.0 52:43.5 16:58 191 97
Go To Top
16-19 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Rebollar,Julio 182 26:55.0 26:45.3 8:37 27 17
2 Frydberg,Noah 189 27:04.7 26:53.8 8:39 28 18
3 Starr,Jacob 29 49:41.5 48:13.5 15:31 166 86
4 Kovo,Elad 137 51:40.7 51:09.8 16:28 182 93
Go To Top
20-29 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Sonsino,Ilan 252 22:23.5 21:58.4 7:04 2 2
2 Brantley,Charles 220 26:26.6 26:24.0 8:30 24 15
3 Abbey,Jeremy 358 31:15.4 30:39.3 9:52 49 30
4 Allee,Daniel 332 58:55.0 57:01.7 18:21 235 114
5 Andrade,Paul 130 1:01:27.5 57:04.1 18:22 237 115
6 Johnson,Deon 335 59:56.3 58:58.9 18:59 261 120
7 Noah,Barshop 26 1:06:22.0 1:03:09.8 20:20 293 131
Go To Top
30-39 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Greenspan,Benjamin 289 24:37.8 24:35.6 7:55 10 9
2 Rosen,Elie 329 25:21.1 25:15.3 8:08 12 11
3 Dagan,Kyle 214 26:48.7 26:07.9 8:25 22 13
4 Medellin Ll,Benjamin 203 26:15.0 26:11.9 8:26 23 14
5 Hamilton,Ben 621 27:48.5 27:27.0 8:50 30 19
6 Albright,Will 393 28:28.7 28:06.7 9:03 32 21
7 Walker,John 114 28:22.9 28:07.4 9:03 33 22
8 Corres,Jose 738 35:35.9 30:55.1 9:57 50 31
9 Kimball,Wes 350 39:54.2 38:12.7 12:18 112 61
10 Patino,Raul 83 44:06.3 43:25.9 13:59 147 76
11 Clavijo,Led 82 50:47.2 50:06.9 16:08 177 92
12 Oden,Lance 47 55:53.8 55:27.6 17:51 215 106
13 Trevino,Matt 262 58:13.3 56:57.2 18:20 232 113
14 Heckathorn,Preston 279 1:02:08.3 1:00:43.9 19:33 269 123
15 Wilganowski,Brian 377 1:02:28.3 1:00:55.2 19:36 272 124
16 Lopez,Cole 249 1:02:46.3 1:01:15.2 19:43 277 126
17 Laughinghouse,Chris 265 1:02:42.8 1:01:26.8 19:47 282 128
18 Charles,Jacob 318 1:13:52.1 1:12:01.3 23:11 317 141
Go To Top
40-49 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Leone,Nico 62 23:58.7 23:47.7 7:40 4 4
2 Friedman,Kyle 143 24:04.9 24:01.0 7:44 6 6
3 Hau,Horacio 347 26:39.1 26:37.6 8:34 26 16
4 Tawil,David 234 27:56.3 27:49.7 8:57 31 20
5 Villareal,Mark 89 29:35.7 29:30.2 9:30 44 28
6 Moote,Eric 360 31:49.2 31:37.3 10:11 57 35
7 Valdez,Paul 369 33:53.5 33:02.6 10:38 63 37
8 Bird,Carter 398 34:40.5 33:20.5 10:44 68 40
9 Bautista,Pika 170 33:52.1 33:44.2 10:52 69 41
10 Perrin,Damon 159 34:55.2 34:39.6 11:09 80 44
11 Clark,Reed 381 35:50.2 35:42.0 11:29 88 49
12 Marrus,Yossi 59 36:26.0 35:58.9 11:35 90 51
13 Starr,Matthew 3 36:25.5 36:21.4 11:42 94 53
14 Thormahlen,Ross 215 36:54.7 36:21.8 11:42 95 54
15 Berkus,Byron 444 37:11.3 36:51.5 11:52 102 56
16 Feld,Brian 77 38:13.6 37:03.2 11:56 107 58
17 Marin,Michael 54 39:30.1 38:42.6 12:28 115 62
18 Levy,Alan 368 48:09.7 39:31.2 12:43 119 63
19 Rosenberg,Michael 192 40:44.2 40:14.6 12:57 128 68
20 Sharaboni,Yossi 499 42:29.9 42:06.9 13:33 138 73
21 Clavijo,Carlos 284 44:07.0 43:24.6 13:58 146 75
22 Mendez,Josiah 372 44:27.1 43:30.7 14:00 148 77
23 Cuellar,David 147 45:37.2 44:05.5 14:11 151 79
24 Kluger,Jacob 72 49:24.1 47:56.2 15:26 163 84
25 Kerr,Rusty 168 49:39.1 49:31.3 15:56 174 90
26 Marsh,Michael 219 51:58.5 51:21.1 16:32 183 94
27 Kolkhorst,Todd 390 54:56.5 53:40.5 17:17 197 100
28 Jesse,Thom 304 1:01:58.7 1:01:06.9 19:40 273 125
29 Ferencak,Steve 51 1:08:43.8 1:07:39.5 21:47 308 134
30 Saenz,Jose 303 1:09:00.1 1:07:55.4 21:52 310 135
Go To Top
50-59 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Epstein,Kevin 74 23:08.4 23:07.6 7:27 3 3
2 Viramontes,Octavio 388 23:50.6 23:49.5 7:40 5 5
3 Meishar,Nim 269 29:01.9 28:39.6 9:13 38 24
4 Jacobi,Trent 52 28:52.8 28:42.9 9:15 39 25
5 Tawil,James 16 30:25.9 29:28.3 9:29 42 26
6 Lindsey,Steven 385 29:57.6 29:30.0 9:30 43 27
7 Brower,Chris 38 31:06.0 30:37.0 9:51 48 29
8 Powell,Jon 342 31:18.9 31:18.6 10:05 51 32
9 Mandrell,Jeremy 126 31:39.0 31:19.4 10:05 53 33
10 Shapiro,Eric 253 31:43.2 31:28.0 10:08 56 34
11 Markette,Bryant 484 33:33.3 32:44.5 10:32 61 36
12 Dauber,Charles 155 33:22.9 33:12.2 10:41 66 38
13 Story,Mike 395 33:53.9 33:16.5 10:43 67 39
14 Hill,Bill 181 37:35.9 34:22.5 11:04 75 43
15 Lemke,Robert 212 36:05.1 35:33.0 11:27 86 47
16 Alverez-rolo,Chico 171 36:51.5 36:44.3 11:49 100 55
17 Hill,David 209 38:00.3 37:49.4 12:10 111 60
18 Garza,Mauro 173 40:21.4 40:00.7 12:53 124 65
19 Abbott,Ben 232 41:43.8 40:21.6 12:59 129 69
20 Hons,Jeffery 162 46:47.2 45:35.0 14:40 152 80
21 Neese,Todd 291 48:18.5 47:20.0 15:14 158 82
22 Starr,Jonathan 28 49:37.0 48:08.2 15:30 165 85
23 Uecker,Alan 356 51:25.5 49:39.4 15:59 176 91
24 Griver,Yair 281 56:15.4 52:44.9 16:59 192 98
25 Reid,Patrick 163 55:24.4 54:16.5 17:28 203 101
26 Beldon,Brad 259 56:12.2 55:27.4 17:51 214 105
27 Diamond,Jared 375 56:14.7 55:32.3 17:53 220 108
28 Brenman,Ephraim 160 56:23.3 55:41.1 17:55 222 109
29 Goldblatt,Jeff 45 56:31.4 55:57.5 18:01 223 110
30 Cantu,Willie 44 56:32.7 56:08.0 18:04 227 111
31 Pullen,Eric 309 58:37.8 57:41.2 18:34 246 116
32 Najman,Byron 483 59:11.5 58:12.0 18:44 259 119
33 Rosenstein,Alan 2 1:01:53.2 1:00:12.9 19:23 266 121
34 Saroz,Kevin 63 1:02:11.8 1:01:18.6 19:44 280 127
35 Frydberg,Felix 188 1:01:54.1 1:01:40.1 19:51 286 129
36 Rios,Federico 161 1:09:20.4 1:08:06.0 21:55 311 136
37 Orr,Christian 111 1:09:20.2 1:08:08.6 21:56 312 137
Go To Top
60-69 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Bonilla,Juan 109 24:42.5 24:04.2 7:45 7 7
2 Kellcy,Tim 150 25:15.3 25:11.8 8:07 11 10
3 Madabhushi,Sriram 287 36:06.7 35:36.3 11:28 87 48
4 Furman,Jaime 105 37:42.7 37:27.2 12:03 108 59
5 Oviatt,Chris 258 40:51.3 39:58.6 12:52 123 64
6 Trakhtenbroit,Anatole 285 41:00.7 40:25.6 13:01 130 70
7 Veksler,Zachary 357 41:26.5 41:04.8 13:13 133 71
8 Dogg,Scotty 116 41:37.2 41:09.6 13:15 134 72
9 Block,Chaim 131 43:04.6 42:49.2 13:47 142 74
10 Harden,Mark 35 53:06.6 52:17.8 16:50 189 96
11 Webb,Bruce 153 56:10.4 54:43.4 17:37 208 102
12 Jalnos,Robert 322 56:13.4 55:20.9 17:49 213 104
13 Miller,Keith 20 58:05.1 57:53.4 18:38 252 118
14 Daniels,Tim 267 1:02:05.4 1:00:38.6 19:31 267 122
15 Matecko,Lee 148 1:02:56.4 1:01:46.6 19:53 288 130
16 Charles,Gabriel 315 1:13:52.3 1:12:01.9 23:11 318 142
Go To Top
70-99 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Medellin,Ben 174 28:21.8 28:18.5 9:07 35 23
2 Flores Jr,Jose 75 34:57.0 34:47.9 11:12 81 45
3 Motz,Albert 127 39:05.3 37:00.4 11:55 106 57
4 Avigael,Jack 293 44:17.9 43:59.2 14:09 149 78
5 Fisher,Ian 124 48:34.9 48:16.5 15:32 168 87
6 Fisher,David 123 48:35.7 48:17.2 15:32 170 88
7 Press,Victor 158 48:34.0 48:19.8 15:33 172 89
8 Schwartz,Sol 328 52:56.5 52:16.3 16:49 187 95
9 Deluna,Roman 374 54:33.8 53:13.6 17:08 194 99
10 Durand,Carlos 139 55:35.4 54:47.4 17:38 211 103
11 Loewenberg,Alvin 297 56:45.7 55:30.0 17:52 217 107
12 Avnon,Kobi 345 57:49.2 56:45.9 18:16 231 112
13 Schnitzer,Stan 102 58:23.3 57:48.8 18:36 249 117
14 Ghitis,Leon 475 1:05:03.6 1:04:39.1 20:49 299 132
15 Hicks,Pat 244 1:06:19.9 1:05:10.9 20:59 301 133
16 Garrett,Chuck 187 1:11:17.1 1:11:03.4 22:52 314 138
17 Cohen,Stephen 366 1:11:46.5 1:11:05.1 22:53 315 139
18 Shipley,James 86 1:11:36.3 1:11:22.8 22:58 316 140
19 Starr,David 363 1:15:15.1 1:12:18.5 23:16 320 143
Go To Top
1-15 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Clark,Bo 382 25:35.0 25:27.9 8:12 15 4
2 Kattany,Madilynn 180 40:10.2 38:26.6 12:22 114 53
3 Sharabony,Arielle 485 44:19.7 42:36.6 13:43 139 66
4 Starr,Hallie 238 52:02.5 50:20.1 16:12 178 86
5 Feld,Hannah 78 57:35.6 55:59.2 18:01 224 114
6 Kluger,Shea 737 57:36.8 56:01.3 18:02 225 115
Go To Top
16-19 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Meishar,Mia 386 43:09.7 42:48.4 13:47 140 67
2 Garcia,Ceci 340 57:50.8 57:09.4 18:24 239 124
3 Castello,Hailey 339 57:51.2 57:10.0 18:24 240 125
4 Dauber,Lauren 156 58:47.3 57:41.1 18:34 245 130
5 Starr,Sophie 237 1:05:15.7 1:03:32.9 20:27 296 165
6 Aranibar,Sophie 325 1:13:16.1 1:06:10.1 21:18 304 171
Go To Top
20-29 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Quintana,Natalie 305 28:42.6 28:37.6 9:13 37 14
2 Sonsino,Moriah 296 30:27.3 30:09.5 9:42 46 18
3 Garcia,Abby 121 34:21.9 33:54.6 10:55 72 30
4 Alejandro,Irina 9 37:46.5 36:52.9 11:52 104 48
5 Weyman,Emily 317 51:20.2 49:25.3 15:54 173 84
6 Allee,Alexandria 330 59:07.9 50:25.5 16:14 180 88
7 Diaz-escobar,Lizzie 200 56:16.0 54:48.5 17:38 212 109
8 Iparraguirre,Michelle 397 1:01:26.4 57:02.8 18:22 236 122
9 Cruz,Marissa 400 1:01:22.5 57:06.4 18:23 238 123
10 Rosenstein,Emma 1 59:15.2 57:37.2 18:33 243 128
Go To Top
30-39 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Myers,Meghan 25 26:06.4 25:59.1 8:22 20 8
2 Dagan,Marisa 213 26:47.6 26:05.7 8:24 21 9
3 Esquivel,Crystal 472 29:02.3 28:34.2 9:12 36 13
4 Segura,Fanny 56 29:12.7 29:08.5 9:23 41 16
5 Ng,Anne Lorraine 125 31:42.0 31:21.5 10:06 54 21
6 Bird,Christina 399 33:41.8 32:20.3 10:24 59 24
7 Levy,Melanie 367 41:03.8 32:39.1 10:31 60 25
8 Clavijo,Clarece 81 32:53.3 32:46.9 10:33 62 26
9 Mcnamara,Kimberley 221 34:22.4 34:15.6 11:02 74 32
10 Diel,Katie 70 37:18.6 36:34.0 11:46 98 44
11 Chavarria,Amanda 146 38:17.0 36:45.1 11:50 101 46
12 Clavijo,Sheila 91 36:58.7 36:52.9 11:52 103 47
13 Gary,Danielle 7 42:02.0 41:40.1 13:25 136 64
14 Gary,Shanelle 6 42:02.2 41:40.3 13:25 137 65
15 Durand,Lara 138 47:25.1 46:38.1 15:01 155 74
16 Tekus,Kimberly 359 51:42.9 51:32.4 16:35 186 92
17 Rudolph,Megan 198 56:15.3 54:17.5 17:28 205 104
18 Thompson,Traci 201 56:13.7 54:44.8 17:37 209 107
19 Burns,Olivia 199 56:15.4 54:46.7 17:38 210 108
20 Oden,Lori 46 55:57.7 55:31.8 17:52 219 112
21 Dowlen,Adriane 314 59:07.5 57:17.8 18:26 241 126
22 Briseno,Stephanie 396 1:01:27.7 57:32.5 18:31 242 127
23 Lopez,Trisha 248 59:35.3 58:05.3 18:42 258 140
24 Miller,Danielle 246 59:48.6 58:36.7 18:52 260 141
25 Wilganowski,Shelby 376 1:02:12.7 1:00:38.6 19:31 268 146
26 Daniels,Cassidy 278 1:02:07.7 1:00:44.9 19:33 270 147
27 Hernandez,Erica 270 1:01:20.0 1:01:14.4 19:43 276 151
28 Hodges,Ashley 33 1:02:43.8 1:01:16.9 19:43 279 153
29 Laughinghouse,Allison 242 1:02:42.5 1:01:25.8 19:46 281 154
30 Saco,Patty 169 1:02:37.2 1:01:39.2 19:51 284 156
31 Gonzalez,Juliana 204 1:02:37.3 1:01:39.3 19:51 285 157
32 Favor,Megan 295 1:03:20.9 1:01:53.2 19:55 289 159
33 Tondre,Jennifer 245 1:03:22.8 1:02:05.2 19:59 290 160
34 Gonzalez,Vanessa 337 1:02:39.6 1:02:39.6 20:10 291 161
35 Gossen,Emily 250 1:04:37.6 1:03:29.1 20:26 294 163
36 Barshop,Lauren 261 1:06:21.4 1:05:05.1 20:57 300 168
37 Kattany,Lindsey 179 1:08:01.1 1:06:16.8 21:20 306 173
38 Gossen,Eleanor 113 1:08:01.6 1:06:53.0 21:32 307 174
39 Gamez,Dianne 316 1:14:09.4 1:12:20.5 23:17 321 178
Go To Top
40-49 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Hernandez-bobrow,Lisa 140 25:27.3 25:24.8 8:11 13 2
2 Clark,Julie 380 25:33.1 25:25.4 8:11 14 3
3 Woods,Stephanie 276 25:50.4 25:45.5 8:17 16 5
4 Rivera,Jessica 142 25:49.6 25:47.3 8:18 17 6
5 Medellin,Jacqueline 185 26:01.5 25:58.4 8:22 19 7
6 Berkus,Edee 471 26:42.9 26:27.2 8:31 25 10
7 Norris,Anna 144 28:47.7 28:46.3 9:16 40 15
8 Woehrle,Heather 288 31:36.3 31:18.8 10:05 52 20
9 Guerra,Celinda 8 34:25.7 33:52.0 10:54 70 29
10 Lerma,Sonya 196 35:25.3 34:28.8 11:06 76 33
11 Fisher,Megan 73 35:21.8 35:09.8 11:19 82 37
12 Perry,Kay 391 35:48.7 35:28.2 11:25 84 39
13 Rosenberg,Susan 193 36:41.4 36:02.1 11:36 91 40
14 Greller,Andrew 225 36:26.0 36:06.8 11:37 92 41
15 Chavarria,Clarissa 154 37:17.0 36:30.2 11:45 97 43
16 Hill,Gretchen 210 38:00.2 37:49.1 12:10 110 51
17 Lee,Emily 207 40:07.4 39:27.2 12:42 118 56
18 Lecce,Erin 223 40:39.7 39:55.9 12:51 121 58
19 Bonner,Emily 218 40:40.4 39:56.7 12:51 122 59
20 Kimball,Jamie 351 43:01.2 41:18.9 13:18 135 63
21 Feld,Lizette 76 47:00.0 45:49.5 14:45 154 73
22 Valdez,Ashley 370 47:59.0 47:07.1 15:10 156 75
23 Ramos,Sandy 69 47:34.5 47:20.2 15:14 159 77
24 Holguin,Erica 68 47:35.0 47:20.5 15:14 160 78
25 Marsh,Elizabeth 247 48:07.9 47:31.2 15:18 161 79
26 Perry,Suzy 392 49:47.0 47:59.0 15:27 164 80
27 Rodriguez,Paola 104 49:39.6 49:33.3 15:57 175 85
28 Kolkhorst,Brittany 389 54:55.9 51:26.8 16:34 184 90
29 Lincoln,Angela 373 54:33.0 53:14.0 17:08 195 96
30 Tawil,Jodi 233 55:10.0 53:33.5 17:14 196 97
31 Train,Dawn 313 56:45.9 55:30.3 17:52 218 111
32 Rosen,Courtney 394 58:02.7 56:15.2 18:06 229 118
33 Lefton,Lauren 98 57:51.0 56:59.4 18:21 234 121
34 Cleveland,Emily 133 58:21.8 57:44.0 18:35 248 132
35 Cantu,Leticia 14 59:30.6 57:54.6 18:38 254 136
36 Moss,Jennifer 41 58:28.6 58:01.0 18:40 255 137
37 Janssen,Marilisa 101 1:00:26.3 59:33.9 19:10 264 144
38 Valera,Maria 172 59:46.2 59:37.8 19:12 265 145
39 Gonzalez,Christy 346 1:02:09.1 1:01:13.5 19:42 274 149
40 Gonzalez,Christy 312 1:02:08.4 1:01:15.5 19:43 278 152
41 Fleener,Amy 58 1:02:34.9 1:01:37.9 19:50 283 155
42 Busmail,Heidi 302 1:07:11.2 1:06:16.1 21:20 305 172
43 Aranibar,Lizzy 324 1:15:16.0 1:12:16.8 23:16 319 177
Go To Top
50-59 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Lashway,Yvette 118 26:59.5 26:57.7 8:41 29 11
2 Isenberg,Katie 65 28:24.3 28:16.1 9:06 34 12
3 Seaman,Maria 99 30:21.1 30:08.6 9:42 45 17
4 Uecker,Jill 100 30:39.8 30:12.0 9:43 47 19
5 Lemke,Kelly 211 31:53.0 31:24.0 10:06 55 22
6 Lamb,Katherine 37 32:14.4 32:04.2 10:19 58 23
7 Shinn,Patrice 473 33:52.6 33:03.1 10:38 64 27
8 Neese,Christi 49 33:52.6 33:03.3 10:38 65 28
9 Herrera,Crissy 191 35:25.6 34:29.9 11:06 77 34
10 Peak,Sandy 190 35:26.2 34:30.1 11:06 78 35
11 Christilles,Dawn 197 35:26.6 34:30.5 11:06 79 36
12 Johnson,Sally 134 35:35.3 35:17.9 11:22 83 38
13 Sonsino,Kerry 251 36:58.7 36:40.3 11:48 99 45
14 Alvarez,Mirta 365 37:13.9 36:57.3 11:54 105 49
15 Shapiro,Beth 254 38:03.7 37:47.9 12:10 109 50
16 Franklin,Becky 64 39:29.9 38:47.2 12:29 116 54
17 Tawil,Gabriela 15 39:22.3 39:12.8 12:37 117 55
18 Miller,Sharon 19 39:56.5 39:39.7 12:46 120 57
19 Oviatt,Patti 257 40:56.7 40:04.2 12:54 127 60
20 Meishar,Gina 268 43:08.6 42:48.9 13:47 141 68
21 Avigael,Tiki 292 44:18.3 44:00.0 14:10 150 72
22 Allee,Cheree 167 59:12.2 50:28.2 16:15 181 89
23 Velasquez,Sheila 378 52:28.7 51:27.2 16:34 185 91
24 Powell,Barbara 343 53:38.1 52:20.6 16:51 190 94
25 Efron,Loraine 31 54:10.6 53:01.9 17:04 193 95
26 Burns,Mechele 152 56:10.9 54:12.0 17:27 199 99
27 Kovo,Jennifer 136 54:48.3 54:15.5 17:28 201 101
28 Reid,Cindy 164 55:23.7 54:16.1 17:28 202 102
29 Morales,Michael 165 55:31.4 54:21.4 17:30 206 105
30 Pazin,Jordana 71 55:06.1 54:34.0 17:34 207 106
31 Schwartz,Stacey 280 56:42.7 55:28.7 17:51 216 110
32 Beldon,Susan 260 56:23.4 55:38.6 17:55 221 113
33 Weinstein,Ava 39 56:40.2 56:07.7 18:04 226 116
34 Starr,Julie 27 56:41.5 56:08.0 18:04 228 117
35 Mcginnis,Keri 195 58:33.5 56:58.8 18:20 233 120
36 Dauber,Sylvia 17 58:47.5 57:39.6 18:33 244 129
37 Barshop,Beverly 13 58:59.6 57:53.0 18:38 250 133
38 Jacobi,Jena 53 58:55.5 57:54.4 18:38 253 135
39 Met,Leslie 255 58:34.0 58:02.4 18:41 256 138
40 Cantu,Aliza 43 58:28.7 58:03.8 18:41 257 139
41 Abelow,Robyn 243 1:04:38.0 1:03:29.6 20:26 295 164
42 Pullen,Sherri 310 1:05:15.5 1:04:07.2 20:38 297 166
43 Watts,Liz 50 1:08:44.5 1:07:43.2 21:48 309 175
Go To Top
60-69 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Fournier,Lucille 10 34:16.0 33:55.1 10:55 73 31
2 Blust,Kristie 115 37:15.4 36:29.4 11:45 96 42
3 Harden,Veronica 34 39:14.3 38:25.7 12:22 113 52
4 Barto,Genevieve 286 41:00.0 40:26.1 13:01 131 61
5 Abbott,Nancy 231 41:58.9 40:36.9 13:04 132 62
6 Smith,Heidi 36 44:38.5 43:01.7 13:51 143 69
7 Hinton,Gloria 132 43:48.1 43:04.7 13:52 144 70
8 Bonilla,Monica 110 44:12.8 43:08.0 13:53 145 71
9 Kaplan,Laurie 290 48:16.8 47:15.9 15:13 157 76
10 Jimenez,Karla 128 49:45.7 48:14.4 15:32 167 81
11 Semones,Starr 129 49:46.9 48:16.7 15:32 169 82
12 Siegel,Cathy 122 48:59.4 48:18.9 15:33 171 83
13 Jalnos,Eileen 321 51:14.0 50:23.0 16:13 179 87
14 Valdez,Guadalupe 371 54:58.5 54:02.5 17:24 198 98
15 Medellin,Diana 186 54:19.7 54:15.5 17:28 200 100
16 Furman,Karen 106 54:48.3 54:17.0 17:28 204 103
17 Schnitzer,Marcelle 103 58:21.7 57:43.3 18:35 247 131
18 Villarreal,Joyce 379 58:56.5 57:53.1 18:38 251 134
19 Morrison,Teri 355 1:00:02.5 59:02.1 19:00 262 142
20 Dominguez,Liz 32 59:54.8 59:33.6 19:10 263 143
21 Gurovitsch,Robin 266 1:02:07.5 1:00:44.9 19:33 271 148
22 Bellefeuille,Janet 271 1:01:19.9 1:01:13.5 19:42 275 150
23 Matecko,Sandee 149 1:02:55.9 1:01:46.2 19:53 287 158
Go To Top
70-99 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Schwartz,Joanie 327 52:53.9 52:17.6 16:50 188 93
2 Avnon,Aya 344 57:49.0 56:45.1 18:16 230 119
3 Shipley,Sharan 87 1:03:20.6 1:03:07.5 20:19 292 162
4 Ghitis,Bobbie 474 1:05:03.0 1:04:37.5 20:48 298 167
5 Schnitzler,Laura 349 1:07:12.8 1:06:08.5 21:17 302 169
6 Alexander,Joanie 341 1:07:13.2 1:06:09.6 21:18 303 170
7 Cohen,Elaine 57 1:09:52.9 1:09:15.6 22:18 313 176