April Fools' Day Run
San Antonio, TX
April 1, 2023
     
Results by IAAPWEB  
Software by ChuckScore  
     
Male 1-15 16-19 20-29 30-39 40-49 50-59 60-69 70-99
Female 1-15 16-19 20-29 30-39 40-49 50-59 60-69
Overall Male Winner
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Churchill,Dan 407 20:31.6 20:30.9 6:36 1 1
Go To Top
Overall Female Winner
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Parenica,Karen 327 27:08.3 27:07.3 8:44 12 1
Go To Top
1-15 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Mata,Alberto 357 22:37.2 22:32.5 7:15 4 4
2 Valles,Aj 385 36:47.8 36:34.3 11:46 40 26
Go To Top
16-19 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Kelley,Gunnar 332 25:09.8 24:50.8 8:00 7 7
2 Brasher,Tyler 418 33:54.5 33:42.7 10:51 30 20
Go To Top
20-29 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Ramos,Alexander 410 24:05.0 24:02.6 7:44 6 6
2 Cuellar,Jose 324 24:56.1 24:52.6 8:00 8 8
3 Salazar,Jose 369 29:11.0 28:45.8 9:15 15 14
4 Ragsdale,Zachary 341 35:39.5 35:26.3 11:24 36 23
5 De La Rosa,Miguel 330 38:51.2 38:47.5 12:29 44 27
6 Rodriguez,Derek 334 54:05.0 53:38.4 17:16 88 34
7 Patty,Allan 361 1:10:40.5 1:10:21.7 22:39 102 36
Go To Top
30-39 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Garcia,Ruben 413 22:12.7 22:08.2 7:08 3 3
2 Gutierrez,Daniel 417 22:54.0 22:52.4 7:22 5 5
3 Gonzalez,Ramses 401 25:24.2 25:22.5 8:10 9 9
4 Whittenberg,Justin 403 28:45.9 28:19.5 9:07 14 13
5 Quintero,Daniel 377 29:20.2 28:59.0 9:20 17 15
6 Smith,Kyle 339 29:59.9 29:34.0 9:31 18 16
7 Thaxton,Zachary 353 35:20.4 34:53.8 11:14 34 22
8 Valles,Andrew 384 36:47.8 36:33.7 11:46 39 25
Go To Top
40-49 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Herbstritt,Chris 306 26:18.1 26:12.7 8:26 10 10
2 Timmons,Thomas 420 27:11.4 26:34.3 8:33 11 11
3 Brasher,Vincent 419 34:38.3 34:26.6 11:05 32 21
4 Hudlow,Miles 316 43:51.0 43:42.1 14:04 59 30
Go To Top
50-59 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Taylor,Michael 396 21:55.7 21:54.4 7:03 2 2
2 Munoz,Jose 380 1:07:03.2 1:06:23.1 21:22 100 35
Go To Top
60-69 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Field,Rex 414 27:58.8 27:42.3 8:55 13 12
2 M. Wilson,Woody 308 29:46.5 29:37.1 9:32 20 17
3 Madrigal,Edward R 391 32:30.8 32:22.8 10:25 26 18
4 Kawamura,Toyo 314 33:29.7 33:00.5 10:37 27 19
5 Rue,Rick 343 35:44.0 35:31.6 11:26 37 24
6 Dogg,Scotty 322 43:26.0 43:09.8 13:54 54 28
7 Saucedo,Arthur 398 44:07.6 43:35.9 14:02 56 29
8 Saddler,Michael 347 51:46.5 51:35.6 16:36 79 32
Go To Top
70-99 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Sawyer,Bob 303 48:46.0 48:25.8 15:35 73 31
2 Valdespino,Rob 388 53:53.1 53:19.3 17:10 85 33
Go To Top
1-15 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Hudlow,Emma 318 43:50.6 43:41.8 14:04 58 29
2 Rodney,Yanara 393 53:53.0 53:18.8 17:10 83 51
3 Rodney,Priya 386 53:52.7 53:19.3 17:10 84 52
4 Hudlow,Arya 319 1:01:27.8 1:01:18.1 19:44 95 61
Go To Top
16-19 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Villarreal,Gabriella 405 43:57.9 43:41.2 14:04 57 28
Go To Top
20-29 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Salazar,Cordelia 368 29:11.3 28:46.3 9:16 16 2
2 Metyko,Melissa 370 31:25.2 31:23.1 10:06 22 5
3 Buxrude,Adrianna 394 32:06.1 31:58.5 10:17 24 7
4 Martinez,Joanna 328 32:06.6 31:59.2 10:18 25 8
5 Cueva,Nina 350 35:19.5 34:53.4 11:14 33 12
6 Poole,Kristen 409 35:03.3 34:57.1 11:15 35 13
7 Perales,Emily 372 37:05.6 36:54.9 11:53 41 15
8 Benites,Roxanne 349 38:13.2 37:45.8 12:09 43 17
9 De La Rosa,Rebekah 329 40:15.3 40:11.9 12:56 45 18
10 Cuellar,Megan 323 40:14.3 40:11.9 12:56 46 19
11 Grant,Deja 365 51:41.9 51:12.7 16:29 78 47
12 Sheikh,Daniya 325 52:48.8 52:26.4 16:53 80 48
13 Buchanan,Crystal 333 54:04.4 53:38.0 17:16 87 54
14 Garg,Kriti 326 54:09.1 53:46.7 17:19 89 55
15 Rue,Kayleigh 395 54:45.4 54:26.0 17:31 94 60
16 Munoz Feliciano,Coralys 378 1:07:03.9 1:06:26.4 21:23 101 66
17 Patty,Megan 360 1:10:41.3 1:10:24.0 22:40 103 67
Go To Top
30-39 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Smith,Jennifer 338 30:00.8 29:35.8 9:32 19 3
2 Stewart,Lindsey 367 30:04.5 30:00.5 9:40 21 4
3 Campa,Katie 340 34:36.3 34:12.0 11:00 31 11
4 Carney,Rebecca 359 41:58.3 41:48.3 13:27 51 24
5 Diaz,Bianca 408 44:59.9 44:54.3 14:27 62 32
6 Hatt,Courtney 373 46:17.7 46:04.0 14:50 70 40
7 Hudlow,Casey 317 1:01:28.7 1:01:18.5 19:44 96 62
8 King,Jenni 382 1:03:03.3 1:02:27.8 20:06 97 63
9 Cabello,Andrea 381 1:03:03.4 1:02:28.5 20:06 98 64
Go To Top
40-49 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Herbstritt,Dawn 305 31:54.0 31:48.4 10:14 23 6
2 Elias,Brooke 400 40:49.9 40:19.3 12:59 47 20
3 Robles,Mj 362 41:44.8 41:25.3 13:20 50 23
4 Wyche,Bethzaida 351 43:08.2 43:00.6 13:51 53 26
5 Esquivel,Laura 404 44:37.7 44:19.3 14:16 60 30
6 Flanders,Alexis 366 45:39.6 45:35.7 14:40 64 34
7 Ireland,Carolyn 415 46:07.2 45:44.2 14:43 66 36
8 Haugabrook,Tammy 310 46:01.9 45:48.9 14:45 67 37
9 Hernandez,Margaret 355 48:38.2 48:31.2 15:37 74 43
10 Quintero,Angelina 392 50:23.4 49:42.5 16:00 75 44
11 Olivas,Angela 364 51:32.8 51:00.1 16:25 77 46
12 De Luna,Linda 354 54:14.3 54:05.6 17:25 90 56
Go To Top
50-59 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Krueger,Catherine 371 33:26.7 33:13.0 10:41 28 9
2 Sage,Daisy 321 35:43.0 35:37.1 11:28 38 14
3 Howard,Teresa 311 37:53.2 37:36.9 12:06 42 16
4 Medina,Renee 337 41:14.5 40:59.4 13:12 48 21
5 Hammond,Tracie 336 41:29.7 41:15.1 13:17 49 22
6 Hernandez,Virginia 397 44:07.0 43:35.9 14:02 55 27
7 Esquivel,Loraine 406 44:37.2 44:19.8 14:16 61 31
8 Ramon,Renee 402 45:11.2 45:08.3 14:32 63 33
9 M.Saddler,Denise 346 51:00.9 50:49.9 16:22 76 45
10 Knox,Katie 313 53:15.2 52:52.9 17:01 82 50
11 Kelley,Chandra 331 54:27.3 54:06.6 17:25 91 57
12 Rue,Rachel 345 54:44.4 54:25.0 17:31 93 59
13 Feliciano,Margarita 379 1:07:02.6 1:06:22.7 21:22 99 65
Go To Top
60-69 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Bryce,Glennis 412 33:56.4 33:42.3 10:51 29 10
2 Resendez,Belinda 315 43:16.3 42:44.9 13:46 52 25
3 Pici,Sybel 411 45:52.5 45:40.5 14:42 65 35
4 Hudson,Carolyn 399 46:17.3 45:48.9 14:45 68 38
5 Sawyer,Jo 302 46:16.3 45:54.4 14:47 69 39
6 Stiles,Irene 383 47:55.3 47:50.6 15:24 71 41
7 Collins,Terry 376 48:16.6 47:52.7 15:25 72 42
8 Bryan,Dalia 348 52:55.5 52:49.2 17:00 81 49
9 Rolon,Brenda 387 53:53.4 53:21.0 17:10 86 53
10 Mcleod,Heidi 309 54:27.7 54:07.3 17:25 92 58