| Fiesta FitFest 5K | ||||||||||
| San Antonio, TX | April 9, 2022 | |||||||||
| Results by IAAPWEB | ||||||||||
| Software by ChuckScore | ||||||||||
| Male 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99 | ||||||||||
| Female 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99 | ||||||||||
| Top Male | ||||||||||
| Overall | Overall | State/ | Finish | |||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country | Video |
| 1 | Malesich,Kruz | 372 | 16:31.6 | 16:31.6 | 5:19 | 1 | 1 | San Antonio | TX | Video | Go To Top |
| Top Female | ||||||||||
| Overall | Overall | State/ | Finish | |||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country | Video |
| 1 | Mcfarland,Jensen | 1032 | 20:07.7 | 20:06.7 | 6:28 | 7 | 1 | San Antonio | TX | Video | Go To Top |
| 1-14 Male | ||||||||||
| Overall | Overall | State/ | Finish | |||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country | Video |
| 1 | Castilleja,Noah | 512 | 22:20.9 | 22:19.9 | 7:11 | 23 | 14 | San Antonio | TX | Video |
| 2 | Bowers,Pierre | 348 | 23:51.5 | 23:47.2 | 7:39 | 41 | 26 | New Braunfels | TX | Video |
| 3 | Cardenas,Gabriel | 996 | 26:51.3 | 25:57.2 | 8:21 | 89 | 53 | Schertz | TX | Video |
| 4 | Vann,Jacob | 15 | 26:29.1 | 26:23.1 | 8:30 | 94 | 57 | San Antonio | TX | Video |
| 5 | Arnold,Zayden | 454 | 27:36.0 | 27:09.0 | 8:44 | 105 | 63 | Boerne | TX | Video |
| 6 | Peters,Chris | 274 | 28:06.3 | 27:57.2 | 9:00 | 128 | 77 | San Antonio | TX | Video |
| 7 | Arnold,Zeygan | 455 | 28:49.5 | 28:26.6 | 9:09 | 150 | 88 | Boerne | TX | Video |
| 8 | Sanchez-arevalo,Jaiden | 763 | 30:15.1 | 30:00.2 | 9:39 | 201 | 113 | San Antonio | TX | Video |
| 9 | Huerta,Leonardo | 755 | 31:24.3 | 30:41.2 | 9:53 | 224 | 125 | Converse | TX | Video |
| 10 | Fuentes,Jackson | 917 | 33:17.0 | 32:32.6 | 10:28 | 269 | 141 | San Antonio | TX | Video |
| 11 | Alaniz,Ethan | 528 | 36:27.8 | 36:08.5 | 11:38 | 387 | 179 | San Antonio | TX | Video |
| 12 | Bourgeois,Christian | 263 | 37:03.9 | 36:18.7 | 11:41 | 393 | 181 | San Antonio | TX | Video |
| 13 | Gomeztapia,Luis | 432 | 38:48.4 | 37:50.6 | 12:11 | 425 | 192 | San Antonio | TX | Video |
| 14 | Martinez,Andres | 947 | 39:18.9 | 38:46.2 | 12:29 | 452 | 201 | San Antonio | TX | Video |
| 15 | Morgan,Kush | 626 | 40:04.8 | 39:51.6 | 12:50 | 479 | 209 | San Antonio | TX | Video |
| 16 | Draeger,Oliver | 444 | 42:04.0 | 41:21.2 | 13:19 | 514 | 219 | San Antonio, Tx | TX | Video |
| 17 | Mascorro,Cristian | 933 | 44:44.8 | 44:32.0 | 14:20 | 566 | 239 | San Antonio | TX | Video |
| 18 | Gomeztapia,Julian | 433 | 47:20.4 | 46:22.3 | 14:56 | 604 | 251 | San Antonio | TX | Video |
| 19 | Rodriguez,Mateosantiago | 175 | 51:55.6 | 50:37.8 | 16:18 | 691 | 276 | Del Rio | TX | Video |
| 20 | Gonzales,Christopher | 222 | 52:06.3 | 51:49.2 | 16:41 | 717 | 285 | Converse | TX | Video |
| 21 | Lam,Matthew | 848 | 58:36.9 | 56:55.5 | 18:19 | 798 | 309 | San Antonio | TX | Video | Go To Top |
| 15-19 Male | ||||||||||
| Overall | Overall | State/ | Finish | |||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country | Video |
| 1 | Castilleja,Amancio Jordan | 511 | 17:07.3 | 17:06.9 | 5:31 | 2 | 2 | San Antonio | TX | Video |
| 2 | Martin,Brian | 790 | 23:50.1 | 22:56.5 | 7:23 | 33 | 20 | Cibolo | TX | Video |
| 3 | Gonzalez,Sebastian | 882 | 24:37.1 | 24:14.8 | 7:48 | 52 | 34 | San Antonio | TX | Video |
| 4 | Begay,Austin | 922 | 24:22.4 | 24:18.9 | 7:50 | 54 | 35 | Leander | TX | Video |
| 5 | Hartman,Zander | 865 | 43:25.4 | 27:45.6 | 8:56 | 125 | 74 | San Antonio | TX | Video |
| 6 | Vann,Joshua | 14 | 29:05.9 | 29:00.1 | 9:20 | 167 | 99 | San Antonio | TX | Video |
| 7 | Draeger,Eric | 443 | 30:03.8 | 29:22.3 | 9:27 | 180 | 107 | San Antonio | TX | Video |
| 8 | Vasquez,Izaac | 365 | 29:59.3 | 29:56.3 | 9:38 | 199 | 111 | San Antonio | TX | Video |
| 9 | Sipes,Thomas | 572 | 34:23.1 | 34:17.9 | 11:02 | 323 | 164 | Edinburg | TX | Video |
| 10 | Begay,Cameron | 981 | 34:51.6 | 34:48.0 | 11:12 | 340 | 169 | Leander | TX | Video |
| 11 | Bentley,Elijah | 482 | 37:48.9 | 36:41.3 | 11:49 | 403 | 188 | San Antonio | TX | Video |
| 12 | Young,Mj | 972 | 39:26.9 | 39:18.9 | 12:39 | 467 | 206 | San Antonio | TX | Video |
| 13 | Holley,Gage | 651 | 40:19.6 | 40:09.4 | 12:55 | 489 | 212 | San Antonio | TX | Video |
| 14 | Garcia,Andrew | 489 | 48:21.0 | 47:01.5 | 15:08 | 615 | 253 | San Antonio | TX | Video |
| 15 | Gonzalez,Hector Andres | 587 | 50:42.5 | 49:52.8 | 16:03 | 673 | 272 | San Antonio | TX | Video | Go To Top |
| 20-29 Male | ||||||||||
| Overall | Overall | State/ | Finish | |||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country | Video |
| 1 | Tellez,David | 887 | 19:03.1 | 19:02.8 | 6:08 | 3 | 3 | San Antonio | TX | Video |
| 2 | Wilson,Evan | 1037 | 19:33.5 | 19:29.3 | 6:16 | 5 | 5 | Helotes | TX | Video |
| 3 | Rea,Joe Ryan | 1023 | 22:01.8 | 21:32.3 | 6:56 | 16 | 10 | Corpus Christi | TX | Video |
| 4 | Kirby,Tyler | 384 | 22:17.3 | 22:15.1 | 7:10 | 20 | 11 | San Antonio | TX | Video |
| 5 | Villalpando,Jesus | 643 | 22:45.5 | 22:18.7 | 7:11 | 21 | 12 | San Antonio | TX | Video |
| 6 | Wallace,Deuce | 229 | 22:31.5 | 22:30.1 | 7:15 | 25 | 15 | Houston | TX | Video |
| 7 | Elias Calles,Plutarco | 881 | 23:43.6 | 22:58.0 | 7:24 | 35 | 21 | Brownsville | TX | Video |
| 8 | Gillespie,Stanley | 249 | 28:42.5 | 23:42.4 | 7:38 | 38 | 23 | San Antonio | TX | Video |
| 9 | Tijerina,Martin | 937 | 24:29.3 | 23:42.9 | 7:38 | 39 | 24 | San Antonio | TX | Video |
| 10 | Conner,Joshua | 918 | 24:02.8 | 23:46.8 | 7:39 | 40 | 25 | San Antonio | TX | Video |
| 11 | Lyons,Alexander | 730 | 24:15.2 | 24:10.0 | 7:47 | 47 | 30 | San Antonio | TX | Video |
| 12 | Berry,Christopher | 688 | 26:02.6 | 24:22.5 | 7:51 | 56 | 37 | San Antonio | TX | Video |
| 13 | Ortiz,Gustavo | 739 | 26:37.7 | 25:29.0 | 8:12 | 75 | 47 | Austin | TX | Video |
| 14 | Hamlin,Dylan | 756 | 25:43.1 | 25:34.2 | 8:14 | 78 | 49 | Denton | TX | Video |
| 15 | Thornberg,Ryan | 407 | 27:31.2 | 25:37.3 | 8:15 | 79 | 50 | San Antonio | TX | Video |
| 16 | Cloud,Jonathan | 877 | 26:32.8 | 26:08.8 | 8:25 | 91 | 54 | San Antonio | TX | Video |
| 17 | Davis,Jamarius | 618 | 26:41.6 | 26:13.4 | 8:26 | 93 | 56 | Schertz | TX | Video |
| 18 | Vasquez,Bryan | 250 | 32:12.8 | 26:38.5 | 8:35 | 97 | 59 | San Antonio | TX | Video |
| 19 | Lopez,Joseph | 806 | 27:14.5 | 26:43.0 | 8:36 | 100 | 62 | Alice | TX | Video |
| 20 | Mesquiti,Steven | 396 | 29:05.5 | 28:23.3 | 9:08 | 143 | 84 | San Antonio | TX | Video |
| 21 | Resendez,Stephen | 794 | 30:24.3 | 28:43.0 | 9:15 | 160 | 94 | San Antonio | TX | Video |
| 22 | Hill,David | 397 | 29:26.2 | 28:44.1 | 9:15 | 161 | 95 | Austin | TX | Video |
| 23 | Del Angel,Tony | 579 | 30:07.3 | 28:46.3 | 9:16 | 163 | 97 | San Antonio | TX | Video |
| 24 | Cruz,Marlon | 329 | 29:17.9 | 29:03.1 | 9:21 | 170 | 101 | San Antonio | TX | Video |
| 25 | Briones,Jose | 1005 | 30:33.9 | 29:03.7 | 9:21 | 171 | 102 | San Antonio | TX | Video |
| 26 | Busmail,Luis | 436 | 30:19.9 | 29:07.6 | 9:22 | 173 | 103 | San Antonio | TX | Video |
| 27 | Gonzalez,Jc | 782 | 29:48.0 | 29:16.6 | 9:25 | 178 | 106 | San Antonio | TX | Video |
| 28 | Nava,Miguel | 458 | 30:12.4 | 29:38.4 | 9:32 | 187 | 109 | Bulverde | TX | Video |
| 29 | Scharff,Dalton | 792 | 30:34.5 | 30:02.7 | 9:40 | 204 | 116 | Austin | TX | Video |
| 30 | Ramirez,Porfirio | 956 | 31:24.1 | 31:01.0 | 9:59 | 230 | 127 | San Antonio | TX | Video |
| 31 | Arias,Gabriel | 711 | 32:49.8 | 31:31.3 | 10:09 | 249 | 132 | San Antonio | TX | Video |
| 32 | Solis,Antonio | 379 | 32:26.4 | 31:31.4 | 10:09 | 250 | 133 | Saint Hedwig | TX | Video |
| 33 | Guerra,Gabriel | 738 | 33:20.8 | 31:33.9 | 10:10 | 253 | 135 | San Antonio | TX | Video |
| 34 | Cavazos,Maverick | 471 | 32:21.8 | 31:59.6 | 10:18 | 263 | 139 | Helotes | TX | Video |
| 35 | Canchola,Joey | 377 | 34:00.2 | 33:05.7 | 10:39 | 291 | 149 | San Antonio | TX | Video |
| 36 | Cardona,Juan | 321 | 34:44.9 | 33:12.3 | 10:41 | 297 | 154 | San Antonio | TX | Video |
| 37 | Dunman,Cody | 120 | 34:13.9 | 33:37.2 | 10:49 | 308 | 157 | Dale | TX | Video |
| 38 | Guzman,Kelvin | 208 | 35:14.4 | 33:53.5 | 10:54 | 316 | 160 | San Antonio | TX | Video |
| 39 | Santillano,Javier | 608 | 34:37.1 | 34:09.3 | 11:00 | 321 | 163 | San Antonio | TX | Video |
| 40 | Rojas,Cristian | 677 | 35:53.7 | 35:32.5 | 11:26 | 363 | 174 | San Antonio | TX | Video |
| 41 | Munoz,Andrew | 731 | 36:39.8 | 36:20.4 | 11:42 | 395 | 183 | San Antonio | TX | Video |
| 42 | De La Portilla,Ruben | 410 | 38:40.3 | 38:05.4 | 12:16 | 430 | 194 | San Antonio | TX | Video |
| 43 | Holley,Henry | 753 | 40:19.9 | 40:10.5 | 12:56 | 490 | 213 | San Antonio | TX | Video |
| 44 | Aldape,Jose | 1038 | 43:51.3 | 42:54.2 | 13:49 | 538 | 229 | San Antonio | TX | Video |
| 45 | Mendoza,Jose | 705 | 43:15.2 | 43:10.4 | 13:54 | 543 | 231 | Converse | TX | Video |
| 46 | Duarte,Cody | 804 | 43:28.4 | 43:28.4 | 14:00 | 551 | 234 | Temple | TX | Video |
| 47 | Feliciano,Diego | 286 | 44:45.4 | 44:30.2 | 14:19 | 565 | 238 | San Antonio | TX | Video |
| 48 | Molina,Mark | 387 | 50:24.8 | 50:00.4 | 16:06 | 676 | 273 | Eagle Pass | TX | Video |
| 49 | Shaw,Trevor | 1011 | 56:01.2 | 54:17.4 | 17:28 | 759 | 297 | San Antonio | TX | Video |
| 50 | Bonilla,Andy | 473 | 57:57.2 | 57:31.8 | 18:31 | 805 | 312 | San Antonio | TX | Video |
| 51 | Munoz,Joseph | 1024 | 59:53.7 | 58:18.1 | 18:46 | 808 | 313 | San Antonio | TX | Video |
| 52 | Cruz,Antonio | 960 | 1:17:15.5 | 1:02:36.7 | 20:09 | 835 | 320 | San Antonio | TX | Video | Go To Top |
| 30-39 Male | ||||||||||
| Overall | Overall | State/ | Finish | |||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country | Video |
| 1 | Miranda,Milton | 339 | 19:14.7 | 19:14.1 | 6:11 | 4 | 4 | San Antonio | TX | Video |
| 2 | Barcheers,Jaryn | 466 | 20:40.3 | 20:35.5 | 6:38 | 9 | 8 | New Braunfels | TX | Video |
| 3 | Aguilera,Ramon | 235 | 21:09.9 | 20:56.1 | 6:44 | 12 | 9 | San Antonio | TX | Video |
| 4 | Guzman,Leonardo | 215 | 22:26.1 | 22:19.0 | 7:11 | 22 | 13 | Kerrville | TX | Video |
| 5 | Guzman,Jonathan | 508 | 22:40.2 | 22:31.4 | 7:15 | 27 | 17 | San Antonio | TX | Video |
| 6 | Hanlon,Sean | 830 | 24:32.4 | 22:51.4 | 7:21 | 31 | 18 | San Antonio | TX | Video |
| 7 | Almaraz,Steve | 690 | 24:43.6 | 23:55.0 | 7:42 | 42 | 27 | Cibolo | TX | Video |
| 8 | Guerra,Christopher | 54 | 24:14.4 | 24:07.7 | 7:46 | 46 | 29 | San Antonio | TX | Video |
| 9 | Garcia Jr,Charles | 697 | 24:19.7 | 24:12.0 | 7:47 | 49 | 32 | Converse | TX | Video |
| 10 | Gamez,Joaquin | 291 | 24:38.4 | 24:13.3 | 7:48 | 50 | 33 | San Antonio | TX | Video |
| 11 | Connor,Garrett | 986 | 25:37.5 | 24:52.0 | 8:00 | 66 | 41 | Indianapolis | IN | Video |
| 12 | Lockey,Mason | 247 | 25:04.4 | 24:58.1 | 8:02 | 67 | 42 | Lackland A F B | TX | Video |
| 13 | Gonzalez,Jose | 905 | 26:17.9 | 25:14.2 | 8:07 | 70 | 44 | San Antonio | TX | Video |
| 14 | Gomez,John | 871 | 25:47.1 | 25:16.1 | 8:08 | 71 | 45 | San Antonio | TX | Video |
| 15 | Solis,Juan | 836 | 25:47.5 | 25:28.1 | 8:12 | 73 | 46 | Schertz | TX | Video |
| 16 | Egenti,Jason | 1026 | 25:56.5 | 25:30.2 | 8:13 | 76 | 48 | San Antonio | TX | Video |
| 17 | Vigil,Lallo | 605 | 26:25.1 | 25:46.0 | 8:18 | 84 | 52 | San Antonio | TX | Video |
| 18 | Rivera,Rey | 959 | 26:57.7 | 26:10.7 | 8:26 | 92 | 55 | Corpus Christi | TX | Video |
| 19 | Mendoza,Augustine | 465 | 27:57.5 | 27:16.2 | 8:47 | 111 | 65 | Austin | TX | Video |
| 20 | Castillo,Michael | 819 | 28:48.0 | 27:23.4 | 8:49 | 114 | 66 | San Antonio | TX | Video |
| 21 | Tobler,Wacey | 713 | 28:48.3 | 27:27.3 | 8:50 | 115 | 67 | San Antonio | TX | Video |
| 22 | Escalera,Mairo | 490 | 29:01.7 | 27:28.8 | 8:51 | 118 | 68 | San Antonio | TX | Video |
| 23 | Perdomo,Luis | 767 | 29:16.0 | 27:29.8 | 8:51 | 119 | 69 | San Antonio | TX | Video |
| 24 | Martin,Tyler | 791 | 28:29.8 | 27:35.0 | 8:53 | 122 | 72 | Cibolo | TX | Video |
| 25 | Gonzalez,Jorge | 399 | 28:24.1 | 27:44.9 | 8:56 | 124 | 73 | San Antonio | TX | Video |
| 26 | Martinez,Mike | 680 | 28:09.7 | 27:51.3 | 8:58 | 127 | 76 | San Antonio | TX | Video |
| 27 | Casarez,Reymundo | 448 | 28:30.6 | 28:08.4 | 9:03 | 135 | 79 | San Antonio | TX | Video |
| 28 | Kirby,Joshua | 1034 | 29:56.5 | 28:11.7 | 9:04 | 138 | 80 | San Antonio | TX | Video |
| 29 | Baron,Kenton | 180 | 29:07.1 | 28:14.0 | 9:05 | 139 | 81 | San Antonio | TX | Video |
| 30 | Robledo,Greg | 784 | 28:56.1 | 28:23.3 | 9:08 | 142 | 83 | Converseconverse | TX | Video |
| 31 | Villarreal,Donald | 401 | 28:59.9 | 28:23.8 | 9:08 | 145 | 85 | San Antonio | TX | Video |
| 32 | Chapko,Ernest | 686 | 28:48.2 | 28:26.2 | 9:09 | 148 | 87 | San Antonio | TX | Video |
| 33 | Grothe,Matthew | 748 | 28:45.3 | 28:32.6 | 9:11 | 151 | 89 | San Antonio | TX | Video |
| 34 | Aranda,Christopher | 752 | 29:12.7 | 28:34.7 | 9:12 | 153 | 90 | San Antonio | TX | Video |
| 35 | Mobley,Blake | 475 | 29:10.0 | 28:42.6 | 9:14 | 159 | 93 | San Antonio | TX | Video |
| 36 | Jones,Austen | 1039 | 30:07.4 | 28:46.1 | 9:16 | 162 | 96 | San Antonio | TX | Video |
| 37 | Aguirre,Andres | 769 | 29:59.8 | 29:01.1 | 9:20 | 168 | 100 | San Antonio | TX | Video |
| 38 | Belt,Alex | 765 | 30:24.6 | 29:08.4 | 9:23 | 174 | 104 | Littleton | CO | Video |
| 39 | Villanueva,Irvin | 787 | 30:12.5 | 29:37.4 | 9:32 | 186 | 108 | Houston | TX | Video |
| 40 | Sabbella,Sandeep | 298 | 30:00.4 | 29:49.5 | 9:36 | 194 | 110 | San Antonio | TX | Video |
| 41 | Vasquez,Eric | 788 | 30:13.3 | 30:00.6 | 9:40 | 202 | 114 | San Antonio | TX | Video |
| 42 | Frazier,Michael | 332 | 31:43.1 | 30:09.1 | 9:42 | 211 | 120 | San Antonio | TX | Video |
| 43 | Stechschulte,Rusty | 761 | 31:56.8 | 30:18.3 | 9:45 | 215 | 122 | Boerne | TX | Video |
| 44 | Liskow,Ashley | 486 | 32:13.9 | 31:32.4 | 10:09 | 252 | 134 | Schertz | TX | Video |
| 45 | Brunette,Nathaniel | 859 | 32:04.9 | 31:36.8 | 10:11 | 254 | 136 | San Antonio | TX | Video |
| 46 | Votion,Johnathan | 27 | 32:28.2 | 32:18.4 | 10:24 | 267 | 140 | San Antonio | TX | Video |
| 47 | Castillo,Christopher | 912 | 34:42.5 | 32:37.1 | 10:30 | 272 | 142 | San Antonio | TX | Video |
| 48 | Trevino,David | 29 | 34:21.5 | 32:52.2 | 10:35 | 283 | 145 | San Antonio | TX | Video |
| 49 | Wylie,Steven | 243 | 33:44.6 | 33:04.0 | 10:39 | 289 | 148 | San Antonio | TX | Video |
| 50 | Olvera,Ernesto | 160 | 33:54.3 | 33:09.8 | 10:40 | 293 | 150 | San Antonio | TX | Video |
| 51 | Gonzalez,Raul | 145 | 34:13.5 | 33:15.9 | 10:42 | 299 | 155 | San Antonio | TX | Video |
| 52 | Gomeztapia,Luis | 429 | 34:48.4 | 33:50.2 | 10:53 | 314 | 158 | San Antonio | TX | Video |
| 53 | Pinto,Jose | 962 | 34:50.2 | 34:33.8 | 11:07 | 331 | 165 | San Antonio | TX | Video |
| 54 | Crenshaw,Alan | 923 | 36:32.1 | 34:40.3 | 11:10 | 336 | 167 | San Antonio | TX | Video |
| 55 | Colon,Humberto | 393 | 36:01.2 | 34:42.1 | 11:10 | 338 | 168 | San Antonio | TX | Video |
| 56 | Cheney,Patrick | 957 | 35:26.8 | 35:02.0 | 11:17 | 348 | 171 | San Antonio | TX | Video |
| 57 | Beidel,Benjamin | 338 | 37:00.9 | 35:30.8 | 11:26 | 362 | 173 | San Antonio | TX | Video |
| 58 | Macias,Stephen | 925 | 37:05.4 | 35:56.7 | 11:34 | 379 | 177 | San Antonio | TX | Video |
| 59 | Hardge,Jordon | 875 | 36:18.6 | 35:57.8 | 11:35 | 381 | 178 | San Antonio | TX | Video |
| 60 | Pritts,Luke | 612 | 36:47.5 | 36:30.1 | 11:45 | 399 | 186 | Cibolo | TX | Video |
| 61 | Shay,Sean | 524 | 36:48.0 | 36:30.4 | 11:45 | 400 | 187 | San Antonio | TX | Video |
| 62 | Perez,Fabio | 617 | 39:34.3 | 38:03.9 | 12:15 | 428 | 193 | Kyle | TX | Video |
| 63 | Obregon,Javier | 961 | 39:07.0 | 38:20.0 | 12:20 | 437 | 197 | San Antonio | TX | Video |
| 64 | Rodriguez,Jesse | 226 | 41:21.5 | 38:45.6 | 12:29 | 451 | 200 | San Antonio | TX | Video |
| 65 | Macias,Zach | 575 | 39:12.7 | 38:53.4 | 12:31 | 455 | 203 | Kerrville | TX | Video |
| 66 | Russell,Casey | 668 | 39:46.8 | 39:17.9 | 12:39 | 465 | 205 | San Antonio | TX | Video |
| 67 | Martinez,Juan | 450 | 44:09.5 | 39:19.6 | 12:39 | 468 | 207 | Blanco | TX | Video |
| 68 | Deguzman,Robin | 652 | 40:19.2 | 40:07.9 | 12:55 | 487 | 211 | Mascoutah | IL | Video |
| 69 | Hoffman,David | 615 | 42:43.6 | 42:27.6 | 13:40 | 530 | 225 | Cibolo | TX | Video |
| 70 | Bock,Benjamin | 525 | 42:44.3 | 42:29.5 | 13:41 | 533 | 227 | Cibolo | TX | Video |
| 71 | Sanchez,Raymond | 88 | 43:49.6 | 42:43.5 | 13:45 | 535 | 228 | San Antonio | TX | Video |
| 72 | Juarez,Jose | 337 | 43:52.2 | 43:28.1 | 13:59 | 550 | 233 | San Antonio | TX | Video |
| 73 | Cook,Zackary | 764 | 44:28.7 | 43:35.7 | 14:02 | 557 | 235 | San Antonio | TX | Video |
| 74 | Martinez,Matthew | 251 | 44:29.2 | 43:36.6 | 14:02 | 558 | 236 | Mico | TX | Video |
| 75 | Rutherford,Mathew | 148 | 48:33.5 | 46:01.7 | 14:49 | 591 | 246 | San Antonio | TX | Video |
| 76 | Hudson,Ernesto | 656 | 46:52.6 | 46:11.4 | 14:52 | 594 | 247 | San Antonio | TX | Video |
| 77 | Munoz,Andrew | 1010 | 51:26.7 | 47:39.1 | 15:20 | 629 | 256 | San Antonio | TX | Video |
| 78 | Villarreal,Michael | 400 | 49:02.2 | 48:25.2 | 15:35 | 640 | 262 | San Antonio | TX | Video |
| 79 | Garcia,Ruben | 728 | 1:02:44.2 | 49:26.4 | 15:55 | 660 | 268 | San Antonio | TX | Video |
| 80 | Olvera,Roman | 797 | 51:08.1 | 50:58.9 | 16:25 | 705 | 281 | San Antonio | TX | Video |
| 81 | Patterson,Everett | 868 | 53:44.9 | 53:26.3 | 17:12 | 740 | 293 | Edinburg | TX | Video |
| 82 | Collins,Curtis | 1031 | 55:50.8 | 54:08.8 | 17:26 | 755 | 296 | San Antonio | TX | Video |
| 83 | Lynch Ii,Alexander | 540 | 56:37.6 | 55:34.8 | 17:53 | 778 | 301 | Windcrest | TX | Video |
| 84 | Rodgers,Christopher | 941 | 56:15.8 | 55:48.1 | 17:58 | 785 | 305 | San Antonio | TX | Video |
| 85 | Adame,Mario | 315 | 59:00.9 | 57:19.2 | 18:27 | 802 | 311 | San Antonio | TX | Video |
| 86 | Rodriguez,Alexander | 603 | 1:07:15.3 | 1:05:30.8 | 21:05 | 843 | 322 | San Antonio | TX | Video | Go To Top |
| 40-49 Male | ||||||||||
| Overall | Overall | State/ | Finish | |||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country | Video |
| 1 | Naylor,Justin | 236 | 22:32.5 | 22:30.8 | 7:15 | 26 | 16 | San Antonio | TX | Video |
| 2 | Rineck,Donny | 28 | 22:58.5 | 22:56.2 | 7:23 | 32 | 19 | San Antonio | TX | Video |
| 3 | Huerta,Jose | 746 | 24:48.7 | 24:06.4 | 7:46 | 45 | 28 | Converse | TX | Video |
| 4 | Martinez,Adrian | 740 | 24:12.8 | 24:10.7 | 7:47 | 48 | 31 | San Antonio | TX | Video |
| 5 | Flores,Jose | 79 | 28:05.1 | 24:22.5 | 7:51 | 57 | 38 | San Antonio | TX | Video |
| 6 | Best,Casey | 723 | 24:41.7 | 24:39.0 | 7:56 | 63 | 40 | San Antonio | TX | Video |
| 7 | Guitron,John | 583 | 25:51.5 | 25:42.8 | 8:17 | 83 | 51 | Boerne | TX | Video |
| 8 | Padilla,Carlos | 716 | 26:53.2 | 26:38.4 | 8:34 | 96 | 58 | San Antonio | TX | Video |
| 9 | Alaniz,Manuel | 527 | 27:53.8 | 27:33.3 | 8:52 | 120 | 70 | San Antonio | TX | Video |
| 10 | Moreno,Marcos | 307 | 28:49.1 | 28:19.2 | 9:07 | 140 | 82 | San Antonio | TX | Video |
| 11 | Knisley,Kipper | 118 | 28:42.6 | 28:40.4 | 9:14 | 156 | 91 | San Antonio | TX | Video |
| 12 | Vasquez,Orlando | 363 | 29:59.5 | 29:58.1 | 9:39 | 200 | 112 | San Antonio | TX | Video |
| 13 | Hernandez,Albert | 141 | 30:40.0 | 30:11.1 | 9:43 | 212 | 121 | Atascosa | TX | Video |
| 14 | Tharp,Franklin | 185 | 30:36.5 | 30:24.5 | 9:47 | 218 | 124 | Adkins | TX | Video |
| 15 | Metzger,Tim | 581 | 32:03.6 | 30:50.0 | 9:55 | 226 | 126 | San Antonio | TX | Video |
| 16 | Rodriguez,Gilberto | 835 | 31:21.0 | 31:01.8 | 9:59 | 231 | 128 | Schertz | TX | Video |
| 17 | Moreno,Steve | 999 | 31:48.5 | 31:12.3 | 10:03 | 238 | 130 | San Antonio | TX | Video |
| 18 | Gonzales,Xavier | 820 | 32:41.4 | 32:38.2 | 10:30 | 274 | 143 | San Antonio | TX | Video |
| 19 | Calle Cardenas,Luis | 166 | 33:29.9 | 32:56.7 | 10:36 | 284 | 146 | Annandale | VA | Video |
| 20 | Carter,Kelvin | 167 | 33:30.2 | 32:58.0 | 10:37 | 286 | 147 | San Antonio | TX | Video |
| 21 | Ramos,Hipolito | 143 | 34:30.0 | 33:11.1 | 10:41 | 294 | 151 | San Antonio | TX | Video |
| 22 | Huggins,John | 889 | 34:45.1 | 33:51.5 | 10:54 | 315 | 159 | San Antonio | TX | Video |
| 23 | Sanchez,Abel | 181 | 34:44.2 | 33:57.3 | 10:56 | 317 | 161 | San Antonio | TX | Video |
| 24 | Plunkett,Chris | 80 | 35:15.3 | 34:05.7 | 10:58 | 318 | 162 | San Antonio | TX | Video |
| 25 | Acosta Jr,Ramiro | 577 | 34:49.2 | 34:40.3 | 11:10 | 335 | 166 | San Antonio | TX | Video |
| 26 | Best,Carlo | 116 | 35:23.0 | 34:56.2 | 11:15 | 343 | 170 | San Antonio | TX | Video |
| 27 | Gunter,Bradley | 671 | 35:30.0 | 35:10.2 | 11:19 | 351 | 172 | Boerne | TX | Video |
| 28 | Thomas,Joel | 370 | 35:44.3 | 35:38.9 | 11:28 | 369 | 175 | Cibolo | TX | Video |
| 29 | Bourgeois,Paul | 262 | 37:03.1 | 36:20.1 | 11:42 | 394 | 182 | San Antonio | TX | Video |
| 30 | Hartman,David | 866 | 51:54.7 | 36:24.7 | 11:43 | 397 | 184 | San Antonio | TX | Video |
| 31 | York,Joseph | 523 | 37:15.2 | 36:59.6 | 11:54 | 408 | 189 | Universal City | TX | Video |
| 32 | Mercado,Romeo | 906 | 37:59.8 | 37:15.5 | 12:00 | 420 | 191 | San Antonio | TX | Video |
| 33 | Perez,Guadalupe | 921 | 39:40.9 | 38:14.7 | 12:19 | 435 | 196 | San Antonio | TX | Video |
| 34 | Tamayo,Edwin | 645 | 39:36.6 | 38:39.9 | 12:27 | 447 | 199 | San Antonio | TX | Video |
| 35 | Baughman,Scott | 833 | 39:14.0 | 39:00.9 | 12:33 | 457 | 204 | San Antonio | TX | Video |
| 36 | Vann,Ray | 13 | 39:37.9 | 39:30.9 | 12:43 | 472 | 208 | San Antonio | TX | Video |
| 37 | Morgan,Joshua | 625 | 40:18.8 | 40:05.8 | 12:54 | 486 | 210 | San Antonio | TX | Video |
