| Girls on the Run 5K | |||||||||
| San Antonio, TX | May 1, 2022 | ||||||||
| Results by IAAPWEB | |||||||||
| Software by ChuckScore | |||||||||
| Male 1-9 10-14 15-19 20-29 30-39 40-49 50-59 60-69 | |||||||||
| Female 1-9 10-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99 | |||||||||
| Overall Male Winner | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country |
| 1 | Plascencia,Francisco | 368 | 19:40.1 | 19:38.7 | 6:19 | 1 | 1 | San Antonio | TX | Go To Top |
| Overall Female Winner | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country |
| 1 | Meabon,Brooke | 589 | 24:06.1 | 24:03.9 | 7:45 | 12 | 1 | San Antonio | TX | Go To Top |
| Top Master Male | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country |
| 1 | Orta,Francisco Javier | 552 | 21:35.4 | 21:32.1 | 6:56 | 3 | 3 | San Antonio | TX | Go To Top |
| Top Master Female | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country |
| 1 | Sewell,Cindy | 706 | 24:32.6 | 24:29.6 | 7:53 | 14 | 2 | Poteet | TX | Go To Top |
| 1-9 Male | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country |
| 1 | Rudman-McCray,Roman | 686 | 24:35.5 | 24:33.0 | 7:54 | 15 | 13 | San Antonio | TX |
| 2 | Puente,Maximus | 605 | 27:11.5 | 27:11.2 | 8:45 | 31 | 21 | San Antonio | TX |
| 3 | Mckay,David | 773 | 33:11.0 | 30:27.1 | 9:48 | 64 | 35 | San Antonio | TX |
| 4 | Peterek,Max | 581 | 35:27.2 | 35:27.2 | 11:25 | 139 | 52 | San Antonio | TX |
| 5 | Severson,Oliver | 565 | 39:16.0 | 37:12.1 | 11:58 | 179 | 67 | San Antonio | TX |
| 6 | Olvera,Samuel | 561 | 47:00.5 | 39:30.9 | 12:43 | 240 | 82 | San Antonio | TX |
| 7 | Warder,Rhys | 983 | 41:42.8 | 41:18.0 | 13:18 | 304 | 91 | Boerne | TX |
| 8 | English,Finnegan | 982 | 41:45.4 | 41:21.0 | 13:19 | 307 | 93 | Boerne | TX |
| 9 | Nicholson,Luke | 472 | 49:55.9 | 46:49.1 | 15:04 | 410 | 112 | San Antonio | TX |
| 10 | Tom,Eddie | 961 | 54:33.5 | 48:39.9 | 15:40 | 453 | 119 | San Antonio | TX |
| 11 | Perez Jr,Juan | 992 | 55:09.0 | 53:56.1 | 17:22 | 585 | 141 | San Antonio | TX |
| 12 | Trueblood,Henry | 789 | 1:09:46.9 | 1:00:52.7 | 19:36 | 660 | 152 | San Antonio | TX |
| 13 | Pena,Jace | 857 | 1:10:56.9 | 1:10:03.2 | 22:33 | 715 | 159 | San Antonio | TX | Go To Top |
| 10-14 Male | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country |
| 1 | Adame,Jayden | 649 | 22:06.4 | 22:04.8 | 7:06 | 7 | 7 | Pleasanton | TX |
| 2 | Meabon,Harris | 591 | 24:01.9 | 24:00.7 | 7:44 | 11 | 11 | San Antonio | TX |
| 3 | Beadle,Blake | 662 | 24:49.0 | 24:43.2 | 7:57 | 18 | 15 | San Antonio | TX |
| 4 | Macias,Jace | 727 | 27:35.7 | 26:19.3 | 8:28 | 26 | 17 | San Antonio | TX |
| 5 | Hernandez,Reydavid | 828 | 30:58.5 | 26:42.9 | 8:36 | 27 | 18 | Helotes | TX |
| 6 | Vazquez,Luis | 791 | 27:47.6 | 27:43.0 | 8:55 | 32 | 22 | San Antonio | TX |
| 7 | Cordova,Michael | 376 | 36:18.5 | 29:57.9 | 9:39 | 60 | 34 | San Antonio | TX |
| 8 | Perez,Nicholas | 539 | 34:34.6 | 33:18.2 | 10:43 | 102 | 43 | Helotes | TX |
| 9 | Jaye,Rylan | 384 | 40:42.5 | 34:25.9 | 11:05 | 116 | 45 | San Antonio | TX |
| 10 | Pungya,Samuel | 614 | 35:17.0 | 35:16.9 | 11:21 | 133 | 50 | San Antonio | TX |
| 11 | Wollenzin,Jayce | 530 | 42:24.2 | 36:54.8 | 11:53 | 172 | 64 | New Braunfels | TX |
| 12 | Treviņo De La Peņa,Victoria | 568 | 40:14.8 | 39:46.1 | 12:48 | 247 | 83 | San Antonio | TX |
| 13 | Estrada,Julian | 547 | 46:00.9 | 43:38.4 | 14:03 | 351 | 99 | San Antoniosan Anton | TX |
| 14 | Urbis,Cooper | 403 | 1:00:00.0 | 54:05.8 | 17:25 | 590 | 142 | San Antonio | TX | Go To Top |
| 15-19 Male | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country |
| 1 | Valenzuela,Hiram JR. | 660 | 28:10.2 | 24:56.8 | 8:02 | 19 | 16 | San Antonio | TX |
| 2 | Velazquez,Santiago | 669 | 50:51.7 | 44:41.7 | 14:23 | 371 | 106 | San Antonio | TX | Go To Top |
| 20-29 Male | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country |
| 1 | Gustamante,Rolando | 763 | 21:55.1 | 21:54.1 | 7:03 | 6 | 6 | San Antonio | TX |
| 2 | Gillespie,Stanley | 439 | 33:01.1 | 23:48.2 | 7:40 | 10 | 10 | San Antonio | TX |
| 3 | Sanchez-Balandran,Gregorio | 485 | 27:17.2 | 26:51.6 | 8:39 | 29 | 19 | San Antonio | TX |
| 4 | Garcia,Matthew | 717 | 29:43.1 | 28:07.6 | 9:03 | 35 | 24 | Cibolo | TX |
| 5 | Fox,Davon | 813 | 43:22.5 | 36:13.9 | 11:40 | 154 | 58 | San Antonio | TX |
| 6 | Parker,Stephen | 534 | 42:24.8 | 36:56.0 | 11:53 | 173 | 65 | New Braunfels | TX |
| 7 | Sutton,Luke | 493 | 44:22.0 | 42:44.4 | 13:45 | 335 | 97 | San Antonio | TX |
| 8 | Tristan,Angel | 740 | 52:44.8 | 43:58.0 | 14:09 | 357 | 101 | San Antonio | TX |
| 9 | Espinoza,Mark | 739 | 49:42.7 | 44:35.8 | 14:21 | 370 | 105 | San Antonio | TX |
| 10 | Amaro,Mark | 625 | 48:32.9 | 45:48.6 | 14:45 | 387 | 109 | San Antonio | TX |
| 11 | Rauch,Edward | 862 | 57:42.2 | 50:14.2 | 16:10 | 495 | 128 | Universal City | TX |
| 12 | Martinez,Sergio | 526 | 56:11.6 | 52:36.6 | 16:56 | 550 | 134 | Boerne | TX |
| 13 | Tristan,Isaiah | 990 | 58:23.8 | 54:31.2 | 17:33 | 606 | 145 | San Antonio | TX |
| 14 | Wise,Zachary | 496 | 1:02:31.9 | 58:12.9 | 18:44 | 640 | 150 | San Antonio | TX | Go To Top |
| 30-39 Male | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country |
| 1 | Roa,Alejandro | 779 | 20:38.4 | 20:36.7 | 6:38 | 2 | 2 | San Antonio | TX |
| 2 | Longoria,Ricardo | 741 | 21:49.5 | 21:47.7 | 7:01 | 5 | 5 | San Antonio | TX |
| 3 | Miranda,Arnaldo | 766 | 23:55.1 | 22:23.5 | 7:12 | 8 | 8 | San Antonio | |
| 4 | Sanchez,Randy | 826 | 28:28.2 | 26:57.3 | 8:41 | 30 | 20 | San Antonio | TX |
| 5 | Ramos,Nicholas | 998 | 29:02.8 | 28:36.7 | 9:13 | 41 | 27 | San Antonio | TX |
| 6 | Arreaga,Luciano | 966 | 31:25.0 | 28:41.7 | 9:14 | 44 | 28 | San Antonio | TX |
| 7 | Collazo,Andrew | 737 | 33:26.7 | 28:46.8 | 9:16 | 45 | 29 | San Antonio | TX |
| 8 | Angulo,Jason | 451 | 36:36.1 | 29:01.7 | 9:21 | 47 | 30 | San Antonio | TX |
| 9 | Legeaux,Luke | 972 | 33:45.9 | 29:28.6 | 9:29 | 53 | 31 | San Antonio | TX |
| 10 | Mckay,David | 772 | 33:13.0 | 30:29.0 | 9:49 | 65 | 36 | San Antonio | TX |
| 11 | Perico,Antonio | 848 | 37:52.7 | 30:44.4 | 9:54 | 68 | 37 | San Antonio | TX |
| 12 | Ramirez,Robert | 977 | 39:16.3 | 33:02.7 | 10:38 | 96 | 42 | San Antonio | TX |
| 13 | Sanchez,Jesse | 511 | 37:33.7 | 33:41.7 | 10:51 | 106 | 44 | San Antonio | TX |
| 14 | Hernandez,Jesse | 730 | 36:24.6 | 35:09.4 | 11:19 | 129 | 49 | San Antonio | TX |
| 15 | Murnin,Shane | 675 | 35:50.0 | 35:20.5 | 11:23 | 134 | 51 | San Antonio | TX |
| 16 | Fleites,Alvaro | 864 | 41:32.3 | 35:39.8 | 11:29 | 146 | 56 | New Braunfels | TX |
| 17 | Meinen,Rowdy | 652 | 39:25.4 | 36:17.5 | 11:41 | 156 | 59 | Boerne | TX |
| 18 | Anthonyjr84@gmaiL.Co,Anthony | 543 | 37:07.1 | 36:41.7 | 11:49 | 167 | 62 | San Antonio | TX |
| 19 | Ramirez,Eddie | 479 | 38:25.2 | 36:44.1 | 11:49 | 170 | 63 | San Antonio | TX |
| 20 | Wright,Michael | 676 | 39:58.3 | 37:34.5 | 12:06 | 192 | 69 | San Antonio | TX |
| 21 | Phillips,Trevor | 635 | 39:11.3 | 38:39.1 | 12:26 | 217 | 77 | San Antonio | TX |
| 22 | Gomez,David | 861 | 48:36.8 | 40:47.2 | 13:08 | 285 | 89 | Converse | TX |
| 23 | Coronado,Jesse | 696 | 41:45.5 | 41:19.3 | 13:18 | 305 | 92 | San Antonio | TX |
| 24 | Fisher,Zach | 749 | 44:00.1 | 42:01.3 | 13:31 | 313 | 95 | San Antonio | TX |
| 25 | Rull,Mike | 729 | 49:55.4 | 43:11.6 | 13:54 | 340 | 98 | New Braunfels | TX |
| 26 | Wedeking,Chad | 416 | 49:31.3 | 43:38.8 | 14:03 | 352 | 100 | San Antonio | TX |
| 27 | Rivas,Patric | 817 | 48:39.2 | 46:37.1 | 15:00 | 407 | 111 | San Antonio | TX |
| 28 | Regalado,Jonathan | 684 | 56:12.4 | 47:17.9 | 15:13 | 414 | 113 | San Antonio | TX |
| 29 | Reid,Allan | 974 | 49:19.1 | 47:18.6 | 15:14 | 415 | 114 | San Antonio | TX |
| 30 | Martinez,Jose | 721 | 51:20.1 | 47:46.9 | 15:23 | 432 | 115 | San Antonio | TX |
| 31 | Mcshane,Patrick | 576 | 52:13.1 | 48:18.7 | 15:33 | 442 | 116 | San Antonio | TX |
| 32 | Johnson,Bryce | 784 | 53:28.7 | 48:24.7 | 15:35 | 446 | 118 | San Antonio | TX |
| 33 | De Luna,Alexander | 975 | 50:13.0 | 48:57.7 | 15:46 | 456 | 120 | San Antonio | TX |
| 34 | Hughes,Jason | 962 | 53:30.2 | 49:12.1 | 15:50 | 459 | 122 | San Antonio | TX |
| 35 | Johnson,Broc | 525 | 51:58.5 | 49:32.1 | 15:57 | 472 | 124 | San Antonio | TX |
| 36 | Mlcak,Marcus | 567 | 55:22.4 | 49:51.3 | 16:03 | 484 | 126 | San Antonio | TX |
| 37 | Valdez,Michael | 750 | 57:05.4 | 50:00.8 | 16:06 | 489 | 127 | San Antonio | TX |
| 38 | Rangel,David | 997 | 57:35.9 | 50:28.3 | 16:15 | 509 | 129 | San Antonio | TX |
| 39 | Contreras,Rico | 994 | 55:17.1 | 50:32.1 | 16:16 | 515 | 130 | San Antonio | TX |
| 40 | Barron,Roland | 458 | 58:34.0 | 51:28.9 | 16:34 | 538 | 133 | San Antonio | TX |
| 41 | Garcia,Maximo | 421 | 57:22.6 | 53:02.6 | 17:04 | 568 | 138 | San Antonio | TX |
| 42 | Ruggieri,Devon | 695 | 59:05.5 | 53:14.8 | 17:08 | 569 | 139 | Cibolo | TX |
| 43 | Gray,Derrick | 976 | 55:10.9 | 53:37.1 | 17:15 | 578 | 140 | San Antonio | TX |
| 44 | Cooper,Joseph | 780 | 56:14.0 | 54:34.9 | 17:34 | 607 | 146 | San Antonio | TX |
| 45 | Wollenzin,Martin | 533 | 1:00:33.6 | 55:04.1 | 17:43 | 622 | 148 | New Braunfels | TX |
| 46 | Macias,Micah | 986 | 56:48.6 | 55:07.4 | 17:44 | 624 | 149 | San Antonio | TX |
| 47 | Leal,Abel | 428 | 1:04:48.7 | 1:00:04.6 | 19:20 | 652 | 151 | New Braunfels | TX |
| 48 | Lara,Jose | 528 | 1:08:00.3 | 1:02:54.5 | 20:15 | 690 | 153 | San Antonio | TX |
| 49 | De La Rosa,Jahziel | 978 | 1:06:46.6 | 1:03:33.9 | 20:28 | 700 | 155 | San Antonio | TX |
| 50 | Skrodzki,Theodore | 645 | 1:14:20.1 | 1:08:02.9 | 21:54 | 706 | 156 | San Antonio | TX |
| 51 | Balcazar,Mario | 642 | 1:15:48.8 | 1:09:52.8 | 22:29 | 712 | 157 | San Antonio | TX |
| 52 | Pena,Jesse | 856 | 1:10:56.3 | 1:10:01.6 | 22:32 | 714 | 158 | San Antonio | TX |
| 53 | Perea,Luis | 746 | 1:17:18.1 | 1:11:00.7 | 22:51 | 720 | 160 | New Braunfels Braunf | TX | Go To Top |
| 40-49 Male | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country |
| 1 | Meabon,Jared | 592 | 28:02.1 | 27:59.1 | 9:00 | 33 | 23 | San Antonio | TX |
| 2 | Riley,Cory | 762 | 31:12.9 | 28:29.6 | 9:10 | 39 | 25 | San Antonio | TX |
| 3 | Gordon,Chad | 482 | 34:47.3 | 28:36.4 | 9:12 | 40 | 26 | San Antonio | TX |
| 4 | Moreira,Alvaro | 435 | 32:51.5 | 29:39.7 | 9:33 | 55 | 32 | San Antonio | TX |
| 5 | Edwards,Jason | 760 | 30:17.3 | 29:46.6 | 9:35 | 58 | 33 | San Antonio | TX |
| 6 | Munoz,Rudy | 408 | 32:37.4 | 31:20.8 | 10:05 | 77 | 38 | San Antonio | TX |
| 7 | Dehoyos,Pedro | 516 | 35:56.9 | 35:06.1 | 11:18 | 128 | 48 | San Antonio | TX |
| 8 | Todd,Jason | 996 | 38:37.9 | 35:29.8 | 11:25 | 142 | 53 | San Antonio | TX |
| 9 | Adame,Alfonso | 617 | 35:32.9 | 35:30.6 | 11:26 | 143 | 54 | Pleasanton | TX |
| 10 | Peterek,John | 580 | 35:42.6 | 35:38.7 | 11:28 | 145 | 55 | San Antonio | TX |
| 11 | Olvera,Ruben | 559 | 42:20.0 | 36:05.0 | 11:37 | 149 | 57 | San Antonio | TX |
| 12 | Wheeler,Brent | 480 | 39:32.2 | 36:23.9 | 11:43 | 160 | 60 | Boerne | TX |
| 13 | Haywood,Isaac | 548 | 39:32.3 | 37:09.4 | 11:58 | 177 | 66 | San Antoniosan Anton | TX |
| 14 | Leija,Josh | 854 | 43:19.5 | 37:29.2 | 12:04 | 188 | 68 | San Antonio | TX |
| 15 | Orellana,Mario | 507 | 45:56.3 | 37:35.5 | 12:06 | 194 | 70 | San Antonio | TX |
| 16 | Cienfuegos,Luis | 815 | 45:58.6 | 37:40.2 | 12:07 | 198 | 71 | San Antonio | TX |
| 17 | Venkataraman,Ram | 544 | 39:22.1 | 37:45.9 | 12:09 | 200 | 72 | San Antonio | TX |
| 18 | Caldell,Tanna | 752 | 39:29.6 | 37:56.1 | 12:13 | 203 | 73 | Windsor Mill | MD |
| 19 | Brown,Jason | 616 | 40:49.1 | 38:02.8 | 12:15 | 204 | 74 | San Antonio | TX |
| 20 | Lara,Joe | 673 | 45:09.0 | 38:20.3 | 12:20 | 211 | 76 | San Antonio | TX |
| 21 | Veneman,Kevin | 869 | 41:27.0 | 38:42.8 | 12:28 | 222 | 78 | San Antonio | TX |
| 22 | Nicolosi,Joseph | 764 | 41:42.5 | 39:15.7 | 12:38 | 233 | 79 | San Antonio | TX |
| 23 | Thomas,Redus | 601 | 43:31.1 | 39:16.5 | 12:38 | 234 | 80 | San Antonio | TX |
| 24 | Davis,Brad | 497 | 41:16.2 | 39:18.9 | 12:39 | 236 | 81 | Helotes | TX |
| 25 | Maldonado,Abram | 478 | 47:45.9 | 39:55.6 | 12:51 | 259 | 84 | San Antonio | TX |
| 26 | Hamilton,Brian | 596 | 45:49.9 | 39:59.2 | 12:52 | 261 | 85 | San Antonio | TX |
| 27 | Mazur,Michael | 718 | 45:04.9 | 40:23.8 | 13:00 | 273 | 86 | Bergheim | TX |
| 28 | Valdez,James | 464 | 49:20.1 | 40:32.1 | 13:03 | 277 | 88 | San Antonio | TX |
| 29 | Flores Jr,Manny | 459 | 43:38.0 | 42:23.5 | 13:39 | 324 | 96 | Helotes | TX |
| 30 | Roibon,Federico | 491 | 48:07.7 | 44:13.2 | 14:14 | 362 | 102 | San Antonio | TX |
| 31 | Head,Anthony | 666 | 51:22.9 | 44:19.5 | 14:16 | 364 | 103 | San Antonio | TX |
| 32 | Byrd,Derrick | 806 | 52:48.5 | 44:28.9 | 14:19 | 366 | 104 | Converse | TX |
| 33 | Johnson,Marvin | 761 | 52:46.8 | 44:51.5 | 14:26 | 374 | 107 | Schertz | TX |
| 34 | Zarate,Oliver | 987 | 50:38.8 | 45:59.5 | 14:48 | 391 | 110 | San Antonio | TX |
| 35 | Mcmahon,Craig | 744 | 50:43.5 | 48:21.5 | 15:34 | 444 | 117 | San Antonio | TX |
| 36 | Olguin,Oscar | 621 | 50:13.2 | 48:57.8 | 15:46 | 457 | 121 | San Antonio | TX |
| 37 | Wise,Jason | 495 | 53:36.3 | 49:18.1 | 15:52 | 461 | 123 | San Antonio | TX |
| 38 | Nicholson,Justin | 471 | 52:49.8 | 49:41.7 | 16:00 | 474 | 125 | San Antonio | TX |
| 39 | Shosh,Tucker | 489 | 52:53.6 | 50:33.5 | 16:16 | 519 | 131 | San Antonio | TX |
| 40 | Cassell,Matt | 726 | 55:22.5 | 52:59.9 | 17:03 | 566 | 137 | San Antonio | TX |
| 41 | Ramirez,Alejandro | 970 | 1:01:06.3 | 54:23.9 | 17:31 | 600 | 144 | San Antonio | TX |
| 42 | Essig,Jason | 395 | 1:00:54.4 | 54:41.7 | 17:36 | 611 | 147 | Helotes | TX |
| 43 | Sepulveda,Jose | 450 | 1:10:07.4 | 1:03:04.2 | 20:18 | 694 | 154 | San Antonio | TX | Go To Top |
| 50-59 Male | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country |
| 1 | Sandoval,Ken | 455 | 21:47.5 | 21:42.0 | 6:59 | 4 | 4 | Boerne | TX |
| 2 | Goodenough,Andrew | 380 | 23:26.9 | 22:59.8 | 7:24 | 9 | 9 | Boerne | TX |
| 3 | Castaneda,Oscar | 622 | 24:29.1 | 24:28.5 | 7:53 | 13 | 12 | San Antonio | TX |
| 4 | Valdez,Jose | 723 | 24:40.8 | 24:37.9 | 7:56 | 17 | 14 | Converse | TX |
| 5 | Huddleston,Scott | 634 | 32:17.3 | 31:22.4 | 10:06 | 78 | 39 | San Antonio | TX |
| 6 | Pena,Carlos | 541 | 31:54.7 | 31:49.9 | 10:15 | 87 | 40 | San Antonio | TX |
| 7 | Rue,Rick | 454 | 33:32.3 | 32:17.4 | 10:24 | 90 | 41 | San Antonio | TX |
| 8 | Jaye,Jason | 382 | 40:46.6 | 34:29.6 | 11:06 | 119 | 46 | San Antonio | TX |
| 9 | Garcia,Tony | 354 | 36:39.8 | 35:05.9 | 11:18 | 127 | 47 | Adkins | TX |
| 10 | Dehanis,John | 843 | 36:55.2 | 36:27.0 | 11:44 | 163 | 61 | San Antonio | TX |
| 11 | Sarmiento,Ralph | 607 | 41:08.8 | 38:19.5 | 12:20 | 209 | 75 | San Antonio | TX |
| 12 | White,Lance | 398 | 48:41.3 | 41:14.7 | 13:17 | 301 | 90 | San Antonio | TX |
| 13 | Villarreal,Mark | 981 | 43:03.0 | 41:26.1 | 13:20 | 308 | 94 | Helotes | TX |
| 14 | Jennings,Bruce | 627 | 53:06.0 | 45:38.2 | 14:41 | 382 | 108 | San Antonio | TX |
| 15 | Hubbard,Leon | 680 | 1:00:19.5 | 52:55.4 | 17:02 | 561 | 135 | San Antonio | TX |
| 16 | Carrasco,Roberto | 859 | 55:28.7 | 54:10.2 | 17:26 | 592 | 143 | San Antonio | TX | Go To Top |
| 60-69 Male | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country |
| 1 | Boggs,Glenn | 685 | 42:23.8 | 40:24.5 | 13:00 | 274 | 87 | San Antoniosan Anton | TX |
| 2 | Madden,Kenneth | 867 | 52:20.4 | 51:26.7 | 16:33 | 537 | 132 | San Antonio | TX |
| 3 | Severson,John | 520 | 55:43.1 | 52:56.5 | 17:02 | 562 | 136 | San Antonio | TX | Go To Top |
| 1-9 Female | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country |
| 1 | Willems,Natalie | 404 | 29:28.4 | 28:37.2 | 9:13 | 42 | 15 | Adkins | TX |
| 2 | Willems,Kailie | 405 | 30:34.9 | 29:44.7 | 9:34 | 57 | 25 | Adkins | TX |
| 3 | Perico,Avalena | 83 | 37:50.5 | 30:42.4 | 9:53 | 67 | 31 | ||
| 4 | Jaye,Avery | 17 | 37:09.6 | 30:54.7 | 9:57 | 71 | 34 | ||
| 5 | Farrell,Pearl | 611 | 30:59.3 | 30:58.4 | 9:58 | 74 | 37 | San Antonio | TX |
| 6 | Edwards,Meridian | 759 | 31:55.0 | 31:26.8 | 10:07 | 80 | 41 | San Antonio | TX |
| 7 | Nguyen,Audrey | 54 | 34:34.9 | 32:57.2 | 10:36 | 95 | 54 | ||
| 8 | Urena,Sunni-bell | 201 | 39:18.3 | 33:04.9 | 10:39 | 98 | 56 | ||
| 9 | Higgins,Amelia | 52 | 34:35.3 | 33:17.8 | 10:43 | 101 | 59 | ||
| 10 | Mcfarland,Madison | 229 | 39:08.2 | 34:08.1 | 10:59 | 113 | 69 | ||
| 11 | Contreras,Annabella | 195 | 40:02.0 | 34:11.6 | 11:00 | 114 | 70 | ||
| 12 | Hernandez,Aleena | 207 | 40:14.2 | 34:26.5 | 11:05 | 117 | 72 | ||
| 13 | Wilson,Zoey | 103 | 37:22.6 | 34:39.0 | 11:09 | 122 | 76 | ||
| 14 | Sathish Kumar,Reya | 18 | 41:43.7 | 34:55.4 | 11:14 | 123 | 77 | ||
| 15 | Hernandez,January | 62 | 36:24.8 | 35:10.9 | 11:19 | 130 | 81 | ||
| 16 | Juarez-curiel,Jubileah | 235 | 35:50.4 | 35:21.3 | 11:23 | 135 | 84 | ||
| 17 | Hayton,Evelyn | 823 | 36:54.6 | 36:01.2 | 11:36 | 147 | 91 | San Antonio | TX |
| 18 | Olvera,Olivia | 34 | 42:18.4 | 36:04.0 | 11:36 | 148 | 92 | ||
| 19 | Fox,Davyonne | 79 | 43:20.5 | 36:11.8 | 11:39 | 153 | 96 | ||
| 20 | Jackson,Savannah | 175 | 42:12.4 | 36:24.9 | 11:43 | 161 | 101 | ||
| 21 | Dehanis,Olivia | 841 | 36:55.6 | 36:26.7 | 11:44 | 162 | 102 | San Antonio | TX |
| 22 | Baquera,Mia | 285 | 38:24.4 | 36:42.5 | 11:49 | 169 | 107 | ||
| 23 | Adhikari,Varidhi | 48 | 55:15.9 | 37:01.6 | 11:55 | 175 | 110 | ||
| 24 | Nielsen,Paisley | 22 | 43:22.6 | 37:08.3 | 11:57 | 176 | 111 | ||
| 25 | Tom,Vivian | 179 | 42:30.5 | 37:29.2 | 12:04 | 189 | 121 | ||
| 26 | Leija,Luna | 672 | 43:18.8 | 37:30.0 | 12:04 | 190 | 122 | San Antonio | TX |
| 27 | Cienfuegos,Rooney | 816 | 45:53.0 | 37:34.6 | 12:06 | 193 | 124 | San Antonio | TX |
| 28 | Orellana,Sonoma | 35 | 45:53.8 | 37:35.6 | 12:06 | 195 | 125 | ||
| 29 | Villarreal,Danica | 56 | 39:15.3 | 37:40.0 | 12:07 | 197 | 127 | ||
| 30 | Brown,Emily | 98 | 40:27.5 | 37:42.0 | 12:08 | 199 | 128 | ||
| 31 | Caldwell,Nilah | 68 | 39:23.0 | 37:49.1 | 12:10 | 201 | 129 | ||
| 32 | Lara,Braelynn | 198 | 45:07.9 | 38:22.0 | 12:21 | 212 | 136 | ||
| 33 | Reyner,Jimena | 36 | 45:56.9 | 38:29.0 | 12:23 | 214 | 138 | ||
| 34 | Macias,Cambry | 386 | 40:13.9 | 38:33.9 | 12:25 | 216 | 140 | San Antonio | TX |
| 35 | Veneman,Madelyn | 93 | 41:27.1 | 38:43.8 | 12:28 | 223 | 145 | ||
| 36 | English,Molly Mae | 613 | 42:32.4 | 39:01.0 | 12:33 | 226 | 148 | Boerne | TX |
| 37 | Strayer,Violet | 177 | 44:28.0 | 39:05.5 | 12:35 | 230 | 152 | ||
| 38 | Thomas,Lilyona | 291 | 43:29.4 | 39:15.3 | 12:38 | 232 | 154 | ||
| 39 | Garcia,Julia | 148 | 47:32.9 | 39:40.1 | 12:46 | 243 | 161 | ||
| 40 | Amos,Charlize | 162 | 43:38.6 | 39:49.9 | 12:49 | 252 | 169 | ||
| 41 | Tambunga,Kaylaa | 399 | 44:31.1 | 39:50.7 | 12:49 | 254 | 171 | San Antonio | TX |
| 42 | Wooten,Brooke | 170 | 44:33.6 | 39:53.0 | 12:50 | 255 | 172 | ||
| 43 | Fraser,Brynn | 28 | 47:23.9 | 39:55.6 | 12:51 | 260 | 176 | ||
| 44 | Wedeking,Emma | 181 | 45:48.0 | 40:01.0 | 12:53 | 264 | 179 | ||
| 45 | Mazur,Harper | 167 | 44:57.4 | 40:17.5 | 12:58 | 266 | 181 | ||
| 46 | Davis,Natalie | 45 | 42:18.4 | 40:22.5 | 13:00 | 270 | 185 | ||
| 47 | Smith,Claire | 287 | 42:02.7 | 40:22.8 | 13:00 | 272 | 187 | ||
| 48 | Garcia,Jessica | 147 | 48:26.4 | 40:34.2 | 13:03 | 280 | 192 | ||
| 49 | Tribble,Avery | 259 | 43:25.2 | 40:36.5 | 13:04 | 282 | 194 | ||
| 50 | Nava,Aliyah | 370 | 46:22.2 | 40:51.9 | 13:09 | 288 | 199 | San Antonio | TX |
| 51 | Fine,Makenzie | 438 | 46:24.4 | 40:52.8 | 13:09 | 290 | 201 | San Antonio | TX |
| 52 | Whitlock,Karson | 246 | 41:28.1 | 41:00.1 | 13:12 | 294 | 205 | ||
| 53 | Fisher,Haven | 100 | 43:59.0 | 41:59.8 | 13:31 | 312 | 218 | ||
| 54 | Rangel,Ruby | 230 | 47:58.2 | 42:06.9 | 13:33 | 314 | 219 | ||
| 55 | Flores,Olivia | 49 | 43:34.8 | 42:19.9 | 13:37 | 320 | 225 | ||
