District 4 Heroes 5K
San Antonio
May 7, 2022
     
Results by IAAPWEB  
Software by ChuckScore  
     
Male 1-14 20-29 30-39 40-49 50-59 60-69
Female 1-14 15-19 20-29 30-39 40-49 50-59 60-69
1-14 Male
            Total Overall Overall
Place Name Bib Loop 1   Loop 2   Gun Chip Pace Place by Sex
1 Sauceda,Jaxon 66 18:44.5 42:22.6 1:01:52.2 1:01:07.2 19:40 294 142
Go To Top
20-29 Male
            Total Overall Overall
Place Name Bib Loop 1   Loop 2   Gun Chip Pace Place by Sex
1 Castellanos,Christian 470 8:28.1 9:22.6 17:50.9 17:50.8 5:45 3 3
2 Sheldon,Sean 292 9:16.1 9:32.2 18:48.4 18:48.3 6:03 4 4
3 De Hoyos,Miguel 105 9:15.7 9:51.6 19:10.7 19:07.3 6:09 5 5
4 Cardenas,Juan 126 9:19.6 10:09.9 19:33.2 19:29.5 6:16 6 6
5 Salas JR.,Hector 448 9:24.6 10:16.8 21:28.7 19:41.4 6:20 7 7
6 Martinez,Rodrigo 48 8:54.2 11:06.2 20:03.3 20:00.4 6:26 9 8
7 Reyna-casanova,Jake 99 10:02.6 10:21.9 20:31.2 20:24.6 6:34 14 13
8 Villanueva,Jonathan 119 10:20.1 10:31.3 21:00.4 20:51.4 6:43 18 17
9 Magee,Ty 44 9:58.6 11:15.5 21:14.9 21:14.1 6:50 23 21
10 Flores,Garrett 124 10:34.6 10:51.5 21:30.6 21:26.1 6:54 25 23
11 Moore,Donovan 293 10:35.7 11:08.9 23:05.0 21:44.6 7:00 29 26
12 Molina,Chris 229 11:51.4 10:31.4 23:37.0 22:22.8 7:12 32 29
13 Castaneda,Reyes 544 11:09.5 11:25.8 23:05.8 22:35.4 7:16 35 32
14 Ortiz,Matthew 40 11:04.0 12:01.9 23:12.7 23:06.0 7:26 40 37
15 Duncan,Alex 106 11:45.7 12:02.4 25:25.2 23:48.2 7:40 55 45
16 Vasquez,Gabriel 322 11:43.0 12:06.2 26:06.6 23:49.3 7:40 56 46
17 Reed,Linden 252 11:36.0 12:39.8 25:25.3 24:15.8 7:49 62 52
18 Holthouser,Will 177 12:00.3 12:21.0 24:36.3 24:21.3 7:50 63 53
19 Davis,Jamarius 249 11:35.6 12:46.2 24:53.6 24:21.9 7:51 64 54
20 Doe,John 307 11:17.3 13:17.2 24:38.9 24:34.5 7:55 65 55
21 Doe,John 309 11:49.2 12:53.0 24:57.0 24:42.2 7:57 69 58
22 Gonzales,Daniel 290 12:37.2 13:40.2 27:39.2 26:17.4 8:28 88 69
23 Gomez,Steven 303 12:24.3 14:14.6 28:08.3 26:38.9 8:35 96 76
24 Urrabazo,Leroy 145 12:10.5 14:53.1 28:04.8 27:03.7 8:43 103 78
25 Contreras,Michael 256 11:22.4 15:46.5 27:25.9 27:09.0 8:44 104 79
26 Contreras,Matthew 255 12:03.5 15:07.6 27:27.2 27:11.2 8:45 105 80
27 Quepons,Pablo 262 11:21.1 16:11.4 30:38.9 27:32.6 8:52 108 81
28 Garcia,Hector 354 13:48.3 13:53.2 29:56.3 27:41.6 8:55 111 83
29 Villarreal,Miguel 72 12:47.7 15:18.9 28:55.4 28:06.7 9:03 119 86
30 Soriano,Benji 24 13:42.9 15:04.8 30:02.0 28:47.7 9:16 132 90
31 Krist,Joshua 67 13:25.6 15:27.1 29:37.0 28:52.8 9:18 138 93
32 Meza,Christopher 25 13:47.2 15:56.8 31:05.6 29:44.0 9:34 147 96
33 Sanchez,Emmanuel 28 13:54.0 15:50.9 31:00.7 29:45.0 9:35 148 97
34 Doe,John 451 15:30.8 16:44.3 34:11.4 32:15.2 10:23 178 109
35 Torres,Edward 449 13:55.3 18:25.5 34:00.1 32:20.8 10:25 179 110
36 Ureno,Ruben 176 15:15.8 19:08.7 35:49.0 34:24.6 11:05 203 119
37 Ficarro,Josh 525 16:31.2 18:26.5 36:02.4 34:57.8 11:15 209 123
38 Simmons,Jonathan 186 16:24.2 19:23.0 36:02.1 35:47.2 11:31 217 126
39 Palomo,Micah 474 16:50.4 19:22.9 36:37.2 36:13.3 11:39 223 127
40 Doe,John 306 17:30.2 19:13.5 37:10.3 36:43.8 11:49 227 129
41 Perez,Darren 351 13:34.7 23:47.3 39:43.1 37:22.1 12:02 232 131
42 Doe,John 370 26:09.7 17:00.4 43:10.2 43:10.2 13:54 259 135
43 Doe,John 339 28:23.4 23:24.6 54:11.9 51:48.0 16:40 286 140
Go To Top
30-39 Male
            Total Overall Overall
Place Name Bib Loop 1   Loop 2   Gun Chip Pace Place by Sex
1 Anderlitch,Kenneth 135 8:36.5 9:01.0 17:37.9 17:37.6 5:40 1 1
2 Pulido,James 554 8:34.2 9:13.5 17:50.7 17:47.7 5:44 2 2
3 Riley,Callum 552 10:18.5 10:06.6 21:07.6 20:25.2 6:34 15 14
4 Avellaneda,Amancio 239 9:32.3 11:07.1 20:43.0 20:39.4 6:39 16 15
5 Daufen,Adam 45 10:08.0 10:32.0 20:45.7 20:40.0 6:39 17 16
6 Trevino,Jason 125 10:28.8 10:24.3 20:56.3 20:53.1 6:43 19 18
7 Soto,Ray 50 10:04.6 11:00.4 21:05.6 21:05.0 6:47 20 19
8 Noriega,Christian 108 10:05.3 11:00.2 21:08.2 21:05.6 6:47 21 20
9 Vara,Xavier A 277 9:44.2 11:30.0 21:16.4 21:14.3 6:50 24 22
10 Delgado,Louis 112 10:22.8 11:10.9 23:03.5 21:33.8 6:56 26 24
11 Ricky,Segura 53 9:58.8 11:43.8 21:46.7 21:42.6 6:59 28 25
12 Mendoza,Roger 146 11:02.3 10:49.9 22:53.3 21:52.2 7:02 30 27
13 Moreno,David 280 10:48.1 11:45.1 22:39.3 22:33.3 7:16 33 30
14 Amadou,Barry 541 11:21.6 11:13.1 23:29.5 22:34.7 7:16 34 31
15 Hernandez,Mauricio 113 11:10.8 11:24.9 24:12.2 22:35.7 7:16 36 33
16 Montelongo,Sergio 20 11:49.6 10:55.3 24:08.3 22:44.9 7:19 37 34
17 Pressley,Page 526 10:54.0 12:05.2 24:01.3 22:59.3 7:24 39 36
18 Olalde Sierra,Angel 46 11:42.4 11:51.1 23:39.7 23:33.6 7:35 50 42
19 Sanchez,Jason 39 11:38.1 12:04.1 23:50.3 23:42.2 7:38 52 43
20 Maccollister,Zachary 138 11:32.2 12:18.9 25:05.9 23:51.1 7:41 57 47
21 Ryan,Joshua 294 11:42.5 12:23.6 24:09.5 24:06.2 7:45 58 48
22 Bryan,Jacob 185 11:52.8 12:43.6 24:51.0 24:36.5 7:55 67 56
23 Millhouse,Joseph 245 11:54.7 12:47.2 25:26.6 24:41.9 7:57 68 57
24 Onoh,Moses 7 12:17.2 12:45.7 25:18.7 25:03.0 8:04 72 60
25 Jimenez,Adrian 320 12:12.7 12:51.6 25:24.2 25:04.3 8:04 73 61
26 Monteith,Joshua 523 12:37.6 12:29.3 26:04.9 25:06.9 8:05 74 62
27 Vigil,Lallo 251 12:30.5 12:50.0 25:57.0 25:20.6 8:09 77 64
28 Moore,Christopher 260 12:34.0 13:03.5 27:01.5 25:37.5 8:15 78 65
29 Reynolds,Justin 69 13:21.1 12:17.2 26:28.6 25:38.4 8:15 80 66
30 Schmidt,Mike 175 12:29.0 13:22.9 26:08.2 25:51.9 8:20 83 68
31 Wetherell,Adam 542 13:05.5 13:18.0 27:16.2 26:23.5 8:30 89 70
32 Purgason,K.C. 235 13:01.7 13:32.5 27:57.0 26:34.3 8:33 93 73
33 Torres,Miguel 79 12:38.9 13:58.4 27:31.3 26:37.4 8:34 94 74
34 Garcia,Adrien 131 12:35.2 14:03.3 27:08.7 26:38.5 8:35 95 75
35 Crompton,Luis 270 13:06.4 14:47.4 29:09.7 27:53.8 8:59 116 85
36 Duck,John 77 13:28.2 15:11.7 29:35.8 28:39.9 9:14 126 88
37 Leonen,Chavez 123 12:36.9 16:10.4 28:50.0 28:47.4 9:16 131 89
38 Gallegos,Eric 232 14:24.2 14:24.4 31:05.7 28:48.6 9:16 135 91
39 Simac,Yen 54 13:50.8 14:58.3 29:50.5 28:49.2 9:17 136 92
40 Cruz,Steven 286 15:02.3 15:11.5 30:27.1 30:13.9 9:44 153 99
41 Trejo,Juan 116 14:06.7 16:17.0 31:56.7 30:23.8 9:47 157 100
42 Sparrow,Jerome 89 13:53.8 16:45.0 30:55.2 30:38.9 9:52 161 102
43 Warner,Chad 360 13:45.8 17:04.9 31:19.7 30:50.7 9:56 162 103
44 Bargagliotti,William 289 14:53.7 15:57.8 31:50.8 30:51.5 9:56 163 104
45 Billa,Pradeep 34 14:35.3 16:26.7 31:09.3 31:02.1 9:59 165 105
46 Conner,Shea 348 14:35.0 16:59.4 32:11.2 31:34.4 10:10 171 106
47 Fedderman,Dylan 56 14:39.9 17:42.9 32:54.1 32:22.8 10:25 180 111
48 Guidry,Terrall 137 15:47.6 17:24.6 33:33.6 33:12.3 10:41 190 114
49 Dehoyos,Justin 120 15:46.4 18:11.9 36:45.6 33:58.3 10:56 197 116
50 Hernandez,Alexander 278 15:33.8 18:49.5 34:43.4 34:23.4 11:04 202 118
51 Bakaram,Goutham Reddy 15 17:02.4 17:38.4 35:59.1 34:40.8 11:10 205 121
52 Menard,Brian 35 16:03.1 18:49.0 34:58.9 34:52.2 11:13 207 122
53 Webb,Hondo 197 15:28.5 20:12.4 37:01.2 35:40.9 11:29 216 125
54 Latimer,James 16 18:33.4 19:36.4 40:50.2 38:09.9 12:17 236 133
55 Tucker,Justin 161 23:52.3 25:16.9 51:49.8 49:09.2 15:49 278 138
56 Hernandez,Ruben 147 27:15.3 24:31.7 52:09.7 51:47.0 16:40 285 139
Go To Top
40-49 Male
            Total Overall Overall
Place Name Bib Loop 1   Loop 2   Gun Chip Pace Place by Sex
1 Erickson,Garth 281 10:00.9 10:07.4 20:21.8 20:08.3 6:29 10 9
2 Batson,Eric 38 9:56.8 10:16.0 20:14.7 20:12.8 6:30 11 10
3 Golz,Bryan 37 10:00.4 10:22.2 20:23.6 20:22.6 6:34 12 11
4 Beierle,Charles 248 10:09.1 10:13.7 20:38.8 20:22.8 6:34 13 12
5 Cochran,Joseph 134 10:44.2 12:07.3 23:12.1 22:51.6 7:21 38 35
6 Sanchez,Jacob 344 11:12.7 11:59.3 23:17.5 23:12.1 7:28 42 38
7 Houghton,Michael 41 11:14.5 12:12.7 23:29.8 23:27.2 7:33 48 41
8 Vasquez,Orlando 327 11:34.3 12:11.2 26:03.3 23:45.6 7:39 53 44
9 Rajupeta,Prasanna 549 12:18.5 11:50.0 27:52.4 24:08.5 7:46 59 49
10 Walter,David 230 12:05.7 12:07.4 25:23.3 24:13.2 7:48 60 50
11 Mattera,Franco 233 11:55.3 12:19.6 26:03.9 24:14.9 7:48 61 51
12 Arredondo Parra,Nestor E 81 12:17.8 13:24.0 26:19.5 25:41.9 8:16 81 67
13 Milan,Bien 279 12:54.3 13:35.7 26:50.9 26:30.0 8:32 91 71
14 Saldana,Gilbert 462 12:25.3 14:06.2 26:49.0 26:31.5 8:32 92 72
15 Alcorta,Julian 283 13:04.3 13:46.1 27:11.5 26:50.5 8:38 99 77
16 Robinson,Charlie 545 13:20.2 14:15.2 28:16.8 27:35.5 8:53 110 82
17 Cervantes,Salvineo 558 13:38.4 14:46.5 29:07.0 28:24.9 9:09 123 87
18 Hall,Ian 282 13:16.3 16:07.8 29:43.6 29:24.2 9:28 142 94
19 Ramirez,Pete 8 15:03.7 15:21.9 30:44.5 30:25.7 9:48 158 101
20 Aguilar,Juan 481 14:42.3 17:08.0 32:35.5 31:50.4 10:15 175 108
21 Kenyon,Russell 263 15:21.0 17:17.5 35:44.0 32:38.6 10:30 181 112
22 Jackson,Keon 29 15:37.4 17:17.0 34:10.6 32:54.5 10:36 187 113
23 Corwin,Aaron 350 17:03.3 17:22.6 36:42.5 34:25.9 11:05 204 120
24 Fernandez,Ernest 2 15:59.6 19:09.9 35:28.9 35:09.5 11:19 211 124
25 Garcia,Alvaro 258 15:29.1 20:53.0 39:29.7 36:22.1 11:42 225 128
26 Bravo,Andy 240 17:51.6 20:45.3 39:18.0 38:36.9 12:26 241 134
27 Hernandez,Harry 331 27:13.0 16:53.7 46:29.7 44:06.7 14:12 265 136
28 Cardenas,Albert 183 21:15.0 22:52.6 46:13.3 44:07.6 14:12 266 137
29 Puente,Aj 85 25:31.2 30:56.4 58:19.3 56:27.7 18:10 293 141
Go To Top
50-59 Male
            Total Overall Overall
Place Name Bib Loop 1   Loop 2   Gun Chip Pace Place by Sex
1 Goodenough,Andrew 340 10:35.0 11:47.2 22:25.7 22:22.3 7:12 31 28
2 Ramos,Anthony 551 11:16.6 12:03.1 23:27.7 23:19.7 7:31 43 39
3 Polonis,James 261 11:25.9 11:58.4 24:04.6 23:24.4 7:32 45 40
4 Raymie,Ken 117 12:31.2 12:12.8 25:38.7 24:44.0 7:58 70 59
5 Nunez,Edward 110 11:57.6 13:21.3 25:41.5 25:18.9 8:09 76 63
6 Wang,Lei 555 14:12.7 13:40.8 28:51.8 27:53.6 8:59 115 84
7 Schmelter,James 243 14:03.2 15:24.7 30:11.7 29:27.9 9:29 145 95
8 Santos,James 250 15:25.4 16:09.3 31:53.6 31:34.8 10:10 172 107
9 Rodriguez,Miguel 349 18:21.5 19:02.5 39:09.3 37:24.0 12:02 233 132
Go To Top
60-69 Male
            Total Overall Overall
Place Name Bib Loop 1   Loop 2   Gun Chip Pace Place by Sex
1 Puente,Ramiro 101 14:53.7 15:07.9 30:13.2 30:01.6 9:40 152 98
2 Moreno,Leo 5 15:43.4 18:02.4 34:04.9 33:45.9 10:52 192 115
3 Guerra,Michael 273 16:41.8 17:34.7 36:13.1 34:16.5 11:02 201 117
4 Landon,Martin 19 18:08.8 18:45.6 38:01.0 36:54.5 11:53 228 130
Go To Top
1-14 Female
            Total Overall Overall
Place Name Bib Loop 1   Loop 2   Gun Chip Pace Place by Sex
1 Ashe,Ariel 291 11:12.2 12:19.3 23:33.2 23:31.6 7:34 49 8
Go To Top
15-19 Female
            Total Overall Overall
Place Name Bib Loop 1   Loop 2   Gun Chip Pace Place by Sex
1 Phillips,Kayle 70 14:13.9 17:00.2 31:57.9 31:14.2 10:03 166 61
Go To Top
20-29 Female
            Total Overall Overall
Place Name Bib Loop 1   Loop 2   Gun Chip Pace Place by Sex
1 Morales,Kassandra 140 10:38.2 11:03.7 21:44.1 21:41.9 6:59 27 3
2 Bustos,Kat 284 12:22.2 12:56.0 25:31.2 25:18.3 8:09 75 13
3 Abbruzese,Deanna 173 12:31.1 13:31.0 26:17.3 26:02.2 8:23 85 17
4 Esquibel,Crystal 301 12:16.8 13:55.0 27:41.5 26:11.9 8:26 86 18
5 Alves Olguin,Mariana 272 12:59.8 13:14.1 27:06.3 26:14.0 8:27 87 19
6 Garcia,Vienna 338 13:54.3 13:01.2 29:17.9 26:55.5 8:40 101 24
7 King-schulze,Victoria 313 13:13.3 14:32.2 28:30.3 27:45.5 8:56 113 30
8 Barr,Mariah 71 13:41.2 14:28.5 28:56.1 28:09.8 9:04 120 34
9 Flores,Julia 68 13:20.1 14:59.4 29:09.1 28:19.6 9:07 122 36
10 Grimes,Caitlynn 184 13:59.2 15:02.8 29:17.4 29:02.1 9:21 139 46
11 Nugent,Jordan 153 14:07.1 16:14.0 31:30.3 30:21.1 9:46 154 55
12 Torres,Sydney 299 14:24.8 16:32.0 31:18.6 30:56.8 9:58 164 60
13 Infante,Arianna 73 14:11.4 17:05.6 32:02.7 31:17.0 10:04 167 62
14 Lopez,Maria 188 14:26.3 16:57.7 31:40.9 31:24.1 10:06 169 64
15 Joyer,Alexandra 151 15:07.8 16:44.2 33:01.0 31:52.1 10:15 176 68
16 Ramakrishna,Asha Lakshmi 13 16:11.0 16:59.1 34:36.9 33:10.2 10:41 189 76
17 Rohde,Emma 152 14:55.0 18:23.0 34:28.3 33:18.0 10:43 191 77
18 Gonzalez,Priscilla 115 15:34.1 18:33.6 35:39.4 34:07.7 10:59 198 82
19 Grajeda,Nadia 32 16:54.8 18:09.1 36:16.6 35:03.9 11:17 210 87
20 Garcia,Amanda 23 16:23.4 18:50.4 36:27.3 35:13.9 11:20 212 88
21 Leyva,Nina 557 17:29.7 18:05.6 36:24.2 35:35.4 11:27 214 90
22 Ellingsworth,Samantha 102 16:09.7 19:30.2 35:54.2 35:39.9 11:29 215 91
23 Lopez,Cecilia 300 17:07.0 18:51.7 37:02.4 35:58.8 11:35 220 94
24 Guerra,Bianca 216 17:41.5 18:47.7 39:36.1 36:29.2 11:45 226 98
25 Gotthardt,Alissa 141 18:04.0 20:27.2 38:50.3 38:31.3 12:24 240 107
26 Corona,Kryn 4 18:31.2 20:48.8 39:36.6 39:20.1 12:40 243 109
27 Leisure,Molly 155 16:13.5 24:17.7 41:40.6 40:31.3 13:03 249 115
28 Harja,Valerie 21 20:18.2 21:05.4 42:47.9 41:23.6 13:19 253 119
29 Collins,Victoria 10 18:38.7 23:10.2 42:05.3 41:49.0 13:28 255 121
30 Ruiz,Valeria 276 20:04.4 22:12.1 44:25.0 42:16.5 13:36 256 122
31 Kennady,Amelia 268 20:18.2 23:03.1 45:38.3 43:21.4 13:57 261 126
32 Ernand,Michaela 174 21:45.2 23:13.5 45:15.3 44:58.8 14:29 268 131
33 Martinez,Vanessa 150 22:00.6 23:36.5 45:56.8 45:37.1 14:41 270 133
34 Kruse,Jennifer 332 21:45.5 25:34.9 49:42.1 47:20.4 15:14 272 135
35 Hernandez,Sydney 337 21:46.2 25:35.2 49:42.3 47:21.4 15:15 273 136
36 Juárez,Magdalena 74 25:51.9 24:29.7 51:13.9 50:21.7 16:13 280 142
37 Walker,Macy 154 21:35.6 29:50.5 52:37.0 51:26.2 16:33 283 145
38 Orta,Grecia 3 25:03.4 27:57.0 55:30.1 53:00.4 17:04 290 150
Go To Top
30-39 Female
            Total Overall Overall
Place Name Bib Loop 1   Loop 2   Gun Chip Pace Place by Sex
1 Watson,Sarah 139 9:38.4 10:10.6 19:49.8 19:49.1 6:23 8 1
2 Peña,Mandy 253 10:29.8 10:38.7 21:18.2 21:08.6 6:48 22 2
3 La Rose,Edelmira 47 11:14.1 11:55.6 23:11.0 23:09.8 7:27 41 4
4 Jimenez,Adrianna 55 11:21.1 12:04.4 23:52.2 23:25.5 7:32 46 6
5 Bludau,Brittany 36 11:32.3 12:02.8 23:42.1 23:35.1 7:35 51 9
6 Rosemark,Jennifer 165 11:18.2 12:27.7 23:48.4 23:45.9 7:39 54 10
7 Ramirez,Angela 228 12:22.8 12:12.7 25:30.1 24:35.6 7:55 66 11
8 Rodriguez,Cheli 33 12:03.7 12:56.3 25:08.8 25:00.1 8:03 71 12
9 Harding,Lauren 302 13:00.7 12:51.2 26:43.0 25:52.0 8:20 84 16
10 Carreon,Frances 212 12:54.2 13:35.2 26:39.6 26:29.4 8:32 90 20
11 Mora,Zamira 473 12:56.1 13:46.3 26:49.5 26:42.4 8:36 97 21
12 Lopez Juarez,Rosalia 52 12:39.1 14:08.1 26:52.5 26:47.3 8:37 98 22
13 Thompson,Desiree 231 13:22.3 13:51.4 28:20.1 27:13.7 8:46 106 26
14 Rios,Dina 352 13:47.0 13:57.1 30:01.2 27:44.1 8:56 112 29
15 Perez,Olivia 42 13:35.7 14:17.2 28:00.1 27:52.9 8:58 114 31
16 Miller,Ashley 132 14:27.0 13:32.3 28:29.7 27:59.4 9:01 117 32
17 Garza,Celina 208 14:00.4 14:15.2 28:53.9 28:15.6 9:06 121 35
18 Cozort,Jewell Lee 90 14:24.0 14:15.9 29:56.0 28:39.9 9:14 127 39
19 Blanchard,Christina 109 14:21.1 14:21.1 30:26.2 28:42.2 9:14 128 40
20 Cowan,Casey 86 14:23.9 14:20.8 30:00.7 28:44.7 9:15 130 42
21 Gomez,Genny 482 13:49.6 14:58.1 29:27.9 28:47.7 9:16 133 43
22 Arriaza,Judy 234 14:22.1 14:26.0 31:07.0 28:48.1 9:16 134 44
23 Mendez,Monica 80 14:38.4 14:37.3 29:58.9 29:15.8 9:25 141 48
24 Berumen,Maria 556 14:07.1 15:20.2 29:36.1 29:27.4 9:29 143 49
25 Rangel,Sarah 257 15:14.7 15:06.5 30:38.7 30:21.2 9:46 155 56
26 Harrington,Kathleen 323 15:06.1 15:25.9 31:25.1 30:32.1 9:50 159 58
27 Traylor,Lourdes 246 15:04.2 16:40.3 32:37.3 31:44.6 10:13 174 67
28 Dutton,Brooke 217 15:25.9 16:42.1 33:05.2 32:08.0 10:21 177 69
29 Rivas,Valerie 287 15:20.5 17:20.6 33:21.7 32:41.2 10:31 182 70
30 Mcallister,Gena 446 15:53.3 17:08.5 34:47.5 33:01.8 10:38 188 75
31 Zotyka,Kelsey 333 16:10.5 17:38.5 34:06.8 33:49.0 10:53 194 79
32 Trevino,Melanie 513 16:04.7 18:03.6 34:57.6 34:08.4 10:59 199 83
33 Gillespie,Brooke 207 16:44.0 19:08.6 36:24.6 35:52.6 11:33 218 92
34 Wehmeyer,Jennifer 17 16:50.3 19:05.4 37:21.6 35:55.7 11:34 219 93
35 Alvarado,Elida 27 17:51.2 18:19.3 37:31.0 36:10.5 11:39 221 95
36 Mazariegos,Geraldina 49 17:04.4 19:14.7 37:27.8 36:19.2 11:41 224 97
37 Montecinos,Eva 343 18:04.0 20:22.6 38:48.3 38:26.7 12:22 239 106
38 Smothers,Danielle 445 18:56.6 20:44.3 41:25.7 39:41.0 12:46 244 110
39 Zarate,Ana 95 18:38.1 21:13.0 40:04.8 39:51.2 12:50 246 112
40 Pray,Krysten 345 18:27.6 21:37.3 40:39.2 40:05.0 12:54 247 113
41 Sauceda,Jasmine 65 18:41.2 21:38.7 41:03.7 40:19.9 12:59 248 114
42 Nguyen,Nguyen 100 20:34.1 22:37.7 43:23.9 43:11.9 13:54 260 125
43 Gonzales,Andrea 206 19:55.5 23:34.0 44:07.0 43:29.6 14:00 262 127
44 Mendoza,Anna 330 21:15.1 22:14.6 45:56.2 43:29.7 14:00 263 128
45 Cardenas,Rhiannon 189 22:27.2 22:51.5 47:25.6 45:18.8 14:35 269 132
46 Mcqueen,Anyha 241 22:01.8 24:11.9 47:01.7 46:13.8 14:53 271 134
47 Guajardo,Danielle 143 23:05.6 25:09.9 48:35.8 48:15.5 15:32 276 139
48 Hernandez,Claudia 209 24:42.4 23:33.0 50:39.9 48:15.5 15:32 277 140
49 Hernandez,Claudia 196 25:13.1 25:53.1 53:45.4 51:06.3 16:27 281 143
50 Reyna,Lucia 198 25:13.5 25:54.1 53:44.6 51:07.7 16:27 282 144
51 Mendrana,Claudia 1 25:04.2 27:56.1 55:30.1 53:00.4 17:04 289 149
52 Hart,Jan-ember 244 25:52.3 27:13.8 54:04.2 53:06.2 17:05 291 151
Go To Top
40-49 Female
            Total Overall Overall
Place Name Bib Loop 1   Loop 2   Gun Chip Pace Place by Sex
1 Breeze,Heather 472 11:33.9 11:48.7 23:35.8 23:22.6 7:31 44 5
2 Trudel,Karine 78 11:23.7 12:03.2 23:28.4 23:27.0 7:33 47 7
3 Duran,Tonya 305 12:13.4 13:30.2 25:48.8 25:43.6 8:17 82 15
4 Biehle,Shelly 43 12:54.1 14:03.5 27:00.0 26:57.7 8:41 102 25
5 Valdez,Jennifer 111 13:40.8 13:48.9 29:09.4 27:29.7 8:51 107 27
6 Niland,Melissa 480 13:30.8 14:03.0 28:13.5 27:33.9 8:52 109 28
7 Lopez,Amanda 163 13:47.8 14:37.3 28:55.2 28:25.1 9:09 124 37
8 Monroe,Kimberly 18 14:35.9 13:49.2 29:49.2 28:25.1 9:09 125 38
9 Marroquin,Michelle 114 14:24.8 14:26.1 30:31.0 28:50.9 9:17 137 45
10 Villanueva,Crystal 219 15:06.7 13:59.2 32:13.5 29:06.0 9:22 140 47
11 Maines,Stacy 92 14:54.6 14:33.1 31:07.2 29:27.8 9:29 144 50
12 Gonzales,Nancy 297 14:51.8 14:54.9 30:09.2 29:46.8 9:35 149 52
13 White,Jaime 237 14:18.1 15:32.9 30:57.2 29:51.1 9:36 150 53
14 Contreras,Cathy 107 14:29.8 15:21.9 31:33.1 29:51.7 9:37 151 54
15 Ingalls,Angela 550 14:33.0 15:48.5 31:12.7 30:21.6 9:46 156 57
16 Gray,Jessi 76 15:14.4 15:24.3 31:33.1 30:38.8 9:52 160 59
17 Loyd,Januarie 164 15:10.2 16:11.4 31:26.8 31:21.6 10:06 168 63
18 Puente,Yvonne 93 16:40.7 14:53.4 33:14.9 31:34.1 10:10 170 65
19 Ramos,Misty 118 15:56.7 15:44.5 33:20.4 31:41.2 10:12 173 66
20 Acevedo,Valerie 9 15:23.4 17:26.0 33:06.5 32:49.5 10:34 183 71
21 Werley,Andrea 543 15:32.6 17:17.1 33:41.5 32:49.7 10:34 184 72
22 Rakowitz,Haylee 220 16:10.0 16:41.1 33:55.9 32:51.1 10:34 186 74
23 Reyna,Erica 211 16:01.7 17:49.5 34:27.5 33:51.3 10:54 195 80
24 Tovar,Carly 97 16:01.9 18:10.5 34:19.4 34:12.5 11:01 200 84
25 Rodriguez,Stefanie 312 17:07.5 18:13.9 36:03.9 35:21.4 11:23 213 89
26 Guerrero,Carol 75 17:52.1 18:19.2 37:04.9 36:11.3 11:39 222 96
27 Weaver,Jessica 213 16:51.7 20:06.0 37:32.1 36:57.8 11:54 229 99
28 Tichenor,Katherine 221 17:28.8 19:30.2 38:04.9 36:59.0 11:54 230 100
29 Sanchez-watkins,Delia 14 18:20.7 19:25.5 39:11.1 37:46.2 12:09 234 102
30 Casimir,Estella 353 19:49.8 18:04.6 40:12.7 37:54.4 12:12 235 103
31 Ross,Hillary 133 17:50.2 20:24.1 38:43.9 38:14.3 12:18 238 105
32 Cerrantesnez,Vanessa 295 17:57.2 21:00.0 39:19.9 38:57.3 12:32 242 108
33 Seymour,Tiffany 247 18:56.7 20:47.5 40:31.6 39:44.2 12:47 245 111
34 Gibbs,Rebecca 336 19:56.7 20:37.1 43:00.2 40:33.9 13:03 250 116
35 Flores,Melissa 215 19:36.2 21:57.4 42:10.8 41:33.6 13:23 254 120
36 Tapia,Irene 11 21:14.3 22:50.3 46:20.4 44:04.6 14:11 264 129
37 Ashe,Stephanie 298 24:09.3 23:29.2 49:59.1 47:38.6 15:20 274 137
38 Mendoza,Leticia 334 24:37.1 27:08.8 54:12.2 51:45.9 16:40 284 146
Go To Top
50-59 Female
            Total Overall Overall
Place Name Bib Loop 1   Loop 2   Gun Chip Pace Place by Sex
1 Le,Kim 285 12:35.4 13:02.0 25:50.7 25:37.5 8:15 79 14
2 Duron,Debbie 88 13:15.4 13:36.8 27:20.3 26:52.2 8:39 100 23
3 Vargas,Debbie 87 13:30.0 14:32.3 28:06.6 28:02.4 9:01 118 33
4 Marquez,Maria 254 13:49.3 14:55.3 29:10.0 28:44.7 9:15 129 41
5 Gutierrez,Brenda 475 14:26.7 15:07.1 29:44.2 29:33.9 9:31 146 51
6 Porter,Vanessa 103 16:13.7 16:36.5 33:02.9 32:50.2 10:34 185 73
7 Rodriguez,Diane 210 16:16.8 17:30.0 34:22.2 33:46.9 10:52 193 78
8 Garcia,Diana 26 16:10.9 18:36.8 36:01.0 34:47.7 11:12 206 85
9 Zachmeyer,Wendy 22 18:14.5 16:37.8 36:15.3 34:52.3 11:13 208 86
