Project MEND Let's Roll 5K
San Antonio, Texas
May 28, 2022
     
Results by IAAPWEB  
Software by ChuckScore  
     
Male 1-15 16-19 20-29 30-39 40-49 50-59 60-69 70-99
Female 1-15 16-19 20-29 30-39 40-49 50-59 60-69 70-99
Overall Male Winner
                Total Overall Overall
Place Name Bib 1st Loop   2nd Loop   3rd Loop   Gun Chip Pace Place by Sex
1 Cabrera,Jaime 270 3:06.1 3:06.6 11:41.3 17:56.5 17:54.1 5:46 1 1
Go To Top
Overall Female Winner
                Total Overall Overall
Place Name Bib 1st Loop   2nd Loop   3rd Loop   Gun Chip Pace Place by Sex
1 Weckerly,Kelly 273 3:48.9 4:13.5 15:27.5 23:30.7 23:30.0 7:34 6 1
Go To Top
5K Adaptive Male
                Total Overall Overall
Place Name Bib 1st Loop   2nd Loop   3rd Loop   Gun Chip Pace Place by Sex
1 Pederson,Kenneth 265 12:26.1 10:15.3 35:08.3 58:09.4 57:49.8 18:37 86 37
Go To Top
5K Adaptive Female
                Total Overall Overall
Place Name Bib 1st Loop   2nd Loop   3rd Loop   Gun Chip Pace Place by Sex
1 Coleman,Heather 263 13:05.5 18:23.1 36:40.3 1:08:09.0 1:08:09.0 21:56 105 60
Go To Top
1-15 Male
                Total Overall Overall
Place Name Bib 1st Loop   2nd Loop   3rd Loop   Gun Chip Pace Place by Sex
1 Avitua,Crissangel 268 3:28.6 3:44.6 14:03.7 21:20.2 21:17.0 6:51 3 3
2 Cabrera,Enrique 269 3:54.8 4:30.7 19:13.8 27:44.0 27:39.5 8:54 14 11
3 Rodriguez,Nicholas 378 9:34.6 9:40.1 34:11.3 55:20.0 53:26.2 17:12 78 34
Go To Top
16-19 Male
                Total Overall Overall
Place Name Bib 1st Loop   2nd Loop   3rd Loop   Gun Chip Pace Place by Sex
1 Flores,Deven 335 12:05.5 11:41.9 42:22.6 1:06:38.2 1:06:10.0 21:18 102 44
Go To Top
20-29 Male
                Total Overall Overall
Place Name Bib 1st Loop   2nd Loop   3rd Loop   Gun Chip Pace Place by Sex
1 Garza,Jorge 373 3:27.7 4:04.3 17:17.9 24:51.0 24:49.9 8:00 7 6
2 Nicholson,Liam 392 4:55.9 5:00.5 19:01.6 29:03.1 28:58.0 9:19 18 13
3 Martinez,John 381 9:14.8 8:50.6 36:50.1 55:01.9 54:55.7 17:41 83 35
Go To Top
30-39 Male
                Total Overall Overall
Place Name Bib 1st Loop   2nd Loop   3rd Loop   Gun Chip Pace Place by Sex
1 Medellin Ii,Benjamin 396 4:34.7 4:22.3 17:03.7 26:03.8 26:00.8 8:22 10 9
2 Weckerly,Kyle 272 4:39.5 4:48.2 17:26.6 26:56.1 26:54.3 8:40 11 10
3 Sabin,Mark 406 4:51.8 5:10.1 19:43.1 29:46.8 29:45.1 9:35 21 15
4 A,Andre 377 6:14.0 5:49.7 21:57.4 34:17.9 34:01.2 10:57 32 18
5 Gonzalez,Dominic 279 6:14.9 6:10.7 22:22.1 34:52.9 34:47.7 11:12 34 19
6 Whizin,Akbar 368 5:53.8 5:52.4 23:13.9 35:25.2 35:00.2 11:16 37 20
7 Salazar,Jesus 328 5:21.1 6:19.3 23:32.3 35:22.4 35:12.8 11:20 38 21
8 Reinhard,Justin 358 5:28.4 5:49.4 24:45.3 40:52.9 36:03.2 11:36 41 22
9 Martinez,Alfredo 387 6:16.6 7:15.0 26:05.1 39:37.9 39:36.7 12:45 53 26
10 Fernandez,Jaime 274 8:03.0 7:50.7 34:31.5 50:51.9 50:25.3 16:14 74 32
11 Wobser,Paul 277 7:50.9 8:21.0 37:08.4 53:42.2 53:20.3 17:10 77 33
12 Carrasco,Vince 327 10:44.1 10:41.1 38:57.2 1:00:45.8 1:00:22.5 19:26 93 40
13 Eilers,Jason 349 10:42.0 10:41.7 39:03.8 1:00:50.1 1:00:27.5 19:28 97 41
Go To Top
40-49 Male
                Total Overall Overall
Place Name Bib 1st Loop   2nd Loop   3rd Loop   Gun Chip Pace Place by Sex
1 Lilly,Mike 405 3:14.6 3:26.6 13:28.3 20:10.0 20:09.6 6:29 2 2
2 Bush,Adam 350 3:34.1 3:42.4 14:03.2 21:21.2 21:19.7 6:52 4 4
3 Bueno,Pablo 359 3:30.8 3:51.1 14:14.7 21:37.8 21:36.8 6:57 5 5
4 Bonilla,Marcos 399 5:15.3 4:22.5 15:20.5 25:09.2 24:58.3 8:02 8 7
5 Quackenbush,Carey 341 4:43.5 5:06.3 21:25.2 31:17.2 31:15.1 10:04 23 16
6 Nasits,Zach 319 5:26.8 8:43.9 23:46.5 38:04.8 37:57.3 12:13 47 24
7 Garcia,Christopher Mark 401 7:43.0 8:00.7 23:52.6 39:43.8 39:36.4 12:45 52 25
8 Rodriguez,Carlos 389 6:15.1 7:01.7 30:41.8 44:11.6 43:58.6 14:09 58 28
9 Valdez,Eugene 370 7:02.7 7:28.0 30:31.2 45:09.8 45:01.9 14:30 61 29
10 Nicholson,Justin 390 8:06.3 8:31.4 32:54.8 49:40.5 49:32.6 15:57 70 30
11 Leibas,Erik 374 9:34.7 10:10.5 41:18.1 1:01:31.9 1:01:03.4 19:39 101 43
Go To Top
50-59 Male
                Total Overall Overall
Place Name Bib 1st Loop   2nd Loop   3rd Loop   Gun Chip Pace Place by Sex
1 Ranalli,Steve 311 4:22.9 4:28.6 16:13.7 25:08.5 25:05.3 8:05 9 8
2 Zemkosky,David 372 5:44.7 5:44.3 21:57.8 33:48.5 33:26.8 10:46 31 17
3 Sarmiento,Ralph 363 6:58.0 7:02.0 26:35.1 40:51.0 40:35.2 13:04 54 27
4 Martinez,Hector 380 9:15.3 9:20.8 36:22.8 55:04.6 54:59.0 17:42 85 36
5 Gutierrez,Juan 385 10:53.3 10:38.9 36:49.6 58:29.4 58:22.0 18:47 88 39
6 Foote,David 394 10:30.8 10:52.7 39:30.6 1:01:06.1 1:00:54.2 19:36 98 42
7 Flores,Juan 333 12:06.1 11:42.7 42:22.8 1:06:37.4 1:06:11.6 21:18 103 45
Go To Top
60-69 Male
                Total Overall Overall
Place Name Bib 1st Loop   2nd Loop   3rd Loop   Gun Chip Pace Place by Sex
1 Wilson,Woody 322 4:41.4 4:33.4 18:34.9 27:59.2 27:49.8 8:57 15 12
2 Dela Cruz,Medardo 304 12:27.1 10:17.3 35:07.1 58:11.0 57:51.6 18:37 87 38
Go To Top
70-99 Male
                Total Overall Overall
Place Name Bib 1st Loop   2nd Loop   3rd Loop   Gun Chip Pace Place by Sex
1 Medellin,Ben 323 4:55.6 5:03.7 19:09.1 29:12.0 29:08.5 9:23 19 14
2 Orsborn,John 339 5:58.7 6:17.8 24:10.0 36:34.0 36:26.5 11:44 43 23
3 Stockdreher,Ron 285 9:09.4 9:04.0 31:50.3 50:23.1 50:03.7 16:07 72 31
Go To Top
1-15 Female
                Total Overall Overall
Place Name Bib 1st Loop   2nd Loop   3rd Loop   Gun Chip Pace Place by Sex
1 Sabin,Aurora 407 4:52.3 5:11.5 19:40.3 29:45.8 29:44.2 9:34 20 6
2 Bueno,Camila 397 5:10.8 5:10.9 21:18.7 31:44.0 31:40.5 10:12 26 10
3 Bueno,Martina 398 4:54.0 5:13.0 22:14.6 32:25.0 32:21.7 10:25 27 11
Go To Top
16-19 Female
                Total Overall Overall
Place Name Bib 1st Loop   2nd Loop   3rd Loop   Gun Chip Pace Place by Sex
1 Castillo,Alondra 367 4:19.7 4:45.0 19:43.2 28:50.4 28:48.1 9:16 16 4
Go To Top
20-29 Female
                Total Overall Overall
Place Name Bib 1st Loop   2nd Loop   3rd Loop   Gun Chip Pace Place by Sex
1 Tellez,Carmen 369 5:29.3 5:42.5 25:46.3 37:23.5 36:58.2 11:54 45 22
2 Shah,Prachi 288 8:00.7 6:11.3 26:50.0 41:20.0 41:02.1 13:12 55 28
3 Foote,Taylor 393 10:29.8 10:58.4 39:28.0 1:01:06.9 1:00:56.2 19:37 99 57
Go To Top
30-39 Female
                Total Overall Overall
Place Name Bib 1st Loop   2nd Loop   3rd Loop   Gun Chip Pace Place by Sex
1 Lopez-salazar,Christine 329 5:18.7 4:57.2 18:40.5 29:06.6 28:56.5 9:19 17 5
2 Urteaga,Tiffany 355 5:42.8 5:29.8 21:40.5 33:05.3 32:53.2 10:35 29 13
3 Kulesza,Kelly 292 5:52.6 6:00.6 21:31.0 33:30.1 33:24.3 10:45 30 14
4 A,Noemi 379 6:12.0 5:49.5 22:23.4 34:42.4 34:25.0 11:05 33 15
5 Yanas,Monica 278 6:15.2 6:10.0 22:23.3 34:53.9 34:48.6 11:12 35 16
6 Kulesza,Lisa 291 7:47.6 5:05.5 22:33.6 35:33.9 35:26.8 11:25 39 18
7 Ledoux,Christina 271 5:58.1 6:17.3 24:10.3 36:33.2 36:25.8 11:44 42 20
8 Guzman,Mariana 383 6:07.6 6:14.3 24:31.6 37:08.9 36:53.6 11:52 44 21
9 Buntin,Gina 351 6:13.2 6:31.1 25:41.5 38:42.7 38:25.9 12:22 48 24
10 Rodriguez,Amanda 388 6:14.1 6:58.6 25:33.5 39:00.3 38:46.4 12:29 49 25
11 Bonilla,Elise 352 6:06.5 6:57.4 30:27.7 43:41.2 43:31.7 14:01 57 30
12 Sisk,Jaclyn 315 9:14.0 7:28.5 28:33.8 45:48.5 45:16.4 14:34 62 33
13 Reinhard,Alissa 357 7:38.2 7:52.1 32:09.3 52:27.2 47:39.7 15:20 66 37
14 Fernandez,Amanda 275 8:02.7 7:50.3 34:30.7 50:49.8 50:23.8 16:13 73 42
15 Thompson,Lauren 297 7:36.3 8:37.6 34:23.5 51:00.5 50:37.4 16:18 75 43
16 Leibas,Meghan 308 9:32.4 9:27.1 35:17.0 54:46.1 54:16.6 17:28 82 48
17 Wobser,Hayley 276 9:00.7 8:03.3 42:30.9 59:55.8 59:35.0 19:11 89 50
18 Flosi,Kailyn 348 10:41.7 10:43.3 38:58.1 1:00:46.0 1:00:23.2 19:26 94 54
19 Munoz Martinez,Amanda 371 10:05.2 10:20.3 40:00.4 1:00:31.1 1:00:26.1 19:27 95 55
Go To Top
40-49 Female
                Total Overall Overall
Place Name Bib 1st Loop   2nd Loop   3rd Loop   Gun Chip Pace Place by Sex
1 Medellin,Jacqueline 362 4:43.1 4:47.9 17:37.4 27:11.4 27:08.4 8:44 12 2
2 Hill,Carolyn 409 4:11.7 4:38.4 18:45.8 27:42.2 27:36.0 8:53 13 3
3 Calderon,Ana Maria 360 5:10.1 5:09.7 20:05.1 30:28.9 30:24.9 9:47 22 7
4 Rodriguez,Vinerys 345 6:24.6 5:45.6 20:12.4 32:41.7 32:22.7 10:25 28 12
5 Brymer,Ashley 294 5:27.2 6:01.4 23:26.8 34:59.3 34:55.4 11:14 36 17
6 Avitua,Viviana 267 6:17.7 6:52.1 25:54.4 39:13.3 39:04.3 12:35 50 26
7 Montes,Roxanna 400 7:40.6 7:58.5 23:51.9 39:44.1 39:31.0 12:43 51 27
8 Armstrong,Lisa 375 7:44.0 7:58.4 29:06.1 45:00.0 44:48.6 14:25 59 31
9 Nicholson,Michelle 391 7:46.1 8:24.9 30:25.0 46:44.9 46:36.1 15:00 65 36
10 Morin,Lisa 343 8:20.6 8:26.1 31:32.9 48:37.1 48:19.7 15:33 67 38
11 Hernandez,Faith 331 19:24.3 13:14.9 20:36.8 53:16.1 53:16.1 17:09 76 44
12 Kinnison,Abigail 376 9:46.2 9:29.7 34:13.5 55:23.2 53:29.5 17:13 79 45
13 Perez,Melinda 310 9:20.3 9:28.9 34:45.8 53:48.3 53:35.1 17:15 81 47
14 Quackenbush,Jennifer 342 10:05.2 10:20.1 40:01.4 1:00:31.8 1:00:26.7 19:27 96 56
15 Foote,Jennifer 395 10:34.1 10:46.3 39:36.9 1:01:07.3 1:00:57.4 19:37 100 58
16 Casas,Marcie 338 14:59.0 45:37.1 11:35.7 1:13:04.6 1:12:11.8 23:14 107 62
Go To Top
50-59 Female
                Total Overall Overall
Place Name Bib 1st Loop   2nd Loop   3rd Loop   Gun Chip Pace Place by Sex
1 Lindemann,Siena 284 5:24.7 5:09.5 20:54.5 31:44.8 31:28.8 10:08 25 9
2 Newbury,Zoila 302 6:20.2 6:29.2 24:28.6 37:30.4 37:18.2 12:00 46 23
3 Edwards,Catherine 365 7:24.0 7:48.0 29:47.2 45:13.0 44:59.3 14:29 60 32
4 Roybal,Teri 346 8:22.5 7:13.1 30:00.0 45:58.2 45:35.7 14:41 63 34
5 Medina,Armandina 286 7:29.5 8:13.7 32:39.9 48:35.8 48:23.2 15:34 68 39
6 Autenrieth Brown,Michele 296 9:02.7 9:00.8 31:59.6 50:22.5 50:03.2 16:07 71 41
7 Hernandez,Lucy 325 9:19.1 9:28.2 34:46.6 53:48.1 53:34.0 17:14 80 46
8 Gonzales,Marylou 382 10:41.0 10:39.9 38:21.7 1:00:01.5 59:42.7 19:13 90 51
9 Flores,Caroline 334 12:04.7 11:44.8 42:22.1 1:06:39.3 1:06:11.7 21:18 104 59
10 Rugen,Barbie 316 14:57.0 45:36.7 11:35.6 1:13:03.0 1:12:09.4 23:13 106 61
Go To Top
60-69 Female
                Total Overall Overall
Place Name Bib 1st Loop   2nd Loop   3rd Loop   Gun Chip Pace Place by Sex
1 Mccullers,Linda 402 5:21.0 5:27.7 20:28.8 31:34.8 31:17.6 10:04 24 8
2 Giuliano,Patricia 366 6:34.3 6:18.7 22:45.2 35:45.9 35:38.3 11:28 40 19
3 Hinton,Gloria 361 7:22.3 7:25.0 28:25.6 43:25.3 43:12.9 13:55 56 29
4 Carr,Pat 347 8:21.1 7:15.9 29:59.5 45:58.8 45:36.6 14:41 64 35
5 Graeter,Ruth 300 9:59.9 9:57.1 34:59.9 55:08.5 54:57.0 17:41 84 49
6 Gutierrez,Dora 384 10:51.9 10:39.3 38:23.0 1:00:00.7 59:54.3 19:17 91 52
7 Ledesma,Laura 330 12:16.8 11:27.1 36:34.2 1:00:18.2 1:00:18.2 19:25 92 53
Go To Top
70-99 Female
                Total Overall Overall
Place Name Bib 1st Loop   2nd Loop   3rd Loop   Gun Chip Pace Place by Sex
1 Callanan,Deborah 293 8:23.2 8:27.9 31:34.8 48:41.3 48:25.9 15:35 69 40