SARR Women's 10K Run
San Antonio, TX
July 15, 2023
     
Results by IAAPWEB  
Software by ChuckScore  
     
Male
Female 1-19 20-29 30-39 40-49 50-59 60-69
Overall Female Finisher
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City Country
1 Hankins,Stephanie 548 19:52.5 20:43.3 40:35.9 40:35.8 6:32 1 1 Louisville KY
Go To Top
Top Master Female
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City Country
1 Boulette,Stephanie 899 23:20.1 24:14.5 47:36.1 47:34.6 7:39 2 2 San Antonio TX
Go To Top
1-19 Female
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City Country
1 Sengler,Genevieve 1249 25:31.8 24:57.0 50:30.2 50:28.9 8:07 4 4 Boerne TX
2 Prevette,Shannon 1235 33:21.3 37:22.9 1:12:50.3 1:10:44.3 11:23 59 59 Helotes TX
3 Tolan,Nadia 1257 34:21.5 39:11.4 1:13:37.3 1:13:32.9 11:50 74 74 San Antonio TX
4 Parisher,Bree 1228 40:30.5 42:33.1 1:25:21.6 1:23:03.6 13:22 102 102 Helotes TX
5 Warnke,Kendall 1279 40:32.6 46:09.0 1:28:57.6 1:26:41.6 13:57 107 107 Helotes TX
Go To Top
20-29 Female
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City Country
1 O'brien,Regan 1221 23:33.9 25:13.2 48:47.1 48:47.1 7:51 3 3 Austin TX
2 Ham,Tara 1136 32:46.9 38:26.3 1:21:26.9 1:11:13.3 11:28 64 64 Somerville TX
3 Shafer,Eliza 1250 40:26.4 41:12.2 1:21:44.4 1:21:38.6 13:08 94 94 Helotes TX
4 Lujan,Amy 1205 40:27.5 41:13.0 1:21:46.0 1:21:40.6 13:09 96 96 San Antonio TX
5 Adams,Brooke 722 36:51.9 45:31.4 1:28:39.6 1:22:23.3 13:16 99 99 San Antonio TX
6 Escalona,Yesenia 1126 39:13.8 46:52.2 1:26:13.9 1:26:06.1 13:51 106 106 San Antonio TX
7 Parham,Kara 1226 42:14.0 46:34.5 1:29:09.4 1:28:48.5 14:18 113 113 San Antonio TX
Go To Top
30-39 Female
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City Country
1 Mckee,Erin 1210 25:36.5 25:12.0 50:52.4 50:48.5 8:11 5 5 San Antonio TX
2 Bulin,Sarah 919 25:46.7 27:57.0 53:47.2 53:43.8 8:39 9 9 San Antonio TX
3 Mccorkle,Kelly 1209 27:09.1 27:12.1 54:25.3 54:21.2 8:45 11 11 San Antonio TX
4 Smith,Jennifer 1254 27:13.0 28:25.9 55:42.3 55:38.9 8:57 16 16 Cibolo TX
5 Martinez,Ashley 1207 28:38.5 30:30.0 59:36.1 59:08.6 9:31 24 24 San Antonio TX
6 Martinez,Angel 1206 29:25.4 31:57.1 1:01:37.0 1:01:22.5 9:53 32 32 San Antonio TX
7 Fetty,Emily 1276 31:25.1 35:14.4 1:06:40.5 1:06:39.6 10:44 39 39 San Antonio TX
8 Shay,Jacqueline 1251 30:45.6 36:16.0 1:07:06.1 1:07:01.7 10:47 42 42 San Antonio TX
9 Alanis,Cynthia 1292 35:23.8 32:38.3 1:08:17.1 1:08:02.2 10:57 46 46 San Antonio TX
10 Sanchez,Josefina 1243 33:07.9 36:24.9 1:09:51.3 1:09:32.9 11:12 52 52 San Antonio TX
11 Lico,Kathryn 1202 35:09.2 35:49.7 1:11:09.8 1:10:58.9 11:25 62 62 Pleasanton TX
12 Gutierrez,Flor 1135 34:06.6 40:35.0 1:14:45.2 1:14:41.7 12:01 76 76 Converse TX
13 Harris,Anna 1270 35:14.2 40:54.7 1:16:27.6 1:16:08.9 12:15 78 78 Austin TX
14 Valencia,Erin 1263 35:17.1 40:53.6 1:16:28.5 1:16:10.7 12:16 79 79 San Antonio TX
15 Suarez,Panda 743 34:16.9 42:07.0 1:16:40.3 1:16:23.9 12:18 80 80 San Antonio TX
16 Burgess,Hillary 942 37:24.6 43:27.7 1:21:22.7 1:20:52.4 13:01 90 90 San Antonio TX
17 Hernandez,Sharlene 1140 39:09.2 42:31.1 1:22:16.8 1:21:40.4 13:09 95 95 San Antonio TX
18 De Hoyos,Gabriela 1104 38:24.9 43:24.7 1:22:00.6 1:21:49.7 13:10 97 97 San Antonio TX
19 Bibaeff,Katharyn 838 41:41.9 41:55.1 1:23:54.1 1:23:37.1 13:27 103 103 San Antonio TX
20 Apu,Daisy 771 43:16.9 42:41.1 1:30:43.7 1:25:58.0 13:50 104 104 Saint Hedwig TX
21 Burns,Jennie 980 36:36.0 50:32.1 1:27:16.6 1:27:08.1 14:01 108 108 San Antonio TX
22 Perez,Krystal 1230 41:07.6 49:46.7 1:31:10.0 1:30:54.3 14:38 117 117 San Antonio TX
Go To Top
40-49 Female
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City Country
1 Smith,Jennifer 1255 25:44.6 27:06.4 52:53.0 52:51.0 8:30 7 7 San Antonio TX
2 Ortiz,Elisa 1224 26:14.2 27:46.9 54:03.6 54:01.1 8:42 10 10 San Antonio TX
3 Norris,Anna 1219 26:56.6 27:28.9 54:26.6 54:25.6 8:46 13 13 San Antonio TX
4 Mcrill,Agatha 1275 26:53.7 28:31.9 55:27.1 55:25.6 8:55 14 14 San Antonio TX
5 De Leon,Priscilla 1105 27:55.1 29:41.0 1:04:13.9 57:36.1 9:16 18 18 Schertz TX
6 Dorr,Catherine 1293 28:32.2 29:13.4 57:55.2 57:45.6 9:18 19 19 Monterey CA
7 Rodriguez,Regina 1240 27:18.2 30:32.0 58:10.3 57:50.3 9:18 20 20 San Antonio TX
8 Bengoa,Maite 534 29:02.2 30:10.7 1:06:07.0 59:13.0 9:32 25 25 Cibolo TX
9 Rivera,Marilu 1238 28:00.7 31:17.8 59:28.7 59:18.6 9:33 26 26 San Antonio TX
10 Heckman,Sara 1289 29:11.1 31:13.6 1:00:37.8 1:00:24.7 9:43 28 28 San Antonio TX
11 Huang,Ying 1284 29:27.5 31:36.0 1:01:29.0 1:01:03.6 9:50 30 30 San Antonio TX
12 Garcia,Danielle 1291 28:49.8 33:43.4 1:02:47.8 1:02:33.2 10:04 33 33 San Antonio TX
13 Mercier,Krista 1212 32:00.2 32:39.4 1:04:46.0 1:04:39.7 10:24 34 34 San Antonio TX
14 Tolan,Erika 1261 32:47.8 33:25.7 1:06:18.1 1:06:13.5 10:39 37 37 San Antonio TX
15 Blackburn,Rosa 897 32:34.2 34:11.2 1:07:06.9 1:06:45.5 10:45 40 40 San Antonio TX
16 Montemayor-garcia,Karla 1218 32:17.5 35:02.1 1:07:24.7 1:07:19.7 10:50 43 43 San Antonio TX
17 Henry,Kristen 1139 32:32.9 35:04.2 1:07:44.4 1:07:37.2 10:53 44 44 San Antonio TX
18 Castro,Valeria 1009 31:44.6 36:14.1 1:08:08.5 1:07:58.7 10:56 45 45 San Antonio TX
19 Martinez,Laura 1285 33:13.3 35:03.7 1:08:35.8 1:08:17.1 10:59 48 48 San Antonio TX
20 Molina,Imelda 1216 32:57.4 35:59.1 1:09:01.3 1:08:56.6 11:06 50 50 San Antonio TX
21 Neupane,Lakshmi 1283 33:36.1 35:36.1 1:09:15.0 1:09:12.3 11:08 51 51 Cypress TX
22 Tausch,Lynse 1260 35:04.9 34:36.5 1:09:53.6 1:09:41.5 11:13 54 54 Pleasanton TX
23 Rivera,Cindy 1274 35:02.0 35:34.1 1:11:08.2 1:10:36.2 11:22 57 57 Porterville CA
24 Alvarez,Laurita 752 35:00.1 35:36.4 1:11:08.2 1:10:36.6 11:22 58 58 Boerne TX
25 Hernandez,Jennifer 1271 33:04.8 37:51.8 1:11:24.4 1:10:56.6 11:25 60 60 San Antonio TX
26 Apolinar,Priscilla 765 33:51.5 37:15.6 1:11:15.5 1:11:07.1 11:27 63 63 San Antonio TX
27 Moreno,Jenna 1269 33:14.4 38:20.0 1:11:53.0 1:11:34.5 11:31 66 66 San Antonio TX
28 Minniear,Donna 1215 35:19.6 37:24.1 1:12:53.5 1:12:43.8 11:42 71 71 Pleasanton TX
29 Moyer,Stephanie 1277 36:26.1 37:33.5 1:14:12.9 1:13:59.6 11:54 75 75 Kansas City MO
30 Dickson,Julie 1122 36:48.3 39:40.1 1:16:45.2 1:16:28.5 12:18 81 81 Helotes TX
31 Schelstrate,Maria 1247 36:35.8 39:59.7 1:16:43.1 1:16:35.5 12:20 82 82 San Antonio TX
32 Strong,Krystal 1258 36:52.5 40:44.9 1:17:53.6 1:17:37.4 12:30 84 84 Schertz TX
33 Garcia,Tanya 1133 36:55.1 40:42.8 1:17:53.1 1:17:38.0 12:30 85 85 San Antonio TX
34 Monreal,Melissa 1217 35:49.2 42:35.5 1:18:34.1 1:18:24.7 12:37 86 86 San Antonio TX
35 Michael,Jennifer 1214 35:48.6 42:56.4 1:18:52.2 1:18:45.1 12:40 87 87 San Antoniosan Anton TX
36 Avitua,Viviana 1281 36:55.3 43:02.2 1:20:15.2 1:19:57.5 12:52 89 89 San Antonio TX
37 Arias,Cecilia 786 38:24.7 42:45.3 1:24:03.1 1:21:10.0 13:04 91 91 San Antonio TX
38 Sida,Ana 1253 39:06.1 46:59.9 1:26:13.1 1:26:06.0 13:51 105 105 San Antonio TX
39 Harper,Anna 1137 39:23.8 49:03.0 1:28:28.8 1:28:26.9 14:14 111 111 San Antonio TX
40 Parham,Samantha 1227 42:14.3 46:33.3 1:29:08.5 1:28:47.7 14:17 112 112 San Antonio TX
41 Rodriguez,Eva 1239 43:24.9 46:12.0 1:29:59.3 1:29:36.9 14:25 114 114 San Antonio TX
42 Daniel,Rosemarie 1101 55:12.5 34:47.5 1:30:00.0 1:30:00.0 14:29 115 115 San Antonio TX
43 Diepenbrock,Amy 1123 41:40.6 48:34.0 1:30:23.2 1:30:14.6 14:31 116 116 San Antonio TX
44 Sauceda,Amanda 1245 48:12.0 45:10.0 1:33:34.4 1:33:22.0 15:02 118 118 San Antonio TX
Go To Top
50-59 Female
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City Country
1 Hoffmann,Carolyn 1141 25:21.9 26:10.7 51:38.3 51:32.6 8:18 6 6 San Antonio TX
2 Sewell,Cindy 1299 26:38.2 26:59.4 53:39.5 53:37.6 8:38 8 8 Poteet TX
3 Pontecorvo,Victoria 1232 27:24.0 27:00.2 54:32.5 54:24.2 8:45 12 12 San Antonio TX
4 Galindo,Olga 1131 27:57.1 29:07.3 57:13.1 57:04.4 9:11 17 17 San Antonio TX
5 Wang,Helen 1265 28:46.2 29:06.4 58:17.7 57:52.6 9:19 21 21 Helotes TX
6 Rademacher,Ardith 2654 29:11.8 29:49.6 59:02.2 59:01.5 9:30 22 22 San Antonio TX
7 Vargas,Debbie 1256 28:03.1 31:03.7 1:07:00.7 59:06.9 9:31 23 23 San Antonio TX
8 Valle,Maria De Lourdes 1264 29:07.0 30:51.9 1:00:06.9 59:59.0 9:39 27 27 San Antonio TX
9 Yung,Angie 1266 29:15.5 31:47.3 1:01:29.2 1:01:02.9 9:49 29 29 San Antonio TX
10 Tao,Xing 1268 29:17.3 31:46.4 1:01:28.9 1:01:03.7 9:50 31 31 San Antonio TX
11 Horne,Kammy 1294 29:22.7 37:04.2 1:06:29.7 1:06:27.0 10:42 38 38 San Antonio TX
12 Flores,Cynthia 1282 33:08.4 34:57.5 1:08:19.6 1:08:06.0 10:58 47 47 San Antonio TX
13 Estrada,Lisa 1128 32:38.6 35:59.4 1:08:41.5 1:08:38.1 11:03 49 49 San Antonio TX
14 Perry,Kay 1231 33:17.9 36:21.1 1:09:44.6 1:09:39.0 11:13 53 53 San Antonio TX
15 Downs,Stacy 1124 35:05.5 34:51.3 1:10:07.7 1:09:56.8 11:15 55 55 Montgomery TX
16 Powell,Ami 1234 35:07.6 35:50.6 1:11:09.9 1:10:58.2 11:25 61 61 Pleasanton TX
17 Brockington,Brenda 913 33:06.5 38:16.7 1:11:34.6 1:11:23.2 11:29 65 65 San Antonio TX
18 Paschall,Kerry 1229 34:45.0 36:54.8 1:11:50.8 1:11:39.8 11:32 67 67 San Antonio TX
19 Shuler,Krista 1252 33:59.7 37:59.4 1:12:08.5 1:11:59.1 11:35 68 68 San Antonio TX
20 Henderson,Jill 1138 30:12.5 42:08.4 1:12:28.5 1:12:20.9 11:39 70 70 San Antonio TX
21 Black,Angi 1288 35:19.9 37:25.2 1:12:55.5 1:12:45.1 11:42 72 72 Pleasanton TX
22 Dean,Lauren 1111 34:51.2 40:48.3 1:16:18.5 1:15:39.6 12:11 77 77 San Antonio TX
23 Jandrey,Monica 1295 35:49.2 41:33.4 1:17:27.7 1:17:22.6 12:27 83 83 San Antonio TX
24 Classen,Courtney 1098 38:45.3 41:03.3 1:20:24.1 1:19:48.6 12:51 88 88 San Antonio TX
25 Ipock,Shaunty 1144 38:04.5 43:16.6 1:21:39.6 1:21:21.1 13:06 92 92 Cibolo TX
26 Garcia,Angela 1132 38:06.8 43:16.7 1:21:40.5 1:21:23.6 13:06 93 93 Live Oak TX
27 Zemkosky,Melissa 1267 38:11.0 43:54.2 1:22:29.2 1:22:05.3 13:13 98 98 San Antonio TX
28 Carreon,Dawn 1273 39:18.1 43:39.1 1:23:21.8 1:22:57.3 13:21 101 101 Cibolo TX
29 Sanders,Jorgina 1244 42:57.4 45:05.3 1:28:12.7 1:28:02.8 14:10 109 109 Austin TX
30 Ludewig,Ann 1204 43:01.9 45:04.3 1:28:12.8 1:28:06.3 14:11 110 110 San Antonio TX
31 Cerasano,Tammy 1026 46:25.4 47:40.0 1:34:21.3 1:34:05.4 15:09 119 119 Castroville TX
32 Cadena,Susie 988 43:55.1 50:50.4 1:50:11.3 1:34:45.6 15:15 120 120 San Antonio TX
33 Lane,Cynthia 1201 46:27.6 49:29.8 1:36:10.9 1:35:57.5 15:27 121 121 San Antonio TX
Go To Top
60-69 Female
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City Country
1 Schwarz,Eileen 1248 27:09.0 28:29.7 55:42.5 55:38.7 8:57 15 15 San Antonio TX
2 Obrien,Susan 1220 27:49.3 37:09.9 1:05:00.0 1:04:59.3 10:28 35 35 San Antonio TX
3 Bryce,Glennis 914 32:26.2 32:52.5 1:05:31.5 1:05:18.7 10:31 36 36 San Antonio TX
4 Howard,Vicki 1142 32:49.8 34:06.7 1:07:17.9 1:06:56.6 10:46 41 41 New Braunfels TX
5 Quebe,Karen 1236 34:14.6 36:08.2 1:10:38.4 1:10:22.8 11:20 56 56 San Antonio TX
6 Lundblade,Patty 539 33:44.4 38:17.8 1:12:17.8 1:12:02.2 11:36 69 69 San Antonio TX
7 Gil,Caroline 1134 35:41.9 37:36.2 1:16:11.4 1:13:18.2 11:48 73 73 San Antonio TX
8 Voss,Sheri 1272 39:18.0 43:39.0 1:23:21.7 1:22:57.0 13:21 100 100 San Antonio TX