IAAP Training 1 Mile Time Trial
San Antonio, TX
September 12, 2023
     
Results by IAAPWEB  
Software by ChuckScore  
     
Male 1-99
Female 1-99
1-99 Male
                    Total Overall Overall State/
Place Name Bib Lap 1   Lap 2   Lap 3   Lap 4   Gun Chip Pace Place by Sex City Country
1 Sanchez,Julio 45 1:06.3 1:15.2 1:18.4 1:14.1 4:55.6 4:54.1 4:54 1 1 San Antonio TX
2 Buchanan,Jamaal 70 1:11.7 1:20.4 1:20.2 1:13.9 5:08.2 5:06.3 5:06 2 2 San Antonio TX
3 Castellanos,Christian 218 1:12.3 1:20.8 1:27.4 1:23.3 5:25.9 5:23.9 5:24 3 3 San Antonio TX
4 Guerrero,Gary 26 1:20.9 1:24.6 1:23.3 1:26.1 5:37.7 5:35.0 5:35 4 4 San Antonio TX
5 Machado,Lazarus 146 1:17.5 1:27.4 1:31.4 1:21.8 5:39.2 5:38.3 5:38 5 5 Adkins TX
6 Solache,Daniel 143 1:21.3 1:25.7 1:28.9 1:25.1 5:43.8 5:41.1 5:41 6 6 Alamogordo NM
7 Sanchez,Marcos 19 1:26.0 1:29.7 1:29.3 1:24.3 5:51.8 5:49.4 5:49 7 7 San Antonio TX
8 Roa,Alejandro 197 1:23.8 1:31.2 1:29.4 1:25.2 5:53.1 5:49.8 5:50 8 8 San Antonio TX
9 Perez,Joseph 198 1:34.8 1:37.1 1:28.8 1:27.5 6:11.3 6:08.3 6:08 9 9 San Antonio TX
10 Rodriguez,Guillermo 28 1:35.5 1:40.2 1:35.1 1:25.0 6:19.0 6:15.9 6:16 10 10 San Antonio TX
11 Salinas,Isaiah 95 1:25.9 1:38.1 1:43.0 1:34.9 6:24.3 6:22.1 6:22 12 11 San Antonio TX
12 Torres,Jonah 63 1:30.3 1:38.2 1:41.0 1:33.5 6:25.1 6:23.2 6:23 13 12 San Antonio TX
13 Lara Jr,Sergio 145 1:35.4 1:37.5 1:43.5 1:35.1 6:35.8 6:31.6 6:32 14 13 San Antonio TX
14 Rodriguez,Jorge 200 1:37.6 1:40.7 1:39.8 1:35.0 6:35.8 6:33.1 6:33 15 14 San Antonio TX
15 Ohman,Randy 141 1:34.3 1:40.5 1:46.0 1:46.7 6:50.0 6:47.6 6:48 17 15 San Antonio TX
16 Polendo,Hiram 64 1:28.2 1:42.5 2:00.5 1:47.4 7:01.7 6:58.7 6:59 19 16 San Antonio TX
17 Ibarra,Armando 87 1:41.5 1:47.7 1:49.4 1:42.7 7:06.8 7:01.4 7:01 20 17 San Antonio TX
18 Luke,Ed 78 1:58.5 1:59.3 1:58.9 1:51.3 7:53.7 7:48.2 7:48 26 18 San Antonio TX
19 Lara,Ethan 158 1:55.8 2:02.0 2:00.2 2:08.8 8:11.3 8:07.0 8:07 27 19 San Antonio TX
Go To Top
1-99 Female
                    Total Overall Overall State/
Place Name Bib Lap 1   Lap 2   Lap 3   Lap 4   Gun Chip Pace Place by Sex City Country
1 Hayes,Monica 89 1:28.1 1:36.6 1:40.1 1:34.1 6:21.1 6:19.0 6:19 11 1 San Antonio TX
2 Iniguez,Bethany 175 1:34.2 1:45.3 1:45.1 1:30.6 6:38.9 6:35.4 6:35 16 2 San Antonio TX
3 Lang,Emily 144 1:33.6 1:47.3 1:51.2 1:45.2 7:00.2 6:57.5 6:58 18 3 San Antonio TX
4 Bengoa,Maite 98 1:42.4 1:47.5 1:50.0 1:44.4 7:08.8 7:04.4 7:04 21 4 Universal City TX
5 Hurtado,Maritza 157 1:33.8 1:45.8 1:55.0 1:51.8 7:10.0 7:06.6 7:07 22 5 San Antonio TX
6 Pena,Melissa 49 1:46.5 1:49.3 1:50.6 1:44.5 7:15.8 7:11.0 7:11 23 6 San Antonio TX
7 Castaneda,Lillianna 84 1:52.8 1:53.8 1:51.5 1:42.9 7:25.5 7:21.1 7:21 24 7 San Antonio TX
8 Johnson,Briana 100 1:53.1 1:53.9 1:51.4 1:42.9 7:25.7 7:21.5 7:22 25 8 San Antonio TX
9 Iniguez,Minny 199 2:03.3 2:11.5 2:14.7 2:09.4 8:46.7 8:39.1 8:39 28 9 San Antonio TX
10 Saavedra,Rachel 147 2:09.3 2:17.3 2:23.2 2:19.1 9:13.7 9:09.0 9:09 29 10 San Antonio TX
11 Bartholomew,Laurie 142 2:13.9 2:34.6 2:32.2 2:21.3 9:45.6 9:42.0 9:42 30 11 San Antonio TX
12 Lara,Lillianna 153 1:54.6 3:28.5 3:42.0 4:05.5 13:14.0 13:10.7 13:11 31 12 San Antonio TX
13 Day,Danni 47 4:27.6 4:49.5 4:31.0 4:21.8 18:20.9 18:10.1 18:10 32 13 San Antonio TX