| 16th Annual SNIPSA Race for the Rescues 5K | ||||||||
| San Antonio, TX | September 30, 2023 | |||||||
| Results by IAAPWEB | ||||||||
| Software by ChuckScore | ||||||||
| Male Unknown 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99 | ||||||||
| Female 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99 | ||||||||
| Overall Male Winner | ||||||||
| Overall | Overall | State/ | ||||||
| Place | Name | Bib | Time | Pace | Place | by Sex | City | Country |
| 1 | Ogden,Chandler | 118 | 16:48.5 | 5:25 | 1 | 1 | San Antonio | TX | Go To Top |
| Overall Female Winner | ||||||||
| Overall | Overall | State/ | ||||||
| Place | Name | Bib | Time | Pace | Place | by Sex | City | Country |
| 1 | Pim,Penny | 859 | 19:54.2 | 6:24 | 6 | 1 | San Antonio | TX | Go To Top |
| Top Master Male | ||||||||
| Overall | Overall | State/ | ||||||
| Place | Name | Bib | Time | Pace | Place | by Sex | City | Country |
| 1 | Eugster,Cris | 147 | 21:41.8 | 6:59 | 14 | 13 | San Antonio | TX | Go To Top |
| Top Master Female | ||||||||
| Overall | Overall | State/ | ||||||
| Place | Name | Bib | Time | Pace | Place | by Sex | City | Country |
| 1 | Clark,Tanya | 224 | 23:29.2 | 7:34 | 35 | 7 | San Antonio | TX | Go To Top |
| Top Male with Dog | ||||||||
| Overall | Overall | State/ | ||||||
| Place | Name | Bib | Time | Pace | Place | by Sex | City | Country |
| 1 | Patterson,Tyler | 504 | 21:05.7 | 6:47 | 10 | 9 | San Antonio | TX |
| 2 | Wilson,Nick & Aspen | 633 | 22:26.8 | 7:13 | 24 | 21 | San Antonio | TX |
| 3 | Rivier,Andre | 932 | 22:46.8 | 7:20 | 26 | 23 | San Antonio | TX | Go To Top |
| Top Female with Dog | ||||||||
| Overall | Overall | State/ | ||||||
| Place | Name | Bib | Time | Pace | Place | by Sex | City | Country |
| 1 | Lago,Ainhoa | 467 | 26:17.8 | 8:28 | 72 | 18 | San Antonio | TX |
| 2 | Buresch,Samantha | 377 | 27:06.5 | 8:44 | 89 | 23 | San Antonio | TX |
| 3 | Ray,Amanda | 748 | 29:36.4 | 9:32 | 153 | 55 | San Antonio | TX | Go To Top |
| Age Unknown - Male | ||||||||
| Overall | Overall | State/ | ||||||
| Place | Name | Bib | Time | Pace | Place | by Sex | City | Country |
| 1 | Carroll,Tommy | 15 | 1:07:58.4 | 21:53 | 665 | 261 | Go To Top | |
| 1-14 Male | ||||||||
| Overall | Overall | State/ | ||||||
| Place | Name | Bib | Time | Pace | Place | by Sex | City | Country |
| 1 | Meabon,Harris | 122 | 21:17.0 | 6:51 | 11 | 10 | San Antonio | TX |
| 2 | Perez,Cesar | 109 | 22:21.9 | 7:12 | 22 | 19 | San Antonio | TX |
| 3 | Dewey,Maximiliano | 106 | 23:26.7 | 7:33 | 33 | 28 | San Antonio | TX |
| 4 | Haller,Kevin | 178 | 23:32.6 | 7:35 | 37 | 30 | San Antonio | TX |
| 5 | Leddy,Paschal | 837 | 24:54.0 | 8:01 | 53 | 42 | San Antonio | TX |
| 6 | Dewey,Bruno | 104 | 25:06.7 | 8:05 | 57 | 46 | San Antonio | TX |
| 7 | Holmgreen,Nils | 5819 | 25:17.2 | 8:08 | 60 | 48 | San Antonio | TX |
| 8 | Duncan,Blake | 830 | 26:03.0 | 8:23 | 67 | 52 | San Antonio | TX |
| 9 | Kolasinski,Nathan | 992 | 26:07.8 | 8:25 | 69 | 53 | San Antonio | TX |
| 10 | Huck,Anderson | 836 | 27:01.4 | 8:42 | 85 | 65 | San Antonio | TX |
| 11 | Landaeta,Thomas | 823 | 27:45.3 | 8:56 | 105 | 72 | San Antonio | TX |
| 12 | Vera,Yadier | 971 | 27:45.8 | 8:56 | 106 | 73 | San Antonio | TX |
| 13 | Warden,Jude | 806 | 27:51.3 | 8:58 | 108 | 75 | San Antonio | TX |
| 14 | Batchelor,Parker | 976 | 27:53.4 | 8:59 | 109 | 76 | San Antonio | TX |
| 15 | Jonker,Ayden | 630 | 27:56.3 | 9:00 | 110 | 77 | San Antonio | TX |
| 16 | Percival,Andrew | 802 | 28:07.7 | 9:03 | 116 | 80 | San Antonio | TX |
| 17 | Iniguez,Emanuel David | 103 | 28:08.6 | 9:03 | 118 | 82 | San Antonio | TX |
| 18 | Jackson,Tyler | 872 | 28:39.6 | 9:13 | 129 | 85 | San Antonio | TX |
| 19 | Emerson,Henry | 811 | 29:07.4 | 9:22 | 141 | 91 | San Antonio | TX |
| 20 | Baumgartner,Charlie | 906 | 29:09.6 | 9:23 | 142 | 92 | San Antonio | TX |
| 21 | Emerson,Knox | 812 | 29:10.8 | 9:24 | 144 | 94 | San Antonio | TX |
| 22 | Ginobili,Dante | 869 | 29:11.7 | 9:24 | 145 | 95 | San Antonio | TX |
| 23 | Nelson,Rhys | 797 | 29:14.4 | 9:25 | 146 | 96 | San Antonio | TX |
| 24 | Hurt,Hudson | 981 | 32:51.9 | 10:35 | 213 | 122 | San Antonio | TX |
| 25 | Greller,Sage | 866 | 33:05.5 | 10:39 | 218 | 125 | San Antonio | TX |
| 26 | Brouillard,James | 876 | 33:53.3 | 10:54 | 231 | 128 | San Antonio | TX |
| 27 | Flores,Ayson | 821 | 33:56.3 | 10:55 | 233 | 129 | Boerne | TX |
| 28 | Ginobili,Nico | 868 | 34:01.5 | 10:57 | 236 | 130 | San Antonio | TX |
| 29 | Resendez,Enrique | 853 | 34:04.1 | 10:58 | 237 | 131 | San Antonio | TX |
| 30 | Taylor,George | 846 | 34:04.7 | 10:58 | 238 | 132 | San Antonio | TX |
| 31 | Mehta,Loghan | 867 | 34:35.5 | 11:08 | 243 | 134 | San Antonio | TX |
| 32 | Espinosa,Toto | 847 | 35:04.9 | 11:17 | 249 | 136 | San Antonio | TX |
| 33 | Flores,Emilio | 850 | 35:10.3 | 11:19 | 250 | 137 | San Antonio | TX |
| 34 | Bunn,Brandon | 901 | 36:29.4 | 11:45 | 266 | 144 | San Antonio | TX |
| 35 | Pope,Tyler | 1000 | 38:00.2 | 12:14 | 283 | 150 | San Antonio | TX |
| 36 | Norman,Sebastian | 822 | 38:34.2 | 12:25 | 294 | 155 | San Antonio | TX |
| 37 | Duncan,Paul | 793 | 38:54.7 | 12:31 | 304 | 157 | San Antonio | TX |
| 38 | Lopez,Xavier | 856 | 40:18.8 | 12:59 | 323 | 163 | San Antonio | TX |
| 39 | Greller,Bryce | 808 | 41:50.9 | 13:28 | 351 | 172 | San Antonio | TX |
| 40 | Tso-guillen,Eleazar | 809 | 45:55.4 | 14:47 | 394 | 184 | San Antonio | TX |
| 41 | Warden,Asher | 805 | 48:48.5 | 15:43 | 415 | 189 | San Antonio | TX |
| 42 | Schafer,Maverick | 840 | 50:52.2 | 16:22 | 442 | 198 | San Antonio | TX |
| 43 | Callanan,Sean | 112 | 51:12.8 | 16:29 | 446 | 199 | San Antonio | TX |
| 44 | Villarreal,Mateo | 804 | 54:02.1 | 17:23 | 479 | 204 | San Antonio | TX |
| 45 | Quarles,Wylie | 796 | 55:03.5 | 17:43 | 492 | 209 | San Antonio | TX |
| 46 | Mcnelis,Gage | 681 | 56:08.9 | 18:04 | 514 | 215 | San Antonio | TX |
| 47 | Leddy,Hollis | 564 | 56:16.9 | 18:07 | 517 | 217 | San Antonio | TX |
| 48 | Boller,James | 862 | 56:19.1 | 18:08 | 518 | 218 | San Antonio | TX |
| 49 | Zamarron,Dylan | 449 | 57:24.7 | 18:29 | 538 | 222 | San Antonio | TX |
| 50 | Zamarron,Logan | 450 | 57:27.4 | 18:30 | 539 | 223 | San Antonio | TX |
| 51 | Gilreath,Marshall | 828 | 59:04.8 | 19:01 | 563 | 229 | San Antonio | TX |
| 52 | Hopkins,Xzavier | 880 | 59:27.1 | 19:08 | 565 | 230 | San Antonio | TX |
| 53 | Faughn,Hayes | 829 | 1:00:00.0 | 19:19 | 577 | 234 | San Antonio | TX |
| 54 | Menjivar,Eilan | 5801 | 1:01:36.9 | 19:50 | 599 | 241 | San Antonio | TX |
| 55 | Carroll,David | 13 | 1:07:56.6 | 21:52 | 664 | 260 | ||
| 56 | Lopez,Nico | 855 | 1:09:57.4 | 22:31 | 697 | 269 | San Antonio | TX |
| 57 | Weisinger,Lincoln | 444 | 1:13:49.1 | 23:46 | 716 | 274 | San Antonio | TX |
| 58 | Weisinger,Charlie I. | 442 | 1:13:53.5 | 23:47 | 717 | 275 | San Antonio | TX |
| 59 | Weisinger,Jack | 443 | 1:16:42.5 | 24:41 | 735 | 280 | San Antonio | TX |
| 60 | Weisinger,Gabriel | 445 | 1:16:45.6 | 24:42 | 736 | 281 | San Antonio | TX |
| 61 | Gaines,Jack | 787 | 1:18:36.1 | 25:18 | 750 | 287 | Helotes | TX | Go To Top |
| 15-19 Male | ||||||||
| Overall | Overall | State/ | ||||||
| Place | Name | Bib | Time | Pace | Place | by Sex | City | Country |
| 1 | Powers,Morgan | 211 | 18:16.7 | 5:53 | 2 | 2 | San Antonio | TX |
| 2 | Moncada,John | 226 | 19:06.5 | 6:09 | 3 | 3 | San Antonio | TX |
| 3 | Salinas,Christopher | 5802 | 20:09.4 | 6:29 | 7 | 6 | San Antonio | TX |
| 4 | Menjivar,Asa | 714 | 23:24.8 | 7:32 | 32 | 27 | San Antonio | TX |
| 5 | Kollars,Jacob | 230 | 26:32.6 | 8:33 | 74 | 56 | San Antonio | TX |
| 6 | Casano,Brian | 2185 | 54:02.4 | 17:24 | 480 | 205 | San Antonio | TX |
| 7 | Anderson,Josh | 100 | 1:08:47.3 | 22:08 | 678 | 263 | San Antonio | TX | Go To Top |
| 20-29 Male | ||||||||
| Overall | Overall | State/ | ||||||
| Place | Name | Bib | Time | Pace | Place | by Sex | City | Country |
| 1 | Manortey,Elias | 121 | 20:10.9 | 6:30 | 8 | 7 | San Antonio | TX |
| 2 | Wade,Kyler | 195 | 20:58.3 | 6:45 | 9 | 8 | San Antonio | TX |
| 3 | Ybarra,Justin | 138 | 21:18.1 | 6:51 | 12 | 11 | San Antonio | TX |
| 4 | Durfee,Cameron | 187 | 21:20.1 | 6:52 | 13 | 12 | San Antonio | TX |
| 5 | Hayden,Jacob | 520 | 24:48.6 | 7:59 | 51 | 40 | San Antonio | TX |
| 6 | Dugas,Kai | 881 | 24:57.4 | 8:02 | 55 | 44 | San Antonio | TX |
| 7 | Drumm,Evan | 131 | 25:06.7 | 8:05 | 56 | 45 | San Antonio | TX |
| 8 | Farooq,Basit | 347 | 25:31.6 | 8:13 | 62 | 49 | San Antonio | TX |
| 9 | Martinez,Yeovan | 540 | 26:21.5 | 8:29 | 73 | 55 | San Antonio | TX |
| 10 | Camargo,Pedro | 385 | 26:55.7 | 8:40 | 82 | 62 | San Antonio | TX |
| 11 | Romero,Javier | 889 | 27:37.2 | 8:53 | 101 | 69 | San Antonio | TX |
| 12 | Kashlyuk,Oleksandr | 234 | 28:05.1 | 9:02 | 115 | 79 | San Antonio | TX |
| 13 | Corral,Michael | 516 | 28:49.5 | 9:17 | 135 | 88 | Converse | TX |
| 14 | Gemborys,Jackson | 169 | 28:58.2 | 9:19 | 137 | 89 | Converse | TX |
| 15 | Morales,Felix | 314 | 29:10.2 | 9:23 | 143 | 93 | San Antonio | TX |
| 16 | Nayak,Ishan | 341 | 29:22.8 | 9:27 | 151 | 98 | San Antonio | TX |
| 17 | Walker,Dylan | 625 | 30:11.7 | 9:43 | 163 | 102 | Bozeman | MT |
| 18 | Hargrove,Shane | 720 | 30:13.1 | 9:44 | 166 | 104 | San Antonio | TX |
| 19 | Trombley,Nathan | 670 | 30:39.9 | 9:52 | 171 | 108 | San Antonio | TX |
| 20 | Murray,Brendan | 995 | 30:42.6 | 9:53 | 172 | 109 | Clinton | CT |
| 21 | White,Sam | 292 | 31:47.8 | 10:14 | 184 | 113 | San Antonio | TX |
| 22 | Botello,Jarett | 240 | 31:58.1 | 10:17 | 188 | 114 | San Antonio | TX |
| 23 | Sokul,Nathan | 950 | 33:34.5 | 10:48 | 228 | 127 | San Antonio | TX |
| 24 | Cavazos,Gerardo | 382 | 35:34.5 | 11:27 | 257 | 139 | San Antonio | TX |
| 25 | Thayer,Jake | 886 | 35:57.3 | 11:34 | 261 | 140 | San Antonio | TX |
| 26 | Mayorga,Christopher | 313 | 36:00.6 | 11:35 | 263 | 142 | San Antonio | TX |
| 27 | Little,Joe | 231 | 36:07.6 | 11:38 | 264 | 143 | San Antonio | TX |
| 28 | Margis,Isaiah | 521 | 36:36.7 | 11:47 | 268 | 146 | San Antonio | TX |
| 29 | Garcia,Matthew | 646 | 40:19.9 | 12:59 | 324 | 164 | San Antonio | TX |
| 30 | Haug,Anders | 43 | 41:33.9 | 13:23 | 344 | 170 | ||
| 31 | Versteeg,Derek | 128 | 41:45.6 | 13:26 | 349 | 171 | San Antonio | TX |
| 32 | Herrera,Pablo | 594 | 43:01.3 | 13:51 | 363 | 177 | San Antonio | TX |
| 33 | Canales,Braulio | 752 | 43:03.5 | 13:52 | 364 | 178 | San Antonio | TX |
| 34 | Owen,Hunter | 966 | 47:07.5 | 15:10 | 401 | 187 | San Antonio | TX |
| 35 | Ernst,Jacob | 773 | 51:13.6 | 16:29 | 447 | 200 | San Antonio | TX |
| 36 | Burnette,Levi | 573 | 58:07.5 | 18:42 | 548 | 225 | San Antonio | TX |
| 37 | Mccabe,Philip | 355 | 58:13.5 | 18:44 | 551 | 226 | San Antonio | TX |
| 38 | Brendel,Anthony | 308 | 1:01:23.3 | 19:46 | 593 | 239 | San Antonio | TX |
| 39 | Turowski,Marshal | 952 | 1:02:27.0 | 20:06 | 611 | 245 | San Antonio | TX |
| 40 | Rickman,Conrad | 543 | 1:04:03.7 | 20:37 | 622 | 248 | San Antonio | TX |
| 41 | Robledo,Anthony | 451 | 1:05:31.7 | 21:05 | 638 | 254 | San Antonio | TX |
| 42 | Pena,Vincent | 924 | 1:08:41.0 | 22:06 | 674 | 262 | San Antonio | TX |
| 43 | Russell,Tim | 200 | 1:09:30.8 | 22:22 | 686 | 266 | San Antonio | TX |
| 44 | Young,Samuel | 258 | 1:10:00.3 | 22:32 | 698 | 270 | San Marcos | TX |
| 45 | King,Ahmed | 434 | 1:14:09.4 | 23:52 | 721 | 277 | San Antonio | TX |
| 46 | Caskey,Ryan | 484 | 1:16:53.1 | 24:45 | 742 | 284 | San Antonio | TX | Go To Top |
| 30-39 Male | ||||||||
| Overall | Overall | State/ | ||||||
| Place | Name | Bib | Time | Pace | Place | by Sex | City | Country |
| 1 | Keneally,Ian | 151 | 19:32.6 | 6:17 | 4 | 4 | San Antonio | TX |
| 2 | Pylman,Jacob | 186 | 19:40.9 | 6:20 | 5 | 5 | San Antonio | TX |
| 3 | Sankey,Evan | 360 | 21:43.3 | 6:59 | 15 | 14 | Lackland A F B | TX |
| 4 | Weisenborn,Justin | 132 | 22:05.6 | 7:07 | 19 | 16 | San Antonio | TX |
| 5 | Williams,Cale | 215 | 22:06.7 | 7:07 | 20 | 17 | San Antonio | TX |
| 6 | Barajas,Jesus | 233 | 22:13.9 | 7:09 | 21 | 18 | San Antonio | TX |
| 7 | Driggers,Jordan | 248 | 22:25.1 | 7:13 | 23 | 20 | San Antonio | TX |
| 8 | Mackenzie,Justis | 212 | 23:17.8 | 7:30 | 29 | 25 | San Antonio | TX |
| 9 | Bohne,Corbin | 168 | 23:20.2 | 7:31 | 30 | 26 | San Antonio | TX |
| 10 | Archibeque,David | 977 | 23:36.0 | 7:36 | 38 | 31 | Phenix City | AL |
| 11 | Deanda,Gerardo | 367 | 23:50.3 | 7:40 | 41 | 32 | San Antonio | TX |
| 12 | Kovari,Ryan | 205 | 24:21.8 | 7:51 | 47 | 36 | Converse | TX |
| 13 | Hilll,Anthony | 510 | 24:34.5 | 7:55 | 48 | 37 | San Antonio | TX |
| 14 | Bohorquez,Julian | 363 | 24:56.6 | 8:02 | 54 | 43 | San Antonio | TX |
| 15 | Evans,Trey | 181 | 25:17.2 | 8:08 | 59 | 47 | San Antonio | TX |
| 16 | Olivarez,Michael | 219 | 25:37.2 | 8:15 | 63 | 50 | San Antonio | TX |
| 17 | Okawaki,Stephen | 156 | 26:41.6 | 8:35 | 77 | 59 | San Antonio | TX |
| 18 | Barrera,Daniel | 221 | 26:59.8 | 8:41 | 83 | 63 | Austin | TX |
| 19 | Ellingsen,Brian | 193 | 27:01.3 | 8:42 | 84 | 64 | San Antonio | TX |
| 20 | Squeo,Nick | 996 | 27:27.0 | 8:50 | 93 | 67 | San Antonio | TX |
| 21 | Popov,Igor | 418 | 27:36.7 | 8:53 | 100 | 68 | San Antonio | TX |
| 22 | Howiatdost,Ramin | 350 | 27:39.8 | 8:54 | 102 | 70 | San Antonio | TX |
| 23 | Valle,Rodolfo | 686 | 27:48.5 | 8:57 | 107 | 74 | San Antonio | TX |
| 24 | Maldonado,Jb | 610 | 30:12.6 | 9:43 | 165 | 103 | San Antonio | TX |
| 25 | Pedroza,Dean | 208 | 30:25.9 | 9:48 | 167 | 105 | San Antonio | TX |
| 26 | Howard,Ryan | 176 | 31:13.9 | 10:03 | 176 | 110 | Schertz | TX |
| 27 | Mosley,Marcellus | 235 | 31:23.5 | 10:06 | 178 | 112 | Bulverde | TX |
| 28 | Sanchez,Phillip | 885 | 32:15.0 | 10:23 | 196 | 117 | San Antonio | TX |
| 29 | Nelson,Alan | 674 | 32:15.7 | 10:23 | 197 | 118 | San Antonio | TX |
| 30 | Filak,Matthew | 470 | 32:40.6 | 10:31 | 209 | 121 | San Antonio | TX |
| 31 | Jeffreys,Thomas | 141 | 33:03.9 | 10:39 | 217 | 124 | San Antonio | TX |
| 32 | Solis,George | 321 | 34:54.8 | 11:14 | 245 | 135 | San Antonio | TX |
| 33 | Santos,Marc | 373 | 35:25.0 | 11:24 | 254 | 138 | San Antonio | TX |
| 34 | Tso,Victor | 647 | 36:43.0 | 11:49 | 270 | 148 | San Antonio | TX |
| 35 | Levos,Trace | 320 | 37:24.7 | 12:02 | 281 | 149 | San Antonio | TX |
| 36 | Contreras,Carlos | 5815 | 38:56.3 | 12:32 | 305 | 158 | San Antonio | TX |
| 37 | Pope,Lawrence | 534 | 40:53.9 | 13:10 | 331 | 167 | San Antonio | TX |
| 38 | Braman,David | 545 | 41:00.0 | 13:12 | 335 | 168 | San Antonio | TX |
| 39 | Willems,Peter | 764 | 41:55.6 | 13:30 | 353 | 174 | Boerne | TX |
| 40 | Lyles,Tripp | 641 | 44:25.8 | 14:18 | 371 | 180 | San Antonio | TX |
| 41 | Morales,Juan | 65 | 44:58.3 | 14:28 | 380 | 183 | ||
| 42 | Paquin,Jared | 715 | 48:05.2 | 15:29 | 408 | 188 | San Antonio | TX |
| 43 | Thomas,Brandon | 90 | 49:38.3 | 15:59 | 426 | 192 | ||
| 44 | Levos,Taylor | 914 | 52:48.2 | 17:00 | 461 | 203 | Boerne | TX |
| 45 | Tucker,Justin | 318 | 54:20.1 | 17:29 | 488 | 207 | San Antonio | TX |
| 46 | Nieto,Kevin | 312 | 54:24.8 | 17:31 | 490 | 208 | San Antonio | TX |
| 47 | Cox,Quintin | 600 | 57:55.4 | 18:39 | 543 | 224 | San Antonio | TX |
| 48 | Duffin,Devon | 678 | 58:40.5 | 18:53 | 557 | 227 | San Antonio | TX |
| 49 | Alvarez,Jacob | 242 | 58:52.3 | 18:57 | 561 | 228 | San Antonio | TX |
| 50 | Koog,Ryan | 990 | 59:27.3 | 19:08 | 566 | 231 | San Antonio | TX |
| 51 | A Margozewitz,Tucker | 387 | 59:59.0 | 19:18 | 576 | 233 | San Antonio | TX |
| 52 | Dolan,Ryanne | 395 | 1:00:05.6 | 19:20 | 579 | 235 | San Antonio | TX |
| 53 | Alcaraz,Michael | 2 | 1:00:09.5 | 19:22 | 580 | 236 | ||
| 54 | Fisher,Jake | 490 | 1:00:47.8 | 19:34 | 587 | 238 | San Antonio | TX |
| 55 | Trevino,Alex | 222 | 1:02:08.4 | 20:00 | 605 | 244 | San Antonio | TX |
| 56 | Campos,Jose Ramon | 410 | 1:03:40.2 | 20:30 | 618 | 246 | San Antonio | TX |
| 57 | Sittler,Chris | 603 | 1:04:04.5 | 20:37 | 623 | 249 | San Antonio | TX |
| 58 | Keown,Taylor | 352 | 1:04:14.1 | 20:40 | 626 | 250 | Converse | TX |
| 59 | Cortez,Aaron | 17 | 1:04:27.3 | 20:45 | 630 | 251 | ||
| 60 | Apgar,Jonathan | 618 | 1:04:37.9 | 20:48 | 634 | 253 | San Antonio | TX |
| 61 | Hernandez,Daniel | 774 | 1:05:57.3 | 21:14 | 642 | 256 | San Antonio | TX |
| 62 | Evans,Ryan | 887 | 1:06:04.1 | 21:16 | 645 | 257 | San Antonio | TX |
| 63 | Carroll,Adam | 12 | 1:07:55.6 | 21:52 | 663 | 259 | ||
| 64 | Thamann,Michael | 589 | 1:09:02.0 | 22:13 | 680 | 265 | San Antonio | TX |
| 65 | Flores,Frank | 466 | 1:09:33.9 | 22:23 | 692 | 268 | San Antonio | TX |
| 66 | Ruhmel,Parker | 81 | 1:10:31.5 | 22:42 | 702 | 271 | ||
| 67 | Sinovic,Eric | 165 | 1:14:03.4 | 23:50 | 720 | 276 | San Antonio | TX |
| 68 | Prestia,Dominic | 486 | 1:16:56.9 | 24:46 | 743 | 285 | San Antonio | TX |
| 69 | Pederson,Kenneth | 892 | 1:16:57.5 | 24:46 | 744 | 286 | San Antonio | TX | Go To Top |
| 40-49 Male | ||||||||
| Overall | Overall | State/ | ||||||
| Place | Name | Bib | Time | Pace | Place | by Sex | City | Country |
| 1 | Bush,Adam | 919 | 21:59.9 | 7:05 | 17 | 15 | San Antonio | TX |
| 2 | Kollars,Joshua | 229 | 22:42.2 | 7:18 | 25 | 22 | San Antonio | TX |
| 3 | Aguado,Pete | 915 | 22:49.1 | 7:21 | 27 | 24 | San Antonio | TX |
| 4 | Rodriguez,Guillermo | 125 | 23:31.2 | 7:34 | 36 | 29 | San Antonio | TX |
| 5 | Russell,Charles | 175 | 24:02.5 | 7:44 | 44 | 33 | San Antonio | TX |
| 6 | Faughn,Brian | 124 | 24:07.3 | 7:46 | 45 | 34 | San Antonio | TX |
| 7 | Welchans,Jody | 196 | 26:40.4 | 8:35 | 76 | 58 | San Antonio | TX |
| 8 | Jacques,Mike | 245 | 26:43.6 | 8:36 | 79 | 60 | San Antonio | TX |
| 9 | Huck,Andrew | 188 | 27:04.3 | 8:43 | 87 | 66 | Alamo Heights | TX |
| 10 | Augsburger,Robert | 190 | 28:02.8 | 9:02 | 112 | 78 | San Antonio | TX |
| 11 | Percival,Scott | 530 | 28:08.0 | 9:03 | 117 | 81 | San Antonio | TX |
| 12 | Jordan,Curt | 134 | 28:28.3 | 9:10 | 122 | 83 | Austin | TX |
| 13 | Mills,Michael | 2175 | 28:34.3 | 9:12 | 126 | 84 | San Antonio | TX |
| 14 | Gish,Matthew | 278 | 28:43.4 | 9:15 | 132 | 87 | San Antonio | TX |
| 15 | Hayes,Frederick | 143 | 29:04.6 | 9:22 | 139 | 90 | San Antonio | TX |
| 16 | Leddy,Walter | 566 | 29:20.2 | 9:27 | 150 | 97 | San Antonio | TX |
| 17 | Goldthwaite,Brody | 535 | 29:38.2 | 9:32 | 155 | 99 | San Antonio | TX |
| 18 | Miller,Robert | 139 | 29:51.7 | 9:37 | 156 | 100 | San Antonio | TX |
| 19 | Warden,Douglas | 597 | 30:02.9 | 9:40 | 158 | 101 | San Antonio | TX |
| 20 | Powers,Chris | 210 | 30:29.0 | 9:49 | 169 | 107 | San Antonio | TX |
| 21 | Hopkins,Matt | 767 | 31:19.4 | 10:05 | 177 | 111 | San Antonio | TX |
| 22 | Tissot,Aaron | 561 | 32:34.0 | 10:29 | 205 | 120 | San Antonio | TX |
| 23 | Rose,Tom | 271 | 32:58.2 | 10:37 | 216 | 123 | San Antonio | TX |
| 24 | Leal,Frank | 155 | 35:59.3 | 11:35 | 262 | 141 | San Antonio | TX |
| 25 | Bunn,Jason | 900 | 36:30.7 | 11:45 | 267 | 145 | San Antonio | TX |
| 26 | Patel,Sheil | 365 | 36:36.9 | 11:47 | 269 | 147 | San Antonio | TX |
| 27 | Pope,William | 999 | 38:01.6 | 12:14 | 285 | 151 | San Antonio | TX |
| 28 | Figueroa,Rodrigo | 290 | 38:09.6 | 12:17 | 288 | 152 | San Antonio | TX |
| 29 | Guerra,Richard | 676 | 38:27.5 | 12:23 | 291 | 154 | San Antonio | TX |
| 30 | Garansuey,Mike | 2177 | 40:22.1 | 13:00 | 325 | 165 | San Antonio | TX |
| 31 | Orlandi,Anthony | 609 | 40:49.8 | 13:08 | 330 | 166 | Boerne | TX |
| 32 | Alcoser,Anthony | 579 | 41:52.8 | 13:29 | 352 | 173 | San Antonio | TX |
| 33 | Rodriguez,John | 500 | 43:14.5 | 13:55 | 365 | 179 | San Antonio | TX |
| 34 | Jonker,Attie | 5810 | 46:10.0 | 14:52 | 395 | 185 | San Antonio | TX |
| 35 | Newman,Jerry | 766 | 49:41.0 | 15:59 | 427 | 193 | San Antonio | TX |
| 36 | Rodriguez,Chris | 765 | 49:44.6 | 16:01 | 429 | 194 | San Antonio | TX |
| 37 | Smith,David | 694 | 50:18.1 | 16:11 | 435 | 195 | San Antonio | TX |
| 38 | Emerson,Tom | 655 | 50:26.5 | 16:14 | 437 | 196 | San Antonio | TX |
| 39 | Haller,John | 528 | 55:38.1 | 17:54 | 506 | 212 | San Antonio | TX |
| 40 | Coley,Daniel | 739 | 55:44.0 | 17:56 | 507 | 213 | San Antonio | TX |
| 41 | O’connor,Dan | 763 | 56:03.9 | 18:03 | 511 | 214 | San Antonio | TX |
| 42 | Kennedy,Robert | 447 | 56:09.4 | 18:04 | 515 | 216 | San Antonio | TX |
| 43 | Sandoval,Genaro | 420 | 56:29.3 | 18:11 | 524 | 220 | San Antonio | TX |
| 44 | Morris,Tony | 948 | 59:56.4 | 19:18 | 573 | 232 | San Antonio | TX |
| 45 | Watson,Robert | 585 | 1:01:35.9 | 19:50 | 597 | 240 | Bulverde | TX |
| 46 | Mahoney-wickizer,Trent | 642 | 1:01:49.2 | 19:54 | 600 | 242 | San Antonio | TX |
| 47 | Mendoza,Jose | 643 | 1:01:55.5 | 19:56 | 602 | 243 | San Antonio | TX |
| 48 | Ray,Vance | 287 | 1:06:54.3 | 21:32 | 657 | 258 | San Antonio | TX |
| 49 | Mcfadden,Jason | 515 | 1:08:50.8 | 22:10 | 679 | 264 | San Antonio | TX |
| 50 | Dominguez,Anthony | 463 | 1:09:32.7 | 22:23 | 691 | 267 | San Antonio | TX |
| 51 | Weisinger,Charlie | 441 | 1:16:47.3 | 24:43 | 738 | 282 | San Antonio | TX |
| 52 | Licea,Ricardo | 963 | 1:19:22.4 | 25:33 | 755 | 290 | San Antonio | TX |
| 53 | Vidaurri,Marco | 362 | 1:20:19.1 | 25:51 | 756 | 291 | San Antonio | TX |
| 54 | Cobb,Adam | 502 | 1:23:17.5 | 26:48 | 762 | 292 | New Braunfels | TX |
| 55 | Lopez,Brian | 697 | 1:24:31.0 | 27:12 | 764 | 293 | San Antonio | TX |
| 56 | Wong,Brandon | 523 | 1:24:44.0 | 27:16 | 767 | 294 | San Antonio | TX | Go To Top |
| 50-59 Male | ||||||||
| Overall | Overall | State/ | ||||||
| Place | Name | Bib | Time | Pace | Place | by Sex | City | Country |
| 1 | Gomez,Roger | 345 | 24:18.2 | 7:49 | 46 | 35 | San Antonio | TX |
| 2 | Sonmez,Maho | 525 | 24:44.3 | 7:58 | 49 | 38 | San Antonio | TX |
| 3 | Espy,Ben | 182 | 24:49.6 | 7:59 | 52 | 41 | San Antonio | TX |
| 4 | Wiest,Dwight | 157 | 26:16.1 | 8:27 | 71 | 54 | San Antonio | TX |
