Jubilee Joy Fest 5K
San Antonio, TX
September 30, 2023
     
Results by IAAPWEB  
Software by ChuckScore  
     
Male 1-15 16-19 20-29 30-39 40-49 50-59 60-69
Female 1-15 16-19 20-29 30-39 40-49 50-59 60-69
Overall Male Winner
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Sanders,Isaiah 503 19:03.0 19:03.0 6:08 1 1
Go To Top
Overall Female Winner
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Nicacio,Alani 506 26:04.3 26:02.6 8:23 18 1
Go To Top
1-15 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Martinez,Carlos 507 23:55.2 23:53.4 7:41 12 12
2 Valenzuela,Abraham 1560 26:06.4 26:04.4 8:24 19 18
3 Deleon,Jovani 510 27:46.9 27:43.6 8:55 23 21
4 Allison,Ethan 519 28:28.3 28:00.0 9:01 25 22
5 Drzymalla,Alekzander 518 29:28.3 29:00.6 9:20 30 27
6 Ramirez,Julian 512 32:29.6 32:28.0 10:27 41 34
7 Uriegas,Juan 517 33:41.2 33:13.1 10:42 46 35
8 Martinez,Emily 508 34:13.9 34:10.3 11:00 50 37
9 Garcia,Louis 515 35:28.7 35:00.1 11:16 53 38
10 Mazac,Trevor 526 42:28.3 41:56.8 13:30 73 42
11 Gallegos,Rene 524 53:23.6 53:15.0 17:08 91 48
Go To Top
16-19 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Neidinger,Aidan 1519 22:07.3 22:00.8 7:05 4 4
2 Deleon,Jeremiah 509 23:40.0 23:37.2 7:36 9 9
3 Rivera,Isaac 1576 27:08.0 27:04.5 8:43 21 20
Go To Top
20-29 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Ford,Nicolas 1522 21:48.0 21:42.6 6:59 2 2
2 Mejia,Daniel 1538 22:06.2 21:58.6 7:04 3 3
3 Kamin,Joseph 1556 22:18.9 22:10.7 7:08 5 5
4 Barron,Nicholas 1523 22:23.7 22:16.4 7:10 6 6
5 Carroll,John 1601 22:28.0 22:18.6 7:11 7 7
6 Butcher,Joshua 1543 22:29.6 22:20.5 7:11 8 8
7 Bailey,David 1563 23:41.7 23:41.3 7:37 10 10
8 Luce,Donovan 1525 23:57.7 23:49.7 7:40 11 11
9 Martin,Victor 1501 24:37.0 24:36.8 7:55 14 14
10 Hugg,Ryan 1544 25:18.2 25:12.8 8:07 16 16
11 Carrasco,Fernando 1553 26:46.5 26:45.7 8:37 20 19
12 Ford,Matthew 1597 28:16.1 28:05.4 9:02 26 23
13 Sheppard,Brandon 1582 28:07.2 28:07.2 9:03 28 25
14 Mcneely,Christian 1520 29:45.7 29:36.4 9:32 34 28
15 Wilkins,Kyle 1534 30:39.6 30:22.1 9:46 35 29
16 Ramirez,Shayne 1533 31:08.4 30:55.5 9:57 36 30
17 Milliner,Matthew 1595 31:09.7 31:02.7 10:00 37 31
18 Gonzales,Dere 1585 33:46.4 33:36.7 10:49 49 36
19 Adames,Eli 1507 35:56.4 35:39.0 11:28 57 39
Go To Top
30-39 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Hollister,Zach 1600 24:27.8 24:18.3 7:49 13 13
2 Koger,David 1557 25:59.4 25:25.0 8:11 17 17
3 Wells,Ryan 1530 28:17.9 28:05.8 9:03 27 24
4 Gonzalez,Jonathan 1529 32:28.7 32:24.3 10:26 40 33
5 Fontenette,Terrance 1532 43:57.9 43:42.3 14:04 76 43
6 Wallace,James 1605 50:16.7 49:50.8 16:03 86 46
7 Montano,James 1566 52:07.1 51:48.6 16:41 89 47
8 Anderson,Daniel 1559 1:01:13.7 55:35.2 17:53 94 49
9 Thompson,Tommy 1589 1:00:48.2 59:23.4 19:07 103 51
10 Lopez,Daniel 1558 1:07:44.6 1:07:30.9 21:44 108 52
11 Casas,Luis 1599 1:09:12.4 1:08:39.7 22:06 109 53
12 Martinez IV,Joe 1609 1:18:49.5 1:14:06.0 23:51 112 54
Go To Top
40-49 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Garcia,Aaron 1604 40:53.7 40:39.7 13:05 68 41
2 Borboa,Emmanuel 1561 43:58.5 43:46.0 14:05 77 44
3 Espinoza,Juan 1614 54:12.6 45:58.0 14:48 81 45
4 Bhatpuria,Hiten 1591 59:23.4 58:59.8 18:59 102 50
Go To Top
50-59 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Grant,Sean 1593 25:12.4 25:00.3 8:03 15 15
2 Gallegos,Rene 1606 28:57.3 28:49.2 9:17 29 26
Go To Top
60-69 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Barger,Rick 1580 32:33.9 32:13.3 10:22 38 32
2 Brabo,David 1583 39:13.0 39:06.0 12:35 65 40
Go To Top
1-15 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Solis,Emily 504 27:44.7 27:42.1 8:55 22 2
2 Cruz Sanchez,Kimberly 511 29:21.1 29:18.2 9:26 31 4
3 Garza,Brooke 521 32:32.2 32:28.6 10:27 42 8
4 Gutierrez,Julianne 513 33:17.6 32:49.6 10:34 43 9
5 Torres,Sophie 516 33:39.8 33:10.8 10:41 45 11
6 Villarreal,Li'seah 514 35:29.1 34:59.6 11:16 52 15
7 Gallegos,Maria 525 35:15.1 35:07.7 11:18 55 17
8 Wells,Yvanna 502 37:30.4 37:16.8 12:00 60 21
9 Deluna,Aleeah 520 42:52.5 42:24.1 13:39 74 32
10 Ramirez,Aalicya 523 42:52.9 42:26.2 13:40 75 33
11 Casas,Elizabella 522 58:43.4 58:15.5 18:45 101 52
Go To Top
16-19 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Rodriguez,Kylee 1570 34:15.6 34:12.4 11:01 51 14
2 Rodriguez,Erin 1571 37:08.5 37:05.5 11:56 59 20
3 Rodriguez,Tammy 527 41:47.1 41:44.6 13:26 72 31
4 O'Larnic,Juliana 1615 53:01.8 44:47.4 14:25 78 34
5 Espinoza,Alinka 528 53:00.8 44:49.1 14:26 79 35
6 Sanders,Gloria 1537 48:20.3 48:02.3 15:28 84 39
Go To Top
20-29 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Farley,Shaye 1524 29:29.6 29:21.0 9:27 33 6
2 Rosenthal,Lena 1569 32:28.4 32:24.1 10:26 39 7
3 Kovarna,Hannah 1518 33:41.6 33:32.4 10:48 48 13
4 Chavez,Jovanna 1503 35:40.7 35:13.5 11:20 56 18
5 Smith,Madelyn 1521 38:38.0 38:29.5 12:23 62 23
6 Zuniga,Melissa 1548 41:28.4 41:07.8 13:14 69 28
7 Gonzales,Valerie 1510 56:18.5 55:45.9 17:57 95 46
8 Saavedra,Briana 1541 58:43.7 58:15.0 18:45 100 51
Go To Top
30-39 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Garcia,Stephanie 1567 27:49.2 27:46.9 8:56 24 3
2 Salazar,Karina 1568 29:20.7 29:18.8 9:26 32 5
3 Collier,Marissa 1502 35:33.9 35:06.4 11:18 54 16
4 Molina,Melissa 1564 39:04.8 38:39.1 12:26 63 24
5 Ortiz,Veronica 1565 39:05.5 38:39.9 12:27 64 25
6 Torres,Felicia 1603 39:59.7 39:44.3 12:47 67 27
7 Schweitz,Andrea 1579 1:21:19.4 1:09:47.4 22:28 110 57
8 Martinez,Desiree 1610 1:18:47.7 1:14:03.8 23:50 111 58
Go To Top
40-49 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Vasquez,Cynthia 1511 33:08.6 32:56.1 10:36 44 10
2 Noyola,Julie 1581 33:45.8 33:25.5 10:45 47 12
3 Ximenez,Sandra 1555 36:30.2 35:55.0 11:34 58 19
4 Rodriguez,Reyna 1596 39:19.8 39:15.1 12:38 66 26
5 Medrano,Hope 1546 41:28.6 41:09.2 13:15 70 29
6 Espinoza,Angelica 1613 54:10.6 45:58.5 14:48 82 37
7 Vasquez,Joann 1508 46:34.4 46:23.3 14:56 83 38
8 Greene,Angela 1540 50:38.9 50:12.6 16:10 87 41
9 Valdovinos,Yvette 1562 55:51.3 55:35.1 17:53 93 45
10 Garcia,Linda 1504 57:05.5 56:40.3 18:14 97 48
11 Gonzales,Lisa 1592 58:06.9 57:34.1 18:32 98 49
12 Mercado-bhatpuria,Jennifer 1590 1:01:10.6 1:00:47.5 19:34 105 54
13 Juarez,Laura 1552 1:05:16.6 1:05:00.5 20:55 106 55
Go To Top
50-59 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Centeno,Diana 1505 41:29.6 41:10.0 13:15 71 30
2 Vasquez,Debra 1512 45:08.4 44:56.1 14:28 80 36
3 Sanders,Jorgina 1536 48:20.5 48:02.6 15:28 85 40
4 Gonzales,Denise 1509 52:40.8 52:10.6 16:48 90 43
5 Gallegos,Samantha 1587 55:47.9 55:31.7 17:52 92 44
6 Sanchez,Christine 1547 58:08.7 57:35.3 18:32 99 50
Go To Top
60-69 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Gomez,Yvette 1588 38:34.6 38:22.5 12:21 61 22
2 Brabo,Anita 1584 51:10.9 51:05.3 16:27 88 42
3 Gutierrez,Betty 1575 55:55.3 55:53.0 17:59 96 47
4 Mcmarion,Gussie 1515 1:01:11.3 1:00:45.5 19:33 104 53
5 Saenz,Patricia 1578 1:16:47.0 1:05:18.7 21:01 107 56