IAAP Training 1-Mile Time Trial
San Antonio, TX
October 3, 2023
     
Results by IAAPWEB  
Software by ChuckScore  
     
Male 1-99
Female 1-99
1-99 Male
                    Total Overall Overall State/
Place Name Bib Lap 1   Lap 2   Lap 3   Lap 4   Gun Chip Pace Place by Sex City Country
1 Buchanan,Jamaal 350 1:09.1 1:18.2 1:20.0 1:13.6 5:01.0 5:01.0 5:01 1 1 San Antonio TX
2 Somlo,Austin 321 1:19.6 1:24.9 1:25.6 1:17.9 5:28.1 5:28.1 5:28 2 2 San Antonio TX
3 Roa,Alejandro 332 1:25.7 1:26.8 1:28.0 1:22.0 5:44.0 5:42.6 5:43 3 3 San Antonio TX
4 Plascencia,Francisco 278 1:28.2 1:33.2 1:30.3 1:20.8 5:53.6 5:52.5 5:53 4 4 San Antonio TX
5 Benitez,Jimmy 323 1:29.2 1:37.0 1:37.7 1:27.2 6:12.9 6:11.2 6:11 7 5 San Antonio TX
6 Rodriguez,Jorge 292 1:42.7 1:43.1 1:42.2 1:34.8 6:43.7 6:42.9 6:43 9 6 Elmendorf TX
7 Ohman,Randy 305 1:42.5 1:43.5 1:41.6 1:36.8 6:44.6 6:44.6 6:45 10 7 San Antonio TX
8 Lara,Sergio 320 1:22.1 1:47.7 2:00.6 1:42.4 6:52.9 6:52.9 6:53 11 8 San Antonio TX
9 Artiles,Cesar 342 1:41.5 1:48.7 1:51.9 1:38.9 7:03.9 7:01.2 7:01 12 9 San Antonio TX
10 Luke,Ed 253 1:59.6 1:59.8 1:58.3 1:50.9 7:52.8 7:48.6 7:49 15 10 San Antonio TX
11 Harrell,Brandon 346 1:48.9 1:54.9 2:06.6 2:00.1 7:53.6 7:50.7 7:51 16 11 San Antonio TX
12 Mendez,Miguel 339 1:54.4 2:07.7 2:04.6 1:57.1 8:06.1 8:04.0 8:04 17 12 Von Ormy TX
13 Lara,Ethan 351 1:57.8 2:04.4 2:05.4 2:24.7 8:34.0 8:32.5 8:33 18 13 San Antonio TX
14 Rodriguez,Marcelo 343 2:26.9 2:28.6 2:41.9 2:39.1 10:20.0 10:16.7 10:17 20 14 San Antonio TX
Go To Top
1-99 Female
                    Total Overall Overall State/
Place Name Bib Lap 1   Lap 2   Lap 3   Lap 4   Gun Chip Pace Place by Sex City Country
1 Vallejo,Emma 345 1:20.6 1:32.2 1:38.2 1:34.0 6:05.1 6:05.1 6:05 5 1 San Antonio TX
2 Osuna,Fernanda 333 1:19.1 1:32.8 1:36.7 1:38.3 6:07.0 6:07.0 6:07 6 2 San Antonio TX
3 Iniguez,Bethany 347 1:38.0 1:42.3 1:48.5 1:33.3 6:42.5 6:42.3 6:42 8 3 San Antonio TX
4 Hurtado,Maritza 352 1:36.9 1:42.4 1:55.9 1:57.2 7:14.0 7:12.5 7:13 13 4 San Antonio TX
5 Pena,Melissa 324 1:53.5 1:57.1 1:51.5 1:48.2 7:31.8 7:30.5 7:31 14 5 San Antonio TX
6 Salas,Salma Daniela 344 2:15.9 2:07.9 2:05.1 2:04.7 8:36.2 8:33.7 8:34 19 6 San Antonio TX
7 Garza,Aralyn 348 2:30.3 3:06.1 3:17.1 3:00.0 11:55.1 11:53.5 11:54 21 7 San Antonio TX
8 Hernandez,Leilani 322 2:41.0 3:06.4 3:02.3 3:31.4 12:26.0 12:21.2 12:21 22 8 Port Isabel TX