Give Back 5K
San Antonio, Texas
October 15, 2022
     
Results by IAAPWEB  
Software by ChuckScore  
     
Male 30-39 40-49 50-59 60-69 70-99
Female 1-16 20-29 30-39 40-49 50-59 60-69 70-99
Overall Male Winner
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Nasser,David 4237 26:04.9 26:02.5 8:23 4 1
Go To Top
Overall Female Winner
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Lara,Jayda 4236 21:54.1 21:53.5 7:03 1 1
Go To Top
30-39 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Gillespie,Stanley 4135 30:48.9 28:12.8 9:05 8 5
2 Vasquez,Eric 4130 31:12.1 31:11.6 10:02 14 7
3 Sofet,J.J. 4164 42:19.0 42:12.7 13:35 35 14
4 Zalfow,John 4127 47:32.9 47:24.2 15:15 36 15
Go To Top
40-49 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Myers,Joseph 4241 26:11.8 26:07.2 8:24 5 2
2 Mezera,Andrew 4179 28:17.0 28:10.8 9:04 7 4
3 Powell,Jeffrey 4247 32:07.5 31:56.7 10:17 18 9
4 Garcia,Jaime 4253 34:17.2 34:13.9 11:01 20 10
5 Tompkins,Andre 4252 36:51.4 36:39.5 11:48 21 11
6 Nagle,Josh 4242 40:25.8 40:06.1 12:54 31 13
7 Stryker,Louie 4160 48:44.3 48:40.3 15:40 38 16
8 Mathis,Paul 4129 1:05:22.7 1:05:15.6 21:00 51 20
Go To Top
50-59 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Jenkins,Freddie 4124 28:02.4 27:57.8 9:00 6 3
2 Knott,Michael 4205 29:20.3 29:18.7 9:26 10 6
3 Cortines,Charles 4132 48:55.0 48:45.8 15:42 40 17
Go To Top
60-69 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Jones,Allen 4136 31:30.0 31:20.9 10:05 15 8
2 Torres,Tobey 4139 39:52.9 39:47.2 12:48 30 12
3 Jacoban,Nick 4219 54:08.9 53:54.0 17:21 46 19
4 Cordova,Hank 4257 1:08:50.2 1:08:34.7 22:04 54 21
Go To Top
70-99 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Dowell,Art 4229 53:16.1 53:01.5 17:04 45 18
Go To Top
1-16 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Lara,Mia 4235 24:00.0 23:59.5 7:43 2 2
2 Nasser,Alyyssa 4238 25:42.2 25:39.9 8:16 3 3
3 Vasquez,Jillianna 4220 30:42.6 30:41.7 9:53 13 7
4 Adame,Natalie 4181 50:04.0 49:58.1 16:05 44 27
Go To Top
20-29 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 De La Fuente,Larissa 4232 29:49.3 29:45.6 9:35 11 5
2 Ybarra,Priscilla 4231 29:49.4 29:46.6 9:35 12 6
3 Ramirez,Brittney 4233 31:30.6 31:27.4 10:07 17 9
Go To Top
30-39 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Gilmore,Erica 4163 32:46.9 32:35.0 10:29 19 10
2 Castro,Rebecca 4128 38:20.3 38:04.1 12:15 28 17
3 Mendoza,Michelle 4134 40:10.2 40:06.2 12:54 33 20
4 Briones,Rayna 4246 40:53.0 40:51.3 13:09 34 21
5 Adame,Jessica 4182 48:32.6 48:26.3 15:35 37 22
6 Ellison,Myia 4125 48:57.3 48:47.6 15:42 41 24
Go To Top
40-49 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Glawe,Kary 4142 31:31.3 31:21.9 10:06 16 8
2 Diaz,Sylvia 4145 37:41.3 37:31.3 12:05 23 12
3 Salaburu,Laura 4131 38:06.8 37:56.7 12:13 24 13
4 Gonzalez,Maribel 4222 38:20.1 38:02.9 12:15 25 14
5 Moore,Katherine 4221 38:20.3 38:03.0 12:15 27 16
6 Laboy,Brenda 4213 39:33.9 39:28.7 12:42 29 18
7 Stryker,Catherine 4161 48:56.3 48:51.7 15:44 42 25
8 Thomas,Suzzie 4202 1:00:18.0 1:00:07.2 19:21 48 29
9 Davis,Rachel 4196 1:01:04.2 1:00:48.7 19:34 50 31
10 Schanhals,Valerie 4230 1:08:46.2 1:08:31.2 22:03 53 33
Go To Top
50-59 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Ortiz,Anita 4159 29:10.8 29:08.0 9:23 9 4
2 Gonzalez,Yvonne 4255 37:31.1 37:25.1 12:03 22 11
3 Rodriguez,Maria 4227 38:20.2 38:02.9 12:15 26 15
4 Torres,Priscilla 4140 40:11.3 40:06.1 12:54 32 19
5 Jackson,Pagerine 4126 48:55.3 48:45.3 15:42 39 23
6 Jacoban,Christie 4216 54:09.1 53:56.7 17:22 47 28
7 Crocker,Melanie 4254 1:30:19.4 1:10:31.2 22:42 55 34
Go To Top
60-69 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Machatton,Cynthia 4133 1:00:19.6 1:00:07.4 19:21 49 30
2 Cordova,Teena 4256 1:08:47.8 1:08:30.7 22:03 52 32
Go To Top
70-99 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Dowell,Mary 4228 49:48.3 49:31.7 15:56 43 26
2 Hageman,Martha 4144 1:30:19.5 1:10:31.6 22:42 56 35