The Breakfast Taco 5K
San Antonio
November 4, 2023
     
Results by IAAPWEB  
Software by ChuckScore  
     
Male 1-19 20-29 30-39 40-49 50-59 60-99
Female 1-19 20-29 30-39 40-49 50-59 60-99
Overall Male Winner
                        Total Overall Overall
Place Name Bib Loop 1   Loop 2   Loop 3   Loop 4   Loop 5   Gun Chip Pace Place by Sex
1 Flores,Ivan 2051 3:24.7 3:37.4 3:48.3 4:02.5 4:01.5 18:56.3 18:54.6 6:05 1 1
Go To Top
Overall Female Winner
                        Total Overall Overall
Place Name Bib Loop 1   Loop 2   Loop 3   Loop 4   Loop 5   Gun Chip Pace Place by Sex
1 Hanson,Dorothy 2076 4:24.5 4:38.2 4:51.1 4:55.1 4:46.1 23:41.8 23:35.2 7:35 16 1
Go To Top
1-19 Male
                        Total Overall Overall
Place Name Bib Loop 1   Loop 2   Loop 3   Loop 4   Loop 5   Gun Chip Pace Place by Sex
1 Nors,Samuel 2103 4:31.9 5:07.9 5:18.5 5:20.8 5:23.7 25:43.1 25:43.1 8:17 21 18
2 Lara,Ethan 2100 5:18.0 5:21.7 7:40.2 7:52.7 9:40.9 35:57.6 35:53.6 11:33 50 31
3 Enriquez,Isaac 2043 7:19.5 7:29.9 7:34.8 8:15.4 7:50.8 38:45.0 38:30.5 12:24 59 34
4 Kern,Austin 2101 6:07.3 8:05.1 9:35.8 8:53.4 8:45.4 41:39.1 41:27.1 13:21 68 39
5 Cuapio,Alexander 2035 9:51.6 9:04.0 9:05.5 10:07.2 10:16.7 48:35.4 48:25.2 15:35 83 43
6 Arthur Campos,Jack 2009 12:02.1 11:40.8 11:09.5 8:26.4 7:32.7 50:51.8 50:51.8 16:22 87 44
Go To Top
20-29 Male
                        Total Overall Overall
Place Name Bib Loop 1   Loop 2   Loop 3   Loop 4   Loop 5   Gun Chip Pace Place by Sex
1 Knebel,Joshua 2098 3:26.2 3:45.4 3:55.6 4:00.0 4:06.1 19:14.0 19:13.6 6:11 2 2
2 Hanson,Stuart 2075 3:56.0 4:04.3 4:14.7 4:14.9 3:58.7 20:36.3 20:28.8 6:36 4 4
3 Niescier,Michael 2433 3:57.6 4:03.5 4:10.8 4:20.3 4:04.5 20:37.3 20:36.8 6:38 6 6
4 Sanchez,Leonardo 2461 4:11.5 4:11.5 4:10.3 4:08.6 4:05.0 20:47.3 20:47.1 6:41 7 7
5 Bodemer,Kyle 2016 4:06.8 4:16.0 4:11.7 4:16.6 4:15.8 21:07.5 21:07.0 6:48 9 9
6 Hanson,Benjamin 2074 3:58.1 4:03.9 4:16.8 4:26.7 4:28.7 21:20.4 21:14.4 6:50 10 10
7 Rojas,Alberto 2457 4:06.6 4:18.5 4:30.2 4:44.3 4:34.0 22:16.3 22:13.7 7:09 12 12
8 Hanson,Jerzan 2077 4:39.9 4:56.3 5:07.2 5:13.2 4:57.1 25:04.6 24:54.0 8:01 19 17
9 Wise,Anthony 2106 4:17.8 4:44.5 5:11.6 5:40.6 6:00.9 26:24.6 25:55.6 8:21 24 19
10 Kleimann,Tanner 2097 4:55.6 5:11.6 5:21.3 5:36.4 5:27.9 26:37.0 26:32.9 8:33 28 22
11 Cordova,Rene 2031 5:33.8 5:39.1 5:58.9 5:54.5 5:35.3 29:02.1 28:41.8 9:14 34 24
Go To Top
30-39 Male
                        Total Overall Overall
Place Name Bib Loop 1   Loop 2   Loop 3   Loop 4   Loop 5   Gun Chip Pace Place by Sex
1 Riley,Callum 2453 4:27.5 3:57.4 4:06.1 4:09.8 3:54.5 20:36.7 20:35.4 6:38 5 5
2 Gillespie,Stanley 2062 4:49.7 4:31.8 4:29.7 4:37.4 4:40.5 24:42.3 23:09.2 7:27 13 13
3 Van Dyke,Philip 2488 4:43.6 4:42.9 4:46.4 4:44.2 4:36.3 23:39.4 23:33.6 7:35 15 15
4 Glamser,Austin 2063 4:58.3 5:27.1 5:32.9 5:24.6 5:09.8 26:37.2 26:32.8 8:33 27 21
5 Hernandez,Trey 2087 5:21.2 6:00.2 6:11.4 6:31.7 6:12.8 30:47.4 30:17.4 9:45 40 27
6 Kern,Keith 2095 6:06.8 6:00.6 6:56.7 7:46.2 7:31.4 34:33.1 34:21.9 11:04 47 29
7 Jose Espada,Gabriel 2094 6:46.7 7:11.1 7:21.3 7:30.8 7:38.8 36:49.0 36:28.9 11:45 51 32
8 Valadez,Aaron 2486 7:53.8 8:14.6 8:04.9 8:07.6 7:32.9 40:33.8 39:54.0 12:51 64 36
9 Valadez,Adam 2485 7:54.1 8:13.8 8:05.9 8:08.3 7:46.4 40:47.7 40:08.8 12:55 65 37
10 Perry,Stephen 2442 11:52.7 10:43.0 10:30.5 10:26.5 10:40.1 54:31.2 54:13.0 17:27 97 46
Go To Top
40-49 Male
                        Total Overall Overall
Place Name Bib Loop 1   Loop 2   Loop 3   Loop 4   Loop 5   Gun Chip Pace Place by Sex
1 Hildebrand,Bernard 2102 3:55.3 4:04.0 4:15.2 4:11.0 3:55.0 20:22.4 20:20.7 6:33 3 3
2 Lara,Sergio 2099 4:37.5 4:47.0 4:31.4 4:39.6 4:48.7 23:26.9 23:24.3 7:32 14 14
3 Guinn,Trey 2071 4:36.0 5:08.6 5:02.7 5:05.7 4:46.4 24:41.6 24:39.5 7:56 18 16
4 Wise,Jimmy 2107 5:05.6 5:19.9 5:17.0 5:11.8 5:21.8 26:44.3 26:16.3 8:27 25 20
5 Olivares,Erick 2435 5:27.3 5:33.0 5:25.0 5:26.3 5:11.9 27:20.5 27:03.6 8:43 31 23
6 Garza,Eduardo 2059 6:04.2 5:36.3 5:49.9 5:56.7 6:03.9 29:43.7 29:31.1 9:30 38 26
7 Poothong,Herman 2446 5:52.5 7:12.0 7:38.9 7:42.9 7:06.7 35:38.1 35:33.2 11:27 49 30
8 Summerlin,Christopher 2476 8:46.4 8:24.1 8:53.3 8:52.2 8:33.5 43:35.4 43:29.7 14:00 71 40
9 Grasher,Paul 2069 11:12.3 10:59.1 11:21.6 11:17.2 11:48.2 57:08.9 56:38.6 18:14 105 48
10 Fernandez,Ernest 2048 12:43.1 13:50.7 13:51.7 13:40.0 12:53.3 1:07:14.0 1:06:59.0 21:34 109 49
Go To Top
50-59 Male
                        Total Overall Overall
Place Name Bib Loop 1   Loop 2   Loop 3   Loop 4   Loop 5   Gun Chip Pace Place by Sex
1 Leblanc,Scott 2401 4:16.6 4:16.2 4:17.5 4:22.3 4:14.6 21:28.1 21:27.4 6:54 11 11
2 Pena,Carlos 2438 5:35.4 5:48.6 5:54.3 5:56.4 5:47.5 29:05.7 29:02.4 9:21 36 25
3 Patrick Higgins,Sean 2437 6:29.6 6:12.9 6:09.3 6:12.0 6:08.5 31:38.5 31:12.5 10:03 41 28
4 Paredes,Guadalupe 2436 6:55.4 7:27.2 7:51.4 7:44.7 7:49.4 38:30.6 37:48.3 12:10 55 33
5 Sarmiento,Ralph 2464 7:36.5 7:29.8 7:59.2 8:12.6 8:21.6 40:01.6 39:39.9 12:46 62 35
6 Salazar,Agustin 2460 9:02.5 9:37.5 9:20.2 9:28.8 9:34.9 47:24.2 47:04.2 15:09 82 42
7 Cooper,Paul 2030 11:51.2 10:04.5 10:08.7 9:54.4 9:39.4 51:52.5 51:38.3 16:37 90 45
8 Campos, JR.,Arthur 2021 12:10.6 11:40.7 11:11.2 10:24.5 9:53.1 55:20.3 55:20.3 17:49 101 47
9 Perry,Sean 2444 15:52.7 13:14.7 13:13.8 12:48.0 12:52.3 1:08:01.8 1:08:01.8 21:54 112 50
Go To Top
60-99 Male
                        Total Overall Overall
Place Name Bib Loop 1   Loop 2   Loop 3   Loop 4   Loop 5   Gun Chip Pace Place by Sex
1 Marabella,Bob 2419 4:02.0 4:14.0 4:13.4 4:15.3 4:22.2 21:09.8 21:07.0 6:48 8 8
2 Gaffney,Patrick 2055 8:03.6 7:56.3 8:07.7 8:06.9 8:01.6 40:37.2 40:16.3 12:58 66 38
3 Hanson,Stowell 2078 9:10.9 9:07.4 9:01.3 8:51.4 8:02.2 44:31.6 44:13.5 14:14 73 41
Go To Top
1-19 Female
                        Total Overall Overall
Place Name Bib Loop 1   Loop 2   Loop 3   Loop 4   Loop 5   Gun Chip Pace Place by Sex
1 Guinn,Joy 2109 4:07.6 4:33.6 4:54.1 5:09.2 5:19.3 24:04.8 24:04.0 7:45 17 2
2 Stephens,Casey 2474 4:48.2 5:10.8 5:13.0 5:19.0 5:12.9 25:45.4 25:44.0 8:17 22 4
3 Rulhoff,Antonia 2458 4:49.0 5:09.9 5:13.8 5:19.1 5:12.6 25:45.5 25:44.5 8:17 23 5
4 Gaddy,John 2053 5:53.3 6:26.7 6:24.2 6:41.7 6:37.3 32:14.6 32:03.4 10:19 44 16
5 Light,Alexis 2409 6:32.5 7:31.6 8:01.6 7:38.5 7:17.5 37:09.8 37:02.0 11:55 53 21
6 Grasher,Autumn 2067 11:10.1 10:57.4 11:22.5 11:18.6 11:45.3 57:05.2 56:34.1 18:12 104 57
7 Nai,Faith 2108 10:20.9 12:34.0 11:42.7 11:46.9 11:16.0 57:58.6 57:40.6 18:34 106 58
8 Lepmets,Emma 2403 15:45.1 13:15.6 13:16.5 12:47.7 12:54.2 1:07:59.2 1:07:59.2 21:53 111 62
Go To Top
20-29 Female
                        Total Overall Overall
Place Name Bib Loop 1   Loop 2   Loop 3   Loop 4   Loop 5   Gun Chip Pace Place by Sex
1 Loftus,Annemarie 2411 4:56.4 5:11.0 5:20.1 5:35.2 5:30.7 26:38.1 26:33.7 8:33 29 7
2 Svacina,Lauren 2478 5:20.8 5:43.8 5:59.4 6:05.1 5:40.0 28:52.3 28:49.2 9:17 35 11
3 Higgins,Alexandra 2089 6:28.9 6:13.0 6:05.1 5:48.0 5:28.3 30:29.9 30:03.5 9:40 39 13
4 Connors,Kristen 2029 7:10.7 7:14.7 7:53.8 7:36.9 7:18.6 37:41.7 37:14.8 11:59 54 22
5 Arnold,Elizabeth 2008 7:46.5 7:41.8 7:45.5 7:41.6 7:30.0 38:32.7 38:25.6 12:22 56 23
6 Hastings,Gabrielyd 2081 6:33.6 7:10.7 8:03.5 8:33.0 8:36.5 39:09.0 38:57.5 12:32 60 26
7 Shodrock,Shae 2468 7:48.9 7:33.6 7:51.4 7:48.7 7:55.2 39:04.5 38:58.0 12:33 61 27
8 Hernandez,Emma 2085 8:56.8 9:40.0 10:01.1 10:04.3 9:50.5 49:01.2 48:32.8 15:38 85 42
9 Lewis,Tatyana 2404 11:53.3 10:04.8 10:10.1 9:54.4 9:38.5 51:55.5 51:41.3 16:38 91 46
10 Sosa,Neriah 2473 11:07.2 10:55.5 10:21.5 10:09.4 9:47.1 52:27.9 52:20.7 16:51 92 47
Go To Top
30-39 Female
                        Total Overall Overall
Place Name Bib Loop 1   Loop 2   Loop 3   Loop 4   Loop 5   Gun Chip Pace Place by Sex
1 Hernandez,Roxann 2086 5:09.9 5:28.2 5:23.8 5:26.8 5:25.5 27:25.3 26:54.4 8:40 30 8
2 Cardenas,Miriam 2025 6:07.7 6:34.0 6:36.4 6:26.4 6:33.0 32:23.0 32:17.8 10:24 45 17
3 Marrone,Amethyst 2421 7:17.5 7:31.0 7:33.5 8:16.3 7:49.2 38:42.9 38:27.7 12:23 58 25
4 Kiger,Sasha 2096 7:55.3 8:13.2 8:06.6 8:06.6 7:30.9 40:30.7 39:52.8 12:50 63 28
5 Reyna,Lucia 2452 8:18.6 9:35.7 9:43.2 9:44.1 8:56.6 46:21.3 46:18.4 14:54 79 38
6 Wiggins,Megan 2494 8:39.6 8:57.6 9:34.3 9:47.6 9:23.4 46:32.6 46:22.7 14:56 81 40
7 Cuapio,Sarah 2036 9:51.1 9:15.2 9:34.0 10:00.3 9:48.5 48:39.1 48:29.2 15:36 84 41
8 Armenta,Monica 2007 11:29.8 11:01.9 10:29.7 10:27.8 10:33.4 54:14.5 54:02.8 17:24 94 49
9 Perry,Melissa 2441 11:53.2 10:33.4 9:53.3 10:20.8 11:33.5 54:31.4 54:14.4 17:27 98 52
10 Cano,Leslie 2024 10:50.2 11:03.9 11:14.3 11:18.3 11:32.8 56:08.2 55:59.6 18:01 102 55
11 Lopez,Martiza 2413 10:49.9 11:03.3 11:16.4 11:14.8 11:35.3 56:08.7 55:59.7 18:01 103 56
12 Fowler,Megan 2052 13:16.9 13:40.6 12:32.8 10:47.9 10:38.5 1:01:21.2 1:00:56.9 19:37 108 60
Go To Top
40-49 Female
                        Total Overall Overall
Place Name Bib Loop 1   Loop 2   Loop 3   Loop 4   Loop 5   Gun Chip Pace Place by Sex
1 Grasher,Christina 2068 5:18.1 5:13.7 5:15.8 5:22.6 5:15.4 26:35.1 26:25.8 8:30 26 6
2 Sanchez,Rebecca 2463 5:24.6 5:36.1 5:43.1 5:40.7 5:32.1 27:59.3 27:56.7 9:00 32 9
3 De La Cruz,Lisette 2039 5:58.1 5:33.5 5:34.7 5:38.1 5:48.6 28:52.6 28:33.2 9:11 33 10
4 Wise,Ivonne 2104 6:06.7 6:06.1 6:21.4 6:17.5 6:21.8 31:43.7 31:13.7 10:03 42 14
5 Luna,Evangelina 2417 6:00.8 6:08.4 6:58.5 7:22.7 7:09.4 34:06.9 33:40.0 10:50 46 18
6 Pope,Sarah 2448 7:06.1 7:03.5 7:00.9 7:13.2 6:50.8 35:43.4 35:14.7 11:21 48 19
7 Light,Mayeni 2410 6:51.3 7:35.1 7:42.3 7:34.6 7:17.8 37:09.6 37:01.2 11:55 52 20
8 Fikes,Carlynne 2050 7:16.1 7:28.6 7:45.1 8:17.0 7:40.7 38:43.5 38:27.7 12:23 57 24
9 Rodriguez,Eva 2111 7:25.1 8:32.9 8:06.9 8:40.2 7:40.5 40:31.5 40:25.8 13:01 67 29
10 Summerlin,Shannon 2477 8:42.9 8:27.8 8:53.9 8:50.6 8:35.3 43:35.9 43:30.7 14:00 72 32
11 Johnston,Amanda 2093 8:52.2 8:49.5 9:43.6 9:06.0 7:53.5 44:32.4 44:25.0 14:18 74 33
12 Garcia,Angela 2058 11:00.1 10:54.0 10:38.1 10:19.2 11:13.9 54:17.3 54:05.5 17:25 95 50
13 Garcia,Andrea 2057 11:30.1 11:04.4 10:27.5 10:29.7 10:34.0 54:19.3 54:05.9 17:25 96 51
14 Watts,Lora 2492 10:49.2 10:57.5 10:59.4 10:57.4 10:56.2 54:49.7 54:39.9 17:36 99 53
15 Williams,Earlanda 2496 10:42.8 11:01.4 10:58.6 10:58.5 10:59.6 54:51.0 54:41.0 17:36 100 54
16 Fernandez,Ana 2049 12:47.6 13:52.3 13:50.5 13:36.9 12:54.7 1:07:16.4 1:07:02.2 21:35 110 61
Go To Top
50-59 Female
                        Total Overall Overall
Place Name Bib Loop 1   Loop 2   Loop 3   Loop 4   Loop 5   Gun Chip Pace Place by Sex
1 Ann,Deborah 2006 4:54.1 5:01.6 5:03.0 5:02.1 4:58.9 25:07.3 24:59.9 8:03 20 3
2 Allen,Marva 2001 7:38.4 8:21.6 8:22.2 8:38.2 8:32.0 41:44.8 41:32.6 13:22 69 30
3 Rodriguez,Rose 2110 9:12.4 8:11.0 8:17.7 8:36.6 8:43.8 43:06.8 43:01.7 13:51 70 31
4 Morrison Davis,Melody 2428 9:29.1 8:49.2 8:50.5 9:02.6 9:00.3 45:16.8 45:11.8 14:33 75 34
5 Dicianna,Kristen 2041 9:31.6 9:18.2 9:28.1 8:36.0 8:23.4 45:49.5 45:17.5 14:35 76 35
6 Hojnowski,Stacy 2092 8:21.8 10:15.9 9:28.8 9:28.7 8:05.4 45:51.7 45:40.7 14:42 77 36
7 Alvarado,Stephanie 2003 8:15.9 9:40.6 9:15.7 9:43.8 8:51.7 45:57.5 45:47.8 14:44 78 37
8 Calderon Martinez,Isabel 2018 9:44.1 9:36.8 10:22.4 10:38.2 10:18.9 50:45.2 50:40.5 16:19 86 43
9 Cortinas,Minerva 2032 8:55.7 10:04.1 10:15.3 11:01.6 11:03.1 52:30.3 51:20.0 16:31 88 44
10 Crawford,Rita 2034 8:54.8 10:03.7 10:16.6 10:57.5 11:07.6 52:30.6 51:20.4 16:31 89 45
11 Molina,Gracie 2424 10:05.3 10:02.2 10:18.2 10:58.8 11:05.9 52:35.3 52:30.6 16:54 93 48
12 Perry,Bridget 2443 15:51.5 13:19.6 13:13.5 12:45.9 12:52.0 1:08:02.7 1:08:02.7 21:54 113 63
Go To Top
60-99 Female
                        Total Overall Overall
Place Name Bib Loop 1   Loop 2   Loop 3   Loop 4   Loop 5   Gun Chip Pace Place by Sex
1 Glamser,Mari 2064 5:46.6 5:43.0 6:00.8 5:50.5 5:44.4 29:14.4 29:05.5 9:22 37 12
2 Quebe,Karen 2449 6:38.8 6:28.6 6:12.4 6:10.9 6:15.0 31:55.9 31:45.9 10:13 43 15
3 Wiggins,Susan 2495 8:39.5 8:57.7 9:33.6 9:48.5 9:21.5 46:31.1 46:20.9 14:55 80 39
4 Elena Murillo,Maria 2042 11:35.9 11:33.1 11:40.1 11:49.3 11:14.6 57:59.4 57:53.3 18:38 107 59