16th Annual Thanksgiving 10K
Laredo, TX
November 23, 2023
     
Results by IAAPWEB  
Software by ChuckScore  
     
Male 1-10 11-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Female 11-14 15-19 20-29 30-39 40-49 50-59 60-69
Overall Male Winner
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Hernandez,Isaac 851 31:22.0 31:21.4 5:03 1 1 Willow Park TX
Go To Top
Overall Female Winner
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Gonzalez,Samantha 783 39:03.1 38:52.1 6:15 24 1 Laredo TX
Go To Top
Top Master Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Najera,Sergio 49 43:04.1 42:58.8 6:55 54 48 Laredo TX
Go To Top
Top Master Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Rodriguez,Maria 106 42:32.4 42:29.5 6:50 52 6 Laredo TX
Go To Top
1-10 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Rodriguez,Diego 228 56:24.2 56:19.7 9:04 219 161 Laredo TX
2 Gamez,Benjamin 62 1:01:52.9 1:00:58.4 9:49 273 194 Laredo TX
3 Rodriguez,Bear 1026 1:25:21.3 1:24:24.2 13:35 350 229 Laredo TX
Go To Top
11-14 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Rojas,Ian 158 35:12.8 34:43.3 5:35 6 6 Laredolaredo TX
2 Lerma,Jonathan 967 40:35.1 40:02.3 6:27 32 31 Laredo TX
3 Loera,Daniel 872 42:19.1 42:03.1 6:46 47 43 Laredo TX
4 Hernandez,Steven 222 44:42.0 44:37.6 7:11 71 61 Laredo TX
5 Martinez,Jose 454 45:27.3 45:18.3 7:17 80 68 Laredo TX
6 Olveda,Filiberto 72 50:39.7 48:43.8 7:51 112 87 Laredo TX
7 Pliego V,Roberto 900 55:00.8 53:56.3 8:41 180 136 Laredo TX
8 Contreras,Eduardo 236 56:51.3 54:51.0 8:50 195 146 Laredo TX
9 Esparza,Alejandro 147 59:59.0 58:01.3 9:20 241 172 Laredo TX
10 Rodriguez,Ricardo J 99 1:18:12.2 1:16:38.4 12:20 337 225 Laredo TX
Go To Top
15-19 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Navarrete,Dylan 987 33:36.2 33:34.0 5:24 2 2 Laredo TX
2 Esparza Jr,Israel 950 34:08.9 34:08.0 5:30 3 3 Laredo TX
3 Sanchez,Jorge 184 34:41.9 34:16.3 5:31 4 4 Laredo TX
4 Guzman,Mario 863 34:24.9 34:23.8 5:32 5 5 Laredo TX
5 Cruz,Jose 189 35:37.2 35:29.3 5:43 8 8 Laredo TX
6 Dellares,Francisco 824 36:05.4 35:50.5 5:46 10 10 Laredo TX
7 Rabago,Matthew 90 36:36.5 36:36.5 5:53 11 11 Laredo TX
8 Cardenas,David 232 36:40.9 36:38.5 5:54 12 12 Laredo TX
9 Becerra,Jose 946 37:41.4 37:14.9 6:00 14 14 Laredo TX
10 Chavez,Arturo 163 37:37.4 37:21.8 6:01 15 15 Laredo TX
11 Pina,Mario 56 38:15.9 38:07.3 6:08 19 19 Laredo TX
12 Cantu,Aldo 990 38:18.3 38:14.6 6:09 21 21 Laredo TX
13 Lopez,Axel 794 38:50.6 38:18.5 6:10 22 22 Laredo TX
14 Rodriguez III,Sergio 159 39:28.0 39:18.5 6:20 27 26 Laredo TX
15 Chaires,Jesus 223 40:49.6 39:33.6 6:22 29 28 Laredo TX
16 Nieto,Mikey 231 40:54.8 39:42.3 6:23 30 29 Laredo TX
17 Linares Jr,Sergio 972 40:45.1 40:18.2 6:29 35 34 Laredo TX
18 Lemus,Santos 914 41:30.3 41:24.8 6:40 42 39 Laredo TX
19 Segovia,Brandon 820 41:51.6 41:36.4 6:42 44 40 Laredo TX
20 Guardiola,Braulio 998 46:38.8 45:05.5 7:15 78 67 Laredo TX
21 Camacho,Eric 1077 48:47.8 47:21.5 7:37 94 75 Laredo TX
22 Flores,Joseph 934 50:06.2 48:03.9 7:44 105 81 Laredo TX
23 Gonzalez,Luis 188 51:15.6 48:59.8 7:53 117 91 Laredo TX
24 Rodriguez,Jorge 226 49:33.0 49:08.5 7:54 118 92 Laredo TX
25 Jimenez,Martin 964 49:46.0 49:42.6 8:00 128 101 Laredo TX
26 Dominguez,Jurem 68 54:16.2 53:57.8 8:41 181 137 Laredo TX
Go To Top
20-29 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Boccolucci,Aidin 92 38:21.9 36:56.9 5:57 13 13 Laredo TX
2 Jimenez,Antonio 965 37:51.1 37:35.1 6:03 16 16 Laredo TX
3 Esqueda,Jose Antonio 167 37:59.6 37:50.6 6:05 17 17 Edinburg TX
4 J,Eddie 8 39:20.4 38:50.5 6:15 23 23 Corpus Christi TX
5 Cruz,Alex 190 40:00.0 40:00.0 6:26 31 30 Laredo TX
6 Villanueva,Carlos 124 42:11.2 40:21.6 6:30 36 35 Laredo TX
7 Chen,Christopher 54 40:57.6 40:36.8 6:32 39 37 Laredo TX
8 Salinas,Nathan 109 41:03.5 40:39.0 6:33 40 38 Laredo TX
9 Canales,Carlos 889 42:10.2 42:10.2 6:47 50 45 Laredo TX
10 Chisum,Kevin 165 44:04.5 43:08.1 6:56 57 49 Laredo TX
11 Martinez,Brandon 1013 44:26.8 43:37.1 7:01 60 52 Laredo TX
12 Zamora,Roberto 145 44:20.4 43:43.4 7:02 62 54 Laredo TX
13 Knupp,Micah 12 46:09.6 44:05.8 7:06 64 55 Somerset NJ
14 Martel,Oscar 979 45:28.0 44:12.9 7:07 66 57 Laredo TX
15 Rodriguez,Leonardo 220 45:17.1 44:29.2 7:10 69 59 Laredo TX
16 Rivera,Marcial 989 47:21.1 45:00.5 7:15 77 66 Laredo TX
17 Sanchez,Hugo 224 47:02.4 46:23.3 7:28 89 73 Laredolaredo TX
18 Olivares,Alberto 142 48:06.9 47:55.2 7:43 104 80 Zapata TX
19 Ortiz,Alberto 24 48:31.2 48:06.8 7:45 106 82 Laredo TX
20 Levy,Diego 115 48:56.5 48:25.7 7:48 111 86 Laredo TX
21 Villarreal,Roman 121 49:44.7 48:51.2 7:52 114 89 Laredo TX
22 Vallejo 841 49:52.6 49:12.8 7:55 119 93 Laredo TX
23 Alarcon,Juan 787 51:17.7 49:17.5 7:56 120 94 Laredo TX
24 Lopez,Fernando 943 50:36.2 49:21.9 7:57 121 95 Laredo TX
25 Quiroga,Armando 789 49:57.6 49:33.0 7:58 124 98 Laredo TX
26 Reyes,Juan 242 50:33.4 49:34.5 7:59 126 100 Laredo TX
27 Osio,Oseas 973 51:20.3 49:59.4 8:03 131 104 Laredo TX
28 Garza,Eduardo 28 50:31.4 50:03.8 8:03 133 106 Laredo TX
29 Aleman,Lucio 455 51:20.2 50:24.8 8:07 142 112 Laredo TX
30 San Miguel,Rolando 204 53:00.3 50:32.6 8:08 145 113 Laredo TX
31 Molina,Rene 187 51:51.1 50:56.8 8:12 151 116 Laredo TX
32 De La O,Gael 932 53:02.0 50:59.8 8:12 153 117 Laredo TX
33 Uresti,Andres 797 51:02.8 51:02.8 8:13 155 119 Laredo TX
34 Hornedo,Carlos 175 52:30.7 51:29.8 8:17 158 120 Matthews NC
35 Sanchez,Michael 788 53:17.4 52:18.0 8:25 165 124 Laredo TX
36 Ibarra,Andres 216 53:38.3 52:48.5 8:30 170 127 Laredo TX
37 Ezquivel,Mario 892 54:12.5 53:45.2 8:39 179 135 Laredo TX
38 Martinez,Enrique 874 56:08.8 54:30.7 8:46 185 140 Laredo TX
39 Trevino,Memo 993 56:01.6 55:01.4 8:51 199 148 Englewood CO
40 Gonzalez,Josue 881 55:52.5 55:09.3 8:53 202 151 Laredo TX
41 Lopez,Jorge 200 55:45.9 55:12.7 8:53 203 152 Laredo TX
42 Guajardo,Michael 876 56:04.7 55:32.5 8:56 210 157 Laredo TX
43 Ortiz,Pablo 873 58:01.5 57:12.1 9:12 234 168 Laredo TX
44 Cavazos,Marco 140 1:00:37.2 58:55.4 9:29 254 181 Laredo TX
45 Gutierrez,Marco 888 1:00:36.2 59:59.6 9:39 263 186 Laredo TX
46 Gamez,Danyel 63 1:01:08.7 1:00:16.4 9:42 266 188 Laredo TX
47 De La Garza,Cris 880 1:02:23.2 1:00:39.8 9:46 271 192 Pearland TX
48 Cisneros,Andrew 948 1:03:35.8 1:03:35.8 10:14 294 202 Laredo TX
49 Rodriguez,Emiliano 104 1:03:57.7 1:03:50.2 10:16 300 206 Laredo TX
50 Martinez,Moises 144 1:07:12.4 1:04:38.3 10:24 308 211 Laredo TX
51 Benavides,Oscar 871 1:11:33.7 1:09:14.6 11:09 324 219 Laredo TX
52 Silva,Andres 15 1:12:31.1 1:10:28.7 11:21 326 221 Laredo TX
53 Ortiz,Alfonso 129 1:17:47.0 1:15:12.6 12:06 333 223 Laredo TX
54 Lopez,Edward 959 1:17:21.9 1:16:44.9 12:21 340 226 Laredo TX
Go To Top
30-39 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Moreira,Andre 203 35:22.4 35:19.5 5:41 7 7 Bellaire TX
2 Ibarra,Eduardo 151 35:45.5 35:41.4 5:45 9 9 Laredo TX
3 Sames,Richard 192 39:27.9 38:05.3 6:08 18 18 Austin TX
4 Ramos,Hugo 100 39:39.9 38:10.3 6:09 20 20 San Antonio TX
5 De La Garza,Jerry 94 41:08.7 39:11.6 6:18 25 24 San Antonio TX
6 Reyes,David 802 40:43.7 39:18.1 6:19 26 25 Laredo TX
7 Ortiz,Francisco 971 39:26.3 39:25.1 6:21 28 27 Dallas TX
8 Gamboa,Ruben 219 40:09.0 40:04.5 6:27 33 32 Laredo TX
9 Hrncir,William 164 41:34.9 40:09.3 6:28 34 33 Laredo TX
10 Pineda,Jose 179 41:11.0 40:29.8 6:31 38 36 Laredo TX
11 Sherfey,Edward 974 43:11.2 41:40.7 6:42 45 41 Austin TX
12 Conover,Jason 182 43:33.6 42:06.3 6:47 48 44 Austin TX
13 Garcia,Estevan 799 42:46.6 42:18.8 6:49 51 46 Laredo TX
14 Jimenez,Rogelio Andres 983 45:08.8 42:38.9 6:52 53 47 Laredo TX
15 Gonzalez,Mario 869 44:10.2 43:35.1 7:01 59 51 El Paso TX
16 Gonzalez,Antonio 975 43:50.0 43:40.6 7:02 61 53 Laredo TX
17 Flores,Nino 1031 44:27.1 44:09.1 7:06 65 56 Laredo TX
18 Jasso,Arturo 891 47:06.4 44:20.4 7:08 67 58 Laredo TX
19 Benavides,Marco 988 45:22.1 44:39.3 7:11 72 62 Austin TX
20 Gonzalez,Eddie 805 45:04.3 44:46.0 7:12 73 63 Laredo TX
21 Vasquez,Angel 131 47:21.5 44:59.0 7:14 76 65 Laredo TX
22 Jacome,Volmar 882 47:50.3 45:18.7 7:18 81 69 Laredoo TX
23 Martinez,Hernan 890 49:12.9 46:10.3 7:26 86 72 Laredo TX
24 Regueira,Jose 210 48:45.8 47:02.9 7:34 92 74 Laredo TX
25 Cox,Jesse 833 50:32.1 47:29.6 7:39 95 76
26 Velazquez,Agustin 42 49:00.0 47:45.7 7:41 98 77 Laredo TX
27 Espinoza,Moses 857 48:49.9 48:09.7 7:45 107 83 Laredo TX
28 Mauricio,Luis 7 48:49.1 48:23.7 7:47 110 85 Laredo TX
29 Fructuoso,Juan 823 50:29.1 48:44.8 7:51 113 88 Laredo TX
30 Saenz,Saul 215 50:27.8 48:57.7 7:53 116 90 Laredo TX
31 Campos,Guillermo 865 54:01.9 51:01.8 8:13 154 118 Laredo TX
32 Sepulveda,Angel 855 53:05.7 51:38.7 8:19 161 122 Katy TX
33 Rojas,Elias 157 52:43.1 52:14.4 8:24 164 123 Laredolaredo TX
34 Vidales,Juan Pablo 211 54:56.5 52:22.2 8:26 166 125 Laredo TX
35 Vera,Robert 237 54:36.6 52:49.2 8:30 171 128 Laredo TX
36 Gallegos III,Pete 135 54:35.8 52:55.5 8:31 173 130 Laredo TX
37 Duque,Alejandro 47 55:57.2 53:10.8 8:33 175 131 Laredo TX
38 Villarreal,Pedro 191 55:58.0 54:14.8 8:44 183 138 Austin TX
39 Lee,Jasen 199 54:51.6 54:41.3 8:48 192 144 Leander TX
40 Trevino Olazaran,Mario Alberto 859 56:14.4 54:47.5 8:49 194 145 Laredo TX
41 Martinez,Hector 803 57:30.5 54:57.6 8:51 198 147 Laredo TX
42 Rimon,Eliott 141 56:27.8 55:03.3 8:52 201 150 Hallandale FL
43 Lopez,Kevin 110 55:48.1 55:14.6 8:53 205 154 Laredo TX
44 Gallegos,Sheldon 130 57:49.9 55:19.6 8:54 206 155 Laredo TX
45 Gonzalez Jr,Homero 1021 57:20.7 55:43.6 8:58 213 158 Laredo TX
46 Pliego Iv,Roberto 899 56:36.7 55:45.0 8:58 214 159 Laredo TX
47 Montante,Juan 36 57:47.6 56:26.7 9:05 223 163 Laredo TX
48 Lara,Edgar 84 58:08.8 56:47.1 9:08 230 165 Laredo TX
49 Pliego,Carlos 827 58:08.0 57:07.8 9:12 233 167 Laredo TX
50 Perez,Sergio 11 59:11.7 57:40.7 9:17 239 171 Laredo TX
51 Jimenez,Victor 866 1:01:34.0 58:33.5 9:25 248 176 Laredo TX
52 Gonzalez,Frank 819 1:00:53.1 58:52.9 9:29 253 180
53 Gaytan,Ricardo 114 1:00:42.2 58:59.2 9:30 255 182 Tallahassee FL
54 Benavides,Luis 229 1:02:50.4 59:59.3 9:39 262 185 Laredo TX
55 Rask,Kajler 213 1:02:12.3 1:00:37.3 9:45 269 190 Anchorage AK
56 Ramirez,Sergio 980 1:02:35.0 1:00:39.6 9:46 270 191 Laredo TX
57 Gutierrez,Aj 955 1:02:44.4 1:01:04.3 9:50 274 195 Laredo TX
58 Pomar,Daniel 887 1:02:52.8 1:01:12.8 9:51 276 196 Laredo TX
59 Garcia,Ricardo 38 1:04:58.7 1:03:04.7 10:09 290 200 Laredo TX
60 Mancillas,Luis 244 1:04:45.0 1:03:41.9 10:15 295 203 Laredo TX
61 Flores,Damian 225 1:03:55.0 1:03:46.7 10:16 299 205 Laredolaredo TX
62 Ruiz,Juan 984 1:05:23.6 1:03:54.1 10:17 301 207 Laredo TX
63 Castaneda,Rodolfo 46 1:06:47.6 1:04:01.6 10:18 303 208 Laredo TX
64 Ramirez,Jorge 205 1:07:50.1 1:06:53.8 10:46 317 215 San Antonio TX
65 Mata,Jose 977 1:16:10.7 1:14:07.4 11:56 332 222 Laredo TX
Go To Top
40-49 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Jimenez,Ricardo 1017 43:31.0 41:48.2 6:44 46 42 Laredo TX
2 Perez,Jesus 149 45:36.5 44:54.8 7:14 75 64 Laredo TX
3 Strong,Terry 986 46:00.1 45:39.8 7:21 83 70 Laredo TX
4 Maldonado,Michael 25 50:45.1 47:47.7 7:41 99 78 Laredo TX
5 Hermosillo,Daniel 896 49:54.1 47:49.2 7:42 101 79 Laredo TX
6 Ruiz,Carlos 949 1:04:52.2 49:30.6 7:58 123 97 Laredo TX
7 Mendez,Luis M 108 51:43.2 49:33.4 7:59 125 99 Laredo TX
8 Burge,Christopher 67 51:25.0 49:49.1 8:01 129 102 Laredo TX
9 Rodriguez,Juan 969 51:42.7 49:51.7 8:01 130 103 Laredo TX
10 Ferdin,Rick 996 51:10.6 50:01.4 8:03 132 105 Laredo TX
11 Martinez Jr,Francisco 6 52:34.5 50:10.8 8:05 137 109 San Antonio TX
12 Mendoza,Edgardo 139 50:34.1 50:23.7 8:07 141 111 Laredo TX
13 Alfaro 818 51:09.8 50:38.3 8:09 146 114 Laredo TX
14 Muniz,Israel 45 52:12.5 50:47.7 8:10 148 115 Laredo TX
15 Sandoval,Joe 173 53:07.0 52:26.3 8:26 167 126 Laredo TX
16 Leon,Juan 201 54:31.2 52:53.0 8:31 172 129 Laredodo TX
17 Lopez,Jose 991 55:13.3 53:28.6 8:36 176 132 Laredo TX
18 Guadiana,Jesus 176 56:07.1 54:18.5 8:44 184 139 Laredo TX
19 Gonzalez,Alfonso 852 55:45.0 54:38.6 8:48 190 143 Laredo TX
20 Silva,Sergio 13 56:57.2 55:02.8 8:52 200 149 Laredo TX
21 Silva,Rodrigo 66 58:33.4 56:36.5 9:07 226 164 Seguin TX
22 Hermosillo,Juan 897 1:00:12.2 58:06.8 9:21 242 173 Laredo TX
23 Hale,Eric 185 59:57.7 58:09.2 9:22 243 174 Laredo TX
24 Mondragon,Juan 126 59:47.5 58:12.4 9:22 244 175 Laredo TX
25 Peņa,Evier 208 58:50.1 58:36.9 9:26 249 177 Laredo TX
26 Almanza,Martin 207 58:50.6 58:38.4 9:26 250 178 Laredo TX
27 Jimenez,Jose Armando 50 1:00:51.3 58:41.5 9:27 251 179 Laredoredo TX
28 Gamez,Hector 61 1:01:55.3 1:00:57.6 9:49 272 193 Laredo TX
29 Ortiz,Lorenzo 856 1:04:45.3 1:01:43.8 9:56 280 197 Laredo TX
30 Salas,Mario A 132 1:03:10.6 1:02:19.2 10:02 284 198 Laredo TX
31 Cavazos,Jorge 230 1:04:56.9 1:03:32.3 10:14 293 201 Laredo TX
32 Fuentes,Marvin 825 1:06:11.0 1:04:04.4 10:19 306 210 Laredo TX
33 Contreras,Lalo 235 1:05:10.0 1:04:44.5 10:25 309 212 Laredo TX
34 Rodriguez,Gabriel 172 1:07:31.7 1:07:17.5 10:50 319 217 Laredo TX
35 Vargas,Gerardo 194 1:12:22.8 1:09:19.6 11:09 325 220 Laredo TX
36 Villarreal,Ricardo 625 1:18:32.6 1:16:02.1 12:14 336 224 Laredolaredo TX
37 Rodriguez,Ricardo 97 1:19:51.3 1:18:19.8 12:36 345 227 Laredo TX
38 Gonzalez,Javier 822 1:24:17.6 1:22:32.2 13:17 349 228
Go To Top
50-59 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Garcia,Rigoberto 928 43:21.4 43:17.8 6:58 58 50 Laredo TX
2 Moya,Jose 168 46:04.1 45:58.1 7:24 85 71 Laredo TX
3 Velazco,Gerardo 170 49:27.6 48:14.8 7:46 108 84 Laredo TX
4 Cantu,Rodolfo Ja 153 50:49.4 50:11.9 8:05 138 110 Laredo TX
5 Ramos,Jose Antonio 197 53:22.1 51:36.1 8:18 160 121 Laredo TX
6 Garza,Juan 985 54:08.6 53:40.3 8:38 178 134 Laredo TX
7 O'Shea,Peter 239 56:00.1 54:33.2 8:47 188 141 Gainesville VA
8 Flores,Josue 31 55:42.6 55:14.2 8:53 204 153 Laredo TX
9 Blanco,Alex 64 57:00.1 55:28.3 8:56 208 156 Laredo TX
10 Iznaola,Pepe 864 57:57.9 56:24.6 9:05 221 162 Laredo TX
11 Cruz,Juan 217 59:01.9 57:26.0 9:15 236 169 Laredo TX
12 Yaguchi,Takeshi 218 1:00:32.1 59:20.6 9:33 257 183 Laredo TX
13 Rivas,LiC. 956 1:00:38.5 1:00:07.0 9:40 265 187 Laredo TX
14 Alvarado,Joe 52 1:03:45.2 1:00:29.3 9:44 268 189 Laredo TX
15 Hernandez,David 961 1:04:24.1 1:03:46.1 10:16 298 204 Laredo TX
16 Michelini,Dennis 19 1:05:07.6 1:04:02.1 10:18 305 209 Ashburn VA
17 Villarreal,Luis 120 1:07:17.1 1:06:02.8 10:38 313 213 Laredo TX
18 Rodriguez,Javier 103 1:06:15.7 1:06:08.6 10:39 314 214 Laredo TX
19 Garcia,Jose 952 1:09:59.6 1:07:18.9 10:50 321 218 Laredo TX
Go To Top
60-69 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Pena,Jesus 152 44:43.1 44:35.8 7:11 70 60 Laredo TX
2 Chavez,Beto 776 50:30.9 49:29.9 7:58 122 96 Laredo TX
3 Gonzalez,Antonio 907 51:13.9 50:05.0 8:04 134 107 Laredo TX
4 Trevino,Memo 995 50:58.3 50:09.5 8:04 135 108 Laredo TX
5 Falic,Jerome 137 57:57.0 54:36.1 8:47 189 142 Miami Beach FL
6 Aguirre,Jose Luis 125 56:43.8 56:00.8 9:01 215 160 Laredo TX
7 Castillo,Victor 832 57:28.4 56:48.3 9:08 231 166
8 Nino,Gerardo 82 1:00:17.0 57:38.8 9:17 238 170 Laredo TX
9 Bird,Rob 10 1:04:02.2 1:02:19.9 10:02 285 199 Laredo TX
Go To Top
70-99 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Nava,Donaciano 781 53:41.1 53:31.7 8:37 177 133 Laredo TX
2 Alonzo,Ernesto 566 1:01:39.1 59:43.3 9:37 260 184 Laredo TX
3 Ponce,Kelly 195 1:10:34.9 1:07:16.5 10:50 318 216 San Antonio TX
Go To Top
11-14 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Martinez,Nataly 88 48:39.7 48:21.2 7:47 109 25 Laredo TX
2 Gutierrez,Anali 44 52:36.0 51:12.0 8:14 156 37 Laredo TX
3 Vazquez,Abigail 34 54:49.0 54:32.9 8:47 187 47 Laredo TX
4 Salazar,Johana 30 57:21.9 56:15.5 9:03 217 57 Laredo TX
5 Rodriguez,Margaret 98 1:18:12.2 1:16:43.0 12:21 339 114 Laredo TX
6 Fernandez,Kenia 243 1:22:25.0 1:21:18.6 13:05 347 120 Laredo TX
Go To Top
15-19 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Santini,Isabella 143 41:04.1 40:28.7 6:31 37 2 Laredo TX
2 Pena,Sofia 21 41:21.6 40:47.4 6:34 41 3 Laredo TX
3 Alonso,Gysel 981 41:52.9 41:35.5 6:42 43 4 Laredo TX
4 Viruel,Samantha 1025 42:09.2 42:07.9 6:47 49 5 Laredo TX
5 Sandoval,Sophia 245 43:03.6 43:02.6 6:56 55 7 Laredo TX
6 O'Shea,Faith 241 43:22.3 43:03.7 6:56 56 8 Gainesville VA
7 Jimenez,Mayrin 966 44:27.7 44:24.3 7:09 68 10 Laredo TX
8 Sanchez,Carolina 807 45:21.1 45:10.7 7:16 79 12 Laredo TX
9 Perez,Stephanie 33 45:55.3 45:34.8 7:20 82 13 Laredo TX
10 Guadiana,Marcela 177 46:59.3 46:30.2 7:29 90 17 Laredo TX
11 Santasieri,Elizabeth 26 47:55.0 47:30.6 7:39 96 20 Laredo TX
12 Garza,Daniela 29 48:16.0 47:54.8 7:43 103 24 Laredo TX
13 Avila,Allison 850 49:04.5 48:55.6 7:52 115 26 Laredo TX
14 Patino,Ava 23 50:38.4 50:21.2 8:06 140 30 Laredo TX
15 Sandoval,Julissa 885 57:38.8 50:55.5 8:12 150 35 Laredo TX
16 Quiroz,Austlynn 854 51:49.4 51:49.4 8:20 162 40 Laredo TX
17 Cortes,Dainelly 27 52:58.8 51:49.8 8:20 163 41 Laredo TX
18 Ramirez,Ashley 87 56:41.1 55:37.9 8:57 211 54 Laredo TX
19 Solorio,Alexa 101 57:23.6 56:17.4 9:04 218 58 Laredo TX
20 Graņa,Cristina 982 56:41.4 56:25.2 9:05 222 60 Laredo TX
21 Ramirez,Kathleen 77 57:09.1 56:37.3 9:07 227 63 El Cenizo TX
22 Ramirez,Evelyne 76 57:10.0 56:40.6 9:07 229 65 El Cenizo TX
23 Bravo,Vashti 43 58:02.6 56:58.1 9:10 232 66 Laredo TX
24 Castellanos,Jaretzi 95 59:20.0 58:15.9 9:23 246 71 Laredo TX
25 Vargas,Alexis 193 1:05:24.9 1:02:36.1 10:04 287 88 Laredo TX
26 Hernandez,Jessica 878 1:27:03.1 1:25:52.3 13:49 352 123 Laredo TX
27 Mercado,Juliana 879 1:27:04.0 1:25:52.9 13:49 353 124 Laredo TX
Go To Top
20-29 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Lozano,Arabellah 1041 47:17.6 46:50.3 7:32 91 18 Laredo TX
2 Melchor,Marissa 510 47:59.7 47:19.7 7:37 93 19 Houston TX
3 Villanueva,Janet 123 52:05.5 50:16.4 8:05 139 29 Laredo TX
4 Soto,Claudette 186 51:52.6 50:58.2 8:12 152 36 Laredo TX
5 Gibeaut,Alyssa 809 52:13.7 51:13.3 8:15 157 38 Laredo TX
6 Gibeaut,Ashley 976 52:34.9 51:33.1 8:18 159 39 Laredo TX
7 Gomez,Lizbeth 963 54:57.1 52:34.4 8:28 168 42 Laredo TX
8 Gomez,Julissa 962 54:57.7 52:35.8 8:28 169 43 Laredo TX
9 Serna,Daniela 953 56:17.7 54:52.6 8:50 196 50 Laredo TX
10 Hanson,Karly 994 56:45.0 55:43.5 8:58 212 55 Englewood CO
11 Hernandez,Valeria 942 58:13.2 56:22.6 9:04 220 59 Laredo TX
12 Salas,Angela 133 58:03.8 57:29.3 9:15 237 68 Laredo TX
13 Bentley,Keyla 39 59:35.0 59:22.6 9:33 258 75 Laredo TX
14 Dominguez,Brittney 22 1:01:43.9 1:00:22.5 9:43 267 79 Laredo TX
15 Hernandez,Viridiana 51 1:03:47.0 1:01:41.6 9:56 279 83 Laredo TX
16 Gonzalez,Laura 893 1:02:53.6 1:01:50.9 9:57 281 84 San Antonio TX
17 San Miguel,Tara 860 1:04:34.8 1:02:07.3 10:00 282 85 Laredo TX
18 Boland,Autumn 877 1:02:57.2 1:02:10.8 10:00 283 86 Laredo TX
19 Ramirez,Amanda 136 1:04:20.8 1:02:40.0 10:05 288 89 Laredo TX
20 Vera,Alyssa 810 1:07:48.9 1:06:53.8 10:46 316 102 San Antonio TX
21 Mena,Hannah 234 1:10:56.4 1:09:10.2 11:08 323 105 Laredo TX
22 Hernandez,Jennifer 59 1:13:57.2 1:12:50.9 11:43 329 108 Laredo TX
23 Jauregui,Tania 181 1:17:58.5 1:17:24.6 12:27 342 116 Laredo TX
Go To Top
30-39 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Ramos,D. Carolina 954 46:23.3 44:54.0 7:14 74 11 Laredo TX
2 M. Rodriguez,Alexandra 926 45:49.7 45:45.7 7:22 84 14 Laredo TX
3 Nuņez,Angeles 35 48:54.8 47:38.9 7:40 97 21 Laredo TX
4 Rendon,Lilybeth 221 48:29.0 47:48.7 7:42 100 22 Laredo TX
5 Paniagua,Helena 894 48:57.6 47:51.2 7:42 102 23 Laredo TX
6 Alvarado,Olga 112 51:32.3 50:29.6 8:08 143 31 Laredo TX
7 Longoria,Cynthia 57 52:04.9 50:30.3 8:08 144 32 Laredo TX
8 Covarrubias,Adriana 107 52:34.7 50:43.8 8:10 147 33 Laredo TX
9 Quiroga,Zeleny 1000 51:17.4 50:53.4 8:11 149 34 Laredo TX
10 Alaniz,Mirna 150 55:01.6 53:10.6 8:33 174 44 Laredo TX
11 Manrique,Nancy 146 56:24.0 54:32.1 8:47 186 46 Laredo TX
12 Lee,Alexandra 198 54:51.2 54:40.9 8:48 191 48 Leander TX
13 Zoerner,Angela 127 55:41.0 54:42.3 8:48 193 49 Laredo TX
14 Yeatman,Mindy 118 56:19.3 54:54.8 8:50 197 51 Nixon TX
15 Tovar,Adriana 1 58:26.1 56:28.4 9:05 224 61 Laredo TX
16 Villastrigo,Melissa 9 57:30.6 56:29.8 9:06 225 62 Laredo TX
17 Duque,Vanessa 48 1:00:13.3 57:25.8 9:15 235 67 Laredo TX
18 Benavides,Barbara 870 1:00:47.9 58:29.3 9:25 247 72 Laredo TX
19 Barron,Gloria 196 59:51.3 58:52.0 9:28 252 73 Laredo TX
20 Avila,Adriana 81 59:57.2 59:01.7 9:30 256 74 Laredo TX
21 Cerda,Jennifer 156 1:01:21.4 1:00:04.5 9:40 264 78 Laredolaredo TX
