Arthritis Foundation Jingle Bell 5K Run
San Antonio, TX
December 10, 2022
     
Results by IAAPWEB  
Software by ChuckScore  
     
Male 13-18 19-29 30-39 40-49 50-59 60-69
Female 1-12 13-18 19-29 30-39 40-49 50-59 60-69
13-18 Male
            Total Overall Overall State/
Place Name Bib 1st Loop   2nd Loop   Gun Chip Pace Place by Sex City Country
1 Smith,Jack 354 9:17.8 10:05.1 19:24.5 19:23.0 6:14 1 1
2 Alphin,Kai 362 9:16.7 10:11.7 19:28.4 19:28.4 6:16 2 2
3 Beierle,Michael 370 10:09.9 10:35.2 20:46.6 20:45.1 6:41 3 3 Schertz TX
Go To Top
19-29 Male
            Total Overall Overall State/
Place Name Bib 1st Loop   2nd Loop   Gun Chip Pace Place by Sex City Country
1 Mejorado,Justin 383 13:28.8 13:03.0 26:39.3 26:31.8 8:32 9 5
2 Jones,Nelson 400 12:57.3 15:09.1 28:09.2 28:06.5 9:03 11 6
Go To Top
30-39 Male
            Total Overall Overall State/
Place Name Bib 1st Loop   2nd Loop   Gun Chip Pace Place by Sex City Country
1 Nardone,Michael 335 18:00.4 19:13.7 37:29.8 37:14.1 11:59 37 17
2 Sanchez,Sam 349 31:39.7 28:20.2 1:00:57.8 1:00:00.0 19:19 57 24 Universal City TX
Go To Top
40-49 Male
            Total Overall Overall State/
Place Name Bib 1st Loop   2nd Loop   Gun Chip Pace Place by Sex City Country
1 Beierle,Charles 369 10:17.9 10:59.2 21:17.9 21:17.1 6:51 4 4 Schertz TX
2 Mejorado,Buck 328 13:51.6 14:29.5 28:28.2 28:21.2 9:08 12 7 San Antonio TX
3 Ayala,Victor 304 13:19.2 15:06.6 28:40.2 28:25.9 9:09 13 8 San Antonio TX
4 Berasmotos,Julio 386 14:43.5 16:57.8 31:52.4 31:41.3 10:12 19 9
5 Ekis,Josh 308 15:07.1 18:30.9 33:44.2 33:38.0 10:50 25 14 San Antonio TX
6 Mora,Leandro 331 18:35.0 23:42.1 42:25.7 42:17.2 13:37 43 20 San Antonio TX
7 Romero,Matthew 347 22:55.8 25:02.5 48:18.7 47:58.4 15:26 46 21 Universal City TX
Go To Top
50-59 Male
            Total Overall Overall State/
Place Name Bib 1st Loop   2nd Loop   Gun Chip Pace Place by Sex City Country
1 Vazquez,Carlos 358 15:45.5 15:58.9 31:52.8 31:44.5 10:13 21 11 San Antonio TX
2 Santos,James 350 15:37.0 16:20.8 32:02.8 31:57.9 10:17 22 12 San Antonio TX
3 Markette,Bryant 392 15:16.1 17:57.0 33:15.1 33:13.2 10:42 23 13 San Antonio TX
4 Sudduth,Derek 356 16:10.9 17:46.5 34:00.9 33:57.4 10:56 28 15 Lubbock TX
5 Taboada,John 381 14:07.8 22:42.0 36:52.0 36:49.9 11:51 36 16 San Antonio TX
6 Richardson,Marc 361 18:01.3 19:13.5 37:29.4 37:14.8 11:59 38 18
7 Sarmiento,Ralph 387 18:14.1 20:04.4 38:31.1 38:18.5 12:20 39 19
8 Villarreal,Marcos 385 25:51.7 27:37.1 53:31.5 53:28.8 17:13 51 22
9 Sharp,Brian 352 28:26.9 27:33.4 56:34.8 56:00.3 18:02 53 23 Universal City TX
Go To Top
60-69 Male
            Total Overall Overall State/
Place Name Bib 1st Loop   2nd Loop   Gun Chip Pace Place by Sex City Country
1 Errhalt,Glenn 402 15:18.0 16:25.7 32:01.8 31:43.7 10:13 20 10
Go To Top
1-12 Female
            Total Overall Overall State/
Place Name Bib 1st Loop   2nd Loop   Gun Chip Pace Place by Sex City Country
1 Wilson,Ella 359 17:30.9 18:23.0 36:05.6 35:54.0 11:33 34 19 San Antonio TX
Go To Top
13-18 Female
            Total Overall Overall State/
Place Name Bib 1st Loop   2nd Loop   Gun Chip Pace Place by Sex City Country
1 Romero,Mia Amor 348 32:06.3 27:53.6 1:00:30.3 1:00:00.0 19:19 56 33 Universal City TX
Go To Top
19-29 Female
            Total Overall Overall State/
Place Name Bib 1st Loop   2nd Loop   Gun Chip Pace Place by Sex City Country
1 Jones,Erikka 399 11:33.8 12:49.5 24:25.5 24:23.4 7:51 6 2
2 Nardone,Kiana 334 12:49.1 13:40.5 26:35.7 26:29.6 8:32 8 4
3 Saucedo,Daniella 401 13:32.7 15:50.0 29:24.5 29:22.8 9:27 15 7
4 Rivera Rodriguez,Perla 343 14:56.8 14:47.2 29:47.2 29:44.1 9:34 17 9 Converse TX
Go To Top
30-39 Female
            Total Overall Overall State/
Place Name Bib 1st Loop   2nd Loop   Gun Chip Pace Place by Sex City Country
1 Gonzales,Libby 315 11:13.9 11:58.6 23:13.1 23:12.6 7:28 5 1 Uvalde TX
2 Findlay,Mindy 312 13:32.4 15:00.4 28:33.8 28:32.9 9:11 14 6 Rio Medina TX
3 Alonzo,Amber 301 14:34.3 15:15.4 30:02.6 29:49.7 9:36 18 10 San Antonio TX
4 Ekis,Katie 309 15:06.7 18:29.7 33:42.7 33:36.4 10:49 24 11 San Antonio TX
5 Estrada,Elena 311 16:27.3 17:56.8 34:42.7 34:24.1 11:04 29 14 San Antonio TX
6 Larzelere,Janice 321 25:22.2 26:55.5 53:52.1 52:17.8 16:50 49 28
7 Manjuck,Stacia 324 28:27.7 27:33.5 56:35.3 56:01.2 18:02 54 31 Universal City TX
Go To Top
40-49 Female
            Total Overall Overall State/
Place Name Bib 1st Loop   2nd Loop   Gun Chip Pace Place by Sex City Country
1 Winder,Sara 393 12:50.0 12:59.9 25:50.1 25:49.9 8:19 7 3 San Antonio TX
2 Sudduth,Sarah 357 14:39.2 14:48.7 29:30.5 29:27.9 9:29 16 8 Lubbock TX
3 Stone,Melissa 355 17:01.5 18:12.2 35:20.7 35:13.8 11:20 30 15 San Antonio TX
4 Edmondson,Ruthie 307 17:03.2 18:22.7 35:37.0 35:25.9 11:24 32 17
5 Wilson,Karen 360 17:30.1 18:24.0 36:06.1 35:54.1 11:33 35 20 San Antonio TX
6 Mora,Alejandra 330 18:27.3 21:10.1 39:45.7 39:37.4 12:45 40 21 San Antonio TX
7 Ruggles,Ashley 384 21:29.9 24:37.5 46:17.9 46:07.4 14:51 44 24
8 Rinaldi,Marti 342 23:52.6 23:53.5 47:46.7 47:46.2 15:23 45 25 San Antonio TX
9 Martinez,Maryelizabeth 325 23:34.4 26:39.6 50:14.8 50:14.0 16:10 48 27 San Antonio TX
10 Primm-ballard,Maria 339 25:53.6 27:35.5 53:31.5 53:29.1 17:13 52 30 El Paso TX
Go To Top
50-59 Female
            Total Overall Overall State/
Place Name Bib 1st Loop   2nd Loop   Gun Chip Pace Place by Sex City Country
1 Parenica,Karen 336 13:16.1 13:56.4 27:25.6 27:12.5 8:45 10 5 Placedo TX
2 Markette,Anne Marie 391 16:19.8 17:20.8 33:42.5 33:40.6 10:50 26 12 San Antonio TX
3 Escribano,Dara 310 16:21.4 17:23.8 33:53.6 33:45.2 10:52 27 13 San Antonio TX
4 Loghry,Christy 322 17:32.8 18:03.2 35:45.4 35:36.0 11:27 33 18 San Antonio TX
5 Lerma,Lisa 396 20:14.8 20:44.9 41:03.4 40:59.8 13:12 41 22 San Antonio TX
6 Morales,Amanda 395 20:14.3 21:29.2 41:47.0 41:43.5 13:26 42 23 San Antonio TX
7 Morales,Sandra 332 24:49.0 28:11.0 53:04.7 53:00.1 17:04 50 29 San Antonio TX
8 Salazar,Joann 398 29:01.4 29:39.5 59:12.0 58:41.0 18:53 55 32
Go To Top
60-69 Female
            Total Overall Overall State/
Place Name Bib 1st Loop   2nd Loop   Gun Chip Pace Place by Sex City Country
1 Cox,Diana 397 17:21.7 17:52.6 35:26.8 35:14.4 11:21 31 16 Schertz TX
2 Hudson,Carolyn 319 23:00.1 25:05.1 48:29.1 48:05.3 15:29 47 26