Frosty Five 5K
San Antonio, Texas
December 24, 2023
     
Results by IAAPWEB  
Software by ChuckScore  
     
Male 1-19 20-29 30-39 40-49 50-59 60-99
Female 1-19 20-29 30-39 40-49 50-59 60-99
Overall Male Winner
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Wilson,Nick 747 18:43.4 18:41.8 6:01 1 1
Go To Top
Overall Female Winner
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Klein,Tina 689 23:24.2 23:21.8 7:31 5 1
Go To Top
Top Master Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Marabella,Bob 778 21:52.3 21:51.6 7:02 4 4
Go To Top
Top Master Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Sewell,Cindy 684 25:51.0 25:49.9 8:19 14 5
Go To Top
1-19 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Garza,Nathan 759 19:55.9 19:55.8 6:25 2 2
2 Perez,Jason 777 1:02:56.6 1:02:26.3 20:06 78 28
Go To Top
20-29 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Rodriguez,Phillip 762 21:56.3 21:45.4 7:00 3 3
2 Alsabea,Milad 746 24:20.0 24:14.9 7:48 10 7
3 Kohlenberg,Gavin 766 25:22.0 25:19.2 8:09 12 9
4 Caballero,Austin 664 28:41.4 28:12.8 9:05 19 12
5 Albright,Alex 699 32:51.2 32:47.1 10:33 33 18
6 Rodriguez,Matthew 775 40:39.6 40:27.5 13:01 46 21
Go To Top
30-39 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Rodriguez,Gabriel 763 23:37.6 23:27.8 7:33 6 5
2 Paz,Steven 659 25:16.8 25:14.0 8:07 11 8
3 Maldonado,Adryan 768 32:21.6 31:55.5 10:17 31 17
4 Davila,Eli 738 45:59.7 45:47.2 14:44 57 24
5 Perez,Irving 757 1:02:56.3 1:02:26.7 20:06 79 29
Go To Top
40-49 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Rivers,Phillip 703 28:29.1 27:21.8 8:48 17 10
2 Canales,David 677 28:39.1 28:37.0 9:13 21 13
3 Anderson,Michael 752 49:52.1 49:14.6 15:51 62 25
4 Celestine,Byron 680 55:07.6 54:44.9 17:37 71 26
Go To Top
50-59 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Castaneda,Oscar 739 28:07.3 28:07.3 9:03 18 11
2 Garcia,Tony 771 29:53.1 29:48.7 9:36 25 14
3 Silva,Johnny 714 39:47.0 39:07.3 12:35 44 20
Go To Top
60-99 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Falcon,Ruben 696 23:49.8 23:47.9 7:40 8 6
2 Alvarado,Albert 754 30:12.1 30:05.5 9:41 26 15
3 Oringderff,Robb 742 31:07.5 31:00.1 9:59 28 16
4 Kawamura,James 686 33:29.8 33:28.5 10:46 37 19
5 Anton,Robert 748 41:22.9 41:22.6 13:19 48 22
6 Arguijo,Robert 737 44:24.5 44:02.2 14:10 53 23
7 Hunter,Todd 728 59:22.5 59:22.5 19:07 76 27
Go To Top
1-19 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Rodriguez,Rayna 776 39:44.1 39:35.3 12:45 45 25
2 Biggers,Mariah 772 41:48.0 41:37.6 13:24 49 27
3 Pinkston,Andi 713 52:02.5 50:56.7 16:24 65 40
4 Castellano,Isabella 736 52:51.5 52:24.6 16:52 67 42
Go To Top
20-29 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 O'brien,Regan 744 28:52.3 28:47.0 9:16 23 10
2 Penaloza,Estrella 687 32:08.0 31:38.0 10:11 29 13
3 La Luz,Jasmin 666 33:12.1 32:47.7 10:33 34 16
4 Hallstead,Serica 698 32:51.6 32:48.0 10:33 35 17
5 Kohlenberg,Reagan 717 33:28.1 33:25.3 10:45 36 18
6 Albright,Amanda 700 35:01.7 35:01.7 11:16 40 21
7 Medina,Jennifer 774 54:52.6 54:38.2 17:35 70 45
Go To Top
30-39 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Burkholder,Stephanie 697 23:32.8 23:32.2 7:35 7 2
2 Blackmon,Chelsey 734 24:16.0 23:54.8 7:42 9 3
3 Salinas,Katie 718 25:40.8 25:37.0 8:15 13 4
4 Lafuente,Constance 716 26:06.7 26:02.2 8:23 15 6
5 Morris,Emily 707 27:15.5 26:55.8 8:40 16 7
6 Rodriguez,Marianne 764 28:34.1 28:24.7 9:09 20 8
7 Martinez,Alexandria 678 36:04.5 35:41.2 11:29 41 22
8 Schwindt,Sheena 741 47:14.7 46:49.1 15:04 58 34
9 Almaguer,Vickie 719 48:39.4 48:34.1 15:38 59 35
10 Payne,Natalie 751 49:52.0 49:14.1 15:51 61 37
11 Vela,Lindsay 704 52:55.8 51:51.3 16:41 66 41
12 Williamson,Amber 712 52:48.9 52:27.1 16:53 68 43
13 Brady,Muriel 756 1:02:55.6 1:02:25.7 20:06 77 50
14 Day,Danni 685 1:11:02.4 1:10:15.1 22:37 81 52
Go To Top
40-49 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Mercier,Krista 727 30:50.7 30:42.9 9:53 27 12
2 Blackmon,Courtney 733 32:30.2 31:54.2 10:16 30 14
3 Mengden,Kirsten 773 36:48.7 36:25.2 11:43 42 23
4 Charfauros,Ambrosia 750 38:13.8 38:05.1 12:15 43 24
5 Fremin,Amanda 780 43:48.9 42:22.0 13:38 50 28
6 Mireles,Clarissa 705 43:38.8 43:14.9 13:55 51 29
7 Rodriguez,Eva 651 45:22.1 44:52.8 14:27 54 31
8 Flores,Teresa 682 45:47.8 45:38.7 14:41 56 33
9 Castellano,Lisa 735 49:08.5 48:41.4 15:40 60 36
10 Willman,Julie 769 49:43.0 49:29.4 15:56 63 38
11 Celestine,Jen'et 679 50:55.2 50:36.9 16:17 64 39
12 Rodriguez,Tamra 765 54:51.6 54:37.7 17:35 69 44
13 Dromgoole,Emma 701 56:21.1 55:56.0 18:00 73 47
14 Groven,Maxanne 690 58:31.7 58:13.3 18:44 74 48
15 Cardenas,Jennifer 720 58:32.2 58:14.4 18:45 75 49
16 Dudzikowski,Sara 722 1:04:57.0 1:04:42.1 20:49 80 51
Go To Top
50-59 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Tuckwood,Lisa 694 33:45.8 33:34.2 10:48 38 19
2 Rivera,Deborah 693 34:53.5 34:46.8 11:12 39 20
3 Doss,Lachandra 702 56:16.7 55:52.0 17:59 72 46
Go To Top
60-99 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 O'brien,Susan 743 28:52.1 28:46.1 9:16 22 9
2 Iniguez,Minny 779 29:48.9 29:40.9 9:33 24 11
3 Anderson,Nancy 708 32:21.1 32:15.4 10:23 32 15
4 Hudson,Carolyn 770 41:34.3 41:16.5 13:17 47 26
5 Kawamura,Peggy 711 43:41.8 43:37.9 14:03 52 30
6 Fitzgerald,Elyse 761 45:36.7 45:17.7 14:35 55 32