The Countdown TC Anniversary Mile (Heat 3)
San Antonio, Texas
June 26, 2024
     
Results by IAAPWEB  
Software by ChuckScore  
     
Male 1-99
Female 1-99
1-99 Male
                    Total Overall Overall State/
Place Name Bib Lap 1   Lap 2   Lap 3   Lap 4   Gun Chip Pace Place by Sex City Country
1 Alan,Kenny 85 1:11.1 1:17.1 1:20.2 1:17.4 5:06.4 5:06.0 5:06 1 1 San Antonio TX
2 Munoz,Marx 83 1:17.7 1:20.2 1:16.6 1:12.9 5:12.3 5:07.6 5:08 2 2 San Antonio TX
3 Rodriguez,Christopher 134 1:14.1 1:18.0 1:19.7 1:18.7 5:10.8 5:10.6 5:11 3 3 San Antonio TX
4 Rosales,Mateo 106 1:16.8 1:16.6 1:16.2 1:21.2 5:11.8 5:10.9 5:11 4 4 San Antonio TX
5 Rapp,Michael 86 1:16.8 1:22.6 1:20.0 1:11.5 5:11.6 5:11.0 5:11 5 5 San Antonio TX
6 Anderlitch,Kenneth 84 1:16.8 1:21.8 1:21.0 1:11.6 5:12.0 5:11.3 5:11 6 6 San Antonio TX
7 Swain,Wesley 92 1:15.8 1:22.5 1:21.8 1:16.2 5:17.3 5:16.3 5:16 7 7 San Antonio TX
8 Perez,Steven 104 1:15.0 1:21.7 1:23.4 1:16.3 5:17.6 5:16.5 5:17 8 8 San Antonio TX
9 Campos,Aaron 830 1:10.9 1:22.5 1:24.2 1:24.1 5:24.6 5:21.8 5:22 9 9 San Antonio TX
10 Ramos,Hugo 98 1:17.9 1:22.7 1:22.2 1:23.5 5:27.4 5:26.4 5:26 11 10 San Antonio TX
11 Sethi,Kevin 93 1:18.6 1:22.3 1:23.0 1:25.4 5:31.1 5:29.4 5:29 12 11 San Antonio TX
12 Sanchez,Marcos 835 1:19.4 1:24.4 1:27.0 1:21.3 5:33.5 5:32.2 5:32 14 12 San Antonio TX
13 Acosta,Aj 815 1:15.6 1:24.7 1:27.1 1:25.4 5:33.9 5:33.0 5:33 15 13 San Antonio TX
14 Carvajal,Juan 399 1:22.1 1:23.8 1:26.8 1:21.6 5:36.2 5:34.5 5:35 16 14 San Antonio TX
15 Klein,Samuel 149 1:18.3 1:25.8 1:28.5 1:22.0 5:36.0 5:34.7 5:35 17 15 San Antonio TX
16 Pylman,Jacob 91 1:13.1 1:27.1 1:28.3 1:26.2 5:35.7 5:34.8 5:35 18 16 San Antonio TX
17 Perry,Mathew 364 1:15.6 1:18.8 1:36.3 1:46.6 5:59.2 5:57.5 5:58 22 17 San Antonio TX
Go To Top
1-99 Female
                    Total Overall Overall State/
Place Name Bib Lap 1   Lap 2   Lap 3   Lap 4   Gun Chip Pace Place by Sex City Country
1 Kilroy,Grace 133 1:18.3 1:22.8 1:22.5 1:20.5 5:24.6 5:24.3 5:24 10 1 San Antonio TX
2 Mcbride,Rose 127 1:18.0 1:23.3 1:25.8 1:24.2 5:32.6 5:31.4 5:31 13 2 Austin TX
3 Rouse,Courtney 143 1:19.1 1:24.4 1:29.1 1:27.4 5:41.0 5:40.0 5:40 19 3 San Antonio TX
4 Trevino,Ariana 158 1:22.2 1:25.0 1:28.4 1:27.3 5:44.7 5:43.1 5:43 20 4 Schertz TX
5 Johnson,Kristin 128 1:18.4 1:26.1 1:31.7 1:27.1 5:44.6 5:43.5 5:44 21 5 San Antonio TX
6 Hayes,Monica 352 1:17.8 1:27.2 1:34.8 1:37.7 5:58.1 5:57.7 5:58 23 6 San Antonio TX
7 Lopez,Selene 871 1:19.2 1:32.1 1:37.3 1:38.5 6:09.1 6:07.2 6:07 24 7 San Antonio TX