Dam 09 Sprint Triathlon
San Antonio, TX
August 17, 2024
     
Results by iaapweb.com  
Software by ChuckScore  
     
Male1-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 80-84 85-99
Female1-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Overall Male Winner
 Swim+T0 Trans 1 Bike Trans 2 Run Total Overall Overall
Place Name Bib Time Rank  Time Rank  Time MPH Rank  Time Rank  Time Min/Mi Rank  Time Place by Sex
1Rodriguez,Ivan106:27.34 32.92 23:25.923.13 39.610 15:08.46:052 46:14.311
Go To Top
Overall Female Winner
 Swim+T0 Trans 1 Bike Trans 2 Run Total Overall Overall
Place Name Bib Time Rank  Time Rank  Time MPH Rank  Time Rank  Time Min/Mi Rank  Time Place by Sex
1Kilroy,Grace287:43.124 1:00.119 23:38.922.84 1:08.176 16:14.86:328 49:45.251
Go To Top
Overall Male Master
 Swim+T0 Trans 1 Bike Trans 2 Run Total Overall Overall
Place Name Bib Time Rank  Time Rank  Time MPH Rank  Time Rank  Time Min/Mi Rank  Time Place by Sex
1Hoblet,Justin387:57.732 52.98 21:05.625.51 38.59 16:07.26:295 46:42.122
Go To Top
Overall Female Master
 Swim+T0 Trans 1 Bike Trans 2 Run Total Overall Overall
Place Name Bib Time Rank  Time Rank  Time MPH Rank  Time Rank  Time Min/Mi Rank  Time Place by Sex
1Farrimond,Ashley547:57.430 1:03.323 24:59.121.618 1:01.258 16:45.16:4412 51:46.392
Go To Top
1-15 Male
 Swim+T0 Trans 1 Bike Trans 2 Run Total Overall Overall
Place Name Bib Time Rank  Time Rank  Time MPH Rank  Time Rank  Time Min/Mi Rank  Time Place by Sex
1Kepchar,Drew86:31.86 1:17.841 30:12.517.9109 29.62 17:50.77:1118 56:22.62823
2Ilika,Cristian808:49.268 1:08.230 30:43.517.6120 47.926 20:11.98:0856 1:01:40.86251
3Gillette,Connor3049:09.088 1:47.9107 34:23.415.7191 36.96 23:06.49:18113 1:09:03.712898
4Berenguer,Augustine1399:25.1103 1:37.390 38:30.114.0252 58.551 25:23.810:13173 1:15:54.9192142
5Berenguer,Xavier1388:38.661 2:59.4238 40:23.713.4269 1:31.9164 28:11.111:20230 1:21:44.9236163
6Streets,Sam23511:17.7206 3:46.3287 40:32.513.3272 1:16.6101 33:47.813:36285 1:30:41.1281184
7Rosenfeld,Anders18212:05.9237 3:53.8297 51:00.710.6313 1:07.470 31:06.212:31263 1:39:14.2303193
8Gonzalez,Juanpablo32614:00.8288 4:23.8309 51:45.010.4316 2:31.8276 30:26.512:15255 1:43:08.1310194
9Del Rio,Sergio9614:58.9303 3:51.6296 48:17.411.2307 1:38.2182 34:35.013:55292 1:43:21.3314197
10De Obeso,Mateo15813:00.2263 4:54.7314 1:01:05.78.8321 1:33.6172 34:36.613:55293 1:55:11.0321199
11Casiano,Finn35318:32.7321 2:57.6233 1:01:03.78.8320 2:37.5282 38:25.515:28312 2:03:37.0326201
Go To Top
16-19 Male
 Swim+T0 Trans 1 Bike Trans 2 Run Total Overall Overall
Place Name Bib Time Rank  Time Rank  Time MPH Rank  Time Rank  Time Min/Mi Rank  Time Place by Sex
1Berenguer,Santiago457:43.425 2:09.8157 15:43.96:204 53:38.01513
2Powers,Morgan3749:03.880 1:21.650 32:39.916.5159 28.61 16:49.26:4613 1:00:23.35242
3Torres,Erik16:56.712 2:38.5202 29:00.518.778 1:02.961 23:41.89:32130 1:03:20.67156
4Sawtelle,Carlos Luke1269:05.083 3:24.7266 33:58.415.9183 49.932 18:10.77:1925 1:05:28.99272
5Pullmann,Jackson26310:45.6181 49.230 24:31.19:52151 1:05:46.49676
6Prazak,Ian29412:09.4240 2:12.6163 31:25.717.1139 1:22.3121 18:43.07:3232 1:05:53.19777
7Lagutchik,Maxmilian166:56.311 1:40.196 33:36.016.1172 40.914 24:11.79:44142 1:07:05.210782
8Pullmann,Matthew2649:58.1132 2:24.6188 31:18.817.2137 2:15.3259 22:05.68:5391 1:08:02.611990
9Strauch,Elliot26510:58.8193 2:40.1206 38:44.614.0255 44.117 21:56.68:5088 1:15:04.3183138
10Pulatie,Joseph2259:54.7128 2:36.2200 44:50.512.0298 1:19.4113 21:33.78:4078 1:20:14.6227159
11Pulatie,William22410:10.2146 2:47.6217 40:05.513.5267 1:24.1130 30:37.312:19257 1:25:04.9251171
12Villafranca,Tristan32913:55.8287 2:40.7207 48:11.111.2306 1:55.9215 22:39.09:07107 1:29:22.8272182
Go To Top
20-24 Male
 Swim+T0 Trans 1 Bike Trans 2 Run Total Overall Overall
Place Name Bib Time Rank  Time Rank  Time MPH Rank  Time Rank  Time Min/Mi Rank  Time Place by Sex
1Gonzales,Caleb407:32.422 1:19.246 23:23.823.12 1:07.772 17:50.57:1117 51:13.887
2Da Silveira,Christian66:53.210 1:31.572 26:05.520.728 2:30.9275 23:44.99:33131 1:00:46.25746
3Turner,John1139:03.179 1:32.878 31:37.217.1142 52.238 18:21.57:2327 1:01:27.16150
4Lagutchik,Nikolai217:24.416 1:50.8113 36:21.614.9222 1:11.185 19:45.77:5748 1:06:33.810180
5Soukup,Greg29812:53.9262 2:56.3231 31:16.217.3134 1:06.568 20:46.48:2168 1:08:59.512797
6Strain,William1039:07.987 1:35.287 32:22.616.7155 1:07.873 25:41.610:20180 1:09:55.3141108
7Cavenaile,Diego1628:45.665 2:18.0175 38:48.413.9257 1:24.8137 28:22.411:25236 1:19:39.3222155
8Robinson-bayless,Joshua20610:01.8136 2:20.2178 36:02.715.0218 3:15.4311 33:37.313:32282 1:25:17.6253172
Go To Top
25-29 Male
 Swim+T0 Trans 1 Bike Trans 2 Run Total Overall Overall
Place Name Bib Time Rank  Time Rank  Time MPH Rank  Time Rank  Time Min/Mi Rank  Time Place by Sex
1Flores,Garrett658:07.840 1:09.732 25:22.621.321 54.241 16:23.26:3610 51:57.6108
2Landez,Evan23 52:00.7119
3Costello,Raymond3916:24.72 1:03.824 28:28.418.972 46.823 18:45.07:3335 55:28.82722
4Fleming,Daniel3597:58.234 1:52.7119 27:46.819.552 48.328 19:38.67:5445 58:04.73830
5Leblanc,Nicholas1649:04.382 1:05.827 28:22.119.067 56.848 18:52.97:3639 58:22.03931
6Ellison,Jacob26:40.49 1:51.3115 29:19.218.588 1:25.2139 20:07.08:0654 59:23.44435
7Francois,John126:25.53 1:25.862 31:14.217.3133 49.731 20:21.68:1158 1:00:16.95040
8Ellis,Tyler3987:57.531 1:35.085 26:57.720.041 1:16.3100 22:41.59:08109 1:00:28.25545
9Leaach,Brandan3848:44.264 1:38.392 28:21.119.066 1:09.477 25:16.810:10169 1:05:10.08768
10Wright,Bryan21010:43.4179 2:15.9172 34:39.215.6196 1:11.083 19:41.67:5546 1:08:31.412293
11Hanson,Benji3869:25.5104 4:16.0301 35:46.815.1213 1:27.8154 22:09.08:5593 1:13:05.3158119
12Nennig,Chris1499:53.6125 2:07.4155 31:16.717.2135 2:40.5287 27:43.511:09223 1:13:41.9167127
13Moulton,Anthony2089:01.876 2:05.7150 37:35.514.3235 1:21.2118 23:45.79:34133 1:13:50.2170129
14Mills,Max13310:15.4152 3:01.2244 34:54.815.5200 2:29.8273 23:26.29:26120 1:14:07.6173132
15Kurtin,Davis37311:29.8213 1:49.1110 34:25.615.7192 1:27.7153 25:30.710:16176 1:14:43.1180135
16Ortega,Josiah17311:45.0226 2:12.2160 38:19.114.1250 1:15.597 26:52.410:49208 1:20:24.4229160
17Hurst,Cole1837:57.833 2:15.2170 37:18.414.5233 1:15.698 31:56.012:51270 1:20:43.2232161
18Pedraza,Antonio23113:21.5272 3:16.0257 37:39.014.3236 1:22.0120 29:51.912:01251 1:25:30.5254173
19Inskeep,Jonathan34313:49.0285 1:50.7112 42:56.612.6282 2:08.4247 25:56.110:26188 1:26:41.0262176
20Walton,Matthew18411:38.9220 2:37.0201 43:52.812.3288 1:58.3218 27:13.310:57214 1:27:20.5265177
21Armendariz,Adam4079:17.896 2:27.5190 43:59.112.3290 2:14.3256 30:05.412:06253 1:28:04.3270180
Go To Top
30-34 Male
 Swim+T0 Trans 1 Bike Trans 2 Run Total Overall Overall
Place Name Bib Time Rank  Time Rank  Time MPH Rank  Time Rank  Time Min/Mi Rank  Time Place by Sex
1Parker,Timothy4026:03.71 32.61 24:20.922.211 39.811 15:43.16:193 47:20.444
2Calder,Madison3827:34.223 1:41.999 26:13.320.633 48.629 17:23.27:0014 53:41.41714
3Orta,Daniel3779:06.084 1:06.529 25:49.020.925 1:03.063 16:42.36:4311 53:47.01916
4Dean,Garrett678:49.869 1:58.9135 24:01.322.59 1:59.0220 18:01.67:1524 54:50.82218
5Figari,Philip3938:01.938 1:24.656 28:54.118.777 33.15 18:21.27:2326 57:15.03326
6West,Holt247:30.221 1:18.343 28:50.218.876 1:10.080 18:38.27:3030 57:27.13528
7Gonzalez,Ramses558:19.150 1:16.539 26:41.520.238 1:22.4122 21:50.68:4786 59:30.34536
8Sampogna,Ola46:40.18 1:43.1102 29:07.718.683 1:38.6184 20:25.48:1359 59:35.04637
9Riley,Callum1119:19.097 1:53.5121 26:06.120.729 1:40.9188 21:23.98:3775 1:00:23.55343
10Parker,Kolten348:23.954 1:28.670 27:38.119.648 1:11.387 22:31.09:04101 1:01:13.16049
11Peth,Matthew3948:21.451 1:50.4111 31:51.117.0146 46.824 19:57.68:0251 1:02:47.46653
12Lopez,Joey40411:13.4203 2:39.6205 30:16.917.8110 2:01.6227 17:55.37:1320 1:04:06.97760
13Wheeler,Michael1558:23.853 2:59.5239 30:54.717.5122 2:12.3252 20:04.48:0553 1:04:34.88263
14Retzloff,Gerry17710:02.0137 1:39.795 30:36.617.6118 1:11.688 21:45.58:4583 1:05:15.69071
15Larson,Zach30310:22.7161 3:47.7289 31:00.417.4125 52.939 21:00.68:2770 1:07:04.510681
16Jensen,Spencer11210:52.8187 1:36.188 27:58.819.355 2:39.2285 24:43.49:57156 1:07:50.511387
17Guerra,Ignacio2289:15.192 2:17.3174 28:36.018.874 1:24.6134 26:56.010:50209 1:08:29.212192
18Snyder,Travis24510:06.6144 2:00.5140 28:26.018.969 1:40.4187 26:35.210:42200 1:08:48.912696
19Christie,John1809:10.591 3:35.5279 32:23.216.7156 2:17.8264 21:47.28:4684 1:09:14.412999
20Coe,Jon26110:09.2145 2:46.4215 33:47.616.0176 59.052 21:49.18:4785 1:09:31.6134103
21Rangel,Michael7010:38.2174 1:53.8124 36:58.414.6227 56.447 21:02.78:2872 1:11:29.8146111
22Brown,Kevin27012:32.4251 2:12.5162 33:53.315.9181 2:06.6243 25:11.910:08165 1:15:56.9193143
23Salinas,Marcelo148:48.066 2:38.7203 34:35.215.6195 1:12.891 31:06.812:31264 1:18:21.7214149
24Castro,Reuben28012:07.8239 3:32.9276 38:02.314.2245 1:13.492 26:48.610:47205 1:21:45.2237164
25Jackson,Scott1479:28.0105 3:01.9245 34:31.615.7194 3:06.4302 32:24.713:02275 1:22:32.8239165
26Magallanez,Zack38115:47.8307 5:11.2318 40:06.813.5268 2:23.3269 24:22.99:49148 1:27:52.1268179
Go To Top
35-39 Male
 Swim+T0 Trans 1 Bike Trans 2 Run Total Overall Overall
Place Name Bib Time Rank  Time Rank  Time MPH Rank  Time Rank  Time Min/Mi Rank  Time Place by Sex
1Williams,Matthew397:45.327 58.614 23:42.622.86 40.413 13:51.15:341 46:58.233
2Blanco,Jorge718:09.241 1:06.228 24:37.422.014 1:00.254 16:07.36:296 51:00.576
3Schutz,Adam698:24.055 58.513 28:17.019.065 55.443 20:45.58:2166 59:20.64334
4Olivarez,Michael19710:22.9162 1:32.173 27:08.619.943 1:36.5179 20:28.58:1463 1:01:08.85948
5Araiza,Erik22910:15.1151 2:19.3177 29:07.218.682 1:11.084 23:30.19:27122 1:06:22.810079
6Hutcheson,Nathaniel23212:38.7252 2:20.6180 29:53.618.1104 2:08.9248 22:43.89:09110 1:09:45.7137105
7Berry,Luke3479:51.8123 2:20.7181 33:33.516.1170 1:00.053 23:06.59:18114 1:09:52.7138106
8Quinones,Albino2389:39.9118 1:18.945 30:25.217.7113 2:02.9230 26:27.610:39197 1:09:54.7139107
9Shell,Jason637:56.029 1:22.953 29:56.318.0105 2:30.4274 28:21.211:24233 1:10:07.0142109
10Rice,Jason59:59.3134 1:26.467 34:44.815.5197 1:04.664 24:09.19:43140 1:11:24.3145110
11Speigner,Derek2779:54.7127 2:30.3196 30:33.117.6115 2:11.1250 27:20.211:00215 1:12:29.5153116
12Linson,Tremain3858:52.471 1:49.1109 31:59.116.9149 2:48.8290 27:36.211:06220 1:13:05.8160121
13Ruiz,Danny23611:32.9216 2:55.1229 29:50.518.1103 3:03.3300 26:17.810:35193 1:13:39.8166126
14Sparks,Hayward33811:57.8232 4:52.3312 33:48.016.0178 1:32.9169 21:35.48:4179 1:13:46.5168128
15Straus,David1879:55.5130 1:42.8101 34:05.115.9186 1:08.075 27:11.310:56212 1:14:02.9172131
16Francois,Ben337:27.719 1:51.4116 36:18.314.9220 1:10.882 27:47.011:11224 1:14:35.4178134
17Hudson,Garret40611:26.7212 2:53.9227 35:26.815.3207 1:12.089 24:00.29:39137 1:14:59.8181136
18Alaniz,Leo16816:42.8310 3:37.7281 40:51.613.2274 2:32.6279 22:21.19:0095 1:26:06.0257174
19Maselli,Frank28313:00.6264 3:33.7277 42:41.812.6281 1:32.8167 32:22.313:01274 1:33:11.3290188
Go To Top
40-44 Male
 Swim+T0 Trans 1 Bike Trans 2 Run Total Overall Overall
Place Name Bib Time Rank  Time Rank  Time MPH Rank  Time Rank  Time Min/Mi Rank  Time Place by Sex
1Keen,Tyler538:10.143 1:17.942 23:49.422.67 46.322 16:11.06:317 50:14.965
2Horner,Trey138:04.139 1:03.122 25:17.221.320 1:01.157 18:50.07:3538 54:15.82017
3Maldonado Calderon,Javier226:58.613 1:20.047 25:38.121.124 1:25.5141 21:17.48:3473 56:39.73024
4Kendle,Aaron4088:16.546 3:48.9291 24:01.222.58 50.133 20:07.38:0655 57:04.13225
5Soberon,Victor648:41.862 1:04.526 27:15.619.845 1:24.6135 21:31.48:4077 59:58.14838
6Evans,Jerome25310:55.5192 1:44.1105 28:07.419.360 1:30.6161 17:52.97:1219 1:00:10.84939
7Vela,Adam868:32.560 56.812 26:48.620.140 1:32.1165 22:37.09:06106 1:00:27.15444
8Kuenzli,John40310:50.8183 1:17.440 26:12.220.632 2:10.1249 22:12.38:5694 1:02:42.96552
9Otero,Miguel999:21.7100 1:22.952 27:46.619.551 1:25.2138 24:00.29:39138 1:03:56.77458
10De La Pena,Sergio4810:15.6154 2:07.1154 28:26.818.970 1:38.5183 21:39.78:4381 1:04:07.97961
11Tyrell,Ryan3798:41.863 2:03.3147 28:00.219.356 1:32.4166 24:38.19:55154 1:04:56.08566
12Puga,John32414:21.3292 2:41.6210 25:58.220.826 1:24.4133 20:42.28:2065 1:05:07.98667
13Welch,Robert1449:55.3129 2:02.2144 29:59.618.0107 1:32.8168 21:40.48:4382 1:05:10.48869
14Cuellar,Andres22112:44.1254 1:49.0108 31:09.217.3132 38.08 21:01.68:2871 1:07:22.110984
15O'brien,Matthew24212:47.6257 2:00.6141 29:48.918.1102 1:25.6142 26:27.310:39196 1:12:30.2154117
16Newsom,Cory19010:26.6164 3:16.2259 31:52.916.9147 1:49.2207 26:03.910:29191 1:13:29.0164124
17Kimball,Wes21613:03.4265 3:27.3270 38:09.614.2246 1:44.9200 26:31.010:40199 1:22:56.3245168
18Navarro,Ricardo22710:12.1149 4:22.1308 33:36.616.1173 2:51.5293 35:16.414:11303 1:26:18.9259175
19Evans,James33317:41.7313 4:34.4311 43:01.412.5283 2:51.7294 35:04.514:07300 1:43:13.9312195
Go To Top
45-49 Male
 Swim+T0 Trans 1 Bike Trans 2 Run Total Overall Overall
Place Name Bib Time Rank  Time Rank  Time MPH Rank  Time Rank  Time Min/Mi Rank  Time Place by Sex
1Valdez,Gabriel257:28.120 1:34.584 24:32.722.013 1:22.7123 18:43.97:3233 53:42.11815
2Ziegler,Sean738:12.044 1:24.657 26:07.120.730 1:12.390 18:00.97:1523 54:57.22319
3Thetford,Todd278:14.445 55.411 24:56.621.715 1:26.1145 19:25.17:4944 54:57.82420
4Johnson,Todd17510:22.6158 1:13.435 24:10.422.410 1:27.0152 20:02.88:0452 57:16.33427
5Carrillo,Rick299:57.1131 1:26.366 29:36.418.397 1:06.266 16:16.46:339 58:22.64032
6Cassani,Art3999:53.0124 1:36.389 30:50.717.5121 56.245 19:45.57:5747 1:03:01.86754
7Badgett,Drew196:30.75 1:18.444 29:43.418.2100 1:26.0144 24:15.09:45144 1:03:13.66955
8Mora,Leandro38910:15.4153 3:04.8247 26:08.520.731 2:54.3296 25:20.310:12171 1:07:43.511185
9Hess,James368:30.659 1:15.038 27:42.419.550 1:29.6158 28:53.911:38244 1:07:51.611588
10Palm,Mills16610:02.3140 2:05.8151 30:27.617.7114 2:00.3223 24:58.410:03161 1:09:34.6135104
11Gissendanner,Doug23711:41.5223 2:16.9173 31:33.417.1140 2:04.2237 25:15.610:10167 1:12:51.8156118
12Senior,Gabriel1249:25.0102 2:26.4189 34:03.215.9185 1:28.3156 25:42.310:21181 1:13:05.5159120
13Valdes,Rodrigo25610:22.6159 2:23.9185 33:23.016.1168 1:52.7212 25:58.110:27190 1:14:00.5171130
14Guetaneh,Elias34012:50.7260 2:59.0237 32:23.416.7157 2:03.7234 24:46.39:58158 1:15:03.3182137
15Mandujano,Tony29214:42.9301 3:49.6293 34:49.615.5198 44.618 22:05.58:5390 1:16:12.4197145
16Burguete,S. Rodrigo30112:17.8245 3:49.6292 37:04.414.6230 1:51.1208 23:25.69:26119 1:18:28.7215150
17Reyes,Rick16110:11.3148 2:30.4197 32:20.916.7154 1:24.7136 32:48.613:12279 1:19:16.1218153
18Hernandez,Arturo35713:24.7274 3:00.7243 34:52.815.5199 1:20.5117 26:51.510:48207 1:19:30.4221154
19Bailey,Paul19311:46.1227 3:08.9249 31:54.416.9148 2:03.4231 31:07.412:31265 1:20:00.4224156
20Bernal,Rudy284 1:20:05.1225157
21Barsoumian,Shant30011:52.5231 3:37.2280 37:03.114.6229 1:18.2109 27:40.811:08221 1:21:32.0234162
22Longo,Alex13610:43.3178 1:12.633 44:55.512.0299 1:07.974 26:38.710:43202 1:24:38.2250170
23Crouch,Bryan26014:08.9290 2:40.8208 44:27.512.2295 1:14.094 28:14.311:22231 1:30:45.8282185
24Pulatie,Mitchell25813:34.6279 3:16.2258 47:18.111.4305 2:01.5225 32:28.113:04276 1:38:38.7302192
25Gonzalez,Jose32514:02.0289 4:11.9299 51:47.410.4317 2:32.0278 30:45.312:22259 1:43:18.9313196
Go To Top
50-54 Male
 Swim+T0 Trans 1 Bike Trans 2 Run Total Overall Overall
Place Name Bib Time Rank  Time Rank  Time MPH Rank  Time Rank  Time Min/Mi Rank  Time Place by Sex
1Smith,Chad467:59.536 59.418 24:57.921.716 41.015 18:44.47:3234 53:22.41311
2Kramer,Roger19511:02.3196 1:55.7126 27:38.819.649 1:25.8143 18:45.67:3336 1:00:48.45847
3Davis,Nathan10710:02.1139 1:20.648 28:16.219.164 1:26.7149 23:29.79:27121 1:04:35.48364
4Weaver,Michael509:10.490 3:20.5264 27:33.819.647 2:26.8270 23:09.29:19116 1:05:41.09575
5Leach,Johnny32811:49.7229 1:55.9129 26:03.420.727 2:03.8235 26:42.510:45204 1:08:35.512494
6Bader,John10210:42.9177 2:31.5198 29:59.018.0106 3:34.4315 24:48.79:59159 1:11:36.7147112
7Ritualo,Michael33112:17.1244 1:35.086 30:57.517.5124 1:25.3140 25:24.210:13174 1:11:39.3148113
8Salaburu,Yul1549:28.7106 2:12.9166 33:55.215.9182 1:33.3170 26:22.310:37194 1:13:32.6165125
9Leonhardt,Kenneth26914:14.5291 3:30.7274 34:13.415.8188 1:52.3210 21:23.28:3674 1:15:14.2186140
10Macias,Raul8211:01.2194 1:55.7127 35:43.015.1212 1:22.8124 25:56.110:26187 1:15:59.0194144
11Stokes,Derek1189:53.7126 2:12.3161 34:21.515.7189 51.135 30:43.912:22258 1:18:02.7213148
12Santiago,Walter27411:10.1200 1:27.569 29:27.518.494 3:11.2308 33:53.213:38287 1:19:09.5217152
13Streets,Rod23411:08.5199 3:46.7288 40:32.013.3271 1:18.9112 33:48.213:36286 1:30:34.5279183
Go To Top
55-59 Male
 Swim+T0 Trans 1 Bike Trans 2 Run Total Overall Overall
Place Name Bib Time Rank  Time Rank  Time MPH Rank  Time Rank  Time Min/Mi Rank  Time Place by Sex
1Guthrie,Eric599:49.5121 49.54 23:41.722.85 51.236 17:57.07:1322 53:09.01210
2Rulon,Chris307:44.026 1:09.731 25:02.121.619 1:00.656 18:32.67:2829 53:29.11412
3Leblanc,Scott497:59.135 1:34.183 24:58.721.617 50.334 19:53.38:0049 55:15.72621
4Paniagua,Richard759:10.389 1:13.436 26:46.520.139 32.74 20:56.58:2669 58:39.74133
5Wallace,Tim1769:17.395 58.915 28:15.219.163 1:15.496 24:22.59:48146 1:04:09.48062
6Kurtin,Jerry37210:40.6175 42.33 30:34.817.6116 1:16.9104 22:22.99:0097 1:05:37.69474
7Davenport,Ken16010:16.2155 1:32.877 29:19.618.489 1:33.7173 25:20.110:12170 1:08:02.511889
8Osborne,Steven8810:53.4188 2:27.7191 29:08.618.684 1:59.9221 24:09.69:43141 1:08:39.412595
9Crane,Greg19810:00.3135 3:02.4246 30:56.917.5123 1:47.4205 27:25.511:02218 1:13:12.7162122
10Corral,Armando30610:32.1166 3:15.6256 28:28.718.973 3:41.6316 28:33.511:29240 1:14:31.8177133
11Aldaco,Edward978:18.749 2:06.2153 38:01.914.2243 1:55.8214 25:25.210:14175 1:15:47.9189141
12Hernandez,Raymundo31313:24.8275 2:46.1214 32:10.016.8153 1:45.1202 28:23.911:26237 1:18:30.1216151
13Doyle,Richard41214:22.0293 2:59.6241 36:44.814.7225 2:05.8240 26:36.510:42201 1:22:48.9242166
14Santos,James36013:45.4284 3:27.3269 35:59.815.0216 2:45.6288 31:46.512:47268 1:27:44.8267178
15Mcconnell,Mark25512:31.4250 4:21.4307 35:17.215.3205 3:09.9307 35:57.314:28307 1:31:17.3284186
Go To Top
60-64 Male
 Swim+T0 Trans 1 Bike Trans 2 Run Total Overall Overall
Place Name Bib Time Rank  Time Rank  Time MPH Rank  Time Rank  Time Min/Mi Rank  Time Place by Sex
1Regalado,Esteban528:58.574 53.19 25:26.021.222 48.227 21:29.28:3976 57:35.33629
2Cumpian,Ernesto1299:21.199 1:24.958 26:36.520.337 1:23.0125 25:16.110:10168 1:04:01.87659
3Martinez,Raul1949:44.0119 3:32.0275 29:31.018.395 3:32.0314 18:54.07:3640 1:05:13.08970
4Figari,David21210:54.2190 1:32.174 28:01.019.357 1:42.9194 23:24.79:25118 1:05:35.29373
5Sawtelle,David1259:15.393 2:19.0176 31:00.817.4126 1:20.1116 22:22.79:0096 1:06:18.19978
6Schnur,Mark23311:22.3210 2:21.8183 29:17.018.587 1:26.6148 28:48.811:36243 1:13:16.7163123
7Luna,Joseph909:36.2115 1:22.251 29:13.618.585 2:15.5260 32:43.913:10278 1:15:11.6184139
8Soukup,Gregory33511:38.7219 2:23.8184 33:06.116.3162 45.319 28:48.211:35242 1:16:42.3200146
9Harrell,Sid21314:48.7302 3:50.8295 30:39.517.6119 2:46.5289 25:04.610:05163 1:17:10.3204147
10Bird,Mark32714:35.0297 2:02.2143 33:33.916.1171 2:28.2271 30:15.312:10254 1:22:54.8244167
11Porter,Mark31612:01.9235 5:08.0317 35:26.415.3206 1:56.8217 34:47.414:00297 1:29:20.8271181
12Heyward,Ferrando21815:04.2304 3:14.1255 36:16.514.9219 4:19.3321 34:10.013:45289 1:33:04.3289187
Go To Top
65-69 Male
 Swim+T0 Trans 1 Bike Trans 2 Run Total Overall Overall
Place Name Bib Time Rank  Time Rank  Time MPH Rank  Time Rank  Time Min/Mi Rank  Time Place by Sex
1Canedy,Charlie1149:07.886 1:04.425 24:25.122.112 1:14.495 24:27.19:50150 1:00:19.05141
2Spencer,Daryl25011:01.9195 2:39.1204 29:26.918.493 1:29.6157 22:30.39:03100 1:07:07.910883
3Sylestine,Steve13510:51.0184 2:15.0169 28:13.819.162 1:52.4211 24:35.49:54153 1:07:47.911286
4Troche,Hector Anthony15010:51.7186 1:58.8134 31:33.617.1141 2:13.3255 21:38.68:4280 1:08:16.212091
5Keenan,Thomas14810:34.1170 2:52.7226 29:43.218.299 3:09.8306 23:07.49:18115 1:09:27.5132101
6Peth,Steve22610:23.8163 1:57.0130 31:02.517.4127 1:26.3147 24:41.39:56155 1:09:31.1133102
7Carnes,Lane8410:17.7156 1:38.191 29:23.418.491 1:58.4219 28:32.411:29239 1:11:50.1150115
8Fleming,Patrick799:35.6114 2:58.6235 31:03.417.4129 2:12.2251 34:20.513:49290 1:20:10.5226158
9Goettle,Brooks1289:59.0133 2:59.6240 32:09.016.8151 3:16.4312 35:47.714:24305 1:24:11.9248169
10Reyes,Javier27914:40.2298 2:50.1221 39:58.413.5265 3:17.1313 32:37.913:08277 1:33:23.9292189
11Weitman,Steve13110:20.2157 3:17.1260 38:10.114.2247 1:17.7108 43:18.917:26322 1:36:24.2298191
12Power,Richard30714:41.5300 5:06.5316 49:11.611.0309 2:01.8228 52:22.621:04324 2:03:24.1324200
Go To Top
70-74 Male
 Swim+T0 Trans 1 Bike Trans 2 Run Total Overall Overall
Place Name Bib Time Rank  Time Rank  Time MPH Rank  Time Rank  Time Min/Mi Rank  Time Place by Sex
1Hanson,Tim17211:11.3201 1:32.576 27:30.119.746 1:16.399 22:25.39:0198 1:03:55.67357
2Mcpherson,Douglas3908:49.067 1:40.597 27:10.319.944 1:11.386 25:51.610:24186 1:04:42.88465
3Lopez,Reyes11910:10.4147 53.710 28:40.318.875 1:19.5114 28:22.211:25235 1:09:26.2131100
4Mericle,Clent24911:21.9208 1:53.5122 33:42.616.0174 2:39.5286 22:06.88:5492 1:11:44.5149114
Go To Top
80-84 Male
 Swim+T0 Trans 1 Bike Trans 2 Run Total Overall Overall
Place Name Bib Time Rank  Time Rank  Time MPH Rank  Time Rank  Time Min/Mi Rank  Time Place by Sex
1Harder,Robert34618:24.4320 2:10.2158 38:28.314.1251 3:08.4304 42:35.717:08320 1:44:47.2316198
Go To Top
85-99 Male
 Swim+T0 Trans 1 Bike Trans 2 Run Total Overall Overall
Place Name Bib Time Rank  Time Rank  Time MPH Rank  Time Rank  Time Min/Mi Rank  Time Place by Sex
1Charman,John25211:47.9228 1:39.393 41:26.413.0276 1:37.4181 39:02.515:42315 1:35:33.6296190
Go To Top
1-15 Female
 Swim+T0 Trans 1 Bike Trans 2 Run Total Overall Overall
Place Name Bib Time Rank  Time Rank  Time MPH Rank  Time Rank  Time Min/Mi Rank  Time Place by Sex
1Cowart,Abigail36:37.07 1:39.794 35:29.915.2210 30.13 23:45.09:33132 1:08:01.911729
2Casiano,Elliot33611:13.5204 2:00.1137 44:22.212.2294 1:18.5110 34:56.914:04298 1:33:51.4293104
Go To Top
16-19 Female
 Swim+T0 Trans 1 Bike Trans 2 Run Total Overall Overall
Place Name Bib Time Rank  Time Rank  Time MPH Rank  Time Rank  Time Min/Mi Rank  Time Place by Sex
1Arch,Macy97:18.415 1:01.320 29:48.718.1101 41.916 18:49.87:3537 57:40.2378
2Burguete,Sofia1058:17.948 2:12.9165 43:16.112.5284 1:17.5107 21:59.48:5189 1:17:04.020357
3Crouch,Presley568:01.437 1:47.1106 43:55.612.3289 1:01.759 25:46.210:22184 1:20:32.223070
Go To Top
20-24 Female
 Swim+T0 Trans 1 Bike Trans 2 Run Total Overall Overall
