17th Annual SNIPSA Race for the Rescues 5K
San Antonio, TX
September 28, 2024
     
Results by IAAPWEB  
Software by ChuckScore  
     
Male 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Female 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Overall Male Winner
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Soderstrom,Matt 973 18:05.4 5:49 1 1 San Antonio TX
Go To Top
Overall Female Winner
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Tatum,Eva 22 21:42.9 6:59 29 1 San Antonio TX
Go To Top
Top Master Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Browining,Craig 896 21:50.3 7:02 31 29 San Antonio TX
Go To Top
Top Master Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Harrington,Phyllis 117 27:50.3 8:58 123 29 San Antonio TX
Go To Top
Top Male with Dog
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Flota,Gerardo 436 21:42.8 6:59 28 28 San Antonio TX
2 Haller,John 433 23:28.6 7:33 55 50 San Antonio TX
3 Velasquez,David 281 24:03.0 7:44 67 57 San Antonio TX
Go To Top
Top Female with Dog
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Samano,Annalisa 361 26:26.9 8:31 99 19 San Antonio TX
2 Ray,Amanda 557 27:31.6 8:52 115 24 San Antonio TX
3 Mouynes,Roxanne 739 29:24.5 9:28 159 46 San Antonio TX
Go To Top
1-14 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Cardenas,Cooper 100 19:47.0 6:22 9 9 San Antonio TX
2 Haller,Kevin 85 20:14.1 6:31 14 14 San Antonio TX
3 Leddy,Paschal 704 20:17.0 6:32 15 15 San Antonio TX
4 Balldin,Lukas 820 20:49.4 6:42 20 20 San Antonio TX
5 Frankland,Lawson 6494 20:50.6 6:43 21 21 San Antonio TX
6 Carson,Knox 727 22:25.8 7:13 36 33 San Antonio TX
7 Moretti,Maddox 692 23:46.4 7:39 60 52 The Woodlands TX
8 Frankland,Blake 6493 24:11.4 7:47 71 61 San Antonio TX
9 Vera,Yadier 104 24:13.2 7:48 73 63 San Antonio TX
10 Leonhart,Asher 768 25:11.5 8:07 84 73 Boerne TX
11 Sheridan,Christopher 982 25:16.9 8:08 85 74 San Antonio TX
12 Dewey,Bruno 969 25:35.4 8:14 87 76 San Antonio TX
13 Altmeyer,Robert 863 25:51.3 8:19 90 77 San Antonio TX
14 Emerson,Henry 693 27:03.2 8:42 107 85 San Antonio TX
15 Iñiguez,Emanuel David 874 27:12.4 8:45 108 86 San Antonio TX
16 Cohen,Noah 715 27:33.3 8:52 116 92 San Antoniosan TX
17 Emerson,Knox 694 27:38.8 8:54 119 93 San Antonio TX
18 Gish,Edward 688 28:44.9 9:15 139 103 San Antonio TX
19 Reyes,Evan 728 28:53.1 9:18 145 105 San Antonio TX
20 Duncan,Mitchell 655 28:56.8 9:19 147 106 San Antonio TX
21 Baumgartner,Charlie 708 29:05.7 9:22 151 109 San Antonio TX
22 Fuller,Vincent 712 30:35.3 9:51 182 123 San Antonio TX
23 Espinoza,Toto 722 30:48.8 9:55 186 125 San Antonio TX
24 Garansuay,Luca 790 32:50.9 10:34 226 132 San Antonio TX
25 Montemayor,Samuel 687 32:58.0 10:37 231 134 San Antonio TX
26 Kowalski,Colton 899 35:40.7 11:29 272 153 San Antonio TX
27 Taylor,George Nicolas 706 36:07.4 11:38 277 155 San Antonio TX
28 Jackson,Tyler 721 36:07.4 11:38 278 156 San Antonio TX
29 Maltenfort,Jason 724 36:50.3 11:51 288 159 San Antonio TX
30 Coetzee,Tertius 811 41:27.0 13:20 339 175 San Antonio TX
31 Karam,Bennett 665 43:04.6 13:52 348 177 San Antonio TX
32 Berry,Burdy 922 45:19.6 14:35 362 183 San Antonio TX
33 Mclaughlin,Oliver 955 46:04.5 14:50 369 185 San Antonio TX
34 Mancuso,James 789 47:53.0 15:25 394 194 San Antonio TX
35 Lara,Cooper 654 54:42.3 17:36 468 213 San Antonio TX
36 Kleberg,Wilder 684 56:27.4 18:10 485 218 San Antonio TX
37 Villarreal,Mateo 644 57:10.0 18:24 501 223 San Antonio TX
38 Smiley,George 716 57:11.4 18:24 503 224 San Antonio TX
39 Norman,Sebastian 961 58:07.1 18:42 535 236 San Antonio TX
40 Leigh,Archie 714 59:48.2 19:15 557 242 San Antonio TX
41 Dickerson,Hektor 710 59:54.2 19:17 561 245 San Antonio TX
42 Dickerson,Jaxon 679 59:56.4 19:18 563 246 San Antonio TX
43 Menjivar,Eilan 872 59:57.7 19:18 564 247 San Antonio TX
44 Faughn,Hayes 689 1:00:30.5 19:29 576 251 San Antonio TX
45 Epp,Kenneth 673 1:02:52.5 20:14 610 261 San Antonio TX
46 Duncan,Blake 351 1:03:52.4 20:33 629 266 San Antonio TX
47 Cloutier,Oliver 898 1:10:46.1 22:47 713 290 San Antonio TX
48 Augsburger,Owen 978 1:11:43.8 23:05 720 294 San Antonio TX
49 Carroll,Tommy 652 1:16:05.1 24:29 739 300 San Antonio TX
50 Carroll,David 651 1:16:06.3 24:30 741 301 San Antonio TX
51 Gaines,Jack 660 1:18:02.7 25:07 752 305 Helotes TX
52 Logan,Bradley 659 1:18:53.4 25:23 755 306 San Antonio TX
Go To Top
15-19 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Powers,Morgan 88 18:24.2 5:55 2 2 San Antonio TX
2 Burns,Jakob 761 19:33.9 6:18 6 6 San Antonio TX
3 Callanan,Sean 111 19:49.9 6:23 10 10 San Antonio TX
4 Briseno,Luis 887 20:12.7 6:30 13 13 San Antonio TX
5 Ferland,Cael 606 23:15.7 7:29 50 45 San Antonio TX
6 Laxson,Eliot 78 23:28.4 7:33 54 49 San Antonio TX
7 Garcia-hettinger,Vincent 856 23:58.2 7:43 64 54 San Antonio TX
8 Wang,Jonathan 605 28:06.1 9:03 129 97 San Antonio TX
9 Smiley,Sam 560 29:22.1 9:27 158 113 San Antonio TX
10 Quarles,Wylie 254 38:32.5 12:24 303 164 San Antonio TX
11 Childs,Creed 572 57:12.1 18:25 505 225 Kerrville TX
12 Espy,Eli 45 57:14.9 18:26 511 228 San Antonio TX
13 Lloyd,Max 890 1:03:02.2 20:17 615 263 San Antonio TX
14 Warden,Asher 6492 1:03:45.1 20:31 626 264 San Antonio TX
15 Duncan,Russell 350 1:03:45.9 20:31 627 265 San Antonio TX
Go To Top
20-29 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Middlebrooke,Ben 729 19:04.1 6:08 3 3 San Antonio TX
2 Sanchez,Cesar 775 19:24.9 6:15 4 4 San Antonio TX
3 Peterson,Grant 90 19:34.3 6:18 7 7 Boulder CO
4 Ventura,Eben 407 20:08.4 6:29 12 12 San Antonio TX
5 Morris,Francois 123 20:45.1 6:41 17 17 San Antonio TX
6 Merk,Charlie 435 22:10.2 7:08 35 32 San Antonio TX
7 Abramowitz,Brennan 854 22:41.4 7:18 41 36 Tallahassee FL
8 Margis,Isaiah 73 22:43.5 7:19 42 37 San Antonio TX
9 Rodriguez,Mark 754 22:44.2 7:19 43 38 San Antonio TX
10 Collins,Noah 895 22:53.1 7:22 45 40 San Antonio TX
11 Tubbesing,Ryan 490 22:59.2 7:24 46 41 San Antonio TX
12 Russell,Tim 126 23:02.1 7:25 47 42 San Antonio TX
13 Sierra,Joe 784 23:18.6 7:30 52 47 San Antonio TX
14 Vaughan,Daniel 972 24:09.2 7:46 70 60 San Antonio TX
15 Wood,Cash 904 24:26.1 7:52 75 65 San Antonio TX
16 Paz,Christian 844 24:41.4 7:57 77 67 San Antonio TX
17 Barlow,Andrew 521 25:10.5 8:06 82 71 San Antonio TX
18 Espy,Benjamin 929 26:18.9 8:28 96 78 San Antonio TX
19 White,Samuel 4 26:21.2 8:29 97 79 San Antonio TX
20 Bedwell,James 798 27:20.3 8:48 111 88 Schertz TX
21 Harney,Josh 810 27:57.5 9:00 125 95 San Antonio TX
22 Sokul,Nathan 101 28:34.0 9:12 136 101 San Antonio TX
23 Corral,Michael 579 28:50.4 9:17 144 104 Converse TX
24 Stoker,Colton 481 29:08.6 9:23 154 110 San Antonio TX
25 Boudreaux,Christian 580 31:12.7 10:03 195 126 San Antonio TX
26 Sapp,Aaron 968 32:00.4 10:18 213 130 San Antonio TX
27 Carr,William 492 33:00.3 10:37 232 135 San Antonio TX
28 Douglass,Clifton 632 33:09.0 10:40 235 137 San Antonio TX
29 Reyes,Patrick 72 34:06.2 10:59 249 141 San Antonio TX
30 Harriet,Deven 423 34:22.0 11:04 253 144 New Braunfels TX
31 Turner,Sam 964 34:48.4 11:12 259 145 San Antonio TX
32 Wilks,Chris 965 34:49.6 11:13 261 146 Boerne TX
33 Bauml,John 971 40:17.5 12:58 325 172 San Antonio TX
34 Gutierrez,Victor 569 40:23.5 13:00 327 173 Converse TX
35 Hernandez,Gabriel 155 41:23.7 13:19 338 174 San Antonio TX
36 Burgess,Gage 563 43:08.0 13:53 349 178 San Antonio TX
37 Peeler,Graves 380 44:02.4 14:10 353 180 San Antonio TX
38 Warner,Alexander 330 47:34.4 15:19 389 191 San Antonio TX
39 Sanchez,Gabe 460 53:14.0 17:08 447 204 Schertz TX
40 Lamm,Park 867 54:42.2 17:36 467 212 San Antonio TX
41 Lopez,Rudy 159 56:33.7 18:12 490 219 San Antonio TX
42 Mcdonough,Connor 553 57:03.4 18:22 496 222 Dallas TX
43 Mccabe,Philip 263 57:13.8 18:25 509 227 San Antonio TX
44 Whitaker,Nick 317 59:21.1 19:06 554 241 San Antonio TX
45 Smelser,Ben 438 1:00:56.3 19:37 584 254 San Antonio TX
46 Mcdonough,Will 498 1:04:16.2 20:41 635 267 San Antonio TX
47 Villa,Nathan 835 1:06:05.1 21:16 666 274 Helotes TX
48 Turowski,Marshal 869 1:06:16.5 21:20 673 275 San Antonio TX
49 Villareal,Alex 294 1:08:44.3 22:07 699 283 San Antonio TX
50 Chavez,Alonso 830 1:08:52.0 22:10 701 284 San Antonio TX
51 Villareal,Jose 293 1:08:54.6 22:11 703 285 San Antonio TX
52 Salazar,Jose 585 1:09:21.6 22:19 706 287 San Antonio TX
53 Coatney,Bryan 500 1:10:45.8 22:47 711 289 Boerne TX
Go To Top
30-39 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Keneally,Ian 10 19:44.4 6:21 8 8 San Antonio TX
2 Schroeder,Weston 62 20:02.4 6:27 11 11 San Antonio TX
3 Pylman,Jacob 60 20:23.3 6:34 16 16 San Antonio TX
4 Bohne,Corbin 16 20:48.3 6:42 19 19 San Antonio TX
5 Rodriguez,Marco 93 21:30.8 6:55 24 24 San Antonio TX
6 Schneuker,Josh 133 21:36.3 6:57 25 25 San Antonio TX
7 Pollock,Joshua 135 21:42.0 6:59 27 27 San Antonio TX
8 Esparza,Rudolph 877 21:51.6 7:02 32 30 San Antonio TX
9 Hosanna,Miles 912 22:07.5 7:07 34 31 San Antonio TX
10 Macias,Mason 287 22:38.6 7:17 40 35 San Antonio TX
11 Weisenborn,Justin 40 22:50.3 7:21 44 39 San Antonio TX
12 Berry,Luke 919 23:02.5 7:25 48 43 San Antonio TX
13 Ferrari,Marco 48 23:15.3 7:29 49 44 San Antonio TX
14 Kapuscinski,Adam 44 23:16.7 7:30 51 46 San Antonio TX
15 Hayden,Jacob 15 23:26.0 7:33 53 48 San Antonio TX
16 Holt,Justin 267 23:30.5 7:34 57 51 San Antonio TX
17 Bohorquez,Julian 191 24:00.5 7:44 66 56 San Antonio TX
18 Kovari,Ryan 416 24:09.1 7:46 69 59 Converse TX
19 Alvarez,Jacob 105 24:12.1 7:47 72 62 San Antonio TX
20 Marquez,Chris 512 24:18.0 7:49 74 64 San Antonio TX
21 Norman,Samuel 471 25:04.8 8:04 80 70 San Antonio TX
22 Arce,Eric 112 25:11.1 8:06 83 72 San Antonio TX
23 Henry,Guy 577 26:43.7 8:36 101 81 San Antonio TX
24 Ellingsen,Brian 444 26:58.4 8:41 105 84 San Antonio TX
25 Popov,Igor 42 27:16.7 8:47 110 87 San Antonio TX
26 Drumm,Evan 139 27:50.2 8:58 122 94 San Antonio TX
27 Borchardt,Josh 367 28:11.1 9:04 130 98 San Antonio TX
28 Herron,Cedrick 868 28:24.1 9:08 132 99 San Antonio TX
29 Escamilla,Kyle 120 28:38.7 9:13 137 102 San Antonio TX
30 Beagan,Patrick 262 29:41.2 9:33 168 115 San Antonio TX
31 Medellin,Gabriel 39 29:53.7 9:37 169 116 San Antonio TX
32 Gamez,Jared 66 30:16.3 9:45 174 119 San Antonio TX
33 Castillo,Luis 576 31:45.5 10:13 208 127 San Antonio TX
34 Mclaughlin,Michael 951 31:47.8 10:14 211 128 San Antonio TX
35 Utrera,Juan 442 32:27.1 10:27 219 131 San Antonio TX
36 Frazier,Ryan 974 32:53.0 10:35 229 133 San Antonio TX
37 Smith,Jai 633 33:43.9 10:51 244 140 San Antonio TX
38 Santos,Marc 200 34:19.8 11:03 252 143 San Antonio TX
39 Akula,Kole 197 35:05.7 11:18 267 149 San Antonio TX
40 Haug,Anders 297 35:49.3 11:32 273 154 Converse TX
41 Webster,Ryan 79 36:20.2 11:42 282 157 Converse TX
42 Mortimer,Glenn 615 39:06.2 12:35 310 167 San Antonio TX
43 Stein,Christopher 209 39:07.1 12:35 311 168 San Antonio TX
44 Morales,Juan 698 39:15.2 12:38 318 169 San Antonio TX
45 Disabato,Joey 614 39:20.2 12:40 319 170 San Antonio TX
46 Contreras,Carlos 623 39:28.3 12:42 321 171 San Antonio TX
47 Aguilar,Marco 538 42:31.3 13:41 344 176 San Antonio TX
48 Lao,Jordan 545 47:01.6 15:08 379 187 San Antonio TX
49 Nieto,Kevin 208 48:00.7 15:27 397 196 San Antonio TX
50 Mackenzie,Justis 29 48:20.9 15:34 403 197 San Antonio TX
51 Whitacre,Joseph 269 54:14.7 17:28 459 209 San Antonio TX
52 Gonzales,Ryan 235 54:27.9 17:32 465 211 San Antonio TX
53 Hilll,Anthony 449 55:00.1 17:42 476 216 San Antonio TX
54 Villalon,Eduardo 336 56:18.7 18:07 482 217 San Antonio TX
55 Timbrell,George 476 57:27.9 18:30 517 230 San Antonio TX
56 Cortez,Aaron 256 58:28.3 18:49 542 237 San Antonio TX
57 Vargas,Nicholas 832 58:43.4 18:54 544 238 San Antonio TX
58 Brendel,Anthony 345 59:09.8 19:03 552 240 San Antonio TX
59 Kleberg,Matt 686 59:49.9 19:15 558 243 San Antonio TX
60 Hernandez,Jose 195 1:00:27.1 19:27 575 250 San Antonio TX
61 Vasquez,Justin 321 1:01:07.0 19:40 589 255 San Antonio TX
62 Mamino,Jonathan 178 1:01:32.2 19:48 590 256 San Antonio TX
63 Deanda,Kevin 393 1:02:12.5 20:01 593 257 San Antonio TX
64 Palmer,Kyle 185 1:02:13.0 20:01 594 258 San Antonio TX
65 Malde,Parit 142 1:03:00.2 20:17 614 262 San Antonio TX
66 Quevedo,Diego 814 1:05:03.6 20:56 648 270 San Antonio TX
67 Titus,Peter 507 1:05:41.5 21:09 662 273 Schertz TX
68 Vasquez,Anthony 248 1:07:15.9 21:39 688 277 San Antonio TX
69 Heckathorn,Preston 736 1:07:24.2 21:42 689 278 San Antonio TX
70 Chagollan,Yunnan 265 1:09:11.9 22:16 704 286 San Antonio TX
71 Santana,Jason 359 1:10:25.9 22:40 709 288 San Antonio TX
72 Batcheller,Austin 429 1:10:48.9 22:48 714 291 Austin TX
73 Cloutier,Benjamin 901 1:10:49.5 22:48 715 292 San Antonio TX
74 Jackson,Luke 879 1:14:41.9 24:03 730 296 San Antonio TX
75 Trullinger,David 828 1:14:47.6 24:04 732 297 Leander TX
76 Bigley,Ryan 958 1:14:58.9 24:08 736 298 San Antonio TX
77 Rialon,Jaymes 930 1:15:45.1 24:23 738 299 San Antonio TX
78 Rutledge,Jonathan 547 1:17:18.9 24:53 747 303 San Antonio TX
Go To Top
40-49 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Bailon,Fred 131 19:26.4 6:15 5 5 San Antonio TX
2 Martinelli,Richard 34 20:46.5 6:41 18 18 San Antonio TX
3 Bush,Adam 999 20:55.0 6:44 22 22 San Antonio TX
4 Balldim,Christian 821 21:26.6 6:54 23 23 San Antonio TX
5 Kollars,Joshua 369 21:39.8 6:58 26 26 San Antonio TX
6 Cuellar,Andres 65 23:49.9 7:40 61 53 San Antonio TX
7 Faughn,Brian 31 23:58.8 7:43 65 55 San Antonio TX
8 Dickerson Ii,Eddie 103 24:08.0 7:46 68 58 San Antonio TX
9 Leonhart,Ryan 865 24:41.2 7:57 76 66 Boerne TX
10 Evans,Trey 58 24:48.3 7:59 79 69 San Antonio TX
11 Altmeyer,Wilson 860 26:24.8 8:30 98 80 San Antonio TX
12 Chyobotov,Max 43 27:22.0 8:49 112 89 Plano TX
13 Ruiz,Rodolfo 128 27:23.5 8:49 113 90 San Antonio TX
14 Franke,Kurt 463 27:58.8 9:00 126 96 San Antonio TX
15 Anderson,Jason 69 28:58.4 9:20 148 107 San Antonio TX
16 Reyes,Joel 630 28:59.5 9:20 150 108 San Antonio TX
17 Karam,Garrett 663 29:12.9 9:24 155 111 San Antonio TX
18 Augsburger,Robert 977 29:21.6 9:27 157 112 San Antonio TX
19 Gish,Matthew 27 30:00.2 9:39 172 117 San Antonio TX
20 Hayes,Frederick 20 30:16.7 9:45 175 120 San Antonio TX
21 Goldthwaite,Brody 148 30:29.1 9:49 179 121 San Antonio TX
22 Szarmach,Brian 211 30:29.2 9:49 180 122 Saint Charles IL
23 Nombrano,Ruben 233 34:13.5 11:01 250 142 Boerne TX
24 Garansuay,Mike 792 35:22.2 11:23 270 151 San Antonio TX
25 Thompson,Simon 483 37:10.4 11:58 292 161 San Antonio TX
26 Olsaver,Ross 731 37:31.3 12:05 294 162 San Antonio TX
27 Sandoval,Genaro 413 44:42.9 14:24 359 182 San Antonio TX
28 Awtry,Stryker 376 50:52.0 16:22 424 201 San Antonio TX
29 Jordan,Curt 35 53:48.3 17:19 453 206 Austin TX
30 Doolin,Nicholas 172 54:22.7 17:30 462 210 San Antonio TX
31 Lara,Carlos 347 54:46.5 17:38 470 214 San Antonio TX
32 Patel,Sheil 342 54:58.3 17:42 473 215 San Antonio TX
33 Cargile,Jason 884 57:02.3 18:21 495 221 San Antonio TX
34 Farnsworth,Alan 486 57:13.3 18:25 508 226 San Antonio TX
35 Norman,Shane 960 58:06.3 18:42 534 235 San Antonio TX
36 Puentes,Arturo 389 1:00:47.8 19:34 581 252 San Antonio TX
37 Villalobos,Jerry 853 1:02:31.2 20:07 603 259 San Antonio TX
38 Ray,Vance 519 1:04:53.6 20:53 645 269 San Antonio TX
39 Chitwood,Cade 782 1:05:15.3 21:00 654 271 San Antonio TX
40 Watson,Robert 871 1:07:06.5 21:36 686 276 Bulverde TX
41 Villa,Peter M 837 1:07:36.4 21:46 690 279 Helotes TX
42 Vasquez,Ismael 886 1:07:38.5 21:46 691 280 San Antonio TX
43 Carroll,Adam 327 1:16:09.5 24:31 742 302 San Antonio TX
44 Licea,Ricky 635 1:19:51.8 25:42 759 307 San Antonio TX
Go To Top
50-59 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Eugster,Cris 33 22:31.8 7:15 38 34 San Antonio TX
2 Welchans,Jody 113 24:43.3 7:57 78 68 San Antonio TX
3 Giese,Monroe 25 25:33.9 8:14 86 75 San Antonio TX
4 Leal,Frank 80 28:32.8 9:11 135 100 San Antonio TX
5 Peeler,Gregory 427 29:35.3 9:31 164 114 San Antonio TX
6 Esteva,Miguel 89 30:10.0 9:43 173 118 San Antonio TX
7 Fuller,Gerald 534 31:49.4 10:15 212 129 San Antonio TX
8 Weirbach,Ted 339 33:04.9 10:39 233 136 San Antonio TX
9 Rogers,Jeffrey 571 35:01.6 11:16 265 148 San Antonio TX
10 Bowen,James 82 36:28.6 11:44 285 158 Atascosa TX
11 Hopkins,Matt 583 38:45.8 12:29 305 165 San Antonio TX
12 Krisak,Mark 607 38:46.8 12:29 306 166 San Antonio TX
13 Ramos,Edward 130 45:55.0 14:47 366 184 San Antonio TX
14 Leija,Mauro 848 46:51.9 15:05 376 186 San Antonio TX
15 Harrington,Derk 118 47:28.5 15:17 387 189 San Antonio TX
16 Ames,Stephen 911 47:33.4 15:18 388 190 San Antonio TX
17 Warner,Jeff 331 47:34.9 15:19 390 192 San Antonio TX
18 Corbitt,Robert 502 47:55.4 15:25 395 195 Lebanon TN
19 June,Rob 94 49:47.3 16:01 418 200 San Antonio TX
20 Martinez-sobrido,Luis 446 52:06.7 16:46 434 202 San Antonio TX
21 Jenkins,Mike 516 53:18.4 17:09 449 205 San Antonio TX
22 Chavez,Rodolfo 204 53:49.1 17:19 454 207 San Antonio TX
23 Casillas,Adrian 228 53:59.8 17:23 457 208 San Antonio TX
24 Cassady,Jason 418 56:41.8 18:15 492 220 San Antonio TX
25 Lascala,Teddy 765 57:32.5 18:31 520 232 San Antonio TX
26 Eguia,Tony 766 57:45.6 18:35 529 233 San Antonio TX
27 Procter,Joe 479 57:49.9 18:37 533 234 San Antonio TX
28 Fitch,John 762 1:00:21.7 19:26 572 248 San Antonio TX
29 Juarez,Adrian 618 1:02:35.2 20:09 604 260 San Antonio TX
30 Suchy,Fred 371 1:04:25.8 20:44 637 268 San Antonio TX
31 Starratt,David 292 1:08:31.3 22:03 696 282 San Antonio TX
32 Gonzales,Robert 169 1:11:59.8 23:10 722 295 San Antonio TX
Go To Top
60-69 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Hinton,Peter 628 26:45.1 8:37 102 82 San Antonio TX
2 Versteeg,Steve 787 26:57.1 8:40 104 83 San Antonio TX
3 Sheetz,Paul 109 27:27.5 8:50 114 91 San Antonio TX
4 Griffin,David 888 30:46.8 9:54 184 124 San Antonio TX
5 Kucera,Tom 13 33:18.6 10:43 238 138 San Antonio TX
6 Keenan,John 530 33:43.3 10:51 243 139 San Antonio TX
7 Cannon,Wayne 947 35:06.8 11:18 268 150 San Antonio TX
8 Brand,Chris 808 35:36.4 11:28 271 152 San Antonio TX
9 Ehlinger,Jon 484 37:08.3 11:57 290 160 San Antonio TX
10 Luna,Joseph 883 38:15.3 12:19 298 163 San Antonio TX
11 Munroe,Michael 116 47:07.4 15:10 381 188 San Antonio TX
12 Frias,David 734 47:38.6 15:20 392 193 San Antonio TX
13 Freeman,Russell 531 52:47.4 16:59 442 203 San Antonio TX
14 Leathers,Curtis 475 57:20.3 18:27 516 229 San Antonio TX
15 Barsop,Jim 6488 57:31.8 18:31 519 231 San Antonio TX
16 Lassman,Michael 373 58:59.0 18:59 550 239 San Antonio TX
17 Maitland,Alan 99 1:00:23.1 19:26 574 249 San Antonio TX
18 Taylor,George 426 1:00:54.1 19:36 583 253 San Antonio TX
19 Pollock,Randy 677 1:05:38.3 21:08 660 272 San Antonio TX
20 Behrendt,Kenneth 796 1:08:29.4 22:03 695 281 San Antonio TX
21 Hayden,Phillip 533 1:11:06.5 22:53 719 293 Mico TX
Go To Top
70-99 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Chicka,Mike 377 34:56.0 11:15 264 147 San Antonio TX
2 Ferrara,John 181 43:25.5 13:59 350 179 San Antoniosan Anton TX
3 Crabtree,Richard 404 44:30.1 14:19 358 181 San Antonio TX
4 Mabry,Anne 358 48:52.6 15:44 405 198 San Antonio TX
5 Mabry,Jeffrey 357 48:56.2 15:45 407 199 San Antonio TX
6 Jackson,Ken 175 59:50.3 19:16 559 244 San Antonio TX
7 Laye,John 273 1:17:30.8 24:57 749 304 San Antonio TX
8 Israel,Gordon 382 1:20:35.5 25:56 762 308 Helotes TX
Go To Top
1-14 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Haller,Sabrina 84 27:12.6 8:45 109 23 San Antonio TX
2 Brandt,Audrey 818 28:50.1 9:17 143 40 Schertz TX
3 Escudero Fahey,Mia 757 28:54.7 9:18 146 41 San Antonio TX
4 Awtry,Tristan 700 29:27.7 9:29 160 47 San Antonio TX
5 Mouynes,Parker 740 29:35.2 9:31 163 50 San Antonio TX
6 Batchelor,Olivia 719 29:37.4 9:32 166 52 San Antonio TX
7 Dimas,Arianna 711 30:48.5 9:55 185 61 San Antonio TX
8 Karam,Ellie 666 30:52.8 9:56 187 62 San Antonio TX
9 Michelson,Caroline 725 31:13.3 10:03 196 70 San Antonio TX
10 Greathouse,Grace 800 31:33.9 10:10 201 75 San Antonio TX
11 Mclaughlin,Emilia 954 31:40.9 10:12 204 78 San Antonio TX
12 Mclaughlin,Sophia 953 31:46.3 10:14 209 82 San Antonio TX
13 Everson,Maddie 640 32:40.9 10:31 222 91 San Antonio TX
14 Espinoza,Valeria 681 32:41.9 10:31 223 92 San Antonio TX
15 Espinoza,Barbie 720 33:11.2 10:41 237 100 San Antonio TX
16 Quintanilla,Camila 723 33:22.7 10:45 240 102 San Antonio TX
17 Goldthwaite,Sophia 151 34:29.2 11:06 256 112 San Antonio TX
18 Goldthwaite,Alaina 149 34:43.7 11:11 258 114 San Antonio TX
19 Thompson,Emily 709 37:08.7 11:57 291 131 San Antonio TX
20 Olsaver,Isadora 730 37:32.2 12:05 295 133 San Antonio TX
21 Olsaver,Isadora 682 37:57.1 12:13 297 135 San Antonio TX
22 Nieto,Elina 638 40:41.1 13:06 330 157 San Antonio TX
23 Karam,Brooke 668 43:01.6 13:51 346 170 San Antonio TX
24 Garansuay,Fiona 788 46:44.3 15:03 373 188 San Antonio TX
25 Peterson,Annabel 932 46:44.4 15:03 374 189 San Antonio TX
26 Riddle,Alic 751 47:06.4 15:10 380 193 San Antonio TX
27 Gessler,Sofia 637 47:26.1 15:16 386 198 Saint Hedwig TX
28 Denson,Braelyn 702 47:41.7 15:21 393 200 Helotes TX
29 Nieto,Rowan 639 47:56.1 15:26 396 201 San Antonio TX
30 Norman,Shoshanna 962 49:13.2 15:50 408 209 San Antonio TX
31 Berry,Charlotte 921 50:44.4 16:20 421 221 San Antonio TX
32 Krick,Ashleigh 643 52:02.1 16:45 431 230 Helotes TX
33 Lara,Ameliana 653 54:56.5 17:41 471 257 San Antonio TX
34 Kleberg,Waylon 683 56:30.2 18:11 488 270 San Antonio TX
35 Timbrell,Presley 678 57:15.8 18:26 512 284 San Antonio TX
36 Casmaer,Layla 803 57:43.6 18:35 526 294 San Antonio TX
37 Kronk,Mila 950 58:53.8 18:57 546 308 San Antonio TX
38 Leigh,Georgia-ann 713 59:46.8 19:14 556 315 San Antonio TX
39 Awtry,Parker 701 1:00:00.7 19:19 565 318 San Antonio TX
40 Donaldson,Miriam 695 1:01:32.7 19:49 591 335 San Antonio TX
41 Deanda,Aubrey 669 1:02:10.1 20:01 592 336 San Antonio TX
42 Mcmillian,Kailtyn 680 1:04:52.7 20:53 644 376 San Antonio TX
43 Lyles,Brooklyn 691 1:05:35.8 21:07 658 387 San Antonio TX
44 Lyles,Hayley 690 1:05:38.4 21:08 661 389 San Antonio TX
45 Spiller,Eliana 676 1:06:12.8 21:19 671 397 San Antonio TX
46 Augsburger,Eva 979 1:11:47.3 23:06 721 427 San Antonio TX
47 Donaldson,Sophie 696 1:12:44.6 23:25 725 430 San Antonio TX
48 Gaines,Lyla 661 1:18:09.3 25:09 753 448 Helotes TX
49 Herrmann,Kendall 662 1:18:14.1 25:11 754 449 Helotes TX
Go To Top
15-19 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
