Citizens Run Against Cancer 5K
Victoria, TX
October 12, 2024
     
Results by IAAPWEB  
Software by ChuckScore  
     
Male 1-10 11-13 14-16 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Female 1-10 11-13 14-16 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
1-10 Male
                Total Overall Overall State/
Place Name Bib Lap 1   Lap 2   Lap 3   Gun Chip Pace Place by Sex City County
1 Dromgoole,Jackson 347 8:35.8 9:37.1 9:42.3 27:56.3 27:55.2 8:59 42 29 Garwood TX
2 James,Logan 633 9:07.8 9:44.0 9:45.5 29:16.5 28:37.4 9:13 48 33 Port Lavacaport Lava TX
3 Hare,Jason 388 9:32.0 11:15.5 11:24.1 32:39.4 32:11.7 10:22 87 52 Victoria TX
4 Joines,Sterling 729 11:31.0 14:14.8 16:05.7 41:55.6 41:51.6 13:28 202 88 Lolita TX
5 Billups,Johnny 309 15:07.1 19:05.1 19:09.8 53:44.8 53:22.1 17:11 309 110 Victoria TX
Go To Top
11-13 Male
                Total Overall Overall State/
Place Name Bib Lap 1   Lap 2   Lap 3   Gun Chip Pace Place by Sex City County
1 Olive,Ryan 700 8:33.8 8:29.5 8:20.6 25:48.5 25:24.0 8:11 17 16 Victoria TX
2 Garcia,Santi 771 8:03.8 9:02.4 9:03.1 26:10.8 26:09.4 8:25 26 19 Victoria TX
Go To Top
14-16 Male
                Total Overall Overall State/
Place Name Bib Lap 1   Lap 2   Lap 3   Gun Chip Pace Place by Sex City County
1 Darilek,Gabe 467 6:24.9 7:17.8 6:55.0 20:55.1 20:37.8 6:38 2 2
2 Nunez,Andy 469 8:42.3 8:02.1 8:02.8 25:05.3 24:47.3 7:59 9 9
3 Strauss,Levi 444 7:33.1 8:52.6 8:21.7 24:49.3 24:47.5 7:59 10 10 Victoria TX
4 Kielty,Jack 767 7:56.2 8:30.3 8:22.9 24:52.2 24:49.4 7:59 11 11 Victoria TX
5 Chilek,Carter 468 8:43.7 9:04.7 8:35.5 26:44.2 26:24.0 8:30 31 23
6 Ceapansky,Spencer 866 7:49.0 9:25.0 9:44.3 27:06.5 26:58.4 8:41 36 25 Victoria TX
7 Townsend,Thomas 489 7:39.6 9:04.5 11:48.6 28:35.3 28:32.8 9:11 47 32 Victoria TX
8 Arriola,Jacob 470 8:42.1 9:54.5 10:10.4 29:08.2 28:47.1 9:16 49 34
9 Morkovsky,Levi 471 8:43.6 9:53.6 10:10.6 29:09.0 28:47.9 9:16 50 35
10 Hill,Ayden 734 11:29.5 11:01.8 7:19.3 33:09.1 29:50.7 9:36 63 39 Victoria TX
11 Cordes,Michael 317 20:19.9 14:47.8 16:04.4 51:52.2 51:12.2 16:29 293 107 Victoria TX
Go To Top
17-19 Male
                Total Overall Overall State/
Place Name Bib Lap 1   Lap 2   Lap 3   Gun Chip Pace Place by Sex City County
1 Brown,Alex 870 8:36.6 7:59.1 8:17.5 25:21.3 24:53.3 8:01 12 12 Shiner TX
2 Zella,Hunter 466 8:40.9 7:58.2 8:18.5 25:20.9 24:57.7 8:02 15 15
3 Gantt,Tyler 724 8:08.7 8:58.2 9:14.6 26:23.6 26:21.5 8:29 29 21 Victoria TX
4 Cordes,Marvin 318 9:38.6 10:44.4 10:23.6 31:23.7 30:46.8 9:54 70 41 Victoria TX
5 Chapa,Noah 336 9:19.9 10:22.3 12:20.9 33:12.5 32:03.3 10:19 85 50 Victoria TX
6 Mendoza,Malaki 378 9:20.6 10:23.4 12:19.4 33:11.7 32:03.5 10:19 86 51 Victoria TX
7 Woolstenhulme,Rhett 669 11:15.3 12:41.8 13:10.7 38:00.7 37:08.0 11:57 151 73 Victoria TX
8 Stagg,Ryder 670 11:15.9 12:49.7 13:02.9 38:01.0 37:08.6 11:57 153 74 Victoria TX
Go To Top
20-24 Male
                Total Overall Overall State/
Place Name Bib Lap 1   Lap 2   Lap 3   Gun Chip Pace Place by Sex City County
1 Goings,Jacob 825 7:54.8 8:22.9 9:21.9 26:03.2 25:39.7 8:16 20 17 Spring TX
2 Deleon,Kaleb 353 8:21.8 9:26.7 10:05.1 28:08.5 27:53.7 8:59 41 28 Victoria TX
3 Rocha,Hugo 629 8:26.6 9:49.2 9:55.2 28:16.8 28:11.1 9:04 44 30 Bloomington TX
4 Garza,Roy 752 10:08.2 11:09.3 9:52.7 31:12.1 31:10.2 10:02 75 44 Richmond TX
5 Arnold,Tryston 668 11:17.4 12:50.9 12:58.5 38:00.3 37:06.9 11:57 150 72 Victoria TX
6 Kubala,Logan 575 9:06.7 14:02.8 14:23.4 38:03.8 37:33.0 12:05 165 79 Victoria TX
7 Huerta,Mark 392 12:18.5 15:00.2 13:33.3 41:58.9 40:52.1 13:09 194 85 Victoria TX
8 Ellington,Jalen 671 11:59.5 14:37.2 14:48.9 41:28.8 41:25.8 13:20 199 87 Houston TX
9 Cornish,Jesse 535 14:51.8 18:31.7 17:40.8 51:19.5 51:04.4 16:26 289 104 Victoria TX
10 Peppers,Joshua 366 21:39.3 20:28.4 19:32.6 1:02:43.7 1:01:40.4 19:51 380 122 Port Lavaca TX
Go To Top
25-29 Male
                Total Overall Overall State/
Place Name Bib Lap 1   Lap 2   Lap 3   Gun Chip Pace Place by Sex City County
1 Saenz,Ismael 415 6:49.4 7:36.3 7:56.9 22:27.2 22:22.7 7:12 3 3 Victoria TX
2 Wilson,Marcus 759 7:45.4 8:03.2 8:03.4 23:53.9 23:52.2 7:41 5 5 Port Lavaca TX
3 Hernandez,Xavier 611 8:41.0 8:45.8 8:56.3 27:10.6 26:23.2 8:30 30 22 Placedo TX
4 Muncrief,Jacob 677 7:43.5 11:06.9 8:36.3 27:34.7 27:26.7 8:50 38 26 Lolita TX
5 Gonzalez,Pablo 445 8:33.2 10:57.4 9:38.6 29:17.7 29:09.3 9:23 54 37 Lolita TX
6 Cortez,Mariano 775 9:59.3 10:27.2 10:21.7 31:16.0 30:48.3 9:55 71 42 Victoria TX
7 Trevino,Gabriel 776 10:19.6 10:44.6 10:30.5 32:02.4 31:34.8 10:10 79 46 Victoria TX
8 Garcia,Fabian 721 9:29.4 12:48.7 12:04.6 35:38.6 34:22.8 11:04 112 59
9 Perez-moreno,Joshua 528 11:27.2 12:58.0 12:56.9 38:40.1 37:22.2 12:02 161 76 Victoria TX
10 Perez,Manuel 394 15:12.7 16:00.7 16:40.1 49:08.1 47:53.6 15:25 263 98 Port Lavaca TX
11 Minor,Jeramy 341 21:37.0 13:03.2 13:39.9 49:27.1 48:20.1 15:33 268 100 Victoria TX
12 Kruger,Lane 686 20:59.2 20:36.5 19:44.7 1:02:48.1 1:01:20.5 19:45 378 121 Victoria TX
13 Delgado,Diego 338 21:41.9 20:29.0 19:55.7 1:03:11.2 1:02:06.7 19:59 387 124 Victoria TX
Go To Top
30-34 Male
                Total Overall Overall State/
Place Name Bib Lap 1   Lap 2   Lap 3   Gun Chip Pace Place by Sex City County
1 Hansel,Buster 410 6:19.5 6:23.5 6:20.8 19:07.9 19:03.9 6:08 1 1 Cuero TX
2 Levario Jr,Eloy 481 7:08.7 7:42.5 7:32.2 22:26.7 22:23.4 7:12 4 4 Victoria TX
3 Carr,Brandon 720 9:46.9 10:23.3 10:45.7 32:15.8 30:55.9 9:57 72 43
4 O'canas JR.,Manuel 707 9:40.7 11:18.5 10:42.5 32:03.5 31:41.7 10:12 81 47 Victoria TX
5 Hare,Brandon 389 10:43.3 11:06.6 10:51.8 33:10.8 32:41.8 10:31 93 54 Victoriav TX
6 Wilkins,Austin 725 10:03.3 12:07.1 12:15.2 35:34.3 34:25.6 11:05 114 60 Victoriavictoria TX
7 Caughey,Carl 384 11:34.8 11:49.3 11:39.2 36:18.6 35:03.3 11:17 122 64 Victoria TX
8 Poelzer,Lachlan 427 12:05.3 12:08.8 11:38.7 37:02.8 35:52.9 11:33 138 69 League City TX
9 Chabot,Bradford 705 11:08.1 13:54.4 14:00.0 39:14.8 39:02.6 12:34 182 84 Victoria TX
10 Cadengo,Jacob 616 12:21.6 14:29.6 15:11.9 42:19.6 42:03.2 13:32 205 89 Victoria TX
11 Rodriguez,Lawrence 408 12:59.7 14:50.2 15:47.5 43:53.6 43:37.4 14:02 223 91 Victoria TX
12 Guevara,Ignacio 756 19:51.8 21:46.1 26:31.5 1:09:07.8 1:08:09.5 21:56 436 129 El Campo TX
Go To Top
35-39 Male
                Total Overall Overall State/
Place Name Bib Lap 1   Lap 2   Lap 3   Gun Chip Pace Place by Sex City County
1 Kremling,John 777 7:52.9 8:05.8 8:00.8 24:53.0 23:59.5 7:43 6 6 Shiner TX
2 Brak,Noah 782 7:44.5 8:09.4 8:22.0 24:25.9 24:16.0 7:49 7 7 Dunbar WV
3 Chastain,Jake 648 9:21.8 9:48.6 9:21.5 29:26.7 28:32.0 9:11 46 31 Brownwood TX
4 Joines,Blaine 728 10:33.0 10:40.9 10:38.3 32:09.1 31:52.4 10:16 83 49 Lolita TX
5 Murillo,Aaron 385 12:28.9 13:43.4 15:05.4 42:44.0 41:17.7 13:17 198 86 Victoria TX
6 Valdez,Joshua 301 13:17.6 14:45.9 16:30.7 45:47.2 44:34.3 14:21 232 92 Cypress TX
7 Zachary,Zac 703 13:06.7 15:33.4 16:35.4 45:50.7 45:15.6 14:34 240 93 Victoria TX
8 Aleman,Jeremy 792 12:21.5 16:20.8 17:34.2 46:30.7 46:16.6 14:54 254 95 Victoria TX
9 Diem,Chris 619 14:26.5 17:15.9 17:47.6 49:56.8 49:30.1 15:56 277 103 Victoria TX
10 Urbano,Justin 817 17:37.5 21:56.5 11:42.9 51:52.6 51:17.0 16:30 294 108 Victoria TX
11 Achttien,Adam 804 18:43.7 18:16.7 18:44.4 57:09.7 55:44.8 17:57 329 113 Victoria TX
12 Manning,Scott 659 19:13.7 18:17.6 18:59.9 57:23.8 56:31.4 18:12 336 115 Victoria TX
13 Alaniz,Marcos 590 21:10.8 21:14.7 24:35.3 1:07:45.2 1:07:00.8 21:34 425 127 Victoria TX
Go To Top
40-44 Male
                Total Overall Overall State/
Place Name Bib Lap 1   Lap 2   Lap 3   Gun Chip Pace Place by Sex City County
1 Puente,Raul 352 7:59.8 8:09.6 8:13.1 25:09.2 24:22.6 7:51 8 8 Victoria TX
2 Garcia,Joe 849 8:19.0 8:30.4 8:04.5 24:55.9 24:54.0 8:01 13 13 Victoria TX
3 Garcia,Jairo 770 8:05.4 9:00.0 9:42.3 26:49.4 26:47.7 8:37 35 24 Victoria TX
4 Geistman,Joe 532 10:19.8 9:59.6 9:25.5 30:30.5 29:45.0 9:35 61 38 Victoria TX
5 Alvarez,Luis 516 9:29.2 10:18.0 10:18.5 30:07.8 30:05.8 9:41 65 40 Victoria TX
6 Cazares,Mario 527 9:41.7 10:53.9 10:58.5 32:09.6 31:34.2 10:10 78 45 Port Lavaca TX
7 Rodarte,Stephen 642 10:31.0 11:23.1 11:34.0 33:34.8 33:28.2 10:46 107 57 Victoria TX
8 Pollard,Erick 540 11:41.6 12:37.1 13:29.2 38:07.2 37:48.0 12:10 169 81 Victoria TX
9 Garcia,Stephen 722 11:27.1 13:04.7 13:26.6 39:15.6 37:58.5 12:13 171 82
10 Villaloboz,Christopher 674 13:32.3 16:27.2 15:38.0 46:45.0 45:37.6 14:41 249 94 Victoria TX
11 Munsch,James 812 12:38.9 14:01.0 20:27.8 47:20.6 47:07.8 15:10 256 96 Victoria TX
12 Beckner,Bo 520 16:37.0 18:06.6 19:53.4 56:07.9 54:37.1 17:35 318 111 Victoria TX
13 Cuellar,Manuel 435 23:24.2 21:22.5 22:59.1 1:08:49.5 1:07:45.9 21:49 430 128 Victoria TX
Go To Top
45-49 Male
                Total Overall Overall State/
Place Name Bib Lap 1   Lap 2   Lap 3   Gun Chip Pace Place by Sex City County
1 Kielty,Matthew 768 7:53.1 8:25.6 8:35.7 25:00.3 24:54.5 8:01 14 14 Victoria TX
2 Van Dusen,Tres 780 8:30.9 8:41.6 8:30.0 25:46.1 25:42.5 8:16 22 18 Victoria TX
3 Sanchez,Leroy 446 8:46.6 8:45.5 8:38.6 26:30.5 26:10.8 8:26 28 20 Victoriavictoria TX
4 Perez,George 307 10:23.2 12:24.6 12:11.6 36:06.7 34:59.6 11:16 120 63 Victoria TX
5 Arguellez,Carlos 557 11:13.0 13:40.1 13:09.9 39:32.8 38:03.1 12:15 175 83 Victoria TX
6 Garcia,Joe 699 15:17.0 15:28.5 16:29.0 47:29.2 47:14.6 15:12 258 97 Victoria TX
7 Kumar,Haresh 568 16:56.1 17:47.2 17:56.4 52:53.2 52:39.8 16:57 303 109 Victoria TX
8 Isom,Kevin 399 19:06.9 19:17.0 19:14.3 58:02.2 57:38.2 18:33 351 116 Victoria TX
9 Czapansky,Greg 474 20:59.7 19:47.9 19:39.0 1:01:37.9 1:00:26.7 19:27 376 120 Victoria TX
Go To Top
50-54 Male
                Total Overall Overall State/
Place Name Bib Lap 1   Lap 2   Lap 3   Gun Chip Pace Place by Sex City County
1 Santiago,Martin 479 9:18.8 9:48.7 9:48.4 29:02.2 28:56.0 9:19 53 36 Victoria TX
2 Housworth,Casey 539 10:37.8 11:25.7 11:59.4 34:07.7 34:03.0 10:58 110 58
3 Ramirez,Thomas 492 11:42.3 11:48.7 11:23.4 35:24.2 34:54.4 11:14 119 62 Victoria TX
4 Bednorz,Bruce 304 10:58.0 12:06.8 12:26.2 36:47.4 35:31.1 11:26 131 66 Goliad TX
5 Trevino,Nacho 772 10:40.5 12:07.3 12:47.8 35:45.3 35:35.7 11:27 132 67 Corpus Christi TX
6 Halliburton,Jeremy 573 12:03.1 11:57.8 11:45.0 36:41.9 35:46.0 11:31 134 68 Victoria TX
7 Cerny,Matt 628 12:05.2 12:33.3 12:47.8 38:21.5 37:26.3 12:03 163 77 Moulton TX
8 Wood,Chad 343 20:27.9 20:05.9 19:14.5 1:00:06.9 59:48.3 19:15 371 118 Inez TX
9 Navarro,John 644 21:42.5 21:47.4 22:39.0 1:06:21.3 1:06:09.0 21:17 415 126 Victoria TX
Go To Top
55-59 Male
                Total Overall Overall State/
Place Name Bib Lap 1   Lap 2   Lap 3   Gun Chip Pace Place by Sex City County
1 Flores,Mike 448 8:55.8 9:18.1 9:15.8 28:01.9 27:29.8 8:51 39 27 Victoria TX
2 Bednarczyk,John 763 11:18.3 11:40.6 11:43.9 36:32.6 34:42.9 11:10 116 61 Victoria TX
3 Cunningham,Joe 749 13:28.9 10:54.3 10:44.8 35:29.6 35:08.2 11:19 126 65 Victoria TX
4 Cejka,Kenneth 522 11:38.9 13:00.0 12:50.1 38:09.4 37:29.1 12:04 164 78 Shiner TX
5 Conley,Randy 586 13:41.2 14:11.8 15:06.8 43:35.5 43:00.0 13:50 219 90 Victoria TX
6 Morgan,Michael 562 15:06.8 16:30.2 16:20.6 48:19.2 47:57.7 15:26 265 99 Victoria TX
7 Kubala,John 646 17:13.5 19:03.1 18:21.1 55:10.7 54:37.8 17:35 319 112 Victoria TX
8 Domstead,Greg 710 20:58.3 20:56.4 21:26.3 1:04:35.6 1:03:21.0 20:23 398 125 Victoria TX
Go To Top
60-64 Male
                Total Overall Overall State/
Place Name Bib Lap 1   Lap 2   Lap 3   Gun Chip Pace Place by Sex City County
1 Brown,K C 875 9:52.9 11:04.9 10:45.8 31:48.8 31:43.7 10:13 82 48 Victoria TX
2 Cordes,John 316 11:15.7 12:37.5 13:53.9 38:27.7 37:47.2 12:10 168 80 Victoria TX
3 Ruiz,Richard 320 15:54.7 16:28.5 16:41.9 50:37.3 49:05.2 15:48 273 101 Victoria TX
4 Vacula,Paul 565 19:56.6 19:56.1 19:17.0 1:00:10.7 59:09.9 19:03 368 117 Inez TX
5 Olson,Mike 475 20:24.7 20:04.3 19:31.3 1:00:06.2 1:00:00.4 19:19 373 119 Victoria TX
Go To Top
65-69 Male
                Total Overall Overall State/
Place Name Bib Lap 1   Lap 2   Lap 3   Gun Chip Pace Place by Sex City County
1 Harriss,Ty 487 10:09.0 11:05.5 11:14.4 32:35.5 32:28.9 10:27 89 53 Port Lavaca TX
2 Rosalez,Rick 634 10:54.3 11:02.2 10:57.7 34:01.9 32:54.3 10:35 98 56 Ganado TX
3 Balerio,Roy 303 11:51.7 12:03.1 12:36.4 36:41.1 36:31.3 11:45 143 71 Victoria TX
4 Goode,Randall 572 15:13.7 16:08.5 17:44.2 49:16.4 49:06.5 15:48 274 102 Bay City TX
5 Vivian,Danny 649 16:11.5 17:36.5 17:18.5 52:01.5 51:06.6 16:27 290 105 Victoria TX
6 Touhey,Clarice 797 17:13.3 19:58.1 19:17.2 56:38.8 56:28.7 18:11 334 114 Victoria TX
Go To Top
70-74 Male
                Total Overall Overall State/
Place Name Bib Lap 1   Lap 2   Lap 3   Gun Chip Pace Place by Sex City County
1 Crisp,Joseph 505 11:11.6 11:06.8 10:23.7 33:10.5 32:42.2 10:32 94 55 Victoria TX
2 Resã©ndiz Juã¡rez,Josã© Luis 473 10:43.6 12:08.0 13:16.9 36:12.4 36:08.6 11:38 140 70 Victoria TX
3 Jones,Lonnie 796 16:59.9 17:24.0 16:47.3 51:16.4 51:11.4 16:29 292 106 Victoria TX
4 Breech,Gary 422 20:51.4 20:29.2 20:39.6 1:02:29.2 1:02:00.3 19:57 382 123 Victoria TX
Go To Top
75-99 Male
                Total Overall Overall State/
Place Name Bib Lap 1   Lap 2   Lap 3   Gun Chip Pace Place by Sex City County
1 Johnson,Lane 454 12:29.3 12:44.4 12:08.3 37:56.9 37:22.1 12:02 160 75 Victoria TX
Go To Top
1-10 Female
                Total Overall Overall State/
Place Name Bib Lap 1   Lap 2   Lap 3   Gun Chip Pace Place by Sex City County
1 Gutierrez,Gabriella 549 9:37.2 11:49.8 11:57.7 33:28.3 33:24.8 10:45 105 49 Victoria TX
2 Halliburton,Kinli 574 12:03.1 11:57.4 11:46.1 36:41.8 35:46.7 11:31 135 67 Victoria TX
3 Hoar,Emily 631 11:17.7 13:35.9 12:24.0 37:53.1 37:17.6 12:00 158 84 Schertz TX
4 Schulte,Mia 689 11:24.7 13:51.5 14:27.4 39:46.6 39:43.7 12:47 191 107 Victoria TX
5 Villaloboz,Cataleya 673 13:32.3 16:28.2 15:28.7 46:35.9 45:29.2 14:38 247 154 Victoria TX
6 Alaniz,Teagan 847 13:04.7 16:26.4 17:57.6 47:32.7 47:28.8 15:17 260 163 Victoria TX
7 Hoefling,Taylor 698 15:10.3 17:33.7 17:17.7 50:53.4 50:01.8 16:06 280 177 Yorktown TX
8 Rodriguez,Zadie Itzayanna 682 19:47.0 20:01.4 17:15.2 58:26.0 57:03.7 18:22 344 229 La Ward TX
Go To Top
11-13 Female
                Total Overall Overall State/
Place Name Bib Lap 1   Lap 2   Lap 3   Gun Chip Pace Place by Sex City County
1 Rother,Hayden 464 8:43.6 8:49.0 8:25.6 26:16.5 25:58.4 8:22 24 6
2 Villa,Kamryn 515 8:19.4 9:03.3 9:50.2 27:17.9 27:13.1 8:46 37 12 Victoria TX
3 Wideman,Alexa 726 10:09.2 13:17.2 9:58.6 33:44.1 33:25.1 10:45 106 50 Victoria TX
4 Munsch,Chayanoot 813 10:09.9 13:16.3 11:25.0 35:10.0 34:51.3 11:13 117 56 Victoria TX
5 Speaker,Charlotte 680 10:06.5 14:02.6 12:25.8 37:00.9 36:34.9 11:46 145 74 Victoria TX
6 Hybner,Lillian 844 11:17.4 13:58.5 14:09.2 39:27.8 39:25.2 12:41 186 102
7 Sappington,Cambrie 868 17:47.4 16:21.8 16:00.8 50:58.3 50:10.2 16:09 285 182 Inez TX
8 Saenz,Ruby 732 14:15.8 18:13.9 17:40.4 50:58.1 50:10.2 16:09 286 183 Victoria TX
9 Hatley,Charlotte 848 16:40.1 19:53.2 17:53.9 54:47.2 54:27.3 17:32 317 207
10 Schulte,Ava 762 16:39.3 19:54.7 19:40.2 56:34.5 56:14.2 18:06 333 220 Victoria TX
Go To Top
14-16 Female
                Total Overall Overall State/
Place Name Bib Lap 1   Lap 2   Lap 3   Gun Chip Pace Place by Sex City County
1 Olvera,Cecilia 694 8:37.9 8:27.4 8:26.3 25:55.9 25:31.7 8:13 18 2 Victoria TX
2 Mozisek,Sky 461 8:41.8 8:49.8 8:09.5 26:01.2 25:41.1 8:16 21 4
3 Cerny,Kristin 457 8:39.5 8:50.0 8:16.2 26:07.8 25:45.8 8:18 23 5
4 Olive,Madeline 690 8:36.7 8:28.8 9:00.2 26:31.2 26:05.8 8:24 25 7 Victoria TX
5 Filip,Francis 653 8:43.4 8:49.6 8:37.5 26:28.8 26:10.6 8:26 27 8 Shiner TX
6 Marshall,Emma 463 9:40.0 9:38.5 9:33.7 29:12.6 28:52.4 9:18 51 16
7 Kinney,Clara 459 9:03.7 9:46.9 10:02.9 29:12.2 28:53.7 9:18 52 17
8 Brown,Faith 462 9:44.6 10:25.7 9:23.5 29:52.6 29:33.8 9:31 57 20
9 Chilek,Reese 465 9:38.0 10:08.7 9:56.4 30:05.5 29:43.1 9:34 58 21
10 Mozisek,Riley 458 9:37.1 10:07.7 9:58.2 30:06.8 29:43.2 9:34 59 22
11 Machacek,Sally 460 9:36.9 10:09.3 9:57.5 30:06.8 29:43.8 9:34 60 23
12 Mikus,Bella 731 8:54.0 10:32.4 10:45.6 31:28.6 30:12.1 9:43 66 26 Victoria TX
13 Townsend,Claudia 490 9:14.8 10:47.3 10:56.1 31:22.7 30:58.3 9:58 73 30 Victoria TX
14 Osuchukwu,Madi 727 10:09.5 13:17.1 11:01.7 34:47.7 34:28.4 11:06 115 55 Victoria TX
15 Murillo,Destiny 386 11:03.1 13:25.3 14:12.4 40:08.9 38:40.9 12:27 179 96 Victoria TX
16 Aguilar,Bella 531 13:06.2 16:23.6 14:50.2 45:44.6 44:20.2 14:16 230 139 San Antonio TX
17 Hoefling,Ally 697 15:27.6 17:16.1 17:19.3 50:53.1 50:03.2 16:07 281 178 Yorktown TX
18 Keith,Anaiah 709 20:53.3 19:29.3 19:34.5 1:01:12.7 59:57.2 19:18 372 254 Victoriavictoria TX
Go To Top
17-19 Female
                Total Overall Overall State/
Place Name Bib Lap 1   Lap 2   Lap 3   Gun Chip Pace Place by Sex City County
1 Pesek,Dallyn 455 8:05.3 8:49.0 8:42.7 25:55.4 25:37.1 8:15 19 3
2 Saif,Bareera 863 8:42.3 8:54.0 8:59.6 26:50.9 26:35.9 8:34 32 9 Victoria TX
3 Ross,Anna 638 12:57.1 15:33.4 13:41.1 43:08.0 42:11.7 13:35 208 119 Monroe OH
4 Filip,Mary Sue 456 14:09.8 17:34.5 17:37.6 49:41.8 49:22.0 15:53 276 174
5 Rodriguez,Lindsay 681 19:58.8 19:53.8 17:13.8 58:27.2 57:06.5 18:23 345 230 La Ward TX
Go To Top
20-24 Female
                Total Overall Overall State/
Place Name Bib Lap 1   Lap 2   Lap 3   Gun Chip Pace Place by Sex City County
1 Cavazos,Shelby 402 9:01.1 9:10.3 8:30.1 26:52.6 26:41.6 8:36 33 10 Victoria TX
2 Nagle,Alexandria 418 10:09.8 11:03.1 11:26.4 33:19.4 32:39.4 10:31 90 37 Goliad TX
3 Alfaro,Jen 778 10:29.4 11:27.2 11:13.0 34:41.7 33:09.7 10:40 100 44 Victoria TX
4 Caldera,Victoria 789 11:14.7 12:57.1 12:58.1 37:50.5 37:10.0 11:58 155 81 Victoria TX
5 Chand,Kashish 570 11:48.2 13:38.4 13:36.7 39:19.3 39:03.4 12:34 183 99 Victoria TX
6 Cann,Madi 733 11:29.3 13:58.3 13:51.9 42:38.1 39:19.6 12:39 185 101 Victoria TX
7 Escamilla,Harley 599 12:05.3 13:27.7 14:04.5 39:56.4 39:37.6 12:45 190 106 Victoria TX
8 Smith,Trinity 637 12:57.3 15:32.3 13:41.7 43:07.7 42:11.3 13:35 206 117 Eagle Mountain UT
9 Qadri,Zoha 584 13:15.5 14:33.2 14:54.9 42:59.0 42:43.7 13:45 216 127 Victoria TX
10 Garcia,Jasmine 612 11:14.7 16:29.9 15:01.3 42:58.4 42:46.0 13:46 217 128 La Mirada CA
11 Saif,Sana 864 13:15.5 17:18.9 16:58.3 47:48.4 47:32.7 15:18 261 164 Victoria TX
12 Saif,Hansa 865 15:07.3 16:07.2 16:30.1 47:59.5 47:44.8 15:22 262 165 Victoria TX
13 Frazier,Cambrie 396 14:19.2 17:04.3 18:15.7 49:43.4 49:39.3 15:59 279 176 Victoria TX
14 Sosa,Jia 536 20:15.9 19:49.8 12:59.9 53:31.7 53:05.7 17:05 307 198 Victoria TX
15 Sackett,Chessali 339 21:41.1 20:30.1 19:53.5 1:03:09.6 1:02:04.9 19:59 385 262 Victoria TX
16 Blount,Chloe 667 21:09.0 20:45.6 20:54.2 1:04:13.2 1:02:48.9 20:13 395 271 Victoria TX
17 Kelsi,Darilek 666 21:09.8 20:45.2 20:54.5 1:04:12.8 1:02:49.6 20:13 396 272 Victoria TX
18 Blaha,Britney 811 23:32.1 27:19.7 15:02.4 1:06:56.9 1:05:54.3 21:13 414 289 Victoriavictoria TX
19 Morin,Sierra 401 23:07.2 21:38.2 21:43.0 1:07:14.9 1:06:28.4 21:24 421 295 Victoria TX
20 Poldreck,Marlena 761 23:07.2 21:38.4 21:42.8 1:07:15.5 1:06:28.4 21:24 422 296 Goliad TX
Go To Top
25-29 Female
                Total Overall Overall State/
Place Name Bib Lap 1   Lap 2   Lap 3   Gun Chip Pace Place by Sex City County
1 Salazar,Monica 657 10:24.5 10:16.3 10:01.5 31:49.8 30:42.4 9:53 68 28 Victoria TX
2 Waldack,Sheridan 824 11:12.2 10:15.4 10:06.0 32:28.9 31:33.7 10:10 77 33 Victoria TX
3 Lim,Nikki 816 11:12.8 10:34.9 11:14.4 33:57.3 33:02.2 10:38 99 43 Victoria TX
4 Cavazos,Hailey 559 10:25.5 11:21.7 11:24.6 33:20.7 33:11.9 10:41 101 45 Victoria TX
5 Murillo,Missy 383 11:35.9 11:49.1 11:38.2 36:18.1 35:03.3 11:17 121 58 Victoria TX
6 Salazar,Samantha 545 10:32.7 12:03.1 12:32.6 35:17.3 35:08.4 11:19 127 62 Victoria TX
7 Morales,Victoria 715 11:13.6 12:21.6 12:15.9 36:12.9 35:51.2 11:32 137 69 Victoria TX
8 Orosco,Mariah 712 12:32.0 15:54.0 16:33.0 47:01.3 44:59.1 14:29 238 146 Victoria TX
9 Grant,Cheyenne 595 13:47.6 15:48.0 15:45.2 46:02.6 45:20.9 14:36 243 150 Victoria TX
10 Villa,Karla 393 15:13.3 16:00.4 16:40.1 49:07.8 47:53.9 15:25 264 166 Port Lavaca TX
11 Montemayor,Felicia 355 20:17.4 15:11.4 13:10.5 49:30.8 48:39.4 15:40 269 169 Victoria TX
12 Mirelez,Taylor 372 15:10.5 17:24.3 17:56.2 51:27.6 50:31.0 16:16 287 184 Victoria TX
13 Repka,Calli 502 15:19.4 18:05.4 18:25.2 52:40.6 51:50.1 16:41 300 192 Victoria TX
14 Levario,Dinah 482 17:45.4 18:57.0 17:16.9 54:12.7 53:59.4 17:23 316 206 Victoria TX
15 Goode,Jacey 746 19:43.1 19:33.5 19:01.2 58:32.9 58:17.9 18:46 356 240 Victoria TX
16 Conrad,Rachel 544 20:17.5 19:48.4 19:00.0 59:32.0 59:06.0 19:01 367 251 Victoria TX
17 Smith,Brittney 564 19:58.9 19:56.2 19:17.8 1:00:09.3 59:13.0 19:04 370 253 Inez TX
18 Haith,Jada 790 19:24.3 20:29.0 20:49.2 1:01:57.0 1:00:42.6 19:32 377 257 Victoria TX
19 Schmoldt,Samantha 403 23:05.9 21:39.5 21:41.9 1:07:14.7 1:06:27.4 21:23 420 294 Inez TX
