SARR Rocky Horror Trail Run 27K
San Antonio, TX
October 19, 2024
     
Results by IAAPWEB  
Software by ChuckScore  
     
Male 1-19 20-29 30-39 40-49 50-59 70-99
Female 30-39 40-49 50-59 60-69
Top 3 Overall Male
                        Total Overall Overall State/
Place Name Bib 1st Loop   2nd Loop   3rd Loop   4th Loop   5th Loop   Gun Chip Pace Place by Sex City Country
1 Castellanos,Christian 95 28:21 28:59 30:30 32:40 31:32 2:32:04 2:32:01 9:04 1 1 San Antonio TX
2 Clark,Charles 86 31:01 32:17 33:27 35:06 34:13 2:46:07 2:46:02 9:54 2 2 Corpus Christi TX
3 Hartzler,Anthony 82 32:35 33:27 33:31 36:21 39:08 2:55:05 2:55:00 10:26 3 3 San Antonio TX
Go To Top
Top 3 Overall Female
                        Total Overall Overall State/
Place Name Bib 1st Loop   2nd Loop   3rd Loop   4th Loop   5th Loop   Gun Chip Pace Place by Sex City Country
1 Inoscencio,Valeria 63 33:59 37:47 40:00 43:41 42:20 3:17:48 3:17:45 11:47 8 1 San Antonio TX
2 Pereira,Gabriela 92 38:05 39:23 43:31 41:24 39:39 3:22:08 3:22:00 12:02 10 2 San Antonio TX
3 Garza,Olivia 100 38:11 39:25 40:32 44:10 41:42 3:24:06 3:23:59 12:09 11 3 Castroville TX
Go To Top
Top 3 Master Male
                        Total Overall Overall State/
Place Name Bib 1st Loop   2nd Loop   3rd Loop   4th Loop   5th Loop   Gun Chip Pace Place by Sex City Country
1 Ryker,Chad 107 34:42 35:14 36:09 38:29 37:12 3:01:47 3:01:44 10:50 5 5 San Antonio TX
2 Orth,Dan 81 35:56 37:08 38:13 39:40 39:35 3:10:34 3:10:31 11:21 6 6 San Antonio TX
3 Olivares,Jeffrey 78 37:08 37:16 41:30 42:55 43:01 3:21:54 3:21:47 12:02 9 8 San Antonio TX
Go To Top
Top 3 Master Female
                        Total Overall Overall State/
Place Name Bib 1st Loop   2nd Loop   3rd Loop   4th Loop   5th Loop   Gun Chip Pace Place by Sex City Country
1 Clark,Cassidy 85 42:25 41:40 42:03 44:19 43:00 3:33:49 3:33:25 12:43 13 4 Corpus Christi TX
2 Neal,Kristin 59 37:56 40:05 39:25 49:28 50:22 3:37:23 3:37:16 12:57 17 6 Boerne TX
3 Martinez,Christy 74 37:13 42:12 45:09 49:33 48:17 3:42:33 3:42:22 13:15 18 7 Spring Branch TX
Go To Top
1-19 Male
                        Total Overall Overall State/
Place Name Bib 1st Loop   2nd Loop   3rd Loop   4th Loop   5th Loop   Gun Chip Pace Place by Sex City Country
1 Bondari,Lawrence 51 51:57 58:49 54:34 1:14:35 1:19:36 5:19:39 5:19:30 19:03 45 22 San Antonio TX
Go To Top
20-29 Male
                        Total Overall Overall State/
Place Name Bib 1st Loop   2nd Loop   3rd Loop   4th Loop   5th Loop   Gun Chip Pace Place by Sex City Country
1 Stanton,Christopher 98 37:30 33:50 35:27 34:57 35:24 2:57:15 2:57:08 10:33 4 4 San Antonio TX
2 Neal,Mark 89 39:18 38:01 41:15 1:13:46 47:37 4:00:06 3:59:55 14:18 23 13 San Antonio TX
3 Garrett,Seth 96 40:42 41:54 48:49 53:10 57:00 4:01:37 4:01:33 14:24 25 14 San Antonio TX
4 Meriwether,Ryan 88 39:17 38:02 41:15 1:21:38 1:15:43 4:36:04 4:35:53 16:27 37 20 San Antonio TX
5 Teesdale,Max 1439 1:07:09 1:03:54 59:47 1:09:53 1:09:32 5:33:20 5:30:13 19:41 51 25 San Antonio TX
Go To Top
30-39 Male
                        Total Overall Overall State/
Place Name Bib 1st Loop   2nd Loop   3rd Loop   4th Loop   5th Loop   Gun Chip Pace Place by Sex City Country
1 Brown,Garrett 76 33:43 35:22 37:46 41:46 45:49 3:14:27 3:14:23 11:35 7 7 San Antonio TX
Go To Top
40-49 Male
                        Total Overall Overall State/
Place Name Bib 1st Loop   2nd Loop   3rd Loop   4th Loop   5th Loop   Gun Chip Pace Place by Sex City Country
1 Aranda,Americo 99 39:31 40:19 41:19 46:58 47:50 3:36:06 3:35:56 12:52 15 10 Spring Branch TX
2 Ostrowski,Gregory 60 37:54 39:59 39:33 49:22 50:30 3:37:23 3:37:15 12:57 16 11 San Antonio TX
3 Jones,Shaun 70 45:15 47:39 47:14 49:27 52:26 4:02:13 4:02:00 14:25 26 15 San Antonio TX
4 Baker,Emmanuel 91 40:54 48:44 48:01 51:03 56:11 4:05:14 4:04:51 14:36 27 16 San Antonio TX
5 Ledger,Kyle 101 41:55 43:06 44:12 56:32 1:08:25 4:14:24 4:14:09 15:09 30 17 San Antonio TX
6 Bondari,Brian 50 51:56 58:48 54:34 1:14:38 1:19:37 5:19:41 5:19:32 19:03 46 23 San Antonio TX
Go To Top
50-59 Male
                        Total Overall Overall State/
Place Name Bib 1st Loop   2nd Loop   3rd Loop   4th Loop   5th Loop   Gun Chip Pace Place by Sex City Country
1 Easley,Richard 102 40:41 40:58 41:13 42:42 46:24 3:32:04 3:31:55 12:38 12 9 The Woodlands TX
2 Lara,Frank 66 39:47 41:13 43:51 52:35 55:58 3:53:40 3:53:22 13:55 20 12 San Antonio TX
3 Stein,Jason 72 41:08 50:45 49:52 55:08 1:04:39 4:21:54 4:21:31 15:35 33 18 San Antonio TX
4 Skeen,Richard 79 51:37 53:14 51:02 52:16 56:35 4:25:01 4:24:41 15:47 34 19 Helotes TX
5 Torres,Ricardo 1430 51:28 55:20 55:35 1:01:26 1:10:40 4:54:29 4:54:27 17:33 39 21 Alice TX
6 Offret,Dale 106 51:40 52:11 1:08:52 1:09:27 1:22:59 5:25:21 5:25:06 19:23 48 24 San Antonio TX
7 Dougherty,Guillermo 94 1:03:17 1:13:00 1:26:19 1:04:46 1:05:09 5:52:47 5:52:29 21:01 53 27 San Antonio TX
8 Moore,Joseph 61 1:00:13 1:06:10 1:14:24 1:28:53 1:37:39 6:27:32 6:27:17 23:05 54 28 San Antonio TX
Go To Top
70-99 Male
                        Total Overall Overall State/
Place Name Bib 1st Loop   2nd Loop   3rd Loop   4th Loop   5th Loop   Gun Chip Pace Place by Sex City Country
1 Gonzales,Robert 84 53:10 1:16:30 1:17:27 1:52:50 27:08 5:47:21 5:47:03 20:41 52 26 San Antonio TX
Go To Top
30-39 Female
                        Total Overall Overall State/
Place Name Bib 1st Loop   2nd Loop   3rd Loop   4th Loop   5th Loop   Gun Chip Pace Place by Sex City Country
1 Warwick,Britney 56 38:03 39:53 43:54 45:20 48:39 3:35:53 3:35:47 12:52 14 5 San Antonio TX
2 Gower,Kallie 54 45:13 45:34 45:38 48:16 53:01 3:57:48 3:57:40 14:10 22 10 Converse TX
3 Poplin,Rue 103 46:36 46:16 46:57 53:47 51:38 4:05:18 4:05:12 14:37 28 12 San Antonio TX
4 Johnson,Rustie 90 50:34 46:44 49:13 53:24 51:01 4:11:08 4:10:54 14:57 29 13 San Antonio TX
5 Burgess,Hillary 105 52:32 49:53 51:15 49:36 54:35 4:18:11 4:17:50 15:22 31 14 San Antonio TX
6 Bomersbach,Kate 68 56:09 59:05 1:06:20 1:09:58 1:13:38 5:25:16 5:25:08 19:23 49 25 San Antonio TX
7 Esquivel,Alice 1432 1:07:10 1:03:53 59:48 1:09:54 1:09:31 5:33:20 5:30:13 19:41 50 26 San Antonio TX
Go To Top
40-49 Female
                        Total Overall Overall State/
Place Name Bib 1st Loop   2nd Loop   3rd Loop   4th Loop   5th Loop   Gun Chip Pace Place by Sex City Country
1 Skerrett,Suzanne 80 40:31 45:24 44:26 48:04 45:22 3:43:50 3:43:45 13:20 19 8 San Antonio TX
2 Cruz,Priscilla 104 43:53 45:43 48:50 48:30 47:48 3:54:48 3:54:42 13:59 21 9 San Antonio TX
3 Riney,Kyla 73 41:58 48:27 51:19 55:09 1:04:37 4:21:50 4:21:28 15:35 32 15 San Antonio TX
4 Dougherty,Teresa 52 52:32 48:55 50:24 57:22 1:04:49 4:34:21 4:33:59 16:20 36 17 San Antonio TX
5 Lara,Gabby 64 49:48 52:02 58:53 1:05:58 1:10:07 4:57:03 4:56:46 17:41 40 19 San Antonio TX
6 Cabrera,Teresa 65 49:31 48:45 1:10:05 1:07:06 1:05:12 5:00:56 5:00:36 17:55 41 20 San Antonio TX
7 Dorado,Juana 71 55:12 54:05 59:35 1:06:04 1:11:01 5:06:09 5:05:55 18:14 42 21 San Antonio TX
8 Paden,Chariti 53 55:16 1:00:03 1:07:55 1:22:00 54:35 5:37:37 5:19:47 19:04 47 24 San Antonio TX
Go To Top
50-59 Female
                        Total Overall Overall State/
Place Name Bib 1st Loop   2nd Loop   3rd Loop   4th Loop   5th Loop   Gun Chip Pace Place by Sex City Country
1 Stanton,Trisha 97 44:39 47:26 47:45 48:58 51:26 4:00:23 4:00:12 14:19 24 11 San Antonio TX
2 Munch,Martha 58 47:48 50:27 52:42 56:46 57:50 4:25:42 4:25:31 15:50 35 16 San Antonio TX
3 Loghry,Christy 67 49:47 51:11 54:18 1:03:18 1:02:24 4:41:13 4:40:56 16:45 38 18 San Antonio TX
4 Weil,Shannon 93 54:20 53:43 1:05:18 1:08:31 1:09:02 5:11:05 5:10:52 18:32 44 23 Fischer TX
Go To Top
60-69 Female
                        Total Overall Overall State/
Place Name Bib 1st Loop   2nd Loop   3rd Loop   4th Loop   5th Loop   Gun Chip Pace Place by Sex City Country
1 Dayoub Schweizer,Paula 57 52:13 58:02 1:04:03 1:07:25 1:04:55 5:06:57 5:06:37 18:16 43 22 Spring Branch TX